Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $70,722.44 | -0.41% | -7.39% | -19.84% | $1,413,357,817,439 | $75,903,265,556 | 19,984,575 BTC | ![]() | |
| 2 | $2,101.04 | -0.05% | -7.45% | -29.01% | $253,581,813,644 | $48,577,914,748 | 120,693,508 ETH | ![]() | |
| 3 | $0.997935 | -0.04% | -0.07% | -0.06% | $185,332,460,311 | $150,477,547,564 | 185,716,038,615 USDT | ![]() | |
| 4 | $691.67 | -0.18% | -8.74% | -23.16% | $94,315,827,681 | $3,533,300,114 | 136,359,797 BNB | ![]() | |
| 5 | $1.44 | 0.17% | -9.37% | -23.12% | $87,929,753,142 | $4,976,929,181 | 60,917,315,351 XRP | ![]() | |
| 6 | $0.999780 | -0.01% | 0.02% | -0.02% | $70,714,440,672 | $22,763,870,449 | 70,730,005,254 USDC | ![]() | |
| 7 | $90.98 | 0.02% | -7.15% | -26.31% | $51,544,714,803 | $7,619,841,939 | 566,544,144 SOL | ![]() | |
| 8 | $0.280843 | -0.16% | -1.96% | -4.58% | $26,600,955,606 | $835,185,368 | 94,718,170,372 TRX | ![]() | |
| 9 | $0.102042 | -0.39% | -5.79% | -16.26% | $17,205,209,329 | $1,797,672,329 | 168,609,503,127 DOGE | ![]() | |
| 10 | $524.65 | -0.78% | -1.16% | -9.82% | $10,487,938,585 | $627,451,795 | 19,990,497 BCH | ![]() | |
| 11 | $0.282575 | 0.01% | -5.58% | -19.27% | $10,188,903,440 | $811,326,313 | 36,057,347,728 ADA | ![]() | |
| 12 | $33.74 | 0.75% | 0.80% | 5.65% | $8,781,850,490 | $794,823,943 | 260,268,823 HYPE | ![]() | |
| 13 | $7.91 | -11.38% | -10.54% | -14.09% | $7,292,024,669 | $4,058,717 | 921,455,488 LEO | ![]() | |
| 14 | $364.64 | -1.80% | -5.98% | -21.62% | $6,726,348,187 | $126,630,741 | 18,446,744 XMR | ![]() | |
| 15 | $0.997801 | -0.04% | -0.06% | -0.08% | $6,489,904,391 | $341,661,516 | 6,504,206,560 USDe | ![]() | |
| 16 | $0.171711 | -0.02% | -4.73% | 4.59% | $6,465,770,460 | $23,655,180 | 37,654,892,742 CC | ![]() | |
| 17 | $9.07 | -0.10% | -6.17% | -21.97% | $6,422,795,853 | $1,093,995,132 | 708,099,970 LINK | ![]() | |
| 18 | $0.165550 | 0.25% | -6.39% | -19.86% | $5,394,077,556 | $186,616,329 | 32,582,849,052 XLM | ![]() | |
| 19 | $0.999833 | 0.04% | 0.02% | 0.01% | $5,364,487,765 | $167,679,286 | 5,365,382,703 DAI | ![]() | |
| 20 | $0.999387 | -0.03% | -0.03% | -0.01% | $5,141,148,337 | $2,772,659,058 | 5,144,301,257 USD1 | ![]() | |
| 21 | $58.00 | -0.26% | -4.19% | -14.72% | $4,455,276,550 | $541,908,121 | 76,814,396 LTC | ![]() | |
| 22 | $9.56 | -0.44% | -5.24% | -18.91% | $4,129,137,922 | $444,676,129 | 431,769,356 AVAX | ![]() | |
| 23 | $1.06 | -0.50% | -6.10% | -22.49% | $4,064,543,031 | $1,067,650,406 | 3,846,172,527 SUI | ![]() | |
| 24 | $242.36 | -0.54% | -13.16% | -33.72% | $4,003,731,450 | $453,183,965 | 16,519,946 ZEC | ![]() | |
| 25 | $0.000007 | -0.34% | -3.83% | -14.41% | $3,838,977,033 | $164,229,643 | 589,243,901,080,909 SHIB | ![]() | |
| 26 | $0.087590 | -0.08% | -3.97% | -16.10% | $3,766,648,674 | $220,107,809 | 43,003,138,665 HBAR | ![]() | |
| 27 | $0.999608 | -0.01% | 0.01% | 0.01% | $3,564,225,271 | $312,511,511 | 3,565,621,289 PYUSD | ![]() | |
| 28 | $0.129799 | -0.75% | -3.75% | -20.03% | $3,471,154,874 | $110,815,348 | 26,742,548,437 WLFI | ![]() | |
| 29 | $1.38 | 0.50% | -1.38% | -8.48% | $3,359,020,692 | $127,079,820 | 2,436,580,308 TON | ![]() | |
| 30 | $0.078566 | -1.09% | -5.53% | -12.09% | $3,129,871,756 | $28,434,746 | 39,837,661,908 CRO | ![]() | |
| 31 | $4,841.25 | -0.25% | -4.47% | -12.92% | $2,516,606,240 | $1,123,167,197 | 519,826 XAUt | ![]() | |
| 32 | $1.44 | -0.15% | -5.25% | -20.59% | $2,390,714,464 | $190,368,026 | 1,662,296,705 DOT | ![]() | |
| 33 | $3.73 | -0.44% | -4.84% | -21.06% | $2,368,117,731 | $338,414,480 | 634,585,563 UNI | ![]() | |
| 34 | $0.690462 | -0.37% | -3.48% | -22.76% | $2,246,035,313 | $83,158,697 | 3,252,944,056 MNT | ![]() | |
| 35 | $4,873.51 | -0.22% | -4.40% | -12.63% | $2,219,163,254 | $894,461,115 | 455,352 PAXG | ![]() | |
| 36 | $2.96 | 0.18% | -2.13% | -16.47% | $2,071,833,570 | $24,985,436 | 699,197,745 BGB | ![]() | |
| 37 | $184.56 | -0.53% | -6.00% | -19.31% | $1,964,486,266 | $131,573,141 | 10,644,225 TAO | ![]() | |
| 38 | $1.48 | -0.14% | -0.57% | -4.20% | $1,874,045,298 | $17,270,665 | 1,264,835,818 M | ![]() | |
| 39 | $120.79 | -0.58% | -5.33% | -22.99% | $1,851,166,208 | $655,044,335 | 15,325,923 AAVE | ![]() | |
| 40 | $0.000004 | -0.57% | -4.55% | -15.72% | $1,681,676,154 | $526,224,145 | 413,772,501,517,366 PEPE | ![]() | |
| 41 | $79.23 | -1.22% | -8.21% | -23.79% | $1,663,819,749 | $48,679,127 | 21,000,000 OKB | ![]() | |
| 42 | $0.999570 | 0.02% | -0.01% | -0.03% | $1,574,432,544 | $60,316,721 | 1,575,109,970 USDG | ![]() | |
| 43 | $0.999625 | -0.03% | 0 | -0.03% | $1,493,895,087 | $368,484,963 | 1,494,455,885 RLUSD | ![]() | |
| 44 | $5.87 | 1.86% | -3.82% | 0.13% | $1,477,185,507 | $30,072,125 | 251,473,424 MYX | ![]() | |
| 45 | $1.13 | -0.66% | -5.28% | -21.80% | $1,455,413,110 | $189,570,148 | 1,286,965,229 NEAR | ![]() | |
| 46 | $9.22 | -0.21% | -4.94% | -18.16% | $1,433,155,820 | $97,715,476 | 155,405,017 ETC | ![]() | |
| 47 | $2.57 | -0.28% | -4.26% | -18.16% | $1,407,693,743 | $87,195,769 | 547,795,188 ICP | ![]() | |
| 48 | $0.546447 | -0.16% | -4.29% | -16.12% | $1,406,901,866 | $151,111,602 | 2,574,633,214 ASTER | ![]() | |
| 49 | $0.059854 | -0.46% | -3.93% | -9.24% | $1,376,683,300 | $33,480,237 | 23,000,816,809 SKY | ![]() | |
| 50 | $0.156009 | 0.08% | -3.02% | -6.24% | $1,369,291,194 | $14,532,940 | 8,776,992,654 PI | ![]() | |
| 51 | $0.262829 | -0.35% | -7.15% | -21.34% | $1,279,802,377 | $83,868,505 | 4,869,330,647 ONDO | ![]() | |
| 52 | $8.66 | 0.37% | -6.27% | -19.23% | $1,144,337,115 | $6,633,114 | 132,155,022 KCS | ![]() | |
| 53 | $0.401629 | -0.04% | -3.72% | -23.68% | $1,124,042,930 | $131,911,320 | 2,798,708,509 WLD | ![]() | |
| 54 | $0.106073 | -0.43% | -2.12% | -8.95% | $1,122,882,915 | $97,118,923 | 10,585,988,123 POL | ![]() | |
| 55 | $0.132228 | -0.22% | -5.78% | -20.46% | $1,087,575,473 | $168,989,607 | 8,225,000,000 ENA | ![]() | |
| 56 | $0.997608 | 0.04% | -0.10% | -0.08% | $1,006,695,799 | $6,640,072 | 1,009,109,657 USDD | ![]() | |
| 57 | $2.01 | 0.97% | -3.21% | -7.90% | $989,504,024 | $85,096,517 | 491,490,430 ATOM | ![]() | |
| 58 | $4.10 | -0.11% | -3.44% | -12.91% | $953,848,935 | $256,810,164 | 232,497,998 TRUMP | ![]() | |
| 59 | $1.20 | -0.12% | -5.05% | -22.64% | $921,019,237 | $77,896,353 | 766,116,141 APT | ![]() | |
| 60 | $0.101151 | -0.98% | -7.07% | -17.38% | $897,156,157 | $58,397,004 | 8,869,469,647 ALGO | ![]() | |
| 61 | $7.47 | -0.79% | -8.01% | -24.03% | $860,022,238 | $6,864,075 | 115,180,573 GT | ![]() | |
| 62 | $0.030942 | 0.94% | -6.55% | -20.61% | $840,886,673 | $37,630,551 | 27,176,090,348 KAS | ![]() | |
| 63 | $0.048880 | -0.07% | -1.97% | -15.97% | $811,764,763 | $18,549,406 | 16,607,399,401 NIGHT | ![]() | |
| 64 | $0.009515 | 0.70% | -3.47% | -8.68% | $805,062,177 | $6,015,506 | 84,609,550,627 FLR | ![]() | |
| 65 | $0.002209 | -1.55% | -8.48% | -25.28% | $782,020,938 | $229,123,785 | 354,000,000,000 PUMP | ![]() | |
| 66 | $1.04 | -0.28% | -4.71% | -16.45% | $777,883,897 | $125,836,930 | 750,478,782 FIL | ![]() | |
| 67 | $63.62 | -0.47% | -6.02% | -15.44% | $768,093,143 | $17,825,532 | 12,072,738 QNT | ![]() | |
| 68 | $1.47 | 0.01% | -6.36% | -20.54% | $762,920,472 | $59,828,901 | 518,714,713 RENDER | ![]() | |
| 69 | $0.999602 | -0.03% | 0.01% | 0.13% | $759,597,312 | $61,603,812 | 759,900,008 U | ![]() | |
| 70 | $0.124608 | -0.45% | -6.91% | -25.02% | $726,061,124 | $176,293,068 | 5,826,785,045 ARB | ![]() | |
| 71 | $0.008130 | -0.12% | -6.27% | -18.33% | $699,032,657 | $31,438,468 | 85,985,041,177 VET | ![]() | |
| 72 | $0.034537 | 0.34% | -6.45% | -9.06% | $659,291,319 | $37,004,707 | 19,089,357,591 XDC | ![]() | |
| 73 | $0.187282 | 0.02% | -3.32% | -10.10% | $607,521,454 | $54,852,218 | 3,243,891,295 JUP | ![]() | |
| 74 | $0.000007 | -0.53% | -5.44% | -19.49% | $597,997,574 | $107,324,346 | 87,995,158,741,468 BONK | ![]() | |
| 75 | $0.081835 | -0.78% | -5.61% | -21.98% | $541,109,812 | $64,475,997 | 6,612,222,222 SEI | ![]() | |
| 76 | $0.282124 | 1.41% | -5.03% | -3.09% | $511,944,677 | $33,179,018 | 1,814,605,788 STX | ![]() | |
| 77 | $1.71 | -0.91% | -5.39% | -12.30% | $500,936,850 | $62,452,847 | 293,599,175 ZRO | ![]() | |
| 78 | $39.65 | -0.08% | -5.15% | -28.68% | $498,773,038 | $108,004,092 | 12,579,468 DASH | ![]() | |
| 79 | $1.49 | -0.08% | -5.31% | -20.53% | $497,557,741 | $61,300,189 | 332,903,717 CAKE | ![]() | |
| 80 | $0.460238 | -0.52% | -4.47% | -12.23% | $494,477,521 | $26,941,219 | 1,074,394,277 XTZ | ![]() | |
| 81 | $0.997454 | -0.01% | -0.01% | -0.07% | $493,255,902 | $27,116,218 | 494,515,083 TUSD | ![]() | |
| 82 | $0.710624 | -1.78% | -13.09% | -23.81% | $459,167,034 | $21,122,514 | 646,145,840 NEXO | ![]() | |
| 83 | $0.025664 | 3.75% | -6.90% | -15.38% | $451,693,728 | $39,720,999 | 17,600,000,000 STABLE | ![]() | |
| 84 | $1.28 | 1.21% | -7.39% | -36.38% | $446,504,942 | $112,921,238 | 349,959,562 IP | ![]() | |
| 85 | $0.007072 | -0.46% | -6.43% | -26.43% | $444,568,554 | $141,031,690 | 62,860,396,090 PENGU | ![]() | |
| 86 | $1.16 | -0.20% | -11.93% | -4.02% | $440,351,569 | $40,973,068 | 378,822,690 MORPHO | ![]() | |
| 87 | $0.042715 | -1.34% | -5.05% | -20.60% | $438,153,603 | $75,668,215 | 10,257,656,308 CHZ | ![]() | |
| 88 | $1.18 | -0.03% | -0.24% | -1.50% | $432,230,165 | $87,440,371 | 366,303,224 EURC | ![]() | |
| 89 | $0.997135 | -0.06% | -0.02% | -0.07% | $430,590,491 | $1,290,314,405 | 431,827,532 FDUSD | ![]() | |
| 90 | $0.214467 | -0.28% | -3.62% | -25.50% | $416,944,566 | $109,978,812 | 1,944,092,497 OP | ![]() | |
| 91 | $0.615068 | -0.48% | -4.53% | -23.81% | $403,658,524 | $93,489,075 | 656,282,621 VIRTUAL | ![]() | |
| 92 | $0.174793 | -0.43% | -5.68% | -21.92% | $399,759,614 | $56,254,645 | 2,287,050,558 FET | ![]() | |
| 93 | $0.263055 | -0.09% | -7.21% | -22.23% | $384,483,100 | $85,102,784 | 1,461,606,693 CRV | ![]() | |
| 94 | $1.51 | -0.26% | -1.20% | -16.59% | $377,004,462 | $60,765,110 | 250,000,000 LIT | ![]() | |
| 95 | $0.102732 | 0.29% | -7.04% | -14.98% | $356,624,162 | $11,553,301 | 3,471,417,500 2Z | ![]() | |
| 96 | $0.039977 | -0.18% | -2.32% | -8.08% | $352,399,434 | $35,122,317 | 8,815,108,090 JST | ![]() | |
| 97 | $0.056506 | 0 | -6.65% | -9.93% | $352,379,054 | $17,853,397 | 6,236,168,296 KAIA | ![]() | |
| 98 | $0.494761 | 0.42% | -2.84% | -18.06% | $346,017,525 | $46,444,382 | 699,363,510 ETHFI | ![]() | |
| 99 | $0.018002 | 0.14% | -3.70% | -0.63% | $345,759,761 | $24,149,507 | 19,206,565,314 SUN | ![]() | |
| 100 | $3.46 | -0.26% | -5.23% | -20.43% | $345,447,499 | $55,378,089 | 99,970,935 INJ | ![]() |
