Tokens - Page all
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999907 | 0 | -0.01% | -0.02% | $183,953,368,284 | $57,715,313,081 | 183,970,396,057 USDT | ![]() | |
| 2 | $0.290122 | -0.04% | 1.27% | 3.52% | $27,487,673,689 | $457,686,465 | 94,745,270,301 TRX | ![]() | |
| 3 | $8.59 | -0.44% | -1.40% | 0.17% | $6,079,783,361 | $488,994,600 | 708,099,970 LINK | ![]() | |
| 4 | $0.006840 | -0.28% | -1.92% | -2.87% | $588,138,126 | $18,392,653 | 85,985,041,177 VET | ![]() | |
| 5 | $0.876021 | -0.67% | 0.39% | 4.02% | $566,037,402 | $6,997,054 | 646,145,840 NEXO | ![]() | |
| 6 | $0.999584 | 0 | -0.04% | 0.08% | $494,309,421 | $8,964,209 | 494,515,083 TUSD | ![]() | |
| 7 | $124.09 | 0.05% | -0.46% | -1.04% | $327,512,708 | $1,731,459 | 2,639,297 GNO | ![]() | |
| 8 | $0.002563 | -0.46% | 0.05% | 1.99% | $246,248,801 | $661,131 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.090388 | -0.02% | -0.94% | -3.81% | $179,501,672 | $19,852,593 | 1,985,909,567 MANA | ![]() | |
| 10 | $0.304940 | -0.01% | 0.02% | -3.33% | $152,469,549 | $4,065,516 | 499,998,300 TRAC | ![]() | |
| 11 | $0.096113 | -0.25% | -2.29% | -4.78% | $143,758,042 | $10,128,165 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.124309 | -0.41% | -1.15% | -5.66% | $124,309,241 | $6,704,675 | 1,000,000,000 GLM | ![]() | |
| 13 | $1.50 | -0.14% | -1.19% | -3.76% | $97,740,938 | $2,937,498 | 64,992,331 GAS | ![]() | |
| 14 | $0.101663 | -0.10% | -0.36% | -0.30% | $86,250,807 | $18,827,539 | 848,396,563 ZRX | ![]() | |
| 15 | $0.191672 | -0.26% | -0.53% | 1.86% | $188,270,208 | $398,257 | 982,252,443 BORG | ![]() | |
| 16 | $0.004046 | -0.29% | -0.92% | -0.71% | $80,689,881 | $7,889,009 | 19,941,857,108 ZIL | ![]() | |
| 17 | $0.000394 | -0.15% | 0.82% | 4.71% | $69,131,850 | $4,727,084 | 175,477,767,658 HOT | ![]() | |
| 18 | $0.075667 | -0.06% | -0.11% | -6.94% | $61,970,676 | $904,024 | 818,995,601 ELF | ![]() | |
| 19 | $7.82 | -0.18% | 0.34% | 6.33% | $58,815,017 | $15,791,248 | 7,520,074 NMR | ![]() | |
| 20 | $0.005145 | -0.63% | -1.00% | 17.32% | $48,573,746 | $1,916,517 | 9,441,368,979 IOTX | ![]() | |
| 21 | $0.009725 | -0.35% | -0.19% | -4.76% | $46,661,682 | $2,917,212 | 4,797,991,668 SNT | ![]() | |
| 22 | $0.030798 | 0.07% | -0.26% | 1.91% | $42,136,423 | $7,504,302 | 1,368,176,182 LRC | ![]() | |
| 23 | $0.089079 | -0.45% | -0.60% | -2.87% | $37,858,779 | $3,228,575 | 424,999,998 STORJ | ![]() | |
| 24 | $0.033992 | -0.51% | -3.17% | -5.14% | $37,136,456 | $865,882 | 1,092,511,462 ICX | ![]() | |
| 25 | $0.039344 | -0.22% | -3.08% | -7.51% | $36,757,895 | $4,569,031 | 934,260,568 ONT | ![]() | |
| 26 | $0.001107 | -0.54% | 1.56% | -3.82% | $35,502,601 | $4,031,719 | 32,080,041,541 IOST | ![]() | |
| 27 | $0.062085 | -0.95% | 1.49% | 1.96% | $35,272,654 | $11,635,776 | 568,136,210 POWR | ![]() | |
| 28 | $0.352580 | 0.01% | 0.04% | -10.31% | $35,257,976 | $4,574,032 | 100,000,000 PRO | ![]() | |
| 29 | $0.017739 | 0.34% | -0.41% | -6.05% | $34,403,274 | $5,458,670 | 1,939,364,608 ENJ | ![]() | |
| 30 | $0.003315 | -0.43% | -2.11% | -10.70% | $33,154,892 | $569,201 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.373230 | 1.11% | -1.32% | 0.17% | $32,470,933 | $3,077,565 | 86,999,785 RLC | ![]() | |
| 32 | $0.276838 | -0.12% | -1.09% | -0.20% | $30,317,264 | $2,175,232 | 109,512,644 BNT | ![]() | |
| 33 | $0.029199 | -0.30% | -1.01% | -2.86% | $29,199,060 | $2,503,007 | 1,000,000,000 CVC | ![]() | |
| 34 | $2.82 | -0.04% | 0.12% | 0.36% | $28,217,143 | $58,918 | 10,000,000 UQC | ![]() | |
| 35 | $0.006109 | -0.06% | -0.12% | -1.58% | $27,845,230 | $1,143,412 | 4,558,188,639 WAXP | ![]() | |
| 36 | $0.318789 | -0.11% | -0.56% | -7.68% | $26,444,811 | $161,329 | 82,954,020 ERG | ![]() | |
| 37 | $0.265064 | -0.19% | -0.40% | -2.50% | $23,631,321 | $767,129 | 89,153,205 MTL | ![]() | |
| 38 | $0.002206 | 0.15% | 0.08% | -5.99% | $23,479,721 | $114,023 | 10,644,041,819 MED | ![]() | |
| 39 | $0.003107 | 0.22% | -0.14% | -3.95% | $22,422,144 | $1,186,596 | 7,216,268,726 QKC | ![]() | |
| 40 | $0.000210 | -0.59% | -2.74% | -30.58% | $20,967,698 | $6,146,420 | 100,000,000,000 DENT | ![]() | |
| 41 | $0.530458 | -0.17% | -0.65% | -2.85% | $20,543,870 | $504,972 | 38,728,548 ADS | ![]() | |
| 42 | $0.169307 | 3.65% | 2.85% | 0.46% | $16,685,981 | $109,358 | 98,554,305 ABT | ![]() | |
| 43 | $0.006485 | 0.30% | -1.68% | -3.38% | $12,226,770 | $264,725 | 1,885,500,782 NCT | ![]() | |
| 44 | $0.070445 | -0.50% | -0.42% | -2.63% | $10,418,804 | $3,964,494 | 147,900,000 ADX | ![]() | |
| 45 | $0.934757 | 0.07% | 0.39% | 5.64% | $10,282,332 | $8,629 | 11,000,000 REP | ![]() | |
| 46 | $0.307488 | 0 | -0.67% | 0.91% | $9,182,147 | $2,389 | 29,861,811 AGRS | ![]() | |
| 47 | $0.000591 | 0.04% | -12.66% | -4.69% | $8,196,059 | $140,025 | 13,870,753,235 NIM | ![]() | |
| 48 | $0.007594 | -0.57% | 0.39% | -6.48% | $7,594,276 | $43,949 | 1,000,000,000 DNT | ![]() | |
| 49 | $0.001427 | -0.28% | 3.24% | 2.34% | $6,550,773 | $57,722 | 4,591,289,617 DIVI | ![]() | |
| 50 | $0.009564 | 0.34% | -5.54% | -1.14% | $6,466,447 | $1,691,524 | 676,157,013 MDT | ![]() | |
| 51 | $0.008664 | -0.21% | -2.55% | 11.12% | $6,100,132 | $1,152,111 | 704,112,145 UTK | ![]() | |
| 52 | $0.012458 | -0.20% | 1.11% | 0.39% | $5,844,704 | $155,390 | 469,151,676 BLZ | ![]() | |
| 53 | $0.017733 | 0.02% | 0.15% | 1.32% | $5,447,229 | $1,577 | 307,182,730 SPC | ![]() | |
| 54 | $0.005551 | 1.69% | -0.28% | 0.29% | $4,429,801 | $156,340 | 798,060,035 NKN | ![]() | |
| 55 | $0.010410 | -0.01% | -0.53% | 6.45% | $3,859,804 | $2 | 370,772,651 DRGN | ![]() | |
| 56 | $0.000450 | -0.28% | 0.91% | -0.32% | $3,858,733 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.629340 | -0.11% | 3.91% | 1.94% | $3,776,040 | $423,280 | 6,000,000 AVT | ![]() | |
| 58 | $0.023899 | 0.70% | 11.93% | 15.12% | $3,584,841 | $828 | 149,999,999 UBT | ![]() | |
| 59 | $0.008488 | 0.12% | -1.73% | 1.11% | $3,268,617 | $64,042 | 385,106,898 AE | ![]() | |
| 60 | $0.160555 | 0.19% | -2.08% | 3.66% | $3,216,501 | $58,312 | 20,033,628 MYST | ![]() | |
| 61 | $0.053749 | 0 | 7.01% | -3.22% | $2,862,250 | $? | 53,252,246 PPT | ![]() | |
| 62 | $0.060186 | 0 | 0 | 9.98% | $2,599,602 | $? | 43,192,488 ANT | ![]() | |
| 63 | $0.000471 | 0.31% | 23.61% | 28.16% | $2,555,687 | $37,140 | 5,428,952,299 DBC | ![]() | |
| 64 | $0.003148 | -0.30% | 0.27% | -0.87% | $2,536,589 | $58,528 | 805,717,779 CEEK | ![]() | |
| 65 | $0.145099 | -3.89% | -0.45% | 4.97% | $2,466,678 | $32,366 | 16,999,999 PLU | ![]() | |
| 66 | $0.000070 | -0.28% | -1.40% | 28.64% | $2,369,058 | $38,369 | 33,888,304,694 P2P | ![]() | |
| 67 | $8.43e-7 | -0.54% | -0.18% | -5.18% | $2,325,804 | $57,525 | 2,757,861,681,637 KIN | ![]() | |
| 68 | $0.005290 | -0.01% | 22.44% | 8.83% | $2,010,573 | $98 | 380,105,462 LA | ![]() | |
| 69 | $0.013352 | -0.05% | 3.79% | 13.71% | $1,657,413 | $85,518 | 124,129,198 SOUL | ![]() | |
| 70 | $0.022930 | 1.69% | 0.86% | -1.51% | $1,631,176 | $273,114 | 71,136,879 SNC | ![]() | |
| 71 | $0.001263 | 0 | 0 | 0 | $1,569,929 | $? | 1,242,920,898 LOOM | ![]() | |
| 72 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 73 | $0.007782 | -1.00% | 1.01% | 0.72% | $1,357,878 | $32,771 | 174,479,533 AST | ![]() | |
| 74 | $0.016784 | 0 | -1.27% | -1.27% | $1,313,076 | $5,529 | 78,234,756 FSN | ![]() | |
| 75 | $0.024256 | -0.22% | 1.36% | 10.96% | $1,161,814 | $303 | 47,897,218 MNW | ![]() | |
| 76 | $0.002316 | -1.08% | -2.37% | 6.57% | $1,097,166 | $125,769 | 473,757,102 MAN | ![]() | |
| 77 | $0.002705 | 1.51% | 23.01% | 16.70% | $1,072,595 | $5,528 | 396,578,435 PRE | ![]() | |
| 78 | $0.000013 | -0.04% | 0.08% | 2.37% | $1,050,324 | $3,732 | 83,159,463,255 BAX | ![]() | |
| 79 | $0.008216 | 0 | -0.58% | 3.16% | $985,900 | $? | 119,999,995 SALT | ![]() | |
| 80 | $0.000155 | -0.16% | -4.47% | -7.00% | $927,046 | $24,065 | 5,999,999,954 KEY | ![]() | |
| 81 | $0.022396 | 0.28% | 1.20% | -3.09% | $844,787 | $36,559 | 37,720,111 CEL | ![]() | |
| 82 | $0.008734 | 0.25% | 0.14% | 0.29% | $736,486 | $0 | 84,323,675 FLIXX | ![]() | |
| 83 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 84 | $0.002237 | 1.49% | -5.19% | 24.12% | $529,117 | $60,358 | 236,513,693 CTXC | ![]() | |
| 85 | $0.003600 | -0.01% | 0 | -0.01% | $411,232 | $? | 114,241,391 NULS | ![]() | |
| 86 | $0.033984 | 10.83% | 2.60% | -14.86% | $329,878 | $762 | 9,706,750 0xBTC | ![]() | |
| 87 | $0.001242 | 0 | -0.55% | -0.39% | $293,219 | $? | 236,144,465 ZAP | ![]() | |
| 88 | $0.000282 | 1.00% | -19.07% | -20.43% | $281,921 | $10,900 | 1,000,000,000 MITH | ![]() | |
| 89 | $0.000267 | 0 | -7.08% | -13.72% | $266,871 | $? | 1,000,000,000 CAS | ![]() | |
| 90 | $0.000114 | 0 | -0.56% | 4.30% | $203,424 | $? | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000037 | -0.01% | 0.04% | 3.59% | $185,600 | $9,661 | 4,999,180,100 RFR | ![]() | |
| 92 | $0.000887 | 0 | 0 | 0 | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.004483 | 0 | 0 | 0 | $180,927 | $? | 40,361,681 C20 | ![]() | |
| 94 | $0.000577 | 0.11% | -14.25% | -1.88% | $149,725 | $112 | 259,348,201 PLR | ![]() | |
| 95 | $0.000132 | 0 | 0 | 0 | $139,899 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000096 | 0 | 13.91% | -50.43% | $95,992 | $? | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000036 | -4.62% | -3.96% | -8.35% | $79,472 | $2 | 2,238,551,373 GFT | ![]() | |
| 98 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 99 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() | |
| 100 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 101 | $0.000077 | 0 | -0.69% | 2.43% | $19,461 | $? | 252,168,527 EFX | ![]() | |
| 102 | $0.000144 | 0 | 0 | 0 | $10,537 | $? | 73,069,950 HPB | ![]() | |
| 103 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 104 | $0.000343 | 0.25% | 0.14% | 0.29% | $3,859 | $1 | 11,235,451 TBX | ![]() | |
| 105 | $0.006791 | 0.03% | -0.40% | 2.15% | $? | $589,432 | ? VEE | ![]() | |
| 106 | $1,728.83 | -0.07% | 1.62% | 10.88% | $? | $155,388 | ? MKR | ![]() | |
| 107 | $0.000394 | -0.24% | 0.80% | 5.10% | $? | $148,653 | ? HOT | ![]() | |
| 108 | $1.54 | 0.27% | -0.13% | 5.47% | $? | $99,337 | ? QRL | ![]() | |
| 109 | $0.023918 | -0.59% | -1.00% | 8.66% | $? | $98,679 | ? BUBO | ![]() | |
| 110 | $0.077767 | -0.49% | 1.31% | 1.47% | $? | $73,305 | ? EOS | ![]() | |
| 111 | $49.73 | -0.01% | 0.92% | -3.56% | $? | $54,540 | ? XIN | ![]() | |
| 112 | $0.064182 | -0.55% | -0.59% | -3.50% | $? | $50,769 | ? AGIX | ![]() | |
| 113 | $0.000249 | -0.01% | -14.73% | -24.78% | $? | $32,917 | ? AION | ![]() | |
| 114 | $0.000245 | 0.31% | -3.18% | -20.61% | $? | $26,934 | ? HPY | ![]() | |
| 115 | $0.000529 | -0.01% | 6.96% | -5.55% | $? | $11,091 | ? TCT | ![]() | |
| 116 | $0.154618 | 0.34% | 0.98% | 0.99% | $? | $11,027 | ? CXO | ![]() | |
| 117 | $0.000108 | -0.21% | 2.44% | 3.42% | $? | $9,441 | ? ZSC | ![]() | |
| 118 | $0.002072 | 8.93% | 7.79% | 13.33% | $? | $8,920 | ? MOBI | ![]() | |
| 119 | $0.000060 | -0.01% | 19.98% | 200.14% | $? | $1,685 | ? NAS | ![]() | |
| 120 | $0.000630 | 0.25% | 0.14% | 0.29% | $? | $273 | ? RCN | ![]() | |
| 121 | $0.000074 | 0.25% | 0.14% | 0.29% | $? | $127 | ? ZIPT | ![]() | |
| 122 | $0.000367 | 0.25% | 0.14% | 0.29% | $? | $6 | ? FTX | ![]() | |
| 123 | $0.000492 | 0.25% | 0.14% | 0.29% | $? | $6 | ? AUC | ![]() | |
| 124 | $0.001025 | 0 | -23.56% | -23.56% | $? | $5 | ? UCASH | ![]() | |
| 125 | $0.000009 | 0.25% | 0.14% | 0.29% | $? | $4 | ? SPD | ![]() | |
| 126 | $0.000432 | 0.18% | 0.07% | 0.22% | $? | $3 | ? RVT | ![]() | |
| 127 | $0.000141 | 0.25% | 0.14% | 0.29% | $? | $3 | ? SRN | ![]() | |
| 128 | $0.000011 | 0.25% | 0.14% | 0.29% | $? | $1 | ? AMN | ![]() | |
| 129 | $0.001232 | 0.25% | 0.14% | 0.29% | $? | $1 | ? RDN | ![]() | |
| 130 | $0.000837 | 0.25% | 0.14% | 0.29% | $? | $1 | ? AIX | ![]() | |
| 131 | $0.000013 | 0.25% | 0.14% | 0.29% | $? | $0 | ? NPXS | ![]() | |
| 132 | $0.000038 | 0.25% | 0.14% | 0.29% | $? | $0 | ? XBP | ![]() | |
| 133 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 134 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 135 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 136 | $0.005268 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 137 | $9.81 | 3.15% | -23.77% | -30.06% | $? | $? | ? VERI | ![]() | |
| 138 | $0.001487 | 0 | 0.09% | 1.25% | $? | $? | ? WGR | ![]() | |
| 139 | $0.065287 | 0 | 0 | -5.01% | $? | $? | ? PLBT | ![]() | |
| 140 | $0.064736 | 0 | -2.37% | -0.19% | $? | $? | ? SAN | ![]() | |
| 141 | $0.003484 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 142 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 143 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 144 | $0.001093 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 145 | $0.000109 | 0 | 0 | -1.09% | $? | $? | ? SUB | ![]() | |
| 146 | $0.000793 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 147 | $0.007071 | 0 | 0 | -46.26% | $? | $? | ? IETH | ![]() | |
| 148 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 149 | $0.002043 | 0 | 0 | -22.01% | $? | $? | ? UFR | ![]() | |
| 150 | $0.009235 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 151 | $0.006036 | -0.25% | -0.28% | -1.09% | $? | $? | ? DNA | ![]() | |
| 152 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 153 | $0.000004 | 0 | 0 | 0 | $? | $? | ? STAR | ![]() | |
| 154 | $0.003400 | 0 | 0 | 0 | $? | $? | ? BIX | ![]() | |
| 155 | $0.003811 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 156 | $0.001094 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 157 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 158 | $0.000343 | 0 | 0 | 0 | $? | $? | ? CPC | ![]() | |
| 159 | $0.020369 | 0 | -6.74% | -53.30% | $? | $? | ? POLY | ![]() | |
| 160 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 161 | $0.000118 | 0 | 0 | 2.48% | $? | $? | ? NTK | ![]() | |
| 162 | $0.001433 | 0 | 0 | 0 | $? | $? | ? TDX | ![]() | |
| 163 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 164 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 165 | $0.027509 | 0 | 0 | -24.47% | $? | $? | ? CHP | ![]() | |
| 166 | $0.006203 | 0.08% | 1.87% | -0.73% | $? | $? | ? TEN | ![]() | |
| 167 | $0.000110 | 0 | 0 | 0 | $? | $? | ? EOSDAC | ![]() | |
| 168 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 169 | $0.000270 | 0 | 0 | 0 | $? | $? | ? MT | ![]() | |
| 170 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 171 | $1,953.91 | -0.12% | -0.68% | 1.83% | $6,595,054,660 | $787,089,509 | 3,375,318 WETH | ![]() |
