Tokens - Page all
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999061 | -0.01% | 0.01% | 0.01% | $186,374,013,096 | $68,803,682,907 | 186,549,137,804 USDT | ![]() | |
| 2 | $0.319976 | 0.01% | 1.17% | -0.39% | $30,344,124,195 | $508,921,440 | 94,832,403,618 TRX | ![]() | |
| 3 | $8.09 | 0.59% | -2.77% | 6.65% | $5,878,921,721 | $248,228,842 | 727,099,970 LINK | ![]() | |
| 4 | $0.819631 | 0.10% | 0.39% | 3.26% | $529,601,208 | $8,580,669 | 646,145,840 NEXO | ![]() | |
| 5 | $0.998143 | 0.01% | 0.02% | -0.08% | $493,596,710 | $24,884,488 | 494,515,083 TUSD | ![]() | |
| 6 | $0.005017 | 0.66% | -4.04% | 7.49% | $431,381,594 | $15,143,763 | 85,985,041,177 VET | ![]() | |
| 7 | $105.03 | 0.37% | -1.35% | 10.96% | $277,232,706 | $1,838,076 | 2,639,510 GNO | ![]() | |
| 8 | $0.002476 | -0.37% | -3.14% | 4.96% | $237,869,438 | $1,052,843 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.348616 | -1.09% | -4.40% | 2.24% | $174,307,923 | $3,429,494 | 500,000,000 TRAC | ![]() | |
| 10 | $0.091667 | 1.53% | 0.41% | 0.27% | $137,108,692 | $10,501,263 | 1,495,724,657 BAT | ![]() | |
| 11 | $0.069137 | 0.60% | -0.88% | 8.21% | $137,299,351 | $10,934,818 | 1,985,909,567 MANA | ![]() | |
| 12 | $0.111300 | 0.55% | -1.95% | 6.95% | $111,300,133 | $6,251,905 | 1,000,000,000 GLM | ![]() | |
| 13 | $0.159880 | 0.30% | -3.91% | 8.18% | $157,042,426 | $209,489 | 982,252,443 BORG | ![]() | |
| 14 | $0.088269 | 0.45% | -1.75% | 4.73% | $74,887,398 | $7,469,697 | 848,396,563 ZRX | ![]() | |
| 15 | $1.14 | 0.40% | -1.61% | 5.01% | $74,091,387 | $3,313,787 | 64,992,331 GAS | ![]() | |
| 16 | $0.033847 | 0.70% | 0.77% | 21.00% | $66,861,878 | $10,686,173 | 1,975,386,779 ENJ | ![]() | |
| 17 | $0.003239 | 0.55% | -1.31% | 7.95% | $64,936,015 | $4,421,638 | 20,045,249,660 ZIL | ![]() | |
| 18 | $8.61 | 0.89% | 1.12% | 1.22% | $64,547,792 | $4,829,366 | 7,493,058 NMR | ![]() | |
| 19 | $0.000314 | 0.24% | -2.40% | 4.85% | $55,379,298 | $4,075,702 | 176,228,523,399 HOT | ![]() | |
| 20 | $0.065091 | 1.57% | 0.30% | 1.93% | $53,507,630 | $1,025,989 | 822,044,092 ELF | ![]() | |
| 21 | $0.047946 | 0.32% | -1.84% | 2.90% | $47,946,024 | $7,846,460 | 1,000,000,000 ONT | ![]() | |
| 22 | $0.357827 | -3.22% | 16.04% | 27.24% | $35,782,684 | $6,371,419 | 100,000,000 PRO | ![]() | |
| 23 | $0.007351 | 3.47% | 0.93% | 2.33% | $35,372,870 | $2,087,568 | 4,812,295,482 SNT | ![]() | |
| 24 | $0.078348 | 0.34% | -0.34% | 5.34% | $33,297,717 | $5,034,260 | 424,999,998 STORJ | ![]() | |
| 25 | $0.029217 | 1.09% | -0.44% | 4.15% | $32,055,097 | $1,369,610 | 1,097,128,034 ICX | ![]() | |
| 26 | $0.003003 | 0.82% | 2.34% | 2.42% | $30,030,389 | $512,136 | 10,000,000,000 SWFTC | ![]() | |
| 27 | $0.344642 | 0.21% | -2.10% | 4.22% | $29,983,790 | $2,036,520 | 86,999,785 RLC | ![]() | |
| 28 | $0.277920 | 0.46% | -1.74% | 5.76% | $29,978,976 | $2,712,693 | 107,868,918 BNT | ![]() | |
| 29 | $0.003164 | 0.45% | -3.24% | -2.48% | $29,868,938 | $5,653,454 | 9,441,368,498 IOTX | ![]() | |
| 30 | $2.79 | -0.14% | 0.61% | 0.01% | $27,871,851 | $29,957 | 10,000,000 UQC | ![]() | |
| 31 | $0.048976 | 0.40% | -2.21% | 2.82% | $27,825,107 | $2,623,586 | 568,136,210 POWR | ![]() | |
| 32 | $0.000817 | 0.75% | -2.20% | 6.14% | $27,774,434 | $5,815,665 | 33,999,051,873 IOST | ![]() | |
| 33 | $0.023070 | 0.59% | -1.85% | 5.20% | $23,069,616 | $1,802,280 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.249090 | 0.21% | -2.02% | 3.54% | $22,576,456 | $1,082,715 | 90,635,915 MTL | ![]() | |
| 35 | $0.206835 | -1.09% | -2.98% | 3.70% | $20,384,466 | $61,801 | 98,554,305 ABT | ![]() | |
| 36 | $0.004405 | 0.36% | -2.46% | 0.31% | $20,290,535 | $943,786 | 4,606,496,717 WAXP | ![]() | |
| 37 | $0.013392 | -0.04% | -2.74% | 6.05% | $18,325,926 | $2,011,935 | 1,368,406,999 LRC | ![]() | |
| 38 | $0.002489 | 0.18% | -1.89% | 4.62% | $18,029,472 | $545,999 | 7,244,836,212 QKC | ![]() | |
| 39 | $0.215985 | -0.69% | -4.47% | 3.43% | $17,975,951 | $141,627 | 83,227,914 ERG | ![]() | |
| 40 | $0.001556 | -0.24% | -0.77% | 3.09% | $16,557,521 | $52,195 | 10,644,041,819 MED | ![]() | |
| 41 | $0.410555 | 0.18% | -1.61% | 5.02% | $15,908,900 | $176,570 | 38,749,701 ADS | ![]() | |
| 42 | $0.006003 | 0.08% | -0.11% | -0.69% | $11,318,443 | $442,211 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.063296 | 0.36% | 1.38% | 15.25% | $9,361,439 | $3,680,903 | 147,900,000 ADX | ![]() | |
| 44 | $0.773212 | 0.40% | -9.18% | -11.36% | $8,505,329 | $9,587 | 11,000,000 REP | ![]() | |
| 45 | $0.277154 | 0.04% | -1.34% | 0.78% | $8,276,314 | $3,108 | 29,861,811 AGRS | ![]() | |
| 46 | $0.005225 | 0 | 0 | 0 | $6,493,807 | $? | 1,242,920,898 LOOM | ![]() | |
| 47 | $0.006350 | -2.31% | -3.15% | 1.21% | $6,350,120 | $7,192 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.000442 | 0.44% | -0.15% | -11.86% | $6,261,221 | $71,663 | 14,152,570,714 NIM | ![]() | |
| 49 | $0.001288 | 0.34% | -2.15% | 4.33% | $6,036,607 | $? | 4,688,030,716 DIVI | ![]() | |
| 50 | $0.007943 | -0.01% | 0.01% | 0.02% | $5,592,258 | $5,104,659 | 704,069,758 UTK | ![]() | |
| 51 | $0.005962 | 3.27% | 3.14% | 6.49% | $4,780,593 | $314,050 | 801,796,061 NKN | ![]() | |
| 52 | $0.014939 | 0 | -1.48% | 1.50% | $4,588,887 | $? | 307,182,730 SPC | ![]() | |
| 53 | $0.027725 | 0 | -10.88% | -15.01% | $4,158,724 | $1 | 149,999,999 UBT | ![]() | |
| 54 | $0.008139 | 0.17% | -2.93% | 1.32% | $3,836,704 | $115,120 | 471,420,625 BLZ | ![]() | |
| 55 | $0.000398 | 0.28% | -0.46% | -0.87% | $3,417,374 | $? | 8,584,171,727 ONE | ![]() | |
| 56 | $0.000032 | -10.53% | 5.01% | -15.45% | $3,200,177 | $898,465 | 100,000,000,000 DENT | ![]() | |
| 57 | $0.008012 | 0 | -9.48% | 5.05% | $2,970,518 | $1 | 370,772,651 DRGN | ![]() | |
| 58 | $0.003877 | 0.13% | -1.62% | 12.44% | $2,621,429 | $251,413 | 676,157,013 MDT | ![]() | |
| 59 | $0.412577 | -2.16% | -2.57% | 5.70% | $2,475,464 | $8,567 | 6,000,000 AVT | ![]() | |
| 60 | $0.117094 | 1.87% | -0.01% | 6.33% | $2,345,822 | $30,407 | 20,033,628 MYST | ![]() | |
| 61 | $0.006019 | -0.01% | -2.48% | 21.04% | $2,318,119 | $436 | 385,106,898 AE | ![]() | |
| 62 | $7.76e-7 | -0.71% | -1.27% | 30.96% | $2,139,061 | $55,277 | 2,757,861,681,637 KIN | ![]() | |
| 63 | $0.000061 | -0.95% | -4.00% | -24.32% | $2,122,968 | $52,329 | 34,698,514,746 P2P | ![]() | |
| 64 | $0.118916 | 3.92% | 0.12% | -0.68% | $2,021,571 | $14,331 | 16,999,999 PLU | ![]() | |
| 65 | $0.002387 | 0.70% | -0.64% | 1.04% | $1,923,115 | $65,555 | 805,717,779 CEEK | ![]() | |
| 66 | $0.040692 | 0 | -0.23% | 7.33% | $1,757,578 | $? | 43,192,488 ANT | ![]() | |
| 67 | $0.023026 | 0.07% | -1.32% | -0.71% | $1,639,626 | $185,529 | 71,206,921 SNC | ![]() | |
| 68 | $0.012163 | 12.02% | -7.19% | 56.71% | $1,509,824 | $669,878 | 124,129,198 SOUL | ![]() | |
| 69 | $0.003617 | 0 | 0.02% | -0.87% | $1,374,801 | $? | 380,105,462 LA | ![]() | |
| 70 | $0.025145 | 0 | -0.80% | -12.56% | $1,339,022 | $? | 53,252,246 PPT | ![]() | |
| 71 | $0.009841 | 0 | -1.39% | -2.68% | $1,180,866 | $? | 119,999,995 SALT | ![]() | |
| 72 | $0.000185 | 3.00% | -5.87% | -26.99% | $1,006,161 | $9,562 | 5,428,952,299 DBC | ![]() | |
| 73 | $0.000011 | -0.59% | 0.52% | 21.56% | $936,465 | $1,568 | 83,359,463,255 BAX | ![]() | |
| 74 | $0.000925 | 0 | 0 | 0 | $924,782 | $? | 1,000,000,000 MITH | ![]() | |
| 75 | $0.001735 | -2.26% | 0.96% | 7.74% | $828,908 | $66,993 | 477,789,628 MAN | ![]() | |
| 76 | $0.004300 | 0 | 0.01% | -10.45% | $750,262 | $15,515 | 174,479,533 AST | ![]() | |
| 77 | $0.000684 | 0 | -0.06% | -3.97% | $683,609 | $? | 1,000,000,000 CAS | ![]() | |
| 78 | $0.007479 | 0.29% | -0.38% | 6.43% | $630,617 | $0 | 84,323,675 FLIXX | ![]() | |
| 79 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 80 | $0.011434 | 1.43% | 9.45% | -14.88% | $547,647 | $880 | 47,897,218 MNW | ![]() | |
| 81 | $0.000087 | 0 | 1.87% | -8.15% | $523,302 | $4,119 | 5,999,999,954 KEY | ![]() | |
| 82 | $0.001199 | -0.49% | -4.49% | 16.83% | $475,458 | $1,357 | 396,578,435 PRE | ![]() | |
| 83 | $0.011586 | -0.01% | -0.12% | -16.08% | $437,021 | $8,970 | 37,720,111 CEL | ![]() | |
| 84 | $0.003596 | -0.01% | 0 | 0.01% | $410,867 | $? | 114,245,635 NULS | ![]() | |
| 85 | $0.026651 | 0 | -27.67% | -11.38% | $258,696 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.001006 | 0 | -2.59% | 8.55% | $237,449 | $? | 236,144,465 ZAP | ![]() | |
| 87 | $0.000780 | 0 | 0 | -9.97% | $185,799 | $? | 238,292,081 CTXC | ![]() | |
| 88 | $0.004483 | 0 | 0 | 0 | $180,950 | $? | 40,366,814 C20 | ![]() | |
| 89 | $0.002255 | 0 | 0 | 5.19% | $176,422 | $? | 78,234,756 FSN | ![]() | |
| 90 | $0.000496 | 0.29% | -0.38% | 7.49% | $128,704 | $14 | 259,348,201 PLR | ![]() | |
| 91 | $0.000104 | 0 | 0 | 0.03% | $110,804 | $? | 1,060,404,496 CVT | ![]() | |
| 92 | $0.000051 | -14.47% | -10.01% | 13.13% | $90,767 | $? | 1,784,838,484 COVAL | ![]() | |
| 93 | $0.000033 | 0 | -8.08% | 3.14% | $74,226 | $? | 2,238,551,373 GFT | ![]() | |
| 94 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 95 | $0.000010 | 0 | 0 | 0 | $52,419 | $? | 4,999,180,100 RFR | ![]() | |
| 96 | $0.000224 | 0 | 0 | 0 | $46,319 | $? | 207,143,695 HMQ | ![]() | |
| 97 | $0.001216 | 0.69% | -0.33% | 6.56% | $25,225 | $15 | 20,745,871 RBLX | ![]() | |
| 98 | $0.000070 | 0 | -1.20% | 1.39% | $17,709 | $? | 252,168,527 EFX | ![]() | |
| 99 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 100 | $0.000309 | 0.29% | -0.38% | 6.43% | $3,467 | $1 | 11,235,451 TBX | ![]() | |
| 101 | $1,441.53 | 0.10% | -2.32% | 1.75% | $? | $161,471 | ? MKR | ![]() | |
| 102 | $0.073886 | 1.06% | 0.67% | 16.77% | $? | $83,973 | ? EOS | ![]() | |
| 103 | $0.148609 | -0.01% | -1.20% | 1.05% | $? | $33,134 | ? CXO | ![]() | |
| 104 | $0.000365 | 0 | -1.86% | 1.96% | $? | $32,888 | ? AION | ![]() | |
| 105 | $54.44 | 0 | -2.56% | 3.54% | $? | $24,808 | ? XIN | ![]() | |
| 106 | $1.01 | 0.75% | 2.04% | -4.06% | $? | $16,063 | ? QRL | ![]() | |
| 107 | $0.087944 | -0.13% | -3.15% | 5.08% | $? | $3,833 | ? AGIX | ![]() | |
| 108 | $0.000109 | 0 | 2.97% | 5.43% | $? | $3,332 | ? ZSC | ![]() | |
| 109 | $0.000005 | 0.69% | -0.33% | 55.19% | $? | $11 | ? AMN | ![]() | |
| 110 | $0.000165 | 0 | -39.73% | -17.45% | $? | $6 | ? HPY | ![]() | |
| 111 | $0.000284 | 0.29% | -0.38% | 8.03% | $? | $5 | ? FTX | ![]() | |
| 112 | $0.000397 | 0.69% | -0.33% | 7.22% | $? | $4 | ? AUC | ![]() | |
| 113 | $0.000120 | 0.29% | -0.38% | 6.43% | $? | $4 | ? SRN | ![]() | |
| 114 | $0.000370 | 0.29% | -0.38% | 6.43% | $? | $3 | ? RVT | ![]() | |
| 115 | $0.000987 | 0.69% | -0.33% | 67.93% | $? | $2 | ? RDN | ![]() | |
| 116 | $0.000017 | 0.74% | -2.78% | 7.27% | $? | $1 | ? SPD | ![]() | |
| 117 | $0.000705 | 0.29% | -0.38% | 6.43% | $? | $1 | ? AIX | ![]() | |
| 118 | $0.000073 | 0.29% | -0.38% | 6.43% | $? | $0 | ? ZIPT | ![]() | |
| 119 | $0.000003 | 0.29% | -0.38% | 6.43% | $? | $0 | ? NPXS | ![]() | |
| 120 | $0.000032 | 0.29% | -0.38% | 6.43% | $? | $0 | ? XBP | ![]() | |
| 121 | $0.000255 | 0.69% | -0.33% | -75.38% | $? | $0 | ? RCN | ![]() | |
| 122 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 123 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 124 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 125 | $0.003033 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 126 | $6.36 | 0 | -0.47% | -6.65% | $? | $? | ? VERI | ![]() | |
| 127 | $0.001431 | 0 | -1.16% | 1.97% | $? | $? | ? WGR | ![]() | |
| 128 | $0.033445 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 129 | $0.001564 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 130 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 131 | $0.000070 | 0 | 0 | 0.04% | $? | $? | ? NAS | ![]() | |
| 132 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 133 | $0.000741 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 134 | $0.000104 | 0 | 0 | 0 | $? | $? | ? SUB | ![]() | |
| 135 | $0.000619 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 136 | $0.004605 | 0 | 0 | -50.79% | $? | $? | ? IETH | ![]() | |
| 137 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 138 | $0.000806 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 139 | $0.006518 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 140 | $0.007035 | 0 | 1.34% | 13.35% | $? | $? | ? VEE | ![]() | |
| 141 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 142 | $0.005700 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 143 | $0.000669 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 144 | $0.000315 | 0.60% | -2.23% | 5.31% | $? | $? | ? HOT | ![]() | |
| 145 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 146 | $0.092597 | 0.10% | 470.71% | 525.63% | $? | $? | ? POLY | ![]() | |
| 147 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 148 | $0.000262 | 0 | 0 | 0 | $? | $? | ? UCASH | ![]() | |
| 149 | $0.000268 | 0 | 0 | -8.44% | $? | $? | ? NTK | ![]() | |
| 150 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 151 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 152 | $0.004484 | -0.04% | -0.55% | 3.15% | $? | $? | ? TEN | ![]() | |
| 153 | $0.000105 | 0 | 0 | 0 | $? | $? | ? EOSDAC | ![]() | |
| 154 | $0.019488 | 0 | 0 | 0.04% | $? | $? | ? BUBO | ![]() | |
| 155 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 156 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 157 | $1,741.34 | -0.21% | -2.92% | 6.98% | $5,877,572,147 | $1,044,511,073 | 3,375,318 WETH | ![]() |
