Tokens - Page all
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999718 | -0.01% | 0.01% | -0.02% | $189,521,188,396 | $143,972,219,659 | 189,574,568,264 USDT | ![]() | |
| 2 | $0.340142 | -0.36% | 0.60% | 4.71% | $32,242,729,721 | $814,667,381 | 94,791,964,911 TRX | ![]() | |
| 3 | $9.49 | 0.88% | 2.10% | 2.40% | $6,897,221,637 | $847,403,833 | 727,099,970 LINK | ![]() | |
| 4 | $0.007230 | 0.59% | -1.19% | 0.68% | $621,665,557 | $19,466,250 | 85,985,041,177 VET | ![]() | |
| 5 | $0.907259 | 0.25% | -0.03% | 0.95% | $586,221,512 | $9,920,096 | 646,145,840 NEXO | ![]() | |
| 6 | $0.998305 | -0.01% | -0.02% | -0.24% | $493,677,009 | $19,654,938 | 494,515,083 TUSD | ![]() | |
| 7 | $133.48 | 0.43% | 3.39% | 7.73% | $352,319,542 | $4,716,932 | 2,639,509 GNO | ![]() | |
| 8 | $0.002037 | 0.19% | -1.74% | -6.66% | $195,695,461 | $732,962 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.359975 | 2.51% | 0.99% | 20.96% | $179,986,785 | $9,891,776 | 499,998,300 TRAC | ![]() | |
| 10 | $0.088519 | 0.23% | -0.80% | -4.15% | $175,791,180 | $18,629,060 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.104852 | 0.67% | -3.59% | 2.69% | $156,830,436 | $14,373,538 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.136026 | 0.51% | -2.49% | 1.51% | $136,025,606 | $6,582,276 | 1,000,000,000 GLM | ![]() | |
| 13 | $1.65 | 0.72% | 1.95% | 0.10% | $107,471,974 | $3,353,982 | 64,992,331 GAS | ![]() | |
| 14 | $0.052196 | -0.26% | -2.83% | -10.78% | $102,377,914 | $19,253,579 | 1,961,397,740 ENJ | ![]() | |
| 15 | $0.193336 | 0.47% | 2.63% | 1.81% | $189,904,701 | $404,760 | 982,252,443 BORG | ![]() | |
| 16 | $0.109704 | 0.75% | -1.42% | -2.63% | $93,072,253 | $18,097,394 | 848,396,563 ZRX | ![]() | |
| 17 | $0.004182 | 0.41% | 0.37% | 2.77% | $83,638,427 | $7,774,489 | 19,998,509,143 ZIL | ![]() | |
| 18 | $0.000425 | 0.43% | 0.06% | -2.85% | $74,754,353 | $5,666,801 | 175,850,275,055 HOT | ![]() | |
| 19 | $0.073245 | 0.36% | 3.84% | 3.37% | $73,245,307 | $12,913,138 | 1,000,000,000 ONT | ![]() | |
| 20 | $8.83 | -0.05% | -1.76% | -1.02% | $66,209,572 | $5,031,318 | 7,494,399 NMR | ![]() | |
| 21 | $0.077938 | -0.08% | -0.01% | -0.16% | $63,877,486 | $1,366,264 | 819,593,267 ELF | ![]() | |
| 22 | $0.010008 | 0.87% | -0.04% | -0.28% | $48,123,032 | $4,485,050 | 4,808,412,649 SNT | ![]() | |
| 23 | $0.004543 | 0.18% | -1.47% | -3.33% | $42,888,618 | $1,500,634 | 9,441,368,550 IOTX | ![]() | |
| 24 | $0.098053 | 0.43% | 0.26% | -1.50% | $41,672,646 | $2,738,077 | 424,999,998 STORJ | ![]() | |
| 25 | $0.467105 | 1.66% | -5.61% | 5.36% | $40,638,009 | $8,652,447 | 86,999,785 RLC | ![]() | |
| 26 | $0.037065 | 0.75% | 0.34% | -1.49% | $40,631,477 | $806,744 | 1,096,225,646 ICX | ![]() | |
| 27 | $0.063358 | 0.74% | -0.11% | -2.36% | $35,996,159 | $2,418,044 | 568,136,210 POWR | ![]() | |
| 28 | $0.001082 | 0.65% | 0.49% | 0.02% | $35,533,246 | $5,627,160 | 32,830,498,608 IOST | ![]() | |
| 29 | $0.351306 | 0.17% | 0.59% | -1.12% | $35,130,603 | $7,407,367 | 100,000,000 PRO | ![]() | |
| 30 | $0.320625 | 1.15% | 0.66% | 1.40% | $34,646,441 | $4,628,029 | 108,058,953 BNT | ![]() | |
| 31 | $0.003345 | 0.31% | 0.17% | -3.75% | $33,451,477 | $688,600 | 10,000,000,000 SWFTC | ![]() | |
| 32 | $0.030987 | 0.59% | -0.31% | -0.69% | $30,987,039 | $2,397,846 | 1,000,000,000 CVC | ![]() | |
| 33 | $0.006705 | 0.52% | -0.01% | 0.26% | $30,819,075 | $956,290 | 4,596,489,342 WAXP | ![]() | |
| 34 | $0.302756 | 0.50% | -3.09% | -3.97% | $29,837,947 | $210,144 | 98,554,305 ABT | ![]() | |
| 35 | $0.315609 | 0.53% | 3.28% | 6.12% | $28,605,519 | $1,390,666 | 90,635,915 MTL | ![]() | |
| 36 | $2.83 | -0.01% | -0.05% | -0.07% | $28,312,110 | $25,496 | 10,000,000 UQC | ![]() | |
| 37 | $0.299187 | -0.03% | -0.05% | -2.04% | $24,872,593 | $139,878 | 83,134,065 ERG | ![]() | |
| 38 | $0.609590 | 0.15% | -0.05% | 1.86% | $23,621,047 | $466,694 | 38,749,059 ADS | ![]() | |
| 39 | $0.016895 | 0.09% | -1.24% | 0.44% | $23,119,009 | $3,638,177 | 1,368,406,999 LRC | ![]() | |
| 40 | $0.002143 | 0.38% | -0.70% | -1.63% | $22,807,530 | $112,888 | 10,644,041,819 MED | ![]() | |
| 41 | $0.003150 | 0.49% | -0.06% | 1.59% | $22,781,854 | $4,534,829 | 7,232,514,536 QKC | ![]() | |
| 42 | $0.007875 | 0.33% | 2.18% | 1.23% | $14,847,893 | $364,272 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.384438 | 2.07% | -6.25% | -6.11% | $11,480,023 | $12,775 | 29,861,811 AGRS | ![]() | |
| 44 | $0.077419 | 0.70% | -2.47% | 5.18% | $11,450,299 | $5,940,010 | 147,900,000 ADX | ![]() | |
| 45 | $0.926374 | -0.03% | -1.42% | -1.23% | $10,190,112 | $631 | 11,000,000 REP | ![]() | |
| 46 | $0.000555 | -0.11% | -0.19% | 6.46% | $7,794,325 | $61,013 | 14,051,752,924 NIM | ![]() | |
| 47 | $0.007546 | -3.45% | 4.06% | -3.58% | $7,546,279 | $47,949 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.001610 | 0.30% | 0.92% | 4.61% | $7,477,902 | $? | 4,645,382,854 DIVI | ![]() | |
| 49 | $0.005317 | 0 | 0 | 0 | $6,608,505 | $? | 1,242,920,898 LOOM | ![]() | |
| 50 | $0.007849 | 0.74% | -0.81% | -5.10% | $6,281,381 | $189,981 | 800,232,063 NKN | ![]() | |
| 51 | $0.007947 | -0.02% | -0.01% | -0.03% | $5,595,208 | $5,107,177 | 704,069,758 UTK | ![]() | |
| 52 | $0.017658 | 0 | 0.18% | -0.02% | $5,424,230 | $? | 307,182,730 SPC | ![]() | |
| 53 | $0.035001 | -0.20% | 0.76% | 53.23% | $5,250,190 | $3,307 | 149,999,999 UBT | ![]() | |
| 54 | $0.013146 | 0 | 4.89% | 0.87% | $4,874,277 | $1 | 370,772,651 DRGN | ![]() | |
| 55 | $0.009629 | 0.73% | -0.40% | -0.59% | $4,537,171 | $176,726 | 471,220,625 BLZ | ![]() | |
| 56 | $0.000462 | 0.19% | 0.64% | -1.31% | $3,964,402 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.000039 | 0.31% | -0.08% | -0.56% | $3,860,225 | $822,809 | 100,000,000,000 DENT | ![]() | |
| 58 | $0.000101 | -4.46% | 15.67% | -23.66% | $3,450,078 | $71,143 | 34,313,182,122 P2P | ![]() | |
| 59 | $0.567651 | 0.01% | 1.98% | 2.00% | $3,405,908 | $21,632 | 6,000,000 AVT | ![]() | |
| 60 | $0.154382 | 0.54% | 2.73% | -6.55% | $3,092,827 | $57,052 | 20,033,628 MYST | ![]() | |
| 61 | $0.007427 | 0.02% | -0.41% | -3.40% | $2,860,084 | $952 | 385,106,898 AE | ![]() | |
| 62 | $0.059273 | 0 | 2.55% | -9.27% | $2,560,167 | $? | 43,192,488 ANT | ![]() | |
| 63 | $0.150109 | -0.72% | 2.21% | 4.54% | $2,551,859 | $25,528 | 16,999,999 PLU | ![]() | |
| 64 | $0.003736 | -0.28% | -1.26% | -6.60% | $2,525,980 | $379,435 | 676,157,013 MDT | ![]() | |
| 65 | $0.002957 | -0.08% | -0.09% | -1.27% | $2,382,531 | $55,878 | 805,717,779 CEEK | ![]() | |
| 66 | $0.000435 | 0.58% | -1.80% | 2.35% | $2,361,190 | $11,400 | 5,428,952,299 DBC | ![]() | |
| 67 | $0.033583 | 0 | 0.36% | -7.36% | $1,788,385 | $? | 53,252,246 PPT | ![]() | |
| 68 | $0.023626 | 0.05% | 0.15% | 0.71% | $1,676,884 | $191,583 | 70,976,842 SNC | ![]() | |
| 69 | $5.92e-7 | -0.17% | -1.96% | 0.19% | $1,632,942 | $61,313 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.013013 | -0.16% | 1.42% | -0.65% | $1,615,238 | $73,104 | 124,129,198 SOUL | ![]() | |
| 71 | $0.003769 | -0.02% | 5.00% | 10.85% | $1,432,448 | $78 | 380,105,462 LA | ![]() | |
| 72 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 73 | $0.016181 | -0.02% | -4.78% | -4.81% | $1,265,941 | $5,527 | 78,234,756 FSN | ![]() | |
| 74 | $0.010283 | 0 | -1.82% | 16.39% | $1,233,980 | $? | 119,999,995 SALT | ![]() | |
| 75 | $0.006802 | -2.84% | 6.19% | 4.64% | $1,186,766 | $192,633 | 174,479,533 AST | ![]() | |
| 76 | $0.021522 | 0 | 7.49% | 6.76% | $1,030,843 | $? | 47,897,218 MNW | ![]() | |
| 77 | $0.000011 | -0.33% | -4.82% | -14.43% | $921,139 | $30,906 | 83,359,463,255 BAX | ![]() | |
| 78 | $0.001867 | -14.14% | 15.06% | 13.01% | $888,663 | $108,174 | 476,068,264 MAN | ![]() | |
| 79 | $0.000135 | 0.01% | -2.06% | -3.30% | $810,557 | $1,675 | 5,999,999,954 KEY | ![]() | |
| 80 | $0.001914 | 0.45% | 1.49% | -13.29% | $759,208 | $2,071 | 396,578,435 PRE | ![]() | |
| 81 | $0.008448 | 0.41% | 0.33% | 1.38% | $712,353 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.018812 | -0.21% | 0.47% | 4.65% | $709,609 | $107 | 37,720,111 CEL | ![]() | |
| 83 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 84 | $0.002032 | 0.34% | -0.78% | -12.83% | $482,677 | $55,510 | 237,525,030 CTXC | ![]() | |
| 85 | $0.003599 | -0.02% | -0.01% | -0.04% | $411,127 | $? | 114,245,635 NULS | ![]() | |
| 86 | $0.041223 | 0 | 9.21% | 4.82% | $400,142 | $? | 9,706,750 0xBTC | ![]() | |
| 87 | $0.000337 | 0 | -4.81% | 5.60% | $336,859 | $? | 1,000,000,000 CAS | ![]() | |
| 88 | $0.001345 | 0 | 0 | -12.66% | $317,657 | $? | 236,144,465 ZAP | ![]() | |
| 89 | $0.000108 | 0 | -31.78% | -27.18% | $192,310 | $? | 1,784,838,484 COVAL | ![]() | |
| 90 | $0.000887 | 0 | 0 | 0 | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 91 | $0.004483 | 0 | 0 | 0 | $180,926 | $? | 40,361,571 C20 | ![]() | |
| 92 | $0.000614 | 0.02% | 0.47% | 3.84% | $159,230 | $10 | 259,348,201 PLR | ![]() | |
| 93 | $0.000117 | 0 | 0 | 0 | $123,864 | $? | 1,060,404,496 CVT | ![]() | |
| 94 | $0.000021 | 0 | 0 | 0 | $107,187 | $? | 4,999,180,100 RFR | ![]() | |
| 95 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 96 | $0.000027 | 0 | 1.40% | 21.15% | $60,614 | $? | 2,238,551,373 GFT | ![]() | |
| 97 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 98 | $0.001372 | 0.41% | 0.33% | 1.38% | $28,459 | $18 | 20,745,871 RBLX | ![]() | |
| 99 | $0.000076 | 0 | 1.65% | -0.04% | $19,058 | $? | 252,168,527 EFX | ![]() | |
| 100 | $0.000017 | 0 | 0 | 0 | $17,256 | $? | 1,000,000,000 MITH | ![]() | |
| 101 | $0.000144 | 0 | 0 | 0 | $10,537 | $? | 73,069,950 HPB | ![]() | |
| 102 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 103 | $0.000455 | 0.41% | 0.33% | 1.38% | $5,109 | $1 | 11,235,451 TBX | ![]() | |
| 104 | $0.088471 | 0.31% | -1.21% | -0.88% | $? | $247,645 | ? EOS | ![]() | |
| 105 | $1,824.68 | 0.10% | 0.62% | -4.92% | $? | $76,503 | ? MKR | ![]() | |
| 106 | $1.14 | 0.51% | 6.59% | -7.68% | $? | $66,379 | ? QRL | ![]() | |
| 107 | $0.000347 | 0.56% | 1.13% | 14.46% | $? | $39,008 | ? HPY | ![]() | |
| 108 | $0.000195 | 0.01% | 3.73% | 3.71% | $? | $32,913 | ? AION | ![]() | |
| 109 | $0.149387 | -0.06% | -0.50% | -0.30% | $? | $15,564 | ? CXO | ![]() | |
| 110 | $0.015264 | 0.02% | 6.89% | 15.14% | $? | $12,432 | ? VEE | ![]() | |
| 111 | $0.036205 | -26.42% | -59.12% | -57.46% | $? | $6,423 | ? POLY | ![]() | |
| 112 | $0.089311 | 0.80% | -1.23% | 1.62% | $? | $5,526 | ? AGIX | ![]() | |
| 113 | $57.66 | -0.09% | 0.41% | -1.57% | $? | $3,971 | ? XIN | ![]() | |
| 114 | $0.000106 | 5.93% | 1.02% | -3.97% | $? | $2,809 | ? ZSC | ![]() | |
| 115 | $0.000040 | -0.02% | -0.01% | -0.05% | $? | $1,484 | ? NAS | ![]() | |
| 116 | $0.001246 | 0.41% | 0.33% | 1.38% | $? | $319 | ? RCN | ![]() | |
| 117 | $0.000084 | 0.41% | 0.33% | 1.38% | $? | $148 | ? ZIPT | ![]() | |
| 118 | $0.000462 | 0.41% | 0.33% | 1.38% | $? | $17 | ? AUC | ![]() | |
| 119 | $0.001614 | 0.08% | 1.04% | 1.88% | $? | $16 | ? WGR | ![]() | |
| 120 | $0.000338 | 0.41% | 1.50% | 2.57% | $? | $9 | ? FTX | ![]() | |
| 121 | $0.000008 | 0.41% | 0.33% | 1.38% | $? | $5 | ? SPD | ![]() | |
| 122 | $0.028914 | 0.01% | 187.77% | 0.76% | $? | $5 | ? BUBO | ![]() | |
| 123 | $0.000418 | 0.41% | 0.33% | 1.59% | $? | $3 | ? RVT | ![]() | |
| 124 | $0.000137 | 0.41% | 0.33% | 1.38% | $? | $1 | ? SRN | ![]() | |
| 125 | $0.000006 | 0.41% | 0.33% | 1.38% | $? | $1 | ? AMN | ![]() | |
| 126 | $0.004829 | 0.31% | 26.57% | -60.77% | $? | $1 | ? NEU | ![]() | |
| 127 | $0.000309 | 0.41% | 0.33% | 1.38% | $? | $1 | ? RDN | ![]() | |
| 128 | $0.000796 | 0.41% | 0.33% | 1.38% | $? | $1 | ? AIX | ![]() | |
| 129 | $0.000010 | 0.41% | 0.33% | 1.38% | $? | $0 | ? NPXS | ![]() | |
| 130 | $0.000037 | 0.41% | 0.33% | 1.38% | $? | $0 | ? XBP | ![]() | |
| 131 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 132 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 133 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 134 | $0.003033 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 135 | $7.95 | 1.89% | -0.24% | -3.36% | $? | $? | ? VERI | ![]() | |
| 136 | $0.033445 | 0 | 0 | -1.19% | $? | $? | ? PLBT | ![]() | |
| 137 | $0.001497 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 138 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 139 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 140 | $0.000741 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 141 | $0.000106 | 0 | 0 | 0 | $? | $? | ? SUB | ![]() | |
| 142 | $0.000737 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 143 | $0.005827 | 0 | 0 | 0 | $? | $? | ? IETH | ![]() | |
| 144 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 145 | $0.002043 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 146 | $0.006557 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 147 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 148 | $0.000004 | 0 | 0 | 0 | $? | $? | ? STAR | ![]() | |
| 149 | $0.003400 | 0 | 0 | 0 | $? | $? | ? BIX | ![]() | |
| 150 | $0.000669 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 151 | $0.000424 | 0.10% | -0.14% | -2.69% | $? | $? | ? HOT | ![]() | |
| 152 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 153 | $0.000343 | 0 | 0 | 0 | $? | $? | ? CPC | ![]() | |
| 154 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 155 | $0.000788 | 0 | 0 | -0.41% | $? | $? | ? UCASH | ![]() | |
| 156 | $0.000121 | 0 | 0 | 0 | $? | $? | ? NTK | ![]() | |
| 157 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 158 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 159 | $0.005462 | 0 | -0.37% | -1.15% | $? | $? | ? TEN | ![]() | |
| 160 | $0.000107 | 0 | 0 | 0 | $? | $? | ? EOSDAC | ![]() | |
| 161 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 162 | $0.000270 | 0 | 0 | 0 | $? | $? | ? MT | ![]() | |
| 163 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 164 | $2,363.51 | 0.26% | 0.41% | 2.90% | $7,977,581,064 | $1,238,457,390 | 3,375,318 WETH | ![]() |
