Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,715.37 | -0.30% | 0.55% | -5.92% | $1,334,922,205,181 | $38,913,404,316 | 20,009,215 BTC | ![]() | |
| 2 | $2,038.04 | -0.51% | 2.31% | -5.16% | $245,973,601,724 | $18,398,293,526 | 120,691,444 ETH | ![]() | |
| 3 | $0.999165 | 0.01% | -0.01% | -0.07% | $184,068,247,833 | $74,978,566,821 | 184,222,004,209 USDT | ![]() | |
| 4 | $611.78 | -0.42% | 0.54% | -3.94% | $83,421,157,436 | $1,736,613,551 | 136,357,165 BNB | ![]() | |
| 5 | $1.33 | -0.69% | 0.52% | -7.58% | $81,580,669,388 | $2,014,032,191 | 61,344,583,754 XRP | ![]() | |
| 6 | $0.999520 | -0.01% | -0.04% | -0.05% | $77,495,399,653 | $10,652,376,127 | 77,532,647,616 USDC | ![]() | |
| 7 | $83.02 | -0.87% | 1.79% | -8.90% | $47,528,772,043 | $4,013,974,461 | 572,495,033 SOL | ![]() | |
| 8 | $0.319144 | 0.21% | 0.12% | 4.99% | $30,242,934,123 | $735,150,283 | 94,762,797,695 TRX | ![]() | |
| 9 | $0.091219 | -1.12% | 0.93% | -3.90% | $14,013,641,920 | $1,251,836,821 | 153,626,596,384 DOGE | ![]() | |
| 10 | $37.35 | -0.58% | -3.50% | -1.49% | $9,573,526,307 | $237,211,233 | 256,295,461 HYPE | ![]() | |
| 11 | $463.68 | -0.43% | 2.40% | -3.15% | $9,280,255,721 | $334,075,168 | 20,014,475 BCH | ![]() | |
| 12 | $9.70 | 0.03% | 0.48% | 3.57% | $8,935,960,834 | $482,986 | 920,975,472 LEO | ![]() | |
| 13 | $0.244925 | -0.72% | 1.64% | -6.17% | $8,840,934,302 | $484,645,049 | 36,096,440,526 ADA | ![]() | |
| 14 | $8.68 | -0.89% | 3.03% | -4.66% | $6,143,837,404 | $368,627,159 | 708,099,970 LINK | ![]() | |
| 15 | $326.40 | -0.50% | 0.12% | -8.23% | $6,021,007,543 | $79,996,317 | 18,446,744 XMR | ![]() | |
| 16 | $0.999147 | 0 | 0.02% | -0.03% | $5,878,847,876 | $100,917,591 | 5,883,864,311 USDe | ![]() | |
| 17 | $0.152753 | -0.10% | 0.37% | 6.27% | $5,832,570,039 | $10,142,247 | 38,182,939,641 CC | ![]() | |
| 18 | $0.168661 | -0.72% | 2.56% | 2.55% | $5,572,061,699 | $109,201,321 | 33,037,001,581 XLM | ![]() | |
| 19 | $0.999797 | 0.01% | 0.01% | -0.01% | $5,364,295,235 | $349,000,017 | 5,365,382,703 DAI | ![]() | |
| 20 | $0.999447 | 0 | 0.01% | -0.01% | $4,377,337,613 | $1,146,072,617 | 4,379,759,866 USD1 | ![]() | |
| 21 | $53.52 | -0.37% | 0.48% | -3.41% | $4,121,026,058 | $347,072,462 | 77,006,396 LTC | ![]() | |
| 22 | $0.999580 | -0.01% | -0.01% | -0.02% | $3,943,287,412 | $101,253,486 | 3,944,944,746 PYUSD | ![]() | |
| 23 | $0.087993 | -0.97% | -0.48% | -4.44% | $3,810,414,949 | $71,259,087 | 43,303,446,053 HBAR | ![]() | |
| 24 | $8.82 | -0.60% | 2.55% | -6.72% | $3,809,604,977 | $214,450,617 | 431,771,961 AVAX | ![]() | |
| 25 | $223.89 | -0.28% | 3.17% | -3.23% | $3,717,518,416 | $334,888,073 | 16,604,328 ZEC | ![]() | |
| 26 | $0.000006 | -1.21% | 4.33% | -1.35% | $3,539,272,893 | $116,404,705 | 589,243,599,408,163 SHIB | ![]() | |
| 27 | $0.863290 | -1.21% | 2.26% | -9.80% | $3,366,818,664 | $366,241,562 | 3,899,984,688 SUI | ![]() | |
| 28 | $308.90 | 0.30% | -2.27% | 7.64% | $3,331,149,510 | $453,509,978 | 10,784,062 TAO | ![]() | |
| 29 | $1.21 | -0.49% | -0.98% | -6.69% | $2,978,902,435 | $73,738,513 | 2,462,450,343 TON | ![]() | |
| 30 | $2.32 | 1.01% | 1.36% | 31.32% | $2,978,380,194 | $22,117,024 | 1,284,635,405 M | ![]() | |
| 31 | $0.070320 | -0.35% | -0.26% | -7.28% | $2,975,401,799 | $7,604,160 | 42,312,339,317 CRO | ![]() | |
| 32 | $0.098165 | -0.48% | 0.08% | -2.92% | $2,823,447,399 | $50,984,425 | 28,762,297,574 WLFI | ![]() | |
| 33 | $4,508.24 | -0.11% | 0.32% | 2.17% | $2,522,802,940 | $676,152,305 | 559,599 XAUt | ![]() | |
| 34 | $4,515.03 | -0.12% | 0.06% | 2.05% | $2,321,309,019 | $429,625,669 | 514,129 PAXG | ![]() | |
| 35 | $0.686624 | -0.70% | 1.68% | -2.60% | $2,250,714,404 | $40,886,207 | 3,277,944,056 MNT | ![]() | |
| 36 | $3.48 | -0.44% | 3.83% | -2.23% | $2,202,928,802 | $132,289,711 | 632,909,563 UNI | ![]() | |
| 37 | $1.25 | -0.64% | -0.37% | -12.80% | $2,091,572,192 | $117,425,103 | 1,676,917,661 DOT | ![]() | |
| 38 | $0.999918 | 0 | -0.01% | 0 | $1,806,563,172 | $31,703,045 | 1,806,711,210 USDG | ![]() | |
| 39 | $84.07 | -0.16% | -0.18% | -2.07% | $1,765,434,376 | $25,409,396 | 21,000,000 OKB | ![]() | |
| 40 | $0.175233 | -0.36% | -0.93% | -8.28% | $1,745,723,688 | $13,254,309 | 9,962,283,894 PI | ![]() | |
| 41 | $0.073225 | -1.35% | 2.26% | 0.31% | $1,693,757,977 | $21,566,702 | 23,130,889,326 SKY | ![]() | |
| 42 | $0.679191 | -0.69% | 3.18% | 2.62% | $1,682,450,810 | $76,435,107 | 2,477,138,844 ASTER | ![]() | |
| 43 | $1.16 | -0.19% | 0.91% | -10.67% | $1,503,281,918 | $146,659,884 | 1,291,558,162 NEAR | ![]() | |
| 44 | $97.20 | -0.71% | 2.37% | -11.92% | $1,494,639,110 | $221,837,686 | 15,377,319 AAVE | ![]() | |
| 45 | $0.999979 | 0 | 0.01% | -0.01% | $1,406,325,981 | $191,924,528 | 1,406,355,493 RLUSD | ![]() | |
| 46 | $0.998121 | -0.04% | -0.09% | -0.17% | $1,402,320,027 | $4,907,406 | 1,404,959,246 USDD | ![]() | |
| 47 | $0.000003 | -0.80% | 2.29% | -4.70% | $1,377,843,722 | $267,826,648 | 413,772,496,461,667 PEPE | ![]() | |
| 48 | $1.93 | -0.19% | -0.69% | -4.62% | $1,345,671,640 | $24,121,205 | 698,321,383 BGB | ![]() | |
| 49 | $0.264657 | -1.17% | 1.60% | 4.24% | $1,288,701,354 | $63,034,985 | 4,869,330,647 ONDO | ![]() | |
| 50 | $1.74 | 2.15% | 2.74% | -25.86% | $1,267,326,096 | $30,257,603 | 728,213,819 SIREN | ![]() | |
| 51 | $8.11 | -0.45% | 2.25% | -3.90% | $1,266,012,244 | $60,576,900 | 156,104,708 ETC | ![]() | |
| 52 | $2.25 | -0.78% | 1.67% | -6.59% | $1,236,894,072 | $54,424,314 | 550,651,944 ICP | ![]() | |
| 53 | $0.999645 | 0.02% | -0.01% | -0.06% | $1,104,465,543 | $35,682,183 | 1,104,858,083 U | ![]() | |
| 54 | $8.00 | -0.54% | 0.42% | -1.57% | $1,056,687,479 | $5,941,583 | 132,155,022 KCS | ![]() | |
| 55 | $0.090874 | -0.81% | -1.60% | -5.31% | $964,799,518 | $58,698,838 | 10,616,892,524 POL | ![]() | |
| 56 | $0.273558 | -1.66% | 0.40% | -16.00% | $883,887,495 | $167,500,089 | 3,231,075,873 WLD | ![]() | |
| 57 | $1.70 | -1.29% | 2.19% | -0.18% | $879,280,325 | $50,733,425 | 518,743,261 RENDER | ![]() | |
| 58 | $0.032056 | -0.10% | -2.46% | -9.43% | $875,870,922 | $22,838,944 | 27,323,529,817 KAS | ![]() | |
| 59 | $70.44 | 0.69% | 2.48% | -1.45% | $850,459,386 | $11,874,440 | 12,072,738 QNT | ![]() | |
| 60 | $1.67 | -0.87% | 1.84% | -4.84% | $836,616,278 | $50,540,085 | 500,478,750 ATOM | ![]() | |
| 61 | $0.090743 | -1.81% | 0.92% | -2.19% | $770,606,064 | $85,525,922 | 8,492,187,500 ENA | ![]() | |
| 62 | $6.56 | -0.11% | 0.85% | -3.10% | $755,510,172 | $2,906,949 | 115,180,573 GT | ![]() | |
| 63 | $0.082227 | -1.11% | 1.76% | -5.73% | $731,283,392 | $22,575,182 | 8,893,521,131 ALGO | ![]() | |
| 64 | $0.043626 | -1.61% | -10.72% | -7.77% | $724,510,869 | $522,216,242 | 16,607,399,401 NIGHT | ![]() | |
| 65 | $0.895814 | -1.02% | -1.91% | -9.15% | $711,371,959 | $67,292,815 | 794,106,382 APT | ![]() | |
| 66 | $2.95 | -0.82% | 2.36% | -10.67% | $684,915,318 | $113,839,357 | 232,497,956 TRUMP | ![]() | |
| 67 | $0.007809 | -0.48% | 1.34% | -4.69% | $667,164,176 | $4,352,438 | 85,437,296,878 FLR | ![]() | |
| 68 | $7.83 | -0.26% | 6.69% | 4.51% | $655,671,336 | $28,805,677 | 83,733,681 DEXE | ![]() | |
| 69 | $0.818709 | -0.76% | 2.10% | -10.39% | $626,158,830 | $104,861,330 | 764,812,114 FIL | ![]() | |
| 70 | $0.031151 | 0.06% | 3.52% | -2.72% | $621,184,531 | $22,329,791 | 19,941,070,470 XDC | ![]() | |
| 71 | $1.49 | -0.61% | 0.38% | -11.44% | $603,887,075 | $13,612,029 | 404,928,578 MORPHO | ![]() | |
| 72 | $1.92 | -3.00% | -1.92% | -7.02% | $601,982,381 | $31,444,074 | 313,039,002 ZRO | ![]() | |
| 73 | $0.006706 | -0.51% | 2.32% | -4.85% | $576,584,919 | $18,300,519 | 85,985,041,177 VET | ![]() | |
| 74 | $0.882635 | 0.03% | 0.66% | -2.35% | $570,310,771 | $7,682,777 | 646,145,840 NEXO | ![]() | |
| 75 | $0.001661 | -1.08% | -2.64% | -7.74% | $551,762,494 | $76,274,286 | 332,096,631,123 PUMP | ![]() | |
| 76 | $0.090949 | -0.61% | 2.52% | -3.89% | $549,406,171 | $66,270,409 | 6,040,824,145 ARB | ![]() | |
| 77 | $0.150998 | -0.99% | 6.43% | -2.37% | $536,168,518 | $28,042,592 | 3,550,835,739 JUP | ![]() | |
| 78 | $0.060676 | -1.15% | 3.42% | -3.45% | $534,864,854 | $28,620,782 | 8,815,108,090 JST | ![]() | |
| 79 | $0.229241 | -0.14% | -0.65% | 5.08% | $517,709,001 | $151,200,004 | 2,258,361,199 FET | ![]() | |
| 80 | $0.024239 | -0.91% | 0.48% | -7.09% | $517,286,051 | $20,079,213 | 21,340,757,887 STABLE | ![]() | |
| 81 | $0.000006 | -0.62% | 2.68% | -3.08% | $510,169,707 | $64,900,378 | 87,994,745,224,761 BONK | ![]() | |
| 82 | $0.997493 | -0.01% | -0.04% | -0.20% | $493,275,416 | $12,307,342 | 494,515,083 TUSD | ![]() | |
| 83 | $1.39 | -0.54% | 2.51% | -1.08% | $456,647,412 | $30,165,094 | 328,548,746 CAKE | ![]() | |
| 84 | $0.042822 | -0.92% | 8.49% | 20.45% | $440,345,041 | $132,491,984 | 10,283,216,090 CHZ | ![]() | |
| 85 | $0.648833 | -1.03% | 0.04% | -6.23% | $425,830,176 | $54,457,188 | 656,301,970 VIRTUAL | ![]() | |
| 86 | $1.15 | -0.01% | -0.33% | -1.23% | $411,983,303 | $55,229,123 | 359,484,543 EURC | ![]() | |
| 87 | $31.96 | -0.92% | 0.88% | -7.74% | $404,201,514 | $56,403,010 | 12,647,546 DASH | ![]() | |
| 88 | $0.006405 | -1.14% | 2.52% | -9.46% | $402,605,233 | $81,217,234 | 62,860,396,090 PENGU | ![]() | |
| 89 | $0.219863 | -0.74% | 1.85% | -10.03% | $398,965,052 | $9,122,634 | 1,814,605,788 STX | ![]() | |
| 90 | $0.998582 | -0.01% | 0 | -0.10% | $395,864,972 | $269,716,577 | 396,426,911 FDUSD | ![]() | |
| 91 | $0.346769 | -0.45% | 1.85% | -10.64% | $374,560,300 | $14,011,329 | 1,080,143,305 XTZ | ![]() | |
| 92 | $0.462290 | -0.86% | 0.20% | -15.35% | $363,944,195 | $24,771,983 | 787,264,625 ETHFI | ![]() | |
| 93 | $20.72 | -0.71% | 1.33% | -9.47% | $359,423,063 | $2,426,909 | 17,346,964 DCR | ![]() | |
| 94 | $0.051637 | -1.39% | -2.42% | -13.69% | $353,939,822 | $38,301,936 | 6,854,444,444 SEI | ![]() | |
| 95 | $0.017790 | 0.64% | 3.56% | -3.54% | $342,026,660 | $77,076,396 | 19,225,609,170 SUN | ![]() | |
| 96 | $3.27e-7 | -0.38% | 0.12% | -2.26% | $323,373,684 | $13,611,985 | 990,105,592,982,875 NFT | ![]() | |
| 97 | $120.63 | -0.64% | 1.57% | -6.10% | $318,377,511 | $3,565,466 | 2,639,288 GNO | ![]() | |
| 98 | $0.213997 | -0.92% | 2.73% | -1.97% | $317,023,013 | $51,846,574 | 1,481,433,445 CRV | ![]() | |
| 99 | $3.18e-7 | -0.17% | 1.45% | -4.34% | $314,183,427 | $10,862,482 | 987,037,885,840,675 BTT | ![]() | |
| 100 | $0.172203 | -1.13% | 7.90% | -24.77% | $309,965,582 | $113,254,021 | 1,800,000,000 KITE | ![]() |
