Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $84,674.28 | -0.24% | 0.21% | 0.68% | $1,701,359,418,366 | $12,718,119,275 | 20,092,990 BTC | ![]() | |
| 2 | $2,685.94 | -0.04% | 0.82% | 0.24% | $327,958,110,242 | $5,115,818,471 | 122,101,617 ETH | ![]() | |
| 3 | $0.999852 | 0 | 0 | 0.01% | $184,059,063,294 | $37,440,318,950 | 184,086,263,964 USDT | ![]() | |
| 4 | $785.76 | -0.54% | 2.67% | 2.00% | $104,630,787,616 | $1,294,966,047 | 133,159,167 BNB | ![]() | |
| 5 | $1.49 | -0.13% | 1.00% | -1.84% | $93,893,959,548 | $1,201,159,659 | 63,092,975,951 XRP | ![]() | |
| 6 | $1.00 | 0 | 0 | 0.02% | $74,103,490,241 | $5,730,642,151 | 74,103,451,189 USDC | ![]() | |
| 7 | $119.63 | -0.25% | 1.34% | -0.88% | $70,361,379,186 | $1,406,139,070 | 588,145,651 SOL | ![]() | |
| 8 | $0.335604 | -0.07% | 0.36% | 0.16% | $31,875,656,967 | $302,530,758 | 94,980,018,298 TRX | ![]() | |
| 9 | $89.33 | -0.01% | 3.10% | -2.49% | $22,419,197,118 | $607,205,615 | 250,980,484 HYPE | ![]() | |
| 10 | $1,320.55 | -0.27% | 2.69% | -16.91% | $22,316,515,050 | $592,700,811 | 16,899,357 ZEC | ![]() | |
| 11 | $0.092941 | -0.29% | 1.36% | -3.31% | $15,975,344,304 | $506,003,748 | 171,887,373,127 DOGE | ![]() | |
| 12 | $14.04 | 0.09% | 3.04% | 0.24% | $10,499,769,470 | $249,158,639 | 748,099,970 LINK | ![]() | |
| 13 | $557.69 | -0.40% | 3.55% | 1.06% | $10,491,669,835 | $75,996,706 | 18,812,886 XMR | ![]() | |
| 14 | $0.244988 | -0.24% | 1.90% | -2.43% | $9,012,163,359 | $290,230,269 | 36,786,187,632 ADA | ![]() | |
| 15 | $9.00 | -0.03% | 0.43% | 0.30% | $8,275,364,404 | $210,997 | 919,857,852 LEO | ![]() | |
| 16 | $0.215701 | -0.02% | 1.54% | 0.13% | $7,561,971,950 | $115,378,840 | 35,057,722,285 XLM | ![]() | |
| 17 | $316.57 | 0.29% | 3.16% | -5.36% | $6,362,446,927 | $143,124,518 | 20,097,978 BCH | ![]() | |
| 18 | $4.76 | -0.03% | 2.11% | -0.90% | $6,226,117,641 | $540,534,525 | 1,308,004,225 NEAR | ![]() | |
| 19 | $9.04 | 0.04% | 3.17% | -4.96% | $5,653,323,598 | $576,255,481 | 625,218,423 UNI | ![]() | |
| 20 | $68.97 | 0.02% | -0.38% | -3.55% | $5,357,817,480 | $323,178,549 | 77,679,105 LTC | ![]() | |
| 21 | $11.08 | -0.46% | 4.43% | 3.75% | $4,912,740,273 | $369,152,079 | 443,231,239 AVAX | ![]() | |
| 22 | $0.999764 | 0 | 0 | 0.01% | $4,905,623,583 | $8,052,296 | 4,906,783,932 USDe | ![]() | |
| 23 | $0.122096 | -0.31% | 3.44% | -8.70% | $4,853,675,595 | $11,743,351 | 39,752,948,721 CC | ![]() | |
| 24 | $1.18 | 0 | 4.53% | 2.65% | $4,845,842,991 | $649,320,829 | 4,118,270,448 SUI | ![]() | |
| 25 | $0.999690 | 0 | 0.03% | -0.01% | $4,592,336,571 | $16,928,038 | 4,593,759,522 DAI | ![]() | |
| 26 | $0.102333 | -0.20% | 2.36% | 10.47% | $4,502,417,586 | $73,855,422 | 43,997,753,972 HBAR | ![]() | |
| 27 | $0.999592 | 0 | 0.01% | 0 | $4,403,367,702 | $372,624,552 | 4,405,163,123 USD1 | ![]() | |
| 28 | $1.51 | -0.06% | 1.24% | -4.32% | $4,256,172,676 | $43,153,337 | 2,818,875,654 GRAM | ![]() | |
| 29 | $297.15 | 0.32% | 3.44% | -5.77% | $3,440,962,467 | $164,948,758 | 11,580,070 TAO | ![]() | |
| 30 | $0.000006 | -0.36% | 2.26% | -2.34% | $3,380,216,140 | $43,278,776 | 589,238,862,361,689 SHIB | ![]() | |
| 31 | $0.066221 | -0.02% | 0.21% | 0.78% | $3,280,043,286 | $6,891,345 | 49,531,437,477 CRO | ![]() | |
| 32 | $267.06 | 3.70% | 15.49% | 118.18% | $3,224,118,623 | $294,304,356 | 12,072,738 QNT | ![]() | |
| 33 | $0.999972 | 0 | -0.01% | -0.04% | $3,169,656,057 | $179,689,444 | 3,169,745,134 USDG | ![]() | |
| 34 | $4,140.73 | 0 | 0.01% | -3.24% | $2,937,119,859 | $91,707,017 | 709,324 XAUt | ![]() | |
| 35 | $0.006269 | -0.55% | 18.78% | 45.32% | $2,912,889,437 | $339,822,521 | 464,621,685,738 PUMP | ![]() | |
| 36 | $0.999855 | -0.01% | 0 | 0.02% | $2,875,396,358 | $21,029,062 | 2,875,813,911 PYUSD | ![]() | |
| 37 | $180.66 | 0.40% | -0.49% | 16.93% | $2,788,556,355 | $344,052,091 | 15,435,321 AAVE | ![]() | |
| 38 | $120.22 | -0.11% | 0.07% | -0.12% | $2,524,568,337 | $12,859,897 | 21,000,000 OKB | ![]() | |
| 39 | $1.00 | 0.02% | 0.01% | 0.02% | $2,504,141,054 | $71,152,470 | 2,503,671,032 RLUSD | ![]() | |
| 40 | $0.494487 | 0.21% | 1.45% | -7.19% | $2,407,818,531 | $163,515,262 | 4,869,330,647 ONDO | ![]() | |
| 41 | $0.237231 | -0.51% | 1.90% | -11.43% | $2,394,923,301 | $252,636,831 | 10,095,312,500 ENA | ![]() | |
| 42 | $1.04 | 0.36% | -2.49% | -14.61% | $2,365,070,581 | $802,158 | 2,282,250,298 M | ![]() | |
| 43 | $0.594893 | 0.85% | 8.58% | 13.32% | $2,257,750,089 | $545,594,115 | 3,795,219,033 WLD | ![]() | |
| 44 | $0.642644 | 0.18% | -1.17% | -6.43% | $2,122,012,627 | $22,180,914 | 3,302,003,383 MNT | ![]() | |
| 45 | $0.088846 | 0.09% | 1.75% | 16.05% | $2,080,851,317 | $28,890,585 | 23,420,948,438 SKY | ![]() | |
| 46 | $1.19 | -0.13% | 3.82% | -3.09% | $2,030,618,722 | $139,210,719 | 1,705,687,560 DOT | ![]() | |
| 47 | $0.715120 | -0.17% | 0.27% | -2.53% | $1,934,062,135 | $67,935,031 | 2,704,529,095 ASTER | ![]() | |
| 48 | $3.33 | 0.39% | 3.26% | 5.39% | $1,855,851,772 | $46,496,718 | 557,028,376 ICP | ![]() | |
| 49 | $4,146.68 | 0.01% | -0.04% | -3.09% | $1,804,080,474 | $48,223,833 | 435,066 PAXG | ![]() | |
| 50 | $0.000004 | -0.02% | 3.20% | -0.10% | $1,784,929,056 | $129,370,769 | 413,772,355,107,944 PEPE | ![]() | |
| 51 | $0.054732 | 0.03% | -0.24% | -6.10% | $1,739,287,724 | $26,770,117 | 31,778,344,460 WLFI | ![]() | |
| 52 | $0.999219 | 0 | -0.01% | -0.05% | $1,558,426,244 | $107,990,357 | 1,559,644,535 U | ![]() | |
| 53 | $0.999744 | -0.01% | -0.05% | 0.01% | $1,526,057,978 | $6,340,660 | 1,526,448,077 USDD | ![]() | |
| 54 | $2.77 | 0.37% | 9.03% | 3.43% | $1,477,709,968 | $26,571,847 | 532,608,445 MORPHO | ![]() | |
| 55 | $8.82 | -0.05% | 1.84% | -5.79% | $1,397,329,265 | $36,718,865 | 158,366,804 ETC | ![]() | |
| 56 | $1.99 | -0.27% | 0.19% | -0.70% | $1,394,498,490 | $7,403,822 | 699,992,030 BGB | ![]() | |
| 57 | $28.22 | -1.93% | 1.52% | -4.22% | $1,372,098,607 | $23,945,185 | 48,615,665 VVV | ![]() | |
| 58 | $0.200960 | -0.05% | 3.93% | -8.69% | $1,363,626,966 | $130,620,784 | 6,785,574,605 ARB | ![]() | |
| 59 | $0.042824 | -0.25% | 3.10% | -11.99% | $1,187,794,483 | $8,757,429 | 27,736,338,051 KAS | ![]() | |
| 60 | $0.130924 | 0.18% | 4.70% | 11.61% | $1,186,530,740 | $106,222,421 | 9,062,753,548 ALGO | ![]() | |
| 61 | $11.12 | 0.04% | 1.62% | 1.22% | $1,186,249,657 | $1,641,406 | 106,649,890 GT | ![]() | |
| 62 | $0.110241 | 0.28% | 4.27% | -6.50% | $1,171,329,906 | $81,468,226 | 10,625,153,871 POL | ![]() | |
| 63 | $0.138343 | -0.10% | 5.52% | 12.75% | $1,132,859,282 | $46,664,389 | 8,188,743,036 JST | ![]() | |
| 64 | $0.328530 | -0.55% | 5.46% | -2.36% | $1,090,513,457 | $33,467,396 | 3,319,369,204 JUP | ![]() | |
| 65 | $7.34 | -0.03% | 0.04% | 0.13% | $1,025,292,388 | $12,664,932 | 139,655,021 KCS | ![]() | |
| 66 | $1.97 | -0.55% | 3.20% | 0.46% | $1,022,188,148 | $34,300,628 | 518,776,241 RENDER | ![]() | |
| 67 | $0.088685 | 0.14% | 0.70% | -2.77% | $997,090,599 | $3,094,734 | 11,243,022,455 PI | ![]() | |
| 68 | $1.71 | -0.17% | 4.77% | -7.27% | $912,835,605 | $29,558,440 | 533,708,475 ATOM | ![]() | |
| 69 | $3.58 | 0.25% | -0.35% | -25.01% | $896,037,559 | $82,461,833 | 250,000,000 LIT | ![]() | |
| 70 | $1.06 | 0.26% | 5.62% | -4.84% | $885,824,033 | $89,934,503 | 833,303,530 FIL | ![]() | |
| 71 | $2.52 | -0.31% | 1.86% | -7.78% | $832,542,484 | $26,495,498 | 330,681,807 CAKE | ![]() | |
| 72 | $0.828564 | 0.01% | 7.07% | -4.43% | $828,550,884 | $51,936,677 | 999,983,617 AERO | ![]() | |
| 73 | $2.03 | -1.28% | 14.80% | 28.07% | $808,999,392 | $244,362,249 | 399,004,422 ZRO | ![]() | |
| 74 | $0.048485 | 0.61% | 3.55% | 91.00% | $805,210,925 | $100,195,570 | 16,607,399,401 NIGHT | ![]() | |
| 75 | $7.63 | 0.32% | 4.23% | 0.48% | $763,070,895 | $95,956,453 | 99,970,955 INJ | ![]() | |
| 76 | $58.95 | -0.21% | 3.76% | -18.43% | $757,523,850 | $70,591,936 | 12,850,453 DASH | ![]() | |
| 77 | $0.008669 | -0.16% | 3.02% | -6.12% | $745,414,834 | $10,266,744 | 85,985,041,177 VET | ![]() | |
| 78 | $0.026820 | -0.14% | -3.23% | -0.91% | $721,052,070 | $8,355,722 | 26,885,130,658 STABLE | ![]() | |
| 79 | $0.032918 | 0.16% | -1.35% | 10.77% | $707,074,607 | $9,354,489 | 21,480,011,163 XDC | ![]() | |
| 80 | $0.802761 | -0.24% | 3.26% | -3.84% | $699,349,744 | $52,698,525 | 871,180,223 APT | ![]() | |
| 81 | $0.384481 | 0.67% | 5.95% | 14.64% | $697,682,105 | $31,956,687 | 1,814,605,788 STX | ![]() | |
| 82 | $0.718896 | -0.31% | 4.15% | -0.87% | $693,985,795 | $30,715,951 | 965,350,000 ETHFI | ![]() | |
| 83 | $0.007175 | 0.26% | 0.25% | -1.52% | $624,753,416 | $2,628,818 | 87,078,594,268 FLR | ![]() | |
| 84 | $0.077783 | -0.34% | 1.77% | -1.29% | $612,538,650 | $16,522,319 | 7,874,959,274 PYTH | ![]() | |
| 85 | $0.382940 | 0 | 6.61% | 12.25% | $601,033,463 | $47,914,800 | 1,569,523,493 CRV | ![]() | |
| 86 | $0.009214 | 0.16% | 4.69% | -5.68% | $579,218,787 | $156,899,145 | 62,860,396,090 PENGU | ![]() | |
| 87 | $2.04 | -0.22% | 0.05% | -2.48% | $576,218,860 | $297,134,399 | 281,866,858 TRUMP | ![]() | |
| 88 | $2.07 | -0.92% | 11.29% | 2.17% | $559,848,740 | $67,026,234 | 269,863,591 RAY | ![]() | |
| 89 | $0.842270 | -0.09% | -0.30% | -2.95% | $544,229,208 | $3,071,922 | 646,145,840 NEXO | ![]() | |
| 90 | $0.071028 | 0.06% | 3.82% | -0.60% | $538,384,768 | $41,428,300 | 7,579,861,111 SEI | ![]() | |
| 91 | $0.224966 | -0.40% | 3.51% | -6.96% | $526,760,918 | $160,368,408 | 2,341,513,808 FET | ![]() | |
| 92 | $0.792135 | -0.12% | 5.64% | 1.02% | $522,018,305 | $88,699,352 | 659,001,770 VIRTUAL | ![]() | |
| 93 | $0.502136 | -0.12% | 2.60% | 1.40% | $502,135,852 | $2,611,860 | 1,000,000,000 币安人生 | ![]() | |
| 94 | $0.999571 | 0.02% | 0 | -0.03% | $494,303,073 | $6,397,157 | 494,515,083 TUSD | ![]() | |
| 95 | $1.12 | -0.02% | -0.06% | -1.22% | $455,052,222 | $15,029,683 | 404,731,147 EURC | ![]() | |
| 96 | $0.471516 | 0.12% | 7.77% | -3.48% | $433,763,540 | $46,065,177 | 919,932,997 TIA | ![]() | |
| 97 | $0.095438 | -0.18% | 3.69% | -13.73% | $432,651,048 | $67,945,218 | 4,533,333,333 XPL | ![]() | |
| 98 | $0.446804 | -0.54% | 7.26% | -0.67% | $415,971,409 | $5,528,115 | 930,993,090 SPX | ![]() | |
| 99 | $2.38 | -0.24% | 2.50% | -6.19% | $413,325,334 | $18,048,943 | 173,633,395 PENDLE | ![]() | |
| 100 | $1.35 | 0.10% | -0.39% | -12.39% | $398,703,399 | $14,529,127 | 295,352,220 PIEVERSE | ![]() |
