Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,734.55 | -1.14% | -4.34% | -9.32% | $1,197,525,677,725 | $31,838,745,138 | 20,047,456 BTC | ![]() | |
| 2 | $1,589.76 | -1.95% | -4.09% | -10.27% | $191,858,839,884 | $10,033,995,981 | 120,683,784 ETH | ![]() | |
| 3 | $0.998695 | 0.03% | 0 | -0.04% | $186,092,240,180 | $62,667,655,159 | 186,335,414,604 USDT | ![]() | |
| 4 | $556.81 | -0.85% | -3.03% | -8.02% | $75,048,326,049 | $1,046,561,795 | 134,783,100 BNB | ![]() | |
| 5 | $0.999747 | 0 | 0 | 0 | $73,921,846,586 | $9,882,899,536 | 73,940,553,934 USDC | ![]() | |
| 6 | $1.06 | -0.24% | -3.90% | -12.94% | $65,545,034,684 | $1,682,229,980 | 62,053,900,985 XRP | ![]() | |
| 7 | $66.68 | -1.11% | -3.20% | -9.73% | $38,710,262,332 | $2,321,105,280 | 580,519,120 SOL | ![]() | |
| 8 | $0.326093 | -0.51% | -1.20% | 1.54% | $30,927,279,421 | $626,565,627 | 94,841,892,434 TRX | ![]() | |
| 9 | $59.25 | -1.45% | -4.96% | -21.69% | $14,998,277,197 | $625,712,239 | 253,155,766 HYPE | ![]() | |
| 10 | $0.074557 | -0.22% | -5.45% | -14.48% | $11,541,024,418 | $728,604,146 | 154,795,516,384 DOGE | ![]() | |
| 11 | $9.42 | -0.38% | -1.07% | -2.94% | $8,671,706,655 | $578,605 | 920,316,638 LEO | ![]() | |
| 12 | $400.34 | -1.48% | -3.96% | -19.01% | $6,701,609,503 | $379,005,454 | 16,739,837 ZEC | ![]() | |
| 13 | $0.184139 | -0.59% | -4.63% | -18.48% | $6,234,878,751 | $186,663,044 | 33,859,552,395 XLM | ![]() | |
| 14 | $317.93 | -0.78% | -0.59% | -5.81% | $5,967,261,631 | $125,634,383 | 18,769,234 XMR | ![]() | |
| 15 | $0.150260 | -0.03% | -1.48% | -8.92% | $5,843,735,052 | $14,681,880 | 38,890,785,524 CC | ![]() | |
| 16 | $0.999411 | 0.01% | -0.01% | -0.02% | $5,362,222,890 | $133,255,080 | 5,365,382,703 DAI | ![]() | |
| 17 | $7.30 | -1.01% | -4.01% | -11.75% | $5,310,416,276 | $273,009,679 | 727,099,970 LINK | ![]() | |
| 18 | $0.141509 | -1.53% | -6.20% | -17.19% | $5,148,654,723 | $501,234,200 | 36,383,968,860 ADA | ![]() | |
| 19 | $0.998853 | 0 | -0.02% | -0.11% | $4,697,925,789 | $920,477,865 | 4,703,322,747 USD1 | ![]() | |
| 20 | $0.998459 | 0.02% | -0.05% | -0.06% | $4,482,316,176 | $89,254,575 | 4,489,234,249 USDe | ![]() | |
| 21 | $1.55 | -0.55% | 0.10% | -6.82% | $4,195,079,274 | $74,179,715 | 2,699,280,950 GRAM | ![]() | |
| 22 | $185.11 | -1.70% | -2.75% | -14.50% | $3,711,968,913 | $124,824,775 | 20,052,253 BCH | ![]() | |
| 23 | $2.81 | -0.11% | -1.85% | -6.57% | $3,703,227,245 | $12,433,970 | 1,316,463,394 M | ![]() | |
| 24 | $0.073564 | -0.55% | -5.35% | -9.75% | $3,198,073,897 | $60,094,962 | 43,473,263,318 HBAR | ![]() | |
| 25 | $40.50 | -0.66% | -3.60% | -11.13% | $3,131,106,968 | $216,505,747 | 77,315,289 LTC | ![]() | |
| 26 | $1.00 | 0.04% | 0.02% | 0.01% | $2,877,575,756 | $39,519,033 | 2,877,572,229 USDG | ![]() | |
| 27 | $0.999697 | 0.02% | 0 | 0 | $2,750,991,010 | $68,275,316 | 2,751,824,679 PYUSD | ![]() | |
| 28 | $0.666573 | -1.26% | -5.23% | -16.60% | $2,685,753,409 | $286,248,554 | 4,029,196,852 SUI | ![]() | |
| 29 | $6.16 | -1.14% | -2.74% | -11.15% | $2,661,147,558 | $309,632,167 | 431,771,961 AVAX | ![]() | |
| 30 | $0.000004 | -0.66% | -4.93% | -13.41% | $2,557,218,860 | $59,055,089 | 589,243,148,045,503 SHIB | ![]() | |
| 31 | $0.055094 | -0.47% | -2.67% | -8.02% | $2,536,382,493 | $7,492,183 | 46,037,093,130 CRO | ![]() | |
| 32 | $1.89 | -1.08% | -4.33% | -19.21% | $2,455,589,847 | $215,002,003 | 1,299,082,824 NEAR | ![]() | |
| 33 | $4,002.62 | 0.01% | -2.94% | -7.64% | $2,452,903,197 | $334,363,361 | 612,824 XAUt | ![]() | |
| 34 | $210.84 | -2.23% | -2.53% | -18.21% | $2,330,109,373 | $190,032,056 | 11,051,690 TAO | ![]() | |
| 35 | $22.34 | -0.90% | -1.58% | 44.52% | $1,870,541,290 | $50,559,665 | 83,733,682 DEXE | ![]() | |
| 36 | $4,003.12 | -0.07% | -3.05% | -7.91% | $1,810,832,779 | $218,441,561 | 452,355 PAXG | ![]() | |
| 37 | $0.056392 | -1.04% | -2.60% | -8.57% | $1,791,793,048 | $38,684,942 | 31,774,141,272 WLFI | ![]() | |
| 38 | $0.508729 | -2.61% | -6.80% | -23.33% | $1,763,570,415 | $472,329,064 | 3,466,618,709 WLD | ![]() | |
| 39 | $2.79 | -0.99% | -3.44% | -15.41% | $1,735,177,297 | $145,069,210 | 621,603,562 UNI | ![]() | |
| 40 | $0.500028 | -0.65% | -2.77% | -9.96% | $1,651,239,650 | $28,955,732 | 3,302,294,383 MNT | ![]() | |
| 41 | $0.608043 | -0.76% | -1.89% | -18.48% | $1,640,364,394 | $78,570,996 | 2,697,779,100 ASTER | ![]() | |
| 42 | $1.00 | 0.05% | 0.06% | 0.04% | $1,578,115,170 | $161,037,275 | 1,577,590,573 RLUSD | ![]() | |
| 43 | $74.87 | -0.14% | -2.12% | -0.25% | $1,572,274,113 | $26,837,810 | 21,000,000 OKB | ![]() | |
| 44 | $0.861124 | -1.21% | -4.27% | -16.47% | $1,455,470,103 | $77,170,365 | 1,690,197,479 DOT | ![]() | |
| 45 | $0.296718 | -0.41% | -4.18% | -21.59% | $1,444,817,715 | $74,122,356 | 4,869,330,647 ONDO | ![]() | |
| 46 | $0.998336 | 0.01% | -0.03% | -0.08% | $1,371,618,758 | $12,676,530 | 1,373,905,380 USDD | ![]() | |
| 47 | $0.123286 | -1.69% | -3.98% | -7.07% | $1,330,487,349 | $10,489,257 | 10,791,917,630 PI | ![]() | |
| 48 | $0.052870 | -0.61% | -4.45% | -10.47% | $1,231,950,393 | $17,890,501 | 23,301,334,063 SKY | ![]() | |
| 49 | $1.68 | -0.49% | -2.02% | -7.64% | $1,174,670,813 | $10,670,257 | 698,709,186 BGB | ![]() | |
| 50 | $2.08 | -2.27% | -3.65% | -14.16% | $1,152,910,645 | $48,989,526 | 554,216,232 ICP | ![]() | |
| 51 | $74.47 | -1.56% | 3.66% | -3.32% | $1,147,497,815 | $246,810,765 | 15,409,745 AAVE | ![]() | |
| 52 | $6.77 | -0.60% | -1.55% | -8.89% | $1,063,906,683 | $46,197,792 | 157,234,263 ETC | ![]() | |
| 53 | $0.000002 | -2.06% | -8.87% | -17.48% | $1,021,785,781 | $151,937,621 | 413,772,473,444,476 PEPE | ![]() | |
| 54 | $1.00 | 0.05% | 0.03% | 0.07% | $1,016,636,470 | $89,811,679 | 1,016,558,549 U | ![]() | |
| 55 | $6.81 | -0.80% | -2.59% | -7.09% | $916,587,986 | $2,110,916 | 134,655,021 KCS | ![]() | |
| 56 | $1.69 | -0.85% | 2.02% | -14.28% | $860,920,102 | $17,106,595 | 508,775,637 MORPHO | ![]() | |
| 57 | $1.62 | -0.47% | -6.60% | -18.62% | $836,978,387 | $42,090,384 | 515,520,062 ATOM | ![]() | |
| 58 | $0.034473 | -2.49% | -0.84% | 2.41% | $823,467,492 | $16,978,046 | 23,887,058,299 STABLE | ![]() | |
| 59 | $67.11 | -0.83% | -4.94% | -6.20% | $810,213,652 | $7,771,707 | 12,072,738 QNT | ![]() | |
| 60 | $1.52 | -1.60% | -2.78% | -12.82% | $788,484,180 | $34,969,532 | 518,772,101 RENDER | ![]() | |
| 61 | $0.073712 | -0.98% | -5.21% | -5.78% | $786,247,355 | $45,721,213 | 10,666,544,906 POL | ![]() | |
| 62 | $0.086955 | -2.49% | -6.31% | -12.28% | $776,879,793 | $46,325,987 | 8,934,241,947 ALGO | ![]() | |
| 63 | $0.027698 | -0.76% | -3.27% | -14.04% | $762,554,314 | $13,545,127 | 27,531,112,950 KAS | ![]() | |
| 64 | $0.079969 | -2.20% | -7.06% | -13.93% | $743,214,723 | $105,731,338 | 9,293,750,000 ENA | ![]() | |
| 65 | $0.703303 | -0.44% | 0.05% | 4.20% | $703,302,520 | $12,539,309 | 1,000,000,000 币安人生 | ![]() | |
| 66 | $6.50 | -1.16% | -2.48% | -4.29% | $692,889,809 | $2,663,612 | 106,534,164 GT | ![]() | |
| 67 | $0.080857 | -2.11% | -3.18% | -1.79% | $690,824,782 | $30,887,179 | 8,543,764,567 JST | ![]() | |
| 68 | $0.206261 | -2.47% | 1.10% | 4.99% | $684,852,018 | $48,158,559 | 3,320,312,968 JUP | ![]() | |
| 69 | $0.028476 | -0.80% | -2.13% | -5.84% | $598,248,007 | $8,186,982 | 21,008,909,175 XDC | ![]() | |
| 70 | $12.60 | -1.97% | -9.73% | -24.83% | $591,346,965 | $19,083,603 | 46,931,528 VVV | ![]() | |
| 71 | $0.006771 | -0.64% | -3.90% | -12.32% | $586,245,465 | $2,781,118 | 86,577,559,551 FLR | ![]() | |
| 72 | $0.723471 | -2.18% | -6.09% | -11.34% | $572,302,749 | $79,827,645 | 791,051,944 FIL | ![]() | |
| 73 | $0.030710 | -0.79% | -4.36% | -2.03% | $510,019,658 | $17,429,621 | 16,607,399,401 NIGHT | ![]() | |
| 74 | $0.605334 | -1.72% | -4.61% | -11.96% | $503,819,515 | $55,474,421 | 832,300,248 APT | ![]() | |
| 75 | $0.998390 | 0.04% | 0.02% | 0.02% | $493,718,934 | $23,914,294 | 494,515,083 TUSD | ![]() | |
| 76 | $0.744174 | -0.85% | -3.46% | -10.05% | $480,845,132 | $7,624,642 | 646,145,840 NEXO | ![]() | |
| 77 | $0.074197 | -1.68% | -5.43% | -15.69% | $472,101,307 | $42,256,742 | 6,362,841,042 ARB | ![]() | |
| 78 | $0.483963 | -1.39% | -5.18% | -6.19% | $461,417,539 | $38,978,672 | 953,414,439 AERO | ![]() | |
| 79 | $1.56 | -12.19% | -20.13% | -12.59% | $449,419,530 | $112,454,096 | 288,016,666 BEAT | ![]() | |
| 80 | $0.001260 | -2.56% | -9.25% | -17.47% | $435,054,978 | $54,133,188 | 345,368,373,623 PUMP | ![]() | |
| 81 | $33.98 | -0.91% | -3.15% | -9.68% | $433,130,863 | $65,435,465 | 12,747,062 DASH | ![]() | |
| 82 | $1.14 | 0.30% | 0.14% | -1.63% | $429,822,424 | $46,358,084 | 377,041,709 EURC | ![]() | |
| 83 | $4.22 | -1.04% | -6.93% | -23.26% | $421,732,401 | $79,343,511 | 99,970,955 INJ | ![]() | |
| 84 | $1.29 | -0.48% | -2.30% | -7.87% | $417,989,411 | $31,895,343 | 323,636,208 CAKE | ![]() | |
| 85 | $1.65 | -2.28% | -6.38% | -14.16% | $392,186,390 | $187,492,978 | 237,413,140 TRUMP | ![]() | |
| 86 | $0.004481 | -0.69% | -4.37% | -12.65% | $385,313,248 | $12,786,462 | 85,985,041,177 VET | ![]() | |
| 87 | $0.052038 | -0.55% | -0.59% | -6.98% | $375,598,766 | $33,474,207 | 7,217,777,777 SEI | ![]() | |
| 88 | $1.50 | -1.02% | -2.01% | -18.19% | $375,751,068 | $45,930,774 | 250,000,000 LIT | ![]() | |
| 89 | $0.166203 | -0.76% | -4.02% | -20.79% | $375,436,751 | $109,199,355 | 2,258,906,446 FET | ![]() | |
| 90 | $0.005821 | -1.96% | -8.06% | -19.86% | $365,936,059 | $58,011,792 | 62,860,396,090 PENGU | ![]() | |
| 91 | $0.000004 | -1.50% | -5.75% | -14.25% | $362,958,869 | $26,358,788 | 87,994,718,224,815 BONK | ![]() | |
| 92 | $0.537605 | -1.41% | -5.20% | -14.67% | $353,244,046 | $40,521,568 | 657,070,335 VIRTUAL | ![]() | |
| 93 | $0.996827 | -0.03% | -0.05% | -0.13% | $349,005,641 | $230,349,995 | 350,116,532 FDUSD | ![]() | |
| 94 | $0.017046 | -0.21% | -1.25% | -0.85% | $327,816,012 | $64,164,757 | 19,231,207,017 SUN | ![]() | |
| 95 | $0.000059 | -1.52% | -6.03% | -20.12% | $327,227,894 | $15,396,776 | 5,516,502,505,509 LUNC | ![]() | |
| 96 | $0.350518 | -2.51% | -7.67% | -14.24% | $322,452,839 | $33,732,409 | 919,932,997 TIA | ![]() | |
| 97 | $0.887234 | -1.38% | -5.44% | -16.49% | $312,861,932 | $29,404,828 | 352,626,038 ZRO | ![]() | |
| 98 | $0.634970 | -1.58% | 0.20% | -15.73% | $309,019,182 | $62,648,069 | 486,667,059 JTO | ![]() | |
| 99 | $0.328964 | -1.27% | -1.28% | -9.36% | $305,070,580 | $38,964,543 | 927,366,299 ETHFI | ![]() | |
| 100 | $0.326529 | -1.24% | -5.38% | -28.31% | $303,996,675 | $8,629,156 | 930,993,090 SPX | ![]() |
