Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $86,017.79 | 0.66% | 1.55% | 1.60% | $1,728,389,783,881 | $12,600,737,738 | 20,093,400 BTC | ![]() | |
| 2 | $2,707.63 | 0.25% | 0.75% | 0.65% | $330,613,761,698 | $4,548,522,571 | 122,104,582 ETH | ![]() | |
| 3 | $0.999878 | 0 | 0 | 0.02% | $184,063,875,180 | $34,383,141,379 | 184,086,263,958 USDT | ![]() | |
| 4 | $793.50 | 0.51% | 0.98% | 1.96% | $105,662,337,275 | $1,128,887,243 | 133,159,091 BNB | ![]() | |
| 5 | $1.51 | 0.27% | 1.41% | -1.10% | $95,269,809,282 | $1,167,131,193 | 63,092,975,951 XRP | ![]() | |
| 6 | $0.999978 | 0 | 0 | 0.01% | $74,110,734,669 | $5,638,298,261 | 74,112,395,992 USDC | ![]() | |
| 7 | $121.50 | 0.52% | 1.50% | -1.27% | $71,483,001,715 | $1,680,859,311 | 588,314,403 SOL | ![]() | |
| 8 | $0.335659 | 0.01% | 0.02% | 0.58% | $31,881,689,927 | $250,452,089 | 94,982,267,890 TRX | ![]() | |
| 9 | $90.87 | 0.47% | 1.66% | -1.19% | $22,795,297,338 | $406,460,577 | 250,853,479 HYPE | ![]() | |
| 10 | $1,334.49 | 0.15% | 1.15% | -16.99% | $22,554,102,769 | $543,781,678 | 16,900,934 ZEC | ![]() | |
| 11 | $0.096559 | 1.19% | 3.87% | -0.77% | $15,081,498,637 | $625,222,685 | 156,189,086,384 DOGE | ![]() | |
| 12 | $14.21 | 0.46% | 1.18% | 0.99% | $10,633,094,087 | $212,013,931 | 748,099,970 LINK | ![]() | |
| 13 | $546.75 | 0.12% | -2.02% | -0.34% | $10,286,167,138 | $79,612,920 | 18,813,343 XMR | ![]() | |
| 14 | $0.251896 | 0.08% | 2.72% | -1.68% | $9,266,308,026 | $440,254,463 | 36,786,187,632 ADA | ![]() | |
| 15 | $8.99 | -0.01% | -0.06% | -0.70% | $8,267,397,526 | $136,201 | 919,857,852 LEO | ![]() | |
| 16 | $0.220379 | 0.31% | 2.10% | 1.44% | $7,725,998,016 | $104,770,290 | 35,057,715,926 XLM | ![]() | |
| 17 | $4.93 | -0.59% | 3.66% | -10.90% | $6,449,917,541 | $669,495,349 | 1,308,082,232 NEAR | ![]() | |
| 18 | $316.17 | -0.03% | -0.10% | -5.61% | $6,354,480,523 | $150,192,673 | 20,098,475 BCH | ![]() | |
| 19 | $9.05 | 0.01% | 0.04% | -7.13% | $5,657,326,188 | $269,489,636 | 625,188,423 UNI | ![]() | |
| 20 | $70.78 | -0.65% | 2.62% | -1.03% | $5,498,639,636 | $297,691,469 | 77,683,217 LTC | ![]() | |
| 21 | $0.127685 | -0.46% | 4.47% | -7.54% | $5,076,819,053 | $16,735,784 | 39,760,606,949 CC | ![]() | |
| 22 | $1.20 | -0.59% | 2.40% | -6.17% | $4,962,149,215 | $724,884,854 | 4,118,270,448 SUI | ![]() | |
| 23 | $0.999765 | 0 | 0 | -0.01% | $4,911,485,282 | $19,251,245 | 4,912,641,052 USDe | ![]() | |
| 24 | $11.05 | -0.41% | -0.37% | 0.71% | $4,898,988,995 | $219,437,196 | 443,234,916 AVAX | ![]() | |
| 25 | $0.999171 | -0.01% | -0.05% | -0.04% | $4,586,824,365 | $17,003,019 | 4,590,629,223 DAI | ![]() | |
| 26 | $0.103399 | -0.12% | 1.03% | 8.59% | $4,549,335,625 | $63,987,247 | 43,997,753,970 HBAR | ![]() | |
| 27 | $0.999569 | 0 | 0 | 0.01% | $4,403,263,877 | $344,409,359 | 4,405,163,123 USD1 | ![]() | |
| 28 | $1.53 | 0.06% | 1.47% | -6.16% | $4,322,046,987 | $41,888,524 | 2,819,446,953 GRAM | ![]() | |
| 29 | $302.85 | 0.14% | 1.87% | -7.78% | $3,508,097,685 | $181,418,324 | 11,583,580 TAO | ![]() | |
| 30 | $0.000006 | 1.12% | 2.71% | -0.62% | $3,471,770,620 | $47,064,053 | 589,238,856,595,720 SHIB | ![]() | |
| 31 | $0.068063 | 0.30% | 2.70% | 1.05% | $3,371,397,369 | $8,019,853 | 49,533,386,025 CRO | ![]() | |
| 32 | $1.00 | 0 | 0.02% | 0.02% | $3,170,150,044 | $212,736,613 | 3,169,686,540 USDG | ![]() | |
| 33 | $252.11 | -2.16% | -5.51% | 25.77% | $3,043,664,619 | $236,473,270 | 12,072,738 QNT | ![]() | |
| 34 | $0.006432 | 0.54% | 2.36% | 27.30% | $2,987,408,616 | $340,319,026 | 464,424,653,407 PUMP | ![]() | |
| 35 | $4,140.31 | -0.01% | 0 | -3.23% | $2,936,816,548 | $55,150,206 | 709,324 XAUt | ![]() | |
| 36 | $0.999929 | 0 | 0.01% | 0.02% | $2,910,179,739 | $29,268,930 | 2,910,387,823 PYUSD | ![]() | |
| 37 | $178.50 | -0.89% | -1.20% | 15.25% | $2,755,222,590 | $209,387,532 | 15,435,372 AAVE | ![]() | |
| 38 | $121.79 | 0.05% | 1.30% | 0.15% | $2,557,608,932 | $12,186,033 | 21,000,000 OKB | ![]() | |
| 39 | $1.00 | 0 | -0.01% | 0.01% | $2,503,751,759 | $57,718,911 | 2,503,671,032 RLUSD | ![]() | |
| 40 | $0.240132 | 0.31% | 1.16% | -14.40% | $2,424,204,747 | $274,713,796 | 10,095,312,500 ENA | ![]() | |
| 41 | $0.494868 | 0.58% | 0.04% | -10.51% | $2,409,674,912 | $134,785,876 | 4,869,330,647 ONDO | ![]() | |
| 42 | $1.05 | 0.77% | 0.91% | -12.19% | $2,388,677,299 | $1,390,866 | 2,282,620,582 M | ![]() | |
| 43 | $0.096837 | 0 | 8.92% | 21.13% | $2,268,966,951 | $32,906,094 | 23,430,857,941 SKY | ![]() | |
| 44 | $0.578877 | 0.01% | -2.91% | 3.70% | $2,197,804,875 | $256,073,336 | 3,796,671,469 WLD | ![]() | |
| 45 | $0.657636 | 0.51% | 2.31% | -2.60% | $2,171,516,987 | $21,994,389 | 3,302,003,383 MNT | ![]() | |
| 46 | $1.21 | -1.15% | 1.52% | -4.87% | $2,061,638,927 | $102,419,502 | 1,705,843,973 DOT | ![]() | |
| 47 | $0.712185 | 0.04% | -0.42% | -2.53% | $1,926,126,127 | $65,131,118 | 2,704,529,095 ASTER | ![]() | |
| 48 | $3.38 | -0.96% | 1.36% | 7.21% | $1,885,142,403 | $86,788,790 | 557,202,596 ICP | ![]() | |
| 49 | $4,144.39 | -0.02% | -0.05% | -3.06% | $1,803,020,435 | $47,338,926 | 435,051 PAXG | ![]() | |
| 50 | $0.000004 | 0.55% | 0.21% | -1.44% | $1,789,003,428 | $96,140,486 | 413,772,355,107,944 PEPE | ![]() | |
| 51 | $0.055280 | -0.30% | 1.00% | -5.57% | $1,756,703,394 | $28,386,394 | 31,778,344,460 WLFI | ![]() | |
| 52 | $0.999175 | 0.01% | -0.01% | -0.06% | $1,558,358,027 | $115,073,023 | 1,559,644,535 U | ![]() | |
| 53 | $0.999753 | -0.01% | 0 | -0.12% | $1,549,177,752 | $6,312,588 | 1,549,560,042 USDD | ![]() | |
| 54 | $2.71 | 0.11% | -2.15% | -0.25% | $1,445,423,877 | $21,938,764 | 532,608,524 MORPHO | ![]() | |
| 55 | $29.64 | 2.23% | 4.75% | -1.21% | $1,441,581,364 | $21,747,179 | 48,642,345 VVV | ![]() | |
| 56 | $8.93 | 0.15% | 1.21% | -6.93% | $1,414,711,017 | $33,132,675 | 158,377,311 ETC | ![]() | |
| 57 | $2.00 | 0.38% | 0.59% | -1.05% | $1,403,106,816 | $7,739,548 | 699,992,030 BGB | ![]() | |
| 58 | $0.203606 | -0.26% | 1.25% | -11.19% | $1,381,585,483 | $103,503,816 | 6,785,574,605 ARB | ![]() | |
| 59 | $0.131886 | -1.02% | 0.36% | 10.80% | $1,195,273,975 | $95,924,680 | 9,062,960,528 ALGO | ![]() | |
| 60 | $0.042426 | 0.29% | -0.96% | -12.87% | $1,176,823,406 | $7,896,980 | 27,738,219,675 KAS | ![]() | |
| 61 | $0.109643 | 0.02% | -0.57% | -10.59% | $1,165,035,010 | $77,005,291 | 10,625,735,767 POL | ![]() | |
| 62 | $11.10 | 0.01% | 0.07% | -1.93% | $1,161,647,789 | $2,081,759 | 104,663,704 GT | ![]() | |
| 63 | $0.139566 | -0.37% | 0.86% | 11.32% | $1,142,866,496 | $36,243,359 | 8,188,743,036 JST | ![]() | |
| 64 | $0.332444 | 0.04% | 0.60% | -3.46% | $1,103,503,519 | $28,184,984 | 3,319,369,204 JUP | ![]() | |
| 65 | $7.45 | 0.40% | 1.43% | 1.52% | $1,039,937,260 | $30,784,887 | 139,655,021 KCS | ![]() | |
| 66 | $1.99 | -0.01% | 0.70% | -2.46% | $1,029,789,119 | $22,645,580 | 518,776,241 RENDER | ![]() | |
| 67 | $0.087086 | 0.86% | -1.82% | -4.21% | $979,107,523 | $4,061,160 | 11,243,022,455 PI | ![]() | |
| 68 | $1.75 | -0.49% | 2.40% | -7.07% | $935,982,778 | $41,980,330 | 533,894,032 ATOM | ![]() | |
| 69 | $3.66 | 0.05% | 2.19% | -21.87% | $915,358,797 | $64,830,898 | 250,000,000 LIT | ![]() | |
| 70 | $1.05 | -0.16% | -0.99% | -7.88% | $877,039,218 | $45,263,324 | 833,303,530 FIL | ![]() | |
| 71 | $0.866972 | 0.92% | 4.56% | 2.15% | $866,966,752 | $66,515,083 | 999,994,136 AERO | ![]() | |
| 72 | $2.51 | 0.45% | -0.47% | -10.39% | $828,749,739 | $22,133,008 | 330,682,631 CAKE | ![]() | |
| 73 | $1.98 | -1.03% | -1.97% | 19.43% | $790,912,284 | $134,648,312 | 399,061,088 ZRO | ![]() | |
| 74 | $59.37 | 0.02% | 0.68% | -13.93% | $762,944,924 | $69,288,710 | 12,851,270 DASH | ![]() | |
| 75 | $0.008797 | -0.49% | 1.31% | -5.43% | $756,414,628 | $10,606,752 | 85,985,041,177 VET | ![]() | |
| 76 | $0.045209 | 0.08% | -6.85% | 65.65% | $750,799,268 | $36,801,336 | 16,607,399,401 NIGHT | ![]() | |
| 77 | $7.47 | 0.56% | -2.15% | -4.73% | $746,786,842 | $56,364,721 | 99,970,955 INJ | ![]() | |
| 78 | $0.740977 | 0.20% | 3.19% | 3.00% | $715,302,076 | $36,456,818 | 965,350,000 ETHFI | ![]() | |
| 79 | $0.026567 | 0.04% | -0.83% | -2.85% | $715,052,545 | $8,468,573 | 26,914,742,798 STABLE | ![]() | |
| 80 | $0.390389 | 0.39% | 1.55% | 14.66% | $708,401,587 | $27,630,195 | 1,814,605,788 STX | ![]() | |
| 81 | $0.802632 | -0.53% | -0.05% | -6.74% | $699,276,380 | $39,263,344 | 871,229,065 APT | ![]() | |
| 82 | $0.032296 | 0.21% | -1.63% | 0.16% | $693,714,617 | $9,779,655 | 21,480,207,306 XDC | ![]() | |
| 83 | $0.007204 | 0.03% | 0.50% | -0.02% | $627,371,026 | $2,291,147 | 87,083,297,931 FLR | ![]() | |
| 84 | $0.077845 | -0.19% | 0.02% | -7.86% | $613,026,039 | $11,185,328 | 7,874,959,252 PYTH | ![]() | |
| 85 | $0.009463 | -0.07% | 2.65% | -7.14% | $594,830,254 | $120,113,737 | 62,860,396,090 PENGU | ![]() | |
| 86 | $0.253989 | -0.85% | 12.88% | 2.91% | $594,716,950 | $273,579,582 | 2,341,510,953 FET | ![]() | |
| 87 | $0.371871 | -0.77% | -2.95% | 6.50% | $583,738,789 | $29,213,760 | 1,569,734,638 CRV | ![]() | |
| 88 | $2.04 | -0.27% | -0.05% | -3.91% | $576,415,159 | $310,067,130 | 281,866,858 TRUMP | ![]() | |
| 89 | $2.12 | -0.06% | 2.02% | -3.70% | $571,811,233 | $51,385,987 | 269,863,591 RAY | ![]() | |
| 90 | $0.073461 | -0.66% | 3.33% | -2.90% | $556,827,362 | $46,905,081 | 7,579,861,111 SEI | ![]() | |
| 91 | $0.842603 | 0.43% | 6.30% | 3.14% | $555,276,740 | $120,975,226 | 659,001,770 VIRTUAL | ![]() | |
| 92 | $0.858361 | 0 | 1.90% | -3.22% | $554,626,190 | $5,581,990 | 646,145,840 NEXO | ![]() | |
| 93 | $0.499534 | 0.08% | -0.49% | 1.08% | $499,533,722 | $1,259,007 | 1,000,000,000 币安人生 | ![]() | |
| 94 | $0.999854 | 0 | 0.03% | 0.04% | $494,442,757 | $6,652,113 | 494,515,083 TUSD | ![]() | |
| 95 | $1.13 | 0.01% | 0.09% | -1.12% | $455,454,297 | $15,374,439 | 404,731,147 EURC | ![]() | |
| 96 | $0.476176 | -0.78% | 0.98% | -5.08% | $438,049,831 | $30,827,623 | 919,932,997 TIA | ![]() | |
| 97 | $0.095922 | -0.15% | 0.49% | -10.47% | $434,848,273 | $42,523,445 | 4,533,333,333 XPL | ![]() | |
| 98 | $0.057272 | 3.83% | 11.06% | 38.88% | $425,070,742 | $189,728,151 | 7,421,949,506 STRK | ![]() | |
| 99 | $2.44 | -0.13% | 2.54% | -7.96% | $424,022,715 | $25,182,097 | 173,633,943 PENDLE | ![]() | |
| 100 | $0.438279 | 0.48% | -2.00% | -1.98% | $408,034,296 | $8,731,829 | 930,993,090 SPX | ![]() |
