Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,609.55 | -0.30% | -1.76% | -6.97% | $1,195,138,006,048 | $15,323,308,186 | 20,049,437 BTC | ![]() | |
| 2 | $1,570.16 | -0.50% | -2.11% | -9.04% | $189,492,885,513 | $6,020,276,668 | 120,683,707 ETH | ![]() | |
| 3 | $0.998513 | -0.01% | 0.03% | -0.03% | $186,058,259,055 | $37,674,264,055 | 186,335,414,604 USDT | ![]() | |
| 4 | $551.56 | -0.38% | -2.46% | -6.36% | $74,340,412,083 | $834,304,538 | 134,782,829 BNB | ![]() | |
| 5 | $0.999767 | 0.01% | 0.03% | 0 | $73,702,841,150 | $5,188,547,573 | 73,720,053,110 USDC | ![]() | |
| 6 | $1.05 | -0.51% | -2.19% | -8.67% | $65,051,907,908 | $1,009,498,813 | 62,241,508,805 XRP | ![]() | |
| 7 | $71.41 | -0.52% | -1.63% | -3.95% | $41,473,278,137 | $1,734,724,193 | 580,752,115 SOL | ![]() | |
| 8 | $0.323011 | -0.06% | 0.75% | -1.20% | $30,636,883,057 | $531,447,023 | 94,847,792,437 TRX | ![]() | |
| 9 | $62.56 | -0.52% | -2.55% | -8.08% | $15,827,904,426 | $342,305,024 | 252,999,592 HYPE | ![]() | |
| 10 | $0.073036 | -0.53% | -4.11% | -12.45% | $12,457,155,014 | $451,783,384 | 170,561,893,127 DOGE | ![]() | |
| 11 | $9.43 | -0.05% | 0.70% | -1.27% | $8,678,740,831 | $846,984 | 920,284,663 LEO | ![]() | |
| 12 | $388.95 | 0.11% | -5.23% | -13.61% | $6,513,410,819 | $333,459,776 | 16,746,146 ZEC | ![]() | |
| 13 | $315.07 | 0.40% | 0.29% | -1.25% | $5,914,216,429 | $85,817,684 | 18,770,970 XMR | ![]() | |
| 14 | $0.150776 | -0.17% | -0.56% | 0.02% | $5,869,405,056 | $10,808,882 | 38,927,885,870 CC | ![]() | |
| 15 | $0.170560 | 0.01% | -3.90% | -20.08% | $5,789,522,562 | $104,473,628 | 33,944,195,035 XLM | ![]() | |
| 16 | $0.999596 | 0.03% | 0.01% | -0.01% | $5,363,214,513 | $69,436,117 | 5,365,382,703 DAI | ![]() | |
| 17 | $7.23 | -0.88% | -2.82% | -8.99% | $5,257,444,586 | $177,177,345 | 727,099,970 LINK | ![]() | |
| 18 | $0.143367 | -0.62% | -3.29% | -11.22% | $5,216,257,160 | $215,383,876 | 36,383,968,860 ADA | ![]() | |
| 19 | $0.999207 | 0 | 0.02% | -0.07% | $4,658,982,209 | $479,415,797 | 4,662,678,566 USD1 | ![]() | |
| 20 | $0.998155 | 0 | 0.02% | -0.07% | $4,455,297,509 | $35,115,314 | 4,463,531,712 USDe | ![]() | |
| 21 | $1.55 | -0.17% | -1.51% | -9.34% | $4,179,372,378 | $30,209,020 | 2,701,408,876 GRAM | ![]() | |
| 22 | $190.77 | -1.09% | -3.97% | -3.81% | $3,825,784,248 | $73,923,226 | 20,054,156 BCH | ![]() | |
| 23 | $42.80 | -0.04% | -0.66% | -5.52% | $3,309,670,038 | $179,347,469 | 77,329,114 LTC | ![]() | |
| 24 | $0.070560 | -0.85% | -3.05% | -11.56% | $3,067,475,771 | $34,859,181 | 43,473,263,319 HBAR | ![]() | |
| 25 | $0.999852 | 0.01% | 0.01% | 0 | $2,960,633,833 | $35,046,337 | 2,961,072,211 USDG | ![]() | |
| 26 | $0.681712 | -0.49% | -4.06% | -3.86% | $2,746,750,160 | $211,285,545 | 4,029,196,852 SUI | ![]() | |
| 27 | $0.999379 | 0 | -0.01% | -0.04% | $2,741,917,698 | $43,452,160 | 2,743,620,382 PYUSD | ![]() | |
| 28 | $6.30 | -0.28% | -4.80% | 0.45% | $2,718,655,960 | $195,276,667 | 431,771,961 AVAX | ![]() | |
| 29 | $0.054107 | -0.23% | -2.40% | -8.32% | $2,491,456,864 | $5,556,328 | 46,047,001,822 CRO | ![]() | |
| 30 | $4,062.69 | -0.01% | -0.15% | -2.09% | $2,489,713,095 | $39,571,497 | 612,824 XAUt | ![]() | |
| 31 | $0.000004 | -0.37% | -3.46% | -11.13% | $2,454,758,199 | $46,806,303 | 589,243,141,259,066 SHIB | ![]() | |
| 32 | $1.85 | -0.49% | -3.33% | -14.41% | $2,408,610,457 | $258,715,164 | 1,299,427,713 NEAR | ![]() | |
| 33 | $207.36 | -0.22% | -2.95% | -11.65% | $2,294,592,119 | $104,774,782 | 11,065,650 TAO | ![]() | |
| 34 | $22.58 | 1.11% | 4.09% | 60.04% | $1,890,598,579 | $15,019,503 | 83,733,682 DEXE | ![]() | |
| 35 | $4,067.85 | -0.01% | -0.16% | -2.11% | $1,839,279,216 | $41,845,931 | 452,151 PAXG | ![]() | |
| 36 | $0.057843 | 0.17% | -2.06% | -2.07% | $1,837,917,480 | $26,695,873 | 31,774,188,897 WLFI | ![]() | |
| 37 | $2.90 | -0.78% | -4.34% | -4.82% | $1,804,733,751 | $111,724,093 | 621,267,562 UNI | ![]() | |
| 38 | $0.616137 | -0.10% | -2.43% | -3.84% | $1,662,202,405 | $57,893,572 | 2,697,779,100 ASTER | ![]() | |
| 39 | $77.82 | 0.32% | -3.28% | 2.24% | $1,634,195,072 | $33,824,786 | 21,000,000 OKB | ![]() | |
| 40 | $0.999866 | 0 | 0.01% | -0.01% | $1,565,475,041 | $74,240,258 | 1,565,684,099 RLUSD | ![]() | |
| 41 | $0.439633 | -0.48% | -6.44% | -31.33% | $1,526,828,756 | $233,362,385 | 3,472,958,771 WLD | ![]() | |
| 42 | $0.308030 | 0.02% | -3.10% | -9.32% | $1,499,899,468 | $41,842,429 | 4,869,330,647 ONDO | ![]() | |
| 43 | $0.423719 | -0.18% | -5.18% | -20.89% | $1,399,245,680 | $26,149,038 | 3,302,294,383 MNT | ![]() | |
| 44 | $0.998582 | 0.01% | 0.02% | -0.02% | $1,375,488,326 | $67,848,305 | 1,377,441,396 USDD | ![]() | |
| 45 | $0.126523 | -0.02% | -1.96% | -6.81% | $1,371,475,650 | $10,451,536 | 10,839,765,611 PI | ![]() | |
| 46 | $0.806787 | -0.18% | -4.30% | -16.24% | $1,364,122,721 | $78,557,115 | 1,690,810,028 DOT | ![]() | |
| 47 | $88.47 | -0.52% | -7.01% | 18.90% | $1,363,400,153 | $269,546,102 | 15,410,427 AAVE | ![]() | |
| 48 | $2.16 | -0.33% | -1.31% | -5.18% | $1,196,430,868 | $30,443,597 | 554,236,645 ICP | ![]() | |
| 49 | $0.049717 | 0.38% | 1.30% | -16.51% | $1,158,335,135 | $12,502,825 | 23,298,392,699 SKY | ![]() | |
| 50 | $1.63 | -0.24% | -0.92% | -7.36% | $1,139,434,775 | $9,235,462 | 698,735,782 BGB | ![]() | |
| 51 | $7.01 | -0.18% | -3.15% | -4.73% | $1,101,911,740 | $30,258,986 | 157,286,341 ETC | ![]() | |
| 52 | $0.999564 | -0.04% | 0.01% | -0.04% | $1,014,615,896 | $68,608,057 | 1,015,058,749 U | ![]() | |
| 53 | $0.000002 | -0.22% | -2.61% | -16.20% | $984,053,660 | $97,061,754 | 413,772,473,088,272 PEPE | ![]() | |
| 54 | $0.729086 | 1.58% | -2.77% | -74.32% | $960,894,796 | $12,611,700 | 1,317,944,528 M | ![]() | |
| 55 | $6.73 | -0.32% | -3.06% | -7.65% | $906,653,916 | $1,941,500 | 134,655,021 KCS | ![]() | |
| 56 | $1.73 | -0.58% | -3.47% | -6.93% | $881,125,177 | $9,368,729 | 508,858,056 MORPHO | ![]() | |
| 57 | $0.036520 | -2.01% | -4.29% | 6.77% | $876,678,132 | $111,253,489 | 24,005,569,272 STABLE | ![]() | |
| 58 | $1.57 | 0.11% | -1.79% | -11.05% | $811,500,400 | $28,378,831 | 516,052,884 ATOM | ![]() | |
| 59 | $1.53 | -0.49% | -3.66% | -9.15% | $795,823,571 | $20,379,956 | 518,772,101 RENDER | ![]() | |
| 60 | $64.92 | -0.36% | -2.01% | -8.23% | $783,750,944 | $4,342,425 | 12,072,738 QNT | ![]() | |
| 61 | $0.086162 | 0.12% | -0.16% | -6.00% | $769,870,738 | $26,928,586 | 8,935,137,607 ALGO | ![]() | |
| 62 | $0.027715 | -0.39% | -1.84% | -7.00% | $763,273,215 | $10,876,535 | 27,540,036,602 KAS | ![]() | |
| 63 | $0.071494 | -0.02% | -0.26% | -11.47% | $762,760,167 | $30,421,488 | 10,668,859,959 POL | ![]() | |
| 64 | $0.088381 | 0.35% | 3.60% | 6.41% | $755,106,147 | $28,386,939 | 8,543,764,567 JST | ![]() | |
| 65 | $1.76 | -2.18% | 44.16% | 249.01% | $739,993,457 | $79,987,259 | 420,828,564 VELVET | ![]() | |
| 66 | $0.075782 | -0.37% | -4.52% | -16.64% | $704,302,961 | $86,094,363 | 9,293,750,000 ENA | ![]() | |
| 67 | $0.702375 | -0.71% | -0.52% | -0.50% | $702,375,010 | $81,893,358 | 1,000,000,000 币安人生 | ![]() | |
| 68 | $0.210753 | -0.66% | -9.30% | -6.12% | $699,764,281 | $28,364,730 | 3,320,312,968 JUP | ![]() | |
| 69 | $6.56 | -0.23% | -1.02% | -1.92% | $698,420,519 | $1,730,157 | 106,538,741 GT | ![]() | |
| 70 | $2.42 | -3.21% | -0.39% | 40.64% | $696,585,330 | $39,753,489 | 288,016,666 BEAT | ![]() | |
| 71 | $13.43 | -0.86% | -3.60% | -12.86% | $631,382,881 | $15,016,947 | 47,027,333 VVV | ![]() | |
| 72 | $0.001494 | 2.78% | 5.76% | -1.13% | $606,993,947 | $114,739,617 | 406,291,527,425 PUMP | ![]() | |
| 73 | $0.027919 | 0.38% | -0.96% | -6.21% | $586,566,934 | $5,896,467 | 21,009,643,185 XDC | ![]() | |
| 74 | $0.006654 | -0.17% | -1.84% | -10.44% | $576,293,316 | $2,572,498 | 86,613,201,469 FLR | ![]() | |
| 75 | $0.718456 | -0.27% | -4.10% | -10.98% | $569,611,077 | $43,528,916 | 792,827,192 FIL | ![]() | |
| 76 | $0.029725 | -1.25% | -4.23% | -9.56% | $493,653,916 | $13,360,830 | 16,607,399,401 NIGHT | ![]() | |
| 77 | $0.997571 | -0.01% | 0.02% | -0.04% | $493,314,000 | $12,694,760 | 494,515,083 TUSD | ![]() | |
| 78 | $0.579392 | -0.38% | -3.82% | -11.69% | $482,341,364 | $44,205,881 | 832,495,123 APT | ![]() | |
| 79 | $0.073344 | -0.73% | -2.73% | -12.62% | $466,678,513 | $27,951,709 | 6,362,841,042 ARB | ![]() | |
| 80 | $0.483850 | 0.32% | 1.24% | -10.16% | $463,499,126 | $20,702,004 | 957,939,274 AERO | ![]() | |
| 81 | $0.708141 | -0.59% | -3.64% | -10.32% | $457,562,438 | $5,574,860 | 646,145,840 NEXO | ![]() | |
| 82 | $4.57 | -1.03% | -5.54% | -7.36% | $456,728,454 | $68,774,969 | 99,970,955 INJ | ![]() | |
| 83 | $1.77 | 1.08% | -2.91% | 14.12% | $441,562,923 | $32,381,979 | 250,000,000 LIT | ![]() | |
| 84 | $1.34 | -0.68% | -0.76% | -3.49% | $433,270,635 | $26,920,306 | 323,641,234 CAKE | ![]() | |
| 85 | $1.14 | 0.03% | 0 | -0.64% | $432,284,873 | $18,893,204 | 379,443,418 EURC | ![]() | |
| 86 | $32.21 | -0.23% | -6.08% | -10.57% | $410,747,620 | $40,632,978 | 12,751,303 DASH | ![]() | |
| 87 | $0.821269 | -1.48% | 2.13% | 18.71% | $400,906,163 | $62,271,310 | 488,154,338 JTO | ![]() | |
| 88 | $0.004579 | -0.41% | 2.79% | -7.14% | $393,715,725 | $19,163,060 | 85,985,041,177 VET | ![]() | |
| 89 | $0.172683 | 0.49% | -2.75% | -7.38% | $390,074,550 | $80,926,222 | 2,258,907,271 FET | ![]() | |
| 90 | $0.006168 | -0.34% | -4.74% | -9.71% | $387,722,824 | $45,979,588 | 62,860,396,090 PENGU | ![]() | |
| 91 | $1.63 | -0.65% | -4.47% | -13.70% | $385,900,797 | $146,198,587 | 237,413,139 TRUMP | ![]() | |
| 92 | $0.000004 | -0.33% | -3.20% | -10.15% | $364,128,787 | $21,484,206 | 87,994,717,276,506 BONK | ![]() | |
| 93 | $0.049291 | -0.60% | -3.78% | -10.33% | $355,771,446 | $24,378,156 | 7,217,777,777 SEI | ![]() | |
| 94 | $0.997117 | -0.04% | 0.01% | -0.09% | $349,107,237 | $135,375,793 | 350,116,532 FDUSD | ![]() | |
| 95 | $0.530651 | -1.23% | -3.32% | -11.66% | $348,675,020 | $35,452,756 | 657,070,335 VIRTUAL | ![]() | |
| 96 | $0.369364 | -1.09% | -3.00% | -0.03% | $339,790,156 | $23,954,402 | 919,932,997 TIA | ![]() | |
| 97 | $0.000061 | 0.11% | -2.40% | -10.55% | $335,043,048 | $10,986,530 | 5,528,424,106,741 LUNC | ![]() | |
| 98 | $0.016803 | 0.08% | 0.65% | -2.44% | $323,137,652 | $63,525,973 | 19,231,207,017 SUN | ![]() | |
| 99 | $0.340007 | -0.41% | -1.69% | -9.43% | $316,544,062 | $6,904,788 | 930,993,090 SPX | ![]() | |
| 100 | $0.339583 | -0.45% | -5.15% | -1.46% | $314,917,984 | $29,737,245 | 927,366,299 ETHFI | ![]() |
