Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,753.29 | -0.61% | -3.22% | -8.69% | $1,237,479,615,379 | $39,704,039,423 | 20,039,087 BTC | ![]() | |
| 2 | $1,649.34 | -0.68% | -3.70% | -13.30% | $199,049,798,377 | $15,459,336,617 | 120,684,430 ETH | ![]() | |
| 3 | $0.999220 | 0.01% | -0.05% | 0.07% | $186,808,422,686 | $77,116,080,459 | 186,954,314,858 USDT | ![]() | |
| 4 | $594.89 | -0.32% | -2.41% | -9.95% | $80,181,948,503 | $1,179,865,990 | 134,783,978 BNB | ![]() | |
| 5 | $0.999643 | -0.01% | -0.01% | 0 | $75,066,342,211 | $12,376,983,677 | 75,093,177,789 USDC | ![]() | |
| 6 | $1.14 | -0.42% | -3.91% | -7.41% | $70,533,555,756 | $1,926,380,633 | 62,053,900,985 XRP | ![]() | |
| 7 | $65.04 | -0.74% | -4.11% | -14.16% | $37,686,323,189 | $2,826,914,050 | 579,389,586 SOL | ![]() | |
| 8 | $0.322855 | -0.13% | -1.41% | -3.73% | $30,614,554,588 | $521,308,147 | 94,824,427,110 TRX | ![]() | |
| 9 | $58.19 | -1.74% | -9.60% | -16.05% | $14,762,005,294 | $1,032,111,682 | 253,688,523 HYPE | ![]() | |
| 10 | $0.084828 | -0.62% | -2.92% | -10.29% | $13,113,906,306 | $764,481,516 | 154,593,416,384 DOGE | ![]() | |
| 11 | $9.46 | 0.08% | -0.10% | -5.69% | $8,711,788,137 | $363,393 | 920,434,277 LEO | ![]() | |
| 12 | $444.02 | -1.28% | -5.31% | -27.90% | $7,418,607,705 | $1,085,065,978 | 16,707,875 ZEC | ![]() | |
| 13 | $0.193876 | -0.65% | -6.01% | -12.66% | $6,542,305,140 | $356,632,889 | 33,744,704,946 XLM | ![]() | |
| 14 | $0.163031 | 0.67% | -0.77% | 8.43% | $6,319,307,012 | $35,731,367 | 38,761,500,229 CC | ![]() | |
| 15 | $0.166322 | -1.31% | -4.14% | -23.37% | $6,026,724,153 | $431,696,593 | 36,235,172,255 ADA | ![]() | |
| 16 | $309.91 | 0.27% | -2.74% | -6.63% | $5,814,727,295 | $119,287,584 | 18,762,886 XMR | ![]() | |
| 17 | $7.86 | -0.54% | -3.14% | -8.17% | $5,717,529,662 | $328,631,509 | 727,099,970 LINK | ![]() | |
| 18 | $0.999752 | 0.01% | -0.01% | 0.04% | $5,364,053,812 | $68,440,868 | 5,365,382,703 DAI | ![]() | |
| 19 | $1.71 | -0.60% | -2.37% | -14.42% | $4,568,715,733 | $194,034,490 | 2,676,413,581 TON | ![]() | |
| 20 | $0.999005 | -0.01% | 0 | 0.09% | $4,514,694,289 | $1,562,874,500 | 4,519,189,311 USD1 | ![]() | |
| 21 | $0.999085 | 0.01% | -0.05% | 0.04% | $4,479,269,205 | $59,402,350 | 4,483,373,240 USDe | ![]() | |
| 22 | $204.05 | -0.66% | -4.50% | -28.08% | $4,090,241,096 | $205,594,524 | 20,045,738 BCH | ![]() | |
| 23 | $2.93 | -0.95% | -8.79% | -12.07% | $3,846,368,590 | $20,493,514 | 1,310,986,359 M | ![]() | |
| 24 | $0.079823 | -0.35% | -2.79% | -9.17% | $3,462,185,407 | $50,697,715 | 43,373,517,401 HBAR | ![]() | |
| 25 | $43.28 | -0.22% | -1.13% | -10.28% | $3,344,185,888 | $265,329,519 | 77,262,633 LTC | ![]() | |
| 26 | $0.749097 | -0.97% | -2.44% | -9.91% | $3,018,259,336 | $419,915,228 | 4,029,196,852 SUI | ![]() | |
| 27 | $6.64 | -0.69% | -3.35% | -20.54% | $2,865,277,581 | $256,427,123 | 431,771,961 AVAX | ![]() | |
| 28 | $2.20 | -1.12% | 1.52% | -19.82% | $2,850,443,531 | $514,421,102 | 1,297,793,499 NEAR | ![]() | |
| 29 | $0.999644 | 0 | -0.01% | -0.01% | $2,777,516,625 | $148,785,415 | 2,778,505,359 PYUSD | ![]() | |
| 30 | $0.000005 | -0.51% | -2.54% | -11.45% | $2,751,927,989 | $62,688,355 | 589,243,203,584,268 SHIB | ![]() | |
| 31 | $0.059842 | -0.41% | -3.87% | -5.05% | $2,682,903,168 | $8,357,553 | 44,833,462,799 CRO | ![]() | |
| 32 | $4,243.59 | -0.04% | -1.64% | -4.84% | $2,600,570,704 | $197,312,136 | 612,824 XAUt | ![]() | |
| 33 | $0.999967 | 0.02% | -0.03% | 0.01% | $2,600,214,712 | $64,537,876 | 2,600,300,827 USDG | ![]() | |
| 34 | $208.42 | -1.18% | -4.66% | -12.53% | $2,292,294,134 | $181,295,326 | 10,998,520 TAO | ![]() | |
| 35 | $4,250.03 | -0.11% | -1.77% | -5.12% | $1,941,816,766 | $186,393,306 | 456,895 PAXG | ![]() | |
| 36 | $0.533313 | 0.20% | -3.22% | -13.23% | $1,761,156,055 | $42,152,338 | 3,302,294,383 MNT | ![]() | |
| 37 | $0.359917 | -1.47% | -4.03% | -9.71% | $1,752,554,259 | $139,729,413 | 4,869,330,647 ONDO | ![]() | |
| 38 | $0.054612 | -0.72% | -4.94% | -9.37% | $1,735,224,928 | $35,826,027 | 31,773,826,140 WLFI | ![]() | |
| 39 | $0.511949 | -1.80% | -1.02% | 25.98% | $1,734,964,469 | $750,389,922 | 3,388,942,260 WLD | ![]() | |
| 40 | $0.622962 | -0.21% | -2.45% | -7.44% | $1,680,613,724 | $107,068,818 | 2,697,779,100 ASTER | ![]() | |
| 41 | $1.00 | 0 | -0.01% | 0.01% | $1,651,379,255 | $159,029,447 | 1,651,325,515 RLUSD | ![]() | |
| 42 | $0.958104 | -0.79% | -3.43% | -13.48% | $1,617,043,066 | $86,680,126 | 1,687,752,295 DOT | ![]() | |
| 43 | $19.29 | -0.45% | -9.97% | 7.07% | $1,615,465,900 | $36,178,241 | 83,733,682 DEXE | ![]() | |
| 44 | $2.49 | -0.38% | -3.93% | -12.47% | $1,550,847,888 | $112,002,837 | 622,425,562 UNI | ![]() | |
| 45 | $71.75 | -0.52% | -2.10% | -15.10% | $1,506,773,237 | $27,769,445 | 21,000,000 OKB | ![]() | |
| 46 | $0.127685 | -0.50% | -2.10% | -8.43% | $1,365,208,436 | $7,874,177 | 10,691,997,304 PI | ![]() | |
| 47 | $0.999212 | -0.03% | -0.05% | -0.14% | $1,352,037,156 | $25,404,507 | 1,353,104,021 USDD | ![]() | |
| 48 | $4.67 | -1.64% | 9.85% | 325.03% | $1,344,947,696 | $82,065,428 | 288,016,666 BEAT | ![]() | |
| 49 | $0.055494 | -0.57% | -5.77% | -17.93% | $1,291,522,417 | $13,852,325 | 23,273,272,324 SKY | ![]() | |
| 50 | $2.28 | -0.69% | -4.63% | -27.01% | $1,259,914,487 | $50,288,389 | 553,420,359 ICP | ![]() | |
| 51 | $1.79 | -0.26% | -2.47% | -8.69% | $1,251,198,753 | $15,314,415 | 698,759,496 BGB | ![]() | |
| 52 | $0.000003 | -0.61% | -2.88% | -12.38% | $1,151,371,647 | $201,958,021 | 413,772,484,228,059 PEPE | ![]() | |
| 53 | $7.02 | -0.37% | -2.19% | -9.88% | $1,102,228,631 | $37,002,247 | 157,039,496 ETC | ![]() | |
| 54 | $0.999802 | 0.01% | -0.04% | 0.04% | $999,660,836 | $149,291,432 | 999,858,683 U | ![]() | |
| 55 | $1.92 | -1.73% | 5.38% | -1.31% | $962,161,950 | $35,466,313 | 502,211,246 MORPHO | ![]() | |
| 56 | $62.32 | 0.22% | -3.86% | -17.01% | $960,299,765 | $147,116,161 | 15,408,432 AAVE | ![]() | |
| 57 | $1.78 | -0.60% | -1.09% | -2.75% | $913,290,383 | $34,235,682 | 512,502,484 ATOM | ![]() | |
| 58 | $6.26 | -1.19% | -3.38% | -18.05% | $842,673,311 | $2,818,627 | 134,655,022 KCS | ![]() | |
| 59 | $0.030576 | -0.68% | -5.93% | 4.35% | $840,779,228 | $19,404,390 | 27,497,943,088 KAS | ![]() | |
| 60 | $1.62 | -0.82% | -4.07% | -23.77% | $838,711,959 | $47,225,370 | 518,743,261 RENDER | ![]() | |
| 61 | $0.034908 | -1.18% | 3.10% | -3.54% | $818,539,113 | $28,874,245 | 23,448,793,209 STABLE | ![]() | |
| 62 | $0.091129 | -0.67% | -3.30% | -20.79% | $813,257,110 | $37,787,654 | 8,924,248,019 ALGO | ![]() | |
| 63 | $0.075313 | -0.56% | -5.11% | -17.60% | $802,673,155 | $51,653,860 | 10,657,867,852 POL | ![]() | |
| 64 | $65.93 | 0.14% | -3.19% | -13.54% | $796,010,983 | $10,705,021 | 12,072,738 QNT | ![]() | |
| 65 | $0.081331 | -1.06% | -8.55% | -13.85% | $755,868,401 | $252,389,024 | 9,293,750,000 ENA | ![]() | |
| 66 | $15.44 | -3.21% | -10.12% | -19.46% | $723,424,562 | $52,312,185 | 46,845,260 VVV | ![]() | |
| 67 | $0.082209 | 0.07% | 2.58% | -12.24% | $702,371,773 | $31,856,659 | 8,543,764,567 JST | ![]() | |
| 68 | $0.686247 | 0.79% | -3.30% | 9.02% | $686,246,842 | $34,445,060 | 1,000,000,000 币安人生 | ![]() | |
| 69 | $6.35 | -0.07% | -0.96% | -6.56% | $676,479,297 | $5,549,100 | 106,517,237 GT | ![]() | |
| 70 | $0.927195 | 1.25% | -23.58% | 71.70% | $672,996,519 | $56,212,960 | 725,841,669 SIREN | ![]() | |
| 71 | $0.031510 | 0.42% | 1.42% | -1.18% | $647,717,534 | $21,193,240 | 20,555,912,569 XDC | ![]() | |
| 72 | $0.766315 | -0.76% | -3.17% | -13.34% | $604,086,050 | $80,906,705 | 788,299,887 FIL | ![]() | |
| 73 | $0.007043 | -0.36% | -4.23% | -2.75% | $602,101,453 | $3,158,844 | 85,489,454,005 FLR | ![]() | |
| 74 | $0.198983 | 1.98% | 15.23% | -70.27% | $563,548,534 | $284,926,715 | 2,832,142,857 H | ![]() | |
| 75 | $5.57 | -0.81% | -4.16% | -16.83% | $557,253,127 | $113,826,942 | 99,970,955 INJ | ![]() | |
| 76 | $0.662616 | -0.78% | -3.20% | -21.97% | $543,525,568 | $76,339,250 | 820,272,899 APT | ![]() | |
| 77 | $0.001525 | -0.91% | -7.37% | -10.54% | $532,893,329 | $60,985,046 | 349,454,304,936 PUMP | ![]() | |
| 78 | $0.031085 | -1.77% | -5.75% | -15.59% | $516,239,297 | $21,737,972 | 16,607,399,401 NIGHT | ![]() | |
| 79 | $0.155074 | -0.87% | -4.66% | -22.96% | $514,893,840 | $22,424,398 | 3,320,312,968 JUP | ![]() | |
| 80 | $0.080566 | -0.87% | -3.90% | -15.30% | $504,007,998 | $60,143,005 | 6,255,821,492 ARB | ![]() | |
| 81 | $0.773355 | -0.48% | -2.79% | -4.72% | $499,700,059 | $11,020,065 | 646,145,840 NEXO | ![]() | |
| 82 | $0.999198 | 0.01% | -0.04% | 0.07% | $494,118,380 | $30,950,977 | 494,515,083 TUSD | ![]() | |
| 83 | $0.201640 | -1.44% | -5.98% | -19.74% | $455,481,807 | $114,728,738 | 2,258,881,094 FET | ![]() | |
| 84 | $35.67 | -0.78% | -4.43% | -8.48% | $454,028,026 | $97,510,339 | 12,727,706 DASH | ![]() | |
| 85 | $1.15 | 0.02% | 0.10% | -0.75% | $436,322,754 | $47,663,237 | 377,893,391 EURC | ![]() | |
| 86 | $1.31 | -0.67% | -1.07% | -3.43% | $424,104,127 | $30,166,567 | 324,496,945 CAKE | ![]() | |
| 87 | $0.006727 | -0.33% | -3.12% | -4.61% | $422,865,494 | $95,235,122 | 62,860,396,090 PENGU | ![]() | |
| 88 | $0.004831 | -0.60% | -3.73% | -14.13% | $415,388,690 | $14,157,235 | 85,985,041,177 VET | ![]() | |
| 89 | $1.61 | -4.20% | 8.04% | -0.41% | $401,837,977 | $82,383,394 | 250,000,000 LIT | ![]() | |
| 90 | $1.65 | -0.79% | -4.28% | -16.71% | $392,643,765 | $173,631,475 | 237,413,143 TRUMP | ![]() | |
| 91 | $0.000071 | 0.64% | -2.74% | -2.83% | $391,650,752 | $31,841,700 | 5,516,892,166,555 LUNC | ![]() | |
| 92 | $0.000004 | -0.72% | -2.56% | -14.96% | $383,639,604 | $27,483,160 | 87,994,725,492,051 BONK | ![]() | |
| 93 | $0.573579 | -0.95% | -3.61% | -22.03% | $376,874,481 | $81,544,762 | 657,057,571 VIRTUAL | ![]() | |
| 94 | $0.048137 | -0.53% | -4.36% | -26.16% | $341,610,022 | $47,061,890 | 7,096,666,666 SEI | ![]() | |
| 95 | $0.997294 | -0.01% | -0.06% | -0.04% | $338,769,481 | $156,095,871 | 339,688,772 FDUSD | ![]() | |
| 96 | $0.185690 | -0.52% | -2.04% | -8.80% | $334,242,534 | $43,046,398 | 1,800,000,000 KITE | ![]() | |
| 97 | $0.183552 | 0.74% | -2.58% | -15.68% | $333,073,728 | $9,106,772 | 1,814,605,788 STX | ![]() | |
| 98 | $0.017192 | -0.32% | -2.21% | -2.60% | $330,620,728 | $54,291,231 | 19,231,207,017 SUN | ![]() | |
| 99 | $0.334485 | -0.51% | -3.67% | -11.74% | $316,977,769 | $10,938,638 | 947,658,400 AERO | ![]() | |
| 100 | $0.203185 | 0.38% | 0.63% | -0.35% | $307,886,301 | $32,617,847 | 1,515,297,743 CRV | ![]() |
