Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,084.66 | -0.03% | 0.26% | 1.95% | $1,285,214,031,752 | $16,668,168,296 | 20,054,940 BTC | ![]() | |
| 2 | $1,816.69 | 0.17% | 1.50% | 1.65% | $219,243,271,381 | $6,347,405,653 | 120,683,053 ETH | ![]() | |
| 3 | $0.999210 | 0.01% | -0.01% | 0 | $184,164,084,153 | $40,453,820,976 | 184,309,681,990 USDT | ![]() | |
| 4 | $579.15 | -0.04% | 0.76% | 0.65% | $78,059,362,059 | $885,180,898 | 134,782,109 BNB | ![]() | |
| 5 | $0.999861 | 0.02% | 0 | 0 | $73,344,464,902 | $6,421,929,692 | 73,354,634,411 USDC | ![]() | |
| 6 | $1.11 | -0.02% | 1.09% | -4.66% | $69,525,603,727 | $658,130,025 | 62,466,503,703 XRP | ![]() | |
| 7 | $77.75 | -0.66% | -0.05% | -5.39% | $45,262,893,180 | $1,462,714,056 | 582,156,459 SOL | ![]() | |
| 8 | $0.330717 | -0.07% | 0.04% | 1.54% | $31,372,797,690 | $372,540,916 | 94,863,027,932 TRX | ![]() | |
| 9 | $66.96 | -0.05% | -1.14% | -4.96% | $16,947,485,213 | $265,934,629 | 253,082,412 HYPE | ![]() | |
| 10 | $0.075017 | -0.20% | 1.26% | -4.42% | $12,808,348,844 | $389,730,429 | 170,740,023,127 DOGE | ![]() | |
| 11 | $9.57 | -0.07% | 0.76% | 4.87% | $8,808,192,197 | $720,349 | 920,228,580 LEO | ![]() | |
| 12 | $503.02 | -0.25% | -0.39% | 8.36% | $8,433,845,709 | $316,334,688 | 16,766,580 ZEC | ![]() | |
| 13 | $0.190980 | -0.09% | 1.31% | -10.83% | $6,521,033,120 | $108,442,280 | 34,145,176,618 XLM | ![]() | |
| 14 | $0.170650 | -1.05% | 2.35% | -11.77% | $6,224,375,479 | $228,206,452 | 36,474,473,806 ADA | ![]() | |
| 15 | $319.70 | -0.24% | -0.97% | -2.37% | $6,002,806,806 | $62,659,292 | 18,776,556 XMR | ![]() | |
| 16 | $8.05 | -0.03% | 1.54% | -0.47% | $5,850,920,615 | $178,407,850 | 727,099,970 LINK | ![]() | |
| 17 | $0.136122 | 0.53% | 1.78% | -1.91% | $5,315,544,520 | $14,957,325 | 39,049,827,859 CC | ![]() | |
| 18 | $247.38 | -0.08% | -0.26% | 6.22% | $4,962,446,518 | $102,784,096 | 20,060,047 BCH | ![]() | |
| 19 | $0.999705 | -0.02% | -0.01% | 0 | $4,651,761,570 | $50,110,319 | 4,653,134,281 DAI | ![]() | |
| 20 | $1.67 | 0.16% | 1.25% | -6.97% | $4,553,444,914 | $51,721,789 | 2,720,452,035 GRAM | ![]() | |
| 21 | $0.999202 | 0 | 0 | 0.03% | $4,443,414,091 | $541,786,288 | 4,446,963,453 USD1 | ![]() | |
| 22 | $0.999903 | 0 | 0.02% | 0.11% | $3,943,392,199 | $355,989,257 | 3,943,773,617 USDe | ![]() | |
| 23 | $45.05 | -0.20% | 0.90% | -0.48% | $3,485,844,695 | $155,628,128 | 77,376,129 LTC | ![]() | |
| 24 | $37.96 | 0.38% | 7.77% | 62.44% | $3,178,213,564 | $99,998,999 | 83,733,683 DEXE | ![]() | |
| 25 | $0.999920 | 0 | -0.01% | -0.01% | $3,148,151,161 | $156,856,448 | 3,148,401,746 USDG | ![]() | |
| 26 | $0.069336 | -0.60% | -1.22% | -7.01% | $3,036,208,690 | $95,913,082 | 43,789,905,605 HBAR | ![]() | |
| 27 | $0.740673 | -0.37% | 0.68% | -3.58% | $3,001,453,189 | $156,314,969 | 4,052,334,085 SUI | ![]() | |
| 28 | $6.73 | -0.26% | 0.01% | -3.54% | $2,906,917,681 | $152,135,122 | 431,771,961 AVAX | ![]() | |
| 29 | $0.999666 | -0.01% | 0.01% | -0.02% | $2,855,997,807 | $60,906,777 | 2,856,951,243 PYUSD | ![]() | |
| 30 | $0.056509 | -0.05% | 0.38% | -7.54% | $2,603,855,331 | $5,915,069 | 46,078,194,943 CRO | ![]() | |
| 31 | $0.000004 | 0.28% | 1.19% | -0.96% | $2,599,854,268 | $43,265,573 | 589,242,958,114,278 SHIB | ![]() | |
| 32 | $4,101.43 | 0.04% | -0.02% | -1.38% | $2,513,451,825 | $68,978,125 | 612,824 XAUt | ![]() | |
| 33 | $1.90 | -0.20% | 0.25% | -5.97% | $2,467,538,552 | $122,171,240 | 1,300,578,791 NEAR | ![]() | |
| 34 | $212.95 | 0.22% | 0.65% | -1.41% | $2,366,238,381 | $100,232,790 | 11,111,829 TAO | ![]() | |
| 35 | $3.69 | -2.03% | 3.34% | 13.41% | $2,289,345,673 | $190,683,767 | 620,975,562 UNI | ![]() | |
| 36 | $4,104.96 | 0.09% | 0.02% | -1.44% | $1,842,703,661 | $45,192,116 | 448,897 PAXG | ![]() | |
| 37 | $0.057976 | -0.01% | -1.13% | 2.80% | $1,842,146,537 | $21,290,864 | 31,774,445,138 WLFI | ![]() | |
| 38 | $0.629514 | 0.15% | -0.22% | -3.13% | $1,698,290,315 | $31,775,360 | 2,697,779,100 ASTER | ![]() | |
| 39 | $80.72 | -0.08% | 0.06% | -0.61% | $1,695,191,388 | $12,381,460 | 21,000,000 OKB | ![]() | |
| 40 | $1.26 | -0.18% | -6.62% | -16.41% | $1,662,155,353 | $13,710,259 | 1,322,742,705 M | ![]() | |
| 41 | $0.333503 | 0.14% | 2.15% | -1.56% | $1,623,935,228 | $46,562,449 | 4,869,330,647 ONDO | ![]() | |
| 42 | $0.998683 | 0.02% | 0.25% | -0.21% | $1,581,674,192 | $855,484 | 1,583,759,667 USDD | ![]() | |
| 43 | $0.999908 | -0.01% | -0.02% | 0 | $1,539,139,479 | $100,105,038 | 1,539,280,581 RLUSD | ![]() | |
| 44 | $99.45 | -0.30% | 4.89% | 11.36% | $1,532,987,530 | $253,577,563 | 15,414,295 AAVE | ![]() | |
| 45 | $0.877338 | -0.28% | -0.17% | -1.33% | $1,485,157,330 | $69,323,947 | 1,692,799,320 DOT | ![]() | |
| 46 | $0.406422 | -0.95% | 5.62% | -7.27% | $1,433,627,233 | $208,702,949 | 3,527,431,112 WLD | ![]() | |
| 47 | $0.427985 | 0.23% | -0.62% | -5.82% | $1,413,330,835 | $26,363,867 | 3,302,294,383 MNT | ![]() | |
| 48 | $0.060413 | 0.81% | 4.22% | 4.03% | $1,409,242,307 | $15,874,961 | 23,326,909,391 SKY | ![]() | |
| 49 | $2.27 | 0.18% | -0.87% | 0.50% | $1,260,165,029 | $37,012,527 | 554,399,670 ICP | ![]() | |
| 50 | $0.000003 | 0.05% | -1.90% | 0.03% | $1,152,097,286 | $183,266,744 | 413,772,473,088,271 PEPE | ![]() | |
| 51 | $1.64 | -0.45% | -1.06% | -5.01% | $1,147,236,117 | $8,460,229 | 698,640,551 BGB | ![]() | |
| 52 | $7.09 | -0.02% | 0.13% | -3.67% | $1,116,708,770 | $25,861,517 | 157,457,149 ETC | ![]() | |
| 53 | $2.15 | -1.66% | -5.79% | 10.77% | $1,108,495,409 | $27,027,823 | 515,566,389 MORPHO | ![]() | |
| 54 | $0.098190 | -0.16% | -0.37% | -15.64% | $1,072,084,615 | $8,009,331 | 10,918,428,264 PI | ![]() | |
| 55 | $0.999583 | -0.01% | -0.02% | -0.01% | $1,035,777,298 | $63,562,737 | 1,036,209,209 U | ![]() | |
| 56 | $7.02 | 0.13% | 1.92% | -1.75% | $962,364,212 | $2,057,771 | 137,155,021 KCS | ![]() | |
| 57 | $0.101107 | -0.01% | -1.41% | 12.44% | $863,833,422 | $34,322,311 | 8,543,764,567 JST | ![]() | |
| 58 | $0.035383 | 0.40% | 0.33% | 3.79% | $863,012,599 | $12,564,730 | 24,390,758,230 STABLE | ![]() | |
| 59 | $0.079397 | -0.47% | 1.15% | 7.29% | $847,671,108 | $50,456,770 | 10,676,387,350 POL | ![]() | |
| 60 | $1.60 | 0.23% | 1.10% | -0.04% | $827,878,160 | $19,412,322 | 518,552,685 ATOM | ![]() | |
| 61 | $1.57 | 0.06% | 1.31% | -2.61% | $816,694,169 | $16,350,619 | 518,772,101 RENDER | ![]() | |
| 62 | $0.029500 | -0.17% | -1.30% | -5.28% | $813,283,536 | $7,939,521 | 27,568,493,948 KAS | ![]() | |
| 63 | $66.70 | -0.22% | -2.82% | -3.23% | $805,292,904 | $4,663,614 | 12,072,738 QNT | ![]() | |
| 64 | $0.081911 | -0.63% | 3.33% | 1.29% | $783,147,606 | $139,914,820 | 9,560,937,500 ENA | ![]() | |
| 65 | $0.086812 | -0.07% | 1.19% | -4.37% | $778,044,008 | $16,982,414 | 8,962,444,819 ALGO | ![]() | |
| 66 | $6.69 | -0.52% | 0.05% | -1.22% | $713,297,161 | $3,494,841 | 106,553,608 GT | ![]() | |
| 67 | $2.25 | -11.21% | -10.41% | -25.04% | $696,381,767 | $43,467,243 | 309,266,666 BEAT | ![]() | |
| 68 | $0.208034 | -0.83% | 3.50% | -11.95% | $690,737,299 | $23,416,826 | 3,320,312,968 JUP | ![]() | |
| 69 | $0.679071 | -0.05% | 0.29% | -14.07% | $679,071,462 | $8,966,220 | 1,000,000,000 币安人生 | ![]() | |
| 70 | $2.58 | -0.08% | 3.70% | 17.77% | $646,163,098 | $70,421,751 | 250,000,000 LIT | ![]() | |
| 71 | $0.790921 | -0.18% | -0.80% | -2.07% | $630,684,598 | $38,257,369 | 797,405,636 FIL | ![]() | |
| 72 | $0.097192 | 1.26% | 7.73% | 20.28% | $618,417,159 | $128,079,090 | 6,362,841,042 ARB | ![]() | |
| 73 | $0.001437 | -0.76% | -0.78% | -9.52% | $577,628,442 | $27,501,062 | 402,062,273,673 PUMP | ![]() | |
| 74 | $0.006646 | 0.05% | -0.24% | -6.29% | $576,754,235 | $1,922,661 | 86,777,732,717 FLR | ![]() | |
| 75 | $0.027339 | 0.70% | -0.13% | -4.97% | $574,454,212 | $5,002,488 | 21,012,430,062 XDC | ![]() | |
| 76 | $0.640620 | 0.38% | 1.96% | 0.53% | $533,711,025 | $38,986,511 | 833,116,750 APT | ![]() | |
| 77 | $0.031604 | -0.34% | 1.60% | -7.37% | $524,851,992 | $10,458,998 | 16,607,399,401 NIGHT | ![]() | |
| 78 | $0.532695 | -0.90% | 4.25% | -9.57% | $513,962,718 | $22,626,635 | 964,834,443 AERO | ![]() | |
| 79 | $10.62 | 0.49% | -5.42% | -13.00% | $501,717,555 | $26,835,903 | 47,246,150 VVV | ![]() | |
| 80 | $5.02 | -0.24% | 3.82% | 3.50% | $501,679,869 | $91,582,963 | 99,970,955 INJ | ![]() | |
| 81 | $0.998070 | -0.01% | -0.02% | -0.01% | $493,560,500 | $12,263,886 | 494,515,083 TUSD | ![]() | |
| 82 | $0.751676 | -0.23% | -1.03% | -3.40% | $485,692,560 | $5,537,951 | 646,145,840 NEXO | ![]() | |
| 83 | $1.44 | 0.26% | 3.60% | 3.00% | $465,038,713 | $21,366,762 | 323,207,979 CAKE | ![]() | |
| 84 | $34.52 | -0.28% | -0.37% | -3.97% | $440,654,066 | $41,048,601 | 12,763,643 DASH | ![]() | |
| 85 | $0.004964 | -0.56% | 5.01% | 2.91% | $426,799,250 | $17,316,253 | 85,985,041,177 VET | ![]() | |
| 86 | $1.14 | -0.03% | -0.21% | -0.18% | $423,399,200 | $17,863,227 | 371,064,159 EURC | ![]() | |
| 87 | $0.608256 | -1.21% | 13.07% | 6.02% | $399,913,952 | $186,469,547 | 657,476,164 VIRTUAL | ![]() | |
| 88 | $0.430795 | 0.66% | 6.98% | 1.65% | $399,504,928 | $46,527,375 | 927,366,299 ETHFI | ![]() | |
| 89 | $0.006239 | -0.17% | -0.46% | -8.67% | $392,164,260 | $36,737,999 | 62,860,396,090 PENGU | ![]() | |
| 90 | $1.61 | -0.13% | 0.40% | -11.21% | $383,269,176 | $120,295,010 | 237,413,130 TRUMP | ![]() | |
| 91 | $0.415367 | -0.14% | 2.79% | 2.35% | $382,109,913 | $24,196,782 | 919,932,997 TIA | ![]() | |
| 92 | $0.048372 | 0 | 8.83% | 26.29% | $380,929,622 | $26,692,974 | 7,874,981,729 PYTH | ![]() | |
| 93 | $0.162848 | 0.16% | 1.03% | -12.62% | $365,990,570 | $98,941,870 | 2,247,436,429 FET | ![]() | |
| 94 | $0.050254 | 0.24% | 0.22% | 0.78% | $362,724,657 | $19,050,107 | 7,217,777,777 SEI | ![]() | |
| 95 | $0.000004 | -0.36% | -0.12% | -18.58% | $359,572,051 | $34,347,645 | 87,994,711,808,585 BONK | ![]() | |
| 96 | $0.018391 | -0.05% | -0.24% | 7.96% | $353,686,494 | $59,738,859 | 19,231,207,017 SUN | ![]() | |
| 97 | $0.377817 | -0.12% | 0.59% | -10.32% | $351,745,119 | $4,850,236 | 930,993,090 SPX | ![]() | |
| 98 | $0.997471 | -0.01% | 0.01% | -0.02% | $347,274,967 | $117,795,375 | 348,155,532 FDUSD | ![]() | |
| 99 | $0.000062 | 0.72% | 0.83% | -4.14% | $341,260,878 | $8,680,055 | 5,528,951,691,581 LUNC | ![]() | |
| 100 | $0.917309 | -0.94% | 1.11% | -0.67% | $324,495,661 | $25,716,599 | 353,747,347 ZRO | ![]() |
