Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,354.92 | 0.03% | 0.24% | -0.21% | $1,291,038,186,461 | $14,331,228,112 | 20,061,221 BTC | ![]() | |
| 2 | $1,874.15 | 0.09% | 0.68% | 0.90% | $226,177,939,325 | $4,537,623,778 | 120,682,685 ETH | ![]() | |
| 3 | $0.999128 | 0.01% | 0 | -0.02% | $183,996,283,215 | $35,263,906,498 | 184,156,916,986 USDT | ![]() | |
| 4 | $567.98 | -0.05% | 0.58% | -0.42% | $75,636,096,357 | $799,461,821 | 133,165,695 BNB | ![]() | |
| 5 | $0.999994 | 0.01% | 0.01% | 0.02% | $72,597,800,825 | $5,196,184,598 | 72,598,271,990 USDC | ![]() | |
| 6 | $1.10 | -0.27% | 0.95% | 0.66% | $68,729,342,909 | $610,379,416 | 62,533,271,955 XRP | ![]() | |
| 7 | $74.53 | 0.02% | 0.89% | -0.99% | $43,449,956,034 | $959,313,720 | 582,979,298 SOL | ![]() | |
| 8 | $0.330536 | -0.20% | 0.04% | 1.56% | $31,361,581,209 | $406,077,992 | 94,880,880,308 TRX | ![]() | |
| 9 | $58.21 | -0.34% | -0.51% | -2.76% | $14,710,154,355 | $197,718,832 | 252,710,522 HYPE | ![]() | |
| 10 | $0.072560 | -0.52% | 4.89% | 0.34% | $11,262,695,138 | $667,845,106 | 155,219,916,384 DOGE | ![]() | |
| 11 | $9.70 | 0 | 0.65% | -0.90% | $8,926,297,000 | $299,731 | 920,121,959 LEO | ![]() | |
| 12 | $484.53 | -0.27% | -2.28% | -12.85% | $8,134,710,730 | $269,621,263 | 16,788,870 ZEC | ![]() | |
| 13 | $362.75 | -0.20% | -0.56% | 8.23% | $6,813,370,941 | $86,501,303 | 18,782,636 XMR | ![]() | |
| 14 | $8.40 | -0.26% | 0.51% | 0.91% | $6,281,136,585 | $146,058,230 | 748,099,970 LINK | ![]() | |
| 15 | $0.178827 | -0.01% | 0.72% | -4.30% | $6,115,102,436 | $69,905,900 | 34,195,682,069 XLM | ![]() | |
| 16 | $0.165318 | -0.32% | 0.97% | -0.22% | $6,032,434,293 | $138,852,321 | 36,489,899,412 ADA | ![]() | |
| 17 | $0.121752 | 0.11% | 3.18% | -2.90% | $4,767,045,133 | $11,703,000 | 39,153,882,305 CC | ![]() | |
| 18 | $0.999857 | 0 | 0 | 0.01% | $4,648,231,464 | $24,775,550 | 4,648,897,143 DAI | ![]() | |
| 19 | $209.53 | -0.18% | -0.02% | -4.89% | $4,204,544,496 | $77,307,084 | 20,066,209 BCH | ![]() | |
| 20 | $0.998822 | 0 | 0.01% | -0.04% | $4,112,483,866 | $577,685,279 | 4,117,334,658 USD1 | ![]() | |
| 21 | $1.49 | -0.26% | 1.90% | 1.44% | $4,076,635,287 | $41,520,342 | 2,734,089,647 GRAM | ![]() | |
| 22 | $0.999935 | 0 | 0.01% | 0 | $3,976,289,702 | $16,642,877 | 3,976,547,799 USDe | ![]() | |
| 23 | $46.33 | 0.16% | 0.34% | -1.25% | $3,587,538,349 | $160,652,912 | 77,427,154 LTC | ![]() | |
| 24 | $0.999984 | 0.01% | 0.01% | -0.01% | $3,278,984,163 | $106,366,141 | 3,279,036,455 USDG | ![]() | |
| 25 | $0.070832 | -0.40% | -1.00% | 6.25% | $3,101,798,628 | $41,570,301 | 43,791,096,251 HBAR | ![]() | |
| 26 | $0.000005 | 1.25% | 19.29% | 19.93% | $2,927,191,896 | $246,788,689 | 589,242,718,543,084 SHIB | ![]() | |
| 27 | $0.712677 | -0.42% | 0.42% | -3.73% | $2,888,003,780 | $125,210,910 | 4,052,334,085 SUI | ![]() | |
| 28 | $6.67 | -0.01% | 6.96% | 1.59% | $2,879,192,673 | $287,261,882 | 431,771,961 AVAX | ![]() | |
| 29 | $0.999659 | -0.01% | -0.01% | -0.02% | $2,678,189,135 | $44,360,531 | 2,679,101,466 PYUSD | ![]() | |
| 30 | $0.056583 | -0.09% | -0.02% | -5.40% | $2,675,127,840 | $6,729,210 | 47,277,657,739 CRO | ![]() | |
| 31 | $4,051.13 | -0.01% | 0 | 1.09% | $2,482,630,547 | $60,361,683 | 612,824 XAUt | ![]() | |
| 32 | $1.80 | -0.12% | -0.88% | -7.10% | $2,339,245,802 | $89,145,282 | 1,301,821,873 NEAR | ![]() | |
| 33 | $3.67 | -0.31% | -3.89% | 4.26% | $2,297,383,772 | $138,276,669 | 625,177,562 UNI | ![]() | |
| 34 | $191.11 | -0.24% | 0.53% | -2.50% | $2,133,220,167 | $65,443,743 | 11,162,030 TAO | ![]() | |
| 35 | $0.383166 | -0.04% | -1.45% | 10.19% | $1,865,759,722 | $86,597,748 | 4,869,330,647 ONDO | ![]() | |
| 36 | $4,050.88 | -0.03% | 0.07% | 1.13% | $1,802,094,451 | $27,473,796 | 444,865 PAXG | ![]() | |
| 37 | $0.056327 | 0.07% | -1.14% | -1.05% | $1,789,767,119 | $38,682,327 | 31,774,767,529 WLFI | ![]() | |
| 38 | $83.14 | 0.07% | 1.43% | 2.35% | $1,746,022,572 | $13,718,965 | 21,000,000 OKB | ![]() | |
| 39 | $0.625654 | 0.02% | -1.34% | 0.82% | $1,689,284,562 | $42,080,705 | 2,700,029,095 ASTER | ![]() | |
| 40 | $1.00 | 0 | -0.01% | 0.01% | $1,589,555,725 | $108,764,157 | 1,589,348,007 RLUSD | ![]() | |
| 41 | $0.999128 | 0.01% | 0 | -0.01% | $1,551,739,810 | $89,810,701 | 1,553,093,807 USDD | ![]() | |
| 42 | $1.16 | 0.27% | -3.91% | -5.66% | $1,546,055,124 | $11,512,822 | 1,327,988,325 M | ![]() | |
| 43 | $91.77 | -0.39% | -2.19% | 2.61% | $1,414,817,416 | $139,236,852 | 15,417,631 AAVE | ![]() | |
| 44 | $0.815940 | -0.11% | 1.28% | -2.26% | $1,382,985,743 | $42,931,266 | 1,694,959,152 DOT | ![]() | |
| 45 | $0.411883 | 0.01% | 0.61% | -1.77% | $1,360,159,635 | $72,672,982 | 3,302,294,383 MNT | ![]() | |
| 46 | $0.058198 | -0.28% | 1.72% | -6.39% | $1,359,261,382 | $12,877,345 | 23,355,983,977 SKY | ![]() | |
| 47 | $0.348013 | -0.33% | -5.89% | -6.17% | $1,305,750,861 | $214,838,587 | 3,752,018,149 WLD | ![]() | |
| 48 | $2.15 | -0.05% | 0.48% | -0.25% | $1,194,263,778 | $27,198,638 | 555,184,085 ICP | ![]() | |
| 49 | $1.66 | 0.06% | 0.42% | 0.90% | $1,160,073,203 | $6,002,921 | 698,548,292 BGB | ![]() | |
| 50 | $0.000003 | -0.70% | 1.80% | 0.02% | $1,143,593,255 | $127,718,986 | 413,772,473,088,271 PEPE | ![]() | |
| 51 | $0.999813 | 0.01% | 0.01% | 0 | $1,070,009,266 | $54,469,167 | 1,070,209,108 U | ![]() | |
| 52 | $6.69 | -0.03% | 1.11% | -4.02% | $1,054,685,969 | $30,364,926 | 157,634,037 ETC | ![]() | |
| 53 | $3.37 | -1.64% | 5.04% | 41.74% | $1,043,737,938 | $29,262,297 | 309,266,666 BEAT | ![]() | |
| 54 | $2.00 | -0.05% | 2.86% | -1.17% | $1,031,288,333 | $74,397,506 | 516,350,177 MORPHO | ![]() | |
| 55 | $0.039936 | 0.35% | 4.56% | 12.21% | $990,792,798 | $12,263,488 | 24,809,277,091 STABLE | ![]() | |
| 56 | $6.61 | -0.02% | 2.11% | -0.54% | $906,996,805 | $3,018,448 | 137,155,021 KCS | ![]() | |
| 57 | $0.082661 | -0.11% | -0.84% | -3.17% | $904,452,817 | $8,922,284 | 10,941,771,822 PI | ![]() | |
| 58 | $0.103564 | 0.34% | 0.96% | 5.18% | $848,058,576 | $27,574,328 | 8,188,743,036 JST | ![]() | |
| 59 | $0.085956 | -0.28% | -1.15% | 6.72% | $821,823,799 | $62,283,991 | 9,560,937,500 ENA | ![]() | |
| 60 | $0.076689 | -0.12% | 0.03% | -5.40% | $819,380,424 | $23,530,423 | 10,684,499,791 POL | ![]() | |
| 61 | $0.027891 | 0.12% | 0.59% | 1.68% | $769,749,567 | $4,537,248 | 27,598,385,989 KAS | ![]() | |
| 62 | $63.22 | 0.08% | -1.44% | -2.30% | $763,295,128 | $3,950,033 | 12,072,738 QNT | ![]() | |
| 63 | $1.46 | -0.02% | -0.22% | -0.34% | $759,106,736 | $12,771,056 | 518,772,101 RENDER | ![]() | |
| 64 | $0.084386 | 0.05% | 0.45% | 2.43% | $756,863,078 | $27,830,835 | 8,969,018,347 ALGO | ![]() | |
| 65 | $1.39 | -0.10% | -0.43% | -7.17% | $723,466,143 | $16,391,888 | 521,071,156 ATOM | ![]() | |
| 66 | $6.66 | -0.10% | 0.82% | -1.21% | $709,235,711 | $1,554,717 | 106,569,725 GT | ![]() | |
| 67 | $0.001780 | -0.65% | -4.03% | 8.80% | $709,119,956 | $27,001,942 | 398,369,833,350 PUMP | ![]() | |
| 68 | $13.47 | -0.86% | 9.69% | 17.64% | $639,396,963 | $19,929,709 | 47,482,259 VVV | ![]() | |
| 69 | $0.625084 | -0.45% | -3.75% | -9.31% | $625,084,011 | $15,659,822 | 1,000,000,000 币安人生 | ![]() | |
| 70 | $0.187613 | -0.17% | 1.12% | -2.49% | $622,933,062 | $12,748,708 | 3,320,312,968 JUP | ![]() | |
| 71 | $0.028225 | 0.52% | 1.77% | 0.44% | $593,151,124 | $4,494,991 | 21,015,467,777 XDC | ![]() | |
| 72 | $0.726683 | -0.10% | 0 | -2.88% | $586,623,650 | $35,982,542 | 807,262,371 FIL | ![]() | |
| 73 | $0.006435 | -0.02% | 0.73% | -1.18% | $559,283,498 | $1,906,839 | 86,907,884,092 FLR | ![]() | |
| 74 | $0.083146 | -0.23% | -0.83% | -5.52% | $549,929,980 | $30,225,436 | 6,614,056,381 ARB | ![]() | |
| 75 | $0.609117 | -0.32% | 0.53% | 0.57% | $514,785,802 | $24,630,720 | 845,134,166 APT | ![]() | |
| 76 | $2.05 | -0.23% | -0.72% | -7.46% | $513,106,905 | $26,987,795 | 250,000,000 LIT | ![]() | |
| 77 | $5.07 | -0.12% | -2.35% | -1.50% | $506,432,507 | $65,826,289 | 99,970,955 INJ | ![]() | |
| 78 | $0.995883 | -0.01% | -0.04% | -0.07% | $492,479,229 | $11,675,214 | 494,515,083 TUSD | ![]() | |
| 79 | $0.746178 | -0.04% | 0.09% | -0.79% | $482,139,745 | $4,493,609 | 646,145,840 NEXO | ![]() | |
| 80 | $1.40 | -0.03% | 0.64% | -0.27% | $452,314,578 | $14,197,440 | 322,554,750 CAKE | ![]() | |
| 81 | $1.14 | -0.01% | -0.02% | -0.64% | $433,250,726 | $8,507,963 | 381,255,430 EURC | ![]() | |
| 82 | $32.46 | -0.12% | 0.37% | -4.33% | $414,942,681 | $36,168,010 | 12,782,961 DASH | ![]() | |
| 83 | $0.413330 | -0.30% | -5.31% | -8.53% | $402,363,989 | $31,088,201 | 973,468,000 ETHFI | ![]() | |
| 84 | $0.004672 | -0.28% | -0.68% | -0.91% | $401,703,881 | $15,691,125 | 85,985,041,177 VET | ![]() | |
| 85 | $0.410774 | -0.53% | -0.54% | -7.50% | $400,210,996 | $283,667,627 | 974,284,358 AERO | ![]() | |
| 86 | $0.006189 | -1.24% | 2.60% | 0.83% | $389,068,861 | $38,374,652 | 62,860,396,090 PENGU | ![]() | |
| 87 | $1.57 | -0.15% | -0.89% | -3.53% | $388,599,764 | $188,064,619 | 248,250,228 TRUMP | ![]() | |
| 88 | $0.582291 | -0.34% | -1.42% | -4.35% | $382,864,413 | $25,751,730 | 657,514,321 VIRTUAL | ![]() | |
| 89 | $4.35 | -2.55% | 25.15% | -87.81% | $364,403,675 | $1,050,600,677 | 83,733,683 DEXE | ![]() | |
| 90 | $0.018327 | -0.05% | -0.57% | 0.32% | $352,281,573 | $53,538,484 | 19,222,181,989 SUN | ![]() | |
| 91 | $0.156226 | 0.75% | 3.61% | -0.90% | $350,003,454 | $104,444,756 | 2,240,372,829 FET | ![]() | |
| 92 | $0.998654 | 0.01% | 0.16% | 0.12% | $346,688,166 | $205,431,826 | 347,155,532 FDUSD | ![]() | |
| 93 | $0.042879 | -0.17% | -3.91% | -11.55% | $337,673,655 | $11,493,921 | 7,874,981,678 PYTH | ![]() | |
| 94 | $0.019819 | 0.03% | -3.04% | -27.70% | $329,137,690 | $13,955,210 | 16,607,399,401 NIGHT | ![]() | |
| 95 | $0.044434 | -0.23% | -0.01% | -5.03% | $326,099,293 | $16,046,558 | 7,338,888,888 SEI | ![]() | |
| 96 | $0.375881 | -0.46% | -1.57% | 5.54% | $314,372,917 | $26,728,930 | 836,362,328 LDO | ![]() | |
| 97 | $0.203473 | -0.08% | 0.46% | -4.66% | $311,806,609 | $16,014,707 | 1,532,426,153 CRV | ![]() | |
| 98 | $0.857356 | -0.54% | 1.28% | 9.32% | $311,273,382 | $23,286,929 | 363,062,136 ZRO | ![]() | |
| 99 | $0.338299 | -0.72% | -0.93% | -4.67% | $311,212,864 | $13,798,004 | 919,932,997 TIA | ![]() | |
| 100 | $0.333643 | -0.60% | -0.64% | -1.99% | $310,619,673 | $5,820,689 | 930,993,090 SPX | ![]() |
