Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,848.58 | 0 | 0.73% | -1.62% | $1,281,140,268,638 | $25,649,146,706 | 20,065,290 BTC | ![]() | |
| 2 | $1,869.49 | 0.07% | -0.57% | -4.02% | $225,614,150,339 | $8,030,927,319 | 120,682,242 ETH | ![]() | |
| 3 | $0.999048 | 0 | 0.02% | 0.01% | $183,238,351,573 | $48,550,485,192 | 183,412,904,323 USDT | ![]() | |
| 4 | $591.27 | 0.02% | 0.39% | 2.81% | $78,735,964,591 | $1,017,444,391 | 133,164,932 BNB | ![]() | |
| 5 | $0.999825 | -0.01% | 0 | -0.01% | $72,010,957,905 | $8,767,910,470 | 72,023,538,517 USDC | ![]() | |
| 6 | $1.08 | -0.24% | -0.19% | -1.14% | $67,463,367,090 | $1,089,471,143 | 62,533,271,955 XRP | ![]() | |
| 7 | $74.01 | 0.03% | 0.51% | -2.36% | $43,014,061,822 | $1,459,269,097 | 581,192,711 SOL | ![]() | |
| 8 | $0.328711 | 0.01% | 0.49% | 0.30% | $31,191,659,995 | $449,364,764 | 94,890,903,464 TRX | ![]() | |
| 9 | $54.47 | 0.32% | 3.38% | -4.66% | $13,750,636,259 | $285,342,792 | 252,437,112 HYPE | ![]() | |
| 10 | $0.070238 | -0.21% | -0.66% | -2.30% | $10,911,050,399 | $508,768,844 | 155,342,986,384 DOGE | ![]() | |
| 11 | $9.75 | 0 | 0 | 0.08% | $8,971,483,165 | $261,957 | 920,056,979 LEO | ![]() | |
| 12 | $485.97 | -0.55% | 0.19% | -0.59% | $8,165,873,430 | $330,217,763 | 16,803,089 ZEC | ![]() | |
| 13 | $0.193998 | 0.03% | 2.92% | 22.23% | $7,082,670,781 | $622,044,119 | 36,509,015,447 ADA | ![]() | |
| 14 | $361.56 | -0.30% | -0.66% | 3.37% | $6,792,372,373 | $72,383,359 | 18,786,530 XMR | ![]() | |
| 15 | $8.23 | 0.01% | -1.09% | -4.64% | $6,159,813,184 | $206,380,311 | 748,099,970 LINK | ![]() | |
| 16 | $0.172057 | 0.31% | -1.04% | -2.45% | $5,896,310,802 | $97,675,494 | 34,269,548,242 XLM | ![]() | |
| 17 | $0.999570 | 0 | 0 | -0.02% | $4,566,866,573 | $34,959,309 | 4,568,832,236 DAI | ![]() | |
| 18 | $0.113540 | -0.63% | -2.38% | -6.26% | $4,456,395,510 | $9,597,081 | 39,249,572,274 CC | ![]() | |
| 19 | $213.64 | 0.07% | -0.05% | -0.84% | $4,287,767,376 | $74,550,066 | 20,070,250 BCH | ![]() | |
| 20 | $0.999040 | 0 | 0.01% | 0.02% | $3,968,318,971 | $723,690,663 | 3,972,133,253 USD1 | ![]() | |
| 21 | $1.41 | 0.34% | -0.42% | -4.47% | $3,872,532,766 | $32,924,487 | 2,738,693,864 GRAM | ![]() | |
| 22 | $0.999871 | 0.01% | 0.03% | 0 | $3,855,270,541 | $47,678,202 | 3,855,769,065 USDe | ![]() | |
| 23 | $0.999962 | 0.01% | 0.01% | 0.01% | $3,435,769,018 | $173,702,555 | 3,435,900,118 USDG | ![]() | |
| 24 | $44.27 | 0.19% | -1.53% | -4.81% | $3,428,792,184 | $163,126,033 | 77,456,385 LTC | ![]() | |
| 25 | $0.070428 | -0.23% | 0.91% | 2.12% | $3,084,101,636 | $34,314,328 | 43,791,096,256 HBAR | ![]() | |
| 26 | $0.000005 | 0.34% | 1.88% | -0.04% | $2,962,741,946 | $91,210,170 | 589,239,664,507,329 SHIB | ![]() | |
| 27 | $6.57 | 0.06% | -0.40% | -0.47% | $2,835,405,542 | $235,979,625 | 431,771,961 AVAX | ![]() | |
| 28 | $0.693196 | -0.12% | 0.18% | -1.48% | $2,824,446,478 | $114,167,549 | 4,074,529,886 SUI | ![]() | |
| 29 | $0.999807 | 0 | 0.01% | 0.01% | $2,712,378,065 | $37,614,207 | 2,712,902,315 PYUSD | ![]() | |
| 30 | $0.054829 | 0.15% | -0.25% | -2.89% | $2,593,313,955 | $2,077,931 | 47,298,197,464 CRO | ![]() | |
| 31 | $4,040.10 | 0.22% | -0.11% | -0.83% | $2,475,867,892 | $204,453,548 | 612,824 XAUt | ![]() | |
| 32 | $3.92 | 0.52% | -7.21% | 2.20% | $2,446,804,476 | $239,467,767 | 624,814,424 UNI | ![]() | |
| 33 | $1.74 | -0.29% | 2.02% | -0.02% | $2,266,898,752 | $119,982,624 | 1,302,602,553 NEAR | ![]() | |
| 34 | $191.00 | 0.19% | -0.93% | -1.29% | $2,138,067,231 | $96,968,124 | 11,194,160 TAO | ![]() | |
| 35 | $0.374759 | 0.28% | -3.52% | -7.38% | $1,824,825,316 | $109,256,380 | 4,869,330,647 ONDO | ![]() | |
| 36 | $85.95 | -0.05% | 0.36% | -0.11% | $1,804,899,859 | $16,734,203 | 21,000,000 OKB | ![]() | |
| 37 | $4,048.65 | 0.21% | -0.32% | -0.71% | $1,789,202,015 | $119,306,529 | 441,925 PAXG | ![]() | |
| 38 | $0.055169 | 0.52% | -0.54% | 0.50% | $1,753,048,940 | $28,736,827 | 31,775,923,460 WLFI | ![]() | |
| 39 | $0.600651 | -0.12% | -0.34% | -4.05% | $1,621,774,127 | $44,332,710 | 2,700,029,095 ASTER | ![]() | |
| 40 | $1.00 | -0.02% | -0.10% | 0.11% | $1,585,385,039 | $7,873,006 | 1,585,354,445 USDD | ![]() | |
| 41 | $1.00 | 0 | 0.02% | 0 | $1,549,862,545 | $126,276,546 | 1,549,771,541 RLUSD | ![]() | |
| 42 | $1.16 | 0.47% | -1.24% | -3.06% | $1,549,177,914 | $10,103,958 | 1,331,305,399 M | ![]() | |
| 43 | $92.88 | -0.07% | 0.15% | -6.67% | $1,432,441,023 | $197,973,321 | 15,422,136 AAVE | ![]() | |
| 44 | $0.824432 | -0.72% | 3.52% | 4.02% | $1,398,517,189 | $87,489,079 | 1,696,340,707 DOT | ![]() | |
| 45 | $0.056181 | -0.15% | 0.06% | -1.72% | $1,314,322,423 | $12,378,183 | 23,394,446,593 SKY | ![]() | |
| 46 | $0.396626 | 0.03% | -0.26% | -1.77% | $1,309,776,935 | $19,933,190 | 3,302,294,383 MNT | ![]() | |
| 47 | $0.000003 | -0.19% | 0.65% | 0.76% | $1,213,701,383 | $151,980,116 | 413,772,367,880,593 PEPE | ![]() | |
| 48 | $2.11 | 0.11% | 1.18% | -2.02% | $1,170,304,179 | $28,006,061 | 555,287,393 ICP | ![]() | |
| 49 | $0.324701 | 0.17% | 3.02% | -4.92% | $1,161,121,009 | $153,947,926 | 3,575,975,064 WLD | ![]() | |
| 50 | $1.61 | 0.11% | -1.55% | -4.33% | $1,124,063,320 | $8,677,206 | 698,385,809 BGB | ![]() | |
| 51 | $0.999648 | 0.01% | 0.01% | -0.01% | $1,105,019,774 | $90,006,118 | 1,105,409,108 U | ![]() | |
| 52 | $6.62 | 0.07% | 0.09% | -4.51% | $1,044,142,496 | $30,191,974 | 157,728,385 ETC | ![]() | |
| 53 | $1.94 | 0.34% | 0.40% | -1.18% | $1,003,152,699 | $9,680,483 | 516,435,836 MORPHO | ![]() | |
| 54 | $3.01 | 4.09% | -10.81% | 0.67% | $994,804,727 | $71,472,859 | 330,516,666 BEAT | ![]() | |
| 55 | $0.083001 | 0.28% | -3.73% | 5.03% | $912,333,117 | $8,940,162 | 10,991,779,876 PI | ![]() | |
| 56 | $6.59 | -0.22% | 0.14% | -1.88% | $904,521,465 | $3,381,922 | 137,155,021 KCS | ![]() | |
| 57 | $0.091481 | -1.13% | 3.05% | 3.76% | $874,648,106 | $168,217,734 | 9,560,937,500 ENA | ![]() | |
| 58 | $0.002181 | -1.94% | 1.69% | 2.32% | $862,846,777 | $82,989,146 | 395,539,436,158 PUMP | ![]() | |
| 59 | $0.105346 | -0.03% | -0.97% | 2.78% | $862,649,989 | $27,455,928 | 8,188,743,036 JST | ![]() | |
| 60 | $0.091075 | -1.28% | 6.83% | 11.46% | $816,853,215 | $42,360,089 | 8,969,018,347 ALGO | ![]() | |
| 61 | $0.073021 | 0.21% | 0.11% | -2.41% | $780,573,299 | $33,655,086 | 10,689,718,135 POL | ![]() | |
| 62 | $0.030571 | -0.90% | -3.96% | -20.74% | $766,587,214 | $10,560,993 | 25,075,949,931 STABLE | ![]() | |
| 63 | $59.91 | 0.16% | -0.90% | -3.74% | $723,272,997 | $4,356,768 | 12,072,738 QNT | ![]() | |
| 64 | $0.026100 | -0.60% | -3.05% | -9.07% | $720,803,699 | $9,090,182 | 27,617,438,504 KAS | ![]() | |
| 65 | $1.37 | 1.56% | 7.94% | 1.41% | $714,286,995 | $41,175,428 | 522,703,573 ATOM | ![]() | |
| 66 | $1.37 | 0.53% | -0.68% | -5.91% | $708,138,787 | $12,522,672 | 518,772,101 RENDER | ![]() | |
| 67 | $6.48 | -0.04% | 0.29% | -2.97% | $690,603,618 | $1,475,709 | 106,580,060 GT | ![]() | |
| 68 | $0.194082 | 0.04% | -0.89% | 3.92% | $644,411,754 | $12,656,807 | 3,320,312,968 JUP | ![]() | |
| 69 | $12.43 | -0.60% | 4.22% | -5.21% | $590,978,260 | $10,357,552 | 47,556,573 VVV | ![]() | |
| 70 | $0.725658 | 0.11% | 0.69% | 1.52% | $590,682,833 | $61,261,173 | 813,996,317 FIL | ![]() | |
| 71 | $0.562201 | 1.89% | -3.63% | -10.98% | $562,201,039 | $15,836,105 | 1,000,000,000 币安人生 | ![]() | |
| 72 | $0.026054 | 0.09% | -0.66% | -5.21% | $547,584,885 | $7,361,903 | 21,017,362,452 XDC | ![]() | |
| 73 | $0.006277 | 0.14% | -0.25% | -1.12% | $544,778,068 | $1,621,474 | 86,784,242,828 FLR | ![]() | |
| 74 | $0.082242 | 0.77% | 0.95% | 3.55% | $543,951,930 | $40,516,647 | 6,614,056,381 ARB | ![]() | |
| 75 | $2.02 | -1.10% | -1.74% | -8.23% | $505,895,619 | $28,799,834 | 250,000,000 LIT | ![]() | |
| 76 | $5.02 | 0.42% | -2.48% | 3.90% | $501,779,304 | $41,512,975 | 99,970,955 INJ | ![]() | |
| 77 | $0.995567 | 0.01% | 0.04% | -0.01% | $492,322,803 | $20,119,670 | 494,515,083 TUSD | ![]() | |
| 78 | $0.574915 | 0.13% | 2.16% | -5.54% | $486,134,812 | $27,349,371 | 845,576,617 APT | ![]() | |
| 79 | $1.44 | -0.14% | -0.25% | 2.64% | $462,405,145 | $17,902,588 | 322,020,953 CAKE | ![]() | |
| 80 | $0.714490 | 0.68% | -2.47% | -2.73% | $461,664,569 | $7,028,435 | 646,145,840 NEXO | ![]() | |
| 81 | $1.15 | 0 | -0.15% | 1.22% | $455,592,014 | $40,071,631 | 395,804,072 EURC | ![]() | |
| 82 | $0.004761 | -0.99% | 1.69% | 3.07% | $409,403,212 | $6,314,492 | 85,985,041,177 VET | ![]() | |
| 83 | $31.29 | -0.47% | -0.67% | -3.04% | $400,279,740 | $37,785,649 | 12,790,842 DASH | ![]() | |
| 84 | $0.403740 | 0.33% | 1.28% | -10.11% | $391,085,727 | $16,156,101 | 968,657,713 AERO | ![]() | |
| 85 | $0.400031 | 0.03% | -0.32% | -2.24% | $389,417,396 | $22,011,709 | 973,468,000 ETHFI | ![]() | |
| 86 | $0.006164 | -0.19% | -0.33% | 0.71% | $387,496,768 | $36,294,334 | 62,860,396,090 PENGU | ![]() | |
| 87 | $0.564562 | -0.22% | 0.28% | -4.44% | $371,219,635 | $28,642,951 | 657,535,751 VIRTUAL | ![]() | |
| 88 | $1.48 | -0.63% | 2.82% | -4.49% | $368,255,316 | $157,697,856 | 248,250,227 TRUMP | ![]() | |
| 89 | $0.996952 | -0.01% | -0.01% | -0.04% | $349,088,159 | $133,595,914 | 350,155,532 FDUSD | ![]() | |
| 90 | $0.017989 | -0.02% | 0.27% | 0.08% | $345,797,401 | $11,310,142 | 19,222,181,989 SUN | ![]() | |
| 91 | $0.145184 | 2.49% | 2.18% | -2.88% | $324,568,600 | $113,544,537 | 2,235,560,582 FET | ![]() | |
| 92 | $0.019077 | 0.32% | -3.85% | -0.91% | $316,825,637 | $12,891,254 | 16,607,399,401 NIGHT | ![]() | |
| 93 | $0.205921 | 0.66% | 0.54% | 0.61% | $316,280,201 | $25,702,983 | 1,535,932,643 CRV | ![]() | |
| 94 | $0.039589 | 0.33% | -0.27% | -11.34% | $311,766,440 | $10,388,792 | 7,874,981,592 PYTH | ![]() | |
| 95 | $0.338411 | -0.50% | 2.36% | -0.36% | $311,315,247 | $14,379,677 | 919,932,997 TIA | ![]() | |
| 96 | $0.331632 | -0.09% | 1.41% | -0.21% | $308,747,139 | $5,851,304 | 930,993,090 SPX | ![]() | |
| 97 | $0.041357 | -0.66% | 0.06% | -7.46% | $303,517,833 | $18,073,313 | 7,338,888,888 SEI | ![]() | |
| 98 | $0.000050 | -0.05% | -2.19% | -3.02% | $276,555,436 | $15,359,183 | 5,522,457,353,757 LUNC | ![]() | |
| 99 | $104.24 | 0.04% | -0.68% | -4.66% | $275,152,965 | $1,178,972 | 2,639,510 GNO | ![]() | |
| 100 | $0.326604 | 1.00% | -0.21% | -14.65% | $273,141,242 | $26,318,359 | 836,305,815 LDO | ![]() |
