Cryptocurrency Market Summary
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,559.35 | 0.83% | -2.74% | -8.68% | $1,233,593,129,907 | $35,374,180,550 | 20,039,087 BTC | ![]() | |
| 2 | $1,636.46 | 0.16% | -2.35% | -14.85% | $197,495,846,083 | $15,641,153,364 | 120,684,430 ETH | ![]() | |
| 3 | $0.999215 | 0 | -0.03% | 0.09% | $186,807,549,015 | $73,656,044,652 | 186,954,314,858 USDT | ![]() | |
| 4 | $588.89 | 0.45% | -2.37% | -11.32% | $79,372,583,370 | $1,162,690,022 | 134,783,985 BNB | ![]() | |
| 5 | $0.999741 | 0.01% | 0.01% | 0.01% | $75,482,696,282 | $12,144,200,700 | 75,502,244,173 USDC | ![]() | |
| 6 | $1.13 | -0.04% | -3.04% | -8.55% | $70,014,815,252 | $1,980,012,674 | 62,053,900,985 XRP | ![]() | |
| 7 | $64.20 | -0.09% | -3.76% | -16.34% | $37,196,543,621 | $2,793,339,675 | 579,389,747 SOL | ![]() | |
| 8 | $0.322059 | 0.08% | -1.14% | -4.62% | $30,538,995,425 | $525,749,817 | 94,824,263,353 TRX | ![]() | |
| 9 | $58.76 | -0.13% | -7.45% | -18.39% | $14,908,650,602 | $917,428,058 | 253,700,237 HYPE | ![]() | |
| 10 | $0.084402 | 0.43% | -2.18% | -11.56% | $13,047,798,737 | $714,053,866 | 154,590,656,384 DOGE | ![]() | |
| 11 | $9.39 | -0.29% | -1.02% | -6.37% | $8,638,578,942 | $346,783 | 920,434,277 LEO | ![]() | |
| 12 | $439.42 | 0.94% | -1.95% | -27.74% | $7,341,774,003 | $1,113,527,550 | 16,707,875 ZEC | ![]() | |
| 13 | $0.194001 | -0.27% | -3.05% | -13.23% | $6,545,425,878 | $358,760,389 | 33,739,105,845 XLM | ![]() | |
| 14 | $0.163523 | 0.02% | 5.42% | 7.23% | $6,338,063,746 | $36,565,887 | 38,759,512,687 CC | ![]() | |
| 15 | $0.162265 | -0.43% | -3.21% | -25.65% | $5,879,684,830 | $436,066,870 | 36,235,172,255 ADA | ![]() | |
| 16 | $309.13 | -1.00% | -1.27% | -8.50% | $5,800,174,291 | $115,287,468 | 18,762,772 XMR | ![]() | |
| 17 | $7.74 | 0.35% | -2.96% | -10.07% | $5,630,039,442 | $332,343,404 | 727,099,970 LINK | ![]() | |
| 18 | $0.999715 | 0 | 0.01% | 0.04% | $5,363,855,577 | $80,186,706 | 5,365,382,703 DAI | ![]() | |
| 19 | $0.998826 | 0.03% | 0 | 0.10% | $4,544,880,566 | $1,533,044,324 | 4,550,221,840 USD1 | ![]() | |
| 20 | $1.70 | -0.02% | -2.40% | -13.01% | $4,547,840,208 | $207,728,824 | 2,675,626,088 TON | ![]() | |
| 21 | $0.999029 | 0 | -0.03% | 0.04% | $4,483,763,936 | $50,933,616 | 4,488,120,241 USDe | ![]() | |
| 22 | $202.53 | 0.10% | -3.51% | -28.60% | $4,059,838,831 | $222,137,368 | 20,045,638 BCH | ![]() | |
| 23 | $2.95 | 1.23% | -7.36% | -11.63% | $3,863,804,628 | $20,618,894 | 1,310,909,200 M | ![]() | |
| 24 | $0.079180 | 0.03% | -3.46% | -10.25% | $3,434,297,205 | $51,159,568 | 43,373,517,400 HBAR | ![]() | |
| 25 | $42.32 | 0.80% | -1.52% | -12.32% | $3,269,789,551 | $260,266,862 | 77,261,933 LTC | ![]() | |
| 26 | $0.738064 | 0.34% | -3.08% | -10.86% | $2,973,805,279 | $404,098,005 | 4,029,196,852 SUI | ![]() | |
| 27 | $6.51 | -0.21% | -4.16% | -22.61% | $2,812,623,722 | $259,018,856 | 431,771,961 AVAX | ![]() | |
| 28 | $0.999512 | -0.01% | -0.01% | -0.02% | $2,787,786,425 | $133,816,560 | 2,789,146,451 PYUSD | ![]() | |
| 29 | $0.000005 | -0.30% | -3.02% | -13.25% | $2,712,591,105 | $62,486,071 | 589,243,205,934,705 SHIB | ![]() | |
| 30 | $2.08 | 0.50% | -5.99% | -18.55% | $2,693,814,303 | $492,375,593 | 1,297,765,424 NEAR | ![]() | |
| 31 | $0.059684 | 0.18% | -3.37% | -5.55% | $2,675,815,332 | $8,658,086 | 44,832,931,905 CRO | ![]() | |
| 32 | $0.999830 | 0 | -0.02% | -0.01% | $2,599,858,886 | $69,538,196 | 2,600,300,826 USDG | ![]() | |
| 33 | $4,238.91 | -0.49% | -1.84% | -5.09% | $2,597,703,148 | $191,716,398 | 612,824 XAUt | ![]() | |
| 34 | $206.85 | -0.67% | -4.17% | -14.50% | $2,274,847,760 | $176,878,212 | 10,997,769 TAO | ![]() | |
| 35 | $4,245.40 | -0.55% | -1.97% | -5.31% | $1,939,701,922 | $178,115,339 | 456,895 PAXG | ![]() | |
| 36 | $0.531224 | 0.46% | -3.39% | -14.26% | $1,754,257,662 | $61,865,864 | 3,302,294,383 MNT | ![]() | |
| 37 | $0.055107 | 0.42% | -1.63% | -8.34% | $1,750,955,391 | $37,130,857 | 31,773,659,741 WLFI | ![]() | |
| 38 | $20.91 | -0.36% | -8.75% | 16.55% | $1,750,918,822 | $33,894,096 | 83,733,682 DEXE | ![]() | |
| 39 | $0.351403 | -1.44% | -4.68% | -5.19% | $1,711,098,528 | $149,729,086 | 4,869,330,647 ONDO | ![]() | |
| 40 | $1.00 | 0 | 0.01% | 0 | $1,660,396,916 | $162,205,471 | 1,660,325,515 RLUSD | ![]() | |
| 41 | $0.614565 | 0.01% | -3.08% | -7.73% | $1,657,960,219 | $108,567,207 | 2,697,779,100 ASTER | ![]() | |
| 42 | $0.484372 | -3.06% | -3.35% | 17.22% | $1,641,490,874 | $914,674,103 | 3,388,903,191 WLD | ![]() | |
| 43 | $0.937706 | -0.42% | -4.29% | -15.54% | $1,582,610,436 | $86,648,372 | 1,687,747,070 DOT | ![]() | |
| 44 | $2.46 | -0.09% | -3.78% | -13.25% | $1,531,866,006 | $119,301,604 | 622,429,562 UNI | ![]() | |
| 45 | $71.19 | 0.77% | -1.78% | -17.15% | $1,494,935,371 | $25,367,557 | 21,000,000 OKB | ![]() | |
| 46 | $4.79 | 2.89% | 12.35% | 330.04% | $1,379,632,385 | $79,736,967 | 288,016,666 BEAT | ![]() | |
| 47 | $0.126987 | -0.39% | -2.25% | -9.14% | $1,357,749,066 | $7,893,981 | 10,691,997,304 PI | ![]() | |
| 48 | $0.999038 | -0.01% | -0.05% | 0.13% | $1,351,618,746 | $32,139,793 | 1,352,919,664 USDD | ![]() | |
| 49 | $0.055584 | -0.50% | -4.45% | -17.29% | $1,293,637,703 | $12,383,803 | 23,273,379,421 SKY | ![]() | |
| 50 | $2.26 | 0.05% | -4.42% | -27.14% | $1,252,563,042 | $50,953,138 | 553,414,729 ICP | ![]() | |
| 51 | $1.79 | 0.07% | -2.64% | -9.38% | $1,250,877,559 | $15,487,292 | 698,727,147 BGB | ![]() | |
| 52 | $0.000003 | -0.08% | -2.95% | -15.17% | $1,130,334,007 | $196,376,423 | 413,772,484,228,059 PEPE | ![]() | |
| 53 | $6.89 | -0.33% | -3.45% | -11.30% | $1,082,573,307 | $36,431,988 | 157,036,655 ETC | ![]() | |
| 54 | $0.999757 | 0 | -0.01% | -0.01% | $999,615,624 | $154,667,759 | 999,858,683 U | ![]() | |
| 55 | $1.85 | 0.56% | 4.18% | -5.13% | $931,350,629 | $32,635,280 | 502,211,246 MORPHO | ![]() | |
| 56 | $60.40 | 0.44% | -5.51% | -20.61% | $930,678,684 | $141,789,435 | 15,408,426 AAVE | ![]() | |
| 57 | $1.74 | -1.92% | -1.24% | -4.87% | $893,236,489 | $33,939,207 | 512,502,484 ATOM | ![]() | |
| 58 | $6.24 | -0.60% | -3.69% | -18.40% | $839,853,720 | $2,821,142 | 134,655,022 KCS | ![]() | |
| 59 | $0.030420 | 1.02% | -6.34% | 3.23% | $836,467,635 | $19,367,683 | 27,497,475,727 KAS | ![]() | |
| 60 | $1.60 | 0.72% | -3.51% | -23.45% | $828,425,307 | $53,189,634 | 518,743,261 RENDER | ![]() | |
| 61 | $0.089562 | 0.93% | -3.92% | -23.80% | $799,271,276 | $38,595,242 | 8,924,203,984 ALGO | ![]() | |
| 62 | $0.074741 | 1.66% | -6.33% | -17.31% | $796,579,548 | $50,578,425 | 10,657,867,852 POL | ![]() | |
| 63 | $65.01 | 0.61% | -4.08% | -11.26% | $784,801,994 | $12,360,654 | 12,072,738 QNT | ![]() | |
| 64 | $0.031595 | 0.85% | -6.08% | -9.24% | $740,657,571 | $23,172,197 | 23,442,610,425 STABLE | ![]() | |
| 65 | $0.078805 | -0.09% | -10.65% | -13.74% | $732,389,611 | $249,829,472 | 9,293,750,000 ENA | ![]() | |
| 66 | $15.30 | -1.51% | -12.29% | -16.30% | $716,645,959 | $55,298,162 | 46,841,103 VVV | ![]() | |
| 67 | $0.956506 | -2.49% | -18.76% | 70.14% | $694,284,412 | $51,905,673 | 725,854,557 SIREN | ![]() | |
| 68 | $0.082304 | 0.75% | 3.57% | -13.29% | $703,188,385 | $30,706,632 | 8,543,764,567 JST | ![]() | |
| 69 | $0.695600 | 1.41% | -0.04% | 10.35% | $695,600,077 | $36,576,059 | 1,000,000,000 币安人生 | ![]() | |
| 70 | $6.33 | 0.45% | -0.15% | -6.97% | $674,569,964 | $5,646,368 | 106,516,994 GT | ![]() | |
| 71 | $0.031144 | -0.12% | -0.36% | -1.71% | $640,190,582 | $20,988,527 | 20,555,863,923 XDC | ![]() | |
| 72 | $0.210908 | -2.58% | -66.41% | -68.69% | $597,321,775 | $530,812,376 | 2,832,142,857 H | ![]() | |
| 73 | $0.006958 | 0.11% | -3.24% | -4.49% | $594,731,122 | $2,971,154 | 85,472,633,860 FLR | ![]() | |
| 74 | $0.750486 | 0.04% | -3.67% | -16.35% | $591,595,968 | $79,459,567 | 788,284,287 FIL | ![]() | |
| 75 | $5.50 | 0.41% | -1.65% | -19.04% | $549,669,421 | $118,683,495 | 99,970,955 INJ | ![]() | |
| 76 | $0.648447 | -0.43% | -4.39% | -24.80% | $531,898,688 | $75,794,454 | 820,265,003 APT | ![]() | |
| 77 | $0.001506 | -0.47% | -6.74% | -12.60% | $526,323,934 | $64,924,304 | 349,544,349,001 PUMP | ![]() | |
| 78 | $0.152073 | -0.63% | -5.89% | -24.20% | $504,931,564 | $24,134,302 | 3,320,312,968 JUP | ![]() | |
| 79 | $0.030342 | -0.93% | -4.70% | -19.80% | $503,901,616 | $24,963,746 | 16,607,399,401 NIGHT | ![]() | |
| 80 | $0.999007 | -0.01% | -0.04% | 0.08% | $494,023,905 | $28,292,798 | 494,515,083 TUSD | ![]() | |
| 81 | $0.763854 | 0.33% | -3.43% | -6.20% | $493,561,340 | $11,223,818 | 646,145,840 NEXO | ![]() | |
| 82 | $0.078895 | -0.39% | -5.06% | -17.30% | $493,550,276 | $57,605,895 | 6,255,821,492 ARB | ![]() | |
| 83 | $35.52 | -0.93% | -4.29% | -10.49% | $452,141,679 | $99,933,930 | 12,727,558 DASH | ![]() | |
| 84 | $0.199853 | 0.12% | -6.02% | -23.09% | $451,444,763 | $114,486,849 | 2,258,881,094 FET | ![]() | |
| 85 | $1.15 | -0.12% | 0.04% | -0.77% | $445,031,512 | $48,553,169 | 385,598,866 EURC | ![]() | |
| 86 | $0.006635 | 0.60% | -3.78% | -7.30% | $417,055,377 | $88,740,398 | 62,860,396,090 PENGU | ![]() | |
| 87 | $1.29 | 0.04% | -2.12% | -5.71% | $417,209,394 | $28,407,413 | 324,496,943 CAKE | ![]() | |
| 88 | $0.004781 | -0.07% | -3.52% | -14.82% | $411,078,698 | $14,547,347 | 85,985,041,177 VET | ![]() | |
| 89 | $0.000070 | 0.54% | -2.76% | -4.12% | $388,517,077 | $37,049,125 | 5,517,040,369,267 LUNC | ![]() | |
| 90 | $1.63 | 0 | -4.06% | -18.54% | $386,360,908 | $174,440,119 | 237,413,143 TRUMP | ![]() | |
| 91 | $0.000004 | 0.25% | -3.40% | -16.99% | $377,960,036 | $27,964,030 | 87,994,725,492,054 BONK | ![]() | |
| 92 | $1.49 | 0.94% | -0.44% | 0.98% | $373,533,676 | $75,605,524 | 250,000,000 LIT | ![]() | |
| 93 | $0.563508 | -0.05% | -4.37% | -22.61% | $370,257,473 | $85,555,348 | 657,057,571 VIRTUAL | ![]() | |
| 94 | $0.997499 | 0 | -0.04% | 0.03% | $338,839,152 | $148,121,332 | 339,688,772 FDUSD | ![]() | |
| 95 | $0.186876 | -0.24% | -2.12% | -9.22% | $336,377,445 | $44,536,506 | 1,800,000,000 KITE | ![]() | |
| 96 | $0.047109 | 0.56% | -5.19% | -27.90% | $334,319,270 | $46,818,065 | 7,096,666,666 SEI | ![]() | |
| 97 | $0.017141 | 0.04% | -1.93% | -2.67% | $329,638,157 | $53,157,329 | 19,231,207,017 SUN | ![]() | |
| 98 | $0.177492 | -0.48% | -6.21% | -18.36% | $322,078,575 | $8,731,069 | 1,814,605,788 STX | ![]() | |
| 99 | $0.329286 | -0.33% | -4.98% | -13.49% | $312,059,666 | $11,682,455 | 947,684,713 AERO | ![]() | |
| 100 | $0.199489 | 0.71% | 0.15% | -1.71% | $302,242,739 | $29,297,780 | 1,515,081,880 CRV | ![]() |
