Capitalisations Marché Crypto-Monnaie
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,975.36 | 0.16% | 0.89% | 5.23% | $1,282,206,441,706 | $21,456,481,317 | 20,042,193 BTC | ![]() | |
| 2 | $1,677.51 | 0.07% | 0.80% | 7.40% | $202,449,558,499 | $8,534,573,069 | 120,684,238 ETH | ![]() | |
| 3 | $0.999420 | 0.01% | 0.05% | -0.01% | $186,476,486,583 | $52,975,793,687 | 186,584,693,808 USDT | ![]() | |
| 4 | $607.24 | 0.22% | 0.34% | 5.96% | $81,846,088,108 | $941,198,494 | 134,783,772 BNB | ![]() | |
| 5 | $0.999762 | 0.01% | 0 | 0 | $74,782,887,859 | $9,051,261,818 | 74,800,709,076 USDC | ![]() | |
| 6 | $1.15 | 0.26% | 1.27% | 6.12% | $71,348,912,781 | $1,246,768,091 | 62,053,900,985 XRP | ![]() | |
| 7 | $67.81 | 0 | 1.70% | 8.66% | $39,320,265,495 | $2,126,741,975 | 579,824,145 SOL | ![]() | |
| 8 | $0.316610 | 0.01% | 1.44% | -0.91% | $30,023,563,373 | $411,036,505 | 94,828,349,874 TRX | ![]() | |
| 9 | $59.02 | 1.26% | -2.19% | -0.31% | $14,963,892,842 | $699,049,517 | 253,524,716 HYPE | ![]() | |
| 10 | $0.088145 | 0.37% | 1.53% | 8.58% | $13,631,017,132 | $1,120,185,319 | 154,643,016,384 DOGE | ![]() | |
| 11 | $9.58 | 0.02% | 1.46% | 0.12% | $8,818,132,464 | $363,656 | 920,402,334 LEO | ![]() | |
| 12 | $415.75 | 0.64% | -4.21% | 14.63% | $6,946,329,223 | $510,935,119 | 16,707,875 ZEC | ![]() | |
| 13 | $0.190245 | -0.39% | -1.22% | -4.82% | $6,423,259,788 | $167,868,077 | 33,763,098,395 XLM | ![]() | |
| 14 | $337.56 | -0.22% | -11.34% | 13.22% | $6,334,029,321 | $158,759,488 | 18,764,414 XMR | ![]() | |
| 15 | $0.162948 | 0.80% | -1.68% | 7.36% | $6,320,649,457 | $16,601,169 | 38,789,419,241 CC | ![]() | |
| 16 | $0.173200 | -0.03% | 1.37% | 11.06% | $6,275,935,356 | $441,444,372 | 36,235,172,255 ADA | ![]() | |
| 17 | $7.99 | 0.16% | 1.39% | 9.20% | $5,809,475,924 | $196,419,767 | 727,099,970 LINK | ![]() | |
| 18 | $0.999725 | 0.01% | 0.01% | 0.02% | $5,363,906,998 | $48,637,750 | 5,365,382,703 DAI | ![]() | |
| 19 | $1.70 | -0.53% | -1.99% | 10.28% | $4,548,543,817 | $152,151,410 | 2,678,454,090 TON | ![]() | |
| 20 | $0.999463 | 0.01% | 0.05% | 0 | $4,483,941,264 | $76,761,753 | 4,486,351,878 USDe | ![]() | |
| 21 | $1.00 | 0.01% | 0.14% | 0.09% | $4,329,827,722 | $1,894,622,846 | 4,328,999,159 USD1 | ![]() | |
| 22 | $208.11 | 0.18% | 1.85% | -3.79% | $4,172,136,830 | $139,225,149 | 20,047,300 BCH | ![]() | |
| 23 | $2.95 | -1.00% | -3.49% | 3.86% | $3,874,932,238 | $8,354,799 | 1,312,328,625 M | ![]() | |
| 24 | $0.078509 | 0.28% | -0.76% | -0.31% | $3,405,184,575 | $55,987,529 | 43,373,231,601 HBAR | ![]() | |
| 25 | $43.86 | 0.18% | 2.39% | 2.94% | $3,389,395,511 | $210,079,043 | 77,275,364 LTC | ![]() | |
| 26 | $0.767034 | -0.06% | 1.70% | 9.40% | $3,090,531,506 | $302,415,715 | 4,029,196,852 SUI | ![]() | |
| 27 | $0.000005 | 0.03% | 3.23% | 11.08% | $2,951,601,950 | $93,955,357 | 589,243,195,571,855 SHIB | ![]() | |
| 28 | $6.66 | 0.12% | 0.84% | -0.59% | $2,877,568,577 | $192,296,508 | 431,771,961 AVAX | ![]() | |
| 29 | $0.999672 | 0 | -0.01% | -0.01% | $2,772,984,686 | $83,156,066 | 2,773,893,210 PYUSD | ![]() | |
| 30 | $246.79 | 0.80% | 15.90% | 26.82% | $2,717,526,396 | $322,027,008 | 11,011,552 TAO | ![]() | |
| 31 | $0.060022 | 0.04% | 0.46% | 4.31% | $2,691,562,169 | $7,649,707 | 44,842,649,370 CRO | ![]() | |
| 32 | $2.05 | 0.54% | -2.62% | 7.71% | $2,659,025,678 | $285,865,161 | 1,298,092,705 NEAR | ![]() | |
| 33 | $1.00 | 0 | 0.01% | -0.04% | $2,641,598,630 | $54,048,673 | 2,641,559,221 USDG | ![]() | |
| 34 | $4,203.36 | 0.08% | 0.55% | -1.90% | $2,575,917,300 | $256,719,905 | 612,824 XAUt | ![]() | |
| 35 | $8.75 | -0.81% | 4.20% | 326.10% | $2,518,995,678 | $244,411,548 | 288,016,666 BEAT | ![]() | |
| 36 | $4,214.53 | 0.10% | 0.63% | -1.83% | $1,925,593,626 | $100,976,011 | 456,895 PAXG | ![]() | |
| 37 | $0.059104 | 0.10% | -3.26% | 6.60% | $1,877,960,683 | $55,678,370 | 31,773,911,859 WLFI | ![]() | |
| 38 | $0.543657 | 0.08% | 0.49% | 5.28% | $1,795,314,823 | $23,077,272 | 3,302,294,383 MNT | ![]() | |
| 39 | $0.368487 | 0.76% | 1.30% | 13.98% | $1,794,287,218 | $87,746,217 | 4,869,330,647 ONDO | ![]() | |
| 40 | $0.637388 | -0.01% | 1.50% | 3.23% | $1,719,531,322 | $62,305,441 | 2,697,779,100 ASTER | ![]() | |
| 41 | $0.498580 | 1.48% | 4.05% | 22.10% | $1,694,098,078 | $586,057,075 | 3,397,844,534 WLD | ![]() | |
| 42 | $0.985917 | 0.33% | 2.59% | 4.24% | $1,664,676,839 | $99,583,309 | 1,688,454,503 DOT | ![]() | |
| 43 | $0.999920 | 0 | -0.01% | 0 | $1,638,763,985 | $115,706,509 | 1,638,895,321 RLUSD | ![]() | |
| 44 | $2.54 | -0.11% | 0.72% | 4.71% | $1,582,944,304 | $99,319,757 | 622,083,562 UNI | ![]() | |
| 45 | $74.48 | -0.20% | 2.83% | 8.55% | $1,563,976,984 | $17,364,475 | 21,000,000 OKB | ![]() | |
| 46 | $17.95 | 0.14% | -15.13% | -9.24% | $1,503,329,996 | $115,204,425 | 83,733,682 DEXE | ![]() | |
| 47 | $0.127968 | 0.25% | 0.82% | 4.62% | $1,374,625,555 | $5,611,925 | 10,741,930,368 PI | ![]() | |
| 48 | $0.999380 | 0 | 0.04% | -0.07% | $1,362,813,847 | $42,408,538 | 1,363,658,926 USDD | ![]() | |
| 49 | $2.45 | 0.33% | 7.81% | 5.98% | $1,357,863,357 | $85,021,361 | 553,433,255 ICP | ![]() | |
| 50 | $0.056166 | -0.16% | -1.95% | -3.30% | $1,307,028,136 | $11,262,225 | 23,270,833,008 SKY | ![]() | |
| 51 | $1.79 | 0.56% | 1.28% | -1.74% | $1,253,686,906 | $13,208,740 | 698,779,046 BGB | ![]() | |
| 52 | $0.000003 | -0.05% | 1.09% | 6.76% | $1,177,269,628 | $253,784,449 | 413,772,473,444,476 PEPE | ![]() | |
| 53 | $7.19 | -0.04% | -0.63% | 6.21% | $1,129,569,291 | $31,586,635 | 157,087,609 ETC | ![]() | |
| 54 | $66.90 | -0.06% | 3.58% | 8.83% | $1,030,873,544 | $113,817,323 | 15,408,882 AAVE | ![]() | |
| 55 | $1.99 | 0.07% | 1.02% | 22.78% | $1,019,740,165 | $32,904,852 | 513,564,556 ATOM | ![]() | |
| 56 | $1.00 | 0.01% | 0.02% | 0.02% | $1,000,121,031 | $126,218,267 | 999,958,683 U | ![]() | |
| 57 | $1.96 | 0.05% | 0.41% | 18.92% | $982,692,042 | $13,353,868 | 502,227,677 MORPHO | ![]() | |
| 58 | $6.90 | 0.27% | 3.67% | 12.11% | $929,419,028 | $4,039,707 | 134,655,022 KCS | ![]() | |
| 59 | $1.77 | 0.32% | 6.53% | 8.57% | $918,864,896 | $46,429,113 | 518,743,261 RENDER | ![]() | |
| 60 | $0.031700 | -0.04% | 3.44% | 4.96% | $871,942,838 | $9,114,240 | 27,506,074,084 KAS | ![]() | |
| 61 | $0.036435 | -0.53% | 3.21% | 11.19% | $858,267,596 | $17,060,307 | 23,556,198,902 STABLE | ![]() | |
| 62 | $17.39 | 1.63% | 18.45% | 8.29% | $816,401,813 | $107,021,132 | 46,945,229 VVV | ![]() | |
| 63 | $66.95 | 0.74% | 0.64% | 4.62% | $808,222,033 | $6,722,803 | 12,072,738 QNT | ![]() | |
| 64 | $0.074847 | -0.25% | 0.72% | -1.55% | $797,879,466 | $38,111,332 | 10,660,181,102 POL | ![]() | |
| 65 | $0.088655 | 0.21% | 0.17% | -4.30% | $791,249,300 | $30,730,322 | 8,925,054,237 ALGO | ![]() | |
| 66 | $0.083084 | 0.29% | 2.31% | -7.91% | $772,163,124 | $170,165,610 | 9,293,750,000 ENA | ![]() | |
| 67 | $6.63 | 0.46% | 2.21% | 7.82% | $706,063,741 | $2,401,553 | 106,521,341 GT | ![]() | |
| 68 | $0.682372 | 0.40% | 3.49% | -5.03% | $682,371,762 | $12,839,214 | 1,000,000,000 币安人生 | ![]() | |
| 69 | $0.007869 | 0.28% | 4.56% | 18.58% | $672,942,135 | $9,568,004 | 85,517,213,864 FLR | ![]() | |
| 70 | $0.076143 | 0.53% | 3.89% | -8.41% | $650,551,546 | $40,580,690 | 8,543,764,567 JST | ![]() | |
| 71 | $0.030464 | -0.09% | 0.47% | 4.13% | $626,231,079 | $9,530,042 | 20,556,700,452 XDC | ![]() | |
| 72 | $0.785493 | 0.44% | 4.51% | 8.29% | $619,795,075 | $75,731,312 | 789,052,309 FIL | ![]() | |
| 73 | $0.212836 | -15.46% | -8.19% | -64.72% | $602,781,078 | $57,827,402 | 2,832,142,857 H | ![]() | |
| 74 | $0.173662 | -0.15% | 4.86% | 12.54% | $576,613,149 | $27,905,846 | 3,320,312,968 JUP | ![]() | |
| 75 | $0.033945 | -0.59% | 0.70% | 9.87% | $563,735,319 | $98,501,991 | 16,607,399,401 NIGHT | ![]() | |
| 76 | $0.671403 | 0.18% | 2.60% | 2.72% | $558,447,408 | $83,417,378 | 831,761,828 APT | ![]() | |
| 77 | $0.086043 | -0.16% | 2.44% | 8.73% | $538,271,496 | $49,653,988 | 6,255,821,492 ARB | ![]() | |
| 78 | $0.001541 | -0.93% | 4.07% | 8.68% | $536,795,801 | $53,036,689 | 348,438,689,516 PUMP | ![]() | |
| 79 | $5.26 | -0.16% | -1.15% | 2.82% | $526,076,868 | $115,209,761 | 99,970,955 INJ | ![]() | |
| 80 | $2.22 | 0.02% | 5.00% | 41.33% | $525,997,561 | $697,355,108 | 237,413,143 TRUMP | ![]() | |
| 81 | $0.794039 | -0.12% | -0.58% | 8.72% | $513,064,874 | $5,157,428 | 646,145,840 NEXO | ![]() | |
| 82 | $0.998699 | 0.01% | 0.01% | -0.07% | $493,871,886 | $25,713,874 | 494,515,083 TUSD | ![]() | |
| 83 | $1.35 | 0.12% | 1.30% | 13.40% | $473,389,317 | $21,918,780 | 351,860,272 CAKE | ![]() | |
| 84 | $0.200886 | 1.55% | 5.76% | 3.47% | $453,776,503 | $169,448,164 | 2,258,881,094 FET | ![]() | |
| 85 | $35.15 | 0.05% | -0.76% | 12.26% | $447,454,166 | $52,472,802 | 12,730,426 DASH | ![]() | |
| 86 | $1.16 | 0.02% | -0.06% | 0.51% | $441,794,755 | $27,289,805 | 382,155,067 EURC | ![]() | |
| 87 | $0.005133 | 0.24% | 1.51% | 8.97% | $441,394,633 | $16,543,404 | 85,985,041,177 VET | ![]() | |
| 88 | $0.006798 | -0.21% | 0.94% | 8.16% | $427,305,185 | $64,230,717 | 62,860,396,090 PENGU | ![]() | |
| 89 | $0.639022 | -0.18% | 3.36% | 17.41% | $419,874,441 | $80,779,703 | 657,057,571 VIRTUAL | ![]() | |
| 90 | $0.000073 | -0.51% | 1.64% | 22.11% | $404,087,806 | $25,128,738 | 5,516,731,306,871 LUNC | ![]() | |
| 91 | $1.59 | 1.21% | -0.67% | 8.79% | $398,511,865 | $38,707,023 | 250,000,000 LIT | ![]() | |
| 92 | $0.000004 | 1.08% | 0.91% | 6.09% | $395,108,508 | $38,768,901 | 87,994,722,039,649 BONK | ![]() | |
| 93 | $0.054436 | -0.92% | 5.25% | 16.09% | $386,316,907 | $59,402,969 | 7,096,666,666 SEI | ![]() | |
| 94 | $0.238486 | -0.32% | -1.78% | 32.13% | $361,640,188 | $44,076,797 | 1,516,397,267 CRV | ![]() | |
| 95 | $0.354048 | -0.79% | 11.60% | 70.27% | $354,048,149 | $61,902,539 | 1,000,000,000 SKYAI | ![]() | |
| 96 | $0.194848 | -1.58% | 4.09% | 8.46% | $350,726,747 | $28,526,051 | 1,800,000,000 KITE | ![]() | |
| 97 | $0.364717 | 0.03% | 1.98% | 14.33% | $347,432,662 | $9,131,419 | 952,609,115 AERO | ![]() | |
| 98 | $0.997717 | 0.01% | 0.03% | 0.04% | $336,746,147 | $79,751,843 | 337,516,532 FDUSD | ![]() | |
| 99 | $0.185093 | 0.25% | 1.08% | 3.42% | $335,870,203 | $6,724,128 | 1,814,605,788 STX | ![]() | |
| 100 | $0.951968 | 0.49% | 1.37% | 4.96% | $326,762,300 | $26,466,492 | 343,249,267 ZRO | ![]() |
