Mineable Coins
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,668.85 | -0.09% | -2.86% | -14.33% | $1,255,811,055,477 | $50,677,961,375 | 20,038,840 BTC | ![]() | |
| 2 | $1,721.51 | -0.71% | -4.77% | -13.83% | $207,760,392,678 | $22,963,431,186 | 120,684,816 ETH | ![]() | |
| 3 | $0.086377 | -0.31% | -5.33% | -12.44% | $13,347,816,162 | $1,122,674,502 | 154,529,256,384 DOGE | ![]() | |
| 4 | $401.95 | -1.41% | -33.05% | -24.81% | $6,715,647,068 | $1,916,685,954 | 16,707,875 ZEC | ![]() | |
| 5 | $330.24 | -1.52% | -10.03% | -6.93% | $6,091,861,764 | $158,865,878 | 18,446,744 XMR | ![]() | |
| 6 | $239.89 | -0.13% | -2.34% | -20.45% | $4,808,345,197 | $230,969,160 | 20,043,763 BCH | ![]() | |
| 7 | $45.04 | 0.22% | -3.80% | -12.32% | $3,479,273,581 | $321,009,350 | 77,245,739 LTC | ![]() | |
| 8 | $7.09 | 1.08% | -7.10% | -12.90% | $1,113,130,446 | $57,740,321 | 156,977,913 ETC | ![]() | |
| 9 | $0.838274 | 1.80% | -6.01% | -12.66% | $660,365,060 | $165,650,983 | 787,767,829 FIL | ![]() | |
| 10 | $32.92 | 0.45% | -12.37% | -17.31% | $418,837,944 | $99,932,787 | 12,723,020 DASH | ![]() | |
| 11 | $12.82 | 1.15% | -9.10% | -21.36% | $223,658,006 | $2,302,054 | 17,451,150 DCR | ![]() | |
| 12 | $0.004482 | -0.30% | -4.33% | -11.38% | $72,974,350 | $6,237,837 | 16,280,376,916 RVN | ![]() | |
| 13 | $0.002704 | 0.21% | -7.60% | -17.33% | $49,543,613 | $3,766,210 | 18,318,972,155 DGB | ![]() | |
| 14 | $0.000756 | -0.69% | -7.21% | -13.55% | $42,346,602 | $5,086,765 | 56,025,636,522 SC | ![]() | |
| 15 | $0.002544 | 0.27% | -7.88% | -21.06% | $42,025,753 | $5,288,698 | 16,521,951,236 XVG | ![]() | |
| 16 | $0.000885 | -0.01% | 0.66% | -1.05% | $15,912,177 | $222,699 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.116888 | -3.71% | 1.00% | 1.00% | $15,891,382 | $2 | 135,953,876 KMD | ![]() | |
| 18 | $0.893282 | -0.13% | -0.36% | -0.71% | $13,163,767 | $8,999 | 14,736,400 NMC | ![]() | |
| 19 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 20 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.389426 | -0.72% | -5.11% | -11.90% | $8,997,537 | $253,771 | 23,104,616 ELA | ![]() | |
| 22 | $0.091542 | 0 | 0 | 0 | $8,257,316 | $? | 90,202,559 GRS | ![]() | |
| 23 | $0.232614 | -0.04% | -8.94% | -15.54% | $7,036,032 | $2,895 | 30,247,687 PPC | ![]() | |
| 24 | $0.000036 | 0 | 0 | -31.13% | $6,617,322 | $? | 184,066,828,814 BCN | ![]() | |
| 25 | $0.319222 | -23.18% | 0.03% | 10.80% | $5,590,826 | $5 | 17,513,924 BTG | ![]() | |
| 26 | $0.072081 | -0.33% | -2.02% | -7.97% | $4,737,886 | $14,407 | 65,729,675 MONA | ![]() | |
| 27 | $1.16 | -0.31% | -3.78% | -13.56% | $4,292,375 | $38,206 | 3,693,463 DMD | ![]() | |
| 28 | $0.044546 | 0.48% | 0.12% | -7.22% | $3,302,592 | $9,806 | 74,139,722 VTC | ![]() | |
| 29 | $0.338846 | -0.97% | -33.12% | 146.43% | $3,146,874 | $? | 9,287,024 ZCL | ![]() | |
| 30 | $0.150292 | 0.26% | -14.89% | -11.03% | $2,151,120 | $6,899 | 14,312,916 DERO | ![]() | |
| 31 | $0.002183 | 1.20% | -20.97% | -31.18% | $1,944,940 | $250,166 | 890,850,501 SYS | ![]() | |
| 32 | $0.020045 | -0.04% | -7.51% | -14.37% | $1,873,770 | $3 | 93,476,175 PXC | ![]() | |
| 33 | $0.030068 | -0.04% | -2.80% | -6.59% | $1,748,196 | $175 | 58,141,140 XPM | ![]() | |
| 34 | $3.05e-11 | -0.17% | -2.76% | -3.49% | $1,524,525 | $38,410 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.070385 | -0.35% | 14.33% | 30.30% | $1,296,408 | $? | 18,418,931 BCA | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.030997 | -1.27% | -9.74% | -13.08% | $617,581 | $? | 19,923,991 BTX | ![]() | |
| 38 | $0.000628 | 0.75% | -2.76% | -14.16% | $372,270 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.031910 | 0 | -3.25% | -10.58% | $309,738 | $? | 9,706,750 0xBTC | ![]() | |
| 40 | $0.004396 | 0.75% | -14.91% | -16.03% | $302,810 | $1 | 68,885,847 GRLC | ![]() | |
| 41 | $0.001253 | -0.04% | -5.13% | -16.43% | $296,422 | $555 | 236,600,238 FTC | ![]() | |
| 42 | $0.000023 | -6.52% | -2.87% | -21.53% | $296,172 | $2,654 | 12,604,351,724 BTCZ | ![]() | |
| 43 | $0.001253 | -0.04% | -2.80% | -14.37% | $198,237 | $1 | 158,230,419 DEM | ![]() | |
| 44 | $0.002910 | -3.02% | -3.05% | 2.12% | $91,086 | $784 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001591 | -3.25% | -5.92% | -23.54% | $69,476 | $9 | 43,681,422 GLC | ![]() | |
| 46 | $0.000030 | 0 | 0 | 2.64% | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $32.11 | 0.13% | -2.72% | -14.37% | $? | $7,938,428 | ? CNX | ![]() | |
| 51 | $0.000608 | -0.59% | 3.41% | 27.02% | $? | $1,727,315 | ? MEME | ![]() | |
| 52 | $0.000609 | -0.02% | -0.01% | -7.96% | $? | $3,786 | ? POT | ![]() | |
| 53 | $0.055585 | 0.02% | -0.05% | -0.50% | $? | $3,075 | ? MARS | ![]() | |
| 54 | $0.034539 | 0.75% | -15.66% | -15.49% | $? | $79 | ? BSTY | ![]() | |
| 55 | $0.001879 | -0.04% | -2.80% | -16.43% | $? | $32 | ? MAZA | ![]() | |
| 56 | $0.084149 | 0.75% | -2.76% | -17.84% | $? | $22 | ? EFL | ![]() | |
| 57 | $0.030068 | -0.04% | -0.73% | -17.80% | $? | $9 | ? AUR | ![]() | |
| 58 | $0.001879 | -0.04% | -2.80% | -14.37% | $? | $5 | ? LCC | ![]() | |
| 59 | $0.001253 | -0.04% | -2.80% | -14.37% | $? | $2 | ? DGC | ![]() | |
| 60 | $0.000626 | -0.06% | -32.65% | -32.65% | $? | $1 | ? AXIOM | ![]() | |
| 61 | $0.010676 | 0.75% | -2.76% | -14.16% | $? | $? | ? TRC | ![]() | |
| 62 | $0.015247 | 0 | -1.42% | -22.81% | $? | $? | ? NVC | ![]() | |
| 63 | $0.002541 | 0 | -1.62% | -34.47% | $? | $? | ? FRC | ![]() | |
| 64 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 65 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 66 | $1.26 | 0 | 0 | -9.44% | $? | $? | ? UNO | ![]() | |
| 67 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 68 | $14,748.16 | 0 | -1.94% | -16.84% | $? | $? | ? 42 | ![]() | |
| 69 | $0.001473 | 0 | 0 | 0.66% | $? | $? | ? MAX | ![]() | |
| 70 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 71 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 72 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 73 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 74 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 75 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 77 | $0.000011 | 0 | -2.08% | 0.12% | $? | $? | ? XDN | ![]() | |
| 78 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 79 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 80 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 81 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 82 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 85 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 86 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 87 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 89 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 90 | $0.006441 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 91 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 92 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 95 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 96 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 97 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 99 | $0.003816 | 0 | -1.32% | -1.64% | $? | $? | ? PAK | ![]() | |
| 100 | $0.024532 | 0 | 0 | -61.58% | $? | $? | ? SIB | ![]() |
