Cryptocurrency Market Summary - Page 1
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,220.99 | 0.55% | 3.32% | 7.73% | $1,384,217,794,010 | $55,467,621,173 | 19,997,081 BTC | ![]() | |
| 2 | $2,040.59 | 0.61% | 2.87% | 10.69% | $246,283,502,939 | $26,042,507,317 | 120,692,182 ETH | ![]() | |
| 3 | $1.00 | 0.01% | 0.01% | 0.03% | $183,656,200,112 | $106,198,610,169 | 183,633,868,265 USDT | ![]() | |
| 4 | $641.44 | 0.58% | 2.97% | 6.97% | $87,465,670,086 | $1,927,117,684 | 136,358,662 BNB | ![]() | |
| 5 | $1.39 | 0.09% | 1.16% | 3.40% | $85,081,679,451 | $3,285,657,357 | 61,090,376,977 XRP | ![]() | |
| 6 | $1.00 | 0 | 0.02% | 0.01% | $75,950,499,480 | $17,600,026,957 | 75,941,604,520 USDC | ![]() | |
| 7 | $87.03 | 0.52% | 1.23% | 11.84% | $49,576,585,276 | $5,417,572,286 | 569,646,198 SOL | ![]() | |
| 8 | $0.283488 | -0.02% | 0.67% | 0.50% | $26,858,135,560 | $448,545,160 | 94,741,615,708 TRX | ![]() | |
| 9 | $0.093652 | 0.12% | -0.48% | 1.17% | $15,823,640,410 | $1,222,210,995 | 168,961,233,127 DOGE | ![]() | |
| 10 | $0.276087 | 0.21% | -1.14% | 5.13% | $9,960,917,997 | $621,019,257 | 36,078,864,112 ADA | ![]() | |
| 11 | $446.77 | 0.36% | -1.27% | -9.72% | $8,936,377,979 | $403,358,690 | 20,002,013 BCH | ![]() | |
| 12 | $32.58 | -0.88% | 0.57% | 23.66% | $8,407,630,245 | $398,349,375 | 258,037,097 HYPE | ![]() | |
| 13 | $9.08 | 0.27% | -1.07% | 13.23% | $8,368,916,610 | $2,284,762 | 921,242,477 LEO | ![]() | |
| 14 | $9.00 | 0.33% | 1.62% | 8.74% | $6,370,406,728 | $846,877,792 | 708,099,970 LINK | ![]() | |
| 15 | $344.92 | -0.63% | 0.98% | 13.02% | $6,362,698,703 | $96,479,319 | 18,446,744 XMR | ![]() | |
| 16 | $0.161597 | 1.20% | -0.83% | -0.34% | $6,129,019,652 | $19,937,867 | 37,927,843,606 CC | ![]() | |
| 17 | $0.999315 | 0 | 0 | 0.04% | $6,001,152,468 | $124,607,312 | 6,005,265,139 USDe | ![]() | |
| 18 | $1.00 | 0.01% | 0 | 0.03% | $5,365,755,814 | $127,902,825 | 5,365,382,703 DAI | ![]() | |
| 19 | $0.154423 | -0.42% | -1.64% | 2.13% | $5,091,568,805 | $125,410,851 | 32,971,536,006 XLM | ![]() | |
| 20 | $0.999751 | 0 | 0.01% | 0.07% | $4,648,589,424 | $2,455,104,712 | 4,649,747,155 USD1 | ![]() | |
| 21 | $54.72 | 0.18% | 0.87% | 6.11% | $4,208,577,507 | $391,602,601 | 76,907,896 LTC | ![]() | |
| 22 | $0.097834 | -0.06% | -1.24% | 2.89% | $4,207,195,330 | $129,513,856 | 43,003,421,565 HBAR | ![]() | |
| 23 | $0.999736 | -0.01% | 0 | 0.02% | $4,206,359,750 | $129,830,335 | 4,207,470,622 PYUSD | ![]() | |
| 24 | $9.24 | 0.78% | 0.69% | 10.61% | $3,988,716,259 | $372,417,471 | 431,771,961 AVAX | ![]() | |
| 25 | $222.96 | -0.48% | 1.08% | -5.93% | $3,692,380,952 | $291,000,636 | 16,560,676 ZEC | ![]() | |
| 26 | $0.925767 | 0.49% | 1.46% | 4.85% | $3,610,477,327 | $928,410,145 | 3,899,984,688 SUI | ![]() | |
| 27 | $0.000006 | 0.11% | -2.88% | -8.16% | $3,246,217,658 | $146,926,707 | 589,243,742,900,612 SHIB | ![]() | |
| 28 | $0.075679 | 0.30% | 0.24% | 1.37% | $3,108,330,687 | $10,995,371 | 41,072,441,210 CRO | ![]() | |
| 29 | $1.24 | 0.20% | 1.13% | -8.25% | $3,032,549,066 | $108,412,801 | 2,452,640,010 TON | ![]() | |
| 30 | $5,334.39 | 0.42% | 0.45% | 3.13% | $3,011,520,792 | $1,096,122,533 | 564,549 XAUt | ![]() | |
| 31 | $0.107385 | 0.37% | -2.61% | -2.31% | $2,970,402,008 | $89,448,943 | 27,661,188,706 WLFI | ![]() | |
| 32 | $5,382.47 | 0.40% | 0 | 3.31% | $2,588,916,588 | $786,985,325 | 480,991 PAXG | ![]() | |
| 33 | $1.51 | 0.54% | -5.12% | 19.27% | $2,526,068,799 | $268,791,468 | 1,670,623,631 DOT | ![]() | |
| 34 | $3.93 | 0.26% | 2.39% | 17.02% | $2,492,785,715 | $300,232,564 | 633,827,563 UNI | ![]() | |
| 35 | $0.665937 | 0.83% | 3.72% | 15.21% | $2,166,256,793 | $37,030,449 | 3,252,944,056 MNT | ![]() | |
| 36 | $187.06 | 0.20% | 3.93% | 9.44% | $2,006,144,302 | $148,707,075 | 10,724,441 TAO | ![]() | |
| 37 | $1.51 | 0.35% | 1.39% | 7.78% | $1,926,883,521 | $8,790,306 | 1,274,385,408 M | ![]() | |
| 38 | $121.80 | -0.35% | 5.24% | 6.26% | $1,867,247,654 | $612,493,108 | 15,330,567 AAVE | ![]() | |
| 39 | $1.39 | 1.72% | 17.77% | 41.31% | $1,791,314,992 | $646,090,018 | 1,289,174,529 NEAR | ![]() | |
| 40 | $0.999966 | 0.01% | 0.01% | 0.01% | $1,786,362,382 | $51,301,865 | 1,786,423,196 USDG | ![]() | |
| 41 | $0.696221 | 0.08% | -2.99% | -0.05% | $1,724,006,430 | $150,415,134 | 2,476,232,867 ASTER | ![]() | |
| 42 | $0.070789 | -0.02% | 4.64% | 12.14% | $1,631,804,299 | $23,093,053 | 23,051,655,372 SKY | ![]() | |
| 43 | $77.18 | 0.27% | 0.50% | 3.19% | $1,620,755,653 | $19,703,602 | 21,000,000 OKB | ![]() | |
| 44 | $0.169711 | 0.36% | 0.68% | 3.60% | $1,609,114,822 | $11,555,165 | 9,481,514,155 PI | ![]() | |
| 45 | $1.00 | 0.01% | 0 | 0 | $1,583,706,841 | $177,379,387 | 1,583,678,814 RLUSD | ![]() | |
| 46 | $2.15 | -0.05% | -0.04% | -3.98% | $1,501,223,577 | $24,028,144 | 699,680,634 BGB | ![]() | |
| 47 | $0.000004 | 0.59% | 0.37% | -10.26% | $1,463,383,839 | $419,649,671 | 413,772,501,517,366 PEPE | ![]() | |
| 48 | $8.71 | -0.05% | 0.52% | 4.54% | $1,356,216,898 | $71,971,472 | 155,744,662 ETC | ![]() | |
| 49 | $2.39 | -0.08% | -0.88% | 14.48% | $1,314,093,303 | $75,758,819 | 549,378,488 ICP | ![]() | |
| 50 | $0.257929 | 0.10% | 0.16% | 3.86% | $1,255,943,403 | $55,257,299 | 4,869,330,647 ONDO | ![]() | |
| 51 | $0.403992 | -0.04% | 3.30% | 8.75% | $1,167,120,428 | $129,789,894 | 2,888,968,076 WLD | ![]() | |
| 52 | $0.101394 | 0.15% | -6.01% | -4.46% | $1,074,915,484 | $109,661,257 | 10,601,351,814 POL | ![]() | |
| 53 | $1.00 | 0 | -0.02% | 0.09% | $1,025,623,191 | $25,093,595 | 1,025,558,717 USDD | ![]() | |
| 54 | $7.75 | 0.58% | 0.68% | -6.02% | $1,023,978,132 | $4,464,927 | 132,155,022 KCS | ![]() | |
| 55 | $0.059666 | -0.16% | 3.08% | 2.66% | $990,892,480 | $13,410,347 | 16,607,399,401 NIGHT | ![]() | |
| 56 | $0.113350 | -0.56% | 7.09% | 14.68% | $932,302,328 | $151,154,941 | 8,225,000,000 ENA | ![]() | |
| 57 | $1.85 | 0.23% | 1.51% | -12.89% | $915,119,648 | $61,137,703 | 495,689,020 ATOM | ![]() | |
| 58 | $0.030255 | -0.26% | 1.58% | 1.38% | $824,431,468 | $15,156,425 | 27,249,142,861 KAS | ![]() | |
| 59 | $7.04 | 0.19% | 0.70% | 2.02% | $810,415,420 | $2,785,971 | 115,180,573 GT | ![]() | |
| 60 | $3.49 | 0.33% | -0.02% | 4.96% | $810,292,263 | $102,841,596 | 232,497,975 TRUMP | ![]() | |
| 61 | $0.009338 | 0.41% | -1.20% | 2.94% | $794,043,791 | $4,959,372 | 85,034,601,553 FLR | ![]() | |
| 62 | $0.087597 | -0.35% | 0.34% | 4.30% | $778,404,635 | $36,314,232 | 8,886,153,312 ALGO | ![]() | |
| 63 | $0.983636 | 1.46% | 2.69% | 21.29% | $767,693,126 | $116,404,058 | 780,464,867 APT | ![]() | |
| 64 | $63.46 | 0.45% | 1.35% | 1.53% | $766,167,432 | $10,242,581 | 12,072,738 QNT | ![]() | |
| 65 | $1.94 | 0.63% | 9.31% | 22.83% | $764,364,872 | $48,347,193 | 394,086,180 MORPHO | ![]() | |
| 66 | $0.991022 | 0.50% | 0.37% | 10.73% | $750,887,927 | $116,369,788 | 757,690,322 FIL | ![]() | |
| 67 | $1.00 | 0.05% | 0.03% | 0.08% | $715,316,341 | $229,395,528 | 714,899,988 U | ![]() | |
| 68 | $1.36 | 0.41% | -1.12% | -0.82% | $705,242,000 | $49,951,130 | 518,743,261 RENDER | ![]() | |
| 69 | $0.001970 | -0.46% | 0.08% | 9.33% | $697,355,578 | $130,747,067 | 354,000,000,000 PUMP | ![]() | |
| 70 | $0.032894 | 0.03% | 1.55% | -2.68% | $655,750,801 | $24,716,057 | 19,935,269,610 XDC | ![]() | |
| 71 | $0.031317 | -0.33% | -4.76% | 8.11% | $642,609,116 | $1,614,722,387 | 20,519,771,604 STABLE | ![]() | |
| 72 | $0.007235 | -0.21% | -0.16% | -1.02% | $622,120,488 | $30,513,259 | 85,985,041,177 VET | ![]() | |
| 73 | $0.176517 | 0.48% | 3.13% | 21.19% | $617,343,254 | $45,901,035 | 3,497,363,517 JUP | ![]() | |
| 74 | $0.102250 | 0.44% | 0.06% | 9.73% | $607,272,289 | $105,648,189 | 5,939,074,958 ARB | ![]() | |
| 75 | $0.873593 | 0.61% | 2.40% | 5.20% | $564,468,200 | $10,742,038 | 646,145,840 NEXO | ![]() | |
| 76 | $1.86 | -0.50% | 2.02% | 23.90% | $564,214,624 | $96,566,731 | 303,174,898 ZRO | ![]() | |
| 77 | $0.562904 | 1.89% | -2.25% | -23.00% | $562,902,036 | $38,030,664 | 999,996,253 PIPPIN | ![]() | |
| 78 | $30.80 | 1.61% | -0.39% | 14.25% | $532,857,106 | $7,361,319 | 17,302,196 DCR | ![]() | |
| 79 | $0.000006 | 0.30% | 0.87% | 2.76% | $528,940,401 | $69,602,700 | 87,995,146,633,886 BONK | ![]() | |
| 80 | $0.772864 | 0.96% | 10.89% | 30.97% | $507,232,399 | $149,546,536 | 656,301,970 VIRTUAL | ![]() | |
| 81 | $1.00 | -0.01% | 0.17% | 0.20% | $494,780,245 | $22,365,539 | 494,515,083 TUSD | ![]() | |
| 82 | $0.069303 | 0.13% | -0.29% | 3.42% | $466,643,399 | $47,965,773 | 6,733,333,333 SEI | ![]() | |
| 83 | $0.256529 | -0.03% | -0.54% | 8.74% | $465,499,664 | $13,042,554 | 1,814,605,788 STX | ![]() | |
| 84 | $1.17 | -0.07% | -0.70% | -0.77% | $462,123,457 | $64,271,854 | 395,131,919 EURC | ![]() | |
| 85 | $1.35 | 0.26% | 2.52% | 10.32% | $446,309,026 | $42,045,389 | 330,371,071 CAKE | ![]() | |
| 86 | $0.007061 | 0.68% | 2.13% | 11.63% | $443,855,374 | $129,833,739 | 62,860,396,090 PENGU | ![]() | |
| 87 | $34.88 | 0.56% | 6.83% | 8.52% | $439,871,763 | $91,101,788 | 12,610,940 DASH | ![]() | |
| 88 | $0.048029 | 0.19% | -0.39% | 6.15% | $423,381,221 | $27,183,538 | 8,815,108,090 JST | ![]() | |
| 89 | $0.371860 | -0.93% | -0.83% | 0.27% | $400,535,442 | $17,153,368 | 1,077,112,893 XTZ | ![]() | |
| 90 | $0.211207 | -0.55% | -17.95% | -16.50% | $380,172,369 | $159,410,372 | 1,800,000,000 KITE | ![]() | |
| 91 | $0.999284 | -0.02% | -0.15% | 0.07% | $375,245,735 | $549,853,647 | 375,514,604 FDUSD | ![]() | |
| 92 | $0.502622 | 0.60% | -1.63% | 11.30% | $373,983,071 | $33,410,107 | 744,064,067 ETHFI | ![]() | |
| 93 | $0.250841 | 0.42% | 2.44% | 12.60% | $368,660,675 | $69,402,789 | 1,469,699,034 CRV | ![]() | |
| 94 | $0.034844 | 1.17% | 3.13% | 1.74% | $359,129,982 | $53,422,040 | 10,306,851,506 CHZ | ![]() | |
| 95 | $132.01 | -0.04% | 3.18% | 10.85% | $348,411,144 | $2,829,054 | 2,639,299 GNO | ![]() | |
| 96 | $0.055244 | 0.06% | 0.20% | 4.01% | $345,691,786 | $11,241,740 | 6,257,509,245 KAIA | ![]() | |
| 97 | $0.151368 | -0.51% | -1.55% | -1.70% | $342,233,313 | $104,777,616 | 2,260,932,491 FET | ![]() | |
| 98 | $1.36 | -0.01% | -1.73% | -1.39% | $340,143,094 | $35,746,010 | 250,000,000 LIT | ![]() | |
| 99 | $3.39e-7 | -0.28% | -0.04% | 2.12% | $334,261,883 | $9,966,859 | 987,037,885,840,675 BTT | ![]() | |
| 100 | $3.35e-7 | -0.12% | 0.60% | 0 | $331,233,494 | $19,489,055 | 990,105,592,982,875 NFT | ![]() |
