Capitalisations Marché Crypto-Monnaie - Page 1
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $84,318.43 | -0.25% | -2.30% | 10.56% | $1,693,831,843,589 | $45,946,595,344 | 20,088,512 BTC | ![]() | |
| 2 | $2,683.97 | -0.12% | -2.63% | 10.96% | $327,641,588,403 | $17,494,895,225 | 122,073,393 ETH | ![]() | |
| 3 | $0.999789 | -0.01% | 0 | 0.06% | $183,504,037,113 | $101,981,638,373 | 183,542,716,767 USDT | ![]() | |
| 4 | $766.50 | 0.05% | -2.95% | 5.61% | $102,066,538,806 | $1,963,600,737 | 133,159,954 BNB | ![]() | |
| 5 | $1.50 | -0.18% | -4.79% | 15.39% | $94,301,665,691 | $7,613,571,113 | 62,879,209,849 XRP | ![]() | |
| 6 | $0.999851 | -0.01% | 0 | 0 | $75,322,148,169 | $21,785,066,783 | 75,333,344,182 USDC | ![]() | |
| 7 | $114.99 | -0.07% | -3.03% | 16.38% | $67,567,681,531 | $5,279,691,448 | 587,577,693 SOL | ![]() | |
| 8 | $0.342203 | 0.20% | 0.02% | 1.97% | $32,496,994,370 | $548,041,085 | 94,964,102,178 TRX | ![]() | |
| 9 | $1,506.68 | 0.43% | -6.79% | 12.48% | $25,438,368,324 | $2,222,551,568 | 16,883,778 ZEC | ![]() | |
| 10 | $94.09 | 0.08% | -3.38% | 19.99% | $23,644,324,519 | $1,111,950,155 | 251,298,983 HYPE | ![]() | |
| 11 | $0.092613 | -0.12% | -7.91% | 14.64% | $14,451,405,809 | $2,416,146,233 | 156,040,866,384 DOGE | ![]() | |
| 12 | $552.96 | 0.36% | -3.14% | 10.59% | $10,400,343,062 | $141,461,711 | 18,808,642 XMR | ![]() | |
| 13 | $12.33 | -0.24% | -5.48% | 11.42% | $9,222,180,440 | $621,355,852 | 748,099,970 LINK | ![]() | |
| 14 | $0.237640 | -0.52% | -7.01% | 21.04% | $8,737,395,706 | $834,536,653 | 36,767,374,068 ADA | ![]() | |
| 15 | $9.02 | 0.71% | 0.26% | 0.46% | $8,295,843,509 | $269,896 | 919,857,852 LEO | ![]() | |
| 16 | $0.201664 | -0.34% | -6.61% | 9.05% | $7,045,856,706 | $392,477,902 | 34,938,633,400 XLM | ![]() | |
| 17 | $337.90 | 0.34% | -2.81% | 52.72% | $6,789,578,224 | $1,284,123,852 | 20,093,556 BCH | ![]() | |
| 18 | $9.23 | -0.92% | -10.93% | 38.36% | $5,729,404,946 | $1,913,282,063 | 620,660,423 UNI | ![]() | |
| 19 | $4.30 | -0.99% | -2.56% | 63.37% | $5,624,283,175 | $3,070,754,432 | 1,307,135,622 NEAR | ![]() | |
| 20 | $0.999567 | -0.01% | -0.02% | 0 | $4,888,448,557 | $72,732,117 | 4,890,564,085 USDe | ![]() | |
| 21 | $61.92 | 0.28% | -2.03% | 19.86% | $4,807,353,634 | $668,291,126 | 77,643,379 LTC | ![]() | |
| 22 | $0.999697 | -0.01% | -0.02% | -0.01% | $4,595,074,200 | $18,605,773 | 4,596,468,425 DAI | ![]() | |
| 23 | $10.23 | -0.88% | -9.20% | 35.83% | $4,532,543,998 | $742,093,298 | 443,055,225 AVAX | ![]() | |
| 24 | $0.999277 | -0.01% | -0.01% | 0 | $4,382,999,957 | $1,297,898,788 | 4,386,171,122 USD1 | ![]() | |
| 25 | $0.109865 | 0.40% | -4.38% | 7.50% | $4,358,309,002 | $28,442,278 | 39,669,620,375 CC | ![]() | |
| 26 | $1.41 | -0.35% | -3.96% | 7.17% | $3,974,505,897 | $90,724,608 | 2,811,820,385 GRAM | ![]() | |
| 27 | $0.090058 | -0.59% | -9.16% | 22.26% | $3,947,401,067 | $167,491,288 | 43,831,706,400 HBAR | ![]() | |
| 28 | $0.958068 | -0.51% | -6.60% | 33.91% | $3,924,759,335 | $1,067,045,479 | 4,096,537,147 SUI | ![]() | |
| 29 | $0.000006 | 0.04% | -8.01% | 12.88% | $3,315,211,844 | $149,506,130 | 589,238,967,541,546 SHIB | ![]() | |
| 30 | $286.41 | -0.43% | -8.96% | 27.98% | $3,306,767,509 | $394,777,636 | 11,545,634 TAO | ![]() | |
| 31 | $1.00 | 0 | 0.06% | 0.03% | $3,255,004,966 | $755,778,739 | 3,254,747,890 USDG | ![]() | |
| 32 | $0.061337 | -0.17% | -8.24% | 8.73% | $3,050,919,218 | $14,489,576 | 49,739,941,947 CRO | ![]() | |
| 33 | $1.23 | 0.55% | -5.82% | 9.68% | $2,799,211,356 | $1,803,889 | 2,277,993,784 M | ![]() | |
| 34 | $0.999689 | -0.01% | -0.01% | 0.01% | $2,720,060,008 | $47,511,720 | 2,720,905,330 PYUSD | ![]() | |
| 35 | $4,288.77 | -0.05% | -1.67% | 0.21% | $2,671,146,849 | $228,561,248 | 622,824 XAUt | ![]() | |
| 36 | $119.27 | 0.35% | -3.51% | 7.27% | $2,504,761,004 | $54,627,846 | 21,000,000 OKB | ![]() | |
| 37 | $0.999866 | -0.01% | -0.01% | -0.01% | $2,366,650,923 | $433,312,185 | 2,366,969,065 RLUSD | ![]() | |
| 38 | $0.653128 | 0.02% | -2.35% | 18.28% | $2,156,819,477 | $58,830,000 | 3,302,294,383 MNT | ![]() | |
| 39 | $138.38 | -0.69% | -6.80% | 15.69% | $2,135,116,476 | $523,236,697 | 15,429,010 AAVE | ![]() | |
| 40 | $0.206437 | 0.09% | -5.38% | 38.58% | $2,084,043,776 | $636,799,244 | 10,095,312,500 ENA | ![]() | |
| 41 | $0.411205 | -0.49% | -6.74% | 17.24% | $2,002,290,863 | $256,983,385 | 4,869,330,647 ONDO | ![]() | |
| 42 | $0.692738 | -0.23% | -5.35% | -1.83% | $1,873,530,154 | $151,096,610 | 2,704,529,095 ASTER | ![]() | |
| 43 | $1.10 | -0.02% | -10.12% | 6.79% | $1,870,688,110 | $228,293,147 | 1,704,178,945 DOT | ![]() | |
| 44 | $0.003999 | 0.13% | -10.85% | 9.92% | $1,866,611,158 | $206,574,496 | 466,786,480,424 PUMP | ![]() | |
| 45 | $4,285.68 | -0.06% | -1.72% | 0.15% | $1,863,859,006 | $224,650,135 | 434,904 PAXG | ![]() | |
| 46 | $0.000004 | -0.20% | -12.99% | 27.15% | $1,789,795,589 | $625,516,035 | 413,772,355,107,949 PEPE | ![]() | |
| 47 | $0.054280 | -0.14% | -7.14% | -6.61% | $1,724,907,526 | $71,523,301 | 31,777,816,895 WLFI | ![]() | |
| 48 | $0.070100 | 1.21% | 1.15% | 21.27% | $1,641,964,337 | $78,203,390 | 23,423,309,177 SKY | ![]() | |
| 49 | $2.91 | -0.15% | -3.44% | 13.55% | $1,620,302,065 | $126,939,257 | 556,906,896 ICP | ![]() | |
| 50 | $0.999388 | -0.10% | -0.09% | -0.20% | $1,516,167,997 | $796,957 | 1,517,095,729 USDD | ![]() | |
| 51 | $0.404618 | -0.56% | -14.86% | 8.31% | $1,476,359,213 | $475,998,620 | 3,648,773,037 WLD | ![]() | |
| 52 | $30.34 | 0.37% | -5.09% | 27.78% | $1,469,456,525 | $75,624,935 | 48,428,568 VVV | ![]() | |
| 53 | $0.215653 | -1.34% | -10.89% | 28.92% | $1,463,327,013 | $558,693,672 | 6,785,574,605 ARB | ![]() | |
| 54 | $2.04 | -0.03% | -3.42% | 6.74% | $1,424,899,066 | $14,893,696 | 698,025,498 BGB | ![]() | |
| 55 | $0.999310 | 0 | -0.04% | -0.03% | $1,419,448,810 | $217,041,432 | 1,420,429,008 U | ![]() | |
| 56 | $8.72 | -0.28% | -8.41% | 18.07% | $1,380,536,715 | $108,177,211 | 158,264,153 ETC | ![]() | |
| 57 | $2.57 | 0.12% | -2.55% | 22.09% | $1,357,616,375 | $47,159,070 | 529,131,008 MORPHO | ![]() | |
| 58 | $5.37 | 0.70% | 5.49% | 15.94% | $1,341,396,836 | $139,351,990 | 250,000,000 LIT | ![]() | |
| 59 | $10.52 | 0.05% | -5.01% | 12.10% | $1,121,968,841 | $4,131,898 | 106,638,593 GT | ![]() | |
| 60 | $0.100859 | 0.47% | -8.05% | 4.02% | $1,071,057,313 | $223,634,515 | 10,619,336,648 POL | ![]() | |
| 61 | $0.038274 | -0.76% | -7.56% | 15.87% | $1,060,879,661 | $19,711,958 | 27,717,710,435 KAS | ![]() | |
| 62 | $0.088688 | -0.10% | -2.44% | 4.32% | $997,125,269 | $8,700,113 | 11,243,022,455 PI | ![]() | |
| 63 | $7.16 | 0.01% | -3.58% | 5.17% | $981,694,682 | $19,368,827 | 137,155,021 KCS | ![]() | |
| 64 | $0.289235 | -0.65% | -4.62% | 32.07% | $960,078,682 | $80,969,948 | 3,319,369,204 JUP | ![]() | |
| 65 | $0.104026 | -0.40% | -7.48% | 17.53% | $942,041,178 | $98,416,123 | 9,055,826,466 ALGO | ![]() | |
| 66 | $0.110578 | -0.26% | -1.66% | -5.36% | $905,494,603 | $32,098,220 | 8,188,743,036 JST | ![]() | |
| 67 | $1.69 | -0.30% | -8.86% | 11.52% | $899,067,083 | $45,498,057 | 532,046,963 ATOM | ![]() | |
| 68 | $1.73 | -0.40% | -6.31% | 25.44% | $896,451,161 | $53,743,319 | 518,776,241 RENDER | ![]() | |
| 69 | $70.48 | -0.35% | -5.82% | 15.31% | $850,892,998 | $12,467,396 | 12,072,738 QNT | ![]() | |
| 70 | $2.56 | 0.30% | -0.15% | 11.15% | $817,343,790 | $92,815,492 | 318,995,973 CAKE | ![]() | |
| 71 | $7.79 | -0.94% | -3.01% | 43.82% | $778,352,613 | $215,820,329 | 99,970,955 INJ | ![]() | |
| 72 | $0.934385 | 0.47% | -10.89% | 16.25% | $776,300,136 | $291,179,180 | 830,813,633 FIL | ![]() | |
| 73 | $0.008791 | -0.22% | -5.94% | 22.35% | $755,880,368 | $31,015,464 | 85,985,041,177 VET | ![]() | |
| 74 | $57.62 | -0.15% | -10.09% | 2.28% | $739,946,872 | $212,166,240 | 12,841,459 DASH | ![]() | |
| 75 | $0.026795 | 2.20% | 8.79% | 10.61% | $712,539,512 | $11,110,641 | 26,592,516,117 STABLE | ![]() | |
| 76 | $0.665827 | -0.39% | -2.78% | 21.17% | $660,367,555 | $96,615,893 | 991,800,224 AERO | ![]() | |
| 77 | $0.754567 | -0.35% | -9.73% | 36.15% | $656,999,928 | $133,264,093 | 870,698,227 APT | ![]() | |
| 78 | $0.029615 | -0.11% | -4.39% | 7.67% | $636,070,538 | $11,560,460 | 21,477,885,857 XDC | ![]() | |
| 79 | $0.648667 | 0.04% | -8.94% | 10.45% | $626,190,419 | $63,896,796 | 965,350,000 ETHFI | ![]() | |
| 80 | $0.007094 | -0.31% | -1.70% | 12.01% | $616,420,238 | $5,999,992 | 86,890,312,185 FLR | ![]() | |
| 81 | $0.009729 | -0.60% | -3.38% | 39.37% | $611,551,037 | $443,180,565 | 62,860,396,090 PENGU | ![]() | |
| 82 | $1.52 | 0.18% | 8.43% | 52.56% | $571,530,150 | $229,133,842 | 376,976,089 ZRO | ![]() | |
| 83 | $0.868291 | -0.22% | -2.17% | 9.31% | $561,042,517 | $6,412,668 | 646,145,840 NEXO | ![]() | |
| 84 | $0.307290 | -0.15% | -8.98% | 25.85% | $557,609,959 | $31,120,774 | 1,814,605,788 STX | ![]() | |
| 85 | $1.96 | -0.11% | -12.92% | 1.08% | $552,071,515 | $513,270,262 | 281,866,874 TRUMP | ![]() | |
| 86 | $1.98 | -1.53% | 8.27% | 42.94% | $535,073,468 | $158,953,715 | 269,738,730 RAY | ![]() | |
| 87 | $0.326259 | 0.14% | -10.25% | 2.51% | $509,290,677 | $82,223,714 | 1,561,000,102 CRV | ![]() | |
| 88 | $1.69 | 0.02% | -4.87% | 40.17% | $499,575,559 | $147,819,428 | 295,352,220 PIEVERSE | ![]() | |
| 89 | $0.496628 | -0.06% | -4.28% | 5.03% | $496,627,977 | $4,941,219 | 1,000,000,000 币安人生 | ![]() | |
| 90 | $0.999742 | -0.01% | 0 | 0.08% | $494,387,433 | $21,815,159 | 494,515,083 TUSD | ![]() | |
| 91 | $0.062196 | -1.09% | -7.41% | 17.44% | $489,794,454 | $46,741,289 | 7,874,959,773 PYTH | ![]() | |
| 92 | $1.14 | 0.02% | -0.58% | -0.76% | $460,571,318 | $61,291,370 | 404,731,147 EURC | ![]() | |
| 93 | $0.696372 | -0.20% | -7.54% | 15.46% | $458,900,259 | $143,713,065 | 658,986,849 VIRTUAL | ![]() | |
| 94 | $0.193490 | -0.72% | -7.92% | 22.73% | $447,253,715 | $178,752,300 | 2,311,508,484 FET | ![]() | |
| 95 | $0.058902 | -0.08% | -4.43% | 36.57% | $446,466,976 | $84,304,312 | 7,579,861,111 SEI | ![]() | |
| 96 | $0.640773 | -0.03% | -9.28% | 11.41% | $438,422,750 | $102,478,335 | 684,208,909 PONS | ![]() | |
| 97 | $21.80 | -1.57% | -2.06% | 36.48% | $437,869,726 | $59,259,183 | 20,087,794 BSV | ![]() | |
| 98 | $2.47 | -1.17% | -2.23% | 6.39% | $428,147,890 | $68,796,483 | 173,589,933 PENDLE | ![]() | |
| 99 | $0.462036 | 0 | -10.57% | 35.04% | $425,042,235 | $98,548,309 | 919,932,997 TIA | ![]() | |
| 100 | $0.131434 | 0.50% | 2.35% | -2.77% | $412,703,818 | $23,786,106 | 3,140,000,000 FF | ![]() |
