Capitalisations Marché Crypto-Monnaie - Page 1
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,977.02 | 0.30% | -0.46% | 3.68% | $1,282,274,020,806 | $16,053,229,116 | 20,042,728 BTC | ![]() | |
| 2 | $1,669.76 | 0.31% | -0.37% | 2.76% | $201,513,181,123 | $5,823,441,125 | 120,684,209 ETH | ![]() | |
| 3 | $0.999393 | 0 | -0.01% | -0.02% | $186,463,424,308 | $40,120,365,924 | 186,576,637,808 USDT | ![]() | |
| 4 | $604.54 | 0.27% | -0.70% | 1.91% | $81,482,538,261 | $885,655,528 | 134,783,711 BNB | ![]() | |
| 5 | $0.999689 | 0 | 0 | -0.01% | $74,782,356,516 | $4,450,680,999 | 74,805,650,490 USDC | ![]() | |
| 6 | $1.14 | 0.43% | -0.80% | 0.59% | $70,594,040,398 | $804,771,223 | 62,053,900,985 XRP | ![]() | |
| 7 | $67.81 | 0.39% | -0.66% | 4.96% | $39,327,969,126 | $1,301,853,963 | 579,941,644 SOL | ![]() | |
| 8 | $0.318768 | 0.10% | 0.17% | -2.20% | $30,228,949,021 | $367,912,044 | 94,830,641,971 TRX | ![]() | |
| 9 | $60.52 | 0.05% | 0.97% | 3.55% | $15,342,385,470 | $480,815,973 | 253,507,415 HYPE | ![]() | |
| 10 | $0.086627 | 0.29% | -1.15% | 3.03% | $14,758,989,925 | $442,589,809 | 170,373,203,127 DOGE | ![]() | |
| 11 | $9.68 | -0.40% | -1.02% | 2.01% | $8,910,155,956 | $385,101 | 920,394,819 LEO | ![]() | |
| 12 | $426.21 | 0 | 2.95% | 1.13% | $7,121,083,588 | $422,814,385 | 16,707,875 ZEC | ![]() | |
| 13 | $339.06 | -0.30% | -1.41% | 11.27% | $6,362,397,343 | $84,843,908 | 18,765,015 XMR | ![]() | |
| 14 | $0.160152 | -0.03% | -1.74% | -1.08% | $6,213,851,724 | $11,471,648 | 38,799,754,787 CC | ![]() | |
| 15 | $0.182494 | 0.41% | -2.38% | -9.66% | $6,162,527,343 | $125,042,130 | 33,768,290,809 XLM | ![]() | |
| 16 | $0.166804 | 0.46% | -2.90% | 3.90% | $6,067,187,213 | $283,140,017 | 36,373,183,721 ADA | ![]() | |
| 17 | $7.85 | 0.44% | -1.65% | 2.26% | $5,708,817,682 | $168,021,433 | 727,099,970 LINK | ![]() | |
| 18 | $0.999531 | 0 | -0.01% | -0.01% | $5,362,865,069 | $34,662,938 | 5,365,382,703 DAI | ![]() | |
| 19 | $1.70 | 0.31% | -2.37% | 1.55% | $4,553,460,345 | $113,631,903 | 2,679,494,874 TON | ![]() | |
| 20 | $0.999397 | 0 | -0.02% | -0.03% | $4,484,448,730 | $87,809,950 | 4,487,156,226 USDe | ![]() | |
| 21 | $1.00 | 0 | 0 | 0.06% | $4,387,313,429 | $1,227,500,978 | 4,386,166,707 USD1 | ![]() | |
| 22 | $200.70 | 0.86% | -3.36% | -9.78% | $4,023,607,249 | $115,186,963 | 20,047,897 BCH | ![]() | |
| 23 | $2.96 | 0.18% | -0.34% | -4.10% | $3,882,612,500 | $8,943,931 | 1,312,822,327 M | ![]() | |
| 24 | $44.40 | 0.47% | 1.14% | 6.74% | $3,430,979,669 | $190,137,761 | 77,280,152 LTC | ![]() | |
| 25 | $0.077514 | 0.14% | -0.74% | -3.72% | $3,362,040,771 | $49,354,072 | 43,373,231,602 HBAR | ![]() | |
| 26 | $0.751730 | 0.35% | -1.73% | 1.55% | $3,028,868,014 | $219,039,642 | 4,029,196,852 SUI | ![]() | |
| 27 | $264.57 | 0.20% | 3.50% | 27.23% | $2,914,565,939 | $444,242,274 | 11,016,352 TAO | ![]() | |
| 28 | $0.000005 | 0.60% | -1.79% | 6.05% | $2,894,324,474 | $57,179,262 | 589,243,194,571,855 SHIB | ![]() | |
| 29 | $6.46 | 0.51% | -3.82% | -2.17% | $2,789,451,392 | $190,130,839 | 431,771,961 AVAX | ![]() | |
| 30 | $0.999701 | 0 | 0 | 0 | $2,773,063,069 | $37,541,041 | 2,773,893,209 PYUSD | ![]() | |
| 31 | $2.11 | 0.59% | 0.66% | 5.24% | $2,744,514,590 | $231,687,746 | 1,298,228,118 NEAR | ![]() | |
| 32 | $0.060816 | 0.52% | 1.56% | 1.32% | $2,727,377,181 | $8,208,185 | 44,846,011,937 CRO | ![]() | |
| 33 | $1.00 | 0.01% | 0 | -0.03% | $2,641,662,025 | $66,560,707 | 2,641,559,221 USDG | ![]() | |
| 34 | $4,211.99 | 0.01% | 0.10% | -2.01% | $2,581,205,865 | $617,250,794 | 612,824 XAUt | ![]() | |
| 35 | $4,224.24 | 0.06% | 0.14% | -1.84% | $1,930,029,934 | $67,617,962 | 456,895 PAXG | ![]() | |
| 36 | $0.058407 | -0.05% | -0.80% | 5.63% | $1,855,825,660 | $39,287,900 | 31,773,993,136 WLFI | ![]() | |
| 37 | $0.554121 | 0.32% | -0.12% | 3.36% | $1,829,871,919 | $19,200,520 | 3,302,294,383 MNT | ![]() | |
| 38 | $0.499165 | -0.08% | -0.40% | 5.60% | $1,697,170,645 | $498,241,798 | 3,400,019,945 WLD | ![]() | |
| 39 | $0.348642 | 0.87% | -4.23% | 3.84% | $1,697,652,890 | $88,141,117 | 4,869,330,647 ONDO | ![]() | |
| 40 | $0.621120 | 0.17% | -2.90% | -1.13% | $1,675,643,317 | $33,710,920 | 2,697,779,100 ASTER | ![]() | |
| 41 | $0.999841 | -0.01% | -0.01% | -0.02% | $1,638,634,078 | $92,160,074 | 1,638,895,321 RLUSD | ![]() | |
| 42 | $0.954998 | 0.36% | -2.47% | 0.29% | $1,612,683,382 | $61,090,839 | 1,688,676,705 DOT | ![]() | |
| 43 | $73.83 | 0.10% | -0.76% | 4.09% | $1,550,391,224 | $11,124,707 | 21,000,000 OKB | ![]() | |
| 44 | $2.49 | 0.45% | -2.23% | -0.49% | $1,548,844,472 | $70,613,052 | 622,055,562 UNI | ![]() | |
| 45 | $17.75 | 0.20% | 1.30% | -10.17% | $1,486,155,862 | $28,931,322 | 83,733,682 DEXE | ![]() | |
| 46 | $5.18 | -0.78% | -30.64% | 50.88% | $1,492,032,648 | $76,283,322 | 288,016,666 BEAT | ![]() | |
| 47 | $0.131522 | 0.54% | 1.09% | 2.08% | $1,414,599,148 | $12,729,332 | 10,755,599,471 PI | ![]() | |
| 48 | $0.999421 | 0.01% | -0.01% | -0.01% | $1,364,145,297 | $54,546,811 | 1,364,935,681 USDD | ![]() | |
| 49 | $2.43 | 0.47% | -5.66% | 5.12% | $1,345,863,628 | $95,846,580 | 554,134,556 ICP | ![]() | |
| 50 | $0.056949 | 0.60% | 2.20% | 1.34% | $1,325,196,333 | $12,489,272 | 23,269,984,886 SKY | ![]() | |
| 51 | $1.78 | -0.02% | -0.72% | -3.09% | $1,240,370,511 | $12,936,630 | 698,679,005 BGB | ![]() | |
| 52 | $0.000003 | 0.54% | -2.06% | 1.92% | $1,154,055,136 | $141,064,175 | 413,772,473,444,476 PEPE | ![]() | |
| 53 | $6.98 | 0.42% | -2.91% | 0.28% | $1,096,647,520 | $30,509,047 | 157,105,152 ETC | ![]() | |
| 54 | $1.99 | 0.66% | 1.74% | 18.59% | $1,022,600,767 | $37,330,211 | 513,740,729 ATOM | ![]() | |
| 55 | $65.91 | 0.69% | -0.70% | 5.81% | $1,015,653,493 | $91,628,386 | 15,408,926 AAVE | ![]() | |
| 56 | $1.00 | 0.02% | -0.01% | -0.03% | $999,994,330 | $87,914,887 | 999,958,683 U | ![]() | |
| 57 | $1.94 | -0.21% | -0.37% | 15.86% | $976,710,224 | $10,488,445 | 502,227,677 MORPHO | ![]() | |
| 58 | $6.92 | 0.24% | -0.39% | 7.97% | $931,205,991 | $1,765,841 | 134,655,022 KCS | ![]() | |
| 59 | $1.74 | -0.01% | -1.08% | 7.19% | $904,576,022 | $38,418,369 | 518,743,261 RENDER | ![]() | |
| 60 | $0.031818 | 0.35% | 1.48% | 5.19% | $875,296,472 | $8,708,565 | 27,509,063,087 KAS | ![]() | |
| 61 | $0.035697 | 0.21% | -2.59% | 6.19% | $842,291,482 | $14,878,321 | 23,595,696,502 STABLE | ![]() | |
| 62 | $67.05 | 0.11% | -0.74% | -1.99% | $809,427,421 | $6,886,328 | 12,072,738 QNT | ![]() | |
| 63 | $0.090513 | 0.89% | 1.99% | -2.26% | $807,857,611 | $45,550,445 | 8,925,335,197 ALGO | ![]() | |
| 64 | $0.075114 | 0.31% | -0.95% | -3.90% | $800,768,052 | $27,913,859 | 10,660,759,553 POL | ![]() | |
| 65 | $0.266230 | -3.75% | 5.49% | -63.79% | $754,000,118 | $222,250,510 | 2,832,142,857 H | ![]() | |
| 66 | $16.24 | 0.51% | -1.31% | 1.86% | $763,137,903 | $36,823,096 | 46,977,089 VVV | ![]() | |
| 67 | $0.081005 | 1.26% | -4.42% | -7.62% | $752,842,096 | $113,576,487 | 9,293,750,000 ENA | ![]() | |
| 68 | $6.70 | 0.26% | -0.77% | 6.76% | $713,329,394 | $2,264,697 | 106,522,915 GT | ![]() | |
| 69 | $0.007830 | 0.61% | -0.37% | 11.15% | $669,684,910 | $3,686,496 | 85,527,269,702 FLR | ![]() | |
| 70 | $0.077964 | 0.72% | 4.27% | -0.01% | $666,104,547 | $27,842,289 | 8,543,764,567 JST | ![]() | |
| 71 | $0.663954 | -0.29% | -1.15% | -19.15% | $663,954,187 | $7,542,445 | 1,000,000,000 币安人生 | ![]() | |
| 72 | $0.029875 | 0.15% | -2.04% | 1.60% | $614,137,438 | $8,049,728 | 20,556,997,522 XDC | ![]() | |
| 73 | $0.761928 | 0.49% | -3.08% | 1.16% | $601,941,099 | $59,305,220 | 790,023,599 FIL | ![]() | |
| 74 | $0.169725 | -0.23% | -1.96% | 11.21% | $563,540,943 | $13,366,950 | 3,320,312,968 JUP | ![]() | |
| 75 | $0.653077 | 0.75% | -2.65% | -0.65% | $543,246,693 | $44,721,390 | 831,826,711 APT | ![]() | |
| 76 | $0.001537 | 1.72% | 0.15% | 3.82% | $534,919,941 | $43,019,151 | 348,115,432,556 PUMP | ![]() | |
| 77 | $0.031219 | 0.28% | -1.20% | 7.74% | $518,467,984 | $90,089,501 | 16,607,399,401 NIGHT | ![]() | |
| 78 | $0.082600 | 0.32% | -3.29% | 2.53% | $516,730,807 | $34,345,102 | 6,255,821,492 ARB | ![]() | |
| 79 | $0.793193 | 0.48% | -1.55% | 4.44% | $512,518,619 | $5,390,646 | 646,145,840 NEXO | ![]() | |
| 80 | $4.99 | 0.20% | -4.15% | -5.07% | $499,040,217 | $76,184,543 | 99,970,955 INJ | ![]() | |
| 81 | $0.998405 | 0 | -0.05% | -0.13% | $493,726,353 | $11,446,835 | 494,515,083 TUSD | ![]() | |
| 82 | $1.35 | 0.44% | 0.85% | 8.84% | $475,309,423 | $21,931,211 | 351,862,742 CAKE | ![]() | |
| 83 | $1.98 | 0.39% | -10.84% | 22.66% | $470,864,279 | $286,260,295 | 237,413,142 TRUMP | ![]() | |
| 84 | $0.203847 | 1.21% | -1.40% | -1.07% | $460,466,785 | $141,475,342 | 2,258,881,094 FET | ![]() | |
| 85 | $35.24 | 0.64% | 0.34% | -4.71% | $448,691,314 | $57,646,387 | 12,731,376 DASH | ![]() | |
| 86 | $1.16 | 0.02% | -0.03% | 0.50% | $448,253,293 | $14,260,135 | 387,842,826 EURC | ![]() | |
| 87 | $0.004936 | 0.85% | -3.30% | 2.64% | $424,385,473 | $11,589,362 | 85,985,041,177 VET | ![]() | |
| 88 | $0.006603 | 0.86% | -1.73% | -1.26% | $415,053,337 | $59,237,016 | 62,860,396,090 PENGU | ![]() | |
| 89 | $0.613321 | 0.71% | -4.43% | 9.02% | $402,987,131 | $54,856,707 | 657,057,571 VIRTUAL | ![]() | |
| 90 | $1.60 | -0.43% | -2.26% | 18.71% | $399,171,642 | $38,250,517 | 250,000,000 LIT | ![]() | |
| 91 | $0.000070 | -0.04% | -5.05% | 6.84% | $386,247,158 | $15,916,561 | 5,517,005,280,518 LUNC | ![]() | |
| 92 | $0.000004 | 0.71% | -2.53% | 1.56% | $385,094,233 | $23,468,863 | 87,994,720,646,629 BONK | ![]() | |
| 93 | $0.053491 | 0.88% | -1.25% | 10.38% | $379,605,311 | $27,828,606 | 7,096,666,666 SEI | ![]() | |
| 94 | $0.370742 | -2.98% | 1.38% | 58.31% | $370,741,889 | $39,112,773 | 1,000,000,000 SKYAI | ![]() | |
| 95 | $0.228338 | 0.06% | -2.70% | 18.80% | $346,314,264 | $36,744,383 | 1,516,676,983 CRV | ![]() | |
| 96 | $0.190933 | 1.82% | 3.12% | 3.94% | $346,468,134 | $7,319,303 | 1,814,605,788 STX | ![]() | |
| 97 | $0.189049 | 1.13% | -1.96% | -2.64% | $340,288,252 | $21,917,225 | 1,800,000,000 KITE | ![]() | |
| 98 | $0.355288 | 0.46% | -1.06% | 8.81% | $338,456,586 | $9,909,850 | 952,625,086 AERO | ![]() | |
| 99 | $0.997558 | 0 | -0.02% | -0.03% | $336,692,323 | $52,059,679 | 337,516,532 FDUSD | ![]() | |
| 100 | $0.016816 | -0.03% | -0.89% | -4.18% | $323,384,662 | $63,615,145 | 19,231,207,017 SUN | ![]() |
