Mineable Coins - Page all
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $73,650.38 | 1.46% | 3.27% | 9.60% | $1,473,200,491,270 | $32,636,063,632 | 20,002,618 BTC | ![]() | |
| 2 | $2,237.54 | 2.53% | 6.76% | 13.17% | $270,053,220,279 | $19,346,384,469 | 120,691,900 ETH | ![]() | |
| 3 | $0.100020 | 1.77% | 4.14% | 10.65% | $15,345,847,936 | $1,244,746,013 | 153,427,746,384 DOGE | ![]() | |
| 4 | $472.70 | 1.15% | 1.61% | 4.97% | $9,457,724,013 | $247,400,738 | 20,007,925 BCH | ![]() | |
| 5 | $362.78 | 0.34% | 2.21% | 6.28% | $6,692,120,567 | $64,638,870 | 18,446,744 XMR | ![]() | |
| 6 | $56.76 | 1.25% | 2.99% | 6.58% | $4,367,883,232 | $284,904,147 | 76,954,227 LTC | ![]() | |
| 7 | $235.12 | 2.34% | 8.24% | 16.06% | $3,898,677,015 | $417,640,942 | 16,581,359 ZEC | ![]() | |
| 8 | $8.65 | 1.56% | 4.76% | 6.89% | $1,349,011,300 | $61,135,040 | 155,916,637 ETC | ![]() | |
| 9 | $0.913574 | 1.80% | 3.85% | -2.92% | $695,982,053 | $81,448,663 | 761,823,666 FIL | ![]() | |
| 10 | $27.34 | 0.76% | 2.10% | -2.98% | $473,547,900 | $3,541,453 | 17,323,596 DCR | ![]() | |
| 11 | $34.19 | 0.73% | 4.31% | 10.89% | $431,666,391 | $67,212,231 | 12,626,320 DASH | ![]() | |
| 12 | $0.005609 | 0.89% | 3.28% | 4.14% | $90,505,493 | $5,318,438 | 16,135,581,421 RVN | ![]() | |
| 13 | $0.005388 | 0.48% | 4.77% | 4.15% | $89,022,846 | $5,521,029 | 16,521,951,236 XVG | ![]() | |
| 14 | $0.004093 | 0.20% | 1.52% | 0.94% | $74,476,878 | $1,462,860 | 18,194,684,994 DGB | ![]() | |
| 15 | $0.001068 | -0.03% | 3.28% | 3.16% | $59,833,889 | $6,044,810 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $1.14 | 0.81% | 71.51% | -42.57% | $19,883,110 | $1,245 | 17,513,924 BTG | ![]() | |
| 18 | $0.000888 | -0.02% | 1.80% | -10.77% | $15,971,872 | $212,764 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.968004 | 0.59% | 3.57% | 4.48% | $14,264,895 | $7,668 | 14,736,400 NMC | ![]() | |
| 20 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.536152 | 0.59% | -1.34% | -8.33% | $12,383,611 | $172,248 | 23,097,195 ELA | ![]() | |
| 22 | $0.012070 | 0.66% | -0.42% | 4.41% | $10,501,941 | $875,000 | 870,060,126 SYS | ![]() | |
| 23 | $0.316017 | 1.19% | 3.34% | 6.30% | $9,512,320 | $27,787 | 30,100,683 PPC | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,206,528 | $? | 89,647,754 GRS | ![]() | |
| 25 | $0.000039 | 0.12% | -15.92% | 7.39% | $7,269,102 | $351 | 184,066,828,814 BCN | ![]() | |
| 26 | $1.58 | 2.08% | 7.27% | 11.95% | $6,152,550 | $26,112 | 3,894,036 DMD | ![]() | |
| 27 | $0.065125 | -0.14% | -0.67% | -6.48% | $4,280,617 | $9,659 | 65,729,675 MONA | ![]() | |
| 28 | $0.053626 | 0.79% | 7.31% | 4.15% | $3,960,295 | $10,559 | 73,849,722 VTC | ![]() | |
| 29 | $0.210647 | -0.16% | 0.18% | -8.12% | $3,014,973 | $3,781 | 14,312,916 DERO | ![]() | |
| 30 | $0.018414 | 0.79% | 1.17% | 0.36% | $2,503,428 | $162,140 | 135,953,876 KMD | ![]() | |
| 31 | $0.024324 | 1.55% | -5.54% | 3.49% | $2,267,858 | $36 | 93,233,753 PXC | ![]() | |
| 32 | $0.221864 | -1.39% | -33.81% | -18.23% | $2,060,452 | $? | 9,287,024 ZCL | ![]() | |
| 33 | $0.035381 | 1.55% | 3.35% | 12.09% | $2,026,304 | $952 | 57,270,981 XPM | ![]() | |
| 34 | $3.51e-11 | 0.82% | 3.03% | 6.26% | $1,756,765 | $1,049,680 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.062533 | 1.78% | 15.76% | 17.99% | $1,734,362 | $77 | 27,735,063 SAFE | ![]() | |
| 36 | $0.073077 | 1.47% | 1.20% | 7.83% | $1,453,411 | $29 | 19,888,776 BTX | ![]() | |
| 37 | $0.000729 | 2.19% | 4.12% | 11.18% | $1,030,241 | $2 | 1,413,859,298 SMART | ![]() | |
| 38 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 39 | $0.032706 | 0.33% | -10.71% | -14.53% | $602,405 | $? | 18,418,931 BCA | ![]() | |
| 40 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 41 | $0.000737 | 1.55% | 3.35% | 9.76% | $436,963 | $6 | 592,810,145 TROLL | ![]() | |
| 42 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 43 | $0.039996 | 0 | -13.35% | 21.74% | $388,234 | $? | 9,706,750 0xBTC | ![]() | |
| 44 | $0.005160 | 1.55% | -19.61% | 9.76% | $354,694 | $0 | 68,742,756 GRLC | ![]() | |
| 45 | $0.001474 | 1.55% | 3.47% | 9.76% | $348,798 | $130 | 236,600,238 FTC | ![]() | |
| 46 | $0.000026 | -12.54% | 31.33% | -4.53% | $324,552 | $1,334 | 12,604,351,724 BTCZ | ![]() | |
| 47 | $0.001474 | 1.55% | 3.35% | 9.76% | $233,265 | $0 | 158,230,419 DEM | ![]() | |
| 48 | $0.005128 | 2.18% | 3.10% | 98.59% | $223,984 | $1 | 43,681,422 GLC | ![]() | |
| 49 | $3.00e-7 | 0 | 0 | 4.32% | $143,595 | $? | 478,333,438,962 DIME | ![]() | |
| 50 | $0.000037 | 0 | 0 | 4.89% | $121,148 | $? | 3,287,576,782 CLO | ![]() | |
| 51 | $0.002860 | 0.19% | 5.15% | -4.35% | $89,528 | $9,971 | 31,301,449 TUNE | ![]() | |
| 52 | $0.000381 | 1.45% | 1.45% | 17.90% | $73,868 | $1 | 193,823,779 GAME | ![]() | |
| 53 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 54 | $0.007302 | 0 | 0 | 0 | $39,663 | $? | 5,431,630 NEVA | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.000435 | 0 | 0 | 4.35% | $2,345 | $? | 5,391,794 VIVO | ![]() | |
| 58 | $37.66 | 1.31% | 3.27% | 9.46% | $? | $4,480,643 | ? CNX | ![]() | |
| 59 | $0.104173 | 0.75% | 7.58% | -4.53% | $? | $78,078 | ? BSTY | ![]() | |
| 60 | $0.000971 | 0.13% | -5.33% | 20.51% | $? | $23,893 | ? POT | ![]() | |
| 61 | $0.000610 | 1.90% | 1.96% | 8.35% | $? | $15,349 | ? MEME | ![]() | |
| 62 | $0.005446 | -1.50% | -8.78% | 33.54% | $? | $5,357 | ? PAK | ![]() | |
| 63 | $0.038005 | 0.05% | 5.52% | -5.23% | $? | $4,322 | ? MARS | ![]() | |
| 64 | $0.033170 | 1.55% | 3.35% | 7.37% | $? | $198 | ? AUR | ![]() | |
| 65 | $0.002211 | 1.55% | 3.35% | 64.64% | $? | $29 | ? LCC | ![]() | |
| 66 | $0.005897 | 1.55% | 3.35% | 25.44% | $? | $22 | ? FRC | ![]() | |
| 67 | $0.001474 | 1.55% | -31.10% | -45.12% | $? | $14 | ? DGC | ![]() | |
| 68 | $0.022113 | 1.55% | 10.74% | 17.60% | $? | $11 | ? NVC | ![]() | |
| 69 | $27,730.34 | 0.40% | 2.61% | -2.54% | $? | $9 | ? 42 | ![]() | |
| 70 | $0.000043 | 2.38% | -92.59% | -92.59% | $? | $1 | ? SOCC | ![]() | |
| 71 | $0.000737 | 1.55% | 3.35% | 9.76% | $? | $1 | ? LANA | ![]() | |
| 72 | $0.016216 | 1.55% | 42.11% | 34.15% | $? | $0 | ? TRC | ![]() | |
| 73 | $1.48 | 1.55% | -44.74% | -4.32% | $? | $0 | ? UNO | ![]() | |
| 74 | $0.074448 | 1.55% | 0.37% | 0.78% | $? | $0 | ? EFL | ![]() | |
| 75 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 76 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 77 | $0.000707 | 0 | 0 | 5.21% | $? | $? | ? HBN | ![]() | |
| 78 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 79 | $0.006120 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 81 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 82 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 84 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 86 | $0.000012 | 0 | 2.36% | 7.96% | $? | $? | ? XDN | ![]() | |
| 87 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 88 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 89 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 90 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 91 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 94 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 96 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 98 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 99 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 100 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 101 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 102 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 104 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 105 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 106 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 107 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 108 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 109 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 110 | $0.007997 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 111 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 112 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 113 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 114 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 115 | $0.002054 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 116 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 117 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 119 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 120 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 121 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 122 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 123 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 124 | $0.004761 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 126 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 127 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 128 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 129 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 130 | $0.008970 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 131 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 132 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 134 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 137 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 140 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 141 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 143 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 144 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 145 | $0.021067 | 0 | 0 | -9.72% | $? | $? | ? ONION | ![]() | |
| 146 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 147 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 148 | $0.114987 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 149 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
