Mineable Coins - Seite all
| # | Name | Preis | % 1std | % 24std | % 7T | Marktkapitalisierung | Volumen (24std) | Umlaufversorgung | Preisdiagramm (7Tage) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $81,267.78 | 0.06% | 1.04% | 6.18% | $1,627,411,137,376 | $40,518,191,027 | 20,025,293 BTC | ![]() | |
| 2 | $2,369.74 | -0.05% | 0.05% | 3.37% | $285,997,443,875 | $18,017,930,243 | 120,687,222 ETH | ![]() | |
| 3 | $0.115452 | 0.59% | 3.85% | 15.50% | $19,607,416,442 | $1,929,006,386 | 169,831,703,127 DOGE | ![]() | |
| 4 | $463.61 | 0.42% | 4.43% | 2.50% | $9,286,421,932 | $305,410,416 | 20,030,566 BCH | ![]() | |
| 5 | $527.85 | 1.82% | 23.94% | 57.22% | $8,794,902,404 | $1,300,010,909 | 16,661,634 ZEC | ![]() | |
| 6 | $407.25 | 0.03% | 1.48% | 7.37% | $7,512,475,360 | $148,175,952 | 18,446,744 XMR | ![]() | |
| 7 | $56.52 | 0.23% | 2.56% | 1.53% | $4,359,841,320 | $301,370,676 | 77,137,121 LTC | ![]() | |
| 8 | $9.14 | 0.92% | 3.78% | 8.41% | $1,431,438,174 | $67,419,200 | 156,582,361 ETC | ![]() | |
| 9 | $1.03 | 4.06% | 9.08% | 11.46% | $797,850,358 | $154,307,999 | 777,003,173 FIL | ![]() | |
| 10 | $48.32 | -4.17% | 1.53% | 38.16% | $613,193,743 | $263,451,917 | 12,688,982 DASH | ![]() | |
| 11 | $19.82 | -0.87% | -1.70% | 6.92% | $344,914,298 | $2,963,198 | 17,404,133 DCR | ![]() | |
| 12 | $0.006086 | 0.44% | 2.24% | 2.18% | $98,752,678 | $5,441,733 | 16,226,601,466 RVN | ![]() | |
| 13 | $0.003832 | 0.16% | -1.44% | -2.35% | $70,031,090 | $1,920,087 | 18,273,248,640 DGB | ![]() | |
| 14 | $0.003828 | 1.03% | 7.07% | 16.40% | $63,244,861 | $6,619,654 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000962 | -0.36% | 3.71% | 1.72% | $53,890,211 | $5,675,884 | 56,025,636,522 SC | ![]() | |
| 16 | $0.001044 | 0.23% | 0.54% | 0.05% | $18,765,890 | $262,788 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.933106 | 0.07% | 0.45% | 7.50% | $13,750,623 | $6,936 | 14,736,400 NMC | ![]() | |
| 18 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 19 | $0.059787 | 0 | 0 | 0 | $11,149,911 | $? | 186,492,898 BCD | ![]() | |
| 20 | $0.470704 | -1.47% | -5.07% | 9.51% | $10,875,428 | $680,109 | 23,104,616 ELA | ![]() | |
| 21 | $0.600326 | 0 | 15.48% | 4.49% | $10,514,068 | $642 | 17,513,924 BTG | ![]() | |
| 22 | $0.299807 | 0.90% | 1.65% | 4.02% | $9,052,958 | $4,238 | 30,195,995 PPC | ![]() | |
| 23 | $0.009342 | 0.42% | -0.04% | -0.73% | $8,258,038 | $790,265 | 883,984,737 SYS | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,238,455 | $? | 89,996,519 GRS | ![]() | |
| 25 | $0.093029 | -0.12% | 0.03% | -3.94% | $6,114,779 | $11,462 | 65,729,675 MONA | ![]() | |
| 26 | $1.52 | 0.08% | -0.12% | 4.51% | $5,614,561 | $58,255 | 3,689,681 DMD | ![]() | |
| 27 | $0.000028 | 0 | -8.96% | -23.29% | $5,223,273 | $0 | 184,066,828,814 BCN | ![]() | |
| 28 | $0.052539 | -0.14% | 0.45% | 2.05% | $3,889,580 | $5,143 | 74,032,429 VTC | ![]() | |
| 29 | $0.201632 | -0.03% | 23.67% | 50.68% | $2,885,948 | $12,872 | 14,312,916 DERO | ![]() | |
| 30 | $0.026011 | 0.17% | -7.59% | 3.00% | $2,429,114 | $4 | 93,386,178 PXC | ![]() | |
| 31 | $0.036569 | 0 | 1.04% | 6.19% | $2,115,796 | $29 | 57,857,873 XPM | ![]() | |
| 32 | $3.37e-11 | -0.03% | 5.60% | 2.49% | $1,685,358 | $1,188,269 | 50,000,000,000,000,000 CAT | ![]() | |
| 33 | $0.180455 | -0.28% | -31.01% | -21.40% | $1,675,887 | $? | 9,287,024 ZCL | ![]() | |
| 34 | $0.052238 | 0 | 0 | -1.97% | $1,448,832 | $? | 27,735,063 SAFE | ![]() | |
| 35 | $0.048294 | 1.36% | 23.44% | -20.02% | $961,561 | $? | 19,910,521 BTX | ![]() | |
| 36 | $0.037939 | 0 | -1.19% | 17.84% | $698,788 | $? | 18,418,931 BCA | ![]() | |
| 37 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 38 | $0.008144 | 0 | 1.27% | 6.43% | $560,975 | $? | 68,879,692 GRLC | ![]() | |
| 39 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 40 | $0.000813 | 0.17% | 1.07% | 6.22% | $481,871 | $1 | 592,810,145 TROLL | ![]() | |
| 41 | $0.003011 | 0 | -0.03% | -21.13% | $409,297 | $183,649 | 135,953,876 KMD | ![]() | |
| 42 | $0.033528 | 0 | 0 | 0 | $402,065 | $? | 11,991,948 HUSH | ![]() | |
| 43 | $0.040919 | 0 | -0.74% | 4.23% | $397,187 | $? | 9,706,750 0xBTC | ![]() | |
| 44 | $0.001626 | 0.17% | 1.07% | 6.22% | $384,645 | $7 | 236,600,238 FTC | ![]() | |
| 45 | $0.000028 | 6.57% | 2.92% | 12.69% | $354,724 | $1,550 | 12,604,351,724 BTCZ | ![]() | |
| 46 | $0.001626 | 0.17% | 1.70% | 6.22% | $257,238 | $1 | 158,230,419 DEM | ![]() | |
| 47 | $0.002466 | 0.19% | 0.66% | -12.69% | $107,703 | $15 | 43,681,422 GLC | ![]() | |
| 48 | $0.002877 | -3.65% | -2.84% | -0.62% | $90,069 | $934 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000346 | 0 | 0 | -1.50% | $67,120 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 51 | $0.000020 | 0 | 0 | 0 | $28,307 | $? | 1,413,859,298 SMART | ![]() | |
| 52 | $0.002845 | 0 | 0 | 0 | $15,454 | $? | 5,431,630 NEVA | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $41.58 | 0.03% | 1.01% | 6.19% | $? | $4,658,628 | ? CNX | ![]() | |
| 56 | $0.000597 | 0.07% | -1.93% | 4.56% | $? | $68,151 | ? MEME | ![]() | |
| 57 | $0.000689 | -0.42% | 0.36% | -19.10% | $? | $17,644 | ? POT | ![]() | |
| 58 | $0.051379 | 0.05% | 33.22% | 33.22% | $? | $12,367 | ? MARS | ![]() | |
| 59 | $0.003251 | 33.56% | 34.77% | 41.63% | $? | $35 | ? MAZA | ![]() | |
| 60 | $0.056900 | 1.62% | 1.07% | 40.29% | $? | $21 | ? AUR | ![]() | |
| 61 | $0.113800 | 0.17% | 1.07% | 10.15% | $? | $18 | ? EFL | ![]() | |
| 62 | $0.020321 | 0.17% | 1.07% | -1.65% | $? | $10 | ? NVC | ![]() | |
| 63 | $0.001626 | 0.17% | 1.07% | -29.19% | $? | $4 | ? DGC | ![]() | |
| 64 | $0.002439 | 0.17% | 1.07% | 6.22% | $? | $1 | ? LCC | ![]() | |
| 65 | $0.045520 | 0.17% | 1.07% | -44.58% | $? | $0 | ? BSTY | ![]() | |
| 66 | $0.011380 | 0.17% | 1.07% | -21.73% | $? | $0 | ? TRC | ![]() | |
| 67 | $0.003939 | 0 | 0 | 2.95% | $? | $? | ? FRC | ![]() | |
| 68 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 69 | $0.003711 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 70 | $1.56 | 0 | 0.66% | -17.30% | $? | $? | ? UNO | ![]() | |
| 71 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 72 | $22,749.13 | 0 | 0.52% | -4.74% | $? | $? | ? 42 | ![]() | |
| 73 | $0.003999 | 0 | 0 | 170.87% | $? | $? | ? MAX | ![]() | |
| 74 | $0.008615 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 75 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 76 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 77 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 79 | $0.002274 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 81 | $0.000011 | 0 | 0 | 0 | $? | $? | ? XDN | ![]() | |
| 82 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 83 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 84 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 85 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 86 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 87 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 89 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 90 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 91 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 93 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 94 | $0.003885 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 95 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 96 | $0.039749 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 99 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 100 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 101 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 102 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 104 | $0.005483 | 0 | 0 | -8.59% | $? | $? | ? PAK | ![]() | |
| 105 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 106 | $0.007997 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 107 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 108 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 109 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 110 | $0.001479 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 111 | $0.001459 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 112 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 113 | $0.003017 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 114 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 116 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 117 | $0.002889 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 118 | $0.000813 | 0.17% | 1.07% | 6.22% | $? | $? | ? LANA | ![]() | |
| 119 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 120 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 121 | $0.001415 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 122 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 123 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 124 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 125 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 126 | $0.000743 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 127 | $0.008047 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 128 | $0.000722 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 129 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 130 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 131 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 134 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 137 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 138 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 140 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 141 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 142 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 143 | $0.017764 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 144 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 145 | $0.000675 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 146 | $0.129647 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 147 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
