Mineable Coins - ページ all
| # | 名前 | 値段 | %1時間 | %24時間 | %七日間 | 時価総額 | 出来高(24時間) | 循環サプライ | 値段表(七日間) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,034.86 | -0.15% | -0.44% | 6.32% | $1,323,572,147,252 | $27,545,796,328 | 20,043,537 BTC | ![]() | |
| 2 | $1,796.22 | -0.68% | -0.60% | 7.93% | $216,775,665,957 | $16,650,068,484 | 120,684,109 ETH | ![]() | |
| 3 | $0.087536 | -0.72% | -2.80% | 2.21% | $14,915,755,824 | $913,758,293 | 170,396,593,127 DOGE | ![]() | |
| 4 | $506.15 | -0.85% | -3.75% | 8.66% | $8,456,737,766 | $899,759,771 | 16,707,875 ZEC | ![]() | |
| 5 | $339.05 | -0.61% | -1.50% | 5.00% | $6,362,509,010 | $176,597,378 | 18,765,730 XMR | ![]() | |
| 6 | $218.21 | -1.10% | -4.39% | 6.21% | $4,374,788,079 | $253,337,896 | 20,048,656 BCH | ![]() | |
| 7 | $45.12 | -0.84% | -1.94% | 5.79% | $3,486,848,366 | $270,346,525 | 77,285,921 LTC | ![]() | |
| 8 | $7.36 | -0.75% | -1.60% | 4.88% | $1,155,965,010 | $44,377,503 | 157,127,568 ETC | ![]() | |
| 9 | $0.794113 | -0.89% | -2.45% | 2.72% | $627,499,933 | $73,685,023 | 790,189,678 FIL | ![]() | |
| 10 | $37.76 | -0.53% | -4.04% | 2.05% | $480,834,239 | $70,218,677 | 12,733,745 DASH | ![]() | |
| 11 | $12.58 | -1.51% | -1.09% | 2.50% | $219,716,917 | $1,546,234 | 17,469,225 DCR | ![]() | |
| 12 | $0.004412 | -1.23% | -2.69% | 2.49% | $71,916,837 | $5,226,417 | 16,300,711,406 RVN | ![]() | |
| 13 | $0.002689 | -1.39% | -3.74% | 5.77% | $49,309,094 | $3,199,305 | 18,336,221,165 DGB | ![]() | |
| 14 | $0.002682 | -1.93% | -9.33% | 6.00% | $44,307,947 | $4,962,356 | 16,521,951,235 XVG | ![]() | |
| 15 | $0.000733 | -0.11% | -0.81% | 5.23% | $41,063,745 | $4,115,141 | 56,025,636,522 SC | ![]() | |
| 16 | $0.000851 | -0.27% | 2.06% | -2.89% | $15,299,840 | $239,377 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.890007 | 0.51% | -6.00% | -3.11% | $13,115,506 | $13,049 | 14,736,400 NMC | ![]() | |
| 18 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 19 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.369934 | 0.25% | -0.02% | 0.15% | $8,547,172 | $185,430 | 23,104,616 ELA | ![]() | |
| 21 | $0.091542 | 0 | 0 | 0 | $8,264,472 | $? | 90,280,724 GRS | ![]() | |
| 22 | $0.243152 | -0.85% | -2.31% | 6.69% | $7,359,754 | $981 | 30,268,081 PPC | ![]() | |
| 23 | $0.000028 | -0.19% | -20.02% | -20.11% | $5,147,809 | $413 | 184,066,828,814 BCN | ![]() | |
| 24 | $0.073190 | -0.47% | 1.52% | 0.88% | $4,810,741 | $32,161 | 65,729,675 MONA | ![]() | |
| 25 | $0.264765 | 0 | -12.87% | -21.77% | $4,637,067 | $337 | 17,513,924 BTG | ![]() | |
| 26 | $1.22 | -0.04% | 1.28% | 7.90% | $4,496,221 | $38,085 | 3,693,463 DMD | ![]() | |
| 27 | $0.043621 | -0.14% | -0.38% | 1.50% | $3,235,807 | $8,000 | 74,180,816 VTC | ![]() | |
| 28 | $0.002331 | -2.55% | 39.14% | 17.75% | $2,078,090 | $126,873 | 891,591,068 SYS | ![]() | |
| 29 | $0.014785 | 0 | -71.09% | -45.89% | $2,010,047 | $1 | 135,953,876 KMD | ![]() | |
| 30 | $0.021174 | -0.20% | -3.35% | -6.24% | $1,980,039 | $6 | 93,510,634 PXC | ![]() | |
| 31 | $0.030438 | -0.20% | -0.29% | -2.06% | $1,774,012 | $6 | 58,282,201 XPM | ![]() | |
| 32 | $3.30e-11 | -0.21% | -1.92% | 6.89% | $1,648,124 | $49,876 | 50,000,000,000,000,000 CAT | ![]() | |
| 33 | $0.135983 | -8.78% | -10.59% | -18.44% | $1,262,882 | $? | 9,287,024 ZCL | ![]() | |
| 34 | $0.080096 | 1.06% | -2.11% | -45.70% | $1,146,404 | $7,025 | 14,312,916 DERO | ![]() | |
| 35 | $0.050697 | 0.85% | -34.99% | -30.51% | $933,777 | $? | 18,418,931 BCA | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.032687 | -11.71% | -1.32% | 6.18% | $651,416 | $3 | 19,928,923 BTX | ![]() | |
| 38 | $0.000662 | -0.20% | -0.29% | 6.52% | $392,264 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.005294 | -0.20% | -0.29% | 21.73% | $364,668 | $1 | 68,888,174 GRLC | ![]() | |
| 40 | $0.001323 | -0.20% | 99.43% | 106.50% | $313,118 | $80 | 236,600,238 FTC | ![]() | |
| 41 | $0.000024 | -0.15% | -1.31% | -2.79% | $308,066 | $22 | 12,604,351,724 BTCZ | ![]() | |
| 42 | $0.026182 | -0.63% | -9.75% | -12.94% | $254,141 | $? | 9,706,750 0xBTC | ![]() | |
| 43 | $0.001324 | -0.17% | -0.25% | -28.96% | $209,479 | $? | 158,230,419 DEM | ![]() | |
| 44 | $0.002884 | -0.02% | -0.07% | -2.58% | $90,287 | $1,061 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001599 | 0 | 17.30% | -0.06% | $69,828 | $3 | 43,681,422 GLC | ![]() | |
| 46 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $33.88 | -0.23% | -0.34% | 6.34% | $? | $3,346,622 | ? CNX | ![]() | |
| 51 | $0.000660 | -0.69% | 4.02% | 10.39% | $? | $507,507 | ? MEME | ![]() | |
| 52 | $0.055462 | -0.10% | 0.80% | -1.59% | $? | $11,142 | ? MARS | ![]() | |
| 53 | $0.000662 | -0.20% | -0.29% | 6.49% | $? | $2,882 | ? LANA | ![]() | |
| 54 | $0.003970 | -0.20% | 99.43% | 110.62% | $? | $185 | ? FRC | ![]() | |
| 55 | $0.002647 | -0.20% | 32.95% | 41.94% | $? | $48 | ? LCC | ![]() | |
| 56 | $0.037717 | -0.20% | -2.50% | -9.83% | $? | $34 | ? BSTY | ![]() | |
| 57 | $0.001985 | -0.20% | -0.29% | 6.45% | $? | $24 | ? MAZA | ![]() | |
| 58 | $0.005955 | -0.20% | -0.29% | 55.93% | $? | $10 | ? PAK | ![]() | |
| 59 | $0.088006 | -0.20% | -1.03% | 6.52% | $? | $8 | ? EFL | ![]() | |
| 60 | $0.031100 | -0.20% | -0.29% | -1.84% | $? | $4 | ? AUR | ![]() | |
| 61 | $0.015881 | -0.20% | -0.29% | 4.49% | $? | $4 | ? NVC | ![]() | |
| 62 | $0.008602 | -0.20% | -0.29% | 6.52% | $? | $2 | ? TRC | ![]() | |
| 63 | $0.001323 | -0.20% | -0.29% | 6.52% | $? | $1 | ? DGC | ![]() | |
| 64 | $0.000011 | -0.75% | -2.95% | 0.37% | $? | $1 | ? XDN | ![]() | |
| 65 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 66 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 67 | $3.48 | 0 | -0.04% | 33.86% | $? | $? | ? UNO | ![]() | |
| 68 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 69 | $15,179.83 | 0 | 0.22% | 3.51% | $? | $? | ? 42 | ![]() | |
| 70 | $0.000662 | -0.20% | 0.23% | 8.89% | $? | $? | ? POT | ![]() | |
| 71 | $0.001270 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 72 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 73 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 74 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 75 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 77 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 79 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 80 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 81 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 82 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 83 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 86 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 87 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 88 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 89 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 90 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 91 | $0.004439 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 92 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 93 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 96 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 97 | $0.000619 | 0 | 0 | -1.60% | $? | $? | ? AXIOM | ![]() | |
| 98 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 99 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 101 | $0.024532 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 102 | $0.003024 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 103 | $0.000180 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 104 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 105 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 106 | $0.001479 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 107 | $0.001459 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 108 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 109 | $0.003017 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 110 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 111 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 112 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 113 | $0.003257 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 114 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 115 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 116 | $0.001561 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 118 | $0.000812 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 119 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 120 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 121 | $0.000784 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 122 | $0.008047 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 123 | $0.000781 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 124 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 126 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 127 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 128 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 129 | $0.003130 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 130 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 132 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 133 | $0.006567 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 135 | $0.000665 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 136 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 137 | $0.002337 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 138 | $0.009604 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 139 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 140 | $0.000675 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 141 | $0.144866 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 142 | $1.13 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
