Mineable Coins
| # | Name | Preis | % 1std | % 24std | % 7T | Marktkapitalisierung | Volumen (24std) | Umlaufversorgung | Preisdiagramm (7Tage) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $58,738.90 | 0.31% | -2.82% | -5.88% | $1,177,733,249,058 | $32,343,696,480 | 20,050,312 BTC | ![]() | |
| 2 | $1,578.74 | 0.13% | -2.79% | -5.06% | $190,527,746,541 | $9,853,936,422 | 120,683,443 ETH | ![]() | |
| 3 | $0.072178 | -0.13% | -2.17% | -8.08% | $11,178,879,399 | $809,234,022 | 154,879,156,384 DOGE | ![]() | |
| 4 | $397.93 | -0.66% | -2.44% | -4.66% | $6,665,124,359 | $391,072,472 | 16,749,473 ZEC | ![]() | |
| 5 | $304.92 | 0.31% | -2.62% | -3.46% | $5,723,945,860 | $119,050,119 | 18,771,875 XMR | ![]() | |
| 6 | $200.15 | 0.13% | -1.01% | 4.29% | $4,014,018,831 | $129,839,076 | 20,055,041 BCH | ![]() | |
| 7 | $41.78 | 0.08% | -3.60% | -0.29% | $3,230,773,222 | $216,266,142 | 77,336,614 LTC | ![]() | |
| 8 | $6.93 | -0.43% | -2.72% | -0.42% | $1,090,872,056 | $32,611,018 | 157,314,146 ETC | ![]() | |
| 9 | $0.724723 | 0.48% | -1.65% | -6.96% | $575,761,594 | $65,233,817 | 794,457,911 FIL | ![]() | |
| 10 | $32.80 | -0.60% | -0.81% | -8.08% | $418,242,835 | $41,396,499 | 12,752,904 DASH | ![]() | |
| 11 | $10.84 | 0.15% | -3.68% | -4.05% | $189,687,329 | $1,552,831 | 17,490,989 DCR | ![]() | |
| 12 | $0.003719 | -0.29% | -3.67% | -6.71% | $60,711,917 | $4,271,154 | 16,326,161,793 RVN | ![]() | |
| 13 | $0.002355 | 0.10% | -1.96% | -8.63% | $43,233,953 | $3,232,863 | 18,358,142,766 DGB | ![]() | |
| 14 | $0.000618 | -0.68% | -3.82% | -8.13% | $34,646,304 | $5,022,426 | 56,025,636,522 SC | ![]() | |
| 15 | $0.002073 | -3.27% | -6.97% | -15.40% | $34,250,183 | $2,762,112 | 16,521,951,235 XVG | ![]() | |
| 16 | $0.000938 | 0.29% | -0.76% | 10.78% | $16,857,678 | $325,619 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.814435 | 0.07% | -1.32% | -6.06% | $12,001,846 | $6,965 | 14,736,400 NMC | ![]() | |
| 18 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 19 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.091542 | 0 | 0 | 0 | $8,273,410 | $? | 90,378,369 GRS | ![]() | |
| 21 | $0.307866 | -0.74% | -6.03% | -10.99% | $7,108,233 | $216,583 | 23,088,698 ELA | ![]() | |
| 22 | $0.216425 | 0.11% | 3.21% | -8.46% | $6,556,413 | $20,903 | 30,294,206 PPC | ![]() | |
| 23 | $0.000034 | 0.02% | 0.28% | 36.42% | $6,266,710 | $0 | 184,066,828,814 BCN | ![]() | |
| 24 | $0.288273 | 0.08% | 22.07% | 65.25% | $5,048,794 | $107 | 17,513,924 BTG | ![]() | |
| 25 | $0.063403 | -0.20% | -0.09% | -6.06% | $4,167,450 | $8,255 | 65,729,675 MONA | ![]() | |
| 26 | $1.03 | -0.20% | 1.50% | -8.07% | $3,799,571 | $27,108 | 3,693,463 DMD | ![]() | |
| 27 | $0.041362 | 1.21% | 1.55% | -0.53% | $3,070,346 | $9,139 | 74,231,054 VTC | ![]() | |
| 28 | $0.003167 | -0.98% | 4.65% | 33.35% | $2,842,156 | $115,023 | 897,401,245 SYS | ![]() | |
| 29 | $0.015351 | 0.05% | -89.37% | 27.27% | $2,087,085 | $18 | 135,953,876 KMD | ![]() | |
| 30 | $0.019942 | 0.14% | -2.83% | -8.70% | $1,865,671 | $6 | 93,553,325 PXC | ![]() | |
| 31 | $0.179719 | 1.31% | -1.43% | 8.08% | $1,669,058 | $? | 9,287,024 ZCL | ![]() | |
| 32 | $0.027604 | 0.29% | -4.84% | -7.85% | $1,613,531 | $562 | 58,453,796 XPM | ![]() | |
| 33 | $2.94e-11 | -2.67% | -4.48% | -4.07% | $1,471,706 | $37,083 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.050410 | 0.85% | 0.83% | -0.50% | $928,504 | $? | 18,418,931 BCA | ![]() | |
| 35 | $0.056248 | 19.55% | 15.40% | -2.96% | $805,075 | $? | 14,312,916 DERO | ![]() | |
| 36 | $0.032768 | 0 | -8.12% | -2.02% | $653,216 | $? | 19,934,862 BTX | ![]() | |
| 37 | $0.001202 | 0 | 0 | -41.81% | $385,889 | $? | 321,124,783 CANN | ![]() | |
| 38 | $0.000587 | 0.14% | -2.83% | -6.02% | $347,706 | $1 | 592,810,145 TROLL | ![]() | |
| 39 | $0.000022 | 0 | -3.84% | -8.15% | $281,607 | $? | 12,604,351,724 BTCZ | ![]() | |
| 40 | $0.001760 | -24.89% | 45.76% | 41.25% | $278,425 | $708 | 158,230,419 DEM | ![]() | |
| 41 | $0.026995 | 0 | 0.65% | -22.76% | $262,035 | $? | 9,706,750 0xBTC | ![]() | |
| 42 | $0.003519 | 0.16% | -2.94% | -6.02% | $242,444 | $? | 68,891,069 GRLC | ![]() | |
| 43 | $0.000593 | 0 | -1.91% | -52.51% | $140,245 | $? | 236,600,238 FTC | ![]() | |
| 44 | $0.002863 | -0.01% | 2.29% | 8.10% | $89,604 | $879 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001801 | 2.05% | -20.08% | -1.26% | $78,664 | $45 | 43,681,422 GLC | ![]() | |
| 46 | $0.009048 | 0 | -0.18% | 11.53% | $49,148 | $? | 5,431,630 NEVA | ![]() | |
| 47 | $0.000029 | -10.73% | 24.28% | -5.34% | $40,629 | $78 | 1,413,859,298 SMART | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $103.66 | 0.13% | 0.17% | 94.85% | $? | $390,844 | ? CNX | ![]() | |
| 51 | $0.000615 | 0.41% | 3.25% | 15.96% | $? | $168,452 | ? MEME | ![]() | |
| 52 | $0.057910 | 0.04% | -0.57% | 6.28% | $? | $13,028 | ? MARS | ![]() | |
| 53 | $0.002346 | 0.14% | 29.57% | -6.02% | $? | $106 | ? LCC | ![]() | |
| 54 | $0.000587 | 0.14% | -2.81% | -6.02% | $? | $105 | ? LANA | ![]() | |
| 55 | $0.029327 | 11.27% | 10.43% | 4.43% | $? | $66 | ? AUR | ![]() | |
| 56 | $0.026142 | 0.31% | -12.06% | -24.79% | $? | $63 | ? BSTY | ![]() | |
| 57 | $0.001760 | 0.14% | -2.83% | -6.02% | $? | $42 | ? MAZA | ![]() | |
| 58 | $1.49 | 0.29% | -2.34% | -6.80% | $? | $29 | ? UNO | ![]() | |
| 59 | $0.007038 | 0.14% | -10.30% | -13.25% | $? | $10 | ? TRC | ![]() | |
| 60 | $0.001173 | 0.14% | -2.83% | -6.02% | $? | $3 | ? DGC | ![]() | |
| 61 | $0.078596 | -0.60% | -3.55% | -6.71% | $? | $1 | ? EFL | ![]() | |
| 62 | $0.013973 | 0 | -3.54% | -12.51% | $? | $? | ? NVC | ![]() | |
| 63 | $0.002371 | 0 | -1.91% | -53.33% | $? | $? | ? FRC | ![]() | |
| 64 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 65 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 66 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 67 | $14,619.79 | 0 | -2.50% | -0.78% | $? | $? | ? 42 | ![]() | |
| 68 | $0.000587 | 0.14% | -2.83% | -53.01% | $? | $? | ? POT | ![]() | |
| 69 | $0.001202 | 0 | 0 | -5.33% | $? | $? | ? MAX | ![]() | |
| 70 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 71 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 72 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 73 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 74 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 75 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 77 | $0.000013 | 0 | -1.85% | -3.66% | $? | $? | ? XDN | ![]() | |
| 78 | $0.132552 | 0 | 0 | -21.81% | $? | $? | ? VIA | ![]() | |
| 79 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 80 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 81 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 82 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 85 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 86 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 87 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 89 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 90 | $0.004439 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 91 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 92 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 95 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 96 | $0.000597 | 0 | 0 | -3.64% | $? | $? | ? AXIOM | ![]() | |
| 97 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 98 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 99 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 100 | $0.004831 | 0 | 0.04% | 29.01% | $? | $? | ? PAK | ![]() |
