Mineable Coins
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,118.35 | -0.03% | 0.07% | 6.13% | $1,265,710,358,950 | $36,724,344,075 | 20,052,971 BTC | ![]() | |
| 2 | $1,767.68 | 0.11% | -0.21% | 11.36% | $213,328,636,426 | $16,916,228,558 | 120,683,164 ETH | ![]() | |
| 3 | $0.074709 | 0.06% | -2.50% | 3.46% | $11,577,475,751 | $793,246,979 | 154,967,036,384 DOGE | ![]() | |
| 4 | $448.07 | 0.43% | -1.61% | 12.17% | $7,509,439,033 | $421,013,024 | 16,759,606 ZEC | ![]() | |
| 5 | $326.15 | 0.08% | 1.88% | 4.92% | $6,123,311,048 | $106,709,520 | 18,774,656 XMR | ![]() | |
| 6 | $240.10 | 0.59% | -0.26% | 20.90% | $4,816,004,361 | $183,820,561 | 20,058,028 BCH | ![]() | |
| 7 | $44.06 | 0.10% | -2.03% | 3.61% | $3,408,177,403 | $242,533,584 | 77,359,827 LTC | ![]() | |
| 8 | $7.03 | 0.04% | -0.34% | 0.01% | $1,105,828,931 | $38,961,575 | 157,398,436 ETC | ![]() | |
| 9 | $0.779368 | 0.23% | -0.28% | 7.35% | $620,081,531 | $64,475,612 | 795,621,176 FIL | ![]() | |
| 10 | $34.88 | 0.52% | 0.12% | 6.39% | $445,011,504 | $53,825,302 | 12,760,093 DASH | ![]() | |
| 11 | $11.10 | 0.32% | 0.73% | 0.45% | $194,188,219 | $1,462,774 | 17,500,745 DCR | ![]() | |
| 12 | $0.003809 | 0.57% | 0.84% | 0.42% | $62,236,053 | $3,782,832 | 16,337,577,543 RVN | ![]() | |
| 13 | $0.002441 | -3.14% | -3.84% | -0.77% | $44,846,569 | $3,227,519 | 18,369,581,352 DGB | ![]() | |
| 14 | $0.000668 | -2.44% | 5.83% | 3.82% | $37,439,864 | $8,664,420 | 56,025,636,522 SC | ![]() | |
| 15 | $0.002218 | 0.64% | 0.57% | 2.08% | $36,637,741 | $2,528,850 | 16,521,951,235 XVG | ![]() | |
| 16 | $0.000919 | -2.21% | 3.97% | -3.81% | $16,524,514 | $356,623 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.859598 | -0.40% | -0.12% | 5.44% | $12,667,379 | $7,290 | 14,736,400 NMC | ![]() | |
| 18 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 19 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.091542 | 0 | 0 | 0 | $8,277,435 | $? | 90,422,339 GRS | ![]() | |
| 21 | $0.308740 | -0.55% | -0.65% | -5.22% | $7,128,401 | $281,059 | 23,088,698 ELA | ![]() | |
| 22 | $0.218831 | 2.33% | -2.65% | 1.45% | $6,631,644 | $7,040 | 30,304,798 PPC | ![]() | |
| 23 | $0.000025 | 0 | 0 | -26.65% | $4,596,467 | $? | 184,066,828,814 BCN | ![]() | |
| 24 | $0.259895 | 0 | -9.94% | 10.15% | $4,551,778 | $15 | 17,513,924 BTG | ![]() | |
| 25 | $0.066615 | 0.23% | -0.51% | 1.63% | $4,378,555 | $13,800 | 65,729,675 MONA | ![]() | |
| 26 | $1.09 | -0.24% | -0.18% | 8.88% | $4,008,404 | $59,304 | 3,693,463 DMD | ![]() | |
| 27 | $0.043470 | -0.01% | 3.36% | 8.60% | $3,227,813 | $9,579 | 74,254,247 VTC | ![]() | |
| 28 | $0.002471 | -0.22% | -1.05% | -18.05% | $2,217,983 | $62,947 | 897,435,092 SYS | ![]() | |
| 29 | $0.021459 | -0.05% | 0.07% | 6.20% | $2,007,967 | $3 | 93,572,425 PXC | ![]() | |
| 30 | $3.62e-11 | -0.11% | 12.45% | 19.36% | $1,811,284 | $92,190 | 50,000,000,000,000,000 CAT | ![]() | |
| 31 | $0.029664 | -0.05% | 0.07% | 3.99% | $1,736,143 | $151 | 58,527,208 XPM | ![]() | |
| 32 | $0.180642 | -1.10% | 0.23% | -2.10% | $1,677,627 | $? | 9,287,024 ZCL | ![]() | |
| 33 | $0.008979 | 9.47% | -80.25% | -70.37% | $1,220,723 | $34 | 135,953,876 KMD | ![]() | |
| 34 | $0.047634 | -0.85% | -4.24% | -4.72% | $877,373 | $? | 18,418,931 BCA | ![]() | |
| 35 | $0.039041 | 0 | -0.79% | 13.55% | $778,373 | $? | 19,937,442 BTX | ![]() | |
| 36 | $0.049441 | -0.01% | -12.84% | 3.17% | $707,641 | $? | 14,312,916 DERO | ![]() | |
| 37 | $0.001238 | 0 | -1.86% | 3.01% | $397,515 | $? | 321,124,783 CANN | ![]() | |
| 38 | $0.000631 | -0.05% | 0.07% | 6.20% | $374,150 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.005049 | -0.05% | 33.42% | 41.60% | $347,849 | $1 | 68,892,322 GRLC | ![]() | |
| 40 | $0.001893 | -0.05% | 50.10% | 59.30% | $299,599 | $4 | 158,230,419 DEM | ![]() | |
| 41 | $0.000023 | -0.60% | 2.22% | 3.75% | $294,091 | $95 | 12,604,351,724 BTCZ | ![]() | |
| 42 | $0.025468 | 0 | 1.83% | -7.88% | $247,216 | $? | 9,706,750 0xBTC | ![]() | |
| 43 | $0.000593 | 0 | 0 | -0.26% | $140,245 | $? | 236,600,238 FTC | ![]() | |
| 44 | $0.002948 | 0.01% | 4.28% | -0.09% | $92,276 | $1,050 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001269 | -0.05% | -24.85% | -40.28% | $55,412 | $458 | 43,681,422 GLC | ![]() | |
| 46 | $0.000038 | 0 | 0 | 76.56% | $54,404 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.009048 | 0 | 0 | 0 | $49,148 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003121 | 0 | 0 | -16.66% | $3,808 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $103.36 | 0 | 0.02% | -0.12% | $? | $350,563 | ? CNX | ![]() | |
| 51 | $0.000604 | -0.66% | 2.48% | -4.57% | $? | $19,256 | ? MEME | ![]() | |
| 52 | $0.060464 | 0.02% | 0.42% | 3.86% | $? | $14,240 | ? MARS | ![]() | |
| 53 | $0.003787 | -0.05% | 0.07% | -21.61% | $? | $187 | ? PAK | ![]() | |
| 54 | $0.000631 | -0.05% | 0.07% | 6.20% | $? | $119 | ? LANA | ![]() | |
| 55 | $0.001893 | -0.05% | 0.07% | 6.20% | $? | $69 | ? MAZA | ![]() | |
| 56 | $0.021180 | -0.04% | -4.05% | -17.90% | $? | $57 | ? BSTY | ![]() | |
| 57 | $0.028402 | -0.05% | 0.07% | 6.20% | $? | $15 | ? AUR | ![]() | |
| 58 | $0.000631 | -0.05% | 0.07% | -7.55% | $? | $2 | ? HBN | ![]() | |
| 59 | $0.001262 | -0.05% | 0.07% | 6.20% | $? | $2 | ? DGC | ![]() | |
| 60 | $0.084574 | -0.05% | 2.36% | 5.41% | $? | $1 | ? EFL | ![]() | |
| 61 | $0.002525 | -0.05% | 33.42% | 41.60% | $? | $1 | ? LCC | ![]() | |
| 62 | $0.011361 | -0.05% | 0.07% | 47.05% | $? | $? | ? TRC | ![]() | |
| 63 | $0.015351 | 0 | 1.41% | 7.62% | $? | $? | ? NVC | ![]() | |
| 64 | $0.002371 | 0 | 0 | -0.26% | $? | $? | ? FRC | ![]() | |
| 65 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 66 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 67 | $1.57 | 0 | -2.47% | 2.90% | $? | $? | ? UNO | ![]() | |
| 68 | $14,038.64 | 0 | 0.22% | -4.50% | $? | $? | ? 42 | ![]() | |
| 69 | $0.000631 | -0.05% | 0.07% | 6.20% | $? | $? | ? POT | ![]() | |
| 70 | $0.001262 | 0 | 0 | 5.00% | $? | $? | ? MAX | ![]() | |
| 71 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 72 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 73 | $0.001250 | 0 | 0 | -19.95% | $? | $? | ? BITS | ![]() | |
| 74 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 75 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 76 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 77 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 78 | $0.000013 | 0 | -1.30% | 3.67% | $? | $? | ? XDN | ![]() | |
| 79 | $0.137749 | 0 | -1.62% | 3.92% | $? | $? | ? VIA | ![]() | |
| 80 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 81 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 82 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 83 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 86 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 87 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 88 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 89 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 90 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 91 | $0.001893 | 0 | 0 | -57.35% | $? | $? | ? UNIT | ![]() | |
| 92 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 93 | $0.064693 | 0 | 0 | 47.62% | $? | $? | ? BTA | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 96 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 97 | $0.000597 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 98 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 99 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() |
