Mineable Coins
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $80,304.97 | 0.23% | -1.50% | 5.12% | $1,608,194,122,073 | $37,261,152,283 | 20,026,084 BTC | ![]() | |
| 2 | $2,300.26 | 0.28% | -2.18% | 1.72% | $277,611,200,928 | $22,327,418,089 | 120,687,104 ETH | ![]() | |
| 3 | $0.108037 | 0 | -4.36% | 1.93% | $16,653,180,194 | $1,688,273,909 | 154,143,146,384 DOGE | ![]() | |
| 4 | $561.42 | -0.55% | 0.59% | 59.68% | $9,355,752,354 | $1,041,517,518 | 16,664,339 ZEC | ![]() | |
| 5 | $449.92 | -0.19% | -3.37% | 2.01% | $9,012,464,169 | $247,125,584 | 20,031,378 BCH | ![]() | |
| 6 | $404.82 | -0.90% | -1.54% | 7.68% | $7,467,662,408 | $183,961,291 | 18,446,744 XMR | ![]() | |
| 7 | $56.52 | -0.09% | -0.79% | 2.32% | $4,360,179,206 | $293,505,882 | 77,143,008 LTC | ![]() | |
| 8 | $9.21 | -0.26% | -0.71% | 10.24% | $1,442,326,723 | $68,003,144 | 156,604,991 ETC | ![]() | |
| 9 | $1.08 | 1.02% | 1.09% | 17.13% | $839,944,132 | $290,656,829 | 777,676,691 FIL | ![]() | |
| 10 | $50.33 | -0.92% | -8.59% | 44.18% | $638,696,872 | $231,327,972 | 12,690,562 DASH | ![]() | |
| 11 | $19.82 | 0.27% | -3.55% | 7.91% | $344,976,132 | $2,564,624 | 17,407,093 DCR | ![]() | |
| 12 | $0.006149 | 0.05% | 1.78% | 5.53% | $99,802,470 | $7,309,169 | 16,229,697,716 RVN | ![]() | |
| 13 | $0.003775 | -0.21% | -2.73% | -0.75% | $68,999,542 | $1,775,056 | 18,275,888,970 DGB | ![]() | |
| 14 | $0.003630 | 0.01% | -4.14% | 16.77% | $59,966,833 | $5,250,623 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000965 | 0.15% | -0.70% | 5.42% | $54,091,115 | $5,252,429 | 56,025,636,522 SC | ![]() | |
| 16 | $0.001027 | 0.09% | -0.68% | 1.41% | $18,464,188 | $262,272 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.918716 | 0.03% | -0.82% | 6.28% | $13,538,564 | $7,275 | 14,736,400 NMC | ![]() | |
| 18 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 19 | $0.064913 | -0.07% | 8.57% | 8.57% | $12,105,856 | $1 | 186,492,898 BCD | ![]() | |
| 20 | $0.490082 | -0.11% | 2.21% | 13.63% | $11,323,167 | $545,356 | 23,104,616 ELA | ![]() | |
| 21 | $0.599200 | 0 | 0.26% | 14.72% | $10,494,337 | $211 | 17,513,924 BTG | ![]() | |
| 22 | $0.316155 | 0.64% | 4.77% | 12.45% | $9,547,519 | $241 | 30,198,890 PPC | ![]() | |
| 23 | $0.009394 | 1.89% | 2.28% | 8.33% | $8,305,211 | $1,101,409 | 884,097,027 SYS | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,239,527 | $? | 90,008,224 GRS | ![]() | |
| 25 | $0.092591 | -1.21% | -1.30% | 0.84% | $6,085,973 | $9,972 | 65,729,675 MONA | ![]() | |
| 26 | $1.48 | -0.10% | -1.98% | 1.46% | $5,466,513 | $33,950 | 3,690,026 DMD | ![]() | |
| 27 | $0.000029 | -0.03% | -5.44% | -0.16% | $5,368,038 | $63 | 184,066,828,814 BCN | ![]() | |
| 28 | $0.054341 | 0.01% | 3.38% | 6.11% | $4,023,332 | $4,586 | 74,038,785 VTC | ![]() | |
| 29 | $0.218470 | -0.65% | -12.17% | 54.71% | $3,126,938 | $7,405 | 14,312,916 DERO | ![]() | |
| 30 | $0.025649 | -0.04% | -10.04% | 1.82% | $2,395,377 | $1 | 93,391,468 PXC | ![]() | |
| 31 | $0.036870 | -0.04% | -1.61% | 7.26% | $2,133,824 | $257 | 57,874,079 XPM | ![]() | |
| 32 | $3.66e-11 | 0.04% | -0.96% | 18.79% | $1,828,275 | $1,264,473 | 50,000,000,000,000,000 CAT | ![]() | |
| 33 | $0.177109 | -0.07% | -1.62% | -22.75% | $1,644,815 | $? | 9,287,024 ZCL | ![]() | |
| 34 | $0.052238 | 0 | 0 | -15.94% | $1,448,832 | $? | 27,735,063 SAFE | ![]() | |
| 35 | $0.050004 | -0.35% | -1.15% | -16.64% | $995,657 | $? | 19,911,359 BTX | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.033249 | -0.01% | -3.67% | 4.80% | $612,406 | $? | 18,418,931 BCA | ![]() | |
| 38 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 39 | $0.008015 | -0.04% | -1.58% | 4.92% | $552,091 | $0 | 68,880,061 GRLC | ![]() | |
| 40 | $0.000802 | -0.04% | -1.61% | 4.92% | $475,152 | $? | 592,810,145 TROLL | ![]() | |
| 41 | $0.003139 | -0.02% | 4.56% | 12.02% | $426,770 | $150,288 | 135,953,876 KMD | ![]() | |
| 42 | $0.033528 | 0 | 0 | 0 | $402,065 | $? | 11,991,948 HUSH | ![]() | |
| 43 | $0.039828 | 0 | -11.11% | 7.63% | $386,605 | $? | 9,706,750 0xBTC | ![]() | |
| 44 | $0.001603 | -0.04% | -1.61% | 4.89% | $379,282 | $0 | 236,600,238 FTC | ![]() | |
| 45 | $0.000026 | 0 | -8.17% | 1.46% | $328,686 | $? | 12,604,351,724 BTCZ | ![]() | |
| 46 | $0.001603 | -0.04% | -1.61% | 4.92% | $253,651 | $7 | 158,230,419 DEM | ![]() | |
| 47 | $0.003986 | 17.88% | 61.47% | 33.08% | $174,117 | $10 | 43,681,422 GLC | ![]() | |
| 48 | $0.002921 | -0.01% | 3.23% | -2.32% | $91,422 | $836 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000383 | 0 | 7.67% | 12.41% | $74,255 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 51 | $0.000020 | 0 | 0 | 0 | $28,307 | $? | 1,413,859,298 SMART | ![]() | |
| 52 | $0.002845 | 0 | 0 | 0 | $15,454 | $? | 5,431,630 NEVA | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $41.02 | 0.11% | -1.78% | 4.89% | $? | $4,300,532 | ? CNX | ![]() | |
| 56 | $0.000689 | -0.50% | -0.03% | -11.70% | $? | $16,382 | ? POT | ![]() | |
| 57 | $0.057141 | 0.12% | 8.59% | 48.16% | $? | $10,199 | ? MARS | ![]() | |
| 58 | $0.000616 | 0.55% | 1.65% | 8.88% | $? | $5,120 | ? MEME | ![]() | |
| 59 | $0.002405 | -0.04% | -1.61% | 4.92% | $? | $585 | ? LCC | ![]() | |
| 60 | $0.000802 | -0.04% | -1.61% | 4.93% | $? | $258 | ? LANA | ![]() | |
| 61 | $0.019237 | -0.04% | -5.94% | 1.11% | $? | $84 | ? NVC | ![]() | |
| 62 | $0.043282 | -0.04% | -1.61% | -47.04% | $? | $49 | ? BSTY | ![]() | |
| 63 | $1.48 | -0.04% | -56.59% | 7.86% | $? | $45 | ? UNO | ![]() | |
| 64 | $0.114618 | -0.04% | 4.23% | 3.48% | $? | $29 | ? EFL | ![]() | |
| 65 | $0.040878 | -0.04% | 0.36% | -24.63% | $? | $15 | ? AUR | ![]() | |
| 66 | $0.005611 | -0.04% | 2.32% | -6.47% | $? | $13 | ? PAK | ![]() | |
| 67 | $0.002405 | -0.04% | -1.61% | -21.31% | $? | $6 | ? MAZA | ![]() | |
| 68 | $0.001603 | -0.04% | -1.61% | 4.92% | $? | $3 | ? DGC | ![]() | |
| 69 | $0.145053 | -0.07% | 11.88% | 11.88% | $? | $2 | ? SBTC | ![]() | |
| 70 | $0.011221 | -0.04% | -1.61% | 4.92% | $? | $? | ? TRC | ![]() | |
| 71 | $0.003939 | 0 | 0 | -14.06% | $? | $? | ? FRC | ![]() | |
| 72 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 73 | $0.003711 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 74 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 75 | $23,504.07 | 0 | -0.61% | 0.09% | $? | $? | ? 42 | ![]() | |
| 76 | $0.003999 | 0 | 0 | 170.87% | $? | $? | ? MAX | ![]() | |
| 77 | $0.008615 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 79 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 80 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 81 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 82 | $0.002274 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 84 | $0.000011 | 0 | 0 | 5.50% | $? | $? | ? XDN | ![]() | |
| 85 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 86 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 87 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 88 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 89 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 90 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 91 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 92 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 93 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 94 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 96 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 97 | $0.003885 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 98 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 99 | $0.039749 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() |
