Mineable Coins
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,918.14 | -0.13% | -0.06% | 3.01% | $1,281,088,568,559 | $16,233,087,654 | 20,042,646 BTC | ![]() | |
| 2 | $1,660.03 | -0.14% | -0.93% | 2.04% | $200,339,313,048 | $5,732,294,764 | 120,684,209 ETH | ![]() | |
| 3 | $0.086393 | 0.24% | -1.62% | 1.95% | $13,361,487,039 | $461,457,109 | 154,658,996,384 DOGE | ![]() | |
| 4 | $420.21 | -0.53% | 2.50% | 0.70% | $7,020,804,610 | $436,769,663 | 16,707,875 ZEC | ![]() | |
| 5 | $342.17 | 0.73% | -0.51% | 9.06% | $6,420,714,999 | $90,771,422 | 18,764,935 XMR | ![]() | |
| 6 | $201.94 | 0.25% | -2.45% | -9.89% | $4,048,451,806 | $102,876,902 | 20,047,816 BCH | ![]() | |
| 7 | $44.11 | 0.20% | 0.75% | 5.39% | $3,408,984,624 | $188,135,586 | 77,279,471 LTC | ![]() | |
| 8 | $6.97 | -0.44% | -2.97% | -0.56% | $1,094,908,391 | $30,290,565 | 157,102,987 ETC | ![]() | |
| 9 | $0.759121 | -0.10% | -3.35% | -0.08% | $599,718,141 | $64,419,281 | 790,016,417 FIL | ![]() | |
| 10 | $34.83 | -0.13% | -0.72% | -5.17% | $443,451,295 | $59,170,739 | 12,731,258 DASH | ![]() | |
| 11 | $12.10 | 0.82% | -0.18% | -2.12% | $211,361,807 | $1,397,066 | 17,466,347 DCR | ![]() | |
| 12 | $0.004270 | 0.19% | -3.31% | 1.86% | $69,596,845 | $3,276,130 | 16,297,325,661 RVN | ![]() | |
| 13 | $0.002500 | 0.13% | 1.30% | -12.34% | $45,828,888 | $3,092,324 | 18,333,385,668 DGB | ![]() | |
| 14 | $0.002483 | 0.08% | -2.88% | -3.29% | $41,030,003 | $1,799,080 | 16,521,951,235 XVG | ![]() | |
| 15 | $0.000708 | 0.04% | -2.95% | 2.14% | $39,691,002 | $3,566,970 | 56,025,636,522 SC | ![]() | |
| 16 | $0.000821 | -0.16% | -2.40% | -5.98% | $14,765,809 | $233,447 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.906053 | 0.30% | -0.62% | 0.93% | $13,351,958 | $6,662 | 14,736,400 NMC | ![]() | |
| 18 | $0.091853 | -2.36% | 112.80% | 432.90% | $12,487,739 | $1 | 135,953,876 KMD | ![]() | |
| 19 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 20 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.366696 | 0.21% | -0.07% | 3.66% | $8,472,382 | $132,433 | 23,104,616 ELA | ![]() | |
| 22 | $0.091542 | 0 | 0 | 0 | $8,263,271 | $? | 90,267,609 GRS | ![]() | |
| 23 | $0.240220 | 0.05% | 5.27% | 7.79% | $7,269,996 | $7,585 | 30,263,849 PPC | ![]() | |
| 24 | $0.000035 | -0.01% | 0.01% | -20.55% | $6,437,696 | $0 | 184,066,828,814 BCN | ![]() | |
| 25 | $0.069358 | -0.28% | -2.24% | 4.28% | $4,558,872 | $7,217 | 65,729,675 MONA | ![]() | |
| 26 | $1.14 | 0.09% | -2.85% | 2.20% | $4,208,668 | $46,499 | 3,693,463 DMD | ![]() | |
| 27 | $0.198223 | -0.36% | 11.00% | -39.82% | $3,471,657 | $335 | 17,513,924 BTG | ![]() | |
| 28 | $0.042430 | -0.07% | -0.11% | -2.61% | $3,147,163 | $7,999 | 74,173,897 VTC | ![]() | |
| 29 | $0.002405 | 27.64% | 28.94% | 30.82% | $2,143,067 | $119,701 | 891,042,450 SYS | ![]() | |
| 30 | $0.021094 | -0.14% | -5.81% | -5.49% | $1,972,376 | $0 | 93,504,950 PXC | ![]() | |
| 31 | $0.029403 | -0.14% | -0.11% | 0.91% | $1,712,934 | $210 | 58,256,140 XPM | ![]() | |
| 32 | $0.084824 | -1.20% | 59.43% | 71.84% | $1,562,369 | $? | 18,418,931 BCA | ![]() | |
| 33 | $3.01e-11 | -0.02% | 0.82% | -0.34% | $1,506,559 | $33,541 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.159974 | -0.02% | -3.56% | -17.25% | $1,485,681 | $? | 9,287,024 ZCL | ![]() | |
| 35 | $0.075525 | 19.35% | -3.23% | -50.17% | $1,080,980 | $8,901 | 14,312,916 DERO | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.032823 | 0 | 2.65% | 3.17% | $654,106 | $? | 19,928,081 BTX | ![]() | |
| 38 | $0.000639 | -0.14% | -0.11% | 3.10% | $378,928 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.005114 | 33.15% | -0.11% | 17.83% | $352,268 | $2 | 68,887,790 GRLC | ![]() | |
| 40 | $0.000025 | 0 | -0.01% | 2.28% | $314,901 | $? | 12,604,351,724 BTCZ | ![]() | |
| 41 | $0.029996 | 0 | -0.55% | -13.61% | $291,164 | $? | 9,706,750 0xBTC | ![]() | |
| 42 | $0.001278 | -0.14% | -31.91% | -31.26% | $202,284 | $569 | 158,230,419 DEM | ![]() | |
| 43 | $0.000644 | 0 | 0.72% | 3.96% | $152,488 | $? | 236,600,238 FTC | ![]() | |
| 44 | $0.002928 | -0.01% | 1.95% | 4.51% | $91,644 | $551 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001342 | -10.32% | -15.85% | -16.05% | $58,600 | $9 | 43,681,422 GLC | ![]() | |
| 46 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $32.72 | -0.27% | -0.12% | 3.16% | $? | $1,388,186 | ? CNX | ![]() | |
| 51 | $0.000650 | -0.47% | 15.26% | 5.60% | $? | $923,623 | ? MEME | ![]() | |
| 52 | $0.054744 | -0.01% | 1.49% | -4.26% | $? | $8,527 | ? MARS | ![]() | |
| 53 | $0.000639 | -0.14% | -0.11% | 3.10% | $? | $2,559 | ? LANA | ![]() | |
| 54 | $0.037074 | -2.83% | -2.67% | -17.72% | $? | $23 | ? BSTY | ![]() | |
| 55 | $0.002557 | -0.14% | 33.19% | 0.61% | $? | $21 | ? FRC | ![]() | |
| 56 | $0.001918 | -0.14% | -0.11% | 3.10% | $? | $18 | ? MAZA | ![]() | |
| 57 | $0.083736 | -0.14% | -1.61% | 0.80% | $? | $17 | ? EFL | ![]() | |
| 58 | $0.001918 | 49.79% | -0.51% | 2.25% | $? | $8 | ? LCC | ![]() | |
| 59 | $0.030043 | -0.14% | -2.19% | 0.96% | $? | $5 | ? AUR | ![]() | |
| 60 | $0.004474 | -0.14% | -0.11% | 20.29% | $? | $3 | ? PAK | ![]() | |
| 61 | $0.001278 | -0.14% | -0.11% | 3.10% | $? | $1 | ? DGC | ![]() | |
| 62 | $0.008310 | -0.14% | -0.11% | 3.10% | $? | $? | ? TRC | ![]() | |
| 63 | $0.015938 | 0 | 0 | 7.12% | $? | $? | ? NVC | ![]() | |
| 64 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 65 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 66 | $1.42 | 0 | 0 | -36.26% | $? | $? | ? UNO | ![]() | |
| 67 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 68 | $15,004.22 | 0 | 0.19% | 0.47% | $? | $? | ? 42 | ![]() | |
| 69 | $0.000639 | -0.14% | -0.11% | 6.16% | $? | $? | ? POT | ![]() | |
| 70 | $0.001270 | 0 | 0 | -13.78% | $? | $? | ? MAX | ![]() | |
| 71 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 72 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 73 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 74 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 75 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 76 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 77 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 78 | $0.000011 | 0 | 0.16% | 1.36% | $? | $? | ? XDN | ![]() | |
| 79 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 80 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 81 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 82 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 83 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 86 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 87 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 88 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 89 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 90 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 91 | $0.004439 | 0 | 0 | -31.08% | $? | $? | ? UNIT | ![]() | |
| 92 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 93 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 96 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 97 | $0.000619 | 0 | 0 | -1.60% | $? | $? | ? AXIOM | ![]() | |
| 98 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 99 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() |
