Coins
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,197.31 | 0.08% | -0.84% | -6.47% | $1,782,137,369,290 | $35,647,301,458 | 19,979,721 BTC | ![]() | |
| 2 | $2,932.31 | -0.06% | -1.98% | -11.27% | $353,913,517,696 | $21,798,891,899 | 120,694,469 ETH | ![]() | |
| 3 | $0.124931 | -0.11% | -0.51% | -9.50% | $21,042,986,425 | $805,957,655 | 168,436,313,127 DOGE | ![]() | |
| 4 | $0.359511 | 0 | -1.00% | -8.05% | $12,955,063,349 | $397,036,063 | 36,035,240,284 ADA | ![]() | |
| 5 | $597.71 | 0.49% | 0.41% | -0.29% | $11,945,038,862 | $308,318,381 | 19,984,700 BCH | ![]() | |
| 6 | $508.76 | -0.63% | -0.54% | -27.75% | $9,384,946,643 | $96,854,668 | 18,446,744 XMR | ![]() | |
| 7 | $0.210795 | -0.01% | -1.25% | -6.26% | $6,834,360,184 | $113,446,485 | 32,421,781,496 XLM | ![]() | |
| 8 | $364.29 | 0.19% | 0.62% | -10.74% | $6,010,324,665 | $418,586,223 | 16,498,831 ZEC | ![]() | |
| 9 | $68.26 | -0.29% | -0.13% | -5.71% | $5,240,042,105 | $351,586,738 | 76,768,477 LTC | ![]() | |
| 10 | $11.71 | -0.08% | 1.20% | -6.65% | $1,817,779,284 | $57,321,331 | 155,237,453 ETC | ![]() | |
| 11 | $1.32 | 0.24% | -1.76% | -12.98% | $973,998,800 | $109,328,443 | 738,931,037 FIL | ![]() | |
| 12 | $69.61 | -0.94% | 5.23% | -21.92% | $874,906,407 | $360,740,148 | 12,568,539 DASH | ![]() | |
| 13 | $0.595256 | 1.52% | 1.94% | -0.10% | $638,700,977 | $36,394,614 | 1,072,984,752 XTZ | ![]() | |
| 14 | $0.088876 | 0.48% | 0.03% | -6.67% | $378,374,028 | $14,332,694 | 4,257,347,246 IOTA | ![]() | |
| 15 | $20.20 | -0.58% | -3.71% | -21.77% | $348,204,067 | $4,854,642 | 17,239,026 DCR | ![]() | |
| 16 | $3.69 | -0.08% | 0.80% | -2.71% | $260,151,901 | $13,613,148 | 70,538,831 NEO | ![]() | |
| 17 | $1.28 | 0.02% | -1.72% | -10.05% | $135,715,418 | $17,280,603 | 105,949,235 QTUM | ![]() | |
| 18 | $0.007244 | -1.23% | -4.83% | 1.94% | $119,677,607 | $11,568,031 | 16,521,951,236 XVG | ![]() | |
| 19 | $0.006127 | -0.18% | -1.70% | 0.57% | $110,972,553 | $2,238,232 | 18,113,457,359 DGB | ![]() | |
| 20 | $0.006805 | -0.37% | -0.50% | -6.47% | $109,167,912 | $4,698,379 | 16,043,329,922 RVN | ![]() | |
| 21 | $0.709242 | 0.13% | 1.44% | -4.01% | $94,505,315 | $471,177 | 133,248,297 XNO | ![]() | |
| 22 | $0.001526 | -0.12% | -0.37% | -7.70% | $85,515,360 | $5,272,369 | 56,025,636,522 SC | ![]() | |
| 23 | $0.680491 | 0.61% | 4.66% | 1.75% | $81,619,654 | $14,240,977 | 119,942,314 WAVES | ![]() | |
| 24 | $0.058095 | 0.11% | -1.12% | -4.86% | $58,006,148 | $1,377,565 | 998,466,231 ARDR | ![]() | |
| 25 | $0.258039 | -0.28% | -0.46% | -9.89% | $49,649,387 | $1,615,544 | 192,410,118 ARK | ![]() | |
| 26 | $0.178459 | -0.37% | 1.42% | -12.71% | $40,405,669 | $6,886,636 | 226,414,008 LSK | ![]() | |
| 27 | $0.065442 | -0.03% | 0.65% | -7.88% | $35,186,341 | $6,035,417 | 537,668,462 STEEM | ![]() | |
| 28 | $0.000026 | -0.13% | -1.01% | -6.72% | $25,780,632 | $6,370,834 | 993,701,859,243 WIN | ![]() | |
| 29 | $0.001287 | 0.08% | 0.11% | -2.81% | $23,136,203 | $362,760 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.842428 | 0.30% | -1.81% | -11.25% | $19,430,630 | $358,827 | 23,065,036 ELA | ![]() | |
| 31 | $0.191094 | -1.13% | 3.37% | 15.12% | $19,102,593 | $4,658,169 | 99,964,599 PIVX | ![]() | |
| 32 | $0.019882 | 0.04% | -0.80% | -4.75% | $16,878,875 | $2,212,107 | 848,972,568 SYS | ![]() | |
| 33 | $0.082944 | 0.08% | -0.82% | -46.34% | $15,468,484 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.979573 | 0.05% | -1.01% | -5.33% | $14,435,376 | $17,958 | 14,736,400 NMC | ![]() | |
| 35 | $0.070735 | -0.57% | -0.13% | -2.61% | $14,062,626 | $1,670,342 | 198,807,175 WAN | ![]() | |
| 36 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 37 | $0.629064 | 0 | -32.91% | -51.65% | $11,017,376 | $10,513 | 17,513,924 BTG | ![]() | |
| 38 | $0.344404 | -0.04% | 0.17% | -3.45% | $10,336,986 | $55,282 | 30,014,141 PPC | ![]() | |
| 39 | $2.41 | 0.61% | -0.18% | -6.28% | $9,388,169 | $30,337 | 3,888,846 DMD | ![]() | |
| 40 | $0.000871 | 0.52% | 6.52% | -9.48% | $7,838,943 | $2,957,999 | 8,999,999,999 XEM | ![]() | |
| 41 | $0.000036 | -1.09% | -4.10% | 5.32% | $6,634,622 | $0 | 184,066,828,814 BCN | ![]() | |
| 42 | $0.008388 | 0 | -0.74% | -1.51% | $6,411,263 | $99 | 764,324,623 XWC | ![]() | |
| 43 | $0.001331 | -0.01% | -4.11% | -10.73% | $5,818,281 | $1,080 | 4,370,103,000 PZM | ![]() | |
| 44 | $0.081739 | -0.33% | -2.95% | -8.46% | $5,372,710 | $22,522 | 65,729,675 MONA | ![]() | |
| 45 | $0.071280 | 0.06% | -0.89% | -3.84% | $5,250,814 | $13,995 | 73,664,322 VTC | ![]() | |
| 46 | $0.492750 | 0.17% | -0.37% | -9.57% | $4,829,767 | $1,632,595 | 9,801,650 SBD | ![]() | |
| 47 | $1.75 | -0.04% | -2.55% | -16.57% | $4,538,122 | $2 | 2,590,320 XCP | ![]() | |
| 48 | $0.265425 | -0.08% | 1.89% | 7.07% | $4,124,598 | $100,024 | 15,539,611 PART | ![]() | |
| 49 | $0.241957 | 9.01% | -14.34% | -32.04% | $3,463,104 | $8,715 | 14,312,916 DERO | ![]() | |
| 50 | $0.025289 | -0.53% | -30.75% | -3.48% | $3,438,152 | $155,565 | 135,953,876 KMD | ![]() | |
| 51 | $0.001128 | 0.39% | -1.20% | -3.40% | $3,378,545 | $82,076 | 2,995,060,000 BTS | ![]() | |
| 52 | $6.22e-11 | -0.13% | -4.63% | -13.72% | $3,110,700 | $1,998,322 | 50,000,000,000,000,000 CAT | ![]() | |
| 53 | $0.293186 | 0 | 17.45% | -14.78% | $2,722,821 | $10 | 9,287,024 ZCL | ![]() | |
| 54 | $0.040134 | 0.08% | -0.82% | -6.49% | $2,275,210 | $306 | 56,689,990 XPM | ![]() | |
| 55 | $0.023270 | 0 | -0.48% | 10.90% | $2,165,916 | $? | 93,078,709 PXC | ![]() | |
| 56 | $0.058976 | 0 | 0 | -4.80% | $1,635,693 | $? | 27,735,063 SAFE | ![]() | |
| 57 | $0.249724 | 0.08% | 185.18% | 4.74% | $1,519,599 | $2 | 6,085,111 CLOAK | ![]() | |
| 58 | $0.000697 | -0.05% | 1.42% | -21.32% | $985,052 | $9 | 1,413,859,298 SMART | ![]() | |
| 59 | $0.042860 | 0.01% | -2.01% | -6.69% | $789,430 | $? | 18,418,931 BCA | ![]() | |
| 60 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 61 | $0.000892 | 0.08% | -0.82% | -6.49% | $528,711 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.005411 | 0.33% | -3.91% | 272.26% | $483,199 | $10,383 | 89,294,194 GRS | ![]() | |
| 63 | $0.000038 | 0 | -7.78% | 6.12% | $477,759 | $? | 12,604,351,724 BTCZ | ![]() | |
| 64 | $0.006231 | -0.11% | -1.01% | -6.66% | $429,048 | $? | 68,852,230 GRLC | ![]() | |
| 65 | $0.001791 | 0 | -0.43% | 87.77% | $423,713 | $? | 236,600,238 FTC | ![]() | |
| 66 | $1.24 | 0.08% | 18.25% | -7.63% | $348,974 | $0 | 281,498 XBC | ![]() | |
| 67 | $0.000930 | 0 | 0 | -58.65% | $298,659 | $? | 321,124,783 CANN | ![]() | |
| 68 | $0.001784 | 0.08% | -0.82% | -37.66% | $282,243 | $6 | 158,230,419 DEM | ![]() | |
| 69 | $0.022298 | 0.10% | 7.81% | 1.65% | $267,398 | $? | 11,991,948 HUSH | ![]() | |
| 70 | $5.06e-7 | 0 | 4.37% | -10.35% | $241,842 | $? | 478,333,438,962 DIME | ![]() | |
| 71 | $0.004472 | 0.09% | 24.31% | 14.47% | $195,363 | $57 | 43,681,422 GLC | ![]() | |
| 72 | $0.000052 | 0 | 1.63% | -10.10% | $169,791 | $? | 3,287,576,782 CLO | ![]() | |
| 73 | $0.002476 | 0.01% | -0.01% | -3.98% | $123,820 | $? | 50,000,000 TCC | ![]() | |
| 74 | $0.003001 | -0.20% | -0.01% | 0.06% | $93,940 | $13,396 | 31,301,449 TUNE | ![]() | |
| 75 | $0.000281 | 0 | -6.71% | -19.97% | $54,462 | $? | 193,823,779 GAME | ![]() | |
| 76 | $0.005351 | 0.08% | -40.97% | -40.97% | $29,066 | $19 | 5,431,630 NEVA | ![]() | |
| 77 | $0.000353 | 0 | 0 | 0 | $10,766 | $? | 30,535,913 PHR | ![]() | |
| 78 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 79 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 80 | $0.000692 | 0 | 0 | 0 | $3,730 | $? | 5,391,794 VIVO | ![]() | |
| 81 | $45.65 | 0.09% | -0.87% | -6.37% | $? | $6,382,870 | ? CNX | ![]() | |
| 82 | $0.020304 | -0.26% | -0.01% | -8.10% | $? | $892,126 | ? STRAX | ![]() | |
| 83 | $0.007920 | -0.87% | 0.03% | 7.94% | $? | $167,464 | ? RBY | ![]() | |
| 84 | $0.000155 | 1.31% | -0.67% | -13.00% | $? | $126,602 | ? BSC | ![]() | |
| 85 | $0.001068 | -0.68% | -5.71% | -5.86% | $? | $73,278 | ? MEME | ![]() | |
| 86 | $0.041162 | -0.15% | 0.42% | -6.33% | $? | $56,800 | ? NAV | ![]() | |
| 87 | $0.055010 | 0.23% | 0.12% | -3.98% | $? | $40,951 | ? BSTY | ![]() | |
| 88 | $0.028360 | -0.71% | -0.03% | -6.67% | $? | $37,379 | ? CHESS | ![]() | |
| 89 | $0.001715 | 1.23% | 3.15% | 1.32% | $? | $24,716 | ? MAX | ![]() | |
| 90 | $0.081667 | -0.26% | -1.64% | 22.12% | $? | $22,001 | ? MARS | ![]() | |
| 91 | $0.001002 | 7.51% | 10.25% | 2.68% | $? | $10,481 | ? POT | ![]() | |
| 92 | $0.000077 | 3.86% | 0.59% | 46.57% | $? | $9,268 | ? CSC | ![]() | |
| 93 | $0.001230 | -0.38% | -0.88% | -2.90% | $? | $3,660 | ? NLC | ![]() | |
| 94 | $0.080268 | 0.08% | 11.58% | -0.99% | $? | $42 | ? IXC | ![]() | |
| 95 | $0.000004 | 0 | 0 | -12.39% | $? | $22 | ? BITB | ![]() | |
| 96 | $0.124862 | 0.08% | -3.58% | 0.71% | $? | $20 | ? EFL | ![]() | |
| 97 | $0.038350 | -2.20% | -3.08% | -17.94% | $? | $8 | ? AUR | ![]() | |
| 98 | $0.021405 | 0.08% | 19.01% | 12.22% | $? | $5 | ? NVC | ![]() | |
| 99 | $0.002676 | 0.08% | 48.77% | -71.96% | $? | $4 | ? LCC | ![]() | |
| 100 | $0.039242 | 0.08% | -0.82% | -20.83% | $? | $2 | ? ONION | ![]() |
