Monete
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,729.93 | -0.41% | -1.30% | 6.80% | $1,317,462,963,115 | $29,097,378,596 | 20,043,578 BTC | ![]() | |
| 2 | $1,784.03 | -0.97% | -1.63% | 8.30% | $215,304,468,313 | $17,001,852,851 | 120,684,109 ETH | ![]() | |
| 3 | $0.086895 | -0.74% | -2.92% | 2.18% | $13,441,431,779 | $839,496,965 | 154,685,176,384 DOGE | ![]() | |
| 4 | $494.10 | -2.53% | -7.02% | 7.26% | $8,255,375,814 | $972,763,949 | 16,707,875 ZEC | ![]() | |
| 5 | $0.220547 | -1.62% | 2.68% | 11.45% | $7,450,806,046 | $988,807,120 | 33,783,284,559 XLM | ![]() | |
| 6 | $0.174423 | -1.58% | -6.72% | 4.91% | $6,344,325,568 | $479,583,694 | 36,373,183,721 ADA | ![]() | |
| 7 | $335.22 | -1.13% | -1.23% | 5.75% | $6,290,622,236 | $176,577,335 | 18,765,752 XMR | ![]() | |
| 8 | $216.16 | -0.94% | -4.84% | 6.36% | $4,333,719,751 | $261,821,377 | 20,048,675 BCH | ![]() | |
| 9 | $44.84 | -0.62% | -1.89% | 5.90% | $3,465,443,498 | $261,861,374 | 77,286,039 LTC | ![]() | |
| 10 | $7.30 | -0.77% | -2.32% | 4.72% | $1,146,719,779 | $44,600,928 | 157,128,011 ETC | ![]() | |
| 11 | $0.780334 | -1.74% | -4.01% | 2.79% | $616,617,628 | $76,674,677 | 790,197,541 FIL | ![]() | |
| 12 | $37.26 | -1.41% | -6.39% | 2.40% | $474,507,460 | $70,230,872 | 12,733,776 DASH | ![]() | |
| 13 | $0.239473 | -1.39% | -1.62% | 0.14% | $260,544,879 | $12,666,829 | 1,087,992,002 XTZ | ![]() | |
| 14 | $12.55 | -0.25% | -2.35% | 2.98% | $219,164,671 | $1,496,223 | 17,469,278 DCR | ![]() | |
| 15 | $0.048193 | -0.81% | -4.43% | 6.03% | $216,459,379 | $11,484,707 | 4,491,494,695 IOTA | ![]() | |
| 16 | $2.25 | -0.76% | -2.65% | 5.10% | $158,738,318 | $8,952,836 | 70,538,831 NEO | ![]() | |
| 17 | $0.740059 | -1.08% | -3.13% | 6.30% | $78,480,654 | $9,396,247 | 106,046,503 QTUM | ![]() | |
| 18 | $0.004367 | -1.02% | -3.29% | 2.97% | $71,183,908 | $5,423,987 | 16,300,755,156 RVN | ![]() | |
| 19 | $0.387101 | 0.63% | -0.14% | 2.31% | $51,580,594 | $166,347 | 133,248,297 XNO | ![]() | |
| 20 | $0.002658 | -1.15% | -6.10% | 5.44% | $48,741,783 | $3,175,815 | 18,336,282,363 DGB | ![]() | |
| 21 | $0.002672 | -0.36% | -6.37% | 5.90% | $44,146,760 | $3,850,996 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.000735 | 0.51% | -0.87% | 6.78% | $41,185,741 | $4,125,914 | 56,025,636,522 SC | ![]() | |
| 23 | $0.286478 | 0.33% | 5.03% | 13.57% | $37,210,978 | $21,644,827 | 129,891,220 WAVES | ![]() | |
| 24 | $0.029247 | -0.51% | -2.45% | 5.33% | $29,202,227 | $1,278,105 | 998,466,231 ARDR | ![]() | |
| 25 | $0.045035 | -0.88% | -2.01% | 1.61% | $24,776,911 | $3,620,082 | 550,167,409 STEEM | ![]() | |
| 26 | $0.122059 | -0.80% | -3.69% | 7.68% | $24,072,900 | $690,435 | 197,223,070 ARK | ![]() | |
| 27 | $0.092225 | -1.37% | -3.97% | 0.18% | $20,244,672 | $2,135,657 | 219,513,303 LSK | ![]() | |
| 28 | $0.000018 | 0.76% | -0.95% | 5.56% | $18,053,281 | $6,585,107 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000845 | -0.68% | 1.42% | -3.28% | $15,195,733 | $239,422 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.888778 | -0.14% | -6.33% | -2.95% | $13,097,391 | $13,009 | 14,736,400 NMC | ![]() | |
| 31 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 32 | $0.056195 | -0.58% | -1.42% | 4.46% | $11,181,129 | $3,129,685 | 198,968,587 WAN | ![]() | |
| 33 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 34 | $0.367636 | -0.62% | -0.90% | 2.12% | $8,494,087 | $184,637 | 23,104,616 ELA | ![]() | |
| 35 | $0.091542 | 0 | 0 | 0 | $8,264,500 | $? | 90,281,029 GRS | ![]() | |
| 36 | $0.242194 | -0.39% | -2.85% | 6.83% | $7,330,771 | $988 | 30,268,147 PPC | ![]() | |
| 37 | $0.008062 | -7.33% | -10.20% | 189.04% | $6,161,811 | $774,959 | 764,324,623 XWC | ![]() | |
| 38 | $0.051584 | -0.68% | -3.53% | 2.85% | $5,372,040 | $2,089,708 | 104,141,711 PIVX | ![]() | |
| 39 | $0.000028 | -0.36% | -20.33% | -20.33% | $5,129,066 | $412 | 184,066,828,814 BCN | ![]() | |
| 40 | $0.816069 | -0.70% | -1.35% | 6.92% | $5,029,404 | $68 | 6,162,965 CLOAK | ![]() | |
| 41 | $0.000558 | -1.59% | -0.24% | 3.42% | $5,017,875 | $221,786 | 8,999,999,999 XEM | ![]() | |
| 42 | $0.071232 | -2.67% | -0.98% | -1.12% | $4,682,075 | $37,358 | 65,729,675 MONA | ![]() | |
| 43 | $0.264753 | 0 | -13.19% | -21.70% | $4,636,865 | $233 | 17,513,924 BTG | ![]() | |
| 44 | $1.20 | -1.23% | -0.44% | 7.63% | $4,440,928 | $37,595 | 3,693,463 DMD | ![]() | |
| 45 | $0.420642 | -3.90% | 0.09% | 1.40% | $4,122,982 | $1,453,227 | 9,801,650 SBD | ![]() | |
| 46 | $0.000810 | 0 | -8.85% | -9.90% | $3,813,925 | $158 | 4,706,494,189 PZM | ![]() | |
| 47 | $0.043578 | -0.10% | -0.63% | 0.20% | $3,232,616 | $7,982 | 74,180,816 VTC | ![]() | |
| 48 | $1.22 | 0 | -0.18% | -5.43% | $3,163,084 | $4 | 2,589,178 XCP | ![]() | |
| 49 | $0.000986 | -0.24% | 0.14% | 0.78% | $2,952,211 | $63,901 | 2,995,060,000 BTS | ![]() | |
| 50 | $0.015470 | 4.63% | -67.96% | -43.33% | $2,103,155 | $4 | 135,953,876 KMD | ![]() | |
| 51 | $0.131282 | -0.01% | 9.49% | 7.41% | $2,052,195 | $547 | 15,631,965 PART | ![]() | |
| 52 | $0.021138 | -0.17% | -0.83% | -6.40% | $1,976,614 | $? | 93,510,728 PXC | ![]() | |
| 53 | $0.030225 | -0.70% | -1.35% | -1.80% | $1,761,580 | $6 | 58,282,665 XPM | ![]() | |
| 54 | $0.001945 | -16.53% | 14.44% | 32.88% | $1,734,521 | $127,533 | 891,595,238 SYS | ![]() | |
| 55 | $3.28e-11 | -0.41% | -1.56% | 7.60% | $1,641,363 | $49,735 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.136977 | 0.73% | -9.33% | -17.85% | $1,272,107 | $? | 9,287,024 ZCL | ![]() | |
| 57 | $0.079737 | -0.45% | -3.75% | -41.18% | $1,141,267 | $7,032 | 14,312,916 DERO | ![]() | |
| 58 | $0.050694 | 0 | -34.55% | -30.02% | $933,737 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.032687 | 0 | -1.32% | 8.41% | $651,416 | $? | 19,928,923 BTX | ![]() | |
| 61 | $0.000657 | -0.70% | -1.35% | 6.74% | $389,512 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.005256 | -0.70% | -1.35% | 22.29% | $362,109 | $1 | 68,888,182 GRLC | ![]() | |
| 63 | $0.001314 | -0.70% | 97.30% | 105.05% | $310,921 | $79 | 236,600,238 FTC | ![]() | |
| 64 | $0.000024 | 0 | -0.91% | -2.76% | $308,063 | $? | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.001324 | 0 | -0.62% | -28.13% | $209,479 | $? | 158,230,419 DEM | ![]() | |
| 66 | $0.437602 | -0.70% | 98.66% | 98.66% | $128,641 | $21 | 293,968 XBC | ![]() | |
| 67 | $0.002885 | 0.01% | -0.04% | -2.50% | $90,293 | $1,066 | 31,301,449 TUNE | ![]() | |
| 68 | $0.001399 | 0 | 0.01% | 0 | $69,950 | $? | 50,000,000 TCC | ![]() | |
| 69 | $0.001599 | 0 | 17.08% | -34.49% | $69,827 | $3 | 43,681,422 GLC | ![]() | |
| 70 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 71 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $0.010248 | -1.12% | 9.45% | 26.27% | $? | $4,377,253 | ? STRAX | ![]() | |
| 76 | $33.65 | -0.67% | -1.24% | 6.59% | $? | $3,497,912 | ? CNX | ![]() | |
| 77 | $0.000661 | 0.12% | 4.97% | 13.52% | $? | $504,087 | ? MEME | ![]() | |
| 78 | $0.039494 | 0.02% | -8.38% | -11.70% | $? | $56,598 | ? NAV | ![]() | |
| 79 | $0.054756 | -1.27% | -0.41% | -2.70% | $? | $11,370 | ? MARS | ![]() | |
| 80 | $0.000907 | -0.91% | -7.13% | -11.92% | $? | $2,890 | ? NLC | ![]() | |
| 81 | $0.000657 | -0.70% | -1.35% | 7.03% | $? | $2,865 | ? LANA | ![]() | |
| 82 | $0.000051 | 0 | -27.14% | 10.46% | $? | $575 | ? CSC | ![]() | |
| 83 | $0.011174 | -0.66% | 4.85% | 18.13% | $? | $312 | ? BLOCK | ![]() | |
| 84 | $0.059792 | -0.70% | -7.13% | -4.58% | $? | $261 | ? CLAM | ![]() | |
| 85 | $0.003942 | -0.70% | 97.30% | 109.14% | $? | $184 | ? FRC | ![]() | |
| 86 | $1.13 | 0 | 0 | 0 | $? | $113 | ? OMNI | ![]() | |
| 87 | $0.032853 | -0.70% | 49.47% | 55.75% | $? | $88 | ? IXC | ![]() | |
| 88 | $0.002628 | -0.70% | 31.53% | 42.67% | $? | $48 | ? LCC | ![]() | |
| 89 | $0.032196 | -0.70% | -1.97% | 0.03% | $? | $21 | ? BLK | ![]() | |
| 90 | $0.087389 | -0.70% | -2.09% | 6.97% | $? | $8 | ? EFL | ![]() | |
| 91 | $0.005914 | -0.70% | 10.98% | 54.83% | $? | $6 | ? PAK | ![]() | |
| 92 | $0.015769 | -0.70% | -1.35% | 3.76% | $? | $4 | ? NVC | ![]() | |
| 93 | $0.001971 | -0.70% | -1.35% | 6.74% | $? | $4 | ? MAZA | ![]() | |
| 94 | $0.008542 | -0.70% | -1.35% | 7.00% | $? | $2 | ? TRC | ![]() | |
| 95 | $0.037452 | -0.70% | -2.14% | -10.06% | $? | $1 | ? BSTY | ![]() | |
| 96 | $0.000005 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 97 | $0.001314 | -0.70% | -1.35% | 6.74% | $? | $0 | ? DGC | ![]() | |
| 98 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 99 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 100 | $3.48 | 0 | -0.41% | 35.42% | $? | $? | ? UNO | ![]() |
