Moedas
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $74,644.94 | -0.31% | 0.69% | 4.66% | $1,494,133,127,342 | $38,059,248,465 | 20,016,537 BTC | ![]() | |
| 2 | $2,342.37 | -0.36% | 0.61% | 7.00% | $282,703,202,981 | $16,894,630,039 | 120,690,932 ETH | ![]() | |
| 3 | $0.096126 | -0.51% | 3.25% | 5.06% | $16,299,423,829 | $1,699,862,078 | 169,563,043,127 DOGE | ![]() | |
| 4 | $0.249053 | -0.48% | 3.72% | -0.75% | $9,007,406,533 | $538,399,727 | 36,166,667,714 ADA | ![]() | |
| 5 | $440.01 | -0.50% | 2.26% | -0.90% | $8,809,705,390 | $255,650,154 | 20,021,784 BCH | ![]() | |
| 6 | $344.49 | -0.29% | 0.73% | 3.46% | $6,354,695,543 | $109,814,091 | 18,446,744 XMR | ![]() | |
| 7 | $339.29 | -0.96% | -5.04% | 5.81% | $5,642,615,820 | $471,105,953 | 16,630,552 ZEC | ![]() | |
| 8 | $0.161460 | 0.33% | 3.27% | 4.30% | $5,352,082,232 | $112,557,995 | 33,147,969,999 XLM | ![]() | |
| 9 | $55.55 | -0.02% | 2.16% | 2.88% | $4,281,359,219 | $253,270,316 | 77,065,996 LTC | ![]() | |
| 10 | $8.55 | -0.06% | 2.57% | 1.86% | $1,336,479,160 | $51,294,836 | 156,323,767 ETC | ![]() | |
| 11 | $0.973656 | -1.19% | 8.48% | 10.57% | $751,948,619 | $153,916,018 | 772,294,263 FIL | ![]() | |
| 12 | $37.96 | -0.59% | -1.39% | 17.33% | $480,693,134 | $76,836,396 | 12,663,070 DASH | ![]() | |
| 13 | $0.362477 | -0.64% | 4.75% | 2.81% | $392,126,467 | $16,028,954 | 1,081,796,490 XTZ | ![]() | |
| 14 | $20.80 | -1.39% | -1.60% | 0.41% | $361,320,426 | $2,669,312 | 17,373,308 DCR | ![]() | |
| 15 | $0.055838 | -0.88% | 1.33% | -2.66% | $245,420,937 | $13,175,108 | 4,395,227,245 IOTA | ![]() | |
| 16 | $2.89 | 0.06% | 2.57% | 4.23% | $203,857,548 | $12,244,538 | 70,538,831 NEO | ![]() | |
| 17 | $0.911727 | -0.40% | 1.47% | -1.16% | $96,647,734 | $11,437,656 | 106,005,145 QTUM | ![]() | |
| 18 | $0.005932 | -0.81% | 4.34% | 3.43% | $96,053,871 | $6,915,924 | 16,191,343,892 RVN | ![]() | |
| 19 | $0.004708 | -0.03% | 2.78% | 0.59% | $85,887,762 | $1,883,336 | 18,243,007,984 DGB | ![]() | |
| 20 | $0.004630 | 0.05% | -0.78% | 3.25% | $76,492,785 | $4,010,272 | 16,521,951,236 XVG | ![]() | |
| 21 | $0.465842 | -0.58% | -0.62% | 6.12% | $62,072,645 | $369,980 | 133,248,297 XNO | ![]() | |
| 22 | $0.000966 | 0.75% | 1.80% | -0.27% | $54,142,449 | $4,416,509 | 56,025,636,522 SC | ![]() | |
| 23 | $0.414733 | -0.21% | 1.47% | 0.83% | $51,675,014 | $4,815,742 | 124,598,320 WAVES | ![]() | |
| 24 | $0.043186 | -0.05% | 1.02% | -2.00% | $43,119,989 | $881,468 | 998,466,231 ARDR | ![]() | |
| 25 | $0.173661 | 0.08% | 3.17% | 2.36% | $33,414,196 | $1,005,909 | 192,410,118 ARK | ![]() | |
| 26 | $0.057858 | -0.08% | 1.15% | -0.85% | $31,530,906 | $4,620,626 | 544,969,360 STEEM | ![]() | |
| 27 | $0.130062 | -0.61% | 3.57% | 1.07% | $29,582,252 | $2,559,418 | 227,447,377 LSK | ![]() | |
| 28 | $0.000020 | 0.17% | 3.36% | 4.62% | $19,931,589 | $5,432,975 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000996 | 0.19% | 0.60% | 0.24% | $17,905,999 | $273,902 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.895463 | -3.60% | -64.82% | 8.23% | $15,683,074 | $1,449 | 17,513,924 BTG | ![]() | |
| 31 | $0.898033 | -1.41% | 3.99% | -2.70% | $13,233,768 | $21,742 | 14,736,400 NMC | ![]() | |
| 32 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 33 | $0.059787 | 0 | -0.44% | -46.42% | $11,149,911 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.055947 | -1.00% | 0.47% | -9.99% | $11,128,285 | $1,461,102 | 198,908,528 WAN | ![]() | |
| 35 | $0.450550 | 0.05% | 1.95% | 1.69% | $10,409,786 | $346,318 | 23,104,616 ELA | ![]() | |
| 36 | $0.009920 | 0.60% | 6.82% | -7.41% | $8,706,177 | $859,765 | 877,672,161 SYS | ![]() | |
| 37 | $0.281102 | 0.01% | 0.26% | 1.32% | $8,476,266 | $11,156 | 30,153,673 PPC | ![]() | |
| 38 | $0.081838 | -1.62% | 2.75% | -6.58% | $8,381,739 | $2,856,933 | 102,418,388 PIVX | ![]() | |
| 39 | $0.091542 | 0 | 0 | 0 | $8,226,066 | $? | 89,861,179 GRS | ![]() | |
| 40 | $0.001590 | -0.62% | 3.37% | -6.35% | $7,449,040 | $106 | 4,684,360,900 PZM | ![]() | |
| 41 | $0.000036 | 0 | -0.29% | 4.25% | $6,633,528 | $? | 184,066,828,814 BCN | ![]() | |
| 42 | $0.000652 | -1.14% | -4.38% | -0.22% | $5,867,779 | $1,317,071 | 8,999,999,999 XEM | ![]() | |
| 43 | $1.44 | -0.77% | -1.29% | -1.52% | $5,445,498 | $27,652 | 3,792,139 DMD | ![]() | |
| 44 | $0.485011 | 0.01% | -1.04% | -0.69% | $4,753,910 | $950,304 | 9,801,650 SBD | ![]() | |
| 45 | $0.063992 | -0.51% | 0.42% | 2.45% | $4,206,166 | $10,012 | 65,729,675 MONA | ![]() | |
| 46 | $0.053675 | -0.48% | 1.65% | 0.85% | $3,969,874 | $4,987 | 73,961,735 VTC | ![]() | |
| 47 | $1.35 | 0 | 0 | -0.22% | $3,504,701 | $? | 2,589,467 XCP | ![]() | |
| 48 | $0.000997 | 0.12% | 0.52% | -1.62% | $2,985,140 | $72,802 | 2,995,060,000 BTS | ![]() | |
| 49 | $0.003720 | 0.54% | -0.01% | 0.03% | $2,843,580 | $82,715 | 764,324,623 XWC | ![]() | |
| 50 | $0.177018 | 0.12% | 0.10% | -6.19% | $2,767,142 | $100,369 | 15,631,965 PART | ![]() | |
| 51 | $0.024613 | -0.37% | 5.11% | 1.63% | $2,297,044 | $645 | 93,327,193 PXC | ![]() | |
| 52 | $0.152204 | -0.08% | -0.89% | -15.38% | $2,178,489 | $6,507 | 14,312,916 DERO | ![]() | |
| 53 | $0.034309 | -0.37% | 0.61% | 4.71% | $1,977,907 | $282 | 57,650,209 XPM | ![]() | |
| 54 | $0.195412 | -0.36% | -2.37% | -18.35% | $1,814,793 | $? | 9,287,024 ZCL | ![]() | |
| 55 | $3.07e-11 | -0.09% | -5.62% | 3.07% | $1,536,199 | $1,310,424 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.228470 | 0 | 0 | -73.44% | $1,402,617 | $? | 6,139,162 CLOAK | ![]() | |
| 57 | $0.062205 | 0 | 1.92% | 0.09% | $1,238,008 | $? | 19,901,904 BTX | ![]() | |
| 58 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 59 | $0.021519 | -0.42% | 6.09% | -59.76% | $596,841 | $62 | 27,735,063 SAFE | ![]() | |
| 60 | $0.030540 | 0.78% | -15.74% | -0.34% | $562,519 | $? | 18,418,931 BCA | ![]() | |
| 61 | $0.008147 | 0 | -0.09% | 27.08% | $561,148 | $? | 68,875,658 GRLC | ![]() | |
| 62 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 63 | $0.003440 | 0.85% | 1.51% | -2.59% | $467,668 | $160,950 | 135,953,876 KMD | ![]() | |
| 64 | $0.000746 | -0.37% | 0.61% | 4.71% | $442,143 | $? | 592,810,145 TROLL | ![]() | |
| 65 | $0.033528 | 0 | 0 | -4.06% | $402,065 | $? | 11,991,948 HUSH | ![]() | |
| 66 | $0.001492 | -0.37% | 1.26% | 8.83% | $352,933 | $3 | 236,600,238 FTC | ![]() | |
| 67 | $1.22 | 0 | 0 | 0 | $352,450 | $? | 288,878 XBC | ![]() | |
| 68 | $0.000021 | 0 | 3.01% | 11.65% | $261,907 | $2 | 12,604,351,724 BTCZ | ![]() | |
| 69 | $0.001493 | 0 | 0.70% | 4.81% | $236,262 | $? | 158,230,419 DEM | ![]() | |
| 70 | $0.002985 | -0.37% | 11.05% | 39.57% | $130,368 | $532 | 43,681,422 GLC | ![]() | |
| 71 | $0.002000 | 0 | 0 | 11.12% | $99,983 | $? | 50,000,000 TCC | ![]() | |
| 72 | $0.002963 | -0.01% | -2.04% | 5.06% | $92,733 | $10,209 | 31,301,449 TUNE | ![]() | |
| 73 | $0.000353 | 0 | -2.63% | 6.15% | $68,403 | $? | 193,823,779 GAME | ![]() | |
| 74 | $0.000024 | 0 | 0 | -11.05% | $34,376 | $? | 1,413,859,298 SMART | ![]() | |
| 75 | $0.002845 | 0 | 0 | -0.14% | $15,454 | $? | 5,431,630 NEVA | ![]() | |
| 76 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 77 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 78 | $0.003745 | 0 | 0 | -32.42% | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 79 | $38.15 | -0.33% | 0.57% | 4.51% | $? | $5,050,453 | ? CNX | ![]() | |
| 80 | $0.013339 | -0.21% | 2.59% | 0.24% | $? | $743,307 | ? STRAX | ![]() | |
| 81 | $0.068185 | 1.01% | 6.44% | 15.70% | $? | $65,425 | ? BSTY | ![]() | |
| 82 | $0.037504 | 0.14% | 1.67% | 1.83% | $? | $54,807 | ? NAV | ![]() | |
| 83 | $0.001027 | 0.81% | 4.54% | -1.90% | $? | $32,953 | ? POT | ![]() | |
| 84 | $0.030936 | 0 | 4.86% | 3.90% | $? | $5,574 | ? MARS | ![]() | |
| 85 | $0.000564 | 0.71% | 9.06% | 12.01% | $? | $4,608 | ? MEME | ![]() | |
| 86 | $0.001211 | -0.17% | 3.13% | 6.45% | $? | $3,997 | ? NLC | ![]() | |
| 87 | $0.004600 | 0 | 51.80% | -30.32% | $? | $2,100 | ? CLUB | ![]() | |
| 88 | $0.000060 | 0 | 3.85% | 44.53% | $? | $501 | ? CSC | ![]() | |
| 89 | $0.002983 | -0.37% | -0.59% | -0.59% | $? | $198 | ? MAZA | ![]() | |
| 90 | $0.005221 | -0.37% | -12.24% | -4.81% | $? | $53 | ? PAK | ![]() | |
| 91 | $0.042513 | -0.37% | -13.11% | 12.61% | $? | $49 | ? AUR | ![]() | |
| 92 | $1.13 | 0 | 0 | 0 | $? | $30 | ? OMNI | ![]() | |
| 93 | $0.000321 | -0.02% | 0.60% | 0.60% | $? | $14 | ? ACT | ![]() | |
| 94 | $2.31 | -4.96% | -17.93% | 35.25% | $? | $11 | ? UNO | ![]() | |
| 95 | $0.017154 | -0.37% | 9.58% | 9.58% | $? | $4 | ? ONION | ![]() | |
| 96 | $0.041021 | -0.37% | 0.61% | 4.71% | $? | $4 | ? IXC | ![]() | |
| 97 | $0.002238 | -0.37% | 0.61% | 4.71% | $? | $3 | ? LCC | ![]() | |
| 98 | $0.000746 | -0.37% | -14.74% | -14.74% | $? | $3 | ? DLC | ![]() | |
| 99 | $0.000746 | -0.37% | -35.32% | -35.32% | $? | $3 | ? GCC | ![]() | |
| 100 | $0.000005 | 0 | 0 | 0 | $? | $3 | ? BITB | ![]() |
