Münzen
| # | Name | Preis | % 1std | % 24std | % 7T | Marktkapitalisierung | Volumen (24std) | Umlaufversorgung | Preisdiagramm (7Tage) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,186.60 | 0.72% | 1.19% | 3.56% | $1,306,519,647,758 | $19,994,545,376 | 20,042,765 BTC | ![]() | |
| 2 | $1,722.83 | 2.06% | 2.36% | 2.88% | $207,918,336,978 | $7,543,578,381 | 120,684,209 ETH | ![]() | |
| 3 | $0.088308 | 0.81% | 0.39% | 2.65% | $15,045,309,994 | $504,023,309 | 170,374,053,127 DOGE | ![]() | |
| 4 | $459.86 | 5.90% | 8.08% | 6.12% | $7,683,332,777 | $476,938,765 | 16,707,875 ZEC | ![]() | |
| 5 | $339.03 | -0.32% | -0.39% | 10.50% | $6,361,877,538 | $86,528,844 | 18,765,040 XMR | ![]() | |
| 6 | $0.174603 | 2.83% | 1.27% | 5.47% | $6,350,874,810 | $325,304,913 | 36,373,183,721 ADA | ![]() | |
| 7 | $0.187165 | 1.51% | -0.50% | -9.37% | $6,320,231,507 | $144,843,959 | 33,768,290,424 XLM | ![]() | |
| 8 | $208.06 | 2.49% | -0.43% | -10.30% | $4,171,099,297 | $139,379,933 | 20,047,916 BCH | ![]() | |
| 9 | $44.87 | 0.24% | 1.36% | 5.00% | $3,467,290,961 | $199,816,449 | 77,280,421 LTC | ![]() | |
| 10 | $7.14 | 1.21% | -0.73% | 0.05% | $1,122,199,014 | $32,993,077 | 157,105,711 ETC | ![]() | |
| 11 | $0.786904 | 1.17% | -0.29% | 0.51% | $621,676,010 | $68,861,341 | 790,027,940 FIL | ![]() | |
| 12 | $36.97 | 2.97% | 4.05% | -0.66% | $470,713,960 | $62,895,201 | 12,731,418 DASH | ![]() | |
| 13 | $0.238572 | 2.08% | -0.66% | -3.14% | $259,535,203 | $10,611,713 | 1,087,867,340 XTZ | ![]() | |
| 14 | $12.40 | 0.93% | 1.14% | -0.96% | $216,499,940 | $1,393,320 | 17,466,706 DCR | ![]() | |
| 15 | $0.047677 | 1.17% | 2.71% | 0.98% | $214,069,175 | $6,719,725 | 4,489,960,901 IOTA | ![]() | |
| 16 | $2.24 | 2.02% | 0.75% | 2.02% | $157,655,014 | $7,005,237 | 70,538,831 NEO | ![]() | |
| 17 | $0.741116 | 2.01% | 1.22% | 4.16% | $78,591,945 | $9,400,642 | 106,045,351 QTUM | ![]() | |
| 18 | $0.004402 | 1.69% | -0.16% | 2.97% | $71,740,028 | $3,483,574 | 16,297,739,411 RVN | ![]() | |
| 19 | $0.365505 | 4.34% | 0.63% | -7.74% | $48,702,863 | $120,928 | 133,248,297 XNO | ![]() | |
| 20 | $0.002600 | 2.02% | 1.17% | -11.40% | $47,665,530 | $2,937,759 | 18,333,737,857 DGB | ![]() | |
| 21 | $0.002559 | 1.33% | 0.73% | -0.95% | $42,284,455 | $1,805,343 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.000723 | 0.76% | -1.42% | 2.52% | $40,479,439 | $3,678,333 | 56,025,636,522 SC | ![]() | |
| 23 | $0.269546 | 1.69% | -3.96% | -0.29% | $34,972,191 | $5,111,155 | 129,744,640 WAVES | ![]() | |
| 24 | $0.029527 | 1.12% | 0.93% | 0.84% | $29,481,918 | $1,665,119 | 998,466,231 ARDR | ![]() | |
| 25 | $0.044794 | 1.31% | 0.28% | -1.60% | $24,639,281 | $3,196,875 | 550,061,914 STEEM | ![]() | |
| 26 | $0.123771 | 1.51% | 1.83% | 1.30% | $24,406,020 | $801,908 | 197,186,626 ARK | ![]() | |
| 27 | $0.093056 | 1.87% | -0.32% | -3.46% | $20,425,335 | $1,799,464 | 219,494,124 LSK | ![]() | |
| 28 | $0.000018 | 1.13% | 0.60% | 1.79% | $17,721,791 | $6,302,912 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000825 | 0.17% | -0.68% | -6.34% | $14,831,886 | $225,004 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.912696 | 0.32% | -0.23% | -0.87% | $13,449,859 | $6,797 | 14,736,400 NMC | ![]() | |
| 31 | $0.098600 | 0.57% | 153.65% | 450.22% | $13,405,015 | $672 | 135,953,876 KMD | ![]() | |
| 32 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 33 | $0.056060 | 1.56% | 4.25% | 2.26% | $11,154,272 | $2,979,408 | 198,971,168 WAN | ![]() | |
| 34 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 35 | $0.364527 | 0.80% | -1.01% | 2.25% | $8,422,248 | $146,748 | 23,104,616 ELA | ![]() | |
| 36 | $0.091542 | 0 | 0 | 0 | $8,263,428 | $? | 90,269,319 GRS | ![]() | |
| 37 | $0.230845 | -0.31% | -2.06% | -2.56% | $6,986,404 | $2,440 | 30,264,453 PPC | ![]() | |
| 38 | $0.008486 | 3.42% | 3.63% | 336.69% | $6,486,389 | $798,708 | 764,324,623 XWC | ![]() | |
| 39 | $0.000035 | 0 | -0.03% | -21.36% | $6,437,600 | $1 | 184,066,828,814 BCN | ![]() | |
| 40 | $0.050867 | 2.55% | -1.09% | -1.51% | $5,296,184 | $2,356,381 | 104,117,967 PIVX | ![]() | |
| 41 | $0.000548 | -0.02% | -2.14% | 5.53% | $4,936,183 | $173,851 | 8,999,999,999 XEM | ![]() | |
| 42 | $0.069280 | -0.28% | -2.06% | -2.13% | $4,553,757 | $7,213 | 65,729,675 MONA | ![]() | |
| 43 | $1.17 | 1.36% | -0.76% | 4.09% | $4,326,840 | $48,074 | 3,693,463 DMD | ![]() | |
| 44 | $0.241732 | 10.88% | 32.33% | -13.62% | $4,233,671 | $399 | 17,513,924 BTG | ![]() | |
| 45 | $0.414967 | 0.03% | -0.03% | 7.26% | $4,067,361 | $1,376,280 | 9,801,650 SBD | ![]() | |
| 46 | $0.000811 | 0 | -0.02% | -12.79% | $3,814,321 | $? | 4,706,001,314 PZM | ![]() | |
| 47 | $0.042785 | 0.61% | 0.58% | -2.10% | $3,173,579 | $8,140 | 74,174,779 VTC | ![]() | |
| 48 | $1.22 | 0 | 0.01% | 1.06% | $3,167,291 | $? | 2,589,178 XCP | ![]() | |
| 49 | $0.000991 | 0.08% | -0.59% | 1.88% | $2,967,768 | $66,108 | 2,995,060,000 BTS | ![]() | |
| 50 | $0.455853 | 0.58% | -42.86% | -44.28% | $2,808,448 | $54 | 6,160,860 CLOAK | ![]() | |
| 51 | $0.002382 | 2.39% | 25.70% | 31.91% | $2,122,088 | $120,696 | 891,042,450 SYS | ![]() | |
| 52 | $0.021490 | 0.58% | -4.71% | -5.23% | $2,009,456 | $0 | 93,505,597 PXC | ![]() | |
| 53 | $0.029956 | 0.58% | 1.07% | 1.18% | $1,745,211 | $217 | 58,259,019 XPM | ![]() | |
| 54 | $0.109998 | -0.03% | -1.21% | -18.51% | $1,719,483 | $4 | 15,631,965 PART | ![]() | |
| 55 | $3.08e-11 | 2.04% | 3.03% | -7.73% | $1,540,963 | $34,493 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.083398 | 0 | -9.57% | 70.11% | $1,536,098 | $? | 18,418,931 BCA | ![]() | |
| 57 | $0.160290 | 0 | -2.63% | -15.39% | $1,488,617 | $? | 9,287,024 ZCL | ![]() | |
| 58 | $0.071848 | 3.69% | 4.42% | -45.02% | $1,028,357 | $7,887 | 14,312,916 DERO | ![]() | |
| 59 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.032823 | 0 | 1.04% | 3.33% | $654,110 | $? | 19,928,203 BTX | ![]() | |
| 61 | $0.000651 | 0.58% | 1.07% | 2.68% | $386,049 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.005210 | 0.58% | 1.07% | 17.35% | $358,889 | $2 | 68,887,834 GRLC | ![]() | |
| 63 | $0.000025 | 0.72% | 0.64% | -2.12% | $316,995 | $1,149 | 12,604,351,724 BTCZ | ![]() | |
| 64 | $0.001302 | 0.58% | -30.63% | -31.54% | $206,085 | $580 | 158,230,419 DEM | ![]() | |
| 65 | $0.000644 | 0 | 0.02% | 1.62% | $152,488 | $? | 236,600,238 FTC | ![]() | |
| 66 | $0.002956 | 3.16% | 2.90% | -0.12% | $92,517 | $665 | 31,301,449 TUNE | ![]() | |
| 67 | $0.220273 | 0 | 0 | 96.48% | $64,751 | $? | 293,958 XBC | ![]() | |
| 68 | $0.001360 | 0.43% | -14.79% | -14.98% | $59,394 | $9 | 43,681,422 GLC | ![]() | |
| 69 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 70 | $0.000799 | 0 | -0.02% | -42.87% | $39,972 | $? | 50,000,000 TCC | ![]() | |
| 71 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $33.39 | 0.54% | 1.18% | 3.50% | $? | $1,914,257 | ? CNX | ![]() | |
| 76 | $0.009290 | 1.38% | -3.19% | 7.47% | $? | $1,553,553 | ? STRAX | ![]() | |
| 77 | $0.000619 | -0.32% | 9.48% | 3.50% | $? | $1,032,018 | ? MEME | ![]() | |
| 78 | $0.043733 | 1.37% | 3.36% | 26.42% | $? | $57,820 | ? NAV | ![]() | |
| 79 | $0.054775 | 0.17% | 1.61% | -3.97% | $? | $8,563 | ? MARS | ![]() | |
| 80 | $0.000651 | 0.58% | 1.06% | 2.68% | $? | $2,848 | ? LANA | ![]() | |
| 81 | $0.000961 | 1.23% | 0.09% | -17.42% | $? | $2,667 | ? NLC | ![]() | |
| 82 | $0.000651 | 0.48% | 1.02% | 5.93% | $? | $730 | ? POT | ![]() | |
| 83 | $0.011071 | 0.58% | 17.03% | 16.93% | $? | $265 | ? BLOCK | ![]() | |
| 84 | $0.000045 | 0 | -41.79% | 2.00% | $? | $113 | ? CSC | ![]() | |
| 85 | $1.13 | 0 | 0 | 0 | $? | $113 | ? OMNI | ![]() | |
| 86 | $0.038422 | 0.58% | 0.62% | -56.37% | $? | $24 | ? BSTY | ![]() | |
| 87 | $0.002605 | 0.58% | 34.75% | 2.50% | $? | $21 | ? FRC | ![]() | |
| 88 | $0.087263 | 0.58% | 1.07% | 2.68% | $? | $21 | ? EFL | ![]() | |
| 89 | $0.001954 | 0.58% | 1.07% | 3.38% | $? | $18 | ? MAZA | ![]() | |
| 90 | $0.001954 | 0.58% | 1.35% | 4.17% | $? | $8 | ? LCC | ![]() | |
| 91 | $0.004559 | 0.58% | 1.80% | 19.80% | $? | $6 | ? PAK | ![]() | |
| 92 | $0.030607 | 0.58% | -1.04% | -5.37% | $? | $5 | ? AUR | ![]() | |
| 93 | $15,064.57 | 0.40% | 0.40% | 0.49% | $? | $4 | ? 42 | ![]() | |
| 94 | $0.001302 | 0.58% | 1.07% | 2.68% | $? | $1 | ? DGC | ![]() | |
| 95 | $0.000005 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 96 | $0.063819 | 0.58% | 1.85% | 0.63% | $? | $0 | ? CLAM | ![]() | |
| 97 | $0.032561 | 0.58% | -3.63% | 1.36% | $? | $0 | ? BLK | ![]() | |
| 98 | $0.021490 | 0.58% | -31.94% | 2.68% | $? | $0 | ? IXC | ![]() | |
| 99 | $0.008466 | 0.58% | 1.07% | 2.68% | $? | $? | ? TRC | ![]() | |
| 100 | $0.015938 | 0 | 0 | 5.42% | $? | $? | ? NVC | ![]() |
