Coins
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,938.85 | 0.66% | 0.21% | -3.02% | $1,282,801,738,887 | $28,986,500,611 | 20,062,946 BTC | ![]() | |
| 2 | $1,905.99 | 0.84% | -0.48% | -1.37% | $230,019,942,308 | $12,094,455,097 | 120,682,557 ETH | ![]() | |
| 3 | $0.069935 | 0.56% | -1.01% | -3.93% | $11,958,024,757 | $603,765,276 | 170,988,173,127 DOGE | ![]() | |
| 4 | $467.26 | 1.67% | 0.42% | -8.65% | $7,847,761,978 | $325,491,114 | 16,795,375 ZEC | ![]() | |
| 5 | $351.90 | 0.48% | 3.85% | 0.26% | $6,610,230,261 | $105,897,958 | 18,784,416 XMR | ![]() | |
| 6 | $0.162222 | -0.16% | 0.01% | -7.19% | $5,921,857,533 | $364,054,312 | 36,504,641,982 ADA | ![]() | |
| 7 | $0.171756 | 0.91% | -0.91% | -8.61% | $5,878,684,508 | $104,678,429 | 34,226,864,367 XLM | ![]() | |
| 8 | $208.75 | 1.09% | -2.34% | -5.02% | $4,189,287,471 | $91,768,625 | 20,067,994 BCH | ![]() | |
| 9 | $45.05 | 0.83% | -2.27% | -4.40% | $3,488,566,565 | $235,416,448 | 77,438,273 LTC | ![]() | |
| 10 | $6.67 | 0.47% | -1.12% | -3.84% | $1,051,102,258 | $29,938,235 | 157,677,060 ETC | ![]() | |
| 11 | $0.672378 | 0.96% | -4.57% | -11.83% | $544,423,565 | $86,899,230 | 809,698,431 FIL | ![]() | |
| 12 | $29.26 | -0.58% | -6.92% | -12.54% | $374,101,845 | $53,528,320 | 12,786,828 DASH | ![]() | |
| 13 | $0.203659 | 0.34% | -1.67% | -10.37% | $222,394,027 | $5,586,831 | 1,091,991,229 XTZ | ![]() | |
| 14 | $11.56 | 1.34% | 1.55% | -7.52% | $202,718,874 | $1,847,742 | 17,533,984 DCR | ![]() | |
| 15 | $0.031952 | 0.67% | -1.71% | -12.19% | $145,753,373 | $5,717,333 | 4,561,586,195 IOTA | ![]() | |
| 16 | $1.82 | 0.45% | -5.10% | -10.36% | $128,043,312 | $4,511,788 | 70,538,831 NEO | ![]() | |
| 17 | $0.003958 | -0.06% | -2.86% | 23.31% | $72,844,842 | $3,941,312 | 18,403,316,163 DGB | ![]() | |
| 18 | $0.642781 | 0.21% | -2.78% | -9.42% | $68,183,432 | $7,052,192 | 106,075,724 QTUM | ![]() | |
| 19 | $0.428142 | 1.13% | 6.38% | 8.65% | $57,049,252 | $393,031 | 133,248,297 XNO | ![]() | |
| 20 | $0.003460 | 0.39% | -1.48% | -9.64% | $56,674,204 | $3,096,958 | 16,378,107,941 RVN | ![]() | |
| 21 | $0.001887 | 0.29% | -5.70% | -11.82% | $31,175,312 | $2,101,284 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.215198 | 0.71% | -5.00% | -14.02% | $28,759,010 | $2,907,521 | 133,639,900 WAVES | ![]() | |
| 23 | $0.000495 | 0.94% | -3.90% | -15.86% | $27,749,532 | $2,715,879 | 56,025,636,522 SC | ![]() | |
| 24 | $0.000025 | -0.02% | 1.11% | 9.18% | $24,930,441 | $4,299,379 | 993,701,854,154 WIN | ![]() | |
| 25 | $0.035764 | 0.51% | -4.29% | -10.44% | $19,814,821 | $2,470,131 | 554,038,576 STEEM | ![]() | |
| 26 | $0.092714 | 0.89% | -4.18% | -11.87% | $18,371,511 | $657,534 | 198,153,152 ARK | ![]() | |
| 27 | $0.018199 | 0.70% | -6.47% | -12.45% | $18,171,050 | $2,945,556 | 998,466,231 ARDR | ![]() | |
| 28 | $0.071809 | 0.57% | -3.83% | -17.43% | $16,129,388 | $2,036,709 | 224,613,671 LSK | ![]() | |
| 29 | $0.931137 | 0.56% | 0.42% | -5.99% | $13,721,611 | $7,932 | 14,736,400 NMC | ![]() | |
| 30 | $0.000729 | 0.64% | 1.52% | -3.89% | $13,099,790 | $272,244 | 17,979,817,605 ETN | ![]() | |
| 31 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 32 | $0.051765 | 0.09% | 0.07% | -1.91% | $10,301,169 | $993,921 | 198,996,796 WAN | ![]() | |
| 33 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 34 | $0.091542 | 0 | 0 | 0 | $8,291,655 | $? | 90,577,669 GRS | ![]() | |
| 35 | $0.223726 | 0.03% | -5.23% | -5.32% | $6,788,167 | $1,449 | 30,341,487 PPC | ![]() | |
| 36 | $0.363536 | 0.58% | -0.44% | 65.16% | $6,366,942 | $? | 17,513,924 BTG | ![]() | |
| 37 | $0.247293 | 1.77% | 5.11% | -1.26% | $5,709,684 | $260,319 | 23,088,698 ELA | ![]() | |
| 38 | $0.066121 | -0.02% | 0.32% | -5.98% | $4,346,109 | $1,709 | 65,729,675 MONA | ![]() | |
| 39 | $0.005621 | 0.57% | 0.05% | -7.58% | $4,296,416 | $752,104 | 764,324,623 XWC | ![]() | |
| 40 | $0.000899 | 0 | 2.22% | -1.17% | $4,240,177 | $? | 4,717,073,297 PZM | ![]() | |
| 41 | $0.000459 | 0.04% | -4.06% | 2.86% | $4,133,252 | $330,538 | 8,999,999,999 XEM | ![]() | |
| 42 | $1.11 | 0.76% | -0.08% | -3.30% | $4,100,913 | $9,690 | 3,693,463 DMD | ![]() | |
| 43 | $1.53 | -0.02% | 8.43% | 23.20% | $3,960,790 | $22 | 2,589,178 XCP | ![]() | |
| 44 | $0.369617 | -0.01% | 0.04% | -3.47% | $3,622,858 | $477,332 | 9,801,650 SBD | ![]() | |
| 45 | $0.032701 | 0.21% | -3.87% | -6.71% | $3,439,503 | $1,017,525 | 105,181,401 PIVX | ![]() | |
| 46 | $0.001078 | 0.49% | 1.07% | 1.98% | $3,227,548 | $77,075 | 2,995,060,000 BTS | ![]() | |
| 47 | $0.043297 | 0.11% | -0.77% | -2.89% | $3,218,556 | $8,773 | 74,335,985 VTC | ![]() | |
| 48 | $0.000017 | 0.16% | -14.65% | -30.28% | $3,205,814 | $0 | 184,066,828,814 BCN | ![]() | |
| 49 | $0.019817 | -0.07% | -74.70% | -74.86% | $2,694,173 | $12 | 135,953,876 KMD | ![]() | |
| 50 | $0.399253 | 0 | 0 | -2.34% | $2,463,557 | $? | 6,170,412 CLOAK | ![]() | |
| 51 | $0.021719 | 6.83% | 6.35% | 2.93% | $2,033,748 | $411 | 93,640,450 PXC | ![]() | |
| 52 | $0.028107 | 0.55% | 0.09% | -3.25% | $1,652,859 | $202 | 58,806,928 XPM | ![]() | |
| 53 | $0.100672 | -0.89% | -3.17% | -9.10% | $1,573,694 | $5,378 | 15,631,965 PART | ![]() | |
| 54 | $0.001657 | 0.04% | 1.34% | -31.61% | $1,486,856 | $60,332 | 897,435,092 SYS | ![]() | |
| 55 | $0.142544 | 0.01% | -5.68% | -5.36% | $1,323,809 | $? | 9,287,024 ZCL | ![]() | |
| 56 | $0.078524 | -8.66% | 19.38% | 20.97% | $1,123,908 | $? | 14,312,916 DERO | ![]() | |
| 57 | $1.92e-11 | 0.44% | -1.52% | -2.98% | $957,967 | $26,699 | 50,000,000,000,000,000 CAT | ![]() | |
| 58 | $0.051833 | -0.33% | 35.20% | 15.99% | $954,713 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.034255 | 0.58% | 0.22% | -7.59% | $683,281 | $? | 19,946,666 BTX | ![]() | |
| 60 | $0.001238 | 0 | 0 | 0 | $397,515 | $? | 321,124,783 CANN | ![]() | |
| 61 | $0.000639 | 0.55% | 0.09% | -3.12% | $378,678 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.003904 | 0 | 0 | 1.17% | $268,943 | $? | 68,896,808 GRLC | ![]() | |
| 63 | $0.000020 | 0 | 1.45% | -6.11% | $251,656 | $? | 12,604,351,724 BTCZ | ![]() | |
| 64 | $0.001286 | 0 | 0.75% | -2.49% | $203,482 | $? | 158,230,419 DEM | ![]() | |
| 65 | $0.000639 | 0.55% | 0.06% | -3.12% | $151,137 | $64 | 236,600,238 FTC | ![]() | |
| 66 | $0.300868 | 0.54% | -35.72% | -36.85% | $89,680 | $1 | 298,070 XBC | ![]() | |
| 67 | $0.011278 | 0 | 0 | 0 | $61,256 | $? | 5,431,630 NEVA | ![]() | |
| 68 | $0.001814 | -0.01% | -0.01% | -21.18% | $56,772 | $45 | 31,301,449 TUNE | ![]() | |
| 69 | $0.001278 | 0.55% | 0.09% | -3.11% | $55,806 | $57 | 43,681,422 GLC | ![]() | |
| 70 | $0.000036 | 0 | 0 | 0 | $50,986 | $? | 1,413,859,298 SMART | ![]() | |
| 71 | $0.000699 | 0 | 0 | 16.65% | $34,969 | $? | 50,000,000 TCC | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003121 | 0 | 0 | 0 | $3,808 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $101.08 | -0.08% | -1.12% | -1.19% | $? | $10,378,888 | ? CNX | ![]() | |
| 76 | $0.008414 | -0.97% | -1.79% | -11.71% | $? | $278,862 | ? STRAX | ![]() | |
| 77 | $0.000493 | 0.82% | -3.38% | -7.29% | $? | $42,417 | ? MEME | ![]() | |
| 78 | $0.064116 | -0.02% | 0.15% | -0.33% | $? | $8,761 | ? MARS | ![]() | |
| 79 | $0.000516 | 0.61% | -1.23% | -33.82% | $? | $924 | ? NLC | ![]() | |
| 80 | $0.000639 | 0.55% | 0.09% | -3.12% | $? | $99 | ? LANA | ![]() | |
| 81 | $0.030662 | 0.55% | 0.09% | -5.10% | $? | $88 | ? AUR | ![]() | |
| 82 | $0.026795 | 2.33% | 31.20% | -25.99% | $? | $53 | ? BSTY | ![]() | |
| 83 | $0.001916 | 0.55% | 0.09% | -3.12% | $? | $39 | ? MAZA | ![]() | |
| 84 | $0.000035 | 0 | -8.78% | -13.86% | $? | $21 | ? CSC | ![]() | |
| 85 | $0.000639 | 0.54% | -21.36% | -21.36% | $? | $7 | ? TAJ | ![]() | |
| 86 | $0.130312 | 0.55% | 0.09% | 30.88% | $? | $4 | ? EFL | ![]() | |
| 87 | $0.000639 | 0.54% | -10.84% | -10.84% | $? | $3 | ? XPY | ![]() | |
| 88 | $0.001278 | 0.55% | 0.09% | -3.12% | $? | $2 | ? DGC | ![]() | |
| 89 | $0.005110 | 0.54% | 12.23% | 10.72% | $? | $1 | ? CMT | ![]() | |
| 90 | $0.001916 | 0.54% | 1.22% | 1.22% | $? | $1 | ? UNIT | ![]() | |
| 91 | $0.000003 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 92 | $0.007027 | 0.55% | 0.09% | -37.32% | $? | $? | ? TRC | ![]() | |
| 93 | $0.015458 | 0 | 0 | -2.32% | $? | $? | ? NVC | ![]() | |
| 94 | $0.001929 | 0 | 0.75% | -26.82% | $? | $? | ? FRC | ![]() | |
| 95 | $0.018397 | 0 | 0 | -5.15% | $? | $? | ? IXC | ![]() | |
| 96 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 97 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 98 | $4.15 | 0 | 0.15% | 57.22% | $? | $? | ? UNO | ![]() | |
| 99 | $0.000650 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 100 | $14,186.67 | 0 | 0 | -1.96% | $? | $? | ? 42 | ![]() |
