Coins
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,103.93 | -0.19% | -2.55% | 4.88% | $1,284,910,726,307 | $31,063,433,132 | 20,044,181 BTC | ![]() | |
| 2 | $1,736.01 | -0.30% | -3.30% | 8.13% | $209,508,966,429 | $14,112,302,678 | 120,684,073 ETH | ![]() | |
| 3 | $0.085320 | -0.60% | -2.40% | 4.13% | $13,199,326,845 | $584,029,163 | 154,703,086,384 DOGE | ![]() | |
| 4 | $476.42 | -1.54% | -6.94% | 18.28% | $7,959,891,424 | $758,836,117 | 16,707,875 ZEC | ![]() | |
| 5 | $0.224117 | -0.08% | 1.85% | 23.09% | $7,572,934,690 | $483,225,556 | 33,790,145,891 XLM | ![]() | |
| 6 | $332.22 | -1.41% | -4.69% | 0.32% | $6,234,509,027 | $129,749,654 | 18,766,324 XMR | ![]() | |
| 7 | $0.165825 | -0.47% | -4.38% | 4.05% | $6,031,567,076 | $521,742,939 | 36,373,183,721 ADA | ![]() | |
| 8 | $210.28 | -0.70% | -4.44% | 9.27% | $4,216,032,521 | $177,590,548 | 20,049,241 BCH | ![]() | |
| 9 | $44.69 | -0.34% | -2.61% | 7.99% | $3,453,765,158 | $200,182,012 | 77,290,608 LTC | ![]() | |
| 10 | $7.25 | -0.51% | -2.08% | 6.20% | $1,139,071,595 | $38,908,987 | 157,145,068 ETC | ![]() | |
| 11 | $0.786428 | -0.71% | -3.16% | 8.80% | $621,572,772 | $103,542,174 | 790,375,141 FIL | ![]() | |
| 12 | $36.04 | -1.50% | -4.38% | 7.91% | $458,900,927 | $62,212,522 | 12,734,827 DASH | ![]() | |
| 13 | $0.240194 | -0.89% | -2.29% | 6.58% | $261,367,462 | $10,691,847 | 1,088,151,289 XTZ | ![]() | |
| 14 | $0.047220 | -0.64% | -2.05% | 7.19% | $212,124,208 | $8,985,743 | 4,492,261,670 IOTA | ![]() | |
| 15 | $12.07 | -0.28% | -2.87% | 2.07% | $210,794,797 | $1,528,065 | 17,471,169 DCR | ![]() | |
| 16 | $2.26 | -0.63% | -1.92% | 8.59% | $159,110,230 | $8,924,107 | 70,538,831 NEO | ![]() | |
| 17 | $0.744463 | -0.96% | -0.67% | 10.66% | $78,948,313 | $10,067,556 | 106,047,376 QTUM | ![]() | |
| 18 | $0.004324 | -0.73% | -2.40% | 7.53% | $70,493,293 | $4,702,880 | 16,303,077,493 RVN | ![]() | |
| 19 | $0.376567 | -0.66% | -3.40% | -0.86% | $50,176,933 | $156,742 | 133,248,297 XNO | ![]() | |
| 20 | $0.002603 | 0.18% | -4.24% | 7.61% | $47,737,857 | $3,015,036 | 18,338,253,406 DGB | ![]() | |
| 21 | $0.002640 | 0 | -2.53% | 12.53% | $43,619,382 | $2,782,677 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.000726 | -0.70% | -2.69% | 6.69% | $40,664,787 | $4,040,071 | 56,025,636,522 SC | ![]() | |
| 23 | $0.279796 | -0.17% | -3.72% | 14.03% | $36,373,455 | $9,216,944 | 129,999,700 WAVES | ![]() | |
| 24 | $0.028719 | -0.10% | -1.40% | 2.68% | $28,675,410 | $598,491 | 998,466,231 ARDR | ![]() | |
| 25 | $0.044669 | -0.91% | -1.94% | 5.39% | $24,578,351 | $3,692,136 | 550,236,008 STEEM | ![]() | |
| 26 | $0.120115 | -0.84% | -3.44% | 2.02% | $23,692,860 | $727,636 | 197,251,414 ARK | ![]() | |
| 27 | $0.091991 | -0.21% | -2.08% | 4.87% | $20,195,224 | $1,885,722 | 219,534,134 LSK | ![]() | |
| 28 | $0.000019 | -0.19% | 2.07% | 12.41% | $18,837,908 | $12,700,944 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000853 | -0.31% | -2.12% | 0.74% | $15,342,058 | $223,609 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.869670 | 0 | -2.31% | -2.84% | $12,815,804 | $8,137 | 14,736,400 NMC | ![]() | |
| 31 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 32 | $0.054449 | -0.16% | -3.15% | 0.46% | $10,833,514 | $3,227,285 | 198,966,545 WAN | ![]() | |
| 33 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 34 | $0.360300 | -0.56% | -2.61% | 1.06% | $8,324,600 | $172,545 | 23,104,616 ELA | ![]() | |
| 35 | $0.091542 | 0 | 0 | 0 | $8,265,307 | $? | 90,289,844 GRS | ![]() | |
| 36 | $0.249276 | -1.27% | -0.56% | 11.17% | $7,545,809 | $16,051 | 30,270,854 PPC | ![]() | |
| 37 | $0.000034 | -0.01% | 22.84% | -2.03% | $6,306,578 | $0 | 184,066,828,814 BCN | ![]() | |
| 38 | $0.007202 | -0.18% | -11.34% | 44.82% | $5,504,815 | $740,525 | 764,324,623 XWC | ![]() | |
| 39 | $0.039154 | -0.42% | 619.10% | 537.15% | $5,323,086 | $102 | 135,953,876 KMD | ![]() | |
| 40 | $0.051024 | -0.31% | -1.19% | 4.57% | $5,314,711 | $1,966,155 | 104,160,139 PIVX | ![]() | |
| 41 | $0.299723 | 0 | 27.13% | 36.37% | $5,249,322 | $4 | 17,513,924 BTG | ![]() | |
| 42 | $0.000547 | 3.69% | -4.79% | 0.71% | $4,925,091 | $243,647 | 8,999,999,999 XEM | ![]() | |
| 43 | $0.795460 | -0.34% | -2.63% | 7.70% | $4,902,468 | $29 | 6,163,063 CLOAK | ![]() | |
| 44 | $0.070365 | 0.38% | -1.87% | 0.53% | $4,625,048 | $16,563 | 65,729,675 MONA | ![]() | |
| 45 | $1.17 | -0.26% | -1.34% | 6.62% | $4,335,210 | $39,007 | 3,693,463 DMD | ![]() | |
| 46 | $0.437294 | 0 | 0.96% | 5.46% | $4,286,205 | $1,550,409 | 9,801,650 SBD | ![]() | |
| 47 | $0.000899 | 0 | 10.97% | 0.02% | $4,232,056 | $456 | 4,706,520,414 PZM | ![]() | |
| 48 | $1.22 | 0 | 0.11% | -5.19% | $3,166,767 | $? | 2,589,178 XCP | ![]() | |
| 49 | $0.042577 | -0.03% | -1.69% | 1.37% | $3,158,567 | $14,538 | 74,185,335 VTC | ![]() | |
| 50 | $0.000988 | -0.04% | 0.17% | 0.44% | $2,959,391 | $57,809 | 2,995,060,000 BTS | ![]() | |
| 51 | $0.131269 | 0 | 0.01% | 4.29% | $2,051,998 | $? | 15,631,965 PART | ![]() | |
| 52 | $0.002169 | -0.10% | 3.45% | 30.25% | $1,933,709 | $120,797 | 891,668,352 SYS | ![]() | |
| 53 | $0.020520 | -0.18% | -2.93% | -8.56% | $1,918,874 | $9 | 93,514,525 PXC | ![]() | |
| 54 | $0.030742 | -0.34% | 1.60% | 6.86% | $1,792,250 | $26 | 58,298,952 XPM | ![]() | |
| 55 | $0.180004 | -0.01% | 5.01% | -14.56% | $1,671,700 | $? | 9,287,024 ZCL | ![]() | |
| 56 | $3.34e-11 | -3.09% | 1.61% | 12.06% | $1,669,157 | $36,663 | 50,000,000,000,000,000 CAT | ![]() | |
| 57 | $0.050349 | -0.01% | -1.87% | -11.27% | $927,377 | $? | 18,418,931 BCA | ![]() | |
| 58 | $0.033662 | 0 | 1.35% | 6.82% | $670,860 | $? | 19,929,507 BTX | ![]() | |
| 59 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.035972 | -10.83% | -35.28% | -69.14% | $514,859 | $33,449 | 14,312,916 DERO | ![]() | |
| 61 | $0.000640 | -0.34% | -2.63% | 4.64% | $379,675 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.000024 | 0 | -0.59% | -1.30% | $306,233 | $? | 12,604,351,724 BTCZ | ![]() | |
| 63 | $0.003843 | -0.34% | -26.84% | -30.24% | $264,725 | $2 | 68,888,444 GRLC | ![]() | |
| 64 | $0.001281 | -0.34% | -3.24% | -30.24% | $202,683 | $0 | 158,230,419 DEM | ![]() | |
| 65 | $0.000641 | -0.18% | -51.44% | 0.05% | $151,716 | $2 | 236,600,238 FTC | ![]() | |
| 66 | $0.002622 | 0.01% | -6.53% | -11.47% | $82,088 | $1,310 | 31,301,449 TUNE | ![]() | |
| 67 | $0.001399 | 0 | 0 | -0.01% | $69,950 | $? | 50,000,000 TCC | ![]() | |
| 68 | $0.001397 | -0.01% | -0.12% | -12.53% | $61,013 | $3 | 43,681,422 GLC | ![]() | |
| 69 | $0.199185 | -0.34% | -54.77% | -9.57% | $58,554 | $0 | 293,970 XBC | ![]() | |
| 70 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 71 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $32.90 | 0.03% | -2.38% | 5.11% | $? | $4,240,004 | ? CNX | ![]() | |
| 76 | $0.009704 | 0.23% | -4.49% | -29.93% | $? | $1,524,190 | ? STRAX | ![]() | |
| 77 | $0.000590 | -0.45% | -6.18% | 12.56% | $? | $234,038 | ? MEME | ![]() | |
| 78 | $0.039634 | 1.40% | -0.38% | -15.97% | $? | $55,024 | ? NAV | ![]() | |
| 79 | $0.054216 | 0.20% | -0.89% | -2.85% | $? | $13,652 | ? MARS | ![]() | |
| 80 | $0.000870 | -0.13% | -3.48% | -4.83% | $? | $2,554 | ? NLC | ![]() | |
| 81 | $0.032062 | -0.18% | -2.52% | -0.38% | $? | $352 | ? BLK | ![]() | |
| 82 | $0.000041 | -0.03% | -5.15% | -5.72% | $? | $139 | ? CSC | ![]() | |
| 83 | $1.13 | 0 | 0 | 0 | $? | $113 | ? OMNI | ![]() | |
| 84 | $0.036620 | -0.26% | -2.33% | -11.18% | $? | $82 | ? BSTY | ![]() | |
| 85 | $0.008977 | -0.18% | -19.72% | -5.10% | $? | $69 | ? BLOCK | ![]() | |
| 86 | $0.001924 | -0.18% | -2.52% | 4.76% | $? | $47 | ? MAZA | ![]() | |
| 87 | $0.016012 | -0.34% | 1.43% | 5.35% | $? | $24 | ? NVC | ![]() | |
| 88 | $0.085823 | -0.34% | -1.90% | 5.42% | $? | $23 | ? EFL | ![]() | |
| 89 | $0.033304 | -0.34% | 7.40% | 8.82% | $? | $16 | ? AUR | ![]() | |
| 90 | $0.001281 | -33.56% | -2.63% | 4.64% | $? | $4 | ? DGC | ![]() | |
| 91 | $3.32 | -0.34% | -4.55% | 9.71% | $? | $2 | ? UNO | ![]() | |
| 92 | $0.012169 | -0.34% | 42.31% | 52.93% | $? | $1 | ? TRC | ![]() | |
| 93 | $0.001924 | -0.18% | -26.89% | -21.43% | $? | $0 | ? LCC | ![]() | |
| 94 | $0.002562 | -0.34% | -35.43% | 39.52% | $? | $0 | ? FRC | ![]() | |
| 95 | $0.004483 | -0.34% | -24.20% | 4.64% | $? | $0 | ? PAK | ![]() | |
| 96 | $0.057642 | -0.34% | -3.70% | -8.01% | $? | $0 | ? CLAM | ![]() | |
| 97 | $0.021135 | -0.34% | -35.99% | 0.20% | $? | $0 | ? IXC | ![]() | |
| 98 | $0.000317 | 0.29% | 0.99% | 0.99% | $? | $0 | ? ACT | ![]() | |
| 99 | $0.000005 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 100 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() |
