Coin - Trang all
| # | Tên | Giá | % 1 giờ | % 24 giờ | % 7 ngày | Vốn hóa thị trường | Khối lượng giao dịch (24h) | Đang lưu thông | Biểu đồ giá (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $95,700.67 | -0.37% | 0.25% | -6.20% | $1,909,114,743,914 | $60,878,008,630 | 19,948,812 BTC | ![]() | |
| 2 | $3,188.08 | -0.61% | -0.15% | -5.86% | $384,789,563,327 | $21,865,010,208 | 120,696,252 ETH | ![]() | |
| 3 | $0.163674 | -0.07% | 0.75% | -6.37% | $24,843,584,753 | $1,488,064,883 | 151,787,336,384 DOGE | ![]() | |
| 4 | $0.507002 | -0.37% | -1.29% | -9.36% | $18,186,698,269 | $818,356,583 | 35,871,059,005 ADA | ![]() | |
| 5 | $663.10 | -0.52% | 12.56% | 15.26% | $10,817,072,258 | $3,073,720,160 | 16,312,917 ZEC | ![]() | |
| 6 | $506.03 | 0.08% | 3.20% | 3.17% | $10,097,081,176 | $370,558,344 | 19,953,534 BCH | ![]() | |
| 7 | $0.260193 | -0.26% | -1.77% | -7.42% | $8,358,992,454 | $153,701,668 | 32,126,091,429 XLM | ![]() | |
| 8 | $103.06 | -0.80% | 4.05% | 2.23% | $7,886,627,897 | $1,202,619,349 | 76,523,802 LTC | ![]() | |
| 9 | $422.88 | -0.26% | 6.95% | 15.25% | $7,800,803,407 | $253,173,885 | 18,446,744 XMR | ![]() | |
| 10 | $15.49 | 0.31% | 3.38% | -4.02% | $2,389,930,971 | $143,170,187 | 154,338,149 ETC | ![]() | |
| 11 | $2.09 | -0.28% | 3.63% | -25.57% | $1,502,416,813 | $429,575,414 | 717,971,596 FIL | ![]() | |
| 12 | $81.39 | -2.31% | 8.75% | 2.14% | $1,016,038,073 | $768,061,189 | 12,482,936 DASH | ![]() | |
| 13 | $0.576662 | -0.29% | 0.71% | -10.52% | $614,388,750 | $21,520,624 | 1,065,423,069 XTZ | ![]() | |
| 14 | $34.84 | 5.48% | 17.35% | 42.63% | $596,590,867 | $24,302,359 | 17,124,150 DCR | ![]() | |
| 15 | $0.134291 | -0.23% | -0.54% | -4.56% | $556,314,830 | $13,588,886 | 4,142,613,112 IOTA | ![]() | |
| 16 | $4.85 | -0.28% | 0.28% | -10.16% | $341,899,836 | $22,891,097 | 70,538,831 NEO | ![]() | |
| 17 | $1.76 | -0.15% | -0.96% | -8.14% | $186,362,388 | $31,467,257 | 105,892,720 QTUM | ![]() | |
| 18 | $0.008432 | -0.37% | 0.14% | -7.72% | $151,795,476 | $6,212,075 | 18,002,994,616 DGB | ![]() | |
| 19 | $0.009329 | -0.37% | -1.07% | -16.96% | $147,455,142 | $7,149,087 | 15,806,879,820 RVN | ![]() | |
| 20 | $1.03 | -1.21% | -0.73% | -3.96% | $137,756,919 | $4,457,022 | 133,248,297 XNO | ![]() | |
| 21 | $0.007422 | -1.28% | 15.16% | 4.24% | $122,619,908 | $42,398,543 | 16,521,951,236 XVG | ![]() | |
| 22 | $0.001856 | -0.44% | -0.18% | -9.33% | $103,977,507 | $5,070,182 | 56,025,636,522 SC | ![]() | |
| 23 | $0.665801 | -0.29% | -0.58% | -5.36% | $79,462,029 | $11,098,052 | 119,347,972 WAVES | ![]() | |
| 24 | $0.058450 | 0.60% | -2.75% | -10.03% | $58,360,082 | $3,097,746 | 998,466,231 ARDR | ![]() | |
| 25 | $0.295725 | -0.62% | -1.55% | -3.87% | $56,900,532 | $2,357,198 | 192,410,118 ARK | ![]() | |
| 26 | $0.267965 | -0.95% | -6.95% | 29.82% | $56,551,654 | $85,020,849 | 211,041,517 LSK | ![]() | |
| 27 | $0.079245 | -0.44% | 0.17% | -6.17% | $42,158,543 | $7,820,660 | 531,999,250 STEEM | ![]() | |
| 28 | $0.001868 | -0.37% | 2.02% | 0.45% | $33,584,715 | $1,023,175 | 17,979,817,605 ETN | ![]() | |
| 29 | $0.000034 | 0.04% | 0 | -12.02% | $33,541,796 | $5,204,184 | 993,701,859,243 WIN | ![]() | |
| 30 | $1.22 | 0.03% | -0.20% | -5.44% | $28,037,556 | $280,422 | 23,005,342 ELA | ![]() | |
| 31 | $0.026121 | -0.18% | -0.78% | -13.75% | $22,069,291 | $900,962 | 844,873,809 SYS | ![]() | |
| 32 | $0.212481 | -1.01% | 0.88% | -21.04% | $20,857,023 | $9,337,929 | 98,159,456 PIVX | ![]() | |
| 33 | $0.217314 | -0.36% | 8.66% | 19.87% | $19,302,613 | $40,993,009 | 88,823,489 GRS | ![]() | |
| 34 | $0.972459 | -0.13% | 14.27% | -3.77% | $17,031,576 | $8,950 | 17,513,924 BTG | ![]() | |
| 35 | $0.089161 | -0.19% | 0.99% | -5.92% | $16,627,895 | $? | 186,492,898 BCD | ![]() | |
| 36 | $0.996652 | -0.11% | 0.17% | -17.03% | $14,687,055 | $17,943 | 14,736,400 NMC | ![]() | |
| 37 | $0.068617 | -0.38% | 0.22% | -5.58% | $13,635,841 | $2,208,094 | 198,724,704 WAN | ![]() | |
| 38 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 39 | $0.001164 | 6.53% | 0.09% | -1.66% | $10,479,124 | $1,726,542 | 8,999,999,999 XEM | ![]() | |
| 40 | $0.345742 | 0.09% | 0.61% | -1.41% | $10,335,701 | $90,620 | 29,894,249 PPC | ![]() | |
| 41 | $2.65 | 0.02% | -0.56% | 5.32% | $10,285,182 | $30,351 | 3,882,665 DMD | ![]() | |
| 42 | $3.03 | 0 | 0 | -11.00% | $7,845,267 | $454 | 2,590,697 XCP | ![]() | |
| 43 | $0.522036 | 1.39% | 4.22% | -11.95% | $7,471,850 | $14,069 | 14,312,916 DERO | ![]() | |
| 44 | $0.009477 | -0.09% | -0.08% | -1.87% | $7,243,341 | $168,779 | 764,324,623 XWC | ![]() | |
| 45 | $0.001523 | -6.75% | 9.02% | -32.88% | $6,654,817 | $3,983 | 4,370,103,000 PZM | ![]() | |
| 46 | $0.047967 | -0.04% | 78.52% | 2.74% | $6,521,341 | $202,249 | 135,953,876 KMD | ![]() | |
| 47 | $0.699763 | 18.60% | 32.50% | -30.57% | $6,498,713 | $15,635 | 9,287,024 ZCL | ![]() | |
| 48 | $0.007667 | -0.22% | 0.74% | 50.30% | $6,279,133 | $5 | 818,929,419 LCC | ![]() | |
| 49 | $0.092024 | 0.11% | 0.36% | -2.06% | $6,048,681 | $19,874 | 65,729,675 MONA | ![]() | |
| 50 | $0.000030 | 0.03% | 0.15% | 3.13% | $5,472,292 | $0 | 184,066,828,814 BCN | ![]() | |
| 51 | $0.550551 | 0.02% | -0.04% | -1.60% | $5,396,312 | $1,266,165 | 9,801,650 SBD | ![]() | |
| 52 | $0.064426 | -0.06% | 2.16% | -1.97% | $4,724,655 | $13,668 | 73,334,485 VTC | ![]() | |
| 53 | $6.72e-11 | -0.08% | -4.59% | -18.25% | $3,361,314 | $2,379,946 | 50,000,000,000,000,000 CAT | ![]() | |
| 54 | $0.001061 | 0.05% | 0.96% | -1.79% | $3,178,068 | $67,411 | 2,995,060,000 BTS | ![]() | |
| 55 | $0.039296 | 2.27% | 2.91% | 7.00% | $2,195,885 | $468 | 55,880,792 XPM | ![]() | |
| 56 | $0.015335 | -0.22% | 0.40% | 0.21% | $1,424,196 | $6 | 92,872,403 PXC | ![]() | |
| 57 | $0.090883 | 0 | 0 | 0 | $1,397,470 | $? | 15,376,651 PART | ![]() | |
| 58 | $0.041909 | 0 | -12.67% | -6.28% | $1,162,360 | $3,268 | 27,735,063 SAFE | ![]() | |
| 59 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.003834 | -0.22% | 33.87% | 25.27% | $606,615 | $29 | 158,230,419 DEM | ![]() | |
| 61 | $0.000958 | -0.22% | 0.40% | -6.05% | $568,171 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.007667 | -0.22% | 0.40% | 7.22% | $527,707 | $0 | 68,823,994 GRLC | ![]() | |
| 63 | $0.000040 | 0.02% | -4.41% | -15.39% | $503,688 | $? | 12,604,351,724 BTCZ | ![]() | |
| 64 | $0.001971 | 0 | 0 | -3.38% | $466,440 | $? | 236,600,238 FTC | ![]() | |
| 65 | $0.074996 | 0 | 0 | 0 | $455,676 | $? | 6,075,968 CLOAK | ![]() | |
| 66 | $0.023598 | 0.88% | -19.58% | 31.13% | $434,650 | $? | 18,418,931 BCA | ![]() | |
| 67 | $0.035462 | -0.22% | 0.32% | -46.52% | $425,260 | $? | 11,991,948 HUSH | ![]() | |
| 68 | $1.44 | 0 | 0 | 39.76% | $398,818 | $? | 276,057 XBC | ![]() | |
| 69 | $0.007570 | -0.08% | -5.04% | -29.26% | $330,678 | $37 | 43,681,422 GLC | ![]() | |
| 70 | $0.000090 | 0 | -3.64% | -15.58% | $295,297 | $? | 3,287,576,782 CLO | ![]() | |
| 71 | $0.016706 | 0 | 0 | 0 | $243,029 | $? | 14,547,118 ZER | ![]() | |
| 72 | $3.01e-7 | -0.10% | 39.14% | 2.04% | $143,757 | $2 | 478,333,438,962 DIME | ![]() | |
| 73 | $0.000005 | 0.02% | 0.02% | 1.66% | $98,106 | $8 | 20,028,458,635 SHND | ![]() | |
| 74 | $0.000441 | 0 | -0.57% | -2.07% | $85,553 | $? | 193,823,779 GAME | ![]() | |
| 75 | $0.002606 | 0.46% | 0.46% | 1.35% | $81,582 | $9,594 | 31,301,449 TUNE | ![]() | |
| 76 | $0.001093 | -14.65% | 4.91% | 54.93% | $54,641 | $2,076 | 50,000,000 TCC | ![]() | |
| 77 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 78 | $0.000022 | 6.18% | 15.45% | 47.27% | $31,122 | $1 | 1,413,859,298 SMART | ![]() | |
| 79 | $0.000398 | 0 | 0 | 0 | $12,150 | $? | 30,535,913 PHR | ![]() | |
| 80 | $0.001013 | 0 | 0 | -78.82% | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 81 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 82 | $0.000360 | -0.06% | 7.31% | -24.23% | $1,939 | $0 | 5,391,794 VIVO | ![]() | |
| 83 | $49.07 | -0.10% | 0.64% | -6.01% | $? | $10,013,914 | ? CNX | ![]() | |
| 84 | $0.084973 | -0.04% | -18.94% | -17.31% | $? | $1,510,276 | ? RBY | ![]() | |
| 85 | $0.026568 | -0.35% | -2.07% | -4.79% | $? | $1,095,646 | ? STRAX | ![]() | |
| 86 | $0.000288 | -0.33% | 3.24% | -8.86% | $? | $127,790 | ? BSC | ![]() | |
| 87 | $0.069344 | 0.33% | -0.46% | -13.21% | $? | $59,470 | ? NAV | ![]() | |
| 88 | $0.001466 | -0.29% | -2.39% | -9.24% | $? | $45,667 | ? MEME | ![]() | |
| 89 | $0.039774 | -0.24% | -0.26% | -11.78% | $? | $43,081 | ? CHESS | ![]() | |
| 90 | $0.057937 | -0.02% | -0.37% | 1.80% | $? | $19,513 | ? MARS | ![]() | |
| 91 | $0.002644 | 0 | -0.44% | -5.24% | $? | $9,295 | ? AMS | ![]() | |
| 92 | $0.002872 | -0.04% | 1.86% | 0.35% | $? | $6,638 | ? NLC | ![]() | |
| 93 | $0.004025 | 0.18% | 0.02% | 0.02% | $? | $3,636 | ? PAK | ![]() | |
| 94 | $0.222793 | -0.07% | 67.29% | 17.54% | $? | $3,356 | ? BSTY | ![]() | |
| 95 | $0.000038 | 0.02% | -12.41% | 7.32% | $? | $391 | ? CSC | ![]() | |
| 96 | $0.008626 | -0.22% | -9.64% | -23.13% | $? | $154 | ? FRC | ![]() | |
| 97 | $8.24 | -0.22% | -1.88% | -4.95% | $? | $35 | ? UNO | ![]() | |
| 98 | $0.136098 | -0.22% | 4.83% | 12.11% | $? | $18 | ? EFL | ![]() | |
| 99 | $0.046005 | -0.22% | 4.77% | -4.05% | $? | $14 | ? AUR | ![]() | |
| 100 | $0.022044 | -0.22% | -3.76% | -13.57% | $? | $13 | ? NVC | ![]() | |
| 101 | $1.31 | 0 | 0 | 0 | $? | $10 | ? OMNI | ![]() | |
| 102 | $0.063257 | -0.22% | -1.10% | -8.81% | $? | $5 | ? IXC | ![]() | |
| 103 | $0.012460 | -0.22% | 0.40% | -6.05% | $? | $2 | ? TRC | ![]() | |
| 104 | $0.000958 | -0.22% | -49.80% | -7.50% | $? | $2 | ? HBN | ![]() | |
| 105 | $0.000789 | 0 | -22.23% | 0.11% | $? | $0 | ? ACT | ![]() | |
| 106 | $0.023845 | -0.08% | 7.19% | -1.68% | $? | $0 | ? BLOCK | ![]() | |
| 107 | $0.002859 | 0 | -0.16% | -6.49% | $? | $? | ? DGC | ![]() | |
| 108 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 109 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 110 | $37,120.19 | 0 | -10.32% | -7.75% | $? | $? | ? 42 | ![]() | |
| 111 | $0.000468 | 0 | -37.28% | -63.50% | $? | $? | ? POT | ![]() | |
| 112 | $0.003230 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 113 | $0.048047 | 0 | 0 | 2.38% | $? | $? | ? BLK | ![]() | |
| 114 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 116 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 117 | $0.001131 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 119 | $0.006968 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 120 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 121 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 122 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 123 | $0.000008 | 0 | 0.78% | -0.97% | $? | $? | ? XDN | ![]() | |
| 124 | $0.123469 | 0 | 0 | 23.24% | $? | $? | ? CLAM | ![]() | |
| 125 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 126 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 127 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 128 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 129 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 130 | $0.008129 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 133 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 134 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 137 | $0.010418 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 138 | $0.000015 | 0 | 0 | 26.78% | $? | $? | ? BITB | ![]() | |
| 139 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 140 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 141 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 142 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 143 | $0.004858 | 0 | 0 | 58.72% | $? | $? | ? UNIT | ![]() | |
| 144 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 145 | $0.001175 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 146 | $0.077689 | 0 | 0 | -30.27% | $? | $? | ? BTA | ![]() | |
| 147 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 148 | $0.015814 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 149 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 150 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 151 | $0.001019 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 152 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 153 | $0.172232 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 154 | $0.001153 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 155 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 156 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 157 | $0.049541 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 158 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 159 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 160 | $0.000496 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 161 | $0.004977 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 162 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 163 | $0.073477 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 164 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 165 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 166 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 167 | $0.003478 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 168 | $0.005610 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 169 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 170 | $0.010523 | 0 | 0 | 4.49% | $? | $? | ? PEX | ![]() | |
| 171 | $0.001085 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 172 | $0.001094 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 173 | $0.010176 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 174 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 175 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 176 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 177 | $0.005021 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 178 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 179 | $0.003313 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 180 | $0.000958 | -0.19% | 0.24% | -6.00% | $? | $? | ? LANA | ![]() | |
| 181 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 182 | $45.40 | 0 | 3.40% | -18.82% | $? | $? | ? ION | ![]() | |
| 183 | $0.001103 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 184 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 185 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 186 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 187 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 188 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 189 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 190 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 191 | $0.001153 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 192 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 193 | $0.001654 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 194 | $0.001177 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 195 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 196 | $0.002187 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 199 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 200 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 201 | $0.002174 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 203 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 204 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 205 | $0.022663 | 0 | -0.01% | 0.43% | $? | $? | ? SKY | ![]() | |
| 206 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 207 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 208 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 209 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 210 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 211 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 212 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 213 | $0.001123 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 214 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 215 | $0.391934 | 3.08% | -3.62% | -1.97% | $? | $? | ? GXC | ![]() | |
| 216 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 217 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 218 | $0.012695 | 0 | 0 | 3.70% | $? | $? | ? ONION | ![]() | |
| 219 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 220 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 221 | $0.234216 | 0 | 0 | -1.96% | $? | $? | ? SBTC | ![]() | |
| 222 | $1.58 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 223 | $0.534122 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 224 | $0.000113 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 225 | $0.014585 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
