Coins - Page all
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,670.81 | -0.10% | -0.86% | 6.30% | $1,316,291,724,997 | $24,891,726,976 | 20,043,787 BTC | ![]() | |
| 2 | $1,792.20 | -0.14% | -0.04% | 9.15% | $216,290,164,189 | $14,615,755,617 | 120,684,109 ETH | ![]() | |
| 3 | $0.087118 | -0.16% | -1.09% | 2.68% | $13,476,296,684 | $695,924,393 | 154,690,326,384 DOGE | ![]() | |
| 4 | $504.20 | -0.73% | -2.70% | 17.52% | $8,424,145,256 | $883,676,682 | 16,707,875 ZEC | ![]() | |
| 5 | $0.216702 | -1.45% | 1.37% | 12.58% | $7,322,047,630 | $571,879,071 | 33,788,508,426 XLM | ![]() | |
| 6 | $345.65 | -0.29% | -1.18% | 11.00% | $6,486,444,733 | $128,461,582 | 18,765,910 XMR | ![]() | |
| 7 | $0.172343 | -0.50% | -3.27% | 4.12% | $6,268,679,636 | $402,707,187 | 36,373,183,721 ADA | ![]() | |
| 8 | $214.70 | -2.54% | -4.21% | 5.46% | $4,304,441,995 | $266,199,159 | 20,048,828 BCH | ![]() | |
| 9 | $45.67 | -0.36% | -0.05% | 6.11% | $3,529,870,771 | $232,316,902 | 77,287,327 LTC | ![]() | |
| 10 | $7.38 | -0.23% | -0.47% | 5.23% | $1,158,964,956 | $35,411,817 | 157,133,061 ETC | ![]() | |
| 11 | $0.807102 | -0.87% | 1.52% | 5.77% | $637,802,911 | $76,021,211 | 790,238,328 FIL | ![]() | |
| 12 | $37.46 | -0.70% | -2.02% | 6.60% | $477,016,190 | $65,483,741 | 12,734,149 DASH | ![]() | |
| 13 | $0.245080 | -0.14% | 1.75% | 3.06% | $266,661,577 | $11,417,120 | 1,088,059,631 XTZ | ![]() | |
| 14 | $12.38 | -0.16% | -2.71% | 2.97% | $216,219,597 | $1,496,939 | 17,469,894 DCR | ![]() | |
| 15 | $0.048112 | -0.14% | -2.93% | 5.97% | $216,094,195 | $9,515,334 | 4,491,494,695 IOTA | ![]() | |
| 16 | $2.29 | -0.35% | 0.05% | 6.81% | $161,312,334 | $8,446,311 | 70,538,831 NEO | ![]() | |
| 17 | $0.746966 | -0.27% | -0.42% | 6.80% | $79,213,319 | $8,663,884 | 106,046,743 QTUM | ![]() | |
| 18 | $0.004412 | -0.49% | -1.65% | 3.92% | $71,916,684 | $4,792,327 | 16,301,408,906 RVN | ![]() | |
| 19 | $0.397062 | 0.86% | 2.90% | 6.40% | $52,907,863 | $196,103 | 133,248,297 XNO | ![]() | |
| 20 | $0.002704 | -0.03% | 0.12% | 7.70% | $49,576,990 | $3,107,252 | 18,336,848,704 DGB | ![]() | |
| 21 | $0.002673 | -0.60% | -2.19% | 8.16% | $44,162,313 | $2,598,907 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.000737 | -1.27% | 0.14% | 5.76% | $41,270,387 | $4,148,052 | 56,025,636,522 SC | ![]() | |
| 23 | $0.299638 | 3.14% | 11.00% | 20.57% | $38,930,233 | $22,148,692 | 129,924,340 WAVES | ![]() | |
| 24 | $0.029181 | -0.41% | -1.40% | 5.61% | $29,136,259 | $1,253,825 | 998,466,231 ARDR | ![]() | |
| 25 | $0.045368 | -0.40% | -0.73% | 2.04% | $24,961,248 | $3,671,558 | 550,196,342 STEEM | ![]() | |
| 26 | $0.124061 | -0.21% | -0.16% | 8.22% | $24,468,656 | $631,542 | 197,231,170 ARK | ![]() | |
| 27 | $0.094592 | 0.33% | -0.85% | 2.26% | $20,765,028 | $2,570,919 | 219,521,640 LSK | ![]() | |
| 28 | $0.000019 | -0.04% | 3.24% | 8.50% | $18,595,965 | $12,419,171 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000870 | -0.16% | 3.39% | 0.46% | $15,647,700 | $240,595 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.889585 | -0.06% | -5.81% | -2.98% | $13,109,287 | $12,499 | 14,736,400 NMC | ![]() | |
| 31 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 32 | $0.056055 | -0.07% | -0.46% | 4.76% | $11,153,181 | $2,666,620 | 198,967,988 WAN | ![]() | |
| 33 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 34 | $0.367263 | -0.56% | -0.37% | 3.64% | $8,485,478 | $183,884 | 23,104,616 ELA | ![]() | |
| 35 | $0.091542 | 0 | 0 | 0 | $8,264,734 | $? | 90,283,589 GRS | ![]() | |
| 36 | $0.247237 | -1.35% | 1.02% | 9.57% | $7,483,565 | $792 | 30,268,846 PPC | ![]() | |
| 37 | $0.000035 | 24.33% | 46.86% | -0.91% | $6,380,320 | $1 | 184,066,828,814 BCN | ![]() | |
| 38 | $0.008067 | 0.25% | -9.00% | 118.53% | $6,165,914 | $862,659 | 764,324,623 XWC | ![]() | |
| 39 | $0.051540 | -0.12% | -0.01% | 2.67% | $5,367,713 | $2,090,109 | 104,146,921 PIVX | ![]() | |
| 40 | $0.000548 | -4.64% | -1.81% | -0.37% | $4,935,645 | $173,238 | 8,999,999,999 XEM | ![]() | |
| 41 | $0.815050 | -0.15% | -0.99% | 9.99% | $5,023,133 | $148 | 6,162,977 CLOAK | ![]() | |
| 42 | $0.072074 | 0.38% | -6.31% | 1.22% | $4,737,371 | $33,364 | 65,729,675 MONA | ![]() | |
| 43 | $1.21 | -0.47% | 0.09% | 7.24% | $4,453,398 | $37,548 | 3,693,463 DMD | ![]() | |
| 44 | $0.235755 | -0.01% | -21.53% | -20.02% | $4,128,994 | $731 | 17,513,924 BTG | ![]() | |
| 45 | $0.419944 | 0.04% | 0 | 1.21% | $4,116,142 | $1,222,694 | 9,801,650 SBD | ![]() | |
| 46 | $0.000810 | -0.01% | -8.88% | -9.91% | $3,813,162 | $0 | 4,706,495,151 PZM | ![]() | |
| 47 | $0.043278 | -0.05% | -1.31% | -0.91% | $3,210,474 | $7,544 | 74,182,147 VTC | ![]() | |
| 48 | $1.22 | 0 | -0.10% | -5.33% | $3,163,562 | $4 | 2,589,178 XCP | ![]() | |
| 49 | $0.000989 | 0.28% | 0.17% | 1.10% | $2,961,988 | $61,528 | 2,995,060,000 BTS | ![]() | |
| 50 | $0.131269 | 0 | -0.04% | 4.16% | $2,051,998 | $? | 15,631,965 PART | ![]() | |
| 51 | $0.021138 | 0 | -0.26% | -4.91% | $1,976,636 | $? | 93,511,790 PXC | ![]() | |
| 52 | $0.002088 | -0.32% | -7.72% | 41.35% | $1,861,642 | $126,809 | 891,620,117 SYS | ![]() | |
| 53 | $0.030865 | -0.09% | 1.31% | 6.35% | $1,799,022 | $287 | 58,287,465 XPM | ![]() | |
| 54 | $3.28e-11 | 0.38% | -2.90% | 8.12% | $1,640,898 | $42,870 | 50,000,000,000,000,000 CAT | ![]() | |
| 55 | $0.169827 | -0.36% | 15.69% | -23.49% | $1,577,185 | $? | 9,287,024 ZCL | ![]() | |
| 56 | $0.051306 | -0.85% | 1.18% | -25.47% | $945,009 | $? | 18,418,931 BCA | ![]() | |
| 57 | $0.058523 | -9.82% | -25.13% | -55.64% | $837,640 | $16,630 | 14,312,916 DERO | ![]() | |
| 58 | $0.005431 | -0.16% | -78.70% | -84.13% | $738,369 | $1,349 | 135,953,876 KMD | ![]() | |
| 59 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.033213 | 0 | 0.27% | 9.74% | $661,901 | $? | 19,929,104 BTX | ![]() | |
| 61 | $0.000656 | -0.15% | -0.99% | 6.27% | $389,026 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.005253 | 0 | -0.93% | 41.77% | $361,853 | $? | 68,888,259 GRLC | ![]() | |
| 63 | $0.001321 | 0 | -0.30% | 106.06% | $312,456 | $? | 236,600,238 FTC | ![]() | |
| 64 | $0.000024 | 0 | -0.46% | -3.16% | $308,055 | $? | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.001324 | 0 | -0.13% | -28.65% | $209,479 | $? | 158,230,419 DEM | ![]() | |
| 66 | $0.440381 | 0 | -0.16% | 99.93% | $129,458 | $? | 293,969 XBC | ![]() | |
| 67 | $0.002891 | 3.74% | -1.66% | 0.23% | $90,501 | $1,141 | 31,301,449 TUNE | ![]() | |
| 68 | $0.001399 | 0 | -0.01% | -0.01% | $69,950 | $? | 50,000,000 TCC | ![]() | |
| 69 | $0.001399 | 0.01% | -6.84% | -24.28% | $61,093 | $6 | 43,681,422 GLC | ![]() | |
| 70 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 71 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $0.010136 | -2.03% | 7.43% | 21.74% | $? | $4,647,912 | ? STRAX | ![]() | |
| 76 | $33.63 | -0.22% | -0.87% | 6.18% | $? | $3,208,528 | ? CNX | ![]() | |
| 77 | $0.000630 | -0.17% | 3.44% | 9.98% | $? | $472,382 | ? MEME | ![]() | |
| 78 | $0.039089 | -0.46% | -3.71% | -0.81% | $? | $53,898 | ? NAV | ![]() | |
| 79 | $0.054715 | 0.01% | -0.94% | -3.03% | $? | $10,613 | ? MARS | ![]() | |
| 80 | $0.000900 | -0.60% | -5.99% | -12.64% | $? | $2,612 | ? NLC | ![]() | |
| 81 | $0.000656 | -0.15% | -0.99% | 6.27% | $? | $1,762 | ? LANA | ![]() | |
| 82 | $0.000044 | 0 | -22.31% | -4.29% | $? | $809 | ? CSC | ![]() | |
| 83 | $0.059718 | -0.15% | -7.24% | -4.70% | $? | $261 | ? CLAM | ![]() | |
| 84 | $1.13 | 0 | 0 | 0 | $? | $113 | ? OMNI | ![]() | |
| 85 | $0.002625 | -0.15% | 32.02% | 6.27% | $? | $48 | ? LCC | ![]() | |
| 86 | $0.011156 | -0.15% | 5.20% | 17.93% | $? | $44 | ? BLOCK | ![]() | |
| 87 | $0.015761 | -0.09% | -0.84% | 3.70% | $? | $28 | ? NVC | ![]() | |
| 88 | $0.032835 | -0.09% | -0.02% | 2.02% | $? | $22 | ? BLK | ![]() | |
| 89 | $0.087280 | -0.15% | -0.99% | 6.84% | $? | $10 | ? EFL | ![]() | |
| 90 | $0.001970 | -0.09% | -0.84% | 6.35% | $? | $4 | ? MAZA | ![]() | |
| 91 | $0.008531 | -0.15% | -0.99% | 6.27% | $? | $2 | ? TRC | ![]() | |
| 92 | $0.037406 | -0.15% | -2.69% | -11.06% | $? | $1 | ? BSTY | ![]() | |
| 93 | $0.000005 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 94 | $0.001312 | -0.15% | -0.99% | 6.27% | $? | $0 | ? DGC | ![]() | |
| 95 | $0.003967 | 0 | -0.23% | 110.47% | $? | $? | ? FRC | ![]() | |
| 96 | $0.033017 | 0 | -0.37% | 56.52% | $? | $? | ? IXC | ![]() | |
| 97 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 98 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 99 | $3.48 | 0 | 0.08% | 13.93% | $? | $? | ? UNO | ![]() | |
| 100 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 101 | $15,254.45 | 0 | 0.49% | 4.65% | $? | $? | ? 42 | ![]() | |
| 102 | $0.000657 | -0.09% | 6.83% | 6.35% | $? | $? | ? POT | ![]() | |
| 103 | $0.001270 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 104 | $0.031010 | 0 | -0.45% | -1.53% | $? | $? | ? AUR | ![]() | |
| 105 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 106 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 107 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 108 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 109 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 110 | $0.003127 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 111 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 112 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 113 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 114 | $0.000011 | 0 | -1.21% | 2.48% | $? | $? | ? XDN | ![]() | |
| 115 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 116 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 117 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 118 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 119 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 120 | $0.003720 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 121 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 122 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 123 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 124 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 126 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 127 | $0.004003 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 128 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 129 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 130 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 131 | $0.000780 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 132 | $0.004439 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 133 | $0.000779 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 134 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 135 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 137 | $0.013456 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 138 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 140 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 141 | $0.000775 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 142 | $0.000619 | 0 | 0 | 0.28% | $? | $? | ? AXIOM | ![]() | |
| 143 | $0.240797 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 144 | $0.000803 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 145 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 146 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 147 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 148 | $0.005915 | 0 | -0.77% | 36.83% | $? | $? | ? PAK | ![]() | |
| 149 | $0.024532 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 150 | $0.003024 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 151 | $0.000180 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 152 | $0.000431 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 153 | $0.001498 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 154 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 155 | $0.017208 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 156 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 157 | $6.25 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 158 | $0.001479 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 159 | $0.001459 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 160 | $0.003733 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 161 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 162 | $0.003017 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 163 | $0.000717 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 164 | $0.001433 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 165 | $0.005545 | 0 | 0 | -0.23% | $? | $? | ? EDRC | ![]() | |
| 166 | $0.000656 | 0 | -0.93% | -15.39% | $? | $? | ? POST | ![]() | |
| 167 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 168 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 169 | $0.002102 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 170 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 171 | $0.003257 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 172 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 173 | $22.39 | 0 | -2.53% | -14.35% | $? | $? | ? ION | ![]() | |
| 174 | $0.000951 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 175 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 176 | $0.001561 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 177 | $0.041999 | -0.15% | -0.99% | 6.27% | $? | $? | ? CHESS | ![]() | |
| 178 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 179 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 180 | $0.000812 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 181 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 182 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 183 | $0.000784 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 184 | $0.008047 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 185 | $0.000698 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 186 | $0.000781 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 187 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 188 | $0.000757 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 189 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 190 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 191 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 192 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 193 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 194 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 195 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 196 | $0.003130 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 197 | $0.014843 | 0 | 0 | 0 | $? | $? | ? SKY | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 199 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 200 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 201 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 202 | $0.006567 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 203 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 204 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 205 | $0.000716 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 206 | $0.000665 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 207 | $0.294774 | -0.10% | -0.57% | -0.78% | $? | $? | ? GXC | ![]() | |
| 208 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 209 | $0.002337 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 210 | $0.009604 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 211 | $0.000314 | 0 | 0 | 0 | $? | $? | ? ACT | ![]() | |
| 212 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 213 | $0.000675 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 214 | $0.144866 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 215 | $1.13 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 216 | $0.401846 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 217 | $0.000105 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 218 | $0.007621 | 0 | 0 | -48.67% | $? | $? | ? MNTP | ![]() |
