Monete - Pagina all
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,339.62 | 0.01% | -0.37% | -2.00% | $1,271,186,368,243 | $22,835,548,712 | 20,069,371 BTC | ![]() | |
| 2 | $1,876.94 | 0.06% | -0.30% | -1.68% | $226,512,861,222 | $7,615,442,577 | 120,682,014 ETH | ![]() | |
| 3 | $0.069529 | 0.39% | -3.43% | -0.69% | $11,901,924,404 | $498,946,381 | 171,180,153,127 DOGE | ![]() | |
| 4 | $489.66 | -0.01% | 2.12% | -4.80% | $8,234,851,451 | $311,159,948 | 16,817,541 ZEC | ![]() | |
| 5 | $390.38 | -0.28% | 3.56% | 6.64% | $7,335,466,350 | $92,827,670 | 18,790,498 XMR | ![]() | |
| 6 | $0.182364 | 0.35% | -2.31% | -4.86% | $6,666,485,564 | $222,012,232 | 36,555,880,569 ADA | ![]() | |
| 7 | $0.159253 | 0.31% | -1.49% | -3.35% | $5,494,066,831 | $85,251,401 | 34,498,934,710 XLM | ![]() | |
| 8 | $212.16 | 0.33% | -0.66% | -1.03% | $4,258,932,080 | $138,865,940 | 20,074,434 BCH | ![]() | |
| 9 | $44.89 | 0.04% | -1.28% | -0.93% | $3,478,256,338 | $155,953,130 | 77,491,898 LTC | ![]() | |
| 10 | $6.23 | 0.53% | -2.26% | -4.37% | $983,564,122 | $27,969,428 | 157,824,158 ETC | ![]() | |
| 11 | $0.667789 | -0.16% | -5.95% | -7.43% | $547,022,607 | $51,666,458 | 819,154,802 FIL | ![]() | |
| 12 | $30.00 | 0.05% | -2.17% | -2.92% | $383,933,880 | $34,635,598 | 12,799,019 DASH | ![]() | |
| 13 | $12.25 | 1.05% | -5.78% | -5.61% | $215,024,533 | $1,307,721 | 17,555,425 DCR | ![]() | |
| 14 | $0.193898 | 0.43% | -0.32% | -1.65% | $211,977,541 | $4,899,526 | 1,093,242,305 XTZ | ![]() | |
| 15 | $0.033957 | 0.16% | 0.73% | 0.69% | $155,683,651 | $6,999,401 | 4,584,694,459 IOTA | ![]() | |
| 16 | $1.66 | 0.66% | -5.04% | -11.08% | $117,306,618 | $4,314,426 | 70,538,831 NEO | ![]() | |
| 17 | $0.004089 | 0.15% | 2.19% | 7.40% | $75,331,403 | $2,832,998 | 18,424,163,857 DGB | ![]() | |
| 18 | $0.651016 | -0.12% | 2.70% | 1.11% | $69,063,161 | $8,150,625 | 106,085,202 QTUM | ![]() | |
| 19 | $0.386060 | 0.29% | 0.55% | -3.02% | $51,441,788 | $162,911 | 133,248,297 XNO | ![]() | |
| 20 | $0.002613 | 0.28% | -9.95% | -25.76% | $42,856,070 | $9,871,950 | 16,399,789,691 RVN | ![]() | |
| 21 | $0.002104 | -0.01% | -0.57% | 6.19% | $34,757,216 | $1,881,535 | 16,521,951,235 XVG | ![]() | |
| 22 | $0.000030 | -0.77% | -3.28% | 4.73% | $30,261,193 | $3,084,018 | 993,701,854,154 WIN | ![]() | |
| 23 | $0.196074 | -0.01% | -0.37% | -5.50% | $26,441,720 | $1,904,645 | 134,856,100 WAVES | ![]() | |
| 24 | $0.000468 | -0.28% | -2.46% | -6.54% | $26,207,304 | $4,591,086 | 56,025,636,522 SC | ![]() | |
| 25 | $0.020132 | 0.58% | 9.00% | -0.67% | $20,101,545 | $842,396 | 998,466,231 ARDR | ![]() | |
| 26 | $0.035587 | 0 | -1.56% | -1.29% | $19,758,512 | $2,832,914 | 555,223,250 STEEM | ![]() | |
| 27 | $0.079419 | -1.18% | -3.45% | 8.04% | $17,851,483 | $30,130,327 | 224,775,953 LSK | ![]() | |
| 28 | $0.089323 | 0.05% | -2.13% | -4.18% | $17,726,591 | $1,042,092 | 198,455,714 ARK | ![]() | |
| 29 | $0.928606 | 0.03% | -0.44% | -3.14% | $13,684,307 | $6,292 | 14,736,400 NMC | ![]() | |
| 30 | $0.000726 | -0.01% | -1.14% | -5.14% | $13,051,670 | $270,210 | 17,979,817,605 ETN | ![]() | |
| 31 | $0.053173 | 0.04% | 0.13% | 3.24% | $10,582,157 | $548,755 | 199,015,568 WAN | ![]() | |
| 32 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 33 | $0.052002 | 0 | -0.25% | -17.73% | $9,698,060 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.069490 | 0 | 1.00% | 1.00% | $9,447,464 | $? | 135,953,876 KMD | ![]() | |
| 35 | $0.091542 | 0 | 0 | 0 | $8,300,443 | $? | 90,673,674 GRS | ![]() | |
| 36 | $0.229896 | 0.11% | 2.68% | -3.67% | $6,980,718 | $441 | 30,364,616 PPC | ![]() | |
| 37 | $0.393212 | 0.07% | -0.77% | 7.04% | $6,886,677 | $? | 17,513,924 BTG | ![]() | |
| 38 | $0.272841 | 1.89% | -0.84% | 6.27% | $6,299,555 | $99,603 | 23,088,698 ELA | ![]() | |
| 39 | $0.000030 | 0 | -0.01% | 28.73% | $5,515,979 | $1 | 184,066,828,814 BCN | ![]() | |
| 40 | $0.001048 | 0.01% | -0.01% | 15.25% | $4,946,028 | $? | 4,720,298,001 PZM | ![]() | |
| 41 | $0.000470 | -0.10% | 0.13% | 0.68% | $4,232,615 | $213,306 | 8,999,999,999 XEM | ![]() | |
| 42 | $0.005464 | -0.32% | -1.61% | -3.28% | $4,175,888 | $723,277 | 764,324,623 XWC | ![]() | |
| 43 | $0.063039 | 1.27% | -3.29% | -2.77% | $4,143,501 | $883 | 65,729,675 MONA | ![]() | |
| 44 | $1.54 | 0.02% | -0.93% | -2.21% | $3,978,155 | $20 | 2,587,656 XCP | ![]() | |
| 45 | $1.02 | 3.43% | -1.63% | -1.19% | $3,773,286 | $4,309 | 3,693,463 DMD | ![]() | |
| 46 | $0.356307 | -0.01% | -0.05% | -0.02% | $3,492,393 | $422,082 | 9,801,650 SBD | ![]() | |
| 47 | $0.001124 | 0.03% | -3.71% | 0.01% | $3,365,648 | $130,215 | 2,995,060,000 BTS | ![]() | |
| 48 | $0.042686 | -0.03% | 0.10% | -1.03% | $3,175,189 | $8,461 | 74,385,622 VTC | ![]() | |
| 49 | $0.431047 | 0 | 0 | 4.63% | $2,662,040 | $? | 6,175,749 CLOAK | ![]() | |
| 50 | $0.022588 | -0.60% | -5.41% | -22.07% | $2,390,075 | $841,556 | 105,810,833 PIVX | ![]() | |
| 51 | $0.019656 | 0.14% | -0.26% | -1.92% | $1,841,408 | $12 | 93,682,753 PXC | ![]() | |
| 52 | $0.197491 | -1.19% | -3.72% | 29.12% | $1,834,102 | $? | 9,287,024 ZCL | ![]() | |
| 53 | $0.001905 | -0.50% | -9.19% | 9.43% | $1,723,815 | $74,329 | 904,788,273 SYS | ![]() | |
| 54 | $0.027264 | 0.14% | -0.26% | -4.15% | $1,608,060 | $258 | 58,980,055 XPM | ![]() | |
| 55 | $2.02e-11 | 0.40% | -1.71% | 1.03% | $1,011,927 | $30,850 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.064432 | 0.78% | 0.45% | -2.44% | $1,007,195 | $2,169 | 15,631,965 PART | ![]() | |
| 57 | $0.035094 | 0 | -5.98% | 1.06% | $700,205 | $? | 19,952,250 BTX | ![]() | |
| 58 | $0.033900 | 0.01% | -16.86% | -20.30% | $624,404 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.001238 | 0 | 0 | 0 | $397,515 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.005707 | 0.14% | 45.99% | 47.12% | $393,177 | $42 | 68,899,666 GRLC | ![]() | |
| 61 | $0.000634 | 0.14% | -0.26% | -1.92% | $375,876 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.001902 | 0.14% | 46.37% | -1.01% | $300,982 | $7 | 158,230,419 DEM | ![]() | |
| 63 | $0.020197 | 1.13% | -19.09% | -46.58% | $289,072 | $? | 14,312,916 DERO | ![]() | |
| 64 | $0.000018 | 0 | 0.17% | -11.87% | $225,917 | $? | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.000639 | 0 | 0.51% | -0.74% | $151,183 | $? | 236,600,238 FTC | ![]() | |
| 66 | $0.255200 | 0 | 0 | -42.51% | $76,345 | $0 | 299,156 XBC | ![]() | |
| 67 | $0.011278 | 0 | 0 | 0 | $61,256 | $? | 5,431,630 NEVA | ![]() | |
| 68 | $0.001268 | 0.14% | -33.24% | 3.50% | $55,393 | $102 | 43,681,422 GLC | ![]() | |
| 69 | $0.000032 | 0 | 0 | 69.94% | $44,595 | $? | 1,413,859,298 SMART | ![]() | |
| 70 | $0.001405 | 0 | 0.18% | 0.27% | $43,983 | $4 | 31,301,449 TUNE | ![]() | |
| 71 | $0.000512 | 0 | 2.24% | -24.70% | $25,578 | $? | 50,000,000 TCC | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003121 | 0 | 0 | 0 | $3,808 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $99.87 | 0.83% | -0.31% | 0.07% | $? | $14,171,406 | ? CNX | ![]() | |
| 76 | $0.008412 | 0.02% | -1.98% | -2.95% | $? | $726,135 | ? STRAX | ![]() | |
| 77 | $0.000486 | -0.31% | -3.16% | -2.14% | $? | $226,120 | ? MEME | ![]() | |
| 78 | $0.069143 | 0.04% | 1.67% | 6.18% | $? | $11,779 | ? MARS | ![]() | |
| 79 | $0.000050 | 0.01% | 35.02% | 29.83% | $? | $2,260 | ? CSC | ![]() | |
| 80 | $0.000514 | -0.18% | -1.02% | -0.25% | $? | $1,488 | ? NLC | ![]() | |
| 81 | $0.001902 | 0.14% | -0.26% | -1.92% | $? | $117 | ? MAZA | ![]() | |
| 82 | $0.018922 | 0.08% | 41.74% | -21.55% | $? | $49 | ? BSTY | ![]() | |
| 83 | $5.39 | 0.14% | -0.26% | -1.92% | $? | $16 | ? UNO | ![]() | |
| 84 | $0.001268 | 0.14% | -0.26% | -1.92% | $? | $9 | ? LCC | ![]() | |
| 85 | $0.029167 | 0.14% | -0.26% | -7.92% | $? | $9 | ? AUR | ![]() | |
| 86 | $0.118569 | 0.14% | -1.32% | 83.42% | $? | $2 | ? EFL | ![]() | |
| 87 | $0.000634 | 0.14% | -0.26% | -1.92% | $? | $1 | ? DGC | ![]() | |
| 88 | $0.000003 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 89 | $0.007609 | 0.14% | -0.26% | 7.00% | $? | $? | ? TRC | ![]() | |
| 90 | $0.013406 | 0 | 0 | -9.31% | $? | $? | ? NVC | ![]() | |
| 91 | $0.001950 | 0 | 0 | 1.86% | $? | $? | ? FRC | ![]() | |
| 92 | $0.020145 | 0 | 0 | 3.62% | $? | $? | ? IXC | ![]() | |
| 93 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 94 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 95 | $0.000646 | 0 | 0 | -0.60% | $? | $? | ? HBN | ![]() | |
| 96 | $18,547.32 | 0 | -18.99% | -18.99% | $? | $? | ? 42 | ![]() | |
| 97 | $0.000634 | 0.14% | -0.26% | -1.92% | $? | $? | ? POT | ![]() | |
| 98 | $0.001260 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 99 | $0.032322 | 0 | -0.31% | 6.16% | $? | $? | ? BLK | ![]() | |
| 100 | $0.004544 | 0 | 0 | 3.19% | $? | $? | ? XPD | ![]() | |
| 101 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 102 | $0.001250 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 103 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 104 | $0.000650 | 0 | 0 | -33.85% | $? | $? | ? BLU | ![]() | |
| 105 | $0.003127 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 106 | $0.001889 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 107 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 108 | $0.031727 | 0 | -7.11% | -1.96% | $? | $? | ? NAV | ![]() | |
| 109 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 110 | $0.000014 | 0 | 0 | 5.12% | $? | $? | ? XDN | ![]() | |
| 111 | $0.055233 | 0 | 0 | -76.64% | $? | $? | ? CLAM | ![]() | |
| 112 | $0.137749 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 113 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 114 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 115 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 116 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 117 | $0.003882 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 119 | $0.000629 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 120 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 121 | $0.008949 | 0 | 0 | 97.76% | $? | $? | ? BLOCK | ![]() | |
| 122 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 123 | $0.000629 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 124 | $0.000647 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 125 | $0.002519 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 126 | $0.002522 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 127 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 128 | $0.000629 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 129 | $0.000629 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 130 | $0.003231 | 0 | 0 | 27.91% | $? | $? | ? UNIT | ![]() | |
| 131 | $0.000779 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 132 | $0.000629 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 133 | $0.067370 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 134 | $0.000629 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 135 | $0.009431 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 136 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 138 | $0.000631 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 139 | $0.000775 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 140 | $0.000630 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 141 | $0.221837 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 142 | $0.001265 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 143 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 144 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 145 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 146 | $0.003249 | 0 | 0 | 4.17% | $? | $? | ? PAK | ![]() | |
| 147 | $0.024532 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 148 | $0.003780 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 149 | $0.000180 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 150 | $0.000431 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 151 | $0.001259 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 152 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 153 | $0.013592 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 154 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 155 | $10.31 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 156 | $0.002518 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 157 | $0.001259 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 158 | $0.002518 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 159 | $0.000598 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 160 | $0.001263 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 161 | $0.000655 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 162 | $0.003933 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 163 | $0.005597 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 164 | $0.000641 | 0 | 0.81% | 2.18% | $? | $? | ? POST | ![]() | |
| 165 | $0.000629 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 166 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 167 | $0.008411 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 168 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 169 | $0.001273 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 170 | $0.000634 | 0.11% | -0.29% | -1.94% | $? | $? | ? LANA | ![]() | |
| 171 | $0.000642 | 0 | 0 | 8.01% | $? | $? | ? PONZI | ![]() | |
| 172 | $14.41 | 0 | -0.03% | -7.13% | $? | $? | ? ION | ![]() | |
| 173 | $0.000631 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 174 | $0.001272 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 175 | $0.005120 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 176 | $0.037388 | 0.08% | -0.33% | -1.97% | $? | $? | ? CHESS | ![]() | |
| 177 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 178 | $0.000626 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 179 | $0.000641 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 180 | $0.005198 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 181 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 182 | $0.000645 | 0 | 0 | 8.21% | $? | $? | ? DLC | ![]() | |
| 183 | $0.006923 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 184 | $0.000698 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 185 | $0.000634 | 0 | -0.33% | 0.68% | $? | $? | ? KURT | ![]() | |
| 186 | $0.001860 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 187 | $0.000595 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 188 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 189 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 190 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 191 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 192 | $0.005827 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 193 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 194 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 195 | $0.004599 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 196 | $0.014149 | 0 | 0 | -4.50% | $? | $? | ? SKY | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 198 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 199 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 200 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 201 | $0.004411 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 203 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 204 | $0.000716 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 205 | $0.000665 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 206 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 207 | $0.002337 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 208 | $0.008889 | 0 | -0.12% | -6.15% | $? | $? | ? ONION | ![]() | |
| 209 | $0.000105 | 0 | 0 | 0 | $? | $? | ? ACT | ![]() | |
| 210 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 211 | $0.000650 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 212 | $0.306673 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 213 | $0.878632 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 214 | $0.409714 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 215 | $0.000209 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 216 | $0.005653 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
