Monedas - Página all
| # | Nombre | Precio | % 1h | % 24h | % 7d | Cap. de Mercado | Volumen (24h) | Acciones en circulación | Precio (7 días) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,221.33 | 0.02% | -2.04% | -6.29% | $1,782,531,455,217 | $51,557,210,170 | 19,978,759 BTC | ![]() | |
| 2 | $2,961.20 | -0.18% | -4.43% | -11.10% | $357,401,157,026 | $30,697,215,885 | 120,694,540 ETH | ![]() | |
| 3 | $0.124624 | 0.40% | -1.00% | -15.85% | $20,987,630,385 | $1,252,884,409 | 168,407,593,127 DOGE | ![]() | |
| 4 | $0.358242 | 0.21% | -0.71% | -14.81% | $12,909,346,829 | $622,389,315 | 36,035,240,284 ADA | ![]() | |
| 5 | $595.64 | 0.49% | 3.66% | -1.53% | $11,903,203,280 | $541,087,457 | 19,983,769 BCH | ![]() | |
| 6 | $494.27 | 1.29% | -15.27% | -30.20% | $9,117,653,666 | $296,885,300 | 18,446,744 XMR | ![]() | |
| 7 | $0.212874 | 0.43% | 0.30% | -12.73% | $6,900,613,182 | $173,935,830 | 32,416,420,247 XLM | ![]() | |
| 8 | $361.39 | 1.74% | 1.43% | -13.39% | $5,961,649,426 | $557,897,120 | 16,496,630 ZEC | ![]() | |
| 9 | $68.74 | 0.75% | -1.52% | -13.09% | $5,276,356,891 | $506,697,222 | 76,760,977 LTC | ![]() | |
| 10 | $11.71 | 0.12% | -1.29% | -11.91% | $1,817,112,821 | $70,702,251 | 155,210,598 ETC | ![]() | |
| 11 | $1.35 | 0.58% | 0.07% | -15.02% | $999,041,366 | $125,670,507 | 738,441,073 FIL | ![]() | |
| 12 | $70.59 | 2.04% | -2.59% | -8.21% | $886,536,462 | $312,439,236 | 12,559,502 DASH | ![]() | |
| 13 | $0.597411 | 0.62% | 2.53% | 2.20% | $640,877,277 | $47,208,281 | 1,072,757,870 XTZ | ![]() | |
| 14 | $0.087539 | -0.18% | 3.36% | -17.09% | $372,549,304 | $18,880,952 | 4,255,813,281 IOTA | ![]() | |
| 15 | $20.60 | 1.64% | -9.38% | -2.07% | $354,982,877 | $6,890,301 | 17,235,563 DCR | ![]() | |
| 16 | $3.68 | 0.23% | -0.09% | -9.27% | $259,534,944 | $16,223,371 | 70,538,831 NEO | ![]() | |
| 17 | $1.33 | 0.53% | -1.08% | -14.45% | $141,034,019 | $20,013,522 | 105,947,814 QTUM | ![]() | |
| 18 | $0.006904 | 0.72% | 0.19% | -4.13% | $114,075,460 | $19,218,456 | 16,521,951,236 XVG | ![]() | |
| 19 | $0.006164 | 0.70% | -2.06% | 0.06% | $111,639,364 | $2,383,619 | 18,110,125,397 DGB | ![]() | |
| 20 | $0.006926 | -0.02% | 0.18% | -13.88% | $111,091,495 | $6,673,690 | 16,039,544,772 RVN | ![]() | |
| 21 | $0.707640 | -0.97% | 1.43% | -4.63% | $94,291,821 | $2,008,667 | 133,248,297 XNO | ![]() | |
| 22 | $0.001536 | -0.51% | -0.83% | -10.31% | $86,081,986 | $5,324,241 | 56,025,636,522 SC | ![]() | |
| 23 | $0.655979 | 0.27% | -0.79% | -5.83% | $78,667,575 | $22,791,888 | 119,923,942 WAVES | ![]() | |
| 24 | $0.058529 | 0.40% | 0.55% | -4.92% | $58,438,875 | $3,045,115 | 998,466,231 ARDR | ![]() | |
| 25 | $0.254947 | 0.89% | -0.90% | -14.50% | $49,054,358 | $1,739,663 | 192,410,118 ARK | ![]() | |
| 26 | $0.178021 | 0.06% | -1.48% | -15.69% | $40,304,184 | $8,051,293 | 226,401,182 LSK | ![]() | |
| 27 | $0.064812 | 0.34% | -1.79% | -13.60% | $34,836,255 | $7,694,939 | 537,498,328 STEEM | ![]() | |
| 28 | $0.000026 | 0.70% | -0.61% | -11.07% | $25,947,211 | $8,772,182 | 993,701,859,243 WIN | ![]() | |
| 29 | $0.001330 | -0.78% | -3.04% | 4.17% | $23,920,995 | $281,402 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.863826 | -0.22% | 0.25% | -13.28% | $19,919,148 | $899,168 | 23,059,212 ELA | ![]() | |
| 31 | $0.177683 | 0.90% | 5.02% | 23.10% | $17,756,724 | $5,318,169 | 99,934,999 PIVX | ![]() | |
| 32 | $0.991235 | 0.02% | -26.36% | 61.28% | $17,360,416 | $1,593 | 17,513,924 BTG | ![]() | |
| 33 | $0.019601 | 0.30% | -1.65% | -8.16% | $16,640,317 | $7,528,624 | 848,972,568 SYS | ![]() | |
| 34 | $0.082895 | -0.06% | -2.12% | -46.19% | $15,459,271 | $? | 186,492,898 BCD | ![]() | |
| 35 | $0.983740 | 0.02% | -0.65% | -4.66% | $14,496,786 | $17,601 | 14,736,400 NMC | ![]() | |
| 36 | $0.070542 | 0.17% | -0.51% | -6.50% | $14,024,050 | $692,201 | 198,804,497 WAN | ![]() | |
| 37 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 38 | $0.332357 | 0.03% | -2.68% | -6.34% | $9,974,402 | $53,352 | 30,011,097 PPC | ![]() | |
| 39 | $2.39 | -0.25% | -3.03% | -8.60% | $9,279,050 | $38,383 | 3,888,519 DMD | ![]() | |
| 40 | $0.000818 | -0.45% | 2.30% | -29.79% | $7,358,253 | $5,368,368 | 8,999,999,999 XEM | ![]() | |
| 41 | $0.000036 | 4.73% | 4.82% | 18.10% | $6,603,259 | $29 | 184,066,828,814 BCN | ![]() | |
| 42 | $0.008451 | 0 | -0.35% | -0.77% | $6,458,988 | $469 | 764,324,623 XWC | ![]() | |
| 43 | $0.087399 | 2.26% | -0.82% | -8.31% | $5,744,731 | $25,567 | 65,729,675 MONA | ![]() | |
| 44 | $0.001308 | 0 | -2.17% | -10.65% | $5,714,241 | $1,253 | 4,370,103,000 PZM | ![]() | |
| 45 | $0.072316 | 0.06% | -1.51% | -4.86% | $5,326,577 | $13,630 | 73,656,679 VTC | ![]() | |
| 46 | $0.036106 | -0.02% | -0.56% | 37.93% | $4,908,696 | $186,291 | 135,953,876 KMD | ![]() | |
| 47 | $0.495649 | 0.20% | 3.83% | -6.49% | $4,858,182 | $2,217,412 | 9,801,650 SBD | ![]() | |
| 48 | $1.78 | -0.10% | 0.87% | -15.08% | $4,608,448 | $1 | 2,590,331 XCP | ![]() | |
| 49 | $0.301770 | -0.80% | -13.13% | 1.33% | $4,319,203 | $6,884 | 14,312,916 DERO | ![]() | |
| 50 | $0.257517 | 0.12% | 0.20% | 5.76% | $4,000,180 | $99,786 | 15,533,631 PART | ![]() | |
| 51 | $0.001126 | 0.17% | -0.60% | -4.18% | $3,371,564 | $75,869 | 2,995,060,000 BTS | ![]() | |
| 52 | $6.45e-11 | 0.36% | -3.57% | -0.89% | $3,223,669 | $2,199,050 | 50,000,000,000,000,000 CAT | ![]() | |
| 53 | $0.299766 | 0 | -4.46% | -12.92% | $2,783,933 | $475 | 9,287,024 ZCL | ![]() | |
| 54 | $0.040136 | 0 | -2.06% | -6.34% | $2,274,438 | $330 | 56,668,180 XPM | ![]() | |
| 55 | $0.002676 | -71.96% | -71.96% | -71.96% | $2,194,386 | $229 | 820,104,966 LCC | ![]() | |
| 56 | $0.023190 | 0 | -2.06% | 10.69% | $2,158,318 | $1 | 93,072,140 PXC | ![]() | |
| 57 | $0.058982 | 0.01% | -3.26% | -16.56% | $1,635,867 | $0 | 27,735,063 SAFE | ![]() | |
| 58 | $0.000634 | 0.46% | 75.79% | -29.58% | $896,435 | $135 | 1,413,859,298 SMART | ![]() | |
| 59 | $0.046288 | 0.69% | -6.74% | -3.76% | $852,577 | $? | 18,418,931 BCA | ![]() | |
| 60 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 61 | $0.087567 | 0 | 0 | -3.45% | $532,818 | $? | 6,084,691 CLOAK | ![]() | |
| 62 | $0.000892 | 0 | -2.06% | -6.34% | $528,735 | $? | 592,810,145 TROLL | ![]() | |
| 63 | $0.005601 | 3.32% | -4.56% | -95.60% | $500,062 | $11,705 | 89,279,639 GRS | ![]() | |
| 64 | $0.000037 | 0.97% | 7.58% | 20.89% | $467,423 | $885 | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.006243 | 0 | -3.51% | -6.34% | $429,866 | $1 | 68,851,355 GRLC | ![]() | |
| 66 | $0.000930 | 0 | 0 | -58.65% | $298,659 | $? | 321,124,783 CANN | ![]() | |
| 67 | $1.05 | 0 | -2.05% | -21.73% | $294,843 | $13 | 281,339 XBC | ![]() | |
| 68 | $0.001784 | 0 | -36.01% | -62.54% | $282,255 | $1 | 158,230,419 DEM | ![]() | |
| 69 | $5.64e-7 | 0.47% | 4.44% | -0.92% | $269,722 | $0 | 478,333,438,962 DIME | ![]() | |
| 70 | $0.020513 | 0 | -2.06% | -25.72% | $245,994 | $? | 11,991,948 HUSH | ![]() | |
| 71 | $0.000892 | 0 | -4.16% | -6.34% | $211,027 | $5 | 236,600,238 FTC | ![]() | |
| 72 | $0.000052 | 0 | -3.14% | -9.93% | $170,114 | $? | 3,287,576,782 CLO | ![]() | |
| 73 | $0.003401 | 0.01% | 1.92% | -16.43% | $148,551 | $29 | 43,681,422 GLC | ![]() | |
| 74 | $0.002506 | 0 | -0.40% | -3.19% | $125,310 | $15 | 50,000,000 TCC | ![]() | |
| 75 | $0.002599 | 0.71% | -10.57% | -7.98% | $81,365 | $12,846 | 31,301,449 TUNE | ![]() | |
| 76 | $0.000301 | 0 | -9.19% | -10.16% | $58,380 | $? | 193,823,779 GAME | ![]() | |
| 77 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 78 | $0.000353 | 0 | 0 | 0 | $10,766 | $? | 30,535,913 PHR | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 81 | $0.000692 | 0 | 0 | 0 | $3,730 | $? | 5,391,794 VIVO | ![]() | |
| 82 | $45.68 | 0.04% | -2.05% | -6.28% | $? | $8,105,743 | ? CNX | ![]() | |
| 83 | $0.020322 | 0.21% | -0.51% | -9.45% | $? | $1,070,834 | ? STRAX | ![]() | |
| 84 | $0.001154 | 1.56% | -7.57% | -3.71% | $? | $805,424 | ? MEME | ![]() | |
| 85 | $0.000169 | 1.20% | -3.97% | -18.01% | $? | $127,038 | ? BSC | ![]() | |
| 86 | $0.028170 | 0.01% | 0.36% | -7.60% | $? | $74,933 | ? CHESS | ![]() | |
| 87 | $0.040935 | -0.02% | -2.79% | -13.49% | $? | $55,046 | ? NAV | ![]() | |
| 88 | $0.009090 | 9.38% | 14.75% | 13.67% | $? | $52,940 | ? RBY | ![]() | |
| 89 | $0.001520 | -0.78% | -9.78% | -3.06% | $? | $25,949 | ? MAX | ![]() | |
| 90 | $0.056356 | 0.15% | 0.82% | -5.23% | $? | $25,127 | ? BSTY | ![]() | |
| 91 | $0.071152 | 0.04% | 0.39% | 4.52% | $? | $20,059 | ? MARS | ![]() | |
| 92 | $0.000905 | -2.99% | -5.33% | -6.56% | $? | $15,015 | ? POT | ![]() | |
| 93 | $0.000054 | 0 | 6.05% | 2.17% | $? | $5,715 | ? CSC | ![]() | |
| 94 | $0.001251 | 1.14% | 0.43% | -12.65% | $? | $4,140 | ? NLC | ![]() | |
| 95 | $41.83 | 0.64% | -7.41% | -32.53% | $? | $246 | ? ION | ![]() | |
| 96 | $0.048163 | 0 | -6.25% | -6.34% | $? | $69 | ? BLK | ![]() | |
| 97 | $0.097218 | -0.90% | -2.95% | -10.45% | $? | $50 | ? EFL | ![]() | |
| 98 | $0.001783 | -0.06% | -64.18% | -64.18% | $? | $27 | ? CLUB | ![]() | |
| 99 | $0.017838 | 0 | -3.83% | -6.34% | $? | $23 | ? NVC | ![]() | |
| 100 | $0.000004 | 0 | 0 | -0.03% | $? | $13 | ? BITB | ![]() | |
| 101 | $0.000892 | 0 | -53.27% | -6.77% | $? | $12 | ? DGC | ![]() | |
| 102 | $0.038352 | 0 | -2.06% | -16.10% | $? | $7 | ? AUR | ![]() | |
| 103 | $0.013370 | -0.06% | -4.07% | -15.46% | $? | $4 | ? SNRG | ![]() | |
| 104 | $0.008913 | -0.06% | -40.54% | -40.54% | $? | $3 | ? MST | ![]() | |
| 105 | $1.36 | 0 | 0 | 0 | $? | $1 | ? OMNI | ![]() | |
| 106 | $3.34 | 0 | -1.68% | -9.94% | $? | $1 | ? UNO | ![]() | |
| 107 | $0.014975 | 0.47% | 4.45% | 4.06% | $? | $1 | ? BLOCK | ![]() | |
| 108 | $0.075813 | 0 | -7.50% | 7.58% | $? | $0 | ? IXC | ![]() | |
| 109 | $0.004460 | 0 | -4.23% | -33.10% | $? | $0 | ? PAK | ![]() | |
| 110 | $0.005351 | 0 | -2.06% | -19.72% | $? | $0 | ? FRC | ![]() | |
| 111 | $0.000892 | 0 | -2.06% | -3.84% | $? | $0 | ? HBN | ![]() | |
| 112 | $0.088299 | 0 | -1.45% | -1.45% | $? | $0 | ? CLAM | ![]() | |
| 113 | $0.011595 | 0 | -2.06% | 1.46% | $? | $0 | ? TRC | ![]() | |
| 114 | $0.000545 | -0.03% | -17.55% | -17.98% | $? | $0 | ? ACT | ![]() | |
| 115 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 116 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 117 | $32,952.05 | 0 | -1.09% | 11.53% | $? | $? | ? 42 | ![]() | |
| 118 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 119 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 120 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 121 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 122 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 123 | $0.006968 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 124 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 126 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 127 | $0.000013 | 0 | -2.61% | -7.02% | $? | $? | ? XDN | ![]() | |
| 128 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 129 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 130 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 131 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 132 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 133 | $0.003720 | 0 | 0 | -54.24% | $? | $? | ? OPAL | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 136 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 137 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 140 | $0.010418 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 141 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 143 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 144 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 145 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 146 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 147 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 148 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 149 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 150 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 151 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 152 | $0.001019 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 153 | $0.000930 | 0 | 0 | -20.85% | $? | $? | ? AXIOM | ![]() | |
| 154 | $0.131196 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 155 | $0.001153 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 156 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 157 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 158 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 159 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 160 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 161 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 162 | $0.000517 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 163 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 164 | $0.024173 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 165 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 166 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 167 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 168 | $0.001812 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 169 | $0.005610 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 170 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 171 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 172 | $0.001085 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 173 | $0.000930 | 0 | 0 | -15.05% | $? | $? | ? MOJO | ![]() | |
| 174 | $0.007940 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 175 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 176 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 177 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 178 | $0.005021 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 179 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 180 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 181 | $0.000892 | -0.03% | -2.09% | -6.30% | $? | $? | ? LANA | ![]() | |
| 182 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 183 | $0.000951 | 0 | 0 | -13.77% | $? | $? | ? HVCO | ![]() | |
| 184 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 185 | $0.004761 | 0 | 0 | 3.32% | $? | $? | ? CMT | ![]() | |
| 186 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 187 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 188 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 189 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 190 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 191 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 192 | $0.001654 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 193 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 194 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 195 | $0.000928 | 0 | 0 | -57.54% | $? | $? | ? POSW | ![]() | |
| 196 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 199 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 200 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 201 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 203 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 204 | $0.022158 | 0 | 0 | 0 | $? | $? | ? SKY | ![]() | |
| 205 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 206 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 207 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 208 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 209 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 210 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 211 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 212 | $0.001123 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 213 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 214 | $0.486228 | -4.43% | -3.68% | -10.98% | $? | $? | ? GXC | ![]() | |
| 215 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 216 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 217 | $0.050073 | 0 | 0 | 1.02% | $? | $? | ? ONION | ![]() | |
| 218 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 219 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 220 | $0.154290 | 0 | 0 | -34.13% | $? | $? | ? SBTC | ![]() | |
| 221 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 222 | $0.467900 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 223 | $0.000111 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 224 | $0.014846 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
