Monedas - Página all
| # | Nombre | Precio | % 1h | % 24h | % 7d | Cap. de Mercado | Volumen (24h) | Acciones en circulación | Precio (7 días) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $81,388.78 | 0.09% | 0.98% | 6.26% | $1,629,835,660,349 | $40,258,114,932 | 20,025,312 BTC | ![]() | |
| 2 | $2,369.34 | -0.08% | -0.04% | 3.42% | $285,948,534,347 | $17,922,177,863 | 120,687,222 ETH | ![]() | |
| 3 | $0.115316 | -0.07% | 3.39% | 15.30% | $19,584,308,826 | $1,969,729,243 | 169,832,283,127 DOGE | ![]() | |
| 4 | $0.261835 | -0.22% | 4.13% | 5.68% | $9,476,737,247 | $594,931,366 | 36,193,530,884 ADA | ![]() | |
| 5 | $461.56 | -0.42% | 4.07% | 1.80% | $9,245,298,899 | $306,759,137 | 20,030,591 BCH | ![]() | |
| 6 | $526.45 | -0.15% | 23.44% | 56.88% | $8,771,602,061 | $1,314,203,669 | 16,661,674 ZEC | ![]() | |
| 7 | $408.31 | 0.22% | 1.40% | 7.07% | $7,532,068,923 | $149,187,702 | 18,446,744 XMR | ![]() | |
| 8 | $0.161261 | -0.19% | 2.10% | -0.46% | $5,392,899,215 | $108,337,257 | 33,441,981,297 XLM | ![]() | |
| 9 | $56.63 | 0.18% | 2.79% | 1.79% | $4,367,977,755 | $302,474,310 | 77,137,271 LTC | ![]() | |
| 10 | $9.18 | 0.43% | 4.38% | 8.92% | $1,436,934,137 | $68,311,787 | 156,583,690 ETC | ![]() | |
| 11 | $1.05 | 1.88% | 11.41% | 13.22% | $814,171,496 | $197,221,680 | 777,005,929 FIL | ![]() | |
| 12 | $48.06 | -1.12% | 2.10% | 37.48% | $609,892,697 | $260,826,094 | 12,688,989 DASH | ![]() | |
| 13 | $0.374530 | -0.56% | 1.78% | -3.17% | $405,917,832 | $11,802,615 | 1,083,807,268 XTZ | ![]() | |
| 14 | $19.88 | 0.46% | -0.60% | 4.83% | $345,981,159 | $2,944,637 | 17,404,439 DCR | ![]() | |
| 15 | $0.058131 | -0.17% | 4.83% | 3.51% | $257,066,433 | $15,413,979 | 4,422,170,364 IOTA | ![]() | |
| 16 | $2.88 | 0.53% | 3.77% | 0.99% | $203,478,475 | $12,630,631 | 70,538,831 NEO | ![]() | |
| 17 | $0.006068 | -0.38% | 2.15% | 2.08% | $98,463,516 | $5,456,514 | 16,226,691,466 RVN | ![]() | |
| 18 | $0.904216 | -0.06% | 1.95% | 1.65% | $95,863,568 | $12,050,603 | 106,018,492 QTUM | ![]() | |
| 19 | $0.003842 | 0.24% | -1.93% | -2.06% | $70,207,468 | $1,912,256 | 18,273,313,879 DGB | ![]() | |
| 20 | $0.003892 | 1.85% | 8.46% | 18.29% | $64,307,086 | $7,171,884 | 16,521,951,236 XVG | ![]() | |
| 21 | $0.451185 | -0.05% | 0.68% | 1.67% | $60,119,674 | $167,411 | 133,248,297 XNO | ![]() | |
| 22 | $0.001011 | 4.84% | 9.43% | 6.84% | $56,637,630 | $6,476,175 | 56,025,636,522 SC | ![]() | |
| 23 | $0.418252 | 0.16% | 1.73% | 1.90% | $52,828,103 | $6,057,671 | 126,306,880 WAVES | ![]() | |
| 24 | $0.043044 | 0.37% | 1.77% | 0.57% | $42,977,876 | $1,407,482 | 998,466,231 ARDR | ![]() | |
| 25 | $0.064280 | -2.45% | 12.35% | 11.90% | $35,146,343 | $96,928,726 | 546,768,378 STEEM | ![]() | |
| 26 | $0.180348 | 0.51% | 3.60% | -1.60% | $34,700,695 | $2,626,351 | 192,410,118 ARK | ![]() | |
| 27 | $0.132852 | -0.10% | 1.71% | 3.05% | $30,965,725 | $3,194,669 | 233,084,697 LSK | ![]() | |
| 28 | $0.000021 | -0.13% | 0.68% | 4.40% | $20,419,296 | $6,956,013 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.001041 | 0.07% | 0.30% | -0.10% | $18,711,669 | $262,891 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.933285 | 0.01% | 0.44% | 7.49% | $13,753,262 | $6,956 | 14,736,400 NMC | ![]() | |
| 31 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 32 | $0.059997 | 1.82% | -3.13% | -0.98% | $11,935,159 | $2,419,842 | 198,928,702 WAN | ![]() | |
| 33 | $0.059787 | 0 | 0 | 0 | $11,149,911 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.466105 | -0.80% | -5.48% | 8.39% | $10,769,166 | $678,793 | 23,104,616 ELA | ![]() | |
| 35 | $0.600245 | 0 | 15.46% | 4.20% | $10,512,651 | $642 | 17,513,924 BTG | ![]() | |
| 36 | $0.299886 | 0.03% | 2.50% | 3.95% | $9,055,373 | $4,226 | 30,196,046 PPC | ![]() | |
| 37 | $0.091542 | 0 | 0 | 0 | $8,238,479 | $? | 89,996,784 GRS | ![]() | |
| 38 | $0.009303 | -0.31% | -0.16% | -1.58% | $8,223,468 | $807,895 | 883,987,566 SYS | ![]() | |
| 39 | $0.075908 | -0.14% | 5.64% | 15.84% | $7,795,368 | $2,783,155 | 102,695,419 PIVX | ![]() | |
| 40 | $0.000671 | -0.01% | 0.13% | -9.97% | $6,036,372 | $1,000,698 | 8,999,999,999 XEM | ![]() | |
| 41 | $0.001300 | -0.02% | -13.85% | -14.81% | $6,096,343 | $353 | 4,691,045,884 PZM | ![]() | |
| 42 | $0.091879 | -1.27% | -1.10% | -4.58% | $6,039,178 | $11,461 | 65,729,675 MONA | ![]() | |
| 43 | $1.52 | 0.08% | -0.05% | 4.53% | $5,619,036 | $59,447 | 3,689,681 DMD | ![]() | |
| 44 | $0.000028 | 0 | -8.97% | -23.30% | $5,222,542 | $0 | 184,066,828,814 BCN | ![]() | |
| 45 | $0.526504 | -0.47% | 7.91% | 8.09% | $5,160,608 | $942,203 | 9,801,650 SBD | ![]() | |
| 46 | $0.726122 | 0 | 0.12% | 4.35% | $4,460,649 | $? | 6,143,113 CLOAK | ![]() | |
| 47 | $0.005261 | 0.53% | 16.67% | 42.98% | $4,020,753 | $3,402,339 | 764,324,623 XWC | ![]() | |
| 48 | $1.54 | -0.11% | -0.16% | 16.79% | $3,978,691 | $20 | 2,589,344 XCP | ![]() | |
| 49 | $0.052551 | -0.01% | 0.38% | 2.04% | $3,890,510 | $5,068 | 74,032,541 VTC | ![]() | |
| 50 | $0.001095 | 0.15% | -0.52% | -3.32% | $3,279,699 | $66,984 | 2,995,060,000 BTS | ![]() | |
| 51 | $0.201782 | 0.05% | 23.67% | 52.97% | $2,888,095 | $12,812 | 14,312,916 DERO | ![]() | |
| 52 | $0.163942 | -0.55% | 21.21% | 4.37% | $2,562,735 | $54,843 | 15,631,965 PART | ![]() | |
| 53 | $0.026037 | 0.10% | -7.68% | 3.01% | $2,431,525 | $4 | 93,386,315 PXC | ![]() | |
| 54 | $0.036615 | 0.10% | 0.97% | 6.23% | $2,118,472 | $29 | 57,858,166 XPM | ![]() | |
| 55 | $3.37e-11 | -0.02% | 6.02% | 2.47% | $1,684,995 | $1,200,522 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.180642 | 0.14% | -30.94% | -21.39% | $1,677,630 | $? | 9,287,024 ZCL | ![]() | |
| 57 | $0.052238 | 0 | 0 | -1.96% | $1,448,832 | $? | 27,735,063 SAFE | ![]() | |
| 58 | $0.050062 | 3.18% | 24.38% | -17.09% | $996,758 | $? | 19,910,544 BTX | ![]() | |
| 59 | $0.037931 | -0.01% | -2.03% | 21.96% | $698,641 | $? | 18,418,931 BCA | ![]() | |
| 60 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 61 | $0.008144 | 0 | 1.07% | 6.33% | $560,975 | $? | 68,879,710 GRLC | ![]() | |
| 62 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 63 | $0.000814 | 0.10% | 0.97% | 6.23% | $482,349 | $1 | 592,810,145 TROLL | ![]() | |
| 64 | $0.003010 | -0.01% | 0.29% | -18.57% | $409,238 | $189,237 | 135,953,876 KMD | ![]() | |
| 65 | $0.033528 | 0 | 0 | 0 | $402,065 | $? | 11,991,948 HUSH | ![]() | |
| 66 | $0.001627 | 0.10% | 0.97% | 6.23% | $385,027 | $7 | 236,600,238 FTC | ![]() | |
| 67 | $0.000028 | 0 | 2.92% | 12.69% | $354,724 | $? | 12,604,351,724 BTCZ | ![]() | |
| 68 | $1.05 | 0 | 1.27% | 51.10% | $306,227 | $? | 290,440 XBC | ![]() | |
| 69 | $0.001627 | 0.10% | 1.80% | 6.23% | $257,493 | $1 | 158,230,419 DEM | ![]() | |
| 70 | $0.002468 | 0.04% | 0.56% | -12.68% | $107,800 | $15 | 43,681,422 GLC | ![]() | |
| 71 | $0.002881 | 0.13% | -2.47% | -3.34% | $90,192 | $942 | 31,301,449 TUNE | ![]() | |
| 72 | $0.000346 | 0 | 0 | -1.50% | $67,120 | $? | 193,823,779 GAME | ![]() | |
| 73 | $0.001150 | 0 | -4.18% | -4.19% | $57,484 | $13 | 50,000,000 TCC | ![]() | |
| 74 | $0.000020 | 0 | 0 | 0 | $28,307 | $? | 1,413,859,298 SMART | ![]() | |
| 75 | $0.002845 | 0 | 0 | 0 | $15,454 | $? | 5,431,630 NEVA | ![]() | |
| 76 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 77 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 78 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 79 | $41.62 | -0.06% | 0.93% | 6.13% | $? | $4,569,476 | ? CNX | ![]() | |
| 80 | $0.013306 | -0.02% | 1.83% | 1.42% | $? | $975,028 | ? STRAX | ![]() | |
| 81 | $0.000605 | 1.35% | -0.58% | 5.05% | $? | $68,153 | ? MEME | ![]() | |
| 82 | $0.050627 | -0.79% | 20.53% | 49.93% | $? | $66,442 | ? NAV | ![]() | |
| 83 | $0.000687 | -0.73% | 0.16% | -19.68% | $? | $17,610 | ? POT | ![]() | |
| 84 | $0.051315 | 0.07% | 33.06% | 33.06% | $? | $12,429 | ? MARS | ![]() | |
| 85 | $0.001160 | -0.04% | 0.12% | -7.41% | $? | $3,452 | ? NLC | ![]() | |
| 86 | $0.000049 | 0 | 10.14% | -5.52% | $? | $247 | ? CSC | ![]() | |
| 87 | $0.003255 | 0.10% | 34.63% | 41.64% | $? | $35 | ? MAZA | ![]() | |
| 88 | $1.13 | 0 | 0 | 0 | $? | $30 | ? OMNI | ![]() | |
| 89 | $0.056957 | 0.10% | 0.97% | 40.30% | $? | $21 | ? AUR | ![]() | |
| 90 | $0.113913 | 0.10% | 0.97% | 10.16% | $? | $18 | ? EFL | ![]() | |
| 91 | $0.020342 | 0.10% | 0.97% | -1.64% | $? | $10 | ? NVC | ![]() | |
| 92 | $0.002852 | 0 | -0.25% | -11.05% | $? | $9 | ? CLUB | ![]() | |
| 93 | $0.030919 | 0.10% | -1.09% | -7.85% | $? | $8 | ? IXC | ![]() | |
| 94 | $0.001627 | 0.10% | 0.97% | -29.18% | $? | $4 | ? DGC | ![]() | |
| 95 | $0.044752 | 0.10% | 2.40% | 4.43% | $? | $4 | ? BLK | ![]() | |
| 96 | $0.002441 | 0.10% | 0.97% | 6.23% | $? | $1 | ? LCC | ![]() | |
| 97 | $0.000005 | 0 | 0 | 0 | $? | $1 | ? BITB | ![]() | |
| 98 | $0.045565 | 0.10% | 0.97% | -44.78% | $? | $0 | ? BSTY | ![]() | |
| 99 | $0.011391 | 0.10% | 0.97% | -21.73% | $? | $0 | ? TRC | ![]() | |
| 100 | $0.003939 | 0 | 0 | 2.85% | $? | $? | ? FRC | ![]() | |
| 101 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 102 | $0.003711 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 103 | $1.56 | 0 | 0.46% | -17.30% | $? | $? | ? UNO | ![]() | |
| 104 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 105 | $22,749.13 | 0 | 0.52% | -4.74% | $? | $? | ? 42 | ![]() | |
| 106 | $0.003999 | 0 | 0 | 170.87% | $? | $? | ? MAX | ![]() | |
| 107 | $0.008615 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 108 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 109 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 110 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 111 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 112 | $0.003026 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 113 | $0.002274 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 114 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 116 | $0.000011 | 0 | 0 | 0 | $? | $? | ? XDN | ![]() | |
| 117 | $0.078035 | 0 | 0 | 0 | $? | $? | ? CLAM | ![]() | |
| 118 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 119 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 120 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 121 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 122 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 123 | $0.003720 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 124 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 126 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 127 | $0.011203 | 0 | 0 | 108.94% | $? | $? | ? BLOCK | ![]() | |
| 128 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 129 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 130 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 131 | $0.003337 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 132 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 134 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 135 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 136 | $0.003885 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 137 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 138 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 139 | $0.039749 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 140 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 141 | $0.013456 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 142 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 143 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 144 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 145 | $0.000775 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 146 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 147 | $0.240797 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 148 | $0.000746 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 149 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 150 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 151 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 152 | $0.005483 | 0 | 0 | -8.59% | $? | $? | ? PAK | ![]() | |
| 153 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 154 | $0.007997 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 155 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 156 | $0.000431 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 157 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 158 | $0.039152 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 159 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 160 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 161 | $0.001479 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 162 | $0.001459 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 163 | $0.003733 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 164 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 165 | $0.003017 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 166 | $0.000717 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 167 | $0.001433 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 168 | $0.006499 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 169 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 170 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 171 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 172 | $0.002102 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 173 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 174 | $0.002889 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 175 | $0.000814 | 0.07% | 0.98% | 6.23% | $? | $? | ? LANA | ![]() | |
| 176 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 177 | $19.10 | 0 | 10.83% | 6.02% | $? | $? | ? ION | ![]() | |
| 178 | $0.000951 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 179 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 180 | $0.001415 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 181 | $0.052077 | 0.04% | 0.99% | 6.23% | $? | $? | ? CHESS | ![]() | |
| 182 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 183 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 184 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 185 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 186 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 187 | $0.000743 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 188 | $0.008047 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 189 | $0.000698 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 190 | $0.000722 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 191 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 192 | $0.000757 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 193 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 194 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 195 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 196 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 197 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 199 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 200 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 201 | $0.015254 | 0 | 0 | 0 | $? | $? | ? SKY | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 203 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 204 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 205 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 206 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 207 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 208 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 209 | $0.000716 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 210 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 211 | $0.337756 | -0.15% | 2.26% | 1.59% | $? | $? | ? GXC | ![]() | |
| 212 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 213 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 214 | $0.017764 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 215 | $0.000323 | 0 | 0 | 0 | $? | $? | ? ACT | ![]() | |
| 216 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 217 | $0.000675 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 218 | $0.129647 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 219 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 220 | $0.335442 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 221 | $0.000110 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 222 | $0.014846 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
