Monedas - Página all
| # | Nombre | Precio | % 1h | % 24h | % 7d | Cap. de Mercado | Volumen (24h) | Acciones en circulación | Precio (7 días) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $81,845.10 | -0.14% | -0.21% | 0.11% | $1,644,991,783,975 | $24,424,961,001 | 20,098,843 BTC | ![]() | |
| 2 | $2,404.66 | 0.01% | -0.20% | -1.62% | $293,725,573,056 | $8,643,998,670 | 122,148,378 ETH | ![]() | |
| 3 | $1,151.40 | 0.05% | 1.91% | -1.34% | $19,487,080,236 | $972,227,733 | 16,924,754 ZEC | ![]() | |
| 4 | $0.079676 | 0.02% | 0.44% | -3.04% | $13,712,826,862 | $450,200,086 | 172,107,763,127 DOGE | ![]() | |
| 5 | $605.43 | 0.42% | 1.33% | 14.93% | $11,394,040,804 | $184,855,224 | 18,819,861 XMR | ![]() | |
| 6 | $0.217995 | -0.09% | -1.33% | -6.48% | $8,024,500,529 | $223,369,291 | 36,810,458,522 ADA | ![]() | |
| 7 | $0.177565 | 0.01% | -0.06% | -6.86% | $6,251,212,217 | $111,498,892 | 35,205,252,896 XLM | ![]() | |
| 8 | $280.22 | 0.33% | 1.53% | 5.56% | $5,633,878,917 | $142,422,325 | 20,105,047 BCH | ![]() | |
| 9 | $59.65 | 0.09% | 0.97% | -2.19% | $4,636,965,913 | $213,959,036 | 77,733,723 LTC | ![]() | |
| 10 | $7.77 | 0.14% | 0.37% | -2.77% | $1,234,830,220 | $32,674,969 | 158,825,041 ETC | ![]() | |
| 11 | $1.02 | 0.06% | -2.23% | -7.26% | $850,830,882 | $119,329,897 | 835,814,059 FIL | ![]() | |
| 12 | $50.29 | 0.35% | 2.55% | 2.48% | $647,072,666 | $58,978,475 | 12,866,966 DASH | ![]() | |
| 13 | $0.300297 | -0.28% | -0.11% | -0.84% | $330,106,007 | $5,262,470 | 1,099,264,600 XTZ | ![]() | |
| 14 | $14.51 | -0.32% | 0.11% | -10.90% | $256,117,745 | $501,804 | 17,654,366 DCR | ![]() | |
| 15 | $0.045039 | 0.17% | 0.26% | -7.34% | $211,626,488 | $5,247,710 | 4,698,696,151 IOTA | ![]() | |
| 16 | $2.21 | -0.11% | 0.69% | -8.27% | $156,228,467 | $2,903,560 | 70,538,831 NEO | ![]() | |
| 17 | $0.861116 | -0.13% | 0.34% | -7.13% | $91,391,203 | $4,572,861 | 106,131,112 QTUM | ![]() | |
| 18 | $0.003335 | -0.73% | -2.38% | -1.29% | $61,781,287 | $3,220,454 | 18,522,994,692 DGB | ![]() | |
| 19 | $0.000054 | -1.25% | 1.90% | -6.97% | $53,346,856 | $12,243,299 | 993,701,854,154 WIN | ![]() | |
| 20 | $0.334290 | 0.10% | -0.92% | 0.62% | $44,543,558 | $384,317 | 133,248,297 XNO | ![]() | |
| 21 | $0.000788 | 0.07% | 0.54% | -14.77% | $44,170,475 | $2,217,403 | 56,025,636,522 SC | ![]() | |
| 22 | $0.202292 | -0.03% | 10.31% | -4.51% | $43,980,399 | $30,866,472 | 217,410,149 LSK | ![]() | |
| 23 | $0.002507 | -0.87% | -0.50% | -8.30% | $41,428,116 | $792,565 | 16,521,951,234 XVG | ![]() | |
| 24 | $0.002187 | 0.73% | 2.59% | 10.69% | $39,329,498 | $227,132 | 17,979,817,605 ETN | ![]() | |
| 25 | $0.175200 | -0.63% | 3.17% | -8.03% | $35,017,633 | $1,271,639 | 199,872,468 ARK | ![]() | |
| 26 | $0.236660 | -0.10% | 0.92% | -7.79% | $32,770,967 | $3,908,280 | 138,472,846 WAVES | ![]() | |
| 27 | $0.052660 | -0.44% | 1.90% | -6.79% | $29,543,041 | $2,308,436 | 561,013,971 STEEM | ![]() | |
| 28 | $0.025057 | -0.01% | 2.55% | -8.30% | $25,018,298 | $1,975,982 | 998,466,231 ARDR | ![]() | |
| 29 | $0.001457 | 0.38% | 3.28% | -8.33% | $24,070,223 | $2,459,609 | 16,519,646,075 RVN | ![]() | |
| 30 | $1.38 | -0.13% | -5.58% | -13.96% | $20,266,267 | $11 | 14,736,400 NMC | ![]() | |
| 31 | $0.499503 | 0.16% | 0.31% | 49.25% | $15,251,047 | $2,711 | 30,532,415 PPC | ![]() | |
| 32 | $4.75 | 0 | 0 | -5.96% | $12,274,326 | $? | 2,586,550 XCP | ![]() | |
| 33 | $0.061915 | 0 | 0 | 17.11% | $11,546,795 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.056706 | -0.08% | 0.42% | -0.36% | $11,302,477 | $15,959 | 199,317,208 WAN | ![]() | |
| 35 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 36 | $0.000053 | -0.12% | 76.91% | 76.33% | $9,756,574 | $18 | 184,066,828,814 BCN | ![]() | |
| 37 | $0.091542 | 0 | 0 | 0 | $8,343,122 | $? | 91,139,899 GRS | ![]() | |
| 38 | $0.325541 | 0.34% | 1.18% | -8.16% | $7,516,327 | $162,571 | 23,088,698 ELA | ![]() | |
| 39 | $0.009310 | -0.40% | 0.02% | -7.07% | $7,115,794 | $748,805 | 764,324,623 XWC | ![]() | |
| 40 | $0.001149 | 0 | 0.88% | 4.56% | $5,489,841 | $485 | 4,779,544,616 PZM | ![]() | |
| 41 | $0.555735 | 0.07% | 15.54% | -2.27% | $5,447,117 | $1,994,617 | 9,801,650 SBD | ![]() | |
| 42 | $0.296056 | -0.10% | -0.13% | -30.40% | $5,185,099 | $? | 17,513,924 BTG | ![]() | |
| 43 | $0.524526 | -0.45% | -10.34% | -12.46% | $4,871,286 | $? | 9,287,024 ZCL | ![]() | |
| 44 | $0.069551 | 4.04% | -2.47% | -1.90% | $4,571,594 | $1,296 | 65,729,675 MONA | ![]() | |
| 45 | $0.038774 | -0.29% | -3.43% | -20.74% | $4,173,246 | $389,679 | 107,629,324 PIVX | ![]() | |
| 46 | $0.001215 | 0.03% | 2.50% | -8.46% | $3,637,507 | $66,558 | 2,995,060,000 BTS | ![]() | |
| 47 | $0.961651 | 0.03% | -9.10% | -12.64% | $3,583,199 | $1,985 | 3,726,089 DMD | ![]() | |
| 48 | $0.042569 | -0.14% | -2.01% | -1.77% | $3,176,867 | $? | 74,628,929 VTC | ![]() | |
| 49 | $0.193713 | 0 | -11.52% | 7.74% | $3,028,121 | $74 | 15,631,965 PART | ![]() | |
| 50 | $0.000312 | 2.21% | 1.49% | -39.94% | $2,808,190 | $129,489 | 8,999,999,999 XEM | ![]() | |
| 51 | $0.017978 | 0 | -69.44% | -72.20% | $2,444,154 | $1 | 135,953,876 KMD | ![]() | |
| 52 | $0.022103 | -0.14% | -0.13% | 0.12% | $2,075,140 | $? | 93,884,768 PXC | ![]() | |
| 53 | $0.001911 | 0.79% | 0.87% | -4.31% | $1,753,693 | $55,439 | 917,818,487 SYS | ![]() | |
| 54 | $0.195477 | -0.11% | -1.67% | 0.23% | $1,209,606 | $? | 6,187,979 CLOAK | ![]() | |
| 55 | $0.059486 | 0 | 0.67% | -2.70% | $1,188,590 | $? | 19,981,030 BTX | ![]() | |
| 56 | $0.018010 | -0.14% | 4.63% | -18.42% | $1,075,546 | $? | 59,719,753 XPM | ![]() | |
| 57 | $0.046229 | 0.50% | 14.00% | 12.85% | $851,491 | $? | 18,418,931 BCA | ![]() | |
| 58 | $0.010642 | -0.14% | 18.03% | 81.52% | $733,392 | $? | 68,913,517 GRLC | ![]() | |
| 59 | $0.000033 | 0.07% | -1.13% | -5.99% | $415,963 | $5,469 | 12,604,351,724 BTCZ | ![]() | |
| 60 | $0.001238 | 0 | 0 | 0 | $397,515 | $? | 321,124,783 CANN | ![]() | |
| 61 | $0.005427 | 0.38% | 0.70% | -2.85% | $271,342 | $5,787 | 50,000,000 TCC | ![]() | |
| 62 | $0.001637 | -0.14% | -33.42% | 0.12% | $259,065 | $? | 158,230,419 DEM | ![]() | |
| 63 | $0.000822 | 0 | 0.23% | 0.48% | $194,389 | $? | 236,600,238 FTC | ![]() | |
| 64 | $0.000207 | -0.49% | 0 | -5.65% | $122,427 | $? | 592,810,145 TROLL | ![]() | |
| 65 | $0.305195 | 0 | 0.61% | -17.40% | $93,180 | $? | 305,314 XBC | ![]() | |
| 66 | $0.011278 | 0 | 0 | 0 | $61,256 | $? | 5,431,630 NEVA | ![]() | |
| 67 | $0.000036 | 0 | 0 | 62.40% | $51,128 | $? | 1,413,859,298 SMART | ![]() | |
| 68 | $0.001013 | 0 | -0.01% | -10.73% | $31,720 | $? | 31,301,449 TUNE | ![]() | |
| 69 | $0.000579 | -0.06% | 0.01% | -0.52% | $25,286 | $? | 43,681,422 GLC | ![]() | |
| 70 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 71 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 72 | $0.003121 | 0 | 0 | 0 | $3,808 | $? | 1,220,085 ACOIN | ![]() | |
| 73 | $0.010317 | -0.17% | -3.68% | -4.74% | $? | $930,356 | ? STRAX | ![]() | |
| 74 | $0.041783 | -11.01% | -6.47% | -9.42% | $? | $11,194 | ? NAV | ![]() | |
| 75 | $0.071763 | 0.06% | 0.37% | -2.43% | $? | $10,739 | ? MARS | ![]() | |
| 76 | $0.000507 | 0.01% | 4.01% | -4.12% | $? | $4,989 | ? MEME | ![]() | |
| 77 | $0.019966 | 0 | 4.23% | -0.93% | $? | $1,057 | ? BSTY | ![]() | |
| 78 | $0.000359 | 0.25% | 1.58% | -6.49% | $? | $472 | ? NLC | ![]() | |
| 79 | $0.000075 | 0 | 1.66% | 17.19% | $? | $306 | ? CSC | ![]() | |
| 80 | $30,661.45 | 7.44% | 10.96% | 2.94% | $? | $229 | ? 42 | ![]() | |
| 81 | $0.000819 | -0.13% | -66.92% | -66.92% | $? | $1 | ? PAK | ![]() | |
| 82 | $0.000003 | 0 | 0 | 0 | $? | $0 | ? BITB | ![]() | |
| 83 | $0.008266 | -0.04% | -17.65% | -14.17% | $? | $? | ? TRC | ![]() | |
| 84 | $0.019504 | 0 | 0 | 19.27% | $? | $? | ? NVC | ![]() | |
| 85 | $0.002456 | -0.14% | -0.13% | 50.18% | $? | $? | ? FRC | ![]() | |
| 86 | $0.005625 | 0 | 0 | -4.06% | $? | $? | ? IXC | ![]() | |
| 87 | $0.000822 | 0 | 0.32% | -50.09% | $? | $? | ? DGC | ![]() | |
| 88 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 89 | $0.004316 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 90 | $6.46 | -0.14% | 71.36% | 72.08% | $? | $? | ? UNO | ![]() | |
| 91 | $0.001646 | 0 | 0.40% | -32.90% | $? | $? | ? HBN | ![]() | |
| 92 | $0.000524 | 0.15% | -21.10% | 0.01% | $? | $? | ? POT | ![]() | |
| 93 | $0.001713 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 94 | $0.027833 | -0.14% | -8.23% | 3.16% | $? | $? | ? AUR | ![]() | |
| 95 | $0.002456 | -0.14% | 49.81% | 0.12% | $? | $? | ? MAZA | ![]() | |
| 96 | $0.039308 | 0 | -0.09% | -3.85% | $? | $? | ? BLK | ![]() | |
| 97 | $0.085956 | -0.14% | 13.98% | -3.55% | $? | $? | ? EFL | ![]() | |
| 98 | $0.004544 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 99 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 100 | $0.001547 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 101 | $0.000789 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 102 | $0.000650 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 103 | $0.003127 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 104 | $0.000135 | 0 | 0 | 1.07% | $? | $? | ? MOTO | ![]() | |
| 105 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 106 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 107 | $0.000002 | 0 | 0 | 4.87% | $? | $? | ? XDN | ![]() | |
| 108 | $0.318672 | 0 | 0 | 0 | $? | $? | ? CLAM | ![]() | |
| 109 | $0.137749 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 110 | $0.000819 | -0.13% | -0.13% | 0.12% | $? | $? | ? CARBON | ![]() | |
| 111 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 112 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 113 | $0.003882 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 114 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 115 | $0.000629 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 116 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 117 | $0.005157 | 0 | 0 | 0 | $? | $? | ? BLOCK | ![]() | |
| 118 | $0.000859 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 119 | $0.000629 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 120 | $0.000647 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 121 | $0.002519 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 122 | $0.002522 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 123 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 124 | $0.000629 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 125 | $0.000859 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 126 | $0.006306 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 127 | $0.000864 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 128 | $0.000629 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 129 | $0.092346 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 130 | $0.000629 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 131 | $0.009431 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 132 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 134 | $0.000631 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 135 | $0.000775 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 136 | $0.000630 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 137 | $0.221837 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 138 | $0.000809 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 139 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 140 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 142 | $0.024532 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 143 | $0.004298 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 144 | $0.000215 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 145 | $0.000287 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 146 | $0.001259 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 147 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 148 | $0.013592 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 149 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 150 | $10.31 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 151 | $0.002518 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 152 | $0.001259 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 153 | $0.002518 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 154 | $0.000727 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 155 | $0.001263 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 156 | $0.000655 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 157 | $0.003933 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 158 | $0.007384 | 0 | 0 | -4.88% | $? | $? | ? EDRC | ![]() | |
| 159 | $0.000641 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 160 | $0.000629 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 161 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 162 | $0.008411 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 163 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 164 | $0.002474 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 165 | $0.000819 | -0.13% | -0.13% | 0.12% | $? | $? | ? LANA | ![]() | |
| 166 | $0.000846 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 167 | $28.51 | 0 | 27.15% | 8.48% | $? | $? | ? ION | ![]() | |
| 168 | $0.000631 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 169 | $0.001272 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 170 | $0.005120 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 171 | $0.048298 | -0.13% | -0.13% | 0.12% | $? | $? | ? CHESS | ![]() | |
| 172 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 173 | $0.000626 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 174 | $0.000641 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 175 | $0.007934 | -0.10% | -0.43% | 52.62% | $? | $? | ? VLT | ![]() | |
| 176 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 177 | $0.000645 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 178 | $0.006923 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 179 | $0.000698 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 180 | $0.000861 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 181 | $0.001860 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 182 | $0.000595 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 183 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 184 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 185 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 186 | $0.000100 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 187 | $0.005827 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 188 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 189 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 190 | $0.003450 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 191 | $0.014216 | 0 | 0 | 1.14% | $? | $? | ? SKY | ![]() | |
| 192 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 193 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 194 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 195 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 196 | $0.004411 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 199 | $0.000716 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 200 | $0.000665 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 201 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 202 | $0.002337 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 203 | $0.011325 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 204 | $0.000104 | 0 | 0 | 0 | $? | $? | ? ACT | ![]() | |
| 205 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 206 | $0.000650 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 207 | $0.170477 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 208 | $1.18 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 209 | $0.409714 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 210 | $0.000105 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 211 | $0.005653 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() | |
| 212 | $0.002456 | -0.14% | 49.81% | 50.18% | $? | $? | ? LCC | ![]() | |
| 213 | $0.002234 | 0 | -1.09% | 17.96% | $? | $? | ? CATCOIN | ![]() |
