Tokens
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998407 | 0 | -0.03% | -0.12% | $186,603,533,670 | $44,468,277,145 | 186,901,333,653 USDT | ![]() | |
| 2 | $0.295001 | -0.10% | -0.80% | -7.48% | $27,940,582,472 | $468,971,568 | 94,713,487,156 TRX | ![]() | |
| 3 | $12.19 | -0.29% | -0.18% | -11.22% | $8,634,259,141 | $180,607,271 | 708,099,970 LINK | ![]() | |
| 4 | $0.010296 | 0.03% | 0.45% | -12.78% | $885,317,738 | $16,555,087 | 85,985,041,177 VET | ![]() | |
| 5 | $0.942777 | -0.32% | 0.03% | -5.00% | $609,171,649 | $6,091,531 | 646,145,840 NEXO | ![]() | |
| 6 | $0.998025 | -0.04% | -0.09% | -0.16% | $493,538,622 | $6,853,123 | 494,515,083 TUSD | ![]() | |
| 7 | $138.96 | 0.52% | 1.65% | -5.28% | $366,743,511 | $2,930,655 | 2,639,261 GNO | ![]() | |
| 8 | $0.003794 | -0.04% | -1.11% | 4.28% | $361,148,290 | $1,155,950 | 95,198,691,018 TEL | ![]() | |
| 9 | $0.156244 | -0.77% | -5.48% | -10.63% | $307,758,237 | $29,272,292 | 1,969,729,010 MANA | ![]() | |
| 10 | $0.178790 | -1.13% | -3.49% | -14.87% | $267,419,102 | $11,255,529 | 1,495,713,457 BAT | ![]() | |
| 11 | $0.228214 | 0.21% | 0.23% | -8.75% | $228,214,146 | $6,588,626 | 1,000,000,000 GLM | ![]() | |
| 12 | $0.392809 | 0.82% | -5.43% | -7.66% | $196,403,724 | $7,985,545 | 499,998,300 TRAC | ![]() | |
| 13 | $1.91 | 0.40% | 0.26% | -9.81% | $124,357,200 | $2,651,403 | 64,992,331 GAS | ![]() | |
| 14 | $0.227416 | 0.18% | 1.06% | -10.74% | $223,379,771 | $198,566 | 982,252,443 BORG | ![]() | |
| 15 | $0.129612 | 0.82% | 2.31% | -12.96% | $109,962,116 | $20,298,079 | 848,396,563 ZRX | ![]() | |
| 16 | $0.004963 | 0.11% | 0.27% | -15.65% | $97,557,769 | $7,339,318 | 19,658,647,350 ZIL | ![]() | |
| 17 | $0.000476 | -0.10% | -0.43% | -9.78% | $83,524,011 | $2,893,840 | 175,332,498,835 HOT | ![]() | |
| 18 | $0.095175 | 0.85% | 0.15% | -5.88% | $77,715,033 | $981,200 | 816,547,527 ELF | ![]() | |
| 19 | $0.007864 | -0.15% | -0.15% | -7.83% | $74,248,053 | $1,365,495 | 9,441,368,979 IOTX | ![]() | |
| 20 | $9.33 | -0.25% | 0.24% | -10.26% | $69,882,041 | $5,956,155 | 7,486,854 NMR | ![]() | |
| 21 | $0.014256 | 0.77% | 1.36% | -6.62% | $68,396,487 | $1,511,788 | 4,797,696,627 SNT | ![]() | |
| 22 | $0.048661 | 0.06% | -0.26% | -9.50% | $66,573,519 | $4,481,912 | 1,368,115,711 LRC | ![]() | |
| 23 | $0.055514 | 0.37% | -1.39% | -7.71% | $60,389,896 | $2,825,080 | 1,087,837,402 ICX | ![]() | |
| 24 | $0.029863 | -0.59% | -2.46% | -12.95% | $57,509,025 | $5,611,168 | 1,925,792,228 ENJ | ![]() | |
| 25 | $0.128212 | -0.14% | -0.09% | -12.36% | $54,230,177 | $2,651,040 | 422,973,379 STORJ | ![]() | |
| 26 | $0.057628 | 0.17% | -1.03% | -14.00% | $53,839,706 | $3,597,485 | 934,260,568 ONT | ![]() | |
| 27 | $0.605794 | 0.46% | 0.14% | -11.67% | $52,703,912 | $2,395,452 | 86,999,785 RLC | ![]() | |
| 28 | $0.088036 | -0.16% | -0.11% | -6.99% | $50,016,188 | $2,196,953 | 568,135,189 POWR | ![]() | |
| 29 | $0.001551 | 0.44% | -0.66% | -6.81% | $47,704,409 | $5,313,581 | 30,748,840,138 IOST | ![]() | |
| 30 | $0.004553 | 0.04% | -3.09% | -15.80% | $45,526,788 | $829,553 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.044253 | 0.05% | 0.18% | -7.36% | $44,253,164 | $2,927,955 | 1,000,000,000 CVC | ![]() | |
| 32 | $0.392288 | -0.16% | -0.72% | -10.81% | $43,009,201 | $2,058,685 | 109,636,698 BNT | ![]() | |
| 33 | $0.008569 | 1.00% | -3.39% | -7.32% | $38,838,307 | $2,882,481 | 4,532,642,084 WAXP | ![]() | |
| 34 | $0.372148 | -0.09% | 1.87% | -2.06% | $37,214,838 | $3,857,130 | 100,000,000 PRO | ![]() | |
| 35 | $0.433170 | 0.04% | 0.19% | -8.65% | $35,853,475 | $157,389 | 82,769,922 ERG | ![]() | |
| 36 | $0.370350 | 1.04% | -0.53% | -6.95% | $33,017,924 | $916,191 | 89,153,205 MTL | ![]() | |
| 37 | $0.002956 | 0.24% | -1.46% | -0.58% | $31,464,974 | $493,347 | 10,644,041,819 MED | ![]() | |
| 38 | $2.96 | 0 | -0.32% | -0.89% | $29,562,616 | $39,921 | 10,000,000 UQC | ![]() | |
| 39 | $0.004061 | 1.30% | 0.17% | -8.29% | $29,251,307 | $645,308 | 7,203,098,377 QKC | ![]() | |
| 40 | $0.713473 | -0.22% | -0.14% | -5.27% | $27,632,405 | $221,556 | 38,729,443 ADS | ![]() | |
| 41 | $0.224330 | -0.94% | -0.28% | -11.43% | $22,108,713 | $175,956 | 98,554,305 ABT | ![]() | |
| 42 | $0.000193 | 0.61% | 0.96% | -14.35% | $19,276,677 | $1,234,709 | 100,000,000,000 DENT | ![]() | |
| 43 | $0.009999 | -0.27% | -0.20% | -3.30% | $18,853,944 | $474,211 | 1,885,500,782 NCT | ![]() | |
| 44 | $0.510892 | 0.03% | -2.35% | -19.32% | $15,256,163 | $2,381 | 29,861,811 AGRS | ![]() | |
| 45 | $0.092308 | 0.21% | -0.25% | -6.10% | $13,652,320 | $1,768,775 | 147,900,000 ADX | ![]() | |
| 46 | $0.012363 | -4.37% | 3.26% | -5.57% | $12,363,127 | $27,190 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.011922 | 0.05% | -2.75% | -14.07% | $9,495,022 | $517,714 | 796,419,222 NKN | ![]() | |
| 48 | $0.012346 | 0.22% | -1.58% | -9.51% | $8,692,965 | $520,956 | 704,112,145 UTK | ![]() | |
| 49 | $0.000622 | -0.12% | -3.06% | -10.49% | $8,563,453 | $91,630 | 13,768,670,700 NIM | ![]() | |
| 50 | $0.012617 | 0.71% | 0.12% | -5.21% | $8,531,307 | $551,003 | 676,157,013 MDT | ![]() | |
| 51 | $0.751634 | -0.12% | 1.38% | -3.10% | $8,267,979 | $20,541 | 11,000,000 REP | ![]() | |
| 52 | $0.016192 | -0.34% | -3.87% | -8.04% | $7,596,617 | $255,317 | 469,151,676 BLZ | ![]() | |
| 53 | $0.001601 | -1.14% | 11.49% | 11.49% | $7,283,565 | $62,685 | 4,550,799,011 DIVI | ![]() | |
| 54 | $0.021073 | 0 | -0.17% | -7.19% | $6,473,210 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.119965 | 0 | 3.35% | 19.67% | $6,388,412 | $? | 53,252,246 PPT | ![]() | |
| 56 | $0.039868 | 0 | -13.96% | -13.05% | $5,980,261 | $405 | 149,999,999 UBT | ![]() | |
| 57 | $0.816841 | -0.71% | -1.55% | -7.81% | $4,901,048 | $44,170 | 6,000,000 AVT | ![]() | |
| 58 | $0.003515 | -0.17% | -0.13% | -5.82% | $4,369,050 | $? | 1,242,920,898 LOOM | ![]() | |
| 59 | $0.000472 | -0.22% | -1.59% | 2.06% | $4,053,995 | $? | 8,584,171,727 ONE | ![]() | |
| 60 | $0.004772 | 0.15% | -0.59% | -8.60% | $3,844,729 | $71,021 | 805,717,779 CEEK | ![]() | |
| 61 | $0.087653 | 0 | 0 | -9.81% | $3,785,943 | $? | 43,192,488 ANT | ![]() | |
| 62 | $0.009350 | -0.01% | 0.79% | -13.88% | $3,466,747 | $54 | 370,772,651 DRGN | ![]() | |
| 63 | $0.162908 | -1.05% | -2.32% | 0.07% | $3,263,629 | $78,502 | 20,033,628 MYST | ![]() | |
| 64 | $0.008415 | 0 | 0.98% | 28.90% | $3,240,680 | $13,246 | 385,106,898 AE | ![]() | |
| 65 | $0.169869 | -0.89% | 8.60% | 23.61% | $2,887,767 | $158,062 | 16,999,999 PLU | ![]() | |
| 66 | $0.022521 | -0.15% | 1.67% | 9.36% | $2,795,556 | $131,096 | 124,129,198 SOUL | ![]() | |
| 67 | $0.051388 | 0 | -0.11% | -18.78% | $2,461,351 | $? | 47,897,218 MNW | ![]() | |
| 68 | $0.014066 | 0 | -3.98% | -13.02% | $2,454,316 | $54,590 | 174,479,533 AST | ![]() | |
| 69 | $8.60e-7 | 1.35% | 1.10% | 2.35% | $2,370,864 | $53,112 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.005431 | 0 | -0.03% | -0.12% | $2,064,489 | $71 | 380,105,462 LA | ![]() | |
| 71 | $0.023789 | -0.04% | -0.20% | -2.88% | $1,687,732 | $277,998 | 70,946,768 SNC | ![]() | |
| 72 | $0.000018 | -0.65% | 0.32% | -3.21% | $1,502,897 | $3,271 | 82,759,463,255 BAX | ![]() | |
| 73 | $0.000044 | 0.01% | 0.72% | -22.64% | $1,474,325 | $32,231 | 33,243,142,929 P2P | ![]() | |
| 74 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 75 | $0.016973 | -0.01% | 15.17% | 0.16% | $1,327,878 | $5,521 | 78,234,756 FSN | ![]() | |
| 76 | $0.000240 | 0 | 12.71% | 15.64% | $1,300,941 | $16,575 | 5,428,952,299 DBC | ![]() | |
| 77 | $0.003000 | 0 | 1.85% | -8.71% | $1,189,663 | $2,622 | 396,578,435 PRE | ![]() | |
| 78 | $0.030893 | -0.12% | 6.85% | -0.10% | $1,165,291 | $212,738 | 37,720,111 CEL | ![]() | |
| 79 | $0.002461 | -0.17% | 4.65% | -9.47% | $1,161,574 | $96,830 | 472,050,333 MAN | ![]() | |
| 80 | $0.000167 | 1.85% | -0.46% | -8.68% | $1,002,128 | $11,950 | 5,999,999,954 KEY | ![]() | |
| 81 | $0.010475 | -0.35% | -0.49% | -3.42% | $883,312 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.005722 | 0 | 2.28% | -5.40% | $686,627 | $? | 119,999,995 SALT | ![]() | |
| 83 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 84 | $0.005029 | 0 | 23.72% | -7.51% | $574,572 | $21 | 114,241,392 NULS | ![]() | |
| 85 | $0.002304 | 2.40% | -25.88% | -79.06% | $542,986 | $62,130 | 235,634,719 CTXC | ![]() | |
| 86 | $0.051604 | 0 | 0.38% | -8.93% | $500,911 | $? | 9,706,750 0xBTC | ![]() | |
| 87 | $0.000433 | 0 | 0 | -28.45% | $433,223 | $? | 1,000,000,000 CAS | ![]() | |
| 88 | $0.000489 | -0.01% | -0.03% | 11.23% | $372,368 | $32 | 761,143,950 IGNIS | ![]() | |
| 89 | $0.001021 | 0 | -0.06% | -25.72% | $241,155 | $? | 236,144,465 ZAP | ![]() | |
| 90 | $0.000125 | -0.01% | -1.18% | -0.02% | $222,647 | $3,127 | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000841 | -0.10% | -0.85% | -32.27% | $218,029 | $21 | 259,348,201 PLR | ![]() | |
| 92 | $0.000085 | 0 | -4.00% | -10.67% | $190,803 | $? | 2,238,551,373 GFT | ![]() | |
| 93 | $0.000887 | 0 | 0 | -15.76% | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,772 | $? | 40,327,184 C20 | ![]() | |
| 95 | $0.000170 | 0 | -9.02% | -14.51% | $169,728 | $12,378 | 1,000,000,000 MITH | ![]() | |
| 96 | $0.000157 | 0 | -8.87% | 6.49% | $156,860 | $? | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000173 | 0 | 0 | -11.24% | $142,878 | $? | 826,672,979 LYM | ![]() | |
| 98 | $0.000028 | -5.09% | -5.12% | 7.28% | $140,560 | $12,637 | 4,999,180,100 RFR | ![]() | |
| 99 | $0.000131 | 0 | 0 | 17.77% | $138,827 | $? | 1,060,404,496 CVT | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
