Tokens - Page all
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998497 | 0 | -0.03% | -0.05% | $186,055,294,185 | $83,734,780,792 | 186,335,414,604 USDT | ![]() | |
| 2 | $0.328915 | 0.03% | -0.54% | 2.58% | $31,195,292,050 | $961,371,173 | 94,843,101,279 TRX | ![]() | |
| 3 | $7.48 | -0.24% | -1.42% | -6.42% | $5,439,233,614 | $321,499,649 | 727,099,970 LINK | ![]() | |
| 4 | $0.998012 | 0.02% | -0.04% | -0.01% | $493,532,109 | $32,118,252 | 494,515,083 TUSD | ![]() | |
| 5 | $0.756444 | -0.34% | -1.60% | -6.43% | $488,773,441 | $10,992,331 | 646,145,840 NEXO | ![]() | |
| 6 | $0.004563 | 0.08% | -1.46% | -8.14% | $392,312,781 | $16,918,563 | 85,985,041,177 VET | ![]() | |
| 7 | $104.26 | 0.06% | -2.65% | -0.56% | $275,196,989 | $3,597,593 | 2,639,511 GNO | ![]() | |
| 8 | $0.002389 | -0.37% | -2.98% | -1.44% | $229,478,316 | $1,567,120 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.282317 | -0.82% | -3.32% | -19.71% | $141,158,414 | $7,298,143 | 500,000,000 TRAC | ![]() | |
| 10 | $0.066280 | -0.32% | -4.46% | -2.55% | $131,626,959 | $13,536,261 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.085265 | -0.10% | -2.95% | -6.99% | $127,533,251 | $10,779,382 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.096602 | 0.19% | -4.47% | -11.46% | $96,602,119 | $9,228,910 | 1,000,000,000 GLM | ![]() | |
| 13 | $0.159896 | 0.23% | 4.99% | 0.16% | $157,058,259 | $372,081 | 982,252,443 BORG | ![]() | |
| 14 | $0.079037 | -0.19% | -2.96% | -9.59% | $67,054,530 | $8,660,130 | 848,396,563 ZRX | ![]() | |
| 15 | $1.02 | 0.18% | -2.31% | -8.43% | $66,100,001 | $4,138,055 | 64,992,331 GAS | ![]() | |
| 16 | $8.61 | 0.87% | -2.96% | 0.91% | $64,507,948 | $7,113,978 | 7,490,987 NMR | ![]() | |
| 17 | $0.030495 | 0.17% | -2.12% | -15.60% | $60,295,511 | $9,628,463 | 1,977,244,098 ENJ | ![]() | |
| 18 | $0.002927 | -0.45% | -3.13% | -7.72% | $58,701,563 | $6,709,478 | 20,053,632,922 ZIL | ![]() | |
| 19 | $0.000303 | -0.60% | 1.90% | -2.44% | $53,405,180 | $5,150,646 | 176,378,523,399 HOT | ![]() | |
| 20 | $0.059067 | -0.08% | -2.08% | -9.27% | $48,564,562 | $1,401,965 | 822,194,406 ELF | ![]() | |
| 21 | $0.043540 | -0.22% | -1.62% | -6.04% | $43,539,524 | $13,898,591 | 1,000,000,000 ONT | ![]() | |
| 22 | $0.352915 | -0.07% | 1.11% | 1.88% | $35,291,488 | $6,917,094 | 100,000,000 PRO | ![]() | |
| 23 | $0.007164 | -0.20% | -2.91% | 1.17% | $34,477,368 | $4,363,901 | 4,812,295,482 SNT | ![]() | |
| 24 | $0.074233 | 1.26% | -0.23% | -4.20% | $31,548,933 | $6,029,232 | 424,999,998 STORJ | ![]() | |
| 25 | $0.264198 | 1.49% | 1.11% | -3.34% | $28,498,111 | $5,113,003 | 107,866,670 BNT | ![]() | |
| 26 | $0.025171 | -0.02% | -2.27% | -10.77% | $27,616,867 | $1,610,702 | 1,097,158,589 ICX | ![]() | |
| 27 | $2.77 | 0.01% | 0.22% | -0.28% | $27,749,423 | $39,151 | 10,000,000 UQC | ![]() | |
| 28 | $0.002769 | -0.09% | 1.55% | -7.01% | $27,685,403 | $1,216,986 | 10,000,000,000 SWFTC | ![]() | |
| 29 | $0.002846 | -0.33% | -2.68% | -8.18% | $26,872,625 | $1,470,150 | 9,441,368,498 IOTX | ![]() | |
| 30 | $0.298486 | 0.99% | -2.17% | -11.47% | $25,968,191 | $2,899,096 | 86,999,785 RLC | ![]() | |
| 31 | $0.000726 | -0.28% | -1.22% | -8.54% | $24,677,783 | $6,531,169 | 33,999,051,873 IOST | ![]() | |
| 32 | $0.042305 | -0.01% | -2.75% | -10.67% | $24,035,024 | $2,746,167 | 568,136,210 POWR | ![]() | |
| 33 | $0.230108 | -0.14% | -1.49% | -5.51% | $20,856,027 | $1,119,367 | 90,635,915 MTL | ![]() | |
| 34 | $0.020275 | 0.19% | -1.89% | -9.64% | $20,274,595 | $1,763,069 | 1,000,000,000 CVC | ![]() | |
| 35 | $0.194357 | -0.04% | -3.80% | -5.02% | $19,154,718 | $69,531 | 98,554,305 ABT | ![]() | |
| 36 | $0.221655 | -1.14% | -0.31% | 4.45% | $18,451,482 | $125,394 | 83,244,036 ERG | ![]() | |
| 37 | $0.003897 | -0.56% | -3.61% | -10.40% | $17,952,404 | $1,055,146 | 4,606,496,717 WAXP | ![]() | |
| 38 | $0.012822 | -0.33% | -2.65% | -3.86% | $17,546,359 | $2,851,882 | 1,368,406,999 LRC | ![]() | |
| 39 | $0.385277 | -0.12% | -1.41% | -5.17% | $14,929,358 | $111,975 | 38,749,701 ADS | ![]() | |
| 40 | $0.001343 | -0.55% | -3.51% | -12.27% | $14,299,477 | $255,029 | 10,644,041,819 MED | ![]() | |
| 41 | $0.001857 | 0.18% | -9.82% | -16.64% | $13,457,346 | $6,345,003 | 7,246,953,269 QKC | ![]() | |
| 42 | $0.005405 | -1.79% | -0.66% | -9.80% | $10,190,859 | $135,186 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.820459 | -0.14% | 5.33% | 6.47% | $9,025,052 | $282 | 11,000,000 REP | ![]() | |
| 44 | $0.057514 | -0.01% | 4.01% | -7.20% | $8,506,264 | $3,897,012 | 147,900,000 ADX | ![]() | |
| 45 | $0.262787 | -0.46% | -2.61% | -5.32% | $7,847,285 | $29,346 | 29,861,811 AGRS | ![]() | |
| 46 | $0.005225 | 0 | 0 | 0 | $6,493,807 | $? | 1,242,920,898 LOOM | ![]() | |
| 47 | $0.000424 | -0.04% | 0.37% | -3.88% | $6,000,344 | $74,657 | 14,166,393,387 NIM | ![]() | |
| 48 | $0.001232 | -0.07% | -1.46% | -3.61% | $5,786,223 | $? | 4,695,063,615 DIVI | ![]() | |
| 49 | $0.005674 | 2.47% | -0.66% | -10.21% | $5,674,203 | $52,808 | 1,000,000,000 DNT | ![]() | |
| 50 | $0.007938 | 0 | -0.03% | -0.06% | $5,588,836 | $5,101,535 | 704,069,758 UTK | ![]() | |
| 51 | $0.005560 | -5.23% | -5.81% | -2.25% | $4,459,795 | $358,260 | 802,062,818 NKN | ![]() | |
| 52 | $0.024974 | -5.54% | 0.15% | -14.61% | $3,746,083 | $1,599 | 149,999,999 UBT | ![]() | |
| 53 | $0.007879 | -0.05% | 1.26% | -1.22% | $3,714,157 | $60,190 | 471,420,625 BLZ | ![]() | |
| 54 | $0.000036 | -0.14% | 0.42% | -1.22% | $3,568,212 | $748,266 | 100,000,000,000 DENT | ![]() | |
| 55 | $0.011172 | 0 | -1.11% | -25.12% | $3,431,801 | $? | 307,182,730 SPC | ![]() | |
| 56 | $0.000385 | -0.23% | -1.16% | -3.08% | $3,306,229 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.003893 | -0.65% | -2.29% | -2.95% | $2,632,571 | $244,046 | 676,157,013 MDT | ![]() | |
| 58 | $0.112892 | -0.08% | -1.87% | -4.19% | $2,261,626 | $36,043 | 20,033,628 MYST | ![]() | |
| 59 | $0.368689 | -0.06% | -2.39% | -12.59% | $2,212,135 | $26,135 | 6,000,000 AVT | ![]() | |
| 60 | $0.005846 | 0.21% | -5.64% | -19.63% | $2,167,640 | $1,443 | 370,772,651 DRGN | ![]() | |
| 61 | $0.005623 | 0 | 8.13% | -6.20% | $2,165,267 | $2,131 | 385,106,898 AE | ![]() | |
| 62 | $0.115120 | -2.21% | -2.48% | -2.99% | $1,957,040 | $11,258 | 16,999,999 PLU | ![]() | |
| 63 | $0.002351 | 0.05% | -1.73% | -0.55% | $1,894,412 | $57,989 | 805,717,779 CEEK | ![]() | |
| 64 | $6.77e-7 | -0.13% | -5.81% | -8.19% | $1,867,439 | $50,990 | 2,757,861,681,637 KIN | ![]() | |
| 65 | $0.000051 | 2.19% | 1.44% | -15.50% | $1,760,003 | $33,564 | 34,753,407,385 P2P | ![]() | |
| 66 | $0.022747 | -0.08% | 0.17% | -0.94% | $1,631,027 | $178,105 | 71,702,222 SNC | ![]() | |
| 67 | $0.035759 | 0 | -2.20% | -12.12% | $1,544,517 | $? | 43,192,488 ANT | ![]() | |
| 68 | $0.003596 | 0 | 0 | -0.58% | $1,366,798 | $? | 380,105,462 LA | ![]() | |
| 69 | $0.025072 | 0 | 3.62% | -15.51% | $1,335,129 | $? | 53,252,246 PPT | ![]() | |
| 70 | $0.009746 | -0.59% | -6.58% | -3.09% | $1,209,775 | $85,538 | 124,129,198 SOUL | ![]() | |
| 71 | $0.000925 | 0 | 0 | 0 | $924,782 | $? | 1,000,000,000 MITH | ![]() | |
| 72 | $0.000162 | 0 | -1.41% | -10.10% | $878,164 | $2,118 | 5,428,952,299 DBC | ![]() | |
| 73 | $0.000010 | 0.77% | 1.08% | -9.62% | $847,327 | $878 | 83,359,463,255 BAX | ![]() | |
| 74 | $0.001727 | 0.31% | 12.79% | 3.25% | $825,586 | $105,071 | 478,084,444 MAN | ![]() | |
| 75 | $0.000771 | 0 | -18.90% | 13.04% | $771,306 | $? | 1,000,000,000 CAS | ![]() | |
| 76 | $0.004400 | 0 | 0 | 2.30% | $767,710 | $14,864 | 174,479,533 AST | ![]() | |
| 77 | $0.005973 | 0 | -36.27% | -38.98% | $716,754 | $? | 119,999,995 SALT | ![]() | |
| 78 | $0.013750 | 0 | 3.01% | 37.55% | $658,566 | $? | 47,897,218 MNW | ![]() | |
| 79 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 80 | $0.006854 | -0.07% | -1.03% | -5.72% | $577,967 | $0 | 84,323,675 FLIXX | ![]() | |
| 81 | $0.000079 | 3.06% | 2.25% | -10.91% | $472,134 | $1,329 | 5,999,999,954 KEY | ![]() | |
| 82 | $0.003595 | 0 | -0.03% | -0.06% | $410,658 | $? | 114,245,635 NULS | ![]() | |
| 83 | $0.010622 | 0 | -5.12% | -2.81% | $400,650 | $392 | 37,720,111 CEL | ![]() | |
| 84 | $0.000887 | 0.08% | -5.40% | -25.33% | $351,805 | $1,751 | 396,578,435 PRE | ![]() | |
| 85 | $0.025180 | 0 | -4.24% | -2.17% | $244,415 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.000950 | 0 | -2.34% | -5.51% | $224,358 | $? | 236,144,465 ZAP | ![]() | |
| 87 | $0.004483 | 0 | 0 | 0 | $180,945 | $? | 40,365,769 C20 | ![]() | |
| 88 | $0.001643 | 0 | -5.01% | -24.33% | $128,533 | $? | 78,234,756 FSN | ![]() | |
| 89 | $0.000466 | -0.05% | -2.42% | -3.55% | $120,765 | $12 | 259,348,201 PLR | ![]() | |
| 90 | $0.000104 | 0 | 0 | 0 | $110,804 | $? | 1,060,404,496 CVT | ![]() | |
| 91 | $0.000032 | 0 | -1.73% | -2.65% | $71,465 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 93 | $0.000031 | 0 | -11.00% | -48.43% | $56,151 | $? | 1,784,838,484 COVAL | ![]() | |
| 94 | $0.000010 | 0 | 0 | 0 | $52,419 | $? | 4,999,180,100 RFR | ![]() | |
| 95 | $0.000224 | 0 | 0 | 0 | $46,319 | $? | 207,143,695 HMQ | ![]() | |
| 96 | $0.001113 | -0.05% | -1.05% | -5.71% | $23,092 | $14 | 20,745,871 RBLX | ![]() | |
| 97 | $0.000068 | 0 | -0.25% | -1.95% | $17,142 | $? | 252,168,527 EFX | ![]() | |
| 98 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 99 | $0.000319 | -0.05% | -1.05% | 6.32% | $3,584 | $0 | 11,235,451 TBX | ![]() | |
| 100 | $1,346.88 | -0.36% | -3.16% | -5.55% | $? | $167,124 | ? MKR | ![]() | |
| 101 | $0.146204 | -0.28% | -0.84% | -1.04% | $? | $73,557 | ? CXO | ![]() | |
| 102 | $0.961187 | -0.30% | -0.75% | -3.50% | $? | $46,590 | ? QRL | ![]() | |
| 103 | $0.062325 | -0.64% | -0.67% | -13.53% | $? | $41,917 | ? EOS | ![]() | |
| 104 | $0.000186 | 0 | -0.03% | -49.07% | $? | $32,875 | ? AION | ![]() | |
| 105 | $50.85 | 0.48% | -0.99% | -4.77% | $? | $27,591 | ? XIN | ![]() | |
| 106 | $0.000190 | 0 | 137.44% | 171.21% | $? | $3,831 | ? NAS | ![]() | |
| 107 | $0.000109 | 0 | 1.35% | 6.64% | $? | $1,440 | ? ZSC | ![]() | |
| 108 | $0.005748 | -2.12% | 2.55% | -9.85% | $? | $1,104 | ? VEE | ![]() | |
| 109 | $0.023364 | 0 | 23.12% | 19.89% | $? | $32 | ? BUBO | ![]() | |
| 110 | $0.000160 | 0 | -2.07% | -2.68% | $? | $20 | ? HPY | ![]() | |
| 111 | $0.000025 | -0.07% | -1.03% | -65.22% | $? | $8 | ? ZIPT | ![]() | |
| 112 | $0.000260 | -0.07% | -1.03% | -5.72% | $? | $5 | ? FTX | ![]() | |
| 113 | $0.000365 | -0.07% | -1.03% | -5.44% | $? | $4 | ? AUC | ![]() | |
| 114 | $0.000339 | -0.05% | -1.05% | -5.71% | $? | $3 | ? RVT | ![]() | |
| 115 | $0.000097 | -0.05% | -1.52% | -16.66% | $? | $2 | ? SRN | ![]() | |
| 116 | $0.000903 | -0.05% | -1.05% | -5.71% | $? | $1 | ? RDN | ![]() | |
| 117 | $0.000016 | -0.32% | -1.06% | -5.33% | $? | $1 | ? SPD | ![]() | |
| 118 | $0.000646 | -0.07% | -1.03% | -5.72% | $? | $1 | ? AIX | ![]() | |
| 119 | $0.000030 | -0.05% | -1.05% | -5.71% | $? | $0 | ? XBP | ![]() | |
| 120 | $0.000007 | -0.05% | -1.05% | 117.23% | $? | $0 | ? NPXS | ![]() | |
| 121 | $0.000234 | -0.07% | -1.03% | -5.72% | $? | $0 | ? RCN | ![]() | |
| 122 | $0.000009 | -0.05% | -1.05% | 91.60% | $? | $0 | ? AMN | ![]() | |
| 123 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 124 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 125 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 126 | $0.003033 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 127 | $5.95 | 0 | -6.05% | -13.13% | $? | $? | ? VERI | ![]() | |
| 128 | $0.001385 | 0 | -1.21% | -2.45% | $? | $? | ? WGR | ![]() | |
| 129 | $0.033445 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 130 | $0.001564 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 131 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 132 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 133 | $0.000741 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 134 | $0.000104 | 0 | 0 | 0 | $? | $? | ? SUB | ![]() | |
| 135 | $0.000619 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 136 | $0.004605 | 0 | 0 | 0 | $? | $? | ? IETH | ![]() | |
| 137 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 138 | $0.000806 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 139 | $0.006518 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 140 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 141 | $0.005700 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 142 | $0.000669 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 143 | $0.075585 | 0.02% | -3.09% | -13.00% | $? | $? | ? AGIX | ![]() | |
| 144 | $0.000302 | -0.49% | 2.06% | -2.35% | $? | $? | ? HOT | ![]() | |
| 145 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 146 | $0.014528 | 0 | 0.63% | -3.22% | $? | $? | ? POLY | ![]() | |
| 147 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 148 | $0.000262 | 0 | 0 | 0 | $? | $? | ? UCASH | ![]() | |
| 149 | $0.001325 | 0 | -0.46% | 394.03% | $? | $? | ? NTK | ![]() | |
| 150 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 151 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 152 | $0.004408 | 0 | 2.79% | -10.54% | $? | $? | ? TEN | ![]() | |
| 153 | $0.000105 | 0 | 0 | 0.68% | $? | $? | ? EOSDAC | ![]() | |
| 154 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 155 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 156 | $1,648.26 | -0.20% | -1.10% | -5.43% | $5,563,395,102 | $1,084,214,345 | 3,375,318 WETH | ![]() |
