Tokens - Page all
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999926 | 0 | 0.01% | 0.06% | $183,349,518,110 | $71,143,820,397 | 183,363,017,257 USDT | ![]() | |
| 2 | $0.337123 | -0.32% | 0.69% | -0.10% | $32,000,487,387 | $584,181,729 | 94,922,303,112 TRX | ![]() | |
| 3 | $11.72 | -0.12% | 3.22% | 10.77% | $8,766,822,293 | $413,420,247 | 748,099,970 LINK | ![]() | |
| 4 | $0.007102 | -2.14% | 26.20% | 41.89% | $610,693,008 | $69,142,955 | 85,985,041,177 VET | ![]() | |
| 5 | $0.843381 | -0.39% | 1.01% | 8.94% | $544,947,001 | $6,561,149 | 646,145,840 NEXO | ![]() | |
| 6 | $0.998116 | 0 | 0 | 0.01% | $493,583,506 | $20,873,361 | 494,515,083 TUSD | ![]() | |
| 7 | $121.89 | -0.20% | 0.35% | -0.49% | $321,721,271 | $1,044,299 | 2,639,508 GNO | ![]() | |
| 8 | $0.001833 | 0.05% | 1.39% | 7.32% | $176,308,954 | $784,383 | 96,170,913,242 TEL | ![]() | |
| 9 | $0.348257 | -2.71% | 7.67% | 29.69% | $174,128,401 | $5,138,380 | 500,000,000 TRAC | ![]() | |
| 10 | $0.073890 | -0.22% | 1.30% | 9.19% | $146,739,011 | $10,149,729 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.111848 | 0.18% | 1.96% | 20.45% | $111,848,351 | $5,067,368 | 1,000,000,000 GLM | ![]() | |
| 12 | $0.068401 | 0.15% | 1.69% | 7.53% | $102,308,435 | $6,030,348 | 1,495,724,657 BAT | ![]() | |
| 13 | $1.32 | -0.53% | 4.68% | 27.25% | $85,803,851 | $36,521,886 | 64,992,331 GAS | ![]() | |
| 14 | $0.098817 | -0.39% | 1.50% | 22.59% | $83,835,854 | $4,322,565 | 848,396,563 ZRX | ![]() | |
| 15 | $0.183149 | 0.30% | 6.10% | 20.67% | $179,898,131 | $244,004 | 982,252,443 BORG | ![]() | |
| 16 | $0.000384 | 0.03% | 0.94% | 11.75% | $67,934,874 | $2,939,511 | 177,114,461,609 HOT | ![]() | |
| 17 | $9.05 | 0.17% | -0.25% | 7.63% | $67,077,353 | $5,025,421 | 7,414,040 NMR | ![]() | |
| 18 | $0.058830 | 0.13% | 9.95% | 38.29% | $58,830,285 | $130,300,309 | 1,000,000,000 ONT | ![]() | |
| 19 | $0.002704 | -0.37% | 1.80% | 10.34% | $54,400,947 | $2,349,618 | 20,118,397,748 ZIL | ![]() | |
| 20 | $0.063598 | -0.48% | 5.90% | 9.91% | $52,323,511 | $1,303,888 | 822,717,720 ELF | ![]() | |
| 21 | $0.026202 | -0.10% | 1.05% | 2.92% | $52,281,778 | $6,513,337 | 1,995,368,651 ENJ | ![]() | |
| 22 | $0.361288 | -0.06% | 0.87% | 5.48% | $36,128,764 | $625,653 | 100,000,000 PRO | ![]() | |
| 23 | $0.325594 | 0.09% | 1.86% | 8.77% | $33,041,435 | $1,772,574 | 101,480,426 BNT | ![]() | |
| 24 | $0.006815 | -1.32% | -3.76% | 30.57% | $32,794,758 | $4,884,773 | 4,812,295,482 SNT | ![]() | |
| 25 | $0.015175 | -3.25% | -35.95% | 243.66% | $28,612,371 | $52,011,513 | 1,885,500,782 NCT | ![]() | |
| 26 | $0.323673 | -0.65% | 2.81% | 9.43% | $28,159,499 | $1,716,323 | 86,999,785 RLC | ![]() | |
| 27 | $0.002985 | 0.60% | 3.37% | 10.26% | $28,185,048 | $2,107,429 | 9,441,368,498 IOTX | ![]() | |
| 28 | $2.70 | 0 | -0.08% | -0.26% | $27,040,745 | $30,787 | 10,000,000 UQC | ![]() | |
| 29 | $0.045893 | -0.11% | 3.24% | 17.00% | $26,074,288 | $1,484,660 | 568,159,340 POWR | ![]() | |
| 30 | $0.002555 | 0.06% | -1.06% | 7.26% | $25,547,576 | $559,349 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.235378 | -0.09% | 2.89% | 16.54% | $21,856,821 | $4,053,354 | 92,858,285 MTL | ![]() | |
| 32 | $0.257228 | -0.53% | -2.21% | 2.75% | $21,447,378 | $123,024 | 83,378,916 ERG | ![]() | |
| 33 | $0.000603 | 0.24% | 3.79% | 7.36% | $21,325,301 | $4,854,228 | 35,393,045,407 IOST | ![]() | |
| 34 | $0.205143 | 0.28% | 2.24% | 11.70% | $20,217,751 | $39,904 | 98,554,305 ABT | ![]() | |
| 35 | $0.020099 | -0.36% | 3.85% | 13.23% | $20,099,379 | $2,250,440 | 1,000,000,000 CVC | ![]() | |
| 36 | $0.004207 | 0.46% | 3.72% | 9.50% | $19,378,728 | $6,378,006 | 4,606,496,717 WAXP | ![]() | |
| 37 | $0.469845 | -0.19% | 0.57% | 5.71% | $18,206,355 | $525,629 | 38,749,701 ADS | ![]() | |
| 38 | $0.040324 | 0.75% | 1.70% | -1.32% | $17,137,682 | $7,799,582 | 424,999,998 STORJ | ![]() | |
| 39 | $0.001460 | 0.71% | 3.25% | 17.02% | $16,844,504 | $289,926 | 11,538,577,708 MED | ![]() | |
| 40 | $0.002165 | -0.11% | 1.63% | 6.27% | $15,731,506 | $1,053,945 | 7,264,706,530 QKC | ![]() | |
| 41 | $0.014225 | 0.50% | -5.93% | -12.35% | $15,608,843 | $4,253,465 | 1,097,275,632 ICX | ![]() | |
| 42 | $0.002957 | -0.48% | 19.55% | 71.66% | $14,058,375 | $? | 4,754,861,433 DIVI | ![]() | |
| 43 | $0.008319 | -0.36% | 1.64% | 2.60% | $11,383,901 | $1,718,692 | 1,368,406,999 LRC | ![]() | |
| 44 | $0.065821 | -0.23% | 1.40% | 2.25% | $9,734,896 | $1,159,329 | 147,900,000 ADX | ![]() | |
| 45 | $0.000096 | 3.86% | 60.76% | 266.44% | $9,628,141 | $3,110,481 | 100,000,000,000 DENT | ![]() | |
| 46 | $0.848347 | 0.03% | -0.13% | 0.26% | $9,331,817 | $? | 11,000,000 REP | ![]() | |
| 47 | $0.007533 | -0.04% | 4.74% | 32.20% | $7,533,204 | $348,061 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.009189 | 0.56% | -10.77% | 134.73% | $6,213,465 | $2,289,584 | 676,157,013 MDT | ![]() | |
| 49 | $0.007949 | 0 | 0.01% | 0.06% | $5,596,838 | $180,711 | 704,069,758 UTK | ![]() | |
| 50 | $0.174639 | 0.17% | -4.31% | -12.62% | $5,215,028 | $19,293 | 29,861,811 AGRS | ![]() | |
| 51 | $0.010693 | 5.59% | 24.90% | 57.32% | $5,166,286 | $1,699,787 | 483,163,336 BLZ | ![]() | |
| 52 | $0.006288 | -0.02% | 2.94% | 6.74% | $5,057,262 | $207,440 | 804,303,660 NKN | ![]() | |
| 53 | $0.088832 | 0 | 5.46% | -7.46% | $4,730,481 | $? | 53,252,246 PPT | ![]() | |
| 54 | $0.098272 | 0 | 2.30% | 6.35% | $4,244,629 | $? | 43,192,488 ANT | ![]() | |
| 55 | $0.000282 | 1.56% | -25.16% | -32.39% | $4,039,335 | $150,375 | 14,311,772,258 NIM | ![]() | |
| 56 | $0.011665 | -0.12% | 0.22% | -4.43% | $3,583,264 | $2,990 | 307,182,730 SPC | ![]() | |
| 57 | $0.022639 | -0.69% | 0.39% | -0.66% | $3,395,864 | $619 | 149,999,999 UBT | ![]() | |
| 58 | $0.000312 | 0.01% | 0.01% | -15.43% | $2,678,072 | $? | 8,584,171,727 ONE | ![]() | |
| 59 | $0.006862 | -0.01% | 0.19% | 0.88% | $2,544,305 | $1 | 370,772,651 DRGN | ![]() | |
| 60 | $0.137740 | -1.06% | -1.39% | 14.33% | $2,341,577 | $12,155 | 16,999,999 PLU | ![]() | |
| 61 | $0.002747 | -0.81% | -3.50% | 0.78% | $2,213,407 | $64,430 | 805,717,779 CEEK | ![]() | |
| 62 | $0.105123 | -0.38% | 0.41% | -8.46% | $2,105,999 | $29,238 | 20,033,628 MYST | ![]() | |
| 63 | $0.004793 | 0.01% | -1.62% | -1.29% | $1,845,737 | $424 | 385,106,898 AE | ![]() | |
| 64 | $0.023664 | 0.06% | 0.48% | 1.34% | $1,717,417 | $32,090 | 72,574,169 SNC | ![]() | |
| 65 | $0.012397 | -0.19% | 2.64% | 16.03% | $1,538,853 | $29,210 | 124,129,198 SOUL | ![]() | |
| 66 | $0.000040 | 0 | 14.43% | 7.61% | $1,393,156 | $66,229 | 35,128,950,156 P2P | ![]() | |
| 67 | $0.001116 | 0 | 3.04% | 73.29% | $1,387,039 | $? | 1,242,920,898 LOOM | ![]() | |
| 68 | $0.193272 | 0 | 3.00% | -2.70% | $1,159,630 | $133,051 | 6,000,000 AVT | ![]() | |
| 69 | $4.00e-7 | 0.15% | -1.58% | -9.72% | $1,102,157 | $1,893 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.001050 | 0 | 0 | 0.18% | $1,050,330 | $? | 1,000,000,000 CAS | ![]() | |
| 71 | $0.007947 | 0 | 7.52% | 37.79% | $953,618 | $? | 119,999,995 SALT | ![]() | |
| 72 | $0.004790 | 0.84% | 3.01% | 13.08% | $835,747 | $13,946 | 174,479,533 AST | ![]() | |
| 73 | $0.009157 | -0.24% | 1.31% | 32.57% | $772,146 | $0 | 84,323,675 FLIXX | ![]() | |
| 74 | $0.015975 | -0.10% | -4.69% | -8.97% | $765,176 | $? | 47,897,218 MNW | ![]() | |
| 75 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 76 | $0.001006 | -0.58% | -7.17% | -1.72% | $563,937 | $11,836 | 560,367,373 MAN | ![]() | |
| 77 | $0.012167 | -0.13% | 5.28% | 7.89% | $458,926 | $669 | 37,720,111 CEL | ![]() | |
| 78 | $0.003600 | 0 | 0.01% | 0.05% | $411,246 | $? | 114,245,635 NULS | ![]() | |
| 79 | $0.000072 | 0.17% | -2.52% | 1.92% | $391,519 | $4,596 | 5,428,952,299 DBC | ![]() | |
| 80 | $0.001481 | 0 | 39.28% | 55.71% | $349,809 | $? | 236,144,465 ZAP | ![]() | |
| 81 | $0.000004 | 0.14% | 0.33% | 2.05% | $336,601 | $55,005 | 80,651,343,081 BAX | ![]() | |
| 82 | $0.001280 | 0 | 0 | 0 | $265,073 | $? | 207,143,695 HMQ | ![]() | |
| 83 | $0.025215 | 1.06% | -3.60% | 19.97% | $244,753 | $265 | 9,706,750 0xBTC | ![]() | |
| 84 | $0.000242 | 0 | 0 | 0 | $241,794 | $? | 1,000,000,000 MITH | ![]() | |
| 85 | $0.000891 | -0.08% | -1.92% | 9.14% | $231,047 | $19 | 259,348,201 PLR | ![]() | |
| 86 | $0.004483 | 0 | 0 | 0 | $180,837 | $? | 40,341,614 C20 | ![]() | |
| 87 | $0.000168 | -0.15% | 3.13% | -13.46% | $66,615 | $? | 396,578,435 PRE | ![]() | |
| 88 | $0.000010 | 0 | 0 | 0 | $52,393 | $? | 4,999,180,100 RFR | ![]() | |
| 89 | $0.000022 | 0 | 0 | 2.00% | $48,665 | $? | 2,238,551,373 GFT | ![]() | |
| 90 | $0.041091 | 0 | 0 | 0 | $45,993 | $? | 1,119,294 INXT | ![]() | |
| 91 | $0.000006 | 0.06% | -0.04% | -0.23% | $35,707 | $87 | 5,999,999,954 KEY | ![]() | |
| 92 | $0.000020 | 0 | -11.78% | -9.10% | $35,056 | $? | 1,784,838,484 COVAL | ![]() | |
| 93 | $0.000031 | 0 | 0 | 0.22% | $33,401 | $? | 1,060,404,496 CVT | ![]() | |
| 94 | $0.001485 | -0.42% | 1.29% | 32.38% | $30,804 | $24 | 20,745,871 RBLX | ![]() | |
| 95 | $0.000075 | 0 | 4.30% | 6.91% | $18,848 | $? | 252,168,527 EFX | ![]() | |
| 96 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 97 | $0.000261 | -0.24% | 3.58% | 35.53% | $2,934 | $7 | 11,235,451 TBX | ![]() | |
| 98 | $1,651.57 | -0.06% | 4.41% | 15.05% | $? | $57,000 | ? MKR | ![]() | |
| 99 | $0.075991 | 0.13% | 4.55% | 14.20% | $? | $40,342 | ? EOS | ![]() | |
| 100 | $0.000360 | 0.01% | 0.02% | 289.39% | $? | $32,919 | ? AION | ![]() | |
| 101 | $0.836533 | -0.04% | -2.15% | -1.23% | $? | $32,238 | ? QRL | ![]() | |
| 102 | $52.37 | -0.15% | -4.05% | -1.25% | $? | $22,877 | ? XIN | ![]() | |
| 103 | $0.000140 | 0 | 0 | 0.07% | $? | $2,970 | ? NAS | ![]() | |
| 104 | $0.071826 | -0.18% | 2.26% | 24.10% | $? | $1,286 | ? AGIX | ![]() | |
| 105 | $0.000003 | -0.24% | 1.31% | 32.57% | $? | $13 | ? SPD | ![]() | |
| 106 | $0.000355 | -0.24% | 1.31% | 32.57% | $? | $6 | ? FTX | ![]() | |
| 107 | $0.001657 | -0.73% | 0.42% | 7.32% | $? | $6 | ? WGR | ![]() | |
| 108 | $0.000452 | -0.42% | 1.29% | 32.38% | $? | $4 | ? RVT | ![]() | |
| 109 | $0.000129 | -0.24% | 1.31% | 32.57% | $? | $4 | ? SRN | ![]() | |
| 110 | $0.000494 | -0.42% | 1.29% | 32.38% | $? | $3 | ? AUC | ![]() | |
| 111 | $0.000863 | -0.24% | 1.31% | 32.57% | $? | $1 | ? AIX | ![]() | |
| 112 | $0.000189 | -0.24% | 1.31% | 32.57% | $? | $1 | ? WINGS | ![]() | |
| 113 | $0.000156 | -0.24% | 1.31% | 32.57% | $? | $1 | ? RDN | ![]() | |
| 114 | $0.000066 | -0.42% | 1.29% | 32.38% | $? | $1 | ? ZIPT | ![]() | |
| 115 | $0.000014 | -0.24% | 1.31% | 32.57% | $? | $1 | ? NPXS | ![]() | |
| 116 | $0.000040 | -0.42% | 1.29% | 32.38% | $? | $0 | ? XBP | ![]() | |
| 117 | $0.000009 | -0.42% | 1.29% | 32.38% | $? | $0 | ? AMN | ![]() | |
| 118 | $0.000375 | -0.24% | 1.31% | 32.57% | $? | $0 | ? TRST | ![]() | |
| 119 | $0.000378 | -0.42% | 1.29% | 32.38% | $? | $0 | ? RCN | ![]() | |
| 120 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 121 | $0.002484 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 122 | $12.13 | 1.39% | 7.69% | 32.88% | $? | $? | ? VERI | ![]() | |
| 123 | $0.078568 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 124 | $0.083262 | 0 | 2.46% | 11.28% | $? | $? | ? SAN | ![]() | |
| 125 | $0.001263 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 126 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 127 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 128 | $0.000626 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 129 | $0.000105 | 0 | 0 | 0.19% | $? | $? | ? SUB | ![]() | |
| 130 | $0.000077 | 0 | 0 | -0.96% | $? | $? | ? ZSC | ![]() | |
| 131 | $0.000517 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 132 | $0.009452 | 0 | 0 | 33.14% | $? | $? | ? IETH | ![]() | |
| 133 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 134 | $0.000619 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 135 | $0.006518 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 136 | $0.006772 | 0 | 1.20% | 8.96% | $? | $? | ? VEE | ![]() | |
| 137 | $0.000019 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 138 | $0.003806 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 139 | $0.000161 | 0 | 0 | 257.35% | $? | $? | ? HPY | ![]() | |
| 140 | $0.000653 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 141 | $0.000384 | 0.02% | 0.85% | 11.79% | $? | $? | ? HOT | ![]() | |
| 142 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 143 | $0.150566 | -0.01% | -1.03% | -0.54% | $? | $? | ? CXO | ![]() | |
| 144 | $0.009030 | 0 | -0.81% | -4.73% | $? | $? | ? POLY | ![]() | |
| 145 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 146 | $0.000803 | 0 | 0 | -37.62% | $? | $? | ? UCASH | ![]() | |
| 147 | $0.001158 | 0 | 0 | 0 | $? | $? | ? NTK | ![]() | |
| 148 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 149 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 150 | $0.004344 | 0.07% | 0.46% | 1.52% | $? | $? | ? TEN | ![]() | |
| 151 | $0.000105 | 0 | 0 | 0 | $? | $? | ? EOSDAC | ![]() | |
| 152 | $0.010199 | 0 | 0 | -60.18% | $? | $? | ? BUBO | ![]() | |
| 153 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 154 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 155 | $2,494.30 | -0.27% | 1.53% | 9.68% | $8,419,054,377 | $1,290,680,682 | 3,375,318 WETH | ![]() |
