Mineable Coins
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,520.76 | 0.04% | -2.81% | -0.90% | $1,390,626,792,343 | $35,490,041,102 | 20,003,043 BTC | ![]() | |
| 2 | $2,077.33 | -0.19% | -4.94% | -4.48% | $250,716,040,376 | $17,208,378,826 | 120,691,533 ETH | ![]() | |
| 3 | $0.091712 | 0.18% | -5.43% | -2.72% | $15,525,065,393 | $1,160,013,735 | 169,280,033,127 DOGE | ![]() | |
| 4 | $462.99 | -0.35% | -3.27% | 1.05% | $9,265,546,880 | $257,531,086 | 20,012,497 BCH | ![]() | |
| 5 | $337.61 | 0.45% | -0.20% | -1.58% | $6,227,858,230 | $99,209,632 | 18,446,744 XMR | ![]() | |
| 6 | $54.74 | -0.20% | -3.08% | -1.29% | $4,214,549,937 | $298,197,342 | 76,990,758 LTC | ![]() | |
| 7 | $222.01 | 0.03% | -6.85% | -9.17% | $3,684,804,813 | $348,044,238 | 16,597,492 ZEC | ![]() | |
| 8 | $8.34 | -0.39% | -4.56% | -0.57% | $1,301,268,109 | $55,730,590 | 156,048,562 ETC | ![]() | |
| 9 | $0.889575 | -0.49% | -4.43% | -2.24% | $679,269,055 | $100,701,081 | 763,588,122 FIL | ![]() | |
| 10 | $32.78 | 0.34% | -4.52% | 3.07% | $414,502,871 | $64,994,697 | 12,644,013 DASH | ![]() | |
| 11 | $22.20 | -0.63% | -2.41% | -17.06% | $384,926,158 | $6,369,477 | 17,340,012 DCR | ![]() | |
| 12 | $0.005483 | -0.41% | -3.14% | -0.07% | $88,576,763 | $4,430,571 | 16,153,979,503 RVN | ![]() | |
| 13 | $0.004812 | -1.03% | -2.53% | -3.43% | $79,505,142 | $2,733,426 | 16,521,951,236 XVG | ![]() | |
| 14 | $0.004092 | 0.74% | -5.13% | 3.15% | $74,516,007 | $2,141,231 | 18,210,651,040 DGB | ![]() | |
| 15 | $0.000984 | -0.78% | -3.83% | -5.40% | $55,130,230 | $4,560,474 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $1.06 | 0.04% | 37.17% | 112.21% | $18,578,921 | $1,163 | 17,513,924 BTG | ![]() | |
| 18 | $0.001009 | 0.22% | -2.43% | -15.97% | $18,144,777 | $277,189 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.898822 | 0.02% | -0.40% | -3.79% | $13,245,395 | $6,843 | 14,736,400 NMC | ![]() | |
| 20 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.485923 | -1.91% | -5.16% | -0.45% | $11,224,610 | $357,364 | 23,099,576 ELA | ![]() | |
| 22 | $0.011049 | -0.02% | -5.63% | -5.25% | $9,681,871 | $574,476 | 876,280,530 SYS | ![]() | |
| 23 | $0.000045 | 0.12% | -2.84% | 0.96% | $8,322,098 | $? | 184,066,828,814 BCN | ![]() | |
| 24 | $0.275163 | -0.01% | 1.32% | -7.89% | $8,287,328 | $46,344 | 30,117,885 PPC | ![]() | |
| 25 | $0.091542 | 0 | 0 | 0 | $8,212,983 | $? | 89,718,259 GRS | ![]() | |
| 26 | $1.42 | -0.33% | -5.20% | -4.46% | $5,369,255 | $22,592 | 3,788,011 DMD | ![]() | |
| 27 | $0.062633 | -0.50% | -2.12% | -5.06% | $4,116,837 | $8,586 | 65,729,675 MONA | ![]() | |
| 28 | $0.053035 | -0.05% | -1.37% | 0.98% | $3,918,551 | $3,702 | 73,886,666 VTC | ![]() | |
| 29 | $0.179761 | -4.93% | -5.33% | -3.53% | $2,572,911 | $7,325 | 14,312,916 DERO | ![]() | |
| 30 | $0.022942 | 0.05% | 0.16% | -0.70% | $2,139,681 | $14 | 93,264,665 PXC | ![]() | |
| 31 | $0.032675 | 0.05% | -2.87% | -3.02% | $1,875,308 | $253 | 57,392,712 XPM | ![]() | |
| 32 | $0.201614 | 7.07% | -6.07% | -4.90% | $1,872,398 | $? | 9,287,024 ZCL | ![]() | |
| 33 | $0.058990 | 0.13% | 13.32% | 65.66% | $1,636,091 | $67 | 27,735,063 SAFE | ![]() | |
| 34 | $3.18e-11 | 0.14% | -2.98% | -6.74% | $1,591,285 | $1,063,391 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.065484 | 0 | 0.20% | -6.28% | $1,302,673 | $? | 19,893,092 BTX | ![]() | |
| 36 | $0.008600 | 1.51% | -44.08% | -53.16% | $1,169,255 | $268,621 | 135,953,876 KMD | ![]() | |
| 37 | $0.072303 | 0.05% | 143.60% | 127.54% | $701,828 | $14 | 9,706,750 0xBTC | ![]() | |
| 38 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 39 | $0.034967 | -0.84% | -12.21% | 7.40% | $644,057 | $? | 18,418,931 BCA | ![]() | |
| 40 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 41 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 42 | $0.000695 | 0.05% | -2.87% | -0.96% | $412,129 | $? | 592,810,145 TROLL | ![]() | |
| 43 | $0.004954 | 0 | -1.12% | 0.83% | $341,212 | $? | 68,871,442 GRLC | ![]() | |
| 44 | $0.001416 | 0 | -1.12% | -5.89% | $334,913 | $? | 236,600,238 FTC | ![]() | |
| 45 | $0.000024 | 0 | 10.41% | 13.65% | $305,139 | $? | 12,604,351,724 BTCZ | ![]() | |
| 46 | $0.001390 | 0.05% | -2.87% | -2.76% | $220,008 | $0 | 158,230,419 DEM | ![]() | |
| 47 | $0.002777 | 0.05% | 10.56% | -12.04% | $121,315 | $540 | 43,681,422 GLC | ![]() | |
| 48 | $0.002538 | -3.15% | 6.00% | -3.03% | $79,447 | $11,517 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000048 | 0 | -1.04% | -87.28% | $67,840 | $? | 1,413,859,298 SMART | ![]() | |
| 50 | $0.000346 | 0 | 0 | -10.73% | $67,140 | $? | 193,823,779 GAME | ![]() | |
| 51 | $0.008396 | 0 | 0 | 14.98% | $45,603 | $? | 5,431,630 NEVA | ![]() | |
| 52 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $35.58 | 0.07% | -2.77% | -0.78% | $? | $5,110,645 | ? CNX | ![]() | |
| 56 | $0.000583 | -0.81% | -1.02% | 2.48% | $? | $212,158 | ? MEME | ![]() | |
| 57 | $0.106414 | -1.09% | 6.24% | 2.68% | $? | $60,291 | ? BSTY | ![]() | |
| 58 | $0.000976 | -0.34% | -2.29% | 11.53% | $? | $20,836 | ? POT | ![]() | |
| 59 | $0.034870 | -0.29% | 16.15% | -4.44% | $? | $6,768 | ? MARS | ![]() | |
| 60 | $0.039627 | 0.05% | 20.35% | 22.72% | $? | $426 | ? AUR | ![]() | |
| 61 | $2.50 | 0.05% | 107.39% | 93.90% | $? | $136 | ? UNO | ![]() | |
| 62 | $0.004866 | 0.05% | -2.16% | -0.96% | $? | $127 | ? FRC | ![]() | |
| 63 | $0.082730 | 2.64% | -1.21% | 14.42% | $? | $109 | ? EFL | ![]() | |
| 64 | $0.007647 | 0.05% | 33.55% | 95.32% | $? | $76 | ? PAK | ![]() | |
| 65 | $0.002086 | 0.05% | -2.87% | -0.96% | $? | $20 | ? LCC | ![]() | |
| 66 | $0.019466 | 0.05% | -2.87% | -0.96% | $? | $20 | ? NVC | ![]() | |
| 67 | $0.000695 | 0.09% | -2.85% | -34.67% | $? | $3 | ? ZYD | ![]() | |
| 68 | $0.000011 | -0.61% | -1.79% | -1.83% | $? | $1 | ? XDN | ![]() | |
| 69 | $0.015295 | 0.05% | -2.87% | -9.21% | $? | $0 | ? TRC | ![]() | |
| 70 | $0.001419 | 0 | -0.86% | -5.81% | $? | $? | ? DGC | ![]() | |
| 71 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 72 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 73 | $0.000703 | 0 | 0 | -0.56% | $? | $? | ? HBN | ![]() | |
| 74 | $29,078.03 | 0 | -4.73% | 11.18% | $? | $? | ? 42 | ![]() | |
| 75 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 76 | $0.006120 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 77 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 78 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 79 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 81 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 82 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 83 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 84 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 85 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 86 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 87 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 89 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 90 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 91 | $0.000708 | 0 | -1.04% | -27.94% | $? | $? | ? XPY | ![]() | |
| 92 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 94 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 95 | $0.003521 | 0 | 0 | 0.38% | $? | $? | ? UNIT | ![]() | |
| 96 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 97 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 99 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 100 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() |
