Tokens - Page all
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | 0.01% | 0.01% | 0.04% | $185,573,976,959 | $87,624,517,583 | 185,516,177,143 USDT | ![]() | |
| 2 | $0.286894 | 0.09% | 2.41% | 2.35% | $27,163,036,072 | $634,229,346 | 94,679,547,800 TRX | ![]() | |
| 3 | $14.24 | -0.24% | -1.94% | 7.07% | $9,921,139,040 | $587,520,355 | 696,849,970 LINK | ![]() | |
| 4 | $0.013003 | -0.44% | -3.67% | -6.58% | $1,118,032,795 | $25,154,501 | 85,985,041,177 VET | ![]() | |
| 5 | $0.979034 | 0.25% | -1.10% | -1.78% | $632,598,465 | $7,239,810 | 646,145,840 NEXO | ![]() | |
| 6 | $0.005740 | -0.01% | -6.56% | 16.86% | $522,400,862 | $3,097,677 | 91,007,371,550 TEL | ![]() | |
| 7 | $0.997675 | -0.08% | -0.08% | 0.10% | $493,365,381 | $14,651,710 | 494,515,083 TUSD | ![]() | |
| 8 | $0.270241 | -5.66% | -0.31% | -0.25% | $404,203,713 | $73,830,442 | 1,495,713,457 BAT | ![]() | |
| 9 | $131.78 | -0.02% | 0.10% | -1.75% | $347,792,368 | $4,751,499 | 2,639,242 GNO | ![]() | |
| 10 | $0.155464 | -0.17% | -3.98% | -8.56% | $306,222,721 | $25,035,845 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.558716 | -0.18% | -7.26% | 1.95% | $279,356,952 | $7,613,731 | 499,998,300 TRAC | ![]() | |
| 12 | $0.226834 | -0.32% | -1.61% | -7.36% | $226,833,771 | $8,252,558 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.17 | 0.21% | -1.63% | -3.23% | $141,221,996 | $2,523,000 | 64,992,331 GAS | ![]() | |
| 14 | $0.149343 | -0.36% | -2.49% | -9.78% | $126,701,836 | $20,510,147 | 848,396,563 ZRX | ![]() | |
| 15 | $0.297469 | -3.02% | -7.98% | -5.60% | $292,189,966 | $812,623 | 982,252,443 BORG | ![]() | |
| 16 | $0.005404 | -0.20% | -1.99% | -9.12% | $105,941,388 | $9,437,010 | 19,604,934,743 ZIL | ![]() | |
| 17 | $1.54 | -1.71% | 0.30% | -1.81% | $104,508,906 | $153,369 | 67,937,170 QRL | ![]() | |
| 18 | $0.000534 | 0.83% | 0.19% | -5.13% | $93,622,873 | $3,864,004 | 175,212,069,324 HOT | ![]() | |
| 19 | $11.27 | 0.08% | -0.44% | -2.09% | $86,055,950 | $17,879,822 | 7,634,127 NMR | ![]() | |
| 20 | $0.008314 | 0.06% | -2.95% | -7.95% | $78,493,982 | $3,394,120 | 9,441,368,979 IOTX | ![]() | |
| 21 | $0.015620 | -0.12% | -3.54% | -4.72% | $74,936,951 | $3,528,138 | 4,797,520,147 SNT | ![]() | |
| 22 | $0.091972 | 2.01% | 0.86% | 6.13% | $74,132,145 | $2,394,129 | 806,027,480 ELF | ![]() | |
| 23 | $0.067118 | -0.13% | -1.86% | -3.80% | $72,600,499 | $1,835,120 | 1,081,691,315 ICX | ![]() | |
| 24 | $0.050611 | 0.03% | -1.91% | -6.93% | $69,190,970 | $5,291,609 | 1,367,105,325 LRC | ![]() | |
| 25 | $0.758952 | 0.72% | 2.56% | 6.89% | $66,028,693 | $9,809,745 | 86,999,785 RLC | ![]() | |
| 26 | $0.071093 | -0.18% | -2.72% | -5.08% | $65,338,718 | $5,312,259 | 919,064,523 ONT | ![]() | |
| 27 | $0.147458 | 0.08% | -3.22% | -5.49% | $62,370,815 | $7,134,483 | 422,973,379 STORJ | ![]() | |
| 28 | $0.032127 | 0.68% | -1.00% | -3.36% | $61,364,080 | $5,148,327 | 1,910,067,716 ENJ | ![]() | |
| 29 | $0.473592 | 0.13% | -2.12% | 4.20% | $54,552,134 | $4,862,884 | 115,188,102 BNT | ![]() | |
| 30 | $0.001818 | -0.01% | -4.81% | -7.04% | $53,680,164 | $16,221,599 | 29,530,261,865 IOST | ![]() | |
| 31 | $0.090932 | 0.31% | -2.63% | -3.72% | $51,661,932 | $3,193,587 | 568,135,189 POWR | ![]() | |
| 32 | $0.005129 | -0.68% | -4.65% | 0.81% | $51,291,061 | $1,681,191 | 10,000,000,000 SWFTC | ![]() | |
| 33 | $0.047864 | 0.70% | 3.12% | -1.16% | $47,864,494 | $4,047,476 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.510496 | 0.21% | -1.78% | -14.83% | $42,110,498 | $200,555 | 82,489,449 ERG | ![]() | |
| 35 | $0.420134 | -0.02% | -3.10% | 11.08% | $42,013,419 | $7,737,188 | 100,000,000 PRO | ![]() | |
| 36 | $0.008892 | -0.51% | -1.86% | -8.47% | $40,034,976 | $1,652,869 | 4,502,608,298 WAXP | ![]() | |
| 37 | $0.369689 | 1.20% | 0.65% | -5.11% | $36,434,486 | $187,432 | 98,554,305 ABT | ![]() | |
| 38 | $0.415569 | -0.25% | -1.52% | -2.27% | $36,428,656 | $620,277 | 87,659,735 MTL | ![]() | |
| 39 | $0.004355 | 0.28% | 0.27% | -6.52% | $31,298,267 | $1,402,036 | 7,186,893,708 QKC | ![]() | |
| 40 | $3.09 | -0.01% | 1.59% | 2.31% | $30,928,052 | $22,414 | 10,000,000 UQC | ![]() | |
| 41 | $0.774985 | -0.21% | -0.54% | 0.59% | $30,016,619 | $948,507 | 38,731,895 ADS | ![]() | |
| 42 | $0.002761 | 0.25% | -0.21% | -7.91% | $29,393,430 | $191,584 | 10,644,041,819 MED | ![]() | |
| 43 | $0.000235 | 0.79% | -4.06% | -35.24% | $23,527,762 | $5,888,165 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010797 | 1.49% | 1.54% | -0.30% | $20,358,404 | $204,818 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.015787 | -0.67% | -2.43% | -5.55% | $15,787,047 | $20,601 | 1,000,000,000 DNT | ![]() | |
| 46 | $0.104911 | -0.33% | -1.92% | -6.41% | $15,516,284 | $4,643,445 | 147,900,000 ADX | ![]() | |
| 47 | $1.15 | 0.98% | -5.52% | -10.30% | $12,687,570 | $31,345 | 11,000,000 REP | ![]() | |
| 48 | $0.413557 | -1.50% | -6.57% | -3.59% | $12,349,574 | $31,142 | 29,861,811 AGRS | ![]() | |
| 49 | $0.014171 | 0.14% | -0.56% | -6.04% | $11,265,580 | $1,141,095 | 795,000,749 NKN | ![]() | |
| 50 | $0.015291 | 0.08% | 0.43% | -8.15% | $10,766,508 | $3,459,363 | 704,112,145 UTK | ![]() | |
| 51 | $0.000729 | 0.07% | -2.88% | 9.39% | $9,943,648 | $449,181 | 13,646,002,749 NIM | ![]() | |
| 52 | $0.013321 | 0.49% | -0.87% | -2.70% | $9,007,140 | $846,387 | 676,157,013 MDT | ![]() | |
| 53 | $0.016383 | -0.02% | 0.78% | -25.18% | $7,587,807 | $242,870 | 463,151,676 BLZ | ![]() | |
| 54 | $0.023156 | 0 | 0.47% | 6.33% | $7,113,048 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.001496 | -0.36% | 7.61% | 6.15% | $6,734,393 | $57,405 | 4,501,670,261 DIVI | ![]() | |
| 56 | $0.143855 | 0 | -1.75% | -10.28% | $6,213,446 | $? | 43,192,488 ANT | ![]() | |
| 57 | $0.038594 | 0.17% | -7.80% | -13.12% | $5,789,103 | $609 | 149,999,999 UBT | ![]() | |
| 58 | $0.860413 | -0.03% | -3.64% | -5.33% | $5,162,480 | $43,787 | 6,000,000 AVT | ![]() | |
| 59 | $0.012006 | 0.14% | 12.27% | 1.74% | $4,451,482 | $134,757 | 370,772,651 DRGN | ![]() | |
| 60 | $0.000130 | 2.11% | 1.82% | -12.51% | $4,254,857 | $112,549 | 32,725,388,401 P2P | ![]() | |
| 61 | $0.005118 | 0.53% | -1.73% | -4.54% | $4,123,812 | $96,964 | 805,717,779 CEEK | ![]() | |
| 62 | $0.000471 | 0 | -0.21% | 0.45% | $4,043,964 | $? | 8,584,171,727 ONE | ![]() | |
| 63 | $0.180185 | 0.35% | -1.63% | 7.32% | $3,609,750 | $120,050 | 20,033,628 MYST | ![]() | |
| 64 | $0.198253 | -0.35% | -5.34% | -11.43% | $3,290,998 | $13,442 | 16,599,999 PLU | ![]() | |
| 65 | $0.018155 | -0.48% | -1.62% | -4.50% | $3,167,734 | $31,948 | 174,479,533 AST | ![]() | |
| 66 | $0.013480 | -1.17% | -1.77% | -21.36% | $3,160,080 | $867,331 | 234,430,620 CTXC | ![]() | |
| 67 | $0.063844 | 0 | -1.67% | 7.42% | $3,057,932 | $? | 47,897,218 MNW | ![]() | |
| 68 | $0.030194 | -0.16% | -0.63% | 9.56% | $2,324,784 | $380,341 | 76,994,559 SNC | ![]() | |
| 69 | $8.24e-7 | -0.22% | 0.67% | -1.55% | $2,273,696 | $64,741 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.000027 | 2.30% | -4.45% | -3.56% | $2,235,374 | $30,193 | 82,259,947,394 BAX | ![]() | |
| 71 | $0.005441 | 0.01% | 0 | 0.04% | $2,068,322 | $99 | 380,105,462 LA | ![]() | |
| 72 | $0.005129 | -0.02% | 2.53% | 1.66% | $1,975,198 | $12,823 | 385,106,898 AE | ![]() | |
| 73 | $0.034863 | 0 | 12.31% | -0.77% | $1,856,549 | $? | 53,252,246 PPT | ![]() | |
| 74 | $0.003633 | -0.34% | -2.75% | -0.99% | $1,707,422 | $105,683 | 469,920,866 MAN | ![]() | |
| 75 | $0.012941 | 0.69% | -2.94% | -7.66% | $1,606,325 | $217,928 | 124,129,198 SOUL | ![]() | |
| 76 | $0.001444 | -0.09% | 232.81% | 236.42% | $1,443,788 | $22 | 1,000,000,000 CAS | ![]() | |
| 77 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 78 | $0.015558 | -0.01% | -8.51% | -8.48% | $1,217,195 | $5,530 | 78,234,756 FSN | ![]() | |
| 79 | $0.003002 | 0.49% | -2.83% | -6.69% | $1,190,368 | $10,620 | 396,578,435 PRE | ![]() | |
| 80 | $0.030996 | -0.11% | -3.84% | -4.20% | $1,169,176 | $231,856 | 37,720,111 CEL | ![]() | |
| 81 | $0.000185 | -0.93% | -3.62% | 15.18% | $1,002,256 | $17,178 | 5,428,952,299 DBC | ![]() | |
| 82 | $0.000162 | 3.94% | -9.56% | 21.57% | $972,092 | $27,132 | 5,999,999,954 KEY | ![]() | |
| 83 | $0.011196 | 0.03% | -1.80% | -5.55% | $944,125 | $0 | 84,323,675 FLIXX | ![]() | |
| 84 | $0.007792 | 1.11% | 0.97% | 9.99% | $935,085 | $116 | 119,999,995 SALT | ![]() | |
| 85 | $0.091949 | 0 | -7.34% | 4.29% | $892,522 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.000641 | -0.01% | -0.01% | 0.01% | $797,242 | $5,584 | 1,242,920,898 LOOM | ![]() | |
| 87 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 88 | $0.000650 | 0 | 12.07% | 12.10% | $494,844 | $1 | 761,143,950 IGNIS | ![]() | |
| 89 | $0.004011 | 0.03% | 1.87% | -89.44% | $458,205 | $82 | 114,241,393 NULS | ![]() | |
| 90 | $0.000215 | -1.50% | -18.24% | -46.95% | $383,631 | $14,563 | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000116 | -5.72% | -19.95% | -27.91% | $260,501 | $733 | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.000722 | 0.02% | 2.76% | 23.81% | $187,293 | $14 | 259,348,201 PLR | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,853 | $? | 40,345,341 C20 | ![]() | |
| 95 | $0.000705 | 0 | -12.72% | -22.53% | $166,446 | $? | 236,144,465 ZAP | ![]() | |
| 96 | $0.000145 | 0 | 0 | 0 | $153,782 | $? | 1,060,404,496 CVT | ![]() | |
| 97 | $0.000129 | 0 | 0 | -37.19% | $129,378 | $? | 1,000,000,000 TONE | ![]() | |
| 98 | $0.001241 | 0 | 0 | -73.07% | $118,916 | $? | 95,812,246 OAX | ![]() | |
| 99 | $0.000083 | 1.65% | 21.65% | -55.57% | $82,986 | $7,123 | 1,000,000,000 MITH | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 101 | $0.000012 | 2.67% | 10.45% | -44.30% | $61,194 | $8,397 | 4,999,180,100 RFR | ![]() | |
| 102 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() | |
| 103 | $0.000212 | 0 | 2.89% | 35.19% | $53,398 | $? | 252,168,527 EFX | ![]() | |
| 104 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 105 | $0.001363 | 0.03% | -1.80% | -5.55% | $15,310 | $2 | 11,235,451 TBX | ![]() | |
| 106 | $0.000144 | 0 | 0 | 0 | $10,537 | $? | 73,069,950 HPB | ![]() | |
| 107 | $0.000119 | 0 | 0 | 0 | $9,144 | $? | 76,615,188 BOUTS | ![]() | |
| 108 | $1,821.71 | -0.06% | 1.88% | 1.10% | $? | $3,169,919 | ? MKR | ![]() | |
| 109 | $0.189777 | 0.35% | -1.80% | -6.84% | $? | $293,095 | ? EOS | ![]() | |
| 110 | $0.009550 | 0.12% | 1.17% | -1.56% | $? | $195,881 | ? VEE | ![]() | |
| 111 | $0.000534 | 0.58% | 0.01% | -5.20% | $? | $177,482 | ? HOT | ![]() | |
| 112 | $0.030449 | -1.74% | -3.43% | -4.13% | $? | $84,552 | ? BUBO | ![]() | |
| 113 | $0.000321 | -1.10% | -0.51% | -0.57% | $? | $77,426 | ? HPY | ![]() | |
| 114 | $0.110751 | 2.91% | -2.84% | -2.58% | $? | $68,739 | ? AGIX | ![]() | |
| 115 | $0.000592 | 0 | 0 | 47.31% | $? | $32,923 | ? AION | ![]() | |
| 116 | $63.55 | -0.03% | -1.03% | 0.43% | $? | $30,948 | ? XIN | ![]() | |
| 117 | $0.000320 | -0.02% | -1.50% | -24.67% | $? | $16,040 | ? TCT | ![]() | |
| 118 | $0.002582 | -1.01% | -5.04% | -22.08% | $? | $12,866 | ? MOBI | ![]() | |
| 119 | $0.000036 | -0.02% | -12.95% | -74.80% | $? | $8,440 | ? ZSC | ![]() | |
| 120 | $0.000052 | -0.26% | 4.39% | -21.31% | $? | $8,433 | ? GTC | ![]() | |
| 121 | $0.000130 | 15.15% | -40.63% | -78.97% | $? | $6,475 | ? INK | ![]() | |
| 122 | $0.000718 | 19.05% | -71.63% | -87.77% | $? | $5,041 | ? DPY | ![]() | |
| 123 | $0.177808 | 0.13% | 1.36% | 5.39% | $? | $4,776 | ? CXO | ![]() | |
| 124 | $0.000106 | -2.76% | 48.66% | -62.57% | $? | $3,981 | ? BCDN | ![]() | |
| 125 | $0.000012 | -0.07% | -0.66% | -71.07% | $? | $3,534 | ? SKM | ![]() | |
| 126 | $0.054812 | 13.25% | -22.57% | -34.01% | $? | $3,562 | ? POLY | ![]() | |
| 127 | $0.048348 | 0.35% | 4.96% | 4.45% | $? | $2,295 | ? CHP | ![]() | |
| 128 | $0.000337 | -0.21% | -1.69% | -5.61% | $? | $442 | ? RCN | ![]() | |
| 129 | $0.000207 | 0.13% | -1.73% | -5.49% | $? | $205 | ? ZIPT | ![]() | |
| 130 | $0.000626 | 0.03% | -1.80% | -5.55% | $? | $56 | ? AUC | ![]() | |
| 131 | $0.000672 | 0.03% | -1.80% | -5.55% | $? | $24 | ? FTX | ![]() | |
| 132 | $0.001077 | 0.03% | -1.80% | -5.55% | $? | $24 | ? AIX | ![]() | |
| 133 | $0.000012 | 0.13% | -1.78% | -5.45% | $? | $7 | ? SPD | ![]() | |
| 134 | $0.002153 | 0.03% | -1.80% | -5.48% | $? | $3 | ? RDN | ![]() | |
| 135 | $0.000187 | 0.03% | -1.80% | -5.48% | $? | $2 | ? SRN | ![]() | |
| 136 | $0.000085 | 0.03% | -1.80% | -5.55% | $? | $2 | ? NPXS | ![]() | |
| 137 | $0.000003 | 0.03% | -1.80% | -5.48% | $? | $1 | ? AMN | ![]() | |
| 138 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 139 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 140 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 141 | $0.006621 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 142 | $0.000773 | 0 | 0 | -26.92% | $? | $? | ? PTOY | ![]() | |
| 143 | $0.001953 | 0 | -0.81% | 0.65% | $? | $? | ? WGR | ![]() | |
| 144 | $0.172433 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 145 | $0.106288 | 0 | -0.95% | 9.50% | $? | $? | ? SAN | ![]() | |
| 146 | $0.003484 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 147 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 148 | $0.000040 | 0 | 0 | 0 | $? | $? | ? NAS | ![]() | |
| 149 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 150 | $0.001093 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 151 | $0.000112 | 0 | 0 | 0 | $? | $? | ? SUB | ![]() | |
| 152 | $0.000880 | 0 | 0 | 0 | $? | $? | ? RVT | ![]() | |
| 153 | $0.000123 | 0 | 0.20% | 5.00% | $? | $? | ? CND | ![]() | |
| 154 | $0.000793 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 155 | $0.010536 | 0 | 0 | 0 | $? | $? | ? IETH | ![]() | |
| 156 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 157 | $0.002304 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 158 | $0.009235 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 159 | $0.006097 | -0.04% | -0.12% | 0.68% | $? | $? | ? DNA | ![]() | |
| 160 | $0.000038 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 161 | $0.000004 | 0 | 0 | 0 | $? | $? | ? STAR | ![]() | |
| 162 | $0.003400 | 0 | 0 | 0 | $? | $? | ? BIX | ![]() | |
| 163 | $0.004407 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 164 | $0.001094 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 165 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 166 | $0.000343 | 0 | 0 | 0 | $? | $? | ? CPC | ![]() | |
| 167 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 168 | $0.000930 | 0 | 0 | 0 | $? | $? | ? UCASH | ![]() | |
| 169 | $0.000099 | 0 | 0 | 0 | $? | $? | ? NTK | ![]() | |
| 170 | $0.003100 | 0 | 0 | 0 | $? | $? | ? TDX | ![]() | |
| 171 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 172 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 173 | $0.006592 | 0 | -0.44% | -0.79% | $? | $? | ? TEN | ![]() | |
| 174 | $0.000081 | 0 | 0 | 0 | $? | $? | ? XBP | ![]() | |
| 175 | $0.000111 | 0 | 0 | -1.20% | $? | $? | ? EOSDAC | ![]() | |
| 176 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 177 | $0.000270 | 0 | 0 | 0 | $? | $? | ? MT | ![]() | |
| 178 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 179 | $3,170.11 | -0.03% | -0.68% | 5.22% | $10,700,136,864 | $1,474,607,762 | 3,375,318 WETH | ![]() |
