Tokens - Pagina all
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998483 | -0.01% | 0.01% | -0.05% | $186,052,792,323 | $86,181,364,500 | 186,335,414,604 USDT | ![]() | |
| 2 | $0.321713 | 0.13% | -1.61% | 0.33% | $30,512,557,384 | $884,971,751 | 94,844,069,965 TRX | ![]() | |
| 3 | $7.18 | 1.51% | -2.73% | -8.60% | $5,223,729,111 | $314,954,443 | 727,099,970 LINK | ![]() | |
| 4 | $0.997627 | 0 | -0.04% | -0.05% | $493,341,557 | $37,477,831 | 494,515,083 TUSD | ![]() | |
| 5 | $0.721100 | 2.01% | -4.85% | -9.39% | $465,935,647 | $10,789,792 | 646,145,840 NEXO | ![]() | |
| 6 | $0.004430 | 1.47% | -2.24% | -7.60% | $380,949,001 | $17,508,160 | 85,985,041,177 VET | ![]() | |
| 7 | $104.26 | 1.04% | 0.37% | -0.36% | $275,194,213 | $2,398,723 | 2,639,511 GNO | ![]() | |
| 8 | $0.002324 | 1.65% | -3.23% | -4.55% | $223,249,884 | $2,303,796 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.266600 | 0.46% | -9.65% | -22.90% | $133,300,216 | $7,876,005 | 500,000,000 TRAC | ![]() | |
| 10 | $0.063497 | 1.58% | -3.51% | -4.03% | $126,098,560 | $12,893,213 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.083753 | 1.58% | -1.75% | -6.88% | $125,270,924 | $11,701,163 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.092282 | 1.93% | -2.46% | -12.50% | $92,282,061 | $5,487,129 | 1,000,000,000 GLM | ![]() | |
| 13 | $0.156801 | 1.49% | 0.88% | 1.09% | $154,018,100 | $333,261 | 982,252,443 BORG | ![]() | |
| 14 | $8.77 | 2.78% | 3.98% | 2.97% | $65,695,423 | $6,273,244 | 7,490,941 NMR | ![]() | |
| 15 | $0.075807 | 1.59% | -3.38% | -11.47% | $64,314,167 | $10,011,985 | 848,396,563 ZRX | ![]() | |
| 16 | $0.981119 | 1.61% | -2.61% | -9.85% | $63,765,217 | $5,026,444 | 64,992,331 GAS | ![]() | |
| 17 | $0.030098 | 1.35% | -0.62% | -17.99% | $59,519,734 | $7,039,070 | 1,977,509,573 ENJ | ![]() | |
| 18 | $0.002872 | 1.46% | -1.61% | -7.74% | $57,592,349 | $6,992,260 | 20,054,464,890 ZIL | ![]() | |
| 19 | $0.000296 | 1.12% | -2.14% | -1.44% | $52,259,488 | $4,521,601 | 176,378,523,399 HOT | ![]() | |
| 20 | $0.057931 | 0.72% | -3.65% | -9.09% | $47,630,264 | $1,679,297 | 822,194,404 ELF | ![]() | |
| 21 | $0.041933 | 1.74% | -2.94% | -7.30% | $41,933,175 | $5,596,395 | 1,000,000,000 ONT | ![]() | |
| 22 | $0.337696 | 0.55% | -3.37% | -5.29% | $33,769,615 | $8,002,444 | 100,000,000 PRO | ![]() | |
| 23 | $0.006915 | 1.27% | -2.12% | -1.08% | $33,277,302 | $4,060,231 | 4,812,295,482 SNT | ![]() | |
| 24 | $0.070416 | 1.82% | -2.22% | -5.97% | $29,926,665 | $6,156,165 | 424,999,998 STORJ | ![]() | |
| 25 | $0.270023 | 0.79% | 5.79% | 1.54% | $29,122,736 | $12,879,770 | 107,852,631 BNT | ![]() | |
| 26 | $2.73 | 0.01% | -0.73% | -2.38% | $27,294,067 | $35,715 | 10,000,000 UQC | ![]() | |
| 27 | $0.002720 | 0.49% | -4.66% | -4.64% | $27,198,830 | $1,003,063 | 10,000,000,000 SWFTC | ![]() | |
| 28 | $0.024397 | 1.68% | -2.07% | -10.98% | $26,767,144 | $1,631,084 | 1,097,158,581 ICX | ![]() | |
| 29 | $0.002773 | 1.75% | -2.21% | -8.19% | $26,178,691 | $1,395,134 | 9,441,368,498 IOTX | ![]() | |
| 30 | $0.285642 | 1.66% | -1.52% | -12.77% | $24,850,796 | $2,197,466 | 86,999,785 RLC | ![]() | |
| 31 | $0.000696 | 1.05% | -3.88% | -9.93% | $23,650,003 | $7,090,565 | 33,999,051,873 IOST | ![]() | |
| 32 | $0.040073 | 0.83% | -4.49% | -13.05% | $22,766,878 | $3,535,990 | 568,136,210 POWR | ![]() | |
| 33 | $0.224303 | 0.69% | -0.75% | -7.58% | $20,329,888 | $969,070 | 90,635,915 MTL | ![]() | |
| 34 | $0.019503 | 1.39% | -2.65% | -9.33% | $19,503,384 | $2,169,033 | 1,000,000,000 CVC | ![]() | |
| 35 | $0.192416 | 0.01% | -0.73% | -4.42% | $18,963,448 | $75,085 | 98,554,305 ABT | ![]() | |
| 36 | $0.209610 | 0.10% | -4.87% | 0.65% | $17,449,145 | $132,791 | 83,245,743 ERG | ![]() | |
| 37 | $0.003768 | 0.97% | -2.03% | -10.84% | $17,357,166 | $937,031 | 4,606,496,717 WAXP | ![]() | |
| 38 | $0.012468 | 1.66% | -2.54% | -4.96% | $17,060,948 | $2,537,460 | 1,368,406,999 LRC | ![]() | |
| 39 | $0.366540 | 1.65% | -3.02% | -7.77% | $14,203,303 | $124,200 | 38,749,701 ADS | ![]() | |
| 40 | $0.001331 | -0.08% | -0.13% | -9.34% | $14,164,371 | $300,562 | 10,644,041,819 MED | ![]() | |
| 41 | $0.001800 | -1.03% | -3.78% | -16.20% | $13,046,776 | $2,946,144 | 7,247,172,487 QKC | ![]() | |
| 42 | $0.005340 | 0.05% | -0.98% | -9.80% | $10,068,139 | $195,337 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.830332 | 0 | 0.90% | 8.90% | $9,133,649 | $685 | 11,000,000 REP | ![]() | |
| 44 | $0.055935 | 1.09% | -2.10% | -5.74% | $8,272,722 | $4,115,969 | 147,900,000 ADX | ![]() | |
| 45 | $0.263426 | 0.57% | 0.87% | -3.22% | $7,866,366 | $33,070 | 29,861,811 AGRS | ![]() | |
| 46 | $0.005225 | 0 | 0 | 0 | $6,493,807 | $? | 1,242,920,898 LOOM | ![]() | |
| 47 | $0.000426 | 0.34% | 0.74% | -3.46% | $6,035,513 | $72,915 | 14,166,393,387 NIM | ![]() | |
| 48 | $0.001196 | 1.72% | -1.61% | -4.56% | $5,617,910 | $? | 4,695,604,443 DIVI | ![]() | |
| 49 | $0.007938 | 0 | 0 | -0.05% | $5,589,007 | $5,101,702 | 704,069,758 UTK | ![]() | |
| 50 | $0.005140 | -1.40% | -8.70% | -15.04% | $5,139,845 | $62,223 | 1,000,000,000 DNT | ![]() | |
| 51 | $0.005641 | -3.39% | 1.89% | -10.64% | $4,524,763 | $185,890 | 802,088,857 NKN | ![]() | |
| 52 | $0.007630 | 0.09% | -2.23% | -2.34% | $3,597,045 | $72,555 | 471,420,625 BLZ | ![]() | |
| 53 | $0.023905 | 0.01% | 0.75% | -14.54% | $3,585,763 | $1 | 149,999,999 UBT | ![]() | |
| 54 | $0.000035 | -0.39% | -2.66% | -6.08% | $3,461,804 | $746,412 | 100,000,000,000 DENT | ![]() | |
| 55 | $0.011108 | 1.13% | 0.75% | -26.80% | $3,412,210 | $5,342 | 307,182,730 SPC | ![]() | |
| 56 | $0.000384 | 0.54% | 0.39% | -2.71% | $3,297,137 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.003881 | 0.93% | -0.98% | 15.30% | $2,624,337 | $253,065 | 676,157,013 MDT | ![]() | |
| 58 | $0.006079 | 0 | 5.37% | -17.50% | $2,254,056 | $0 | 370,772,651 DRGN | ![]() | |
| 59 | $0.111305 | 0.39% | -0.89% | -3.67% | $2,229,844 | $35,752 | 20,033,628 MYST | ![]() | |
| 60 | $0.358864 | 2.38% | -2.71% | -5.83% | $2,153,184 | $12,745 | 6,000,000 AVT | ![]() | |
| 61 | $0.005519 | -0.09% | -1.84% | -1.68% | $2,125,384 | $584 | 385,106,898 AE | ![]() | |
| 62 | $0.113220 | 0 | -3.64% | -1.56% | $1,924,740 | $5,597 | 16,999,999 PLU | ![]() | |
| 63 | $6.67e-7 | 0.48% | -2.43% | -7.43% | $1,839,003 | $56,495 | 2,757,861,681,637 KIN | ![]() | |
| 64 | $0.002213 | -0.54% | -5.26% | -8.16% | $1,782,796 | $61,335 | 805,717,779 CEEK | ![]() | |
| 65 | $0.022746 | 0.08% | -0.47% | -0.08% | $1,630,967 | $178,399 | 71,702,222 SNC | ![]() | |
| 66 | $0.000045 | 3.08% | -7.66% | -22.75% | $1,571,794 | $25,423 | 34,758,834,879 P2P | ![]() | |
| 67 | $0.035759 | 0 | -2.20% | -10.56% | $1,544,517 | $? | 43,192,488 ANT | ![]() | |
| 68 | $0.025072 | 0 | 9.75% | -10.60% | $1,335,129 | $? | 53,252,246 PPT | ![]() | |
| 69 | $0.009176 | -0.44% | -5.55% | -7.88% | $1,138,997 | $89,574 | 124,129,198 SOUL | ![]() | |
| 70 | $0.002876 | 0 | -20.03% | -20.49% | $1,093,071 | $70 | 380,105,462 LA | ![]() | |
| 71 | $0.000951 | 0.04% | 23.34% | 39.57% | $951,300 | $0 | 1,000,000,000 CAS | ![]() | |
| 72 | $0.000925 | 0 | 0 | 0 | $924,782 | $? | 1,000,000,000 MITH | ![]() | |
| 73 | $0.000164 | -0.02% | 0.69% | -3.41% | $889,051 | $10,883 | 5,428,952,299 DBC | ![]() | |
| 74 | $0.000010 | -0.48% | 2.92% | -3.84% | $862,757 | $11,708 | 83,359,463,255 BAX | ![]() | |
| 75 | $0.001758 | -1.83% | 9.14% | 10.94% | $840,654 | $57,994 | 478,113,735 MAN | ![]() | |
| 76 | $0.004300 | 0 | 0 | -6.55% | $750,262 | $5,206 | 174,479,533 AST | ![]() | |
| 77 | $0.006042 | 0.60% | 3.93% | -37.87% | $724,984 | $261 | 119,999,995 SALT | ![]() | |
| 78 | $0.014767 | -5.63% | 6.79% | 7.47% | $707,311 | $874 | 47,897,218 MNW | ![]() | |
| 79 | $0.007199 | 1.66% | 6.38% | 2.05% | $607,014 | $0 | 84,323,675 FLIXX | ![]() | |
| 80 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 81 | $0.000076 | -2.16% | -3.86% | -9.77% | $458,149 | $1,417 | 5,999,999,954 KEY | ![]() | |
| 82 | $0.003595 | 0.01% | 0 | -0.05% | $410,671 | $? | 114,245,635 NULS | ![]() | |
| 83 | $0.010409 | 0.02% | -2.00% | -7.28% | $392,625 | $341 | 37,720,111 CEL | ![]() | |
| 84 | $0.000819 | 1.34% | -6.07% | -34.53% | $324,783 | $4,555 | 396,578,435 PRE | ![]() | |
| 85 | $0.025180 | 0 | 0 | 3.28% | $244,415 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.000943 | 0 | -0.70% | -6.18% | $222,785 | $? | 236,144,465 ZAP | ![]() | |
| 87 | $0.004483 | 0 | 0 | 0 | $180,945 | $? | 40,365,769 C20 | ![]() | |
| 88 | $0.001643 | 0 | 0 | -13.51% | $128,533 | $? | 78,234,756 FSN | ![]() | |
| 89 | $0.000439 | 0.39% | -4.22% | -9.35% | $113,848 | $77 | 259,348,201 PLR | ![]() | |
| 90 | $0.000104 | 0 | 0 | 0 | $110,804 | $? | 1,060,404,496 CVT | ![]() | |
| 91 | $0.000032 | 0 | 0 | -3.23% | $71,465 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 93 | $0.000030 | 0 | -3.45% | -45.60% | $54,216 | $? | 1,784,838,484 COVAL | ![]() | |
| 94 | $0.000010 | 0 | 0 | 0 | $52,419 | $? | 4,999,180,100 RFR | ![]() | |
| 95 | $0.000224 | 0 | 0 | 0 | $46,319 | $? | 207,143,695 HMQ | ![]() | |
| 96 | $0.001169 | 1.66% | 6.38% | 2.05% | $24,251 | $15 | 20,745,871 RBLX | ![]() | |
| 97 | $0.000067 | 0.77% | -0.67% | -2.50% | $16,948 | $14 | 252,168,527 EFX | ![]() | |
| 98 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 99 | $0.000335 | 1.66% | 6.38% | 15.07% | $3,763 | $0 | 11,235,451 TBX | ![]() | |
| 100 | $1,284.20 | 0.43% | -4.56% | -11.67% | $? | $61,247 | ? MKR | ![]() | |
| 101 | $0.059955 | 1.19% | -3.44% | -10.52% | $? | $52,575 | ? EOS | ![]() | |
| 102 | $0.000186 | -0.01% | 0.02% | -49.06% | $? | $32,873 | ? AION | ![]() | |
| 103 | $50.47 | 0.08% | -0.68% | -6.00% | $? | $30,829 | ? XIN | ![]() | |
| 104 | $0.980080 | 1.22% | 1.46% | -3.74% | $? | $23,129 | ? QRL | ![]() | |
| 105 | $0.152472 | 0.01% | 4.34% | 3.10% | $? | $20,115 | ? CXO | ![]() | |
| 106 | $0.072407 | 0.63% | -3.84% | -14.62% | $? | $6,326 | ? AGIX | ![]() | |
| 107 | $0.000107 | 1.19% | 1.94% | 7.84% | $? | $1,928 | ? ZSC | ![]() | |
| 108 | $0.005676 | 7.28% | 1.92% | -13.11% | $? | $898 | ? VEE | ![]() | |
| 109 | $0.000164 | -0.01% | 2.08% | -0.66% | $? | $111 | ? HPY | ![]() | |
| 110 | $0.001359 | 1.49% | -0.87% | -3.23% | $? | $46 | ? WGR | ![]() | |
| 111 | $0.000262 | 1.66% | 2.21% | -1.95% | $? | $24 | ? FTX | ![]() | |
| 112 | $0.000378 | 1.66% | 5.03% | 1.05% | $? | $20 | ? AUC | ![]() | |
| 113 | $0.000026 | 1.66% | 6.38% | -62.36% | $? | $9 | ? ZIPT | ![]() | |
| 114 | $0.000356 | 1.66% | 6.38% | 2.05% | $? | $3 | ? RVT | ![]() | |
| 115 | $0.000190 | 0.01% | 111.15% | 171.21% | $? | $2 | ? NAS | ![]() | |
| 116 | $0.000102 | 1.66% | 6.38% | -9.80% | $? | $2 | ? SRN | ![]() | |
| 117 | $0.000949 | 1.66% | 6.38% | 2.05% | $? | $2 | ? RDN | ![]() | |
| 118 | $0.000015 | 1.47% | -4.22% | -8.58% | $? | $1 | ? SPD | ![]() | |
| 119 | $0.000678 | 1.66% | 6.38% | 2.05% | $? | $1 | ? AIX | ![]() | |
| 120 | $0.000031 | 1.66% | 6.38% | 2.05% | $? | $0 | ? XBP | ![]() | |
| 121 | $0.000008 | 1.66% | 6.38% | 135.11% | $? | $0 | ? NPXS | ![]() | |
| 122 | $0.000245 | 1.66% | 6.38% | 2.05% | $? | $0 | ? RCN | ![]() | |
| 123 | $0.000009 | 1.66% | 6.38% | 107.37% | $? | $0 | ? AMN | ![]() | |
| 124 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 125 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 126 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 127 | $0.003033 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 128 | $5.71 | 0.39% | -0.86% | -13.51% | $? | $? | ? VERI | ![]() | |
| 129 | $0.033445 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 130 | $0.001564 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 131 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 132 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 133 | $0.000741 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 134 | $0.000104 | 0 | 0 | 0 | $? | $? | ? SUB | ![]() | |
| 135 | $0.000619 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 136 | $0.004605 | 0 | 0 | 0 | $? | $? | ? IETH | ![]() | |
| 137 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 138 | $0.000806 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 139 | $0.006518 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 140 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 141 | $0.005700 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 142 | $0.000669 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 143 | $0.000296 | 0.99% | -2.15% | -1.46% | $? | $? | ? HOT | ![]() | |
| 144 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 145 | $0.014211 | 0 | -2.18% | -7.65% | $? | $? | ? POLY | ![]() | |
| 146 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 147 | $0.000262 | 0 | 0 | 0 | $? | $? | ? UCASH | ![]() | |
| 148 | $0.001325 | 0 | 2.43% | 394.03% | $? | $? | ? NTK | ![]() | |
| 149 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 150 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 151 | $0.004328 | 0 | -1.81% | -4.43% | $? | $? | ? TEN | ![]() | |
| 152 | $0.000105 | 0 | 0 | 0.68% | $? | $? | ? EOSDAC | ![]() | |
| 153 | $0.023364 | 0 | 0.01% | 19.89% | $? | $? | ? BUBO | ![]() | |
| 154 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 155 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 156 | $1,551.75 | 1.53% | -4.02% | -8.55% | $5,237,656,618 | $1,203,806,565 | 3,375,318 WETH | ![]() |
