Tokens
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999148 | -0.02% | -0.02% | 0.12% | $183,864,360,043 | $88,766,172,501 | 184,021,084,710 USDT | ![]() | |
| 2 | $0.278024 | 0.15% | 0.29% | 2.34% | $26,334,834,401 | $561,389,003 | 94,721,593,607 TRX | ![]() | |
| 3 | $8.24 | -1.25% | -1.07% | 3.77% | $5,832,964,117 | $702,976,731 | 708,099,970 LINK | ![]() | |
| 4 | $0.007766 | -1.21% | 2.19% | 8.15% | $667,721,082 | $22,366,894 | 85,985,041,177 VET | ![]() | |
| 5 | $0.802474 | -1.63% | -2.18% | 21.31% | $518,515,007 | $9,390,612 | 646,145,840 NEXO | ![]() | |
| 6 | $0.997897 | 0 | -0.01% | 0.01% | $493,475,010 | $14,174,323 | 494,515,083 TUSD | ![]() | |
| 7 | $121.61 | -0.55% | -0.70% | 23.13% | $320,963,026 | $2,614,477 | 2,639,297 GNO | ![]() | |
| 8 | $0.002668 | -0.48% | -1.48% | 11.30% | $256,339,158 | $1,514,793 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.098861 | -1.10% | 1.72% | 7.82% | $194,728,638 | $20,577,967 | 1,969,729,010 MANA | ![]() | |
| 10 | $0.128721 | -0.86% | -3.33% | 18.82% | $192,531,836 | $16,664,550 | 1,495,724,657 BAT | ![]() | |
| 11 | $0.191710 | -0.16% | 2.54% | 5.40% | $191,709,769 | $7,760,401 | 1,000,000,000 GLM | ![]() | |
| 12 | $0.320899 | -4.08% | -3.74% | 4.74% | $160,449,158 | $7,134,445 | 499,998,300 TRAC | ![]() | |
| 13 | $1.57 | -1.16% | 1.42% | -1.72% | $102,347,108 | $4,408,573 | 64,992,331 GAS | ![]() | |
| 14 | $0.184689 | -1.27% | -3.13% | 6.45% | $181,410,978 | $330,426 | 982,252,443 BORG | ![]() | |
| 15 | $0.106431 | -0.97% | 3.69% | 10.46% | $90,295,307 | $21,518,083 | 848,396,563 ZRX | ![]() | |
| 16 | $0.004432 | -1.40% | 2.42% | 3.37% | $88,270,040 | $39,897,316 | 19,916,198,011 ZIL | ![]() | |
| 17 | $0.079462 | -0.07% | 1.12% | 4.78% | $65,061,136 | $1,563,749 | 818,771,708 ELF | ![]() | |
| 18 | $0.000363 | -0.98% | -2.14% | 0.27% | $63,649,779 | $4,481,669 | 175,332,498,835 HOT | ![]() | |
| 19 | $8.35 | -0.69% | 2.52% | 0.12% | $62,535,888 | $10,654,980 | 7,485,305 NMR | ![]() | |
| 20 | $0.011425 | -1.13% | 5.07% | 8.81% | $54,816,151 | $11,152,454 | 4,797,934,960 SNT | ![]() | |
| 21 | $0.005502 | -0.86% | -1.75% | 0.71% | $51,950,533 | $3,540,107 | 9,441,368,979 IOTX | ![]() | |
| 22 | $0.037905 | -1.07% | -1.00% | 9.52% | $51,860,749 | $6,337,201 | 1,368,176,182 LRC | ![]() | |
| 23 | $0.039105 | -0.64% | 0.05% | 3.24% | $42,607,499 | $1,660,293 | 1,089,557,469 ICX | ![]() | |
| 24 | $0.021451 | -1.68% | -3.39% | 6.37% | $41,466,675 | $9,881,301 | 1,933,095,311 ENJ | ![]() | |
| 25 | $0.044081 | -0.55% | -0.23% | 3.40% | $41,183,342 | $3,905,227 | 934,260,568 ONT | ![]() | |
| 26 | $0.096769 | -1.19% | 0.17% | 1.54% | $40,930,659 | $4,873,433 | 422,973,379 STORJ | ![]() | |
| 27 | $0.001228 | -0.62% | 1.09% | 5.44% | $38,582,621 | $5,272,857 | 31,418,790,515 IOST | ![]() | |
| 28 | $0.003804 | -0.64% | -5.45% | 22.93% | $38,039,238 | $1,171,031 | 10,000,000,000 SWFTC | ![]() | |
| 29 | $0.428914 | -0.81% | -0.31% | 2.03% | $37,315,387 | $2,950,257 | 86,999,785 RLC | ![]() | |
| 30 | $0.065466 | -0.61% | 2.68% | 5.22% | $37,193,421 | $2,920,826 | 568,136,210 POWR | ![]() | |
| 31 | $0.345346 | 0.78% | 6.03% | 22.00% | $34,534,565 | $3,475,081 | 100,000,000 PRO | ![]() | |
| 32 | $0.007141 | -0.50% | 1.27% | 14.17% | $32,447,489 | $1,859,306 | 4,543,865,595 WAXP | ![]() | |
| 33 | $0.032205 | -0.96% | -2.10% | 9.76% | $32,205,360 | $3,609,395 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.274248 | -1.25% | -2.12% | 1.55% | $30,033,620 | $3,001,061 | 109,512,644 BNT | ![]() | |
| 35 | $0.358210 | -0.33% | -0.42% | 0.95% | $29,678,149 | $152,991 | 82,851,234 ERG | ![]() | |
| 36 | $2.80 | 0.04% | 0.77% | 0.21% | $28,005,746 | $47,042 | 10,000,000 UQC | ![]() | |
| 37 | $0.002315 | -0.35% | 1.36% | 7.51% | $24,635,900 | $383,005 | 10,644,041,819 MED | ![]() | |
| 38 | $0.271633 | -0.14% | 1.37% | 4.20% | $24,216,922 | $1,053,218 | 89,153,205 MTL | ![]() | |
| 39 | $0.003189 | 0.02% | 2.31% | 5.92% | $22,991,527 | $1,056,421 | 7,208,927,859 QKC | ![]() | |
| 40 | $0.554379 | -0.43% | -1.78% | 0.14% | $21,475,701 | $1,580,554 | 38,738,326 ADS | ![]() | |
| 41 | $0.186500 | 0.21% | 4.46% | 15.70% | $18,380,384 | $146,829 | 98,554,305 ABT | ![]() | |
| 42 | $0.000141 | -1.13% | 1.06% | 3.24% | $14,053,367 | $1,144,122 | 100,000,000,000 DENT | ![]() | |
| 43 | $0.007094 | 0.16% | -0.06% | 8.26% | $13,376,465 | $951,902 | 1,885,500,782 NCT | ![]() | |
| 44 | $0.000816 | 0.34% | 7.42% | -0.93% | $11,267,397 | $87,172 | 13,813,818,319 NIM | ![]() | |
| 45 | $0.075961 | -0.60% | -1.62% | -1.71% | $11,234,637 | $4,309,543 | 147,900,000 ADX | ![]() | |
| 46 | $0.355833 | 0.70% | -0.85% | 5.50% | $10,625,832 | $5,753 | 29,861,811 AGRS | ![]() | |
| 47 | $0.010399 | 0 | -0.91% | 5.26% | $10,399,281 | $26,011 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.839956 | 1.33% | 6.11% | 28.15% | $9,239,511 | $28,276 | 11,000,000 REP | ![]() | |
| 49 | $0.010820 | -0.70% | 1.09% | 3.18% | $7,316,302 | $616,021 | 676,157,013 MDT | ![]() | |
| 50 | $0.009488 | -1.01% | 0.63% | 2.88% | $6,680,829 | $486,910 | 704,112,145 UTK | ![]() | |
| 51 | $0.013840 | -0.04% | -0.39% | 5.13% | $6,492,868 | $154,133 | 469,151,676 BLZ | ![]() | |
| 52 | $0.001406 | -0.37% | 4.62% | 0.21% | $6,423,489 | $53,382 | 4,569,141,320 DIVI | ![]() | |
| 53 | $0.007385 | 2.15% | -15.38% | 15.78% | $5,887,048 | $4,202,921 | 797,139,509 NKN | ![]() | |
| 54 | $0.017183 | 0 | -2.10% | 12.70% | $5,278,387 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.026456 | -1.17% | 2.25% | 1.17% | $3,968,448 | $1,361 | 149,999,999 UBT | ![]() | |
| 56 | $0.660829 | 0.25% | -1.44% | 10.18% | $3,964,973 | $24,167 | 6,000,000 AVT | ![]() | |
| 57 | $0.000448 | -0.74% | -2.35% | 0.70% | $3,847,624 | $? | 8,584,171,727 ONE | ![]() | |
| 58 | $0.009853 | 0.20% | 0.54% | 1.86% | $3,794,542 | $54,074 | 385,106,898 AE | ![]() | |
| 59 | $0.071205 | 0 | 0.02% | 19.93% | $3,791,816 | $? | 53,252,246 PPT | ![]() | |
| 60 | $0.002902 | 0 | -0.88% | 1.54% | $3,606,890 | $? | 1,242,920,898 LOOM | ![]() | |
| 61 | $0.008774 | -0.60% | 6.72% | 26.16% | $3,253,308 | $1,235 | 370,772,651 DRGN | ![]() | |
| 62 | $0.003523 | 0.21% | 3.78% | 5.71% | $2,838,360 | $80,616 | 805,717,779 CEEK | ![]() | |
| 63 | $0.062247 | 0 | -4.79% | 7.16% | $2,688,597 | $? | 43,192,488 ANT | ![]() | |
| 64 | $0.131578 | -0.33% | -0.09% | 11.47% | $2,635,991 | $70,953 | 20,033,628 MYST | ![]() | |
| 65 | $0.130966 | -0.09% | -0.24% | -3.85% | $2,226,430 | $20,236 | 16,999,999 PLU | ![]() | |
| 66 | $0.000064 | -1.02% | 9.19% | 73.89% | $2,161,400 | $36,697 | 33,548,028,903 P2P | ![]() | |
| 67 | $7.26e-7 | -0.43% | 0.61% | 28.63% | $2,002,655 | $60,572 | 2,757,861,681,637 KIN | ![]() | |
| 68 | $0.005156 | -0.01% | 21.96% | -5.03% | $1,959,680 | $85 | 380,105,462 LA | ![]() | |
| 69 | $0.009982 | 0 | 0.56% | 5.71% | $1,741,674 | $14,804 | 174,479,533 AST | ![]() | |
| 70 | $0.023539 | -0.28% | -1.16% | 0.09% | $1,662,745 | $284,583 | 70,637,141 SNC | ![]() | |
| 71 | $0.000265 | 1.29% | 6.67% | 34.23% | $1,591,817 | $75,898 | 5,999,999,954 KEY | ![]() | |
| 72 | $0.000290 | 2.45% | 3.00% | 56.50% | $1,573,680 | $21,499 | 5,428,952,299 DBC | ![]() | |
| 73 | $0.012240 | -0.12% | 0.20% | -10.04% | $1,519,371 | $91,581 | 124,129,198 SOUL | ![]() | |
| 74 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 75 | $0.016985 | -0.01% | -0.02% | 25.10% | $1,328,839 | $5,525 | 78,234,756 FSN | ![]() | |
| 76 | $0.026321 | 0.28% | 1.26% | -23.61% | $1,260,692 | $2,531 | 47,897,218 MNW | ![]() | |
| 77 | $0.003096 | 0.49% | -9.05% | -10.02% | $1,227,612 | $26,281 | 396,578,435 PRE | ![]() | |
| 78 | $0.000014 | -1.42% | -2.71% | -4.80% | $1,183,417 | $11,398 | 82,759,463,255 BAX | ![]() | |
| 79 | $0.002134 | 0.58% | 0.20% | 2.15% | $1,009,000 | $98,734 | 472,802,474 MAN | ![]() | |
| 80 | $0.021876 | 0.50% | 2.81% | 3.99% | $825,170 | $144,937 | 37,720,111 CEL | ![]() | |
| 81 | $0.006769 | 0 | 0.43% | -1.68% | $812,269 | $? | 119,999,995 SALT | ![]() | |
| 82 | $0.008715 | -0.11% | -0.07% | -0.18% | $734,882 | $0 | 84,323,675 FLIXX | ![]() | |
| 83 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 84 | $0.003598 | 0.01% | 0 | 576.34% | $410,989 | $? | 114,241,392 NULS | ![]() | |
| 85 | $0.038196 | 0 | -7.98% | -8.42% | $370,754 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.000337 | 0 | 13.39% | 1.01% | $337,200 | $? | 1,000,000,000 CAS | ![]() | |
| 87 | $0.000906 | 0.12% | -6.11% | -8.02% | $213,792 | $58,732 | 236,065,582 CTXC | ![]() | |
| 88 | $0.000887 | 0 | 0 | 0 | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 89 | $0.004483 | 0 | 0 | 0 | $180,930 | $? | 40,362,490 C20 | ![]() | |
| 90 | $0.000176 | -0.29% | 4.00% | 30.19% | $175,870 | $9,466 | 1,000,000,000 MITH | ![]() | |
| 91 | $0.000666 | 0 | 0.73% | 0 | $157,235 | $? | 236,144,465 ZAP | ![]() | |
| 92 | $0.000087 | 0 | 3.19% | 46.48% | $155,140 | $? | 1,784,838,484 COVAL | ![]() | |
| 93 | $0.000069 | 0 | 1.61% | -0.29% | $154,919 | $? | 2,238,551,373 GFT | ![]() | |
| 94 | $0.000587 | -0.02% | -4.56% | -0.20% | $152,122 | $14 | 259,348,201 PLR | ![]() | |
| 95 | $0.000132 | 0 | 0 | -20.26% | $140,456 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000026 | -7.29% | 7.55% | 0.66% | $131,631 | $9,633 | 4,999,180,100 RFR | ![]() | |
| 97 | $0.000115 | -2.75% | 6.32% | -6.12% | $114,930 | $78 | 1,000,000,000 TONE | ![]() | |
| 98 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 99 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() | |
| 100 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() |
