Tokens
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998418 | -0.02% | 0 | -0.06% | $184,698,334,570 | $64,204,724,917 | 184,990,940,108 USDT | ![]() | |
| 2 | $0.314791 | -0.10% | -1.94% | -4.40% | $29,857,941,333 | $619,835,113 | 94,849,910,040 TRX | ![]() | |
| 3 | $7.20 | 0.36% | -3.24% | -4.71% | $5,234,655,824 | $267,636,942 | 727,099,970 LINK | ![]() | |
| 4 | $0.997329 | -0.02% | -0.01% | -0.07% | $493,194,195 | $27,912,286 | 494,515,083 TUSD | ![]() | |
| 5 | $0.726236 | 1.98% | -0.91% | -5.69% | $469,254,095 | $13,113,709 | 646,145,840 NEXO | ![]() | |
| 6 | $0.004366 | -0.11% | -3.54% | -5.76% | $375,437,473 | $14,056,577 | 85,985,041,177 VET | ![]() | |
| 7 | $104.62 | -0.73% | -3.04% | -0.21% | $276,134,158 | $2,029,582 | 2,639,511 GNO | ![]() | |
| 8 | $0.002264 | 1.46% | -2.99% | -11.24% | $217,554,076 | $981,668 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.259267 | 1.45% | -5.64% | -13.58% | $129,633,609 | $3,905,590 | 500,000,000 TRAC | ![]() | |
| 10 | $0.063118 | 0.43% | -1.76% | -10.67% | $125,347,168 | $11,398,797 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.078374 | -0.18% | -5.07% | -12.32% | $117,226,408 | $10,714,227 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.115136 | 0.38% | 16.34% | 11.83% | $115,136,258 | $24,648,948 | 1,000,000,000 GLM | ![]() | |
| 13 | $0.162261 | -0.08% | -3.81% | 7.10% | $159,380,920 | $168,255 | 982,252,443 BORG | ![]() | |
| 14 | $1.08 | 1.31% | -2.06% | 3.29% | $70,070,082 | $25,987,390 | 64,992,331 GAS | ![]() | |
| 15 | $8.91 | -0.32% | 4.72% | -3.59% | $66,764,025 | $10,777,301 | 7,490,905 NMR | ![]() | |
| 16 | $0.078209 | 0.26% | -3.42% | -3.15% | $66,352,366 | $6,560,447 | 848,396,563 ZRX | ![]() | |
| 17 | $0.002848 | 0.14% | -3.49% | -5.67% | $57,128,944 | $3,956,853 | 20,059,528,777 ZIL | ![]() | |
| 18 | $0.027992 | 0.22% | -4.61% | -10.00% | $55,383,787 | $4,887,096 | 1,978,571,824 ENJ | ![]() | |
| 19 | $0.000287 | -0.67% | -5.65% | -2.90% | $50,682,998 | $4,244,667 | 176,425,948,486 HOT | ![]() | |
| 20 | $0.060018 | -0.50% | -4.06% | 0.55% | $49,346,620 | $2,083,804 | 822,194,398 ELF | ![]() | |
| 21 | $0.042334 | 0.18% | -2.16% | -2.99% | $42,334,344 | $18,918,068 | 1,000,000,000 ONT | ![]() | |
| 22 | $0.339925 | 0.16% | -1.71% | -1.53% | $33,992,544 | $5,400,036 | 100,000,000 PRO | ![]() | |
| 23 | $0.006866 | 0.03% | -3.87% | -5.64% | $33,043,502 | $2,237,081 | 4,812,295,482 SNT | ![]() | |
| 24 | $0.071361 | 0.20% | -3.39% | -1.31% | $30,328,524 | $4,819,479 | 424,999,998 STORJ | ![]() | |
| 25 | $2.71 | -0.04% | -0.90% | -2.42% | $27,053,127 | $33,659 | 10,000,000 UQC | ![]() | |
| 26 | $0.002680 | -0.24% | 0.21% | -1.60% | $26,795,468 | $514,997 | 10,000,000,000 SWFTC | ![]() | |
| 27 | $0.247282 | 0.44% | -3.01% | -5.26% | $26,668,285 | $3,743,633 | 107,845,716 BNT | ![]() | |
| 28 | $0.024103 | -0.63% | -2.83% | -8.09% | $26,445,300 | $6,771,356 | 1,097,198,621 ICX | ![]() | |
| 29 | $0.045876 | 0.50% | -10.89% | 7.46% | $26,064,204 | $15,213,524 | 568,150,230 POWR | ![]() | |
| 30 | $0.002689 | 0.38% | -4.43% | -8.72% | $25,384,004 | $1,028,419 | 9,441,368,498 IOTX | ![]() | |
| 31 | $0.284836 | 0.02% | -3.87% | -7.14% | $24,780,640 | $1,946,905 | 86,999,785 RLC | ![]() | |
| 32 | $0.000699 | 0.59% | -2.92% | -5.40% | $23,861,456 | $6,505,314 | 34,131,260,223 IOST | ![]() | |
| 33 | $0.221619 | 0.62% | -4.48% | -4.92% | $20,404,235 | $1,686,854 | 92,068,885 MTL | ![]() | |
| 34 | $0.019955 | 0.07% | -2.99% | -3.92% | $19,955,076 | $2,137,854 | 1,000,000,000 CVC | ![]() | |
| 35 | $0.199283 | 0.55% | -2.91% | 2.70% | $19,640,224 | $81,345 | 98,554,305 ABT | ![]() | |
| 36 | $0.004202 | -0.29% | 2.26% | 2.46% | $19,354,300 | $2,332,229 | 4,606,496,717 WAXP | ![]() | |
| 37 | $0.012009 | 0.21% | -1.80% | -15.84% | $16,432,560 | $2,325,870 | 1,368,406,999 LRC | ![]() | |
| 38 | $0.188863 | -0.79% | -6.41% | -14.43% | $15,723,932 | $137,976 | 83,255,619 ERG | ![]() | |
| 39 | $0.001381 | 0.38% | -5.45% | -0.42% | $14,700,949 | $442,461 | 10,644,041,819 MED | ![]() | |
| 40 | $0.365612 | 0.20% | -3.60% | -6.13% | $14,167,372 | $68,024 | 38,749,701 ADS | ![]() | |
| 41 | $0.001922 | 0.41% | -3.99% | -3.27% | $13,933,558 | $809,265 | 7,248,466,509 QKC | ![]() | |
| 42 | $0.005201 | -0.12% | -1.93% | -8.01% | $9,807,023 | $182,135 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.824293 | -0.03% | 0.83% | -2.42% | $9,067,220 | $737 | 11,000,000 REP | ![]() | |
| 44 | $0.266764 | -1.00% | -4.84% | -3.40% | $7,966,056 | $5,458 | 29,861,811 AGRS | ![]() | |
| 45 | $0.053732 | -0.01% | -3.68% | -1.01% | $7,947,008 | $3,089,115 | 147,900,000 ADX | ![]() | |
| 46 | $0.005225 | 0 | 0 | 0 | $6,493,807 | $? | 1,242,920,898 LOOM | ![]() | |
| 47 | $0.000452 | -0.11% | 3.61% | 8.09% | $6,401,922 | $114,742 | 14,166,393,387 NIM | ![]() | |
| 48 | $0.007936 | -0.03% | -0.02% | -0.05% | $5,587,548 | $5,100,310 | 704,069,758 UTK | ![]() | |
| 49 | $0.001170 | 0.44% | -2.74% | -5.89% | $5,499,837 | $? | 4,700,510,157 DIVI | ![]() | |
| 50 | $0.005357 | -3.16% | -0.68% | -3.33% | $5,357,370 | $87,365 | 1,000,000,000 DNT | ![]() | |
| 51 | $0.005919 | 5.36% | -3.00% | 7.15% | $4,748,701 | $144,351 | 802,248,815 NKN | ![]() | |
| 52 | $0.024878 | 0.04% | -4.74% | -7.46% | $3,731,755 | $1 | 149,999,999 UBT | ![]() | |
| 53 | $0.000036 | 1.01% | -0.83% | -0.30% | $3,561,977 | $706,777 | 100,000,000,000 DENT | ![]() | |
| 54 | $0.011334 | 0.06% | -1.92% | 1.19% | $3,481,629 | $149 | 307,182,730 SPC | ![]() | |
| 55 | $0.007341 | -0.23% | -4.02% | -7.50% | $3,460,769 | $70,532 | 471,420,625 BLZ | ![]() | |
| 56 | $0.000382 | -0.53% | -1.28% | -1.35% | $3,278,812 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.436385 | 15.58% | 24.92% | 15.22% | $2,618,307 | $46,912 | 6,000,000 AVT | ![]() | |
| 58 | $0.003940 | 1.11% | 45.33% | 2.30% | $2,663,957 | $246,048 | 676,157,013 MDT | ![]() | |
| 59 | $0.006195 | -0.14% | -2.45% | -13.55% | $2,296,950 | $75 | 370,772,651 DRGN | ![]() | |
| 60 | $0.113382 | 0.21% | 0.06% | -1.20% | $2,271,456 | $29,960 | 20,033,628 MYST | ![]() | |
| 61 | $0.116566 | -0.54% | -3.95% | -0.47% | $1,981,626 | $1,259 | 16,999,999 PLU | ![]() | |
| 62 | $0.005017 | -0.62% | -0.14% | -1.56% | $1,932,191 | $1,314 | 385,106,898 AE | ![]() | |
| 63 | $6.92e-7 | -0.60% | -0.73% | -2.64% | $1,908,254 | $54,609 | 2,757,861,681,637 KIN | ![]() | |
| 64 | $0.002159 | -0.91% | -4.32% | -9.50% | $1,739,945 | $58,505 | 805,717,779 CEEK | ![]() | |
| 65 | $0.022763 | 0.15% | 0.24% | 0.03% | $1,651,990 | $263,542 | 72,574,169 SNC | ![]() | |
| 66 | $0.000046 | 0.73% | 2.47% | -13.38% | $1,606,114 | $31,631 | 34,792,450,287 P2P | ![]() | |
| 67 | $0.034580 | 0 | -2.10% | -8.56% | $1,493,578 | $? | 43,192,488 ANT | ![]() | |
| 68 | $0.003484 | -0.04% | 21.18% | -3.12% | $1,324,153 | $95 | 380,105,462 LA | ![]() | |
| 69 | $0.024179 | 0 | 0 | -7.97% | $1,287,568 | $? | 53,252,246 PPT | ![]() | |
| 70 | $0.007943 | -0.81% | -4.63% | -24.50% | $986,017 | $288,859 | 124,129,198 SOUL | ![]() | |
| 71 | $0.000175 | -1.53% | -5.67% | -2.43% | $947,524 | $4,079 | 5,428,952,299 DBC | ![]() | |
| 72 | $0.000010 | -1.16% | -1.34% | 1.02% | $854,595 | $31,778 | 83,359,463,255 BAX | ![]() | |
| 73 | $0.017552 | -0.34% | -4.22% | 16.61% | $840,673 | $166 | 47,897,218 MNW | ![]() | |
| 74 | $0.006697 | 0 | -0.08% | -27.92% | $803,635 | $? | 119,999,995 SALT | ![]() | |
| 75 | $0.004600 | -2.13% | 0 | 4.55% | $802,606 | $3,364 | 174,479,533 AST | ![]() | |
| 76 | $0.001652 | 0.19% | 1.06% | 7.29% | $790,362 | $85,124 | 478,303,487 MAN | ![]() | |
| 77 | $0.000733 | 0 | -20.16% | -19.32% | $732,782 | $? | 1,000,000,000 CAS | ![]() | |
| 78 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 79 | $0.006519 | -0.10% | -3.75% | -5.70% | $549,667 | $0 | 84,323,675 FLIXX | ![]() | |
| 80 | $0.000076 | 0.08% | 5.37% | -2.39% | $455,666 | $2,068 | 5,999,999,954 KEY | ![]() | |
| 81 | $0.011777 | -0.99% | 7.99% | 3.80% | $444,213 | $2,373 | 37,720,111 CEL | ![]() | |
| 82 | $0.003594 | -0.03% | -0.02% | -0.04% | $410,564 | $? | 114,245,635 NULS | ![]() | |
| 83 | $0.000795 | 0.59% | -3.49% | -14.46% | $315,154 | $1,527 | 396,578,435 PRE | ![]() | |
| 84 | $0.026995 | -0.05% | 0.65% | -22.41% | $262,035 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.000242 | 0 | 0 | -73.85% | $241,794 | $? | 1,000,000,000 MITH | ![]() | |
| 86 | $0.000952 | 0 | 0.07% | -2.10% | $224,910 | $? | 236,144,465 ZAP | ![]() | |
| 87 | $0.004483 | 0 | 0 | 0 | $180,945 | $? | 40,365,769 C20 | ![]() | |
| 88 | $0.001643 | 0 | 0 | -5.01% | $128,533 | $? | 78,234,756 FSN | ![]() | |
| 89 | $0.000592 | 0 | -1.62% | 164.65% | $122,582 | $? | 207,143,695 HMQ | ![]() | |
| 90 | $0.000441 | -0.10% | -3.62% | -7.96% | $114,327 | $2 | 259,348,201 PLR | ![]() | |
| 91 | $0.000104 | 0 | 0 | 0 | $110,804 | $? | 1,060,404,496 CVT | ![]() | |
| 92 | $0.000034 | 0 | 5.00% | 0.12% | $75,924 | $? | 2,238,551,373 GFT | ![]() | |
| 93 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 94 | $0.000032 | 0 | 4.61% | -13.57% | $56,489 | $? | 1,784,838,484 COVAL | ![]() | |
| 95 | $0.000010 | 0 | 0 | 0 | $52,419 | $? | 4,999,180,100 RFR | ![]() | |
| 96 | $0.001059 | -0.10% | -3.75% | -5.70% | $21,960 | $14 | 20,745,871 RBLX | ![]() | |
| 97 | $0.000066 | -0.78% | -7.92% | -3.81% | $16,531 | $? | 252,168,527 EFX | ![]() | |
| 98 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 99 | $0.000303 | -0.10% | -3.75% | -5.70% | $3,408 | $0 | 11,235,451 TBX | ![]() | |
| 100 | $1,328.17 | -0.11% | -2.76% | -6.74% | $? | $193,472 | ? MKR | ![]() |
