Mineable Coins - 页 all
| # | 名称 | 价格 | % 1小时 | % 24小时 | % 7天 | 市场总值 | 交易量(24小时) | 流通数量 | 价格图(7天) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $91,972.93 | 0.26% | 1.43% | -0.61% | $1,837,135,817,561 | $25,128,980,191 | 19,974,746 BTC | ![]() | |
| 2 | $3,152.68 | 0.08% | 1.89% | -0.33% | $380,511,479,325 | $14,225,318,991 | 120,694,719 ETH | ![]() | |
| 3 | $0.140502 | 0.12% | 1.09% | -6.65% | $23,643,830,926 | $1,052,949,155 | 168,281,443,127 DOGE | ![]() | |
| 4 | $646.81 | -0.06% | 0.06% | -0.94% | $12,922,984,089 | $781,047,834 | 19,979,694 BCH | ![]() | |
| 5 | $573.93 | -0.64% | 18.16% | 35.16% | $10,587,110,465 | $338,227,429 | 18,446,744 XMR | ![]() | |
| 6 | $413.29 | 0.60% | 9.70% | -16.97% | $6,811,825,580 | $652,717,926 | 16,482,091 ZEC | ![]() | |
| 7 | $79.93 | 0.94% | -1.77% | -2.38% | $6,132,904,535 | $460,205,812 | 76,728,227 LTC | ![]() | |
| 8 | $12.58 | 0.35% | 0.27% | -2.73% | $1,951,313,570 | $53,668,663 | 155,089,652 ETC | ![]() | |
| 9 | $1.50 | 0.77% | 0.96% | 0.06% | $1,101,888,528 | $110,784,504 | 734,267,060 FIL | ![]() | |
| 10 | $38.22 | 0.93% | 2.69% | -10.85% | $479,622,821 | $70,169,635 | 12,550,064 DASH | ![]() | |
| 11 | $16.32 | 0.33% | 5.07% | -7.31% | $280,972,482 | $2,243,964 | 17,220,409 DCR | ![]() | |
| 12 | $0.007765 | 0.13% | 0.97% | -0.05% | $124,336,434 | $20,680,138 | 16,012,088,812 RVN | ![]() | |
| 13 | $0.005906 | 0.34% | 0.68% | -6.09% | $106,875,407 | $2,326,060 | 18,095,456,893 DGB | ![]() | |
| 14 | $0.006110 | 0.83% | 1.43% | 2.81% | $100,944,938 | $4,994,656 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.001633 | -0.16% | -1.76% | 0.17% | $91,516,994 | $7,056,569 | 56,025,636,522 SC | ![]() | |
| 16 | $0.149103 | 0.26% | 1.60% | -0.57% | $27,806,654 | $? | 186,492,898 BCD | ![]() | |
| 17 | $0.001336 | 0.10% | 7.99% | 8.51% | $24,024,420 | $548,270 | 17,979,817,605 ETN | ![]() | |
| 18 | $1.04 | -0.04% | -1.26% | -4.47% | $23,867,690 | $621,130 | 23,052,789 ELA | ![]() | |
| 19 | $0.019542 | 0.56% | -0.88% | -1.29% | $16,590,548 | $1,534,372 | 848,972,568 SYS | ![]() | |
| 20 | $0.998110 | 0.13% | 1.41% | 0.31% | $14,708,542 | $19,000 | 14,736,400 NMC | ![]() | |
| 21 | $0.798969 | 0.09% | 10.38% | 40.86% | $13,993,074 | $3,094 | 17,513,924 BTG | ![]() | |
| 22 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 23 | $0.139424 | 0.29% | -5.37% | -11.48% | $12,438,930 | $20,206,790 | 89,216,569 GRS | ![]() | |
| 24 | $0.357319 | -0.06% | 0.01% | -2.30% | $10,718,009 | $59,018 | 29,995,642 PPC | ![]() | |
| 25 | $2.55 | 0.16% | 1.33% | -3.62% | $9,917,170 | $27,736 | 3,887,042 DMD | ![]() | |
| 26 | $0.010271 | 0 | 0 | -10.21% | $8,421,844 | $? | 819,941,512 LCC | ![]() | |
| 27 | $0.093579 | 0.10% | -1.62% | 0.32% | $6,150,918 | $26,498 | 65,729,675 MONA | ![]() | |
| 28 | $0.000030 | -0.02% | 11.86% | 3.61% | $5,431,097 | $21 | 184,066,828,814 BCN | ![]() | |
| 29 | $0.073222 | 0.09% | 0.18% | 1.95% | $5,390,819 | $14,087 | 73,623,291 VTC | ![]() | |
| 30 | $0.036527 | 0.40% | 46.41% | -2.55% | $4,966,022 | $144,504 | 135,953,876 KMD | ![]() | |
| 31 | $6.53e-11 | -0.31% | 1.15% | -3.06% | $3,262,916 | $2,314,886 | 50,000,000,000,000,000 CAT | ![]() | |
| 32 | $0.311555 | -0.01% | -0.01% | 30.54% | $2,893,419 | $14 | 9,287,024 ZCL | ![]() | |
| 33 | $0.194187 | -0.18% | 2.93% | -46.14% | $2,779,388 | $6,770 | 14,312,916 DERO | ![]() | |
| 34 | $0.042338 | 0.33% | -0.65% | -0.55% | $2,394,903 | $903 | 56,566,420 XPM | ![]() | |
| 35 | $0.023010 | 0.33% | 15.35% | 18.40% | $2,140,931 | $1,319 | 93,044,609 PXC | ![]() | |
| 36 | $0.072852 | 0 | 0 | 2.62% | $2,020,560 | $? | 27,735,063 SAFE | ![]() | |
| 37 | $0.000761 | 0.25% | 44.54% | 152.53% | $1,075,908 | $33 | 1,413,859,298 SMART | ![]() | |
| 38 | $0.049928 | 0 | -0.22% | -15.00% | $919,616 | $? | 18,418,931 BCA | ![]() | |
| 39 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 40 | $0.057658 | 0.03% | 1.23% | -19.63% | $559,677 | $3 | 9,706,750 0xBTC | ![]() | |
| 41 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 42 | $0.000920 | 0.33% | 1.51% | -0.55% | $545,616 | $? | 592,810,145 TROLL | ![]() | |
| 43 | $0.006443 | 0.33% | 1.51% | -0.55% | $443,566 | $21 | 68,847,569 GRLC | ![]() | |
| 44 | $0.000035 | 0.14% | 1.38% | 13.54% | $437,637 | $2,013 | 12,604,351,724 BTCZ | ![]() | |
| 45 | $0.002761 | 0.33% | -23.87% | 49.18% | $436,901 | $0 | 158,230,419 DEM | ![]() | |
| 46 | $0.026691 | 0.33% | -26.40% | -44.53% | $320,083 | $? | 11,991,948 HUSH | ![]() | |
| 47 | $0.000920 | 0.33% | 1.51% | -0.55% | $217,764 | $0 | 236,600,238 FTC | ![]() | |
| 48 | $4.12e-7 | 6.01% | 11.44% | -16.40% | $197,200 | $0 | 478,333,438,962 DIME | ![]() | |
| 49 | $0.000058 | 0 | 0 | 3.46% | $190,176 | $? | 3,287,576,782 CLO | ![]() | |
| 50 | $0.003929 | 0.21% | -17.26% | -8.86% | $171,605 | $12 | 43,681,422 GLC | ![]() | |
| 51 | $0.002918 | 0 | 18.50% | -1.55% | $91,342 | $12,028 | 31,301,449 TUNE | ![]() | |
| 52 | $0.000335 | 0 | -1.95% | -3.67% | $64,984 | $? | 193,823,779 GAME | ![]() | |
| 53 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 54 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.000692 | 0 | 0 | 55.37% | $3,730 | $? | 5,391,794 VIVO | ![]() | |
| 58 | $47.08 | 0.32% | 1.35% | -0.64% | $? | $3,756,058 | ? CNX | ![]() | |
| 59 | $0.000197 | -4.82% | -34.34% | 41.61% | $? | $135,026 | ? BSC | ![]() | |
| 60 | $0.058793 | 0.03% | -0.49% | -13.34% | $? | $66,925 | ? BSTY | ![]() | |
| 61 | $0.001284 | 2.79% | 10.56% | 23.67% | $? | $22,305 | ? MAX | ![]() | |
| 62 | $0.062347 | 0.23% | 3.90% | 3.01% | $? | $14,236 | ? MARS | ![]() | |
| 63 | $0.000963 | 0.83% | -0.32% | -0.03% | $? | $11,874 | ? POT | ![]() | |
| 64 | $0.000743 | 0 | -38.05% | -65.17% | $? | $8,246 | ? AMS | ![]() | |
| 65 | $0.001131 | 0.69% | -2.17% | -7.66% | $? | $6,347 | ? MEME | ![]() | |
| 66 | $3.59 | 0.33% | -12.05% | -28.17% | $? | $149 | ? UNO | ![]() | |
| 67 | $0.123332 | 0.33% | 15.27% | 22.26% | $? | $60 | ? EFL | ![]() | |
| 68 | $0.006443 | 0.33% | 1.51% | -12.98% | $? | $36 | ? FRC | ![]() | |
| 69 | $0.038656 | 0.33% | -3.11% | -14.75% | $? | $32 | ? AUR | ![]() | |
| 70 | $0.016567 | 0.33% | 1.51% | 49.18% | $? | $15 | ? TRC | ![]() | |
| 71 | $0.001841 | 0.26% | -47.08% | -47.08% | $? | $14 | ? EVIL | ![]() | |
| 72 | $0.018408 | 0.33% | 1.60% | -17.12% | $? | $10 | ? NVC | ![]() | |
| 73 | $0.049701 | 0.33% | 1.16% | 2.05% | $? | $2 | ? ONION | ![]() | |
| 74 | $0.001841 | 0.33% | 103.02% | -0.55% | $? | $1 | ? DGC | ![]() | |
| 75 | $0.003682 | 0.33% | -18.16% | -0.35% | $? | $0 | ? PAK | ![]() | |
| 76 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 77 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 78 | $0.000928 | 0 | 0 | 0.23% | $? | $? | ? HBN | ![]() | |
| 79 | $28,635.79 | 0 | -1.61% | -0.49% | $? | $? | ? 42 | ![]() | |
| 80 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 81 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 82 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 83 | $0.000897 | 0 | 0 | -20.68% | $? | $? | ? QBC | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 85 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 87 | $0.000014 | 0 | 0 | 0.57% | $? | $? | ? XDN | ![]() | |
| 88 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 89 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 90 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 91 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 92 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 95 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 96 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 97 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 99 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 100 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 101 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 102 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 104 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 105 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 106 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 107 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 108 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 109 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 110 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 111 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 112 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 113 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 114 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 115 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 116 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 119 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 120 | $0.000920 | 0.29% | 1.51% | -0.49% | $? | $? | ? LANA | ![]() | |
| 121 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 122 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 123 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 124 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 125 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 126 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 127 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 128 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 129 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 130 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 131 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 133 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 136 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 139 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 140 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 143 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 144 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 145 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 146 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 147 | $0.234216 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 148 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
