Mineable Coins - 页 all
| # | 名称 | 价格 | % 1小时 | % 24小时 | % 7天 | 市场总值 | 交易量(24小时) | 流通数量 | 价格图(7天) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $73,640.03 | -0.18% | 3.03% | 9.17% | $1,472,994,848,185 | $34,374,687,095 | 20,002,637 BTC | ![]() | |
| 2 | $2,264.95 | 1.24% | 7.90% | 14.13% | $273,361,060,617 | $21,195,314,472 | 120,691,900 ETH | ![]() | |
| 3 | $0.100130 | -0.51% | 4.55% | 10.39% | $15,362,846,539 | $1,303,728,797 | 153,428,276,384 DOGE | ![]() | |
| 4 | $471.92 | -0.28% | 1.44% | 4.65% | $9,442,242,928 | $258,848,173 | 20,007,938 BCH | ![]() | |
| 5 | $362.18 | -0.18% | 1.73% | 6.10% | $6,680,969,584 | $64,495,017 | 18,446,744 XMR | ![]() | |
| 6 | $56.90 | 0.26% | 3.12% | 6.26% | $4,378,987,918 | $293,199,547 | 76,954,352 LTC | ![]() | |
| 7 | $236.07 | 0.49% | 6.77% | 16.00% | $3,914,357,632 | $416,922,856 | 16,581,425 ZEC | ![]() | |
| 8 | $8.72 | 0.39% | 5.74% | 7.08% | $1,359,541,165 | $63,728,340 | 155,917,112 ETC | ![]() | |
| 9 | $0.916966 | -0.20% | 4.27% | -3.37% | $698,597,326 | $84,222,940 | 761,857,094 FIL | ![]() | |
| 10 | $27.05 | -0.96% | -0.21% | -4.86% | $468,645,677 | $3,553,438 | 17,323,658 DCR | ![]() | |
| 11 | $34.91 | 1.69% | 6.44% | 11.77% | $440,827,925 | $73,528,528 | 12,626,349 DASH | ![]() | |
| 12 | $0.005625 | -0.01% | 3.89% | 3.88% | $90,767,695 | $5,423,318 | 16,135,656,421 RVN | ![]() | |
| 13 | $0.005399 | -0.10% | 5.15% | 3.81% | $89,209,513 | $5,543,343 | 16,521,951,236 XVG | ![]() | |
| 14 | $0.004093 | -0.03% | 1.45% | 0.70% | $74,469,980 | $1,468,642 | 18,194,751,172 DGB | ![]() | |
| 15 | $0.001060 | -1.13% | 2.46% | 2.13% | $59,375,790 | $6,493,109 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $1.14 | 0.29% | 71.46% | -42.85% | $19,885,497 | $1,246 | 17,513,924 BTG | ![]() | |
| 18 | $0.000888 | -0.16% | 0.89% | -10.68% | $15,968,876 | $213,474 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.969288 | 0.04% | 3.60% | 4.24% | $14,283,818 | $7,758 | 14,736,400 NMC | ![]() | |
| 20 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.536603 | 0.26% | -0.85% | -8.39% | $12,394,024 | $176,535 | 23,097,195 ELA | ![]() | |
| 22 | $0.012132 | 0.45% | 0.12% | 4.12% | $10,555,520 | $883,431 | 870,060,126 SYS | ![]() | |
| 23 | $0.317254 | 2.56% | 4.43% | 6.72% | $9,549,566 | $25,301 | 30,100,733 PPC | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,206,554 | $? | 89,648,034 GRS | ![]() | |
| 25 | $0.000040 | 0.01% | -16.07% | 7.42% | $7,270,916 | $351 | 184,066,828,814 BCN | ![]() | |
| 26 | $1.58 | 0.45% | 7.06% | 11.23% | $6,171,220 | $26,338 | 3,894,036 DMD | ![]() | |
| 27 | $0.065083 | -0.11% | -0.72% | -6.62% | $4,277,884 | $9,164 | 65,729,675 MONA | ![]() | |
| 28 | $0.053569 | -0.10% | 7.16% | 6.86% | $3,956,038 | $10,468 | 73,849,835 VTC | ![]() | |
| 29 | $0.210727 | -0.04% | 0.16% | -8.13% | $3,016,122 | $3,844 | 14,312,916 DERO | ![]() | |
| 30 | $0.018226 | 0.38% | 0.58% | 0.40% | $2,477,951 | $167,037 | 135,953,876 KMD | ![]() | |
| 31 | $0.024310 | -0.19% | -5.59% | 3.00% | $2,266,556 | $36 | 93,233,753 PXC | ![]() | |
| 32 | $0.221077 | -0.46% | -34.19% | -18.85% | $2,053,143 | $? | 9,287,024 ZCL | ![]() | |
| 33 | $0.035361 | -0.19% | 3.07% | 11.57% | $2,025,163 | $945 | 57,271,614 XPM | ![]() | |
| 34 | $3.55e-11 | 1.00% | 4.44% | 7.20% | $1,774,113 | $1,058,310 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.062580 | -0.54% | 15.85% | 18.08% | $1,735,670 | $77 | 27,735,063 SAFE | ![]() | |
| 36 | $0.073077 | 0 | 1.20% | 7.83% | $1,453,412 | $? | 19,888,795 BTX | ![]() | |
| 37 | $0.000730 | -0.69% | 4.50% | 10.95% | $1,032,302 | $2 | 1,413,859,298 SMART | ![]() | |
| 38 | $0.036498 | 11.95% | -0.01% | -4.62% | $672,256 | $? | 18,418,931 BCA | ![]() | |
| 39 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 40 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 41 | $0.000737 | -0.19% | 3.07% | 9.24% | $436,712 | $6 | 592,810,145 TROLL | ![]() | |
| 42 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 43 | $0.039996 | 0 | -14.97% | 21.74% | $388,234 | $? | 9,706,750 0xBTC | ![]() | |
| 44 | $0.005157 | -0.19% | -19.83% | 9.24% | $354,490 | $0 | 68,742,779 GRLC | ![]() | |
| 45 | $0.001473 | -0.19% | 3.41% | 9.24% | $348,598 | $130 | 236,600,238 FTC | ![]() | |
| 46 | $0.000026 | -2.41% | 31.32% | -4.54% | $324,520 | $1,334 | 12,604,351,724 BTCZ | ![]() | |
| 47 | $0.001473 | -0.19% | 3.07% | 9.24% | $233,131 | $0 | 158,230,419 DEM | ![]() | |
| 48 | $0.005138 | -0.68% | 3.46% | 98.53% | $224,415 | $1 | 43,681,422 GLC | ![]() | |
| 49 | $3.00e-7 | 0 | 0 | 3.97% | $143,595 | $? | 478,333,438,962 DIME | ![]() | |
| 50 | $0.000037 | 0 | 0 | 4.89% | $121,148 | $? | 3,287,576,782 CLO | ![]() | |
| 51 | $0.002854 | -0.21% | 4.94% | -0.72% | $89,346 | $9,915 | 31,301,449 TUNE | ![]() | |
| 52 | $0.000381 | 0 | 1.45% | 17.90% | $73,868 | $? | 193,823,779 GAME | ![]() | |
| 53 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 54 | $0.007302 | 0 | 0 | 0 | $39,663 | $? | 5,431,630 NEVA | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.000435 | 0 | 0 | 4.00% | $2,345 | $? | 5,391,794 VIVO | ![]() | |
| 58 | $37.75 | -0.03% | 3.31% | 9.39% | $? | $4,651,419 | ? CNX | ![]() | |
| 59 | $0.104038 | 0.58% | 7.39% | -4.04% | $? | $78,027 | ? BSTY | ![]() | |
| 60 | $0.000969 | 0.97% | -3.93% | 19.36% | $? | $23,797 | ? POT | ![]() | |
| 61 | $0.000607 | -0.06% | 2.52% | 7.15% | $? | $15,400 | ? MEME | ![]() | |
| 62 | $0.005500 | -0.39% | -7.52% | 34.86% | $? | $5,367 | ? PAK | ![]() | |
| 63 | $0.038008 | 0.01% | 5.61% | -5.08% | $? | $4,214 | ? MARS | ![]() | |
| 64 | $0.033887 | 2.03% | 5.36% | 9.24% | $? | $206 | ? AUR | ![]() | |
| 65 | $0.002210 | -0.19% | 3.07% | 63.87% | $? | $28 | ? LCC | ![]() | |
| 66 | $0.005893 | -0.19% | 3.07% | 24.85% | $? | $22 | ? FRC | ![]() | |
| 67 | $0.001473 | -0.19% | -31.29% | -45.38% | $? | $14 | ? DGC | ![]() | |
| 68 | $0.022100 | -0.19% | 10.43% | 17.05% | $? | $11 | ? NVC | ![]() | |
| 69 | $0.000012 | 0.25% | 2.62% | 7.10% | $? | $1 | ? XDN | ![]() | |
| 70 | $0.000043 | -0.92% | -92.59% | -92.59% | $? | $1 | ? SOCC | ![]() | |
| 71 | $0.000737 | -0.19% | 3.07% | 9.24% | $? | $1 | ? LANA | ![]() | |
| 72 | $0.016207 | -0.19% | 41.72% | 33.52% | $? | $0 | ? TRC | ![]() | |
| 73 | $1.48 | -0.19% | -44.89% | -4.77% | $? | $0 | ? UNO | ![]() | |
| 74 | $0.074405 | -0.19% | 0.10% | 0.31% | $? | $0 | ? EFL | ![]() | |
| 75 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 76 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 77 | $0.000707 | 0 | 0 | 4.77% | $? | $? | ? HBN | ![]() | |
| 78 | $27,730.34 | 0 | 2.61% | -2.54% | $? | $? | ? 42 | ![]() | |
| 79 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 80 | $0.006120 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 81 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 82 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 83 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 85 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 87 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 88 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 89 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 90 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 91 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 94 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 96 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 98 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 99 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 100 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 101 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 102 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 104 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 105 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 106 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 107 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 108 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 109 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 110 | $0.007997 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 111 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 112 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 113 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 114 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 115 | $0.002054 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 116 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 117 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 119 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 120 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 121 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 122 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 123 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 124 | $0.004761 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 126 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 127 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 128 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 129 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 130 | $0.008970 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 131 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 132 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 134 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 137 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 140 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 141 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 143 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 144 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 145 | $0.021067 | 0 | 0 | -9.72% | $? | $? | ? ONION | ![]() | |
| 146 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 147 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 148 | $0.114987 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 149 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
