Mineable Coins - 页 all
| # | 名称 | 价格 | % 1小时 | % 24小时 | % 7天 | 市场总值 | 交易量(24小时) | 流通数量 | 价格图(7天) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,972.52 | -0.10% | -0.21% | 0.20% | $1,340,234,007,111 | $16,834,184,032 | 20,011,700 BTC | ![]() | |
| 2 | $2,041.08 | -0.26% | -0.50% | 1.82% | $246,340,791,460 | $7,442,396,129 | 120,691,238 ETH | ![]() | |
| 3 | $0.090356 | -0.10% | -0.84% | -0.77% | $15,307,746,884 | $590,044,663 | 169,416,073,127 DOGE | ![]() | |
| 4 | $433.26 | -0.55% | -2.03% | -10.15% | $8,672,653,422 | $148,945,967 | 20,017,044 BCH | ![]() | |
| 5 | $326.36 | 0.04% | 3.04% | -0.26% | $6,020,233,043 | $54,724,123 | 18,446,744 XMR | ![]() | |
| 6 | $52.87 | -0.12% | -0.77% | -1.94% | $4,072,319,888 | $178,946,907 | 77,027,177 LTC | ![]() | |
| 7 | $243.65 | -1.55% | -0.06% | 12.74% | $4,047,866,316 | $246,313,075 | 16,613,414 ZEC | ![]() | |
| 8 | $8.48 | 0.07% | 0.68% | 5.80% | $1,325,092,954 | $116,039,584 | 156,180,941 ETC | ![]() | |
| 9 | $0.820211 | 0.01% | -2.13% | 1.11% | $630,726,885 | $52,189,014 | 768,981,261 FIL | ![]() | |
| 10 | $29.99 | -0.54% | 1.06% | -6.02% | $379,470,031 | $57,419,658 | 12,652,852 DASH | ![]() | |
| 11 | $19.79 | -0.38% | -1.38% | -4.63% | $343,434,611 | $2,247,937 | 17,356,074 DCR | ![]() | |
| 12 | $0.005689 | -0.26% | -3.40% | -2.49% | $91,995,053 | $4,803,577 | 16,171,945,642 RVN | ![]() | |
| 13 | $0.004181 | 0.81% | -0.38% | 5.21% | $76,204,335 | $1,727,505 | 18,226,184,508 DGB | ![]() | |
| 14 | $0.004179 | -0.97% | -3.34% | -5.17% | $69,037,635 | $3,147,900 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000932 | -0.01% | 0.45% | 1.77% | $52,200,530 | $3,708,790 | 56,025,636,522 SC | ![]() | |
| 16 | $1.31 | 4.46% | 33.79% | 60.31% | $22,975,617 | $901 | 17,513,924 BTG | ![]() | |
| 17 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 18 | $0.000999 | 0.02% | -0.59% | -0.15% | $17,964,439 | $243,838 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.873080 | -0.06% | 0.91% | 0.95% | $12,866,052 | $6,810 | 14,736,400 NMC | ![]() | |
| 20 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.447131 | 0.27% | -1.54% | -4.80% | $10,331,960 | $127,275 | 23,107,244 ELA | ![]() | |
| 22 | $0.009963 | -0.66% | -2.74% | -1.56% | $8,736,793 | $528,387 | 876,951,172 SYS | ![]() | |
| 23 | $0.091542 | 0 | 0 | 0 | $8,219,283 | $? | 89,787,079 GRS | ![]() | |
| 24 | $0.271968 | 0.01% | 0.23% | -1.25% | $8,195,524 | $8,210 | 30,134,182 PPC | ![]() | |
| 25 | $0.000030 | 0 | 0.30% | -36.72% | $5,528,383 | $8 | 184,066,828,814 BCN | ![]() | |
| 26 | $1.40 | 0.69% | 0.45% | 1.86% | $5,288,226 | $30,275 | 3,789,981 DMD | ![]() | |
| 27 | $0.061744 | 0.58% | -1.25% | 0.19% | $4,058,443 | $6,597 | 65,729,675 MONA | ![]() | |
| 28 | $0.053561 | -0.01% | -0.75% | -2.73% | $3,959,342 | $3,775 | 73,922,722 VTC | ![]() | |
| 29 | $0.318121 | -0.12% | 35.07% | 58.14% | $2,954,398 | $? | 9,287,024 ZCL | ![]() | |
| 30 | $0.164367 | 1.07% | -1.02% | -27.28% | $2,352,564 | $5,948 | 14,312,916 DERO | ![]() | |
| 31 | $0.022771 | -0.12% | -3.04% | -2.65% | $2,124,391 | $0 | 93,294,656 PXC | ![]() | |
| 32 | $0.030808 | -0.12% | -0.19% | -1.92% | $1,771,988 | $20 | 57,518,063 XPM | ![]() | |
| 33 | $2.95e-11 | -0.46% | -0.15% | -1.67% | $1,473,467 | $991,604 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.051882 | 0.01% | -42.47% | -1.18% | $1,438,963 | $33 | 27,735,063 SAFE | ![]() | |
| 35 | $0.059829 | 0 | 2.67% | -3.91% | $1,190,443 | $? | 19,897,424 BTX | ![]() | |
| 36 | $0.082584 | 0 | 0 | 197.10% | $801,626 | $? | 9,706,750 0xBTC | ![]() | |
| 37 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 38 | $0.030493 | -0.33% | -0.34% | 0.98% | $561,646 | $? | 18,418,931 BCA | ![]() | |
| 39 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 40 | $0.003797 | -1.26% | -46.82% | 39.44% | $516,247 | $179,261 | 135,953,876 KMD | ![]() | |
| 41 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 42 | $0.000670 | -0.12% | -0.19% | 0.21% | $397,022 | $? | 592,810,145 TROLL | ![]() | |
| 43 | $0.004688 | -0.12% | -1.65% | -5.37% | $322,886 | $74 | 68,873,473 GRLC | ![]() | |
| 44 | $0.002009 | -0.12% | -25.14% | 50.32% | $317,914 | $3 | 158,230,419 DEM | ![]() | |
| 45 | $0.001339 | -0.12% | -0.19% | -32.10% | $316,916 | $2 | 236,600,238 FTC | ![]() | |
| 46 | $0.000019 | 0 | -1.32% | -21.92% | $243,232 | $? | 12,604,351,724 BTCZ | ![]() | |
| 47 | $0.002553 | -0.15% | 25.52% | -27.49% | $111,521 | $85 | 43,681,422 GLC | ![]() | |
| 48 | $0.002621 | 0 | 3.26% | 3.58% | $82,040 | $10,224 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000336 | 0 | 0 | 1.15% | $65,215 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.008396 | 0 | 0 | 0 | $45,603 | $? | 5,431,630 NEVA | ![]() | |
| 51 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 52 | $0.000027 | 0 | 0 | -43.03% | $38,648 | $? | 1,413,859,298 SMART | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $34.30 | 0 | -0.06% | 0.33% | $? | $1,107,494 | ? CNX | ![]() | |
| 56 | $0.077159 | 0.32% | -4.99% | -22.01% | $? | $44,334 | ? BSTY | ![]() | |
| 57 | $0.000867 | 0.37% | 0.39% | -10.22% | $? | $17,401 | ? POT | ![]() | |
| 58 | $0.000493 | -0.41% | -1.53% | -3.04% | $? | $11,237 | ? MEME | ![]() | |
| 59 | $0.029789 | 0.01% | 7.63% | -14.34% | $? | $2,480 | ? MARS | ![]() | |
| 60 | $1.21 | -0.12% | -18.16% | -52.38% | $? | $13 | ? UNO | ![]() | |
| 61 | $0.018083 | -0.12% | -0.19% | 0.21% | $? | $8 | ? NVC | ![]() | |
| 62 | $0.001339 | -0.12% | -0.19% | 0.21% | $? | $6 | ? DGC | ![]() | |
| 63 | $0.068982 | -0.12% | -9.02% | -6.16% | $? | $3 | ? EFL | ![]() | |
| 64 | $0.002009 | -0.12% | -0.19% | 0.21% | $? | $3 | ? LCC | ![]() | |
| 65 | $0.034156 | -0.12% | -0.19% | 6.48% | $? | $1 | ? AUR | ![]() | |
| 66 | $0.000670 | -0.12% | -4.68% | -4.68% | $? | $1 | ? HBN | ![]() | |
| 67 | $0.000670 | -0.12% | -50.09% | 0.22% | $? | $0 | ? LANA | ![]() | |
| 68 | $0.014734 | -0.12% | -0.19% | 0.21% | $? | $? | ? TRC | ![]() | |
| 69 | $0.004686 | 0 | 0 | 0.17% | $? | $? | ? FRC | ![]() | |
| 70 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 71 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 72 | $27,753.36 | 0 | 0 | -4.69% | $? | $? | ? 42 | ![]() | |
| 73 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 74 | $0.008615 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 75 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 76 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 77 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 79 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 81 | $0.000011 | 0 | -0.22% | -1.23% | $? | $? | ? XDN | ![]() | |
| 82 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 83 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 84 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 85 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 86 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 87 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 89 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 90 | $0.000708 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 91 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 93 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 94 | $0.003318 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 95 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 96 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 99 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 100 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 101 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 102 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 104 | $0.006057 | 0 | 0 | 8.55% | $? | $? | ? PAK | ![]() | |
| 105 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 106 | $0.007997 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 107 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 108 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 109 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 110 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 111 | $0.002054 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 112 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 113 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 114 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 116 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 117 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 118 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 119 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 120 | $0.004761 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 121 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 122 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 123 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 124 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 125 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 126 | $0.008970 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 127 | $0.000687 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 128 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 129 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 130 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 133 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 136 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 137 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 140 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 141 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 142 | $0.015655 | 0 | 0 | -25.69% | $? | $? | ? ONION | ![]() | |
| 143 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 144 | $0.000675 | 0 | 0 | -31.39% | $? | $? | ? ATB | ![]() | |
| 145 | $0.123035 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 146 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
