货币 - 页 all
| # | 名称 | 价格 | % 1小时 | % 24小时 | % 7天 | 市场总值 | 交易量(24小时) | 流通数量 | 价格图(7天) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $88,763.72 | -0.07% | 1.03% | 1.64% | $1,772,572,911,927 | $33,653,656,961 | 19,969,565 BTC | ![]() | |
| 2 | $2,988.80 | -0.01% | 0.39% | 1.91% | $360,733,178,626 | $17,480,696,211 | 120,694,917 ETH | ![]() | |
| 3 | $0.122962 | -0.25% | -0.96% | -4.03% | $20,672,550,227 | $766,637,581 | 168,121,993,127 DOGE | ![]() | |
| 4 | $0.350152 | -0.37% | -0.78% | -2.32% | $12,585,595,325 | $459,914,120 | 35,943,276,887 ADA | ![]() | |
| 5 | $600.47 | -0.03% | -0.13% | 4.02% | $11,994,139,501 | $299,035,889 | 19,974,425 BCH | ![]() | |
| 6 | $520.54 | -0.99% | -3.02% | 25.01% | $8,570,094,627 | $723,410,154 | 16,463,704 ZEC | ![]() | |
| 7 | $435.57 | -0.13% | 0.29% | 1.82% | $8,034,894,943 | $52,988,362 | 18,446,744 XMR | ![]() | |
| 8 | $0.207649 | -0.02% | -2.65% | -3.20% | $6,724,718,971 | $138,925,441 | 32,385,019,646 XLM | ![]() | |
| 9 | $77.98 | -0.16% | 0.26% | 2.25% | $5,980,183,924 | $282,864,002 | 76,685,827 LTC | ![]() | |
| 10 | $11.83 | -0.31% | -1.25% | -0.99% | $1,832,269,292 | $58,233,347 | 154,936,910 ETC | ![]() | |
| 11 | $1.33 | -0.10% | -0.50% | 3.74% | $972,849,254 | $93,328,317 | 731,548,680 FIL | ![]() | |
| 12 | $0.505387 | 0.07% | 0.91% | 16.95% | $541,018,474 | $43,000,922 | 1,070,504,200 XTZ | ![]() | |
| 13 | $42.01 | -0.62% | -1.81% | 14.24% | $526,686,844 | $70,990,561 | 12,538,540 DASH | ![]() | |
| 14 | $0.083422 | -0.06% | -0.86% | 0.72% | $351,622,447 | $9,032,469 | 4,214,966,000 IOTA | ![]() | |
| 15 | $17.83 | -0.44% | -3.20% | 12.60% | $306,613,185 | $2,461,434 | 17,200,701 DCR | ![]() | |
| 16 | $3.60 | 0.31% | -4.44% | 2.48% | $254,090,186 | $24,668,072 | 70,538,831 NEO | ![]() | |
| 17 | $1.45 | 5.28% | 13.64% | 17.86% | $153,998,760 | $70,154,859 | 105,933,696 QTUM | ![]() | |
| 18 | $0.006864 | 0.16% | -0.17% | 1.26% | $109,613,443 | $4,639,574 | 15,970,347,319 RVN | ![]() | |
| 19 | $0.005829 | -1.15% | -1.62% | 1.83% | $105,374,472 | $1,382,730 | 18,076,751,747 DGB | ![]() | |
| 20 | $0.005843 | -2.63% | -5.00% | 22.65% | $96,529,626 | $25,090,162 | 16,521,951,236 XVG | ![]() | |
| 21 | $0.693852 | 0.73% | -1.29% | 0.86% | $92,454,567 | $681,758 | 133,248,297 XNO | ![]() | |
| 22 | $0.693719 | 0.12% | 0.99% | 2.86% | $83,068,040 | $15,333,060 | 119,743,144 WAVES | ![]() | |
| 23 | $0.001465 | 0.20% | -0.27% | 1.71% | $82,061,545 | $6,015,634 | 56,025,636,522 SC | ![]() | |
| 24 | $0.058377 | 0.35% | 0.54% | 0.58% | $58,287,704 | $894,425 | 998,466,231 ARDR | ![]() | |
| 25 | $0.260338 | 0.01% | -1.50% | 2.25% | $50,091,585 | $1,944,937 | 192,410,118 ARK | ![]() | |
| 26 | $0.193088 | 0.22% | -1.88% | -0.79% | $43,568,900 | $9,472,738 | 225,642,753 LSK | ![]() | |
| 27 | $0.066139 | -0.53% | -4.58% | 5.16% | $35,441,280 | $6,999,052 | 535,864,121 STEEM | ![]() | |
| 28 | $0.000027 | -0.29% | -2.26% | -6.68% | $27,043,184 | $9,045,996 | 993,701,859,243 WIN | ![]() | |
| 29 | $0.143975 | 0.05% | 1.10% | 1.77% | $26,850,393 | $? | 186,492,898 BCD | ![]() | |
| 30 | $1.07 | -1.32% | -1.35% | -8.55% | $24,665,993 | $1,126,347 | 23,044,083 ELA | ![]() | |
| 31 | $0.001190 | -0.86% | -6.27% | 7.00% | $21,392,618 | $412,360 | 17,979,817,605 ETN | ![]() | |
| 32 | $0.017395 | 0.66% | -0.11% | 2.35% | $14,767,788 | $948,980 | 848,972,568 SYS | ![]() | |
| 33 | $0.071830 | 0.30% | -2.01% | 1.75% | $14,278,278 | $688,083 | 198,777,483 WAN | ![]() | |
| 34 | $0.921074 | 0.07% | -1.26% | 1.21% | $13,573,312 | $17,442 | 14,736,400 NMC | ![]() | |
| 35 | $0.150070 | 0.56% | -0.76% | -19.04% | $13,376,487 | $4,898,840 | 89,135,184 GRS | ![]() | |
| 36 | $0.130422 | 1.70% | -0.29% | 10.31% | $12,939,168 | $2,579,453 | 99,210,098 PIVX | ![]() | |
| 37 | $0.719857 | 24.01% | -23.28% | 41.20% | $12,607,528 | $3,835 | 17,513,924 BTG | ![]() | |
| 38 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 39 | $0.001193 | 0.10% | -2.78% | -5.80% | $10,733,135 | $2,088,848 | 8,999,999,999 XEM | ![]() | |
| 40 | $0.345865 | 0.04% | -2.08% | -1.01% | $10,367,515 | $65,787 | 29,975,623 PPC | ![]() | |
| 41 | $2.63 | -0.02% | 1.44% | 4.77% | $10,238,825 | $14,020 | 3,885,976 DMD | ![]() | |
| 42 | $0.011440 | 0 | 0.11% | 9.16% | $9,377,419 | $? | 819,735,794 LCC | ![]() | |
| 43 | $0.008727 | -0.03% | -0.02% | -5.32% | $6,670,639 | $505 | 764,324,623 XWC | ![]() | |
| 44 | $0.084284 | 1.18% | -5.57% | -5.99% | $5,539,965 | $56,034 | 65,729,675 MONA | ![]() | |
| 45 | $0.001248 | -0.02% | -2.71% | 6.16% | $5,454,981 | $1,566 | 4,370,103,000 PZM | ![]() | |
| 46 | $0.070920 | 0.16% | -1.35% | -0.71% | $5,218,407 | $13,681 | 73,581,222 VTC | ![]() | |
| 47 | $1.99 | 3.38% | -0.41% | -16.06% | $5,160,764 | $2 | 2,590,505 XCP | ![]() | |
| 48 | $0.037375 | -0.54% | -6.23% | -1.24% | $5,081,270 | $184,610 | 135,953,876 KMD | ![]() | |
| 49 | $0.324036 | -0.08% | -0.32% | 4.18% | $5,017,572 | $99,939 | 15,484,601 PART | ![]() | |
| 50 | $0.000027 | -0.02% | 3.05% | -11.17% | $4,981,103 | $257 | 184,066,828,814 BCN | ![]() | |
| 51 | $0.471367 | -0.37% | -8.33% | -4.66% | $4,620,170 | $1,459,101 | 9,801,650 SBD | ![]() | |
| 52 | $0.282660 | -3.09% | -5.02% | -22.50% | $4,045,694 | $8,009 | 14,312,916 DERO | ![]() | |
| 53 | $0.001166 | -0.09% | 0.14% | 6.63% | $3,492,532 | $84,097 | 2,995,060,000 BTS | ![]() | |
| 54 | $6.29e-11 | -0.05% | 3.28% | 1.43% | $3,146,694 | $2,381,727 | 50,000,000,000,000,000 CAT | ![]() | |
| 55 | $0.329329 | -0.02% | -0.07% | 14.30% | $3,058,483 | $12 | 9,287,024 ZCL | ![]() | |
| 56 | $0.040875 | 0.03% | 1.14% | -0.42% | $2,305,852 | $667 | 56,412,825 XPM | ![]() | |
| 57 | $0.017496 | 0 | 0 | -8.88% | $1,627,258 | $? | 93,009,200 PXC | ![]() | |
| 58 | $0.071807 | 0.83% | -9.24% | 108.46% | $1,322,612 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.039756 | 0 | 0 | -12.39% | $1,102,641 | $? | 27,735,063 SAFE | ![]() | |
| 60 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 61 | $0.046182 | -0.02% | 1.09% | 1.70% | $553,808 | $? | 11,991,948 HUSH | ![]() | |
| 62 | $0.037758 | 0 | 0 | 0 | $552,744 | $? | 14,638,972 ZER | ![]() | |
| 63 | $0.000889 | 0.03% | 1.14% | 1.81% | $526,758 | $? | 592,810,145 TROLL | ![]() | |
| 64 | $0.000039 | 1.23% | 2.09% | -4.99% | $489,553 | $1 | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.006220 | 0.03% | 1.14% | 1.81% | $428,205 | $0 | 68,842,763 GRLC | ![]() | |
| 66 | $0.002666 | 0.03% | 1.14% | -23.64% | $421,800 | $2 | 158,230,419 DEM | ![]() | |
| 67 | $1.25 | 0.03% | 2.22% | 8.18% | $349,901 | $157 | 279,481 XBC | ![]() | |
| 68 | $0.000234 | -0.06% | -35.40% | 361.56% | $331,383 | $6 | 1,413,859,298 SMART | ![]() | |
| 69 | $0.042132 | 0 | 0 | -4.93% | $256,225 | $? | 6,081,424 CLOAK | ![]() | |
| 70 | $4.85e-7 | 1.41% | 19.44% | 42.02% | $232,199 | $11 | 478,333,438,962 DIME | ![]() | |
| 71 | $0.000889 | 0.03% | 1.85% | -48.99% | $210,238 | $2 | 236,600,238 FTC | ![]() | |
| 72 | $0.004362 | -0.02% | 22.74% | -33.85% | $190,523 | $33 | 43,681,422 GLC | ![]() | |
| 73 | $0.000053 | 0 | 0 | 0.18% | $174,140 | $? | 3,287,576,782 CLO | ![]() | |
| 74 | $0.003016 | -0.01% | 4.35% | 14.58% | $94,397 | $11,961 | 31,301,449 TUNE | ![]() | |
| 75 | $0.000482 | 0 | 0.38% | -2.76% | $93,516 | $? | 193,823,779 GAME | ![]() | |
| 76 | $0.001718 | -0.03% | 14.65% | -5.59% | $85,877 | $13 | 50,000,000 TCC | ![]() | |
| 77 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 78 | $0.000353 | 0 | 0 | 0 | $10,766 | $? | 30,535,913 PHR | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 81 | $0.000445 | 0 | 0 | 13.96% | $2,401 | $? | 5,391,794 VIVO | ![]() | |
| 82 | $45.44 | -0.14% | 1.04% | 1.72% | $? | $4,988,423 | ? CNX | ![]() | |
| 83 | $0.020360 | -1.10% | -8.97% | 5.49% | $? | $1,750,767 | ? STRAX | ![]() | |
| 84 | $0.000142 | 0.69% | -0.01% | -16.55% | $? | $126,062 | ? BSC | ![]() | |
| 85 | $0.001038 | 0.98% | 7.44% | 9.49% | $? | $82,484 | ? MEME | ![]() | |
| 86 | $0.030961 | -0.33% | -8.29% | -3.51% | $? | $61,177 | ? CHESS | ![]() | |
| 87 | $0.047215 | -0.74% | -2.20% | 3.75% | $? | $55,293 | ? NAV | ![]() | |
| 88 | $0.059684 | 0.92% | 7.80% | 32.33% | $? | $26,358 | ? BSTY | ![]() | |
| 89 | $0.001517 | -0.35% | 16.57% | 22.25% | $? | $24,384 | ? MAX | ![]() | |
| 90 | $0.000942 | 1.77% | -3.37% | -5.15% | $? | $13,256 | ? POT | ![]() | |
| 91 | $0.001582 | -1.03% | -3.88% | 38.06% | $? | $13,042 | ? AMS | ![]() | |
| 92 | $0.022973 | 10.10% | -46.43% | -49.70% | $? | $9,813 | ? RBY | ![]() | |
| 93 | $0.061860 | -0.01% | -0.38% | 8.56% | $? | $8,648 | ? MARS | ![]() | |
| 94 | $0.001154 | -0.19% | -13.99% | -15.51% | $? | $6,761 | ? NLC | ![]() | |
| 95 | $0.000032 | -0.02% | -7.59% | 11.46% | $? | $3,286 | ? CSC | ![]() | |
| 96 | $0.003715 | 0.21% | 0.37% | 0.09% | $? | $3,252 | ? PAK | ![]() | |
| 97 | $1.26 | 0 | 0 | 0.80% | $? | $426 | ? OMNI | ![]() | |
| 98 | $0.006220 | 0.03% | 1.14% | -10.92% | $? | $97 | ? FRC | ![]() | |
| 99 | $0.048872 | 0.03% | 3.44% | 2.98% | $? | $57 | ? BLK | ![]() | |
| 100 | $28.46 | -0.07% | -3.77% | 5.07% | $? | $27 | ? ION | ![]() | |
| 101 | $0.062200 | 0.03% | 1.14% | 28.31% | $? | $23 | ? IXC | ![]() | |
| 102 | $0.047095 | 0.03% | 9.40% | -3.64% | $? | $18 | ? AUR | ![]() | |
| 103 | $0.016883 | 0.03% | 74.70% | 75.85% | $? | $12 | ? TRC | ![]() | |
| 104 | $0.000888 | 0 | -24.52% | -24.52% | $? | $8 | ? KURT | ![]() | |
| 105 | $0.000889 | 0.03% | -49.22% | -49.10% | $? | $5 | ? DGC | ![]() | |
| 106 | $4.71 | 0.03% | 2.11% | -20.06% | $? | $5 | ? UNO | ![]() | |
| 107 | $0.000021 | 0 | -9.54% | 24.63% | $? | $4 | ? BITB | ![]() | |
| 108 | $0.012435 | 0 | 1.10% | 27.33% | $? | $1 | ? BLOCK | ![]() | |
| 109 | $0.078195 | 0.32% | 1.14% | 11.99% | $? | $1 | ? EFL | ![]() | |
| 110 | $0.000779 | 0.01% | -22.33% | 16.32% | $? | $0 | ? ACT | ![]() | |
| 111 | $0.018544 | 0 | 0.51% | -3.42% | $? | $? | ? NVC | ![]() | |
| 112 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 113 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 114 | $0.000882 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 115 | $28,443.88 | 0 | 0 | 0.18% | $? | $? | ? 42 | ![]() | |
| 116 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 118 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 119 | $0.001131 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 120 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 121 | $0.006968 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 122 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 123 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 124 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 125 | $0.000013 | 0 | 0 | 2.39% | $? | $? | ? XDN | ![]() | |
| 126 | $0.083840 | 0 | 0.46% | 5.85% | $? | $? | ? CLAM | ![]() | |
| 127 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 128 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 129 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 130 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 131 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 132 | $0.008129 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 135 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 136 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 139 | $0.010418 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 140 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 142 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 143 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 144 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 145 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 146 | $0.001175 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 147 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 148 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 149 | $0.015814 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 150 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 151 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 152 | $0.001019 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 153 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 154 | $0.131196 | 0 | 0 | -23.83% | $? | $? | ? TX | ![]() | |
| 155 | $0.001153 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 156 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 157 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 158 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 159 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 160 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 161 | $0.000517 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 162 | $0.004977 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 163 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 164 | $0.024173 | 0 | 0 | 0 | $? | $? | ? AV | ![]() | |
| 165 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 166 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 167 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 168 | $0.003478 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 169 | $0.005610 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 170 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 171 | $0.010523 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 172 | $0.001085 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 173 | $0.001094 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 174 | $0.010176 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 175 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 176 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 177 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 178 | $0.005021 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 179 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 180 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 181 | $0.000888 | 0.02% | 1.10% | 1.76% | $? | $? | ? LANA | ![]() | |
| 182 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 183 | $0.001103 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 184 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 185 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 186 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 187 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 188 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 189 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 190 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 191 | $0.000875 | 0 | 0 | -24.10% | $? | $? | ? DLC | ![]() | |
| 192 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 193 | $0.001654 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 194 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 195 | $0.002187 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 196 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 199 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 200 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 201 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 203 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 204 | $0.022506 | 0 | 0 | 0 | $? | $? | ? SKY | ![]() | |
| 205 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 206 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 207 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 208 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 209 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 210 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 211 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 212 | $0.001123 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 213 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 214 | $0.402306 | -0.02% | 0.11% | 16.16% | $? | $? | ? GXC | ![]() | |
| 215 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 216 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 217 | $0.047993 | 0 | 0 | -65.22% | $? | $? | ? ONION | ![]() | |
| 218 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 219 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 220 | $0.234216 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 221 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 222 | $0.467900 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 223 | $0.000111 | 0 | 0 | -1.21% | $? | $? | ? LET | ![]() | |
| 224 | $0.014846 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
