Mineable Coins - Pagina all
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $90,147.66 | 0.11% | -0.19% | 0.87% | $1,799,508,663,138 | $64,512,735,900 | 19,961,790 BTC | ![]() | |
| 2 | $3,115.08 | 0.37% | 0.77% | 2.26% | $375,975,406,880 | $9,880,193,171 | 120,695,127 ETH | ![]() | |
| 3 | $0.139273 | 0.39% | 1.69% | -0.38% | $23,381,572,530 | $526,518,396 | 167,882,513,127 DOGE | ![]() | |
| 4 | $576.78 | 0.40% | -0.46% | -1.90% | $11,516,254,106 | $204,950,674 | 19,966,419 BCH | ![]() | |
| 5 | $417.53 | 0.34% | 4.26% | 6.08% | $7,702,038,534 | $135,022,696 | 18,446,744 XMR | ![]() | |
| 6 | $437.03 | 1.33% | -4.48% | 30.59% | $7,183,083,105 | $897,787,672 | 16,435,986 ZEC | ![]() | |
| 7 | $81.38 | 0.29% | -0.86% | -0.36% | $6,235,388,910 | $238,064,656 | 76,624,483 LTC | ![]() | |
| 8 | $13.17 | 0.23% | 1.51% | -1.12% | $2,037,520,893 | $47,418,810 | 154,706,133 ETC | ![]() | |
| 9 | $1.35 | 0.48% | 0.66% | -9.39% | $978,502,837 | $80,959,849 | 726,088,341 FIL | ![]() | |
| 10 | $44.83 | 0.57% | -3.33% | -4.66% | $561,107,391 | $91,596,042 | 12,515,555 DASH | ![]() | |
| 11 | $20.55 | 0.14% | -0.17% | 0.03% | $352,795,127 | $2,194,654 | 17,170,778 DCR | ![]() | |
| 12 | $0.007687 | 0.03% | -0.32% | -3.71% | $122,286,083 | $3,915,039 | 15,907,420,360 RVN | ![]() | |
| 13 | $0.005985 | 0.90% | 0.44% | -7.37% | $108,028,149 | $1,302,108 | 18,048,567,361 DGB | ![]() | |
| 14 | $0.005959 | 0.53% | 0.18% | -7.41% | $98,453,098 | $3,771,639 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.001585 | -0.19% | 0.31% | -4.53% | $88,797,172 | $4,783,430 | 56,025,636,522 SC | ![]() | |
| 16 | $1.19 | -1.41% | 0.78% | -0.62% | $27,359,803 | $827,849 | 23,036,901 ELA | ![]() | |
| 17 | $0.146190 | 0.27% | 73.96% | 75.89% | $27,263,355 | $13 | 186,492,898 BCD | ![]() | |
| 18 | $0.001369 | 0.72% | 1.34% | -3.46% | $24,608,403 | $605,547 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.019425 | 0 | -0.40% | -7.55% | $16,491,369 | $1,709,408 | 848,972,568 SYS | ![]() | |
| 20 | $0.160338 | 0.43% | -1.45% | -7.23% | $14,272,707 | $4,735,170 | 89,016,254 GRS | ![]() | |
| 21 | $0.916924 | 0.03% | -0.65% | 0.08% | $13,512,152 | $16,171 | 14,736,400 NMC | ![]() | |
| 22 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 23 | $0.371598 | -2.28% | -2.61% | 3.51% | $11,127,775 | $62,165 | 29,945,715 PPC | ![]() | |
| 24 | $2.85 | 0.06% | 1.30% | -6.31% | $11,061,045 | $45,236 | 3,885,976 DMD | ![]() | |
| 25 | $0.012616 | 0.05% | -0.57% | 17.83% | $10,337,920 | $26 | 819,430,442 LCC | ![]() | |
| 26 | $0.493025 | 2.76% | -51.78% | 19.16% | $8,634,795 | $2,101 | 17,513,924 BTG | ![]() | |
| 27 | $0.101243 | 0.48% | -3.43% | 0.37% | $6,654,691 | $116,498 | 65,729,675 MONA | ![]() | |
| 28 | $0.041469 | -1.21% | -1.88% | 61.18% | $5,637,872 | $196,584 | 135,953,876 KMD | ![]() | |
| 29 | $0.074742 | -0.23% | 2.21% | 5.89% | $5,494,945 | $18,557 | 73,518,466 VTC | ![]() | |
| 30 | $0.000027 | -0.01% | -8.95% | -3.82% | $4,985,934 | $31 | 184,066,828,814 BCN | ![]() | |
| 31 | $0.343898 | 0.06% | 3.19% | -9.91% | $4,922,188 | $6,606 | 14,312,916 DERO | ![]() | |
| 32 | $7.92e-11 | 0.29% | -1.75% | 10.72% | $3,959,772 | $2,401,578 | 50,000,000,000,000,000 CAT | ![]() | |
| 33 | $0.371577 | -0.01% | -22.55% | -20.96% | $3,450,847 | $487 | 9,287,024 ZCL | ![]() | |
| 34 | $0.042392 | 0.12% | -0.17% | 3.13% | $2,383,427 | $329 | 56,224,098 XPM | ![]() | |
| 35 | $0.018049 | 0 | 0 | -2.42% | $1,677,802 | $? | 92,956,609 PXC | ![]() | |
| 36 | $0.091252 | 0 | 2.13% | 1.59% | $885,763 | $? | 9,706,750 0xBTC | ![]() | |
| 37 | $0.040196 | -0.69% | -6.20% | -21.69% | $740,370 | $? | 18,418,931 BCA | ![]() | |
| 38 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 39 | $0.004510 | 0.12% | 24.79% | 68.23% | $713,578 | $52 | 158,230,419 DEM | ![]() | |
| 40 | $0.037758 | 0 | 0 | 0 | $551,413 | $? | 14,603,707 ZER | ![]() | |
| 41 | $0.000902 | 0.12% | -0.17% | 0.94% | $534,684 | $? | 592,810,145 TROLL | ![]() | |
| 42 | $0.019156 | 11.11% | -57.94% | -55.38% | $531,306 | $1 | 27,735,063 SAFE | ![]() | |
| 43 | $0.000041 | 0 | 0.46% | -10.79% | $514,629 | $? | 12,604,351,724 BTCZ | ![]() | |
| 44 | $0.006314 | 0.12% | -0.17% | 0.94% | $434,603 | $1 | 68,835,551 GRLC | ![]() | |
| 45 | $0.001804 | 0.12% | -0.17% | -59.80% | $426,802 | $41 | 236,600,238 FTC | ![]() | |
| 46 | $0.006617 | -0.01% | -36.83% | 21.10% | $289,057 | $121 | 43,681,422 GLC | ![]() | |
| 47 | $0.021649 | 0.13% | -0.15% | 21.13% | $259,618 | $? | 11,991,948 HUSH | ![]() | |
| 48 | $0.000057 | 0 | 2.08% | -6.16% | $187,927 | $? | 3,287,576,782 CLO | ![]() | |
| 49 | $0.000541 | 0 | 0.26% | 1.27% | $104,915 | $? | 193,823,779 GAME | ![]() | |
| 50 | $2.01e-7 | 0.06% | -43.26% | -35.89% | $96,167 | $6 | 478,333,438,962 DIME | ![]() | |
| 51 | $0.002594 | -0.19% | 2.27% | 13.48% | $81,184 | $11,604 | 31,301,449 TUNE | ![]() | |
| 52 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 53 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 54 | $0.000024 | 0.27% | -5.68% | -5.04% | $34,416 | $24 | 1,413,859,298 SMART | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.000983 | 0.06% | 31.54% | 23.30% | $5,300 | $10 | 5,391,794 VIVO | ![]() | |
| 58 | $46.14 | 0.10% | 0.06% | 0.89% | $? | $1,900,320 | ? CNX | ![]() | |
| 59 | $0.000200 | -0.01% | -5.66% | -18.37% | $? | $127,552 | ? BSC | ![]() | |
| 60 | $0.001090 | -0.17% | -1.01% | -9.45% | $? | $36,106 | ? MEME | ![]() | |
| 61 | $0.001120 | -1.59% | -9.89% | -29.96% | $? | $20,887 | ? MAX | ![]() | |
| 62 | $0.001000 | 2.16% | -3.41% | -2.95% | $? | $13,310 | ? POT | ![]() | |
| 63 | $0.000546 | 1.20% | -0.96% | 1.82% | $? | $12,167 | ? AMS | ![]() | |
| 64 | $0.029844 | -0.27% | 41.95% | -13.36% | $? | $8,954 | ? BSTY | ![]() | |
| 65 | $0.059881 | 0 | 0.17% | -0.16% | $? | $8,751 | ? MARS | ![]() | |
| 66 | $0.004013 | 0.03% | -0.19% | -0.29% | $? | $3,613 | ? PAK | ![]() | |
| 67 | $0.078469 | -3.21% | -41.71% | -41.06% | $? | $493 | ? EFL | ![]() | |
| 68 | $7.51 | 63.23% | 62.89% | 67.61% | $? | $123 | ? UNO | ![]() | |
| 69 | $0.021647 | 0.12% | -0.17% | 5.33% | $? | $9 | ? NVC | ![]() | |
| 70 | $0.040588 | 0.12% | -0.17% | 10.79% | $? | $1 | ? AUR | ![]() | |
| 71 | $0.012627 | 0.12% | -0.17% | 8.70% | $? | $? | ? TRC | ![]() | |
| 72 | $0.007217 | 0 | -0.15% | 0.15% | $? | $? | ? FRC | ![]() | |
| 73 | $0.001803 | 0 | -0.22% | -32.75% | $? | $? | ? DGC | ![]() | |
| 74 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 75 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 76 | $0.000922 | 0 | 0 | 0.78% | $? | $? | ? HBN | ![]() | |
| 77 | $27,652.63 | 0 | 0 | -1.26% | $? | $? | ? 42 | ![]() | |
| 78 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 79 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 80 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 81 | $0.001131 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 82 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 83 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 84 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 85 | $0.000012 | 0 | 0 | -6.62% | $? | $? | ? XDN | ![]() | |
| 86 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 87 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 88 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 89 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 90 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 91 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 93 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 95 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 96 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 97 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 98 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 99 | $0.001175 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 100 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 101 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 102 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 103 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 104 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 105 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 106 | $0.049541 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 107 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 108 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 109 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 110 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 111 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 112 | $0.003478 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 113 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 114 | $0.010523 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 116 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 118 | $0.004219 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 119 | $0.000902 | 0.18% | -0.15% | 0.95% | $? | $? | ? LANA | ![]() | |
| 120 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 121 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 122 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 123 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 124 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 125 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 126 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 127 | $0.001153 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 128 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 129 | $0.001177 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 130 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 132 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 133 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 135 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 138 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 139 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 140 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 142 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 143 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 144 | $0.031543 | 0 | -0.24% | -87.34% | $? | $? | ? ONION | ![]() | |
| 145 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 146 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 147 | $0.234216 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 148 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
