Mineable Coins - Pagina all
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,087.40 | -0.09% | -0.65% | -11.87% | $1,380,857,111,234 | $48,057,409,411 | 19,987,106 BTC | ![]() | |
| 2 | $2,015.13 | -0.26% | -1.24% | -12.18% | $243,210,769,142 | $29,593,498,223 | 120,692,589 ETH | ![]() | |
| 3 | $0.093524 | -0.29% | -0.38% | -12.67% | $15,775,629,066 | $852,723,621 | 168,680,593,127 DOGE | ![]() | |
| 4 | $521.87 | -0.27% | 1.10% | -1.06% | $10,433,667,879 | $475,900,847 | 19,992,734 BCH | ![]() | |
| 5 | $331.80 | 0.38% | 0.20% | -10.19% | $6,120,560,674 | $86,985,489 | 18,446,744 XMR | ![]() | |
| 6 | $53.41 | -0.28% | 0.39% | -10.60% | $4,103,896,709 | $341,092,279 | 76,833,046 LTC | ![]() | |
| 7 | $240.25 | -0.51% | 3.84% | -15.59% | $3,970,859,466 | $311,988,737 | 16,528,089 ZEC | ![]() | |
| 8 | $8.39 | -0.07% | 0.60% | -13.35% | $1,304,572,250 | $65,665,241 | 155,473,547 ETC | ![]() | |
| 9 | $0.918475 | -0.17% | 0.95% | -14.79% | $690,786,649 | $89,387,004 | 752,101,782 FIL | ![]() | |
| 10 | $26.08 | -0.84% | 2.07% | 36.67% | $450,392,992 | $8,111,868 | 17,268,497 DCR | ![]() | |
| 11 | $35.46 | -0.53% | -0.69% | -19.12% | $446,193,094 | $80,099,356 | 12,584,421 DASH | ![]() | |
| 12 | $0.005841 | -0.58% | 3.16% | 2.76% | $96,502,302 | $5,128,917 | 16,521,951,236 XVG | ![]() | |
| 13 | $0.005707 | -0.17% | -0.09% | -13.54% | $91,743,777 | $5,121,441 | 16,075,262,717 RVN | ![]() | |
| 14 | $0.004074 | -0.44% | -1.45% | -17.24% | $73,906,464 | $2,028,540 | 18,141,750,240 DGB | ![]() | |
| 15 | $0.001177 | -0.27% | -1.12% | -13.94% | $65,957,996 | $5,001,943 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 53.08% | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $0.001055 | -0.03% | -3.06% | -10.55% | $18,965,024 | $436,993 | 17,979,817,605 ETN | ![]() | |
| 18 | $0.971687 | -0.04% | 1.41% | 94.77% | $17,018,055 | $1,270 | 17,513,924 BTG | ![]() | |
| 19 | $0.592460 | 0.39% | -3.15% | -18.04% | $13,671,328 | $312,941 | 23,075,529 ELA | ![]() | |
| 20 | $0.860905 | -0.05% | 5.42% | -3.57% | $12,686,634 | $19,266 | 14,736,400 NMC | ![]() | |
| 21 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 22 | $0.012915 | -0.63% | 1.38% | -15.42% | $10,964,457 | $2,733,063 | 848,972,568 SYS | ![]() | |
| 23 | $0.315979 | -0.63% | 8.58% | -4.23% | $9,492,634 | $10,463 | 30,041,963 PPC | ![]() | |
| 24 | $0.091638 | -0.04% | 1.00% | 1.00% | $8,193,907 | $0 | 89,416,514 GRS | ![]() | |
| 25 | $0.000043 | 0 | 7.96% | 9.36% | $7,833,441 | $23 | 184,066,828,814 BCN | ![]() | |
| 26 | $1.41 | 0.03% | -2.15% | -19.25% | $5,338,772 | $42,861 | 3,779,374 DMD | ![]() | |
| 27 | $0.067102 | 0.13% | 2.30% | -12.24% | $4,410,576 | $21,615 | 65,729,675 MONA | ![]() | |
| 28 | $0.057244 | -0.01% | 2.01% | -4.82% | $4,220,513 | $14,042 | 73,728,310 VTC | ![]() | |
| 29 | $0.227337 | -0.04% | -0.19% | 4.27% | $3,253,848 | $4,370 | 14,312,916 DERO | ![]() | |
| 30 | $0.023658 | 0.27% | -0.25% | -5.25% | $3,216,360 | $166,912 | 135,953,876 KMD | ![]() | |
| 31 | $0.305325 | 0.02% | 9.81% | 29.44% | $2,835,558 | $? | 9,287,024 ZCL | ![]() | |
| 32 | $0.023492 | -0.09% | 12.61% | -6.35% | $2,187,826 | $1,156 | 93,132,403 PXC | ![]() | |
| 33 | $0.032474 | -0.09% | 1.52% | -9.94% | $1,847,456 | $669 | 56,890,960 XPM | ![]() | |
| 34 | $3.59e-11 | -0.42% | 1.80% | -6.66% | $1,794,931 | $1,221,152 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.067773 | 11.54% | 11.54% | 11.54% | $1,346,940 | $5,365 | 19,874,144 BTX | ![]() | |
| 36 | $0.048355 | 0.02% | -9.30% | -7.39% | $1,341,117 | $691 | 27,735,063 SAFE | ![]() | |
| 37 | $0.000625 | 1.66% | 44.77% | -6.33% | $883,239 | $117 | 1,413,859,298 SMART | ![]() | |
| 38 | $0.040701 | -0.01% | 10.10% | 16.84% | $749,672 | $? | 18,418,931 BCA | ![]() | |
| 39 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 40 | $0.000691 | 0.05% | -0.67% | -11.85% | $409,611 | $? | 592,810,145 TROLL | ![]() | |
| 41 | $0.038162 | 0 | -18.59% | -16.06% | $370,431 | $? | 9,706,750 0xBTC | ![]() | |
| 42 | $0.004837 | 0.05% | -0.67% | -11.85% | $333,056 | $2 | 68,859,566 GRLC | ![]() | |
| 43 | $0.001382 | -0.09% | 98.73% | 76.29% | $326,948 | $5 | 236,600,238 FTC | ![]() | |
| 44 | $0.000025 | -6.27% | 0.49% | 0.63% | $320,186 | $311 | 12,604,351,724 BTCZ | ![]() | |
| 45 | $0.006933 | -0.12% | -3.66% | 112.07% | $302,860 | $2,738 | 43,681,422 GLC | ![]() | |
| 46 | $0.000930 | 0 | 0 | 0 | $298,659 | $? | 321,124,783 CANN | ![]() | |
| 47 | $5.50e-7 | 2.19% | 19.86% | 26.36% | $263,128 | $1 | 478,333,438,962 DIME | ![]() | |
| 48 | $0.020806 | 0 | 0 | -8.45% | $249,510 | $? | 11,991,948 HUSH | ![]() | |
| 49 | $0.001391 | 0 | 0.01% | -11.14% | $220,069 | $? | 158,230,419 DEM | ![]() | |
| 50 | $0.000035 | 0 | -1.56% | -17.25% | $113,988 | $? | 3,287,576,782 CLO | ![]() | |
| 51 | $0.002912 | 11.01% | 19.40% | -3.09% | $91,155 | $9,584 | 31,301,449 TUNE | ![]() | |
| 52 | $0.000310 | 0 | -5.51% | 35.25% | $60,109 | $? | 193,823,779 GAME | ![]() | |
| 53 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 54 | $0.007035 | 0 | 0 | -6.60% | $38,213 | $? | 5,431,630 NEVA | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.001251 | 0 | -1.03% | 16.03% | $6,746 | $? | 5,391,794 VIVO | ![]() | |
| 58 | $35.43 | -0.01% | -0.46% | -11.50% | $? | $8,441,873 | ? CNX | ![]() | |
| 59 | $0.000703 | 0.76% | 0.79% | -15.60% | $? | $36,000 | ? MEME | ![]() | |
| 60 | $0.000905 | -0.39% | -0.99% | 26.77% | $? | $16,603 | ? POT | ![]() | |
| 61 | $0.048752 | -1.28% | -1.41% | -32.25% | $? | $12,241 | ? MARS | ![]() | |
| 62 | $0.059948 | 0 | 50.90% | 18.29% | $? | $5,186 | ? BSTY | ![]() | |
| 63 | $0.025566 | 0.05% | 41.35% | 54.30% | $? | $892 | ? NVC | ![]() | |
| 64 | $0.002764 | -0.09% | 32.49% | 17.53% | $? | $757 | ? LCC | ![]() | |
| 65 | $0.020729 | 0.05% | 65.55% | 76.30% | $? | $442 | ? TRC | ![]() | |
| 66 | $0.035239 | 0.05% | 17.81% | -4.35% | $? | $65 | ? AUR | ![]() | |
| 67 | $2.21 | 0.05% | -0.67% | -14.36% | $? | $1 | ? UNO | ![]() | |
| 68 | $0.073242 | 0.05% | 7.44% | -18.04% | $? | $1 | ? EFL | ![]() | |
| 69 | $0.004836 | -0.09% | -0.64% | 4.49% | $? | $0 | ? PAK | ![]() | |
| 70 | $0.010367 | 0 | -0.65% | 164.51% | $? | $? | ? FRC | ![]() | |
| 71 | $0.002072 | 0 | -0.71% | 164.35% | $? | $? | ? DGC | ![]() | |
| 72 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 73 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 74 | $0.000883 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 75 | $28,113.36 | 0 | 1.60% | -7.39% | $? | $? | ? 42 | ![]() | |
| 76 | $0.001231 | 0 | 0 | -0.03% | $? | $? | ? MAX | ![]() | |
| 77 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 79 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 80 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 81 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 82 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 84 | $0.000011 | 0 | 1.72% | -10.80% | $? | $? | ? XDN | ![]() | |
| 85 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 86 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 87 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 88 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 89 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 90 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 91 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 92 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 94 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 96 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 97 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 98 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 99 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 101 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 102 | $0.000083 | 0 | 0 | -13.14% | $? | $? | ? BSC | ![]() | |
| 103 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 104 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 105 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 106 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 107 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 108 | $0.007895 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 109 | $0.000288 | 0 | 0 | -31.71% | $? | $? | ? SANDG | ![]() | |
| 110 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 111 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 112 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 113 | $0.002054 | 0 | 0 | 13.31% | $? | $? | ? EVIL | ![]() | |
| 114 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 115 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 116 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 119 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 120 | $0.000691 | 0.05% | -0.67% | -11.85% | $? | $? | ? LANA | ![]() | |
| 121 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 122 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 123 | $0.004761 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 124 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 125 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 126 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 127 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 128 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 129 | $0.008970 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 130 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 131 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 133 | $0.000182 | 0 | 0 | 55.70% | $? | $? | ? FRST | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 136 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 139 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 140 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 143 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 144 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 145 | $0.034673 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 146 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 147 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 148 | $0.129041 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 149 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
