Monete
| # | Nome | Prezzo | % 1h | % 24h | % 7gg | Cap. del mercato | Volume (24h) | Rifornimento circolante | Grafico dei prezzi (7gg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,575.91 | 0.41% | 1.92% | -6.79% | $1,789,667,754,391 | $42,133,065,617 | 19,979,343 BTC | ![]() | |
| 2 | $2,961.73 | 0.60% | 2.01% | -10.01% | $357,464,733,736 | $27,253,039,333 | 120,694,491 ETH | ![]() | |
| 3 | $0.124805 | -0.14% | 1.66% | -11.07% | $21,020,342,828 | $1,095,423,636 | 168,425,733,127 DOGE | ![]() | |
| 4 | $0.361191 | -0.26% | 2.83% | -8.14% | $13,015,588,179 | $573,310,960 | 36,035,240,284 ADA | ![]() | |
| 5 | $599.65 | 0.58% | 3.73% | 2.39% | $11,983,629,503 | $350,794,304 | 19,984,391 BCH | ![]() | |
| 6 | $505.92 | -0.87% | -0.93% | -29.00% | $9,332,492,190 | $134,969,482 | 18,446,744 XMR | ![]() | |
| 7 | $0.213176 | 0.04% | 2.90% | -6.33% | $6,910,531,134 | $155,456,467 | 32,417,021,363 XLM | ![]() | |
| 8 | $364.87 | 0.16% | 1.86% | -12.29% | $6,019,873,303 | $468,050,690 | 16,498,653 ZEC | ![]() | |
| 9 | $68.21 | 0.18% | 1.57% | -5.54% | $5,236,302,085 | $407,126,511 | 76,765,721 LTC | ![]() | |
| 10 | $11.58 | 0.02% | 0.98% | -8.43% | $1,797,493,045 | $71,104,403 | 155,228,184 ETC | ![]() | |
| 11 | $1.32 | -0.52% | 0.34% | -10.79% | $977,854,485 | $92,572,623 | 738,683,457 FIL | ![]() | |
| 12 | $64.37 | -0.10% | -4.88% | -18.54% | $808,970,530 | $263,375,470 | 12,567,963 DASH | ![]() | |
| 13 | $0.575630 | -0.57% | -1.73% | -1.55% | $617,619,076 | $29,629,990 | 1,072,945,220 XTZ | ![]() | |
| 14 | $0.087076 | -0.49% | 1.75% | -9.58% | $370,646,215 | $19,567,256 | 4,256,580,263 IOTA | ![]() | |
| 15 | $20.37 | -0.01% | 1.62% | -21.14% | $351,189,344 | $3,994,382 | 17,237,751 DCR | ![]() | |
| 16 | $3.63 | -0.07% | 2.16% | -5.48% | $256,097,502 | $14,154,157 | 70,538,831 NEO | ![]() | |
| 17 | $1.30 | -0.09% | -0.64% | -10.84% | $137,424,856 | $18,243,484 | 105,948,715 QTUM | ![]() | |
| 18 | $0.007328 | -0.20% | 3.08% | 7.16% | $121,080,694 | $21,102,269 | 16,521,951,236 XVG | ![]() | |
| 19 | $0.006139 | -0.12% | -0.15% | 1.49% | $111,192,038 | $2,246,527 | 18,112,234,616 DGB | ![]() | |
| 20 | $0.006789 | -0.11% | 0.70% | -8.33% | $108,903,257 | $5,303,196 | 16,041,968,672 RVN | ![]() | |
| 21 | $0.698782 | -0.02% | 0.70% | -4.51% | $93,111,466 | $651,389 | 133,248,297 XNO | ![]() | |
| 22 | $0.001517 | -0.35% | -0.16% | -8.39% | $84,990,894 | $4,595,698 | 56,025,636,522 SC | ![]() | |
| 23 | $0.662159 | -0.16% | 2.88% | -1.87% | $79,416,387 | $12,569,630 | 119,935,450 WAVES | ![]() | |
| 24 | $0.058584 | 0.35% | 0.14% | -3.93% | $58,493,712 | $1,372,334 | 998,466,231 ARDR | ![]() | |
| 25 | $0.257480 | 0.15% | 2.39% | -9.85% | $49,541,667 | $1,713,902 | 192,410,118 ARK | ![]() | |
| 26 | $0.176085 | 0.26% | 0.98% | -12.78% | $39,865,991 | $6,073,166 | 226,402,606 LSK | ![]() | |
| 27 | $0.064810 | 0 | 1.30% | -8.97% | $34,842,507 | $6,006,986 | 537,607,512 STEEM | ![]() | |
| 28 | $0.000026 | 0.17% | 0.50% | -7.44% | $25,764,650 | $6,840,566 | 993,701,859,243 WIN | ![]() | |
| 29 | $0.001288 | -0.23% | -2.55% | 0.13% | $23,150,334 | $355,133 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.841098 | -0.35% | -3.39% | -15.43% | $19,399,696 | $306,594 | 23,064,733 ELA | ![]() | |
| 31 | $0.191592 | -2.47% | 10.08% | 31.21% | $19,150,363 | $4,852,900 | 99,953,799 PIVX | ![]() | |
| 32 | $0.019855 | -0.29% | 1.55% | -2.86% | $16,856,289 | $2,750,655 | 848,972,568 SYS | ![]() | |
| 33 | $0.083230 | 0.41% | 1.88% | -46.54% | $15,521,745 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.987380 | 0.19% | 0.73% | -6.67% | $14,550,430 | $18,096 | 14,736,400 NMC | ![]() | |
| 35 | $0.070591 | 0.49% | 1.05% | -5.18% | $14,033,841 | $1,491,795 | 198,805,470 WAN | ![]() | |
| 36 | $0.770915 | 0.09% | -59.51% | 41.26% | $13,501,743 | $2,418 | 17,513,924 BTG | ![]() | |
| 37 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 38 | $0.338404 | -0.47% | 0.99% | -5.11% | $10,156,516 | $54,399 | 30,013,007 PPC | ![]() | |
| 39 | $2.40 | -0.57% | 2.06% | -7.40% | $9,337,060 | $35,267 | 3,888,683 DMD | ![]() | |
| 40 | $0.000814 | -0.50% | 0.58% | -13.58% | $7,324,564 | $2,756,620 | 8,999,999,999 XEM | ![]() | |
| 41 | $0.000038 | 0 | 5.68% | 15.10% | $6,919,240 | $343 | 184,066,828,814 BCN | ![]() | |
| 42 | $0.008452 | 0 | -0.06% | -0.76% | $6,459,713 | $3 | 764,324,623 XWC | ![]() | |
| 43 | $0.001421 | 0.15% | 5.34% | -3.90% | $6,209,291 | $887 | 4,370,103,000 PZM | ![]() | |
| 44 | $0.084428 | 0.01% | -0.09% | -7.09% | $5,549,411 | $25,938 | 65,729,675 MONA | ![]() | |
| 45 | $0.071880 | 0.18% | 0.07% | -3.97% | $5,294,819 | $13,296 | 73,661,485 VTC | ![]() | |
| 46 | $0.036135 | 0.13% | 2.65% | -3.80% | $4,912,728 | $189,591 | 135,953,876 KMD | ![]() | |
| 47 | $0.495729 | -2.38% | 0.68% | -12.09% | $4,858,960 | $1,811,461 | 9,801,650 SBD | ![]() | |
| 48 | $1.80 | 0.01% | 1.92% | -14.27% | $4,671,177 | $4 | 2,590,321 XCP | ![]() | |
| 49 | $0.261030 | -0.12% | -2.38% | -2.51% | $4,055,755 | $101,484 | 15,537,528 PART | ![]() | |
| 50 | $0.271969 | 1.06% | -11.94% | -30.43% | $3,892,663 | $6,418 | 14,312,916 DERO | ![]() | |
| 51 | $0.001134 | -1.08% | 0.09% | -3.85% | $3,395,929 | $81,902 | 2,995,060,000 BTS | ![]() | |
| 52 | $6.29e-11 | -0.35% | -1.87% | -2.06% | $3,146,409 | $2,063,662 | 50,000,000,000,000,000 CAT | ![]() | |
| 53 | $0.249650 | 0 | 10.55% | -37.34% | $2,318,504 | $97 | 9,287,024 ZCL | ![]() | |
| 54 | $0.040228 | 0.30% | 1.73% | -6.99% | $2,280,230 | $733 | 56,682,088 XPM | ![]() | |
| 55 | $0.023270 | 0 | 1.85% | 4.72% | $2,165,856 | $? | 93,076,156 PXC | ![]() | |
| 56 | $0.058976 | 0 | -0.02% | -22.37% | $1,635,693 | $? | 27,735,063 SAFE | ![]() | |
| 57 | $0.000699 | 3.13% | 19.18% | -33.90% | $988,145 | $17 | 1,413,859,298 SMART | ![]() | |
| 58 | $0.043592 | -1.18% | -4.30% | -5.73% | $802,924 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 60 | $0.087567 | 0 | 0 | -8.89% | $532,834 | $? | 6,084,879 CLOAK | ![]() | |
| 61 | $0.000894 | 0.30% | 1.73% | -6.99% | $529,951 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.005491 | -0.02% | -11.40% | -91.44% | $490,247 | $11,260 | 89,288,769 GRS | ![]() | |
| 63 | $0.000038 | -4.32% | 3.44% | 6.37% | $484,672 | $2,521 | 12,604,351,724 BTCZ | ![]() | |
| 64 | $0.006258 | 0.30% | 1.73% | -6.99% | $430,858 | $0 | 68,851,904 GRLC | ![]() | |
| 65 | $0.001788 | 0.30% | 103.47% | 84.58% | $423,024 | $530 | 236,600,238 FTC | ![]() | |
| 66 | $1.24 | 0.30% | 18.53% | -8.11% | $349,719 | $0 | 281,439 XBC | ![]() | |
| 67 | $0.000930 | 0 | 0 | -58.65% | $298,659 | $? | 321,124,783 CANN | ![]() | |
| 68 | $0.001788 | 0.30% | 1.73% | -37.99% | $282,905 | $0 | 158,230,419 DEM | ![]() | |
| 69 | $0.020561 | 0.13% | 1.73% | -6.99% | $246,569 | $? | 11,991,948 HUSH | ![]() | |
| 70 | $5.11e-7 | 8.45% | -3.89% | -24.09% | $244,287 | $0 | 478,333,438,962 DIME | ![]() | |
| 71 | $0.000051 | 0 | 0 | -11.53% | $167,075 | $? | 3,287,576,782 CLO | ![]() | |
| 72 | $0.003577 | 0.30% | 28.41% | -9.30% | $156,235 | $683 | 43,681,422 GLC | ![]() | |
| 73 | $0.002477 | 0.01% | -0.79% | -3.94% | $123,858 | $26 | 50,000,000 TCC | ![]() | |
| 74 | $0.003002 | -0.20% | 12.86% | 5.25% | $93,965 | $13,438 | 31,301,449 TUNE | ![]() | |
| 75 | $0.000301 | 0 | 0 | -14.21% | $58,380 | $? | 193,823,779 GAME | ![]() | |
| 76 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 77 | $0.000353 | 0 | 0 | 0 | $10,766 | $? | 30,535,913 PHR | ![]() | |
| 78 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 79 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 80 | $0.000692 | 0 | 0 | 0 | $3,730 | $? | 5,391,794 VIVO | ![]() | |
| 81 | $45.83 | 0.39% | 1.86% | -6.74% | $? | $7,682,483 | ? CNX | ![]() | |
| 82 | $0.020173 | 0.03% | 0.87% | -6.62% | $? | $858,849 | ? STRAX | ![]() | |
| 83 | $0.000160 | 1.91% | -1.86% | -10.16% | $? | $126,130 | ? BSC | ![]() | |
| 84 | $0.054804 | 0.36% | -3.33% | -3.73% | $? | $68,503 | ? BSTY | ![]() | |
| 85 | $0.001110 | 0.16% | -0.96% | -1.17% | $? | $64,108 | ? MEME | ![]() | |
| 86 | $0.041072 | 0.02% | 2.50% | -6.96% | $? | $56,277 | ? NAV | ![]() | |
| 87 | $0.028172 | -0.71% | 1.42% | -3.14% | $? | $34,489 | ? CHESS | ![]() | |
| 88 | $0.001718 | 2.32% | 13.28% | 1.85% | $? | $25,547 | ? MAX | ![]() | |
| 89 | $0.083198 | 0.12% | 20.52% | 21.66% | $? | $22,879 | ? MARS | ![]() | |
| 90 | $0.000929 | 1.77% | 0.55% | -4.81% | $? | $14,412 | ? POT | ![]() | |
| 91 | $0.007892 | -1.25% | -0.02% | 22.99% | $? | $12,236 | ? RBY | ![]() | |
| 92 | $0.000080 | 0 | 38.19% | 63.28% | $? | $7,218 | ? CSC | ![]() | |
| 93 | $0.001236 | 0.95% | -1.22% | -5.12% | $? | $3,823 | ? NLC | ![]() | |
| 94 | $57.27 | 0.77% | 38.55% | 10.76% | $? | $334 | ? ION | ![]() | |
| 95 | $0.039334 | 0.30% | 4.10% | -14.74% | $? | $148 | ? AUR | ![]() | |
| 96 | $0.128731 | 0.30% | 34.40% | 20.67% | $? | $148 | ? EFL | ![]() | |
| 97 | $0.006258 | 0.30% | 42.43% | -5.76% | $? | $84 | ? PAK | ![]() | |
| 98 | $0.059002 | 0.30% | -21.01% | -18.15% | $? | $79 | ? IXC | ![]() | |
| 99 | $0.005364 | 0.30% | 1.73% | -20.27% | $? | $32 | ? FRC | ![]() | |
| 100 | $0.001788 | 0.30% | 1.73% | -81.26% | $? | $15 | ? LCC | ![]() |
