Tokens
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | -0.01% | 0.02% | 0 | $186,263,400,103 | $46,050,751,009 | 186,213,681,626 USDT | ![]() | |
| 2 | $0.271209 | 0.06% | -0.93% | -5.49% | $25,678,898,649 | $404,286,860 | 94,683,188,212 TRX | ![]() | |
| 3 | $13.74 | 0.15% | 0.65% | -1.24% | $9,577,338,226 | $333,073,536 | 696,849,970 LINK | ![]() | |
| 4 | $0.011681 | 0.42% | 0.63% | -7.93% | $1,004,398,516 | $20,549,176 | 85,985,041,177 VET | ![]() | |
| 5 | $0.972715 | 0.05% | -0.31% | -1.23% | $628,515,947 | $6,822,619 | 646,145,840 NEXO | ![]() | |
| 6 | $0.997172 | 0.02% | 0.07% | -0.06% | $493,116,728 | $12,266,240 | 494,515,083 TUSD | ![]() | |
| 7 | $0.004834 | -0.17% | -0.75% | -11.81% | $439,964,108 | $1,332,681 | 91,007,371,550 TEL | ![]() | |
| 8 | $0.277249 | -0.21% | -0.77% | 11.55% | $414,684,640 | $27,268,357 | 1,495,713,457 BAT | ![]() | |
| 9 | $125.69 | -0.18% | 0.36% | 0.84% | $331,737,761 | $2,089,786 | 2,639,239 GNO | ![]() | |
| 10 | $0.145428 | 0.28% | -0.25% | -6.37% | $286,454,660 | $16,678,291 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.492588 | -0.07% | 0.88% | -5.58% | $246,292,980 | $2,759,969 | 499,998,300 TRAC | ![]() | |
| 12 | $0.214853 | -0.02% | 1.55% | -3.28% | $214,853,008 | $8,497,914 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.07 | 0 | 1.03% | -3.72% | $134,780,497 | $8,415,094 | 64,992,331 GAS | ![]() | |
| 14 | $0.296842 | 0.56% | -2.21% | -2.19% | $291,573,789 | $399,129 | 982,252,443 BORG | ![]() | |
| 15 | $2.04 | -0.22% | 2.30% | 20.62% | $138,291,135 | $113,913 | 67,937,170 QRL | ![]() | |
| 16 | $0.138786 | -0.21% | -0.61% | -5.21% | $117,745,732 | $17,786,780 | 848,396,563 ZRX | ![]() | |
| 17 | $0.005289 | 0.10% | 0.76% | -6.43% | $103,733,491 | $7,149,160 | 19,614,371,157 ZIL | ![]() | |
| 18 | $0.067615 | -0.20% | 5.59% | 35.33% | $92,502,207 | $124,171,298 | 1,368,075,669 LRC | ![]() | |
| 19 | $0.000515 | 0.15% | 1.03% | 0.13% | $90,172,144 | $2,931,506 | 175,212,069,324 HOT | ![]() | |
| 20 | $11.24 | 0.39% | 0.47% | 3.32% | $86,143,627 | $8,437,270 | 7,663,155 NMR | ![]() | |
| 21 | $0.008164 | -0.55% | -0.18% | 0.08% | $77,077,436 | $2,152,383 | 9,441,368,979 IOTX | ![]() | |
| 22 | $0.014889 | -0.02% | 0.27% | -2.58% | $71,429,562 | $1,478,392 | 4,797,520,147 SNT | ![]() | |
| 23 | $0.064790 | -0.01% | 0.09% | -3.14% | $70,110,511 | $893,722 | 1,082,125,674 ICX | ![]() | |
| 24 | $0.085907 | 0.35% | -0.54% | -3.66% | $70,108,674 | $1,187,553 | 816,098,435 ELF | ![]() | |
| 25 | $0.725636 | 0.09% | -0.16% | -1.09% | $63,130,161 | $1,688,666 | 86,999,785 RLC | ![]() | |
| 26 | $0.066753 | -0.31% | 0.63% | -4.68% | $61,350,673 | $3,056,634 | 919,064,523 ONT | ![]() | |
| 27 | $0.031500 | 0.10% | 0.30% | -3.57% | $60,241,260 | $5,504,930 | 1,912,393,089 ENJ | ![]() | |
| 28 | $0.139451 | 0.13% | 0.24% | -3.49% | $58,984,025 | $2,531,065 | 422,973,379 STORJ | ![]() | |
| 29 | $0.001713 | -0.19% | 0.07% | -5.36% | $51,530,709 | $4,963,978 | 30,084,930,571 IOST | ![]() | |
| 30 | $0.005093 | -0.13% | 0.98% | 2.12% | $50,927,763 | $889,303 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.437793 | -0.14% | -0.34% | -3.60% | $50,428,566 | $2,751,447 | 115,188,102 BNT | ![]() | |
| 32 | $0.087035 | 1.24% | 0.45% | -4.16% | $49,447,756 | $2,518,563 | 568,135,189 POWR | ![]() | |
| 33 | $0.046667 | 2.46% | 2.71% | -2.48% | $46,667,279 | $6,435,589 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.008762 | -0.06% | 1.19% | -3.01% | $39,495,264 | $952,854 | 4,507,798,156 WAXP | ![]() | |
| 35 | $0.477854 | -0.05% | -1.68% | -8.78% | $39,444,720 | $151,938 | 82,545,618 ERG | ![]() | |
| 36 | $0.391405 | -0.53% | 0.20% | -2.29% | $39,140,468 | $4,676,737 | 100,000,000 PRO | ![]() | |
| 37 | $0.404803 | 0 | 0.02% | -0.78% | $35,484,962 | $621,003 | 87,659,735 MTL | ![]() | |
| 38 | $0.315001 | 0.12% | 0.25% | -10.37% | $31,044,701 | $222,980 | 98,554,305 ABT | ![]() | |
| 39 | $0.004253 | 0.67% | 1.64% | -1.84% | $30,579,687 | $601,585 | 7,189,678,777 QKC | ![]() | |
| 40 | $3.01 | 0 | 1.91% | -1.64% | $30,066,023 | $22,024 | 10,000,000 UQC | ![]() | |
| 41 | $0.746770 | -0.05% | 0.48% | -1.61% | $28,929,904 | $538,993 | 38,740,055 ADS | ![]() | |
| 42 | $0.002645 | 0.10% | 0.80% | -2.69% | $28,154,318 | $69,805 | 10,644,041,819 MED | ![]() | |
| 43 | $0.000246 | 0.27% | -0.68% | 0.18% | $24,643,727 | $2,026,015 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010417 | -0.14% | -0.42% | -3.49% | $19,641,105 | $140,823 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.104717 | 0.36% | 0.65% | -0.05% | $15,487,604 | $2,946,672 | 147,900,000 ADX | ![]() | |
| 46 | $0.014900 | 0 | -1.52% | -8.53% | $14,900,000 | $19,023 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.419887 | 2.40% | 3.96% | 2.37% | $12,538,574 | $11,708 | 29,861,811 AGRS | ![]() | |
| 48 | $1.03 | -0.01% | -0.41% | -8.32% | $11,357,438 | $12,975 | 11,000,000 REP | ![]() | |
| 49 | $0.013049 | 0.06% | 0.65% | -5.12% | $10,377,207 | $758,012 | 795,264,469 NKN | ![]() | |
| 50 | $0.015137 | 0.13% | 1.68% | -1.38% | $10,234,932 | $1,907,079 | 676,157,013 MDT | ![]() | |
| 51 | $0.014348 | -0.03% | 0.47% | -3.89% | $10,102,824 | $717,965 | 704,112,145 UTK | ![]() | |
| 52 | $0.000669 | 0.42% | 3.41% | -10.12% | $9,149,856 | $579,447 | 13,667,137,907 NIM | ![]() | |
| 53 | $0.016415 | 0.46% | -1.64% | 1.20% | $7,602,678 | $213,757 | 463,151,676 BLZ | ![]() | |
| 54 | $0.022168 | 0 | 0.37% | -3.28% | $6,809,508 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.041919 | 0.07% | 16.30% | 14.19% | $6,287,858 | $597 | 149,999,999 UBT | ![]() | |
| 56 | $0.001262 | 0.52% | -3.01% | -14.08% | $5,691,512 | $48,876 | 4,511,037,473 DIVI | ![]() | |
| 57 | $0.894888 | -0.76% | -6.59% | -6.24% | $5,369,331 | $88,794 | 6,000,000 AVT | ![]() | |
| 58 | $0.119287 | 0 | 2.07% | -5.88% | $5,152,316 | $? | 43,192,488 ANT | ![]() | |
| 59 | $0.037800 | 0.01% | 790.67% | 650.40% | $4,318,356 | $? | 114,241,393 NULS | ![]() | |
| 60 | $0.000465 | 0.88% | 0.90% | -0.20% | $3,993,329 | $? | 8,584,171,727 ONE | ![]() | |
| 61 | $0.004797 | -0.18% | 0.46% | -6.09% | $3,865,299 | $84,895 | 805,717,779 CEEK | ![]() | |
| 62 | $0.010170 | 0.15% | 2.02% | 1.62% | $3,770,834 | $114,376 | 370,772,651 DRGN | ![]() | |
| 63 | $0.174078 | -0.99% | -1.69% | -5.11% | $3,487,412 | $88,221 | 20,033,628 MYST | ![]() | |
| 64 | $0.000104 | -0.48% | -5.05% | -2.57% | $3,420,374 | $199,232 | 32,783,511,897 P2P | ![]() | |
| 65 | $0.014207 | -0.55% | 9.64% | -14.13% | $3,333,364 | $1,316,737 | 234,635,888 CTXC | ![]() | |
| 66 | $0.184632 | -0.38% | -2.62% | -7.45% | $3,101,816 | $14,867 | 16,799,999 PLU | ![]() | |
| 67 | $0.017391 | 0.72% | -0.99% | -2.69% | $3,034,325 | $12,659 | 174,479,533 AST | ![]() | |
| 68 | $0.055048 | -0.28% | 1.72% | -5.28% | $2,636,646 | $1,271 | 47,897,218 MNW | ![]() | |
| 69 | $0.030147 | 0.02% | -0.12% | 0.80% | $2,310,784 | $373,213 | 76,650,667 SNC | ![]() | |
| 70 | $7.67e-7 | 0 | 2.50% | 9.22% | $2,116,419 | $49,285 | 2,757,861,681,637 KIN | ![]() | |
| 71 | $0.005442 | 0 | 0.01% | 0 | $2,068,403 | $76 | 380,105,462 LA | ![]() | |
| 72 | $0.005142 | 2.80% | 2.00% | 1.26% | $1,980,297 | $12,045 | 385,106,898 AE | ![]() | |
| 73 | $0.003403 | -0.32% | 0.33% | 3.04% | $1,600,470 | $59,862 | 470,280,216 MAN | ![]() | |
| 74 | $0.012750 | -0.78% | -2.05% | -0.78% | $1,582,610 | $73,832 | 124,129,198 SOUL | ![]() | |
| 75 | $0.000255 | 3.63% | 33.34% | 70.59% | $1,529,818 | $107,460 | 5,999,999,954 KEY | ![]() | |
| 76 | $0.003790 | 0.01% | 3.95% | 27.96% | $1,503,204 | $3,856 | 396,578,435 PRE | ![]() | |
| 77 | $0.000018 | 1.06% | -9.09% | -22.69% | $1,457,372 | $40,094 | 82,759,947,394 BAX | ![]() | |
| 78 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 79 | $0.016774 | 0.01% | -1.34% | -1.22% | $1,312,281 | $5,531 | 78,234,756 FSN | ![]() | |
| 80 | $0.021078 | 0 | -17.99% | -21.87% | $1,122,457 | $? | 53,252,246 PPT | ![]() | |
| 81 | $0.008719 | 0 | -2.65% | 10.09% | $1,046,223 | $? | 119,999,995 SALT | ![]() | |
| 82 | $0.010851 | 0.13% | 0.55% | -1.08% | $915,030 | $0 | 84,323,675 FLIXX | ![]() | |
| 83 | $0.000166 | -0.24% | -4.58% | -13.90% | $901,960 | $12,988 | 5,428,952,299 DBC | ![]() | |
| 84 | $0.091253 | 0 | 1.77% | 1.51% | $885,773 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.023004 | -0.14% | 0.67% | -18.04% | $867,731 | $221,502 | 37,720,111 CEL | ![]() | |
| 86 | $0.000642 | 0.01% | 0.03% | 0.01% | $797,422 | $5,584 | 1,242,920,898 LOOM | ![]() | |
| 87 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 88 | $0.000462 | 0 | -8.15% | 8.33% | $461,612 | $? | 1,000,000,000 CAS | ![]() | |
| 89 | $0.000257 | 0.49% | 0.62% | 11.36% | $457,944 | $13,681 | 1,784,838,484 COVAL | ![]() | |
| 90 | $0.000540 | 0.02% | 1.92% | -8.46% | $411,192 | $2,431 | 761,143,950 IGNIS | ![]() | |
| 91 | $0.000107 | 0 | -1.02% | 1.25% | $239,209 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.000853 | 0 | -0.88% | 8.87% | $201,391 | $? | 236,144,465 ZAP | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,898 | $? | 40,355,366 C20 | ![]() | |
| 95 | $0.000144 | 0 | 0 | -0.60% | $152,862 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000143 | 0 | 36.53% | 10.72% | $143,253 | $? | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000120 | -1.83% | -0.95% | 22.16% | $120,118 | $11,866 | 1,000,000,000 MITH | ![]() | |
| 98 | $0.000446 | 0.41% | -19.20% | -34.26% | $115,738 | $1,571 | 259,348,201 PLR | ![]() | |
| 99 | $0.000014 | -0.28% | 0.92% | 13.02% | $72,455 | $11,616 | 4,999,180,100 RFR | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
