Capitalisations Marché Crypto-Monnaie
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,882.34 | 0.07% | -0.20% | -2.34% | $1,794,261,379,056 | $37,858,887,485 | 19,962,334 BTC | ![]() | |
| 2 | $3,147.19 | 0.26% | 1.10% | -0.53% | $379,850,333,492 | $20,429,340,405 | 120,695,108 ETH | ![]() | |
| 3 | $1.00 | 0.01% | -0.01% | 0 | $186,280,859,089 | $70,117,649,332 | 186,251,181,624 USDT | ![]() | |
| 4 | $890.41 | 0.09% | -0.74% | -2.20% | $122,641,057,323 | $1,813,785,180 | 137,735,473 BNB | ![]() | |
| 5 | $2.00 | -0.01% | -0.84% | -5.15% | $120,819,304,414 | $1,980,428,245 | 60,491,484,708 XRP | ![]() | |
| 6 | $1.000000 | 0.01% | 0 | 0.01% | $78,434,780,139 | $8,078,596,765 | 78,434,802,758 USDC | ![]() | |
| 7 | $132.55 | 0.02% | -0.06% | -4.11% | $74,497,600,111 | $3,010,322,097 | 562,049,991 SOL | ![]() | |
| 8 | $0.281373 | 0.36% | 2.21% | -1.80% | $26,641,760,107 | $665,823,553 | 94,684,949,592 TRX | ![]() | |
| 9 | $0.136975 | 0.27% | -0.53% | -4.97% | $22,998,344,996 | $1,000,392,823 | 167,901,963,127 DOGE | ![]() | |
| 10 | $0.402879 | 0.13% | -0.98% | -7.44% | $14,467,515,036 | $577,026,462 | 35,910,312,071 ADA | ![]() | |
| 11 | $566.88 | -0.26% | -1.69% | -5.27% | $11,318,988,364 | $254,947,839 | 19,967,044 BCH | ![]() | |
| 12 | $29.32 | 0.52% | 1.01% | -4.01% | $9,873,264,983 | $241,317,151 | 336,685,219 HYPE | ![]() | |
| 13 | $13.62 | 0.04% | -0.16% | -3.56% | $9,493,799,616 | $453,925,506 | 696,849,970 LINK | ![]() | |
| 14 | $9.22 | -0.01% | -0.55% | -4.89% | $8,503,321,099 | $677,960 | 921,894,730 LEO | ![]() | |
| 15 | $410.74 | 0.20% | -0.71% | 8.09% | $7,576,760,047 | $142,194,381 | 18,446,744 XMR | ![]() | |
| 16 | $0.231062 | -0.02% | -2.02% | -5.57% | $7,475,497,774 | $117,506,501 | 32,352,839,624 XLM | ![]() | |
| 17 | $406.90 | 1.08% | -4.07% | 4.21% | $6,688,704,901 | $768,808,700 | 16,438,249 ZEC | ![]() | |
| 18 | $0.999472 | 0 | 0 | -0.01% | $6,508,970,473 | $52,409,672 | 6,512,406,595 USDe | ![]() | |
| 19 | $81.16 | 0.26% | 0.16% | -3.37% | $6,218,892,285 | $366,201,665 | 76,629,502 LTC | ![]() | |
| 20 | $1.57 | 0.17% | -2.02% | -3.99% | $5,872,389,891 | $747,341,636 | 3,736,866,361 SUI | ![]() | |
| 21 | $13.21 | 0.04% | 0.24% | -4.53% | $5,672,449,997 | $287,871,371 | 429,453,122 AVAX | ![]() | |
| 22 | $0.999884 | 0 | 0 | 0 | $5,364,761,467 | $85,866,262 | 5,365,382,703 DAI | ![]() | |
| 23 | $0.119242 | -0.11% | -3.25% | -12.55% | $5,064,958,335 | $112,492,779 | 42,476,304,285 HBAR | ![]() | |
| 24 | $0.000008 | 0.06% | -1.00% | -3.94% | $4,805,925,482 | $101,968,790 | 589,244,310,283,982 SHIB | ![]() | |
| 25 | $1.27 | -1.27% | -0.68% | 12.62% | $4,147,189,184 | $185,293,077 | 3,252,944,056 MNT | ![]() | |
| 26 | $0.999878 | 0.01% | 0.02% | 0 | $3,869,137,176 | $34,303,795 | 3,869,609,492 PYUSD | ![]() | |
| 27 | $1.57 | 0.05% | -2.08% | -6.46% | $3,839,104,225 | $106,257,556 | 2,448,635,564 TON | ![]() | |
| 28 | $0.139081 | -0.22% | -2.69% | -8.14% | $3,718,231,622 | $106,656,298 | 26,734,283,509 WLFI | ![]() | |
| 29 | $0.097433 | 0.20% | -1.62% | -7.60% | $3,640,938,644 | $12,973,568 | 37,368,530,109 CRO | ![]() | |
| 30 | $5.40 | 0.28% | -1.01% | -5.98% | $3,404,847,105 | $162,615,283 | 630,330,528 UNI | ![]() | |
| 31 | $2.00 | 0.01% | -0.57% | -7.69% | $3,284,638,591 | $151,456,520 | 1,645,417,603 DOT | ![]() | |
| 32 | $194.36 | -0.18% | 0.13% | -0.40% | $2,974,333,638 | $327,571,479 | 15,303,338 AAVE | ![]() | |
| 33 | $283.06 | 0.30% | -3.67% | -7.46% | $2,971,763,802 | $101,340,747 | 10,498,764 TAO | ![]() | |
| 34 | $0.999449 | -0.01% | 0.01% | 0.02% | $2,720,358,739 | $342,062,995 | 2,721,858,737 USD1 | ![]() | |
| 35 | $0.071918 | -1.71% | 0.99% | 5.36% | $2,599,963,498 | $21,853,608 | 36,151,918,243 CC | ![]() | |
| 36 | $3.58 | -0.09% | -0.36% | 0 | $2,496,538,630 | $52,516,236 | 696,932,501 BGB | ![]() | |
| 37 | $110.70 | 0.21% | -3.15% | -1.09% | $2,324,766,616 | $29,939,213 | 21,000,000 OKB | ![]() | |
| 38 | $0.934784 | -0.01% | -1.59% | -4.26% | $2,259,447,894 | $190,758,965 | 2,417,079,181 ASTER | ![]() | |
| 39 | $1.68 | 0.49% | -6.29% | 36.24% | $2,092,042,173 | $18,174,189 | 1,245,708,335 M | ![]() | |
| 40 | $1.62 | -0.01% | -0.59% | -9.09% | $2,080,245,298 | $121,245,310 | 1,282,552,343 NEAR | ![]() | |
| 41 | $13.05 | -0.11% | 0.14% | -3.67% | $2,019,447,162 | $60,054,109 | 154,725,213 ETC | ![]() | |
| 42 | $0.237647 | -0.11% | -2.13% | -15.08% | $1,827,655,174 | $151,015,904 | 7,690,625,000 ENA | ![]() | |
| 43 | $0.000004 | 0.21% | -0.42% | -8.92% | $1,811,275,318 | $282,367,968 | 420,689,899,653,543 PEPE | ![]() | |
| 44 | $3.19 | -0.27% | -1.55% | -10.33% | $1,731,660,720 | $89,645,430 | 543,663,312 ICP | ![]() | |
| 45 | $0.205810 | 0.19% | -0.21% | -7.00% | $1,720,712,534 | $14,186,457 | 8,360,704,301 PI | ![]() | |
| 46 | $4,350.50 | 0.08% | 1.03% | 3.33% | $1,643,347,791 | $6,856,214,485 | 377,738 XAUt | ![]() | |
| 47 | $4,360.37 | 0.06% | 0.90% | 3.32% | $1,486,621,714 | $115,696,253 | 340,939 PAXG | ![]() | |
| 48 | $0.999831 | -0.02% | 0 | -0.01% | $1,429,590,894 | $21,995,742 | 1,429,832,355 USDG | ![]() | |
| 49 | $0.578795 | -0.09% | -0.90% | -2.13% | $1,419,275,741 | $85,955,937 | 2,452,121,062 WLD | ![]() | |
| 50 | $0.449161 | 0.05% | -2.22% | -5.37% | $1,418,947,119 | $63,019,980 | 3,159,107,529 ONDO | ![]() | |
| 51 | $10.67 | -0.08% | -0.32% | 2.87% | $1,383,770,029 | $4,843,113 | 129,675,262 KCS | ![]() | |
| 52 | $0.057171 | 0.26% | -3.13% | 6.08% | $1,311,672,932 | $26,263,008 | 22,942,999,482 SKY | ![]() | |
| 53 | $0.120165 | -0.17% | 1.10% | -4.08% | $1,268,513,856 | $70,576,466 | 10,556,415,944 POL | ![]() | |
| 54 | $1.65 | 0.17% | -2.08% | -6.78% | $1,236,298,837 | $80,529,971 | 748,378,000 APT | ![]() | |
| 55 | $0.044760 | 0.28% | -2.23% | -16.81% | $1,209,314,471 | $19,000,932 | 27,017,774,799 KAS | ![]() | |
| 56 | $0.208796 | 0.20% | -1.70% | -2.44% | $1,173,048,119 | $102,369,632 | 5,618,148,833 ARB | ![]() | |
| 57 | $5.47 | -0.19% | -1.15% | -4.66% | $1,094,304,364 | $174,654,639 | 199,999,206 TRUMP | ![]() | |
| 58 | $0.064146 | -1.82% | -5.98% | -85.75% | $1,065,295,441 | $520,360,747 | 16,607,399,401 NIGHT | ![]() | |
| 59 | $0.120351 | 0.16% | -1.10% | -11.47% | $1,062,711,963 | $40,197,251 | 8,830,078,641 ALGO | ![]() | |
| 60 | $2.15 | -0.03% | -0.97% | -5.05% | $1,036,457,640 | $48,670,934 | 482,811,680 ATOM | ![]() | |
| 61 | $0.999909 | 0 | 0.03% | 0 | $1,027,604,163 | $28,490,489 | 1,027,698,083 RLUSD | ![]() | |
| 62 | $0.012124 | -0.10% | -2.15% | -8.51% | $974,867,921 | $4,925,215 | 80,411,224,040 FLR | ![]() | |
| 63 | $1.33 | -0.17% | 0.04% | -12.15% | $968,700,277 | $110,745,474 | 726,092,580 FIL | ![]() | |
| 64 | $0.011238 | -0.05% | -3.97% | -11.55% | $966,288,335 | $26,889,262 | 85,985,041,177 VET | ![]() | |
| 65 | $0.002684 | 0.10% | -2.88% | -14.62% | $950,259,052 | $79,968,793 | 354,000,000,000 PUMP | ![]() | |
| 66 | $77.82 | -0.05% | -2.71% | -14.98% | $939,559,457 | $14,714,076 | 12,072,738 QNT | ![]() | |
| 67 | $3.63 | 1.10% | 16.90% | 24.92% | $912,832,212 | $88,616,959 | 251,473,424 MYX | ![]() | |
| 68 | $0.047012 | -0.12% | -2.10% | -5.66% | $870,869,713 | $22,026,010 | 18,524,303,933 XDC | ![]() | |
| 69 | $10.52 | -0.34% | 0.48% | 1.25% | $844,605,929 | $2,922,834 | 80,287,180 GT | ![]() | |
| 70 | $0.124016 | -0.78% | -2.64% | -7.75% | $805,004,194 | $57,988,349 | 6,491,111,111 SEI | ![]() | |
| 71 | $1.51 | -0.05% | -1.68% | -8.73% | $783,964,425 | $27,941,001 | 518,584,616 RENDER | ![]() | |
| 72 | $1.00 | 0 | 0.01% | 0 | $781,858,932 | $4,988,768 | 781,724,935 USDD | ![]() | |
| 73 | $0.000009 | -0.15% | -0.52% | -4.57% | $755,189,229 | $90,701,922 | 82,811,738,287,108 BONK | ![]() | |
| 74 | $2.18 | -0.02% | -2.61% | -5.82% | $733,408,180 | $48,489,906 | 336,224,740 CAKE | ![]() | |
| 75 | $0.010695 | -0.18% | -2.65% | -9.23% | $672,272,202 | $134,502,673 | 62,860,396,090 PENGU | ![]() | |
| 76 | $0.998722 | -0.01% | -0.03% | 0.05% | $648,717,286 | $2,987,159,269 | 649,547,634 FDUSD | ![]() | |
| 77 | $1.85 | -0.51% | -2.39% | -15.83% | $626,766,266 | $22,772,534 | 339,439,435 IP | ![]() | |
| 78 | $0.956947 | 0.18% | -1.20% | -2.64% | $618,327,612 | $7,181,934 | 646,145,840 NEXO | ![]() | |
| 79 | $0.195062 | -0.33% | -3.32% | -14.41% | $611,899,460 | $22,516,603 | 3,136,946,850 JUP | ![]() | |
| 80 | $0.309525 | -0.01% | 0.48% | -5.13% | $601,745,910 | $77,471,872 | 1,944,092,497 OP | ![]() | |
| 81 | $0.239070 | 0.40% | -0.78% | -2.50% | $552,736,661 | $62,884,001 | 2,312,031,203 FET | ![]() | |
| 82 | $0.381602 | 0.02% | -2.33% | -4.09% | $543,343,846 | $61,867,287 | 1,423,849,024 CRV | ![]() | |
| 83 | $0.272019 | 0.01% | -0.82% | -8.08% | $541,039,229 | $17,207,704 | 1,988,972,529 IMX | ![]() | |
| 84 | $0.599693 | 0.08% | 1.60% | -0.70% | $535,866,410 | $80,500,731 | 893,568,193 LDO | ![]() | |
| 85 | $42.41 | 0.35% | -4.00% | -11.73% | $530,836,914 | $99,412,146 | 12,516,588 DASH | ![]() | |
| 86 | $5.29 | -0.08% | -0.24% | -8.55% | $529,173,654 | $47,127,895 | 99,970,935 INJ | ![]() | |
| 87 | $0.579472 | 0.42% | -4.38% | -15.29% | $525,220,471 | $19,952,074 | 906,377,140 AERO | ![]() | |
| 88 | $0.560023 | -0.50% | -3.61% | -19.83% | $521,377,743 | $15,750,912 | 930,993,090 SPX | ![]() | |
| 89 | $0.484772 | -0.37% | -2.41% | -0.92% | $518,091,133 | $19,588,040 | 1,068,732,081 XTZ | ![]() | |
| 90 | $0.780216 | -0.30% | -2.22% | -10.49% | $511,900,958 | $55,230,375 | 656,101,379 VIRTUAL | ![]() | |
| 91 | $0.281773 | 0.38% | -1.90% | -7.75% | $511,306,088 | $9,456,949 | 1,814,605,788 STX | ![]() | |
| 92 | $0.104866 | -0.18% | 0.86% | -8.08% | $503,509,665 | $50,034,303 | 4,801,465,980 STRK | ![]() | |
| 93 | $0.820709 | 0.27% | 1.01% | -1.68% | $499,534,214 | $35,115,642 | 608,661,794 ETHFI | ![]() | |
| 94 | $0.996714 | 0.01% | 0 | -0.07% | $492,890,346 | $12,330,823 | 494,515,083 TUSD | ![]() | |
| 95 | $0.005376 | 0 | -0.17% | 0.97% | $492,070,590 | $11,371,436 | 91,538,842,812 AB | ![]() | |
| 96 | $0.464432 | 1.75% | -2.95% | 32.51% | $488,571,673 | $35,899,684 | 1,051,977,508 MERL | ![]() | |
| 97 | $0.550926 | -0.36% | -3.51% | -7.14% | $470,633,371 | $56,723,912 | 854,258,193 TIA | ![]() | |
| 98 | $0.074371 | 0.22% | -0.87% | -6.03% | $460,614,605 | $11,897,175 | 6,193,446,310 KAIA | ![]() | |
| 99 | $2.81 | 0.66% | 66.95% | 80.07% | $450,422,492 | $112,617,049 | 160,516,666 BEAT | ![]() | |
| 100 | $0.000046 | 0.29% | -0.63% | -4.43% | $434,454,688 | $34,708,063 | 9,539,053,851,682 FLOKI | ![]() |
