Capitalisations Marché Crypto-Monnaie - Page 3
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.007996 | 0.41% | 7.43% | 9.11% | $3,831,216,695 | $31,287,105 | 479,119,087,647 RAIN | ![]() | |
| 202 | $1.13 | -0.01% | -0.02% | -0.05% | $2,138,887,642 | $47,439 | 1,889,539,487 USDY | ![]() | |
| 203 | $0.000002 | 0.01% | 1.31% | 1.78% | $1,838,621,368 | $26,089,250 | 905,707,664,073,578 HTX | ![]() | |
| 204 | $0.997187 | 0.02% | 0.05% | -0.09% | $1,583,270,211 | $501,995 | 1,587,736,509 USDf | ![]() | |
| 205 | $4.28 | -0.02% | -2.22% | -13.64% | $1,328,063,855 | $27,276,871 | 309,952,330 LAB | ![]() | |
| 206 | $0.206809 | -0.80% | -1.65% | -1.20% | $922,032,453 | $4,714,871 | 4,458,370,414 CTM | ![]() | |
| 207 | $3.91 | 0.05% | 0.63% | 1.46% | $912,003,348 | $4,586,575 | 233,163,577 JLP | ![]() | |
| 208 | $0.078928 | 0.25% | 0.17% | 0.19% | $610,769,880 | $11,073,549 | 7,738,285,936 BDX | ![]() | |
| 209 | $0.998984 | 0.01% | 0.01% | -0.03% | $583,406,782 | $588,494 | 584,000,000 GHO | ![]() | |
| 210 | $0.998526 | -0.02% | -0.01% | 0.03% | $561,585,646 | $1,381,443 | 562,414,490 USD0 | ![]() | |
| 211 | $0.999538 | -0.02% | -0.01% | -0.03% | $501,119,456 | $89,178 | 501,351,126 USDAI | ![]() | |
| 212 | $0.193445 | 0.37% | 15.79% | 41.60% | $483,611,279 | $39,095,209 | 2,500,000,000 UB | ![]() | |
| 213 | $0.999385 | 0 | 0.01% | -0.04% | $397,877,709 | $10,487,913 | 398,122,592 USX | ![]() | |
| 214 | $0.999669 | 0.01% | -0.01% | -0.03% | $333,446,657 | $12,207,509 | 333,556,955 USDGO | ![]() | |
| 215 | $0.000776 | 0.16% | 1.43% | 1.49% | $321,743,977 | $221,926 | 414,400,864,566 DUCKY | ![]() | |
| 216 | $0.993505 | 0.03% | 0.08% | 0.09% | $274,056,156 | $942,394 | 275,847,684 FRAX | ![]() | |
| 217 | $0.100672 | -2.19% | -7.69% | -33.58% | $244,452,196 | $1,405,065,953 | 2,428,194,444 BILL | ![]() | |
| 218 | $0.000001 | -0.25% | -0.20% | -3.72% | $239,400,212 | $30,184,332 | 210,000,000,000,000 APEPE | ![]() | |
| 219 | $1.67 | 11.61% | 22.48% | 7.43% | $208,367,152 | $14,439,717 | 125,000,000 GUA | ![]() | |
| 220 | $115.54 | -0.06% | 0.66% | 6.03% | $202,024,065 | $6,005,475 | 1,748,556 CRCLX | ![]() | |
| 221 | $11.70 | 1.04% | 2.87% | 1.94% | $179,004,537 | $1,388,548 | 15,299,293 ZANO | ![]() | |
| 222 | $0.176668 | -0.11% | 0.74% | -1.40% | $173,532,978 | $159,217 | 982,252,443 BORG | ![]() | |
| 223 | $2.06 | 0.16% | -0.45% | -0.91% | $172,263,891 | $1,015,775 | 83,820,275 WFI | ![]() | |
| 224 | $115.56 | 0.02% | 0.43% | 5.82% | $166,244,192 | $2,075,127 | 1,438,593 CRCLon | ![]() | |
| 225 | $0.788680 | 3.13% | -27.76% | 14.11% | $163,848,189 | $152,640,052 | 207,750,000 BSB | ![]() | |
| 226 | $0.999152 | 0.01% | 0.08% | 0.06% | $159,506,513 | $3,157,070 | 159,641,844 USAT | ![]() | |
| 227 | $0.998013 | 0 | 0.06% | 0.05% | $149,143,048 | $285,281 | 149,440,000 GUSD | ![]() | |
| 228 | $1.48 | 0.21% | -0.63% | -3.29% | $147,654,591 | $298,311 | 99,559,696 UDS | ![]() | |
| 229 | $1.03 | 0.03% | -0.08% | -0.11% | $144,527,843 | $1,354,228 | 140,284,603 EUSX | ![]() | |
| 230 | $0.318355 | -0.63% | 7.76% | 7.62% | $135,375,489 | $1,003,218 | 425,234,238 SHFL | ![]() | |
| 231 | $0.049258 | -1.31% | -0.47% | -9.49% | $134,971,067 | $1,430,795 | 2,740,104,667 XP | ![]() | |
| 232 | $0.999846 | 0.03% | -0.01% | 0.05% | $133,656,338 | $845,885 | 133,676,928 FRXUSD | ![]() | |
| 233 | $0.999675 | 0 | 0.01% | 0.04% | $129,976,425 | $32,739,704 | 130,018,643 AUSD | ![]() | |
| 234 | $0.264362 | 0.06% | 0.22% | 0.24% | $128,619,294 | $112,139 | 486,527,778 ALE | ![]() | |
| 235 | $1.16 | -0.06% | 0.32% | -0.08% | $123,332,101 | $20,747,571 | 106,000,382 EURCV | ![]() | |
| 236 | $102.96 | 0 | 0.66% | 0.14% | $121,653,631 | $69,281 | 1,181,570 STRCX | ![]() | |
| 237 | $0.998237 | 0 | 0.08% | 0.03% | $116,829,844 | $4,893 | 117,036,206 USDF | ![]() | |
| 238 | $0.288782 | 0.01% | -0.89% | -2.98% | $116,820,443 | $10,180,713 | 404,527,922 GOMINING | ![]() | |
| 239 | $0.370663 | -0.04% | -0.24% | 1.50% | $115,647,277 | $3,053,216 | 312,001,548 SOSO | ![]() | |
| 240 | $33.96 | 0.16% | 3.24% | 6.66% | $115,050,668 | $285,494 | 3,388,228 KOGE | ![]() | |
| 241 | $0.615921 | -0.58% | -1.71% | -0.50% | $114,150,646 | $111,712 | 185,333,390 TBK | ![]() | |
| 242 | $0.105519 | 0.02% | 1.66% | 2.95% | $105,519,236 | $1,593,282 | 1,000,000,000 TIBBIR | ![]() | |
| 243 | $16.88 | -0.13% | 0.35% | -0.80% | $102,809,365 | $759,405 | 6,089,112 VCNT | ![]() | |
| 244 | $0.314313 | -2.62% | 1.59% | 1.14% | $101,925,959 | $9,574,521 | 324,281,616 BMX | ![]() | |
| 245 | $0.101669 | -0.52% | -7.42% | -7.36% | $101,544,479 | $7,665,461 | 998,772,815 TROLL | ![]() | |
| 246 | $0.386492 | 0.41% | 3.29% | 5.77% | $101,187,368 | $29,490,494 | 261,809,426 BERA | ![]() | |
| 247 | $0.998436 | 0 | 0.05% | -0.04% | $100,631,516 | $979,645 | 100,789,161 DUSD | ![]() | |
| 248 | $0.998651 | 0 | 0 | -0.10% | $100,209,952 | $? | 100,345,286 MNEE | ![]() | |
| 249 | $0.071268 | 0.42% | 2.24% | 1.05% | $97,925,405 | $7,135,282 | 1,374,041,752 REAL | ![]() | |
| 250 | $0.000050 | 0.02% | 0.04% | -0.06% | $97,862,231 | $268,154 | 1,958,901,062,006 SMILEK | ![]() | |
| 251 | $433.12 | 0.04% | 0.38% | 5.37% | $97,576,058 | $11,103,937 | 225,288 TSLAX | ![]() | |
| 252 | $0.919754 | 0.36% | 1.50% | 4.76% | $97,523,024 | $7,766,017 | 106,031,696 QTUM | ![]() | |
| 253 | $0.057684 | 0.51% | -3.18% | -10.63% | $96,434,662 | $225,146 | 1,671,788,841 RLB | ![]() | |
| 254 | $0.096160 | 0.36% | 1.00% | 2.18% | $96,159,287 | $6,028,144 | 999,996,153 MELANIA | ![]() | |
| 255 | $0.165929 | 0.89% | 1.53% | 1.90% | $96,068,663 | $2,869,307 | 578,974,509 COW | ![]() | |
| 256 | $0.001867 | 0.84% | 0.08% | 9.60% | $95,756,033 | $3,603,746 | 51,300,184,687 BEAM | ![]() | |
| 257 | $0.020366 | -0.65% | 1.73% | 2.02% | $95,484,926 | $10,723,730 | 4,688,356,428 KMNO | ![]() | |
| 258 | $0.047000 | -0.16% | -5.50% | -6.14% | $93,999,745 | $32,960,119 | 2,000,000,000 CHIP | ![]() | |
| 259 | $0.092965 | 0.14% | -2.81% | 24.14% | $92,961,328 | $6,405,495 | 999,961,859 BAN | ![]() | |
| 260 | $0.305211 | 0 | 0.59% | 3.38% | $91,563,285 | $171,064 | 299,999,459 YZY | ![]() | |
| 261 | $0.042329 | -0.72% | -1.69% | -8.83% | $91,331,890 | $13,984,568 | 2,157,670,000 TRIA | ![]() | |
| 262 | $0.106574 | 0.35% | 1.80% | 1.33% | $90,417,115 | $7,117,199 | 848,396,563 ZRX | ![]() | |
| 263 | $0.176255 | -0.25% | 9.56% | 10.81% | $90,353,651 | $111,325,893 | 512,628,923 SOON | ![]() | |
| 264 | $2,528.88 | -0.87% | 2.59% | 1.92% | $90,321,447 | $16,328,700 | 35,716 YFI | ![]() | |
| 265 | $0.023450 | -0.48% | 7.40% | 36.60% | $89,931,455 | $17,116,769 | 3,835,000,000 HOME | ![]() | |
| 266 | $4.92 | 0.63% | 1.60% | -0.39% | $89,930,165 | $4,568,930 | 18,260,941 KSM | ![]() | |
| 267 | $1.47 | -0.48% | 2.87% | 2.28% | $89,444,763 | $18,473,526 | 60,798,788 ORCA | ![]() | |
| 268 | $0.232829 | -0.25% | 3.91% | -0.29% | $88,909,830 | $7,454,592 | 381,867,255 FORM | ![]() | |
| 269 | $4.20 | -0.07% | 6.75% | 1.71% | $88,301,426 | $22,674,552 | 21,000,000 ORDI | ![]() | |
| 270 | $0.005429 | 0.63% | 1.33% | -0.82% | $88,287,267 | $4,633,484 | 16,261,672,016 RVN | ![]() | |
| 271 | $0.070264 | 0.23% | 2.86% | 8.83% | $88,222,779 | $5,056,485 | 1,255,585,566 AIOZ | ![]() | |
| 272 | $0.076637 | 0.36% | -2.02% | -12.32% | $86,583,789 | $23,813,449 | 1,129,792,788 MEGA | ![]() | |
| 273 | $0.085195 | -1.53% | 13.45% | 50.83% | $85,117,373 | $15,011,361 | 999,085,150 USELESS | ![]() | |
| 274 | $0.014767 | 0.83% | -5.07% | 33.36% | $85,023,007 | $26,916,879 | 5,757,677,709 PLUME | ![]() | |
| 275 | $0.429749 | 0.68% | 26.38% | 88.05% | $84,322,687 | $415,968 | 196,213,798 ARRR | ![]() | |
| 276 | $0.134071 | 0.48% | 5.25% | 2.62% | $84,306,510 | $? | 628,817,984 LIGHT | ![]() | |
| 277 | $0.616661 | 0.70% | -0.29% | -3.50% | $83,619,204 | $56,079,246 | 135,600,000 PROS | ![]() | |
| 278 | $0.032203 | 0.64% | -2.08% | -11.69% | $82,658,532 | $19,564,777 | 2,566,813,162 IRYS | ![]() | |
| 279 | $0.041247 | -1.00% | 0.62% | -0.37% | $81,119,020 | $11,435,540 | 1,966,677,759 ENJ | ![]() | |
| 280 | $0.080500 | -0.47% | 1.01% | 5.78% | $80,456,282 | $107,069 | 999,452,592 WOULD | ![]() | |
| 281 | $0.107703 | 0.06% | 66.99% | 9.57% | $79,983,165 | $22,325,342 | 742,627,968 PLAY | ![]() | |
| 282 | $0.124836 | -0.03% | 4.18% | 12.50% | $79,915,551 | $60,037,920 | 640,162,626 SUPER | ![]() | |
| 283 | $0.002748 | 0.20% | 0.99% | -4.41% | $79,895,209 | $1,341,166 | 29,072,454,922 XPR | ![]() | |
| 284 | $0.014797 | 0.53% | 1.79% | 4.45% | $79,480,083 | $4,792,607 | 5,371,502,925 SKR | ![]() | |
| 285 | $0.010810 | 0.61% | 0.92% | 1.42% | $79,377,955 | $1,518,018 | 7,342,707,066 TFUEL | ![]() | |
| 286 | $0.312364 | 0.75% | 3.40% | -3.57% | $79,029,961 | $2,989,163 | 253,006,129 ICNT | ![]() | |
| 287 | $0.001144 | 0.34% | 2.74% | 3.67% | $78,960,300 | $7,940,656 | 68,999,999,990 TURBO | ![]() | |
| 288 | $0.003944 | 0.61% | 0.87% | 1.41% | $78,956,756 | $4,068,656 | 20,020,825,085 ZIL | ![]() | |
| 289 | $0.000249 | 0.15% | 4.88% | 6.13% | $78,726,221 | $393,486 | 316,470,000,000 JSM | ![]() | |
| 290 | $0.017067 | 0.10% | -3.29% | -10.80% | $78,317,884 | $3,473,712 | 4,588,782,772 TAC | ![]() | |
| 291 | $0.034918 | -1.11% | 4.53% | -8.05% | $76,376,315 | $32,612,786 | 2,187,322,775 BIO | ![]() | |
| 292 | $0.077569 | -0.72% | -1.18% | 52.34% | $76,361,932 | $398,272 | 984,436,192 MY | ![]() | |
| 293 | $0.009925 | 0.73% | 3.21% | 4.44% | $76,092,065 | $2,899,287 | 7,666,931,745 ROSE | ![]() | |
| 294 | $0.027731 | -0.02% | 2.04% | -5.17% | $75,789,747 | $21,912,495 | 2,733,005,614 SPK | ![]() | |
| 295 | $0.305412 | -0.24% | 1.17% | -1.98% | $75,705,108 | $3,079,124 | 247,879,003 MBG | ![]() | |
| 296 | $0.997705 | 0.01% | 0.11% | -0.04% | $75,419,347 | $137 | 75,592,833 lisUSD | ![]() | |
| 297 | $1.00 | -0.02% | -0.04% | 0.04% | $75,166,739 | $4,840,542 | 75,137,481 USDsui | ![]() | |
| 298 | $0.138660 | 0.07% | 1.84% | -1.47% | $74,967,987 | $3,705,947 | 540,658,812 CTC | ![]() | |
| 299 | $0.012624 | 0.68% | 3.56% | 3.99% | $74,384,218 | $10,651,479 | 5,892,096,345 W | ![]() | |
| 300 | $772.70 | -0.17% | 1.61% | 12.45% | $74,304,439 | $3,178,871 | 96,162 MUon | ![]() |
