Capitalizações do Mercado de Criptomoeda - Página 3
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.007510 | 0.02% | -0.31% | 5.80% | $3,592,587,179 | $20,220,967 | 478,405,110,277 RAIN | ![]() | |
| 202 | $0.000002 | 0.04% | 0.58% | 4.97% | $1,737,908,019 | $6,015,409 | 905,707,664,073,578 HTX | ![]() | |
| 203 | $0.997229 | 0.05% | 0.09% | -0.05% | $1,619,668,712 | $710,741 | 1,624,169,581 USDf | ![]() | |
| 204 | $1.12 | 0.02% | -0.67% | -0.48% | $1,319,925,958 | $154,911 | 1,177,134,880 USDY | ![]() | |
| 205 | $0.221354 | -0.23% | -0.89% | 3.96% | $986,876,444 | $1,988,523 | 4,458,372,087 CTM | ![]() | |
| 206 | $3.93 | 0.09% | -0.02% | 1.60% | $929,790,155 | $6,342,276 | 236,719,023 JLP | ![]() | |
| 207 | $0.080203 | -0.06% | 0.45% | 0.46% | $620,602,112 | $10,988,588 | 7,737,927,846 BDX | ![]() | |
| 208 | $0.999613 | 0 | -0.02% | 0.02% | $583,774,211 | $157,422 | 584,000,000 GHO | ![]() | |
| 209 | $0.998283 | 0 | -0.06% | -0.02% | $566,103,885 | $400,147 | 567,077,688 USD0 | ![]() | |
| 210 | $0.999916 | -0.03% | 0 | -0.01% | $501,308,924 | $? | 501,351,126 USDAI | ![]() | |
| 211 | $1.74 | 6.54% | -18.73% | 148.58% | $400,709,059 | $105,398,525 | 230,400,000 LAB | ![]() | |
| 212 | $0.999420 | 0 | 0 | -0.01% | $359,483,865 | $480,087 | 359,692,577 USX | ![]() | |
| 213 | $0.000811 | 0.22% | 1.13% | 4.87% | $336,026,518 | $334,856 | 414,400,864,566 DUCKY | ![]() | |
| 214 | $0.999968 | 0.01% | 0 | 0.02% | $315,990,262 | $3,121,091 | 316,000,330 USDGO | ![]() | |
| 215 | $0.126253 | 0.77% | -4.46% | 154.25% | $315,633,017 | $50,232,682 | 2,500,000,000 UB | ![]() | |
| 216 | $0.000001 | 0.13% | 0.26% | 0.25% | $282,316,510 | $37,094,100 | 210,000,000,000,000 APEPE | ![]() | |
| 217 | $0.993281 | 0.03% | -0.02% | 0.03% | $274,081,199 | $590,172 | 275,935,184 FRAX | ![]() | |
| 218 | $127.20 | -1.76% | 21.44% | 34.33% | $215,653,786 | $33,047,410 | 1,695,411 CRCLX | ![]() | |
| 219 | $0.194277 | 0.18% | 2.59% | 2.74% | $190,829,316 | $345,041 | 982,252,443 BORG | ![]() | |
| 220 | $0.397440 | 2.61% | 6.71% | 15.95% | $182,005,281 | $3,048,452 | 457,944,328 ESPORTS | ![]() | |
| 221 | $2.12 | 0.07% | 0.94% | 3.21% | $176,438,847 | $1,920,493 | 83,082,766 WFI | ![]() | |
| 222 | $127.25 | -1.20% | 21.29% | 34.25% | $172,872,070 | $27,405,999 | 1,358,482 CRCLon | ![]() | |
| 223 | $0.159302 | -0.46% | 0.68% | 5.27% | $159,301,666 | $1,750,570 | 1,000,000,000 TIBBIR | ![]() | |
| 224 | $1.57 | -0.29% | -1.98% | -9.28% | $155,708,381 | $372,047 | 99,313,364 UDS | ![]() | |
| 225 | $10.03 | 0.81% | 2.31% | 6.61% | $153,181,398 | $1,277,368 | 15,270,663 ZANO | ![]() | |
| 226 | $0.998215 | -0.01% | 0 | -0.03% | $149,173,192 | $143,230 | 149,440,000 GUSD | ![]() | |
| 227 | $0.999268 | 0.02% | -0.04% | 0.01% | $143,645,674 | $4,005,954 | 143,750,889 USAT | ![]() | |
| 228 | $1.00 | 0.01% | 0.01% | 0.01% | $142,402,458 | $48,249,325 | 142,398,648 AUSD | ![]() | |
| 229 | $0.998819 | -0.10% | -0.13% | -0.11% | $138,543,641 | $5,429,162 | 138,707,447 FRXUSD | ![]() | |
| 230 | $0.623979 | 0.67% | -43.44% | -13.55% | $129,631,697 | $117,112,932 | 207,750,000 BSB | ![]() | |
| 231 | $0.409622 | 0.20% | -4.04% | -2.11% | $127,802,837 | $3,385,783 | 312,001,548 SOSO | ![]() | |
| 232 | $0.266299 | 0 | 0.10% | 0.41% | $126,446,022 | $157,342 | 474,826,389 ALE | ![]() | |
| 233 | $1.17 | -0.03% | -0.43% | -0.25% | $123,805,433 | $72,936,823 | 106,012,348 EURCV | ![]() | |
| 234 | $0.300019 | -0.05% | -0.80% | 0.84% | $121,452,715 | $9,030,638 | 404,817,172 GOMINING | ![]() | |
| 235 | $0.001213 | 42.48% | 27.61% | 48.84% | $121,319,484 | $213,647 | 100,000,000,000 EV | ![]() | |
| 236 | $102.52 | 0.01% | -1.98% | 0.14% | $121,140,048 | $486,995 | 1,181,570 STRCX | ![]() | |
| 237 | $0.289618 | 0.03% | 0.50% | -9.85% | $120,568,740 | $582,174 | 416,302,740 SHFL | ![]() | |
| 238 | $0.998173 | 0 | -0.03% | -0.14% | $119,347,478 | $? | 119,565,913 USDF | ![]() | |
| 239 | $0.609793 | -0.89% | -0.16% | -1.58% | $114,887,325 | $561,368 | 188,403,732 SUT | ![]() | |
| 240 | $0.884542 | -0.54% | 7.58% | 6.04% | $110,567,748 | $3,697,236 | 125,000,000 GUA | ![]() | |
| 241 | $0.080098 | 0.48% | 2.01% | 7.80% | $110,057,847 | $7,586,273 | 1,374,041,752 REAL | ![]() | |
| 242 | $0.063484 | -1.15% | -3.67% | 3.56% | $107,164,964 | $200,574 | 1,688,053,243 RLB | ![]() | |
| 243 | $0.328082 | -0.14% | 0.10% | 2.27% | $106,390,856 | $9,524,007 | 324,281,616 BMX | ![]() | |
| 244 | $31.33 | 2.96% | -2.80% | -15.28% | $106,157,372 | $102,893 | 3,388,228 KOGE | ![]() | |
| 245 | $0.640432 | 0.07% | -0.24% | 2.28% | $105,485,714 | $129,910 | 164,710,351 TBK | ![]() | |
| 246 | $17.25 | -0.11% | -0.41% | -1.12% | $105,057,922 | $157,154 | 6,089,112 VCNT | ![]() | |
| 247 | $0.141413 | 0.51% | -1.89% | 0.47% | $104,702,693 | $4,485,706 | 740,405,982 SAFE | ![]() | |
| 248 | $2,771.66 | 0.16% | -0.12% | -8.66% | $103,685,087 | $16,962,956 | 37,409 ULTIMA | ![]() | |
| 249 | $1.68 | -1.85% | -15.44% | 11.68% | $102,237,061 | $75,397,754 | 60,798,790 ORCA | ![]() | |
| 250 | $0.999614 | 0.02% | 0.06% | -0.05% | $100,995,652 | $143,529 | 101,034,644 MNEE | ![]() | |
| 251 | $0.001963 | 0.69% | -0.84% | -2.45% | $100,703,701 | $5,057,988 | 51,300,184,687 BEAM | ![]() | |
| 252 | $0.999059 | 0 | 0 | -0.05% | $100,249,268 | $1,325,799 | 100,343,689 DUSD | ![]() | |
| 253 | $0.050832 | -0.73% | -4.21% | -13.70% | $99,701,165 | $19,264,914 | 1,961,397,740 ENJ | ![]() | |
| 254 | $0.036767 | 0.06% | -0.06% | -0.89% | $98,450,179 | $27,634,540 | 2,677,669,544 SPK | ![]() | |
| 255 | $0.038340 | 0.98% | 1.96% | 8.62% | $98,411,175 | $7,913,355 | 2,566,813,162 IRYS | ![]() | |
| 256 | $0.000151 | 3.37% | 134.39% | 31.77% | $98,246,627 | $65,969 | 650,000,000,000 WHITE | ![]() | |
| 257 | $2,742.07 | -0.61% | 2.38% | -0.29% | $97,935,777 | $25,278,214 | 35,716 YFI | ![]() | |
| 258 | $0.000050 | 0.02% | -0.01% | -0.03% | $97,917,967 | $248,495 | 1,958,901,062,006 SMILEK | ![]() | |
| 259 | $0.374596 | 0.23% | 1.20% | 0.28% | $97,176,476 | $22,837,564 | 259,416,501 BERA | ![]() | |
| 260 | $0.293924 | 0.17% | 0.48% | 1.27% | $96,670,191 | $3,426,492 | 328,895,104 FTT | ![]() | |
| 261 | $0.005956 | 0.46% | 0.07% | 1.45% | $96,640,182 | $4,118,313 | 16,225,042,716 RVN | ![]() | |
| 262 | $0.894712 | 0.94% | 0.46% | 0.54% | $94,855,448 | $11,291,622 | 106,017,874 QTUM | ![]() | |
| 263 | $0.038801 | 1.82% | 34.78% | 34.78% | $94,217,488 | $291,657,024 | 2,428,194,444 BILL | ![]() | |
| 264 | $0.110733 | 1.09% | -0.36% | -2.25% | $93,945,904 | $18,179,191 | 848,396,563 ZRX | ![]() | |
| 265 | $0.999804 | 0.02% | -0.01% | 0 | $93,865,076 | $7,946,037 | 93,883,495 USDH | ![]() | |
| 266 | $0.149972 | 0.07% | -1.70% | -4.93% | $93,602,066 | $? | 624,131,750 LIGHT | ![]() | |
| 267 | $0.042671 | 2.22% | 1.70% | 17.77% | $92,070,354 | $13,325,622 | 2,157,670,000 TRIA | ![]() | |
| 268 | $0.020293 | 0.13% | -1.36% | 0.94% | $91,928,669 | $8,895,118 | 4,530,137,235 KMNO | ![]() | |
| 269 | $0.303241 | 0.18% | 1.02% | 0.42% | $90,972,249 | $550,161 | 299,999,466 YZY | ![]() | |
| 270 | $0.356200 | 1.01% | 0.03% | -4.36% | $90,120,722 | $4,548,292 | 253,006,129 ICNT | ![]() | |
| 271 | $0.077330 | -4.18% | -8.21% | 35.16% | $90,013,546 | $68,976,361 | 1,164,017,256 AXL | ![]() | |
| 272 | $4.89 | 1.11% | -1.48% | 1.99% | $88,866,377 | $6,282,519 | 18,159,344 KSM | ![]() | |
| 273 | $392.26 | -0.04% | -0.33% | 4.25% | $88,371,854 | $9,519,915 | 225,288 TSLAX | ![]() | |
| 274 | $0.070270 | -1.90% | 15.36% | 14.79% | $87,941,811 | $23,875,367 | 1,251,477,002 AIOZ | ![]() | |
| 275 | $0.356075 | 1.10% | -2.37% | 1.83% | $86,848,436 | $123,938,647 | 243,905,091 GRASS | ![]() | |
| 276 | $0.004335 | 3.51% | 4.24% | 6.02% | $86,694,998 | $19,376,583 | 19,998,646,890 ZIL | ![]() | |
| 277 | $0.276666 | -0.31% | -0.87% | -3.63% | $86,371,512 | $10,601,895 | 312,187,500 BARD | ![]() | |
| 278 | $0.016315 | 0.47% | -1.14% | -0.80% | $85,997,794 | $6,857,599 | 5,271,172,537 SKR | ![]() | |
| 279 | $0.167223 | -0.62% | -0.80% | 8.20% | $85,926,595 | $13,589,533 | 513,845,357 MET | ![]() | |
| 280 | $0.060463 | 1.44% | 1.19% | 11.17% | $85,407,020 | $7,032,763 | 1,412,541,667 ZETA | ![]() | |
| 281 | $0.001234 | -0.43% | -1.15% | 5.96% | $85,157,366 | $14,574,955 | 69,000,000,000 TURBO | ![]() | |
| 282 | $0.141653 | 9.43% | 12.04% | 53.95% | $84,887,043 | $12,885,302 | 599,260,000 NAORIS | ![]() | |
| 283 | $0.082638 | 21.31% | -25.63% | -2.56% | $83,926,155 | $26,338 | 1,015,586,750 ORBR | ![]() | |
| 284 | $6.07e-7 | 0.36% | 0.62% | -13.95% | $83,525,539 | $3,204,370 | 137,637,792,311,133 QUBIC | ![]() | |
| 285 | $0.129481 | 0.61% | 2.64% | 3.85% | $82,888,882 | $10,622,680 | 640,162,626 SUPER | ![]() | |
| 286 | $0.155792 | 0.10% | -2.33% | -2.47% | $82,859,823 | $1,490,166 | 531,862,864 KTA | ![]() | |
| 287 | $0.002844 | -0.16% | 4.84% | 7.75% | $82,431,506 | $2,322,200 | 28,981,455,811 XPR | ![]() | |
| 288 | $0.011192 | 0.27% | -2.10% | -4.54% | $81,915,540 | $2,566,527 | 7,319,364,497 TFUEL | ![]() | |
| 289 | $0.505959 | -0.53% | -1.69% | 7.66% | $81,358,248 | $7,057,394 | 160,800,000 CYS | ![]() | |
| 290 | $0.008094 | 0.08% | -2.26% | 14.36% | $80,942,650 | $19,375,145 | 9,999,997,545 BRETT | ![]() | |
| 291 | $0.300102 | 0.66% | 2.03% | 1.10% | $80,762,718 | $5,272,539 | 269,117,831 NXPC | ![]() | |
| 292 | $0.062708 | -0.38% | 0.98% | 1.41% | $80,593,015 | $11,435,043 | 1,285,211,678 MINA | ![]() | |
| 293 | $0.148499 | 0.36% | 1.49% | 0.57% | $80,287,105 | $3,721,240 | 540,658,812 CTC | ![]() | |
| 294 | $0.080051 | 0 | -2.43% | 6.64% | $80,006,721 | $102,872 | 999,452,592 WOULD | ![]() | |
| 295 | $0.013764 | -1.18% | 5.19% | 6.04% | $80,003,742 | $33,029,750 | 5,812,652,067 W | ![]() | |
| 296 | $0.163848 | 0.03% | -2.84% | -1.89% | $79,917,682 | $6,583,880 | 487,754,329 SOON | ![]() | |
| 297 | $0.300857 | -0.09% | -0.15% | -0.43% | $79,771,709 | $5,143,605 | 265,148,092 MBG | ![]() | |
| 298 | $0.000796 | 0.10% | 0.44% | -2.89% | $79,566,443 | $1,342,545 | 100,000,000,000 DOG | ![]() | |
| 299 | $0.332626 | 0.80% | -1.20% | -5.25% | $79,497,543 | $4,473,994 | 239,000,000 UAI | ![]() | |
| 300 | $0.024217 | -0.24% | -4.19% | 3.62% | $79,296,111 | $17,124,542 | 3,274,375,000 SAHARA | ![]() |
