Capitalisations Marché Crypto-Monnaie - Page 3
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.009143 | -0.73% | 0.36% | -1.04% | $4,370,719,786 | $33,611,938 | 478,014,357,065 RAIN | ![]() | |
| 202 | $0.997146 | 0 | 0.07% | -0.01% | $1,622,732,599 | $1,308,059 | 1,627,376,470 USDf | ![]() | |
| 203 | $3.70 | -0.64% | 2.16% | 6.87% | $1,114,530,912 | $25,964,126 | 301,224,853 JLP | ![]() | |
| 204 | $1.12 | -0.01% | 0.94% | 0.82% | $925,293,654 | $256,417 | 824,893,271 USDY | ![]() | |
| 205 | $0.079902 | -0.02% | 0.17% | -0.19% | $607,729,079 | $12,084,685 | 7,605,931,103 BDX | ![]() | |
| 206 | $0.998445 | 0 | -0.02% | 0.01% | $571,645,778 | $325,412 | 572,536,166 USD0 | ![]() | |
| 207 | $1.00 | 0 | 0.13% | 0.15% | $528,171,060 | $1,151,911 | 527,437,882 GHO | ![]() | |
| 208 | $0.999789 | 0 | -0.06% | 0.01% | $501,245,514 | $0 | 501,351,126 USDAI | ![]() | |
| 209 | $1.09 | 0.05% | -0.03% | -0.08% | $474,827,583 | $62,066 | 436,261,513 FTN | ![]() | |
| 210 | $1.90 | -2.55% | 5.37% | 222.39% | $398,414,998 | $97,068,432 | 210,000,000 POWER | ![]() | |
| 211 | $0.082212 | -0.38% | 2.87% | 6.51% | $358,407,547 | $973,005 | 4,359,542,107 CTM | ![]() | |
| 212 | $6.80 | -1.17% | 5.24% | 94.51% | $301,337,562 | $87,812,228 | 44,343,365 VVV | ![]() | |
| 213 | $0.393822 | -0.94% | 41.21% | 32.47% | $287,040,074 | $51,028,065 | 728,857,925 SIREN | ![]() | |
| 214 | $0.000680 | -0.17% | 2.99% | 7.43% | $281,992,613 | $273,466 | 414,400,864,566 DUCKY | ![]() | |
| 215 | $0.000680 | -0.16% | 2.96% | 7.41% | $278,526,156 | $342,063 | 409,456,941,721 PEANUT | ![]() | |
| 216 | $0.992516 | 0.02% | 0.07% | 0.13% | $273,918,838 | $8,214,171 | 275,984,184 FRAX | ![]() | |
| 217 | $0.000001 | 0.02% | 3.03% | 7.31% | $216,174,800 | $25,037,939 | 210,000,000,000,000 APEPE | ![]() | |
| 218 | $1.05 | -0.72% | 50.78% | 138.75% | $198,247,775 | $1,685,833 | 188,403,732 SUT | ![]() | |
| 219 | $0.469676 | -0.01% | 2.54% | 6.30% | $194,270,945 | $46,296 | 413,627,996 ZBU | ![]() | |
| 220 | $1.89 | 0.10% | 3.29% | 12.39% | $187,633,374 | $500,016 | 99,262,130 UDS | ![]() | |
| 221 | $0.190242 | -0.72% | -0.32% | 2.39% | $186,865,767 | $497,957 | 982,252,443 BORG | ![]() | |
| 222 | $4,927.14 | -0.01% | -0.84% | -5.52% | $184,319,530 | $16,258,567 | 37,409 ULTIMA | ![]() | |
| 223 | $0.177057 | -3.92% | 17.28% | 18.71% | $177,056,720 | $9,174,181 | 1,000,000,000 TIBBIR | ![]() | |
| 224 | $3.28 | -0.13% | -1.89% | 4.69% | $167,897,205 | $496,710 | 51,150,000 ADI | ![]() | |
| 225 | $48.00 | 0 | 0 | 0.02% | $162,623,092 | $81,605,256 | 3,388,228 KOGE | ![]() | |
| 226 | $2.01 | -0.19% | -0.44% | -1.47% | $161,553,997 | $3,878,023 | 80,252,185 WFI | ![]() | |
| 227 | $0.999029 | 0.02% | -0.01% | -0.05% | $149,294,905 | $624,809 | 149,440,000 GUSD | ![]() | |
| 228 | $0.999672 | -0.03% | 0 | -0.03% | $144,492,103 | $49,407,884 | 144,539,467 AUSD | ![]() | |
| 229 | $0.998357 | -0.01% | 0.04% | 0.05% | $142,567,113 | $111,468 | 142,801,742 USDF | ![]() | |
| 230 | $0.076515 | -0.23% | 1.51% | 4.24% | $133,182,895 | $195,561 | 1,740,617,865 RLB | ![]() | |
| 231 | $0.301661 | 0.09% | 0.14% | -5.50% | $122,316,921 | $9,982,753 | 405,478,255 GOMINING | ![]() | |
| 232 | $0.003918 | -1.17% | 1.43% | 1.71% | $120,862,737 | $858,472 | 30,845,220,686 LION | ![]() | |
| 233 | $0.244185 | -0.65% | 1.00% | 1.16% | $120,837,187 | $3,758,941 | 494,859,128 KTA | ![]() | |
| 234 | $0.267365 | 0 | 0.38% | 0.90% | $117,566,441 | $158,402 | 439,722,222 ALE | ![]() | |
| 235 | $0.117161 | 0.44% | 6.45% | -3.61% | $117,156,948 | $5,983,416 | 999,961,859 BAN | ![]() | |
| 236 | $0.999807 | -0.02% | -0.01% | 0.02% | $113,829,314 | $6,159,378 | 113,851,259 FRXUSD | ![]() | |
| 237 | $0.187485 | -1.21% | 0.59% | -14.68% | $110,875,211 | $? | 591,380,777 LIGHT | ![]() | |
| 238 | $0.047658 | -5.14% | 20.05% | 111.46% | $106,325,100 | $138,371,327 | 2,231,000,000 ROBO | ![]() | |
| 239 | $0.383273 | -1.49% | 13.08% | 16.13% | $105,310,857 | $5,226,656 | 274,767,576 SOSO | ![]() | |
| 240 | $17.07 | 0.11% | 0.17% | 0.80% | $103,929,751 | $199,535 | 6,089,112 VCNT | ![]() | |
| 241 | $6.90 | -0.04% | 7.81% | -20.18% | $103,584,559 | $1,375,188 | 15,003,301 ZANO | ![]() | |
| 242 | $0.518387 | -0.49% | 10.91% | -5.73% | $102,899,743 | $? | 198,500,000 OPN | ![]() | |
| 243 | $0.316722 | -0.15% | -0.97% | -5.05% | $102,706,964 | $9,417,347 | 324,281,616 BMX | ![]() | |
| 244 | $12.07 | -0.32% | 0.33% | 3.51% | $102,615,980 | $202,855 | 8,500,000 SLT | ![]() | |
| 245 | $0.999005 | 0 | 0 | 0.03% | $102,173,381 | $1,832,214 | 102,275,172 DUSD | ![]() | |
| 246 | $1.00 | 0.31% | 0.14% | 0.20% | $100,695,442 | $90,892 | 100,521,843 MNEE | ![]() | |
| 247 | $0.000050 | -0.01% | 6.38% | 6.42% | $97,935,651 | $341,863 | 1,958,901,062,006 SMILEK | ![]() | |
| 248 | $0.502882 | -0.32% | -3.15% | 19.54% | $96,563,556 | $18,278,776 | 192,020,305 PIEVERSE | ![]() | |
| 249 | $5.41 | -0.02% | -10.16% | -8.56% | $92,354,896 | $710,275 | 17,075,042 DHN | ![]() | |
| 250 | $0.355583 | -2.55% | -2.16% | -10.32% | $89,964,734 | $3,670,861 | 253,006,129 ICNT | ![]() | |
| 251 | $0.024748 | 1.01% | -2.03% | 18.55% | $89,510,211 | $7,203,650 | 3,616,833,225 Q | ![]() | |
| 252 | $0.081613 | -0.66% | 2.27% | 3.73% | $87,644,491 | $5,887,922 | 1,073,902,461 CORE | ![]() | |
| 253 | $0.105394 | -0.15% | 5.54% | -11.07% | $87,621,779 | $11,687,470 | 831,374,999 EDU | ![]() | |
| 254 | $0.300469 | -0.49% | 2.57% | 1.75% | $86,867,516 | $2,214,314 | 289,106,861 AKT | ![]() | |
| 255 | $0.029652 | 3.81% | 25.83% | 109.16% | $86,261,157 | $256,361,707 | 2,909,166,667 SAHARA | ![]() | |
| 256 | $0.000205 | -0.56% | 1.16% | 4.68% | $86,120,198 | $13,086,157 | 420,670,530,118 TOSHI | ![]() | |
| 257 | $0.351375 | 0.44% | 8.05% | 21.58% | $84,817,966 | $14,841,036 | 241,388,889 KAITO | ![]() | |
| 258 | $395.14 | -0.36% | 1.65% | -1.08% | $84,223,323 | $16,109,088 | 213,147 TSLAX | ![]() | |
| 259 | $0.329311 | -0.76% | -1.69% | 4.80% | $84,184,581 | $6,727,102 | 255,638,570 LYN | ![]() | |
| 260 | $0.004209 | -1.03% | 2.31% | 4.80% | $83,915,162 | $9,658,822 | 19,936,525,654 ZIL | ![]() | |
| 261 | $0.350598 | -1.70% | -4.23% | 21.77% | $83,853,249 | $24,834,184 | 239,172,222 RAVE | ![]() | |
| 262 | $0.006950 | -0.15% | 1.15% | 7.30% | $83,249,883 | $340,399 | 11,977,731,468 CCD | ![]() | |
| 263 | $0.303939 | -0.65% | 0.36% | -10.43% | $82,626,037 | $29,478,633 | 271,850,996 ESPORTS | ![]() | |
| 264 | $0.032924 | -1.80% | 3.63% | -19.14% | $82,309,693 | $10,242,762 | 2,500,000,000 UB | ![]() | |
| 265 | $4.60 | -0.98% | -1.08% | 2.33% | $82,156,701 | $7,211,165 | 17,849,781 KSM | ![]() | |
| 266 | $0.068569 | 0 | 1.91% | 12.63% | $81,631,626 | $209,501 | 1,190,509,547 OM | ![]() | |
| 267 | $0.214011 | -0.20% | -2.11% | -8.04% | $81,599,094 | $562,382 | 381,284,516 SHFL | ![]() | |
| 268 | $0.000815 | 0.92% | 6.07% | -8.63% | $81,516,195 | $2,077,715 | 100,000,000,000 DOG | ![]() | |
| 269 | $0.102986 | -0.64% | 3.47% | 7.91% | $79,237,458 | $2,787,489 | 769,401,679 RON | ![]() | |
| 270 | $0.151590 | -0.63% | -1.43% | 2.40% | $78,926,607 | $3,413,356 | 520,658,812 CTC | ![]() | |
| 271 | $0.094605 | -0.73% | 4.30% | 8.11% | $78,333,291 | $13,169,232 | 828,006,681 DYDX | ![]() | |
| 272 | $0.017366 | -0.66% | 0.54% | -8.04% | $77,624,428 | $14,123,894 | 4,469,999,999 ZORA | ![]() | |
| 273 | $0.062455 | -0.37% | 1.77% | 1.89% | $77,390,810 | $4,219,990 | 1,239,138,093 AIOZ | ![]() | |
| 274 | $0.076649 | 0.96% | 10.31% | 26.04% | $76,649,213 | $6,234,359 | 999,999,099 JELLYJELLY | ![]() | |
| 275 | $1.16 | -0.27% | -0.68% | -1.24% | $76,474,706 | $11,667,561 | 65,755,949 EURCV | ![]() | |
| 276 | $0.999513 | 0.02% | 0.04% | 0.12% | $76,246,079 | $4,514 | 76,283,214 lisUSD | ![]() | |
| 277 | $0.101248 | -0.69% | 1.30% | -0.29% | $76,204,578 | $27,779,943 | 752,651,515 APE | ![]() | |
| 278 | $0.006727 | -0.29% | 1.01% | 6.39% | $75,034,401 | $5,990,640 | 11,155,000,000 T | ![]() | |
| 279 | $0.004126 | -0.45% | 1.35% | 1.69% | $74,988,311 | $1,863,354 | 18,174,624,767 DGB | ![]() | |
| 280 | $0.054296 | -0.29% | 4.41% | 10.21% | $74,605,301 | $4,291,796 | 1,374,041,752 REAL | ![]() | |
| 281 | $0.115531 | -0.48% | 3.19% | 9.22% | $73,611,927 | $5,526,694 | 637,162,626 SUPER | ![]() | |
| 282 | $0.021890 | -0.53% | 2.84% | 4.51% | $73,195,520 | $18,830,804 | 3,343,750,000 MOVE | ![]() | |
| 283 | $0.001514 | -0.58% | 1.56% | 2.02% | $73,169,624 | $2,990,111 | 48,319,206,185 CKB | ![]() | |
| 284 | $0.102063 | -1.12% | 0.34% | 3.07% | $72,876,234 | $1,676,130 | 714,032,461 SAFE | ![]() | |
| 285 | $6.97 | -0.63% | 3.69% | 13.78% | $72,487,883 | $6,599,499 | 10,404,203 GMX | ![]() | |
| 286 | $0.296326 | -2.55% | 4.92% | 76.34% | $72,275,415 | $46,141,259 | 243,905,091 GRASS | ![]() | |
| 287 | $0.054771 | -0.84% | 0.83% | 12.75% | $72,038,704 | $43,415,145 | 1,315,270,833 ZETA | ![]() | |
| 288 | $0.056416 | -0.67% | 0.97% | -0.93% | $72,014,414 | $4,988,310 | 1,276,491,103 MINA | ![]() | |
| 289 | $0.072841 | -1.02% | -9.55% | -42.36% | $71,866,718 | $7,991,371 | 986,625,315 MY | ![]() | |
| 290 | $1.00 | 0.13% | 0.02% | 0.08% | $71,703,061 | $14,806,829 | 71,639,241 USDH | ![]() | |
| 291 | $0.040800 | 0.47% | -3.75% | 34.80% | $71,399,446 | $32,913,535 | 1,750,000,000 GWEI | ![]() | |
| 292 | $0.163875 | -0.46% | -0.25% | 5.54% | $71,391,050 | $3,116,672 | 435,642,084 SOON | ![]() | |
| 293 | $0.533765 | 0.01% | 4.77% | 7.92% | $71,123,283 | $586,531 | 133,248,297 XNO | ![]() | |
| 294 | $0.007075 | -2.16% | 5.07% | 6.01% | $70,745,963 | $9,130,854 | 9,999,997,545 BRETT | ![]() | |
| 295 | $92.56 | -0.43% | 16.60% | 53.62% | $69,149,457 | $9,131,692 | 747,080 CRCLon | ![]() | |
| 296 | $0.272462 | -0.51% | -0.09% | 6.19% | $68,691,844 | $7,124,655 | 252,114,977 NXPC | ![]() | |
| 297 | $3.86e-10 | -1.19% | 2.71% | 5.83% | $68,662,958 | $4,345,097 | 177,869,743,163,884,224 BabyDoge | ![]() | |
| 298 | $0.006881 | -1.46% | 5.72% | -2.19% | $68,577,715 | $7,644,890 | 9,966,367,491 ACH | ![]() | |
| 299 | $0.068568 | -0.16% | 2.67% | 8.50% | $68,567,610 | $363,837 | 999,994,943 APES | ![]() | |
| 300 | $0.081068 | -0.73% | -0.30% | -0.37% | $68,321,491 | $265,214 | 842,766,177 NILA | ![]() |
