Capitalisations Marché Crypto-Monnaie - Page 3
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.007466 | 0.05% | 0.75% | -0.70% | $2,534,285,909 | $23,327,244 | 339,431,491,559 RAIN | ![]() | |
| 202 | $0.999062 | -0.02% | 0.03% | -0.02% | $2,107,789,559 | $1,033,031 | 2,109,769,421 USDf | ![]() | |
| 203 | $4.66 | -0.03% | 0.21% | 0.62% | $1,654,432,742 | $12,380,406 | 354,739,756 JLP | ![]() | |
| 204 | $0.049941 | 2.53% | 0.13% | -88.91% | $829,394,003 | $1,034,210,656 | 16,607,399,401 NIGHT | ![]() | |
| 205 | $1.11 | -0.06% | -0.11% | 0.03% | $693,838,848 | $1,254,818 | 622,821,776 USDY | ![]() | |
| 206 | $0.090360 | -0.06% | 2.10% | 6.00% | $675,519,440 | $10,624,329 | 7,475,870,029 BDX | ![]() | |
| 207 | $1.51 | 3.64% | 6.74% | -1.48% | $657,556,586 | $19,322,076 | 436,261,513 FTN | ![]() | |
| 208 | $0.998550 | 0 | -0.02% | -0.01% | $565,185,933 | $? | 566,006,736 USD0 | ![]() | |
| 209 | $44.50 | 2.36% | 200.97% | 317.56% | $542,879,068 | $180,618,684 | 12,198,407 FOLKS | ![]() | |
| 210 | $0.999956 | 0 | -0.02% | -0.02% | $501,329,307 | $? | 501,351,126 USDAI | ![]() | |
| 211 | $0.999331 | 0 | -0.06% | -0.05% | $459,128,668 | $149,914 | 459,435,904 GHO | ![]() | |
| 212 | $0.868436 | 0.22% | 0.23% | -6.32% | $359,209,643 | $187,256 | 413,627,996 ZBU | ![]() | |
| 213 | $0.342628 | 1.32% | 4.77% | 122.51% | $342,627,192 | $53,541,390 | 999,996,253 PIPPIN | ![]() | |
| 214 | $2.09 | -0.19% | -6.22% | 41.96% | $335,075,397 | $88,476,270 | 160,516,666 BEAT | ![]() | |
| 215 | $0.295678 | -0.43% | -2.58% | -4.42% | $290,430,217 | $378,281 | 982,252,443 BORG | ![]() | |
| 216 | $0.994141 | -0.03% | 0.14% | -0.05% | $278,710,937 | $79,311 | 280,353,537 FRAX | ![]() | |
| 217 | $0.015280 | 0.37% | -5.99% | -49.08% | $268,931,245 | $320,410,122 | 17,600,000,000 STABLE | ![]() | |
| 218 | $6,169.16 | -0.41% | -8.80% | 18.87% | $230,782,279 | $18,396,973 | 37,409 ULTIMA | ![]() | |
| 219 | $0.007173 | -0.06% | 0.62% | -2.70% | $221,252,748 | $762,967 | 30,845,220,686 LION | ![]() | |
| 220 | $2.60 | 0.32% | 1.10% | 11.67% | $198,736,965 | $1,459,487 | 76,536,224 UDS | ![]() | |
| 221 | $2.44 | 0.19% | 1.53% | 8.68% | $184,926,806 | $2,971,851 | 75,706,668 WFI | ![]() | |
| 222 | $0.999990 | -0.01% | 0.03% | 0.02% | $181,933,245 | $7,540,411 | 181,935,045 AUSD | ![]() | |
| 223 | $0.422316 | 0.04% | 0.02% | -1.71% | $180,760,169 | $340,402 | 428,020,833 ALE | ![]() | |
| 224 | $11.39 | 0.05% | 0.27% | -0.93% | $170,826,065 | $1,869,554 | 15,003,301 ZANO | ![]() | |
| 225 | $0.998904 | 0.01% | 0.01% | -0.01% | $169,932,325 | $239,359 | 170,118,693 USDF | ![]() | |
| 226 | $48.02 | 0.01% | 0.04% | 0.01% | $162,710,100 | $169,375,947 | 3,388,228 KOGE | ![]() | |
| 227 | $8.22 | 1.01% | 17.43% | 93.93% | $161,186,497 | $14,724,625 | 19,600,000 RIVER | ![]() | |
| 228 | $0.999494 | 0 | 0.02% | -0.02% | $160,549,283 | $9,031,672 | 160,630,514 DUSD | ![]() | |
| 229 | $0.160104 | 0.51% | -3.86% | -5.78% | $160,104,300 | $7,186,168 | 1,000,000,000 TIBBIR | ![]() | |
| 230 | $0.013592 | 2.50% | 5.32% | 2.99% | $160,013,743 | $660,826 | 11,772,929,441 CCD | ![]() | |
| 231 | $0.566562 | 0.24% | -0.51% | 0.37% | $155,672,395 | $7,909,992 | 274,766,576 SOSO | ![]() | |
| 232 | $0.178165 | -0.31% | -1.16% | -15.13% | $151,440,063 | $20,175,754 | 850,000,000 ALCH | ![]() | |
| 233 | $0.999495 | 0 | -0.02% | -0.01% | $149,364,493 | $185,317 | 149,440,000 GUSD | ![]() | |
| 234 | $2.03 | 0.25% | 0.81% | 19.00% | $138,024,628 | $104,875 | 67,937,170 QRL | ![]() | |
| 235 | $0.304747 | 0.01% | 0.84% | 20.66% | $136,629,398 | $5,285,811 | 448,337,247 KTA | ![]() | |
| 236 | $7.93 | -0.05% | -1.13% | -0.98% | $135,347,466 | $527,571 | 17,075,042 DHN | ![]() | |
| 237 | $0.325485 | -0.27% | 0.30% | -9.98% | $132,279,271 | $11,936,073 | 406,406,294 GOMINING | ![]() | |
| 238 | $0.399696 | 0.03% | -4.95% | -12.99% | $129,614,042 | $5,566,538 | 324,281,616 BMX | ![]() | |
| 239 | $0.267889 | -0.04% | -0.07% | -0.11% | $126,410,304 | $5,125,944 | 471,874,940 FLZ | ![]() | |
| 240 | $0.353618 | -0.12% | 1.56% | -1.23% | $126,272,625 | $476,872 | 357,087,158 SHFL | ![]() | |
| 241 | $14.37 | 0.03% | 0.48% | -2.25% | $122,143,044 | $15,008 | 8,500,000 SLT | ![]() | |
| 242 | $0.122000 | -0.13% | 2.56% | -0.94% | $122,000,071 | $7,514,119 | 1,000,000,000 币安人生 | ![]() | |
| 243 | $0.001208 | 0.91% | 13.70% | 6.67% | $120,800,412 | $11,478,132 | 100,000,000,000 DOG | ![]() | |
| 244 | $4.30e-7 | 0.09% | 6.11% | 43.82% | $120,252,926 | $7,022,796 | 279,883,774,936,947 REKT | ![]() | |
| 245 | $0.169234 | 0.95% | -8.35% | 20.01% | $120,153,425 | $204,904,844 | 709,984,439 LUNA | ![]() | |
| 246 | $0.007649 | -0.07% | 1.11% | -6.75% | $118,428,038 | $22,760,969 | 15,482,147,850 LINEA | ![]() | |
| 247 | $0.010616 | -0.39% | -0.48% | -4.36% | $118,425,097 | $2,047,100 | 11,155,000,000 T | ![]() | |
| 248 | $0.138715 | -0.11% | -0.67% | -5.02% | $117,685,205 | $17,650,072 | 848,396,563 ZRX | ![]() | |
| 249 | $6.66e-10 | -0.17% | 0.17% | -4.72% | $115,653,134 | $4,379,853 | 173,678,880,255,066,944 BabyDoge | ![]() | |
| 250 | $0.059358 | 1.24% | 3.09% | 4.14% | $115,298,819 | $4,695,022 | 1,942,420,283 AWE | ![]() | |
| 251 | $0.090641 | -0.22% | 0.29% | -3.92% | $114,722,021 | $5,571,727 | 1,265,673,682 MINA | ![]() | |
| 252 | $0.294858 | 0 | 1.16% | -15.54% | $112,596,461 | $5,628,470 | 381,867,255 FORM | ![]() | |
| 253 | $0.040064 | 4.07% | 6.05% | -10.92% | $112,178,163 | $13,623,870 | 2,800,000,000 MOVE | ![]() | |
| 254 | $0.493034 | -0.19% | 0.26% | 1.53% | $111,766,815 | $7,907,919 | 226,691,736 NXPC | ![]() | |
| 255 | $0.996629 | -0.10% | -0.33% | -0.36% | $110,758,266 | $1,329 | 111,132,949 FRXUSD | ![]() | |
| 256 | $0.060802 | 0.39% | 1.64% | 3.31% | $110,537,543 | $188,453 | 1,817,986,205 RLB | ![]() | |
| 257 | $0.200845 | -0.10% | 1.16% | 5.20% | $109,261,187 | $3,574,710 | 544,007,986 COW | ![]() | |
| 258 | $0.005987 | 0.05% | -0.18% | -6.85% | $108,060,064 | $1,291,402 | 18,048,771,290 DGB | ![]() | |
| 259 | $0.358611 | 0.27% | -0.99% | -1.49% | $107,583,116 | $12,184,209 | 299,999,671 YZY | ![]() | |
| 260 | $0.077656 | -0.18% | -0.51% | -0.33% | $106,702,585 | $6,731,331 | 1,374,041,752 REAL | ![]() | |
| 261 | $0.112748 | -0.36% | 0.40% | -3.68% | $105,136,985 | $3,458,942 | 932,496,695 MELANIA | ![]() | |
| 262 | $0.042035 | -0.25% | 0.91% | 1.80% | $105,087,055 | $14,717,712 | 2,500,000,000 UB | ![]() | |
| 263 | $17.19 | 0.15% | 0.36% | -0.07% | $104,701,797 | $162,831 | 6,089,112 VCNT | ![]() | |
| 264 | $0.005299 | 0.16% | 1.04% | -6.14% | $103,932,403 | $7,236,818 | 19,614,439,472 ZIL | ![]() | |
| 265 | $0.005912 | -0.31% | -1.65% | -2.24% | $103,839,047 | $50,078,847 | 17,563,876,115 VELO | ![]() | |
| 266 | $2.66e-7 | -0.25% | -1.84% | -8.50% | $103,825,138 | $5,604,124 | 390,567,526,433,217 MOG | ![]() | |
| 267 | $0.999534 | -0.14% | 0.17% | 0.22% | $103,260,772 | $83,862 | 103,308,912 MNEE | ![]() | |
| 268 | $0.152873 | -0.19% | 0.62% | -2.74% | $103,021,912 | $7,290,718 | 673,907,111 SAFE | ![]() | |
| 269 | $0.094832 | -0.14% | -1.81% | -14.81% | $102,689,093 | $3,764,942 | 1,082,847,663 KAVA | ![]() | |
| 270 | $0.441894 | 1.25% | -20.06% | 173.44% | $101,768,246 | $162,730,715 | 230,300,000 RAVE | ![]() | |
| 271 | $0.012187 | 0.09% | 0.06% | -3.74% | $100,582,781 | $1,216,742 | 8,253,020,421 ASTR | ![]() | |
| 272 | $0.111984 | 0.45% | 0.49% | 1.90% | $99,541,077 | $1,247,722 | 888,888,360 CTM | ![]() | |
| 273 | $0.528386 | 0.19% | 4.93% | 2.33% | $99,336,570 | $11,500,664 | 188,000,098 COAI | ![]() | |
| 274 | $0.740938 | 0.04% | -0.43% | -7.59% | $98,728,719 | $403,209 | 133,248,297 XNO | ![]() | |
| 275 | $0.721097 | -0.28% | 0.50% | -16.62% | $98,656,219 | $14,298,692 | 136,814,048 BERA | ![]() | |
| 276 | $0.005967 | -0.20% | 0.78% | -6.58% | $98,585,468 | $3,710,286 | 16,521,951,236 XVG | ![]() | |
| 277 | $0.424939 | 1.48% | 3.19% | 7.43% | $98,307,745 | $1,859,482,947 | 231,345,365 ESPORTS | ![]() | |
| 278 | $0.097878 | -0.25% | -0.93% | -5.05% | $95,918,187 | $9,326,735 | 979,973,185 POPCAT | ![]() | |
| 279 | $0.081989 | 0.27% | 0.34% | -5.62% | $95,874,946 | $3,312,550 | 1,169,364,583 ZETA | ![]() | |
| 280 | $0.292002 | 0.11% | -0.43% | 4.28% | $95,864,174 | $4,434,225 | 328,300,009 HSK | ![]() | |
| 281 | $0.068024 | -0.27% | -1.27% | 22.81% | $95,842,316 | $2,154,690 | 1,408,940,795 ZIG | ![]() | |
| 282 | $0.094842 | -0.99% | 2.25% | -9.47% | $94,755,927 | $19,447,530 | 999,090,299 USELESS | ![]() | |
| 283 | $0.012477 | 0.13% | 0.58% | -2.75% | $93,970,335 | $4,173,935 | 7,531,769,524 NPC | ![]() | |
| 284 | $0.326185 | 0.31% | 1.99% | -3.20% | $93,560,297 | $11,797,237 | 286,832,382 SUSHI | ![]() | |
| 285 | $0.049833 | -0.16% | 2.80% | -1.66% | $93,522,471 | $43,282,112 | 1,876,728,263 BIO | ![]() | |
| 286 | $4.45 | -0.50% | 6.13% | 7.13% | $93,425,026 | $52,224,322 | 21,000,000 ORDI | ![]() | |
| 287 | $0.012412 | 0.09% | 1.48% | -7.24% | $92,914,661 | $1,833,740 | 7,485,905,512 ROSE | ![]() | |
| 288 | $0.009519 | 0.73% | 2.87% | 5.25% | $92,819,235 | $11,519,104 | 9,750,614,098 ACH | ![]() | |
| 289 | $0.000952 | 0.30% | 0.21% | 0.76% | $92,315,425 | $2,476,328 | 96,941,231,470 VTHO | ![]() | |
| 290 | $0.003213 | 0.15% | -3.51% | -3.44% | $90,691,288 | $2,433,462 | 28,226,376,054 XPR | ![]() | |
| 291 | $0.066003 | -1.58% | 3.57% | 32.35% | $90,296,825 | $120,749,073 | 1,368,075,669 LRC | ![]() | |
| 292 | $0.000514 | -0.09% | 1.20% | -1.39% | $90,114,851 | $3,053,270 | 175,212,069,324 HOT | ![]() | |
| 293 | $0.001012 | -0.10% | 0.73% | -12.44% | $89,981,004 | $9,548,105 | 88,888,888,888 MEW | ![]() | |
| 294 | $0.033842 | -0.14% | 2.31% | -4.14% | $89,463,796 | $10,479,183 | 2,643,572,477 BLUR | ![]() | |
| 295 | $8.63 | 0 | 2.06% | -0.20% | $89,386,262 | $4,773,742 | 10,358,287 GMX | ![]() | |
| 296 | $0.001588 | -0.03% | 0.48% | -4.24% | $88,983,209 | $4,842,858 | 56,025,636,522 SC | ![]() | |
| 297 | $2.95 | -0.73% | 4.70% | 2.37% | $88,600,651 | $10,032,150 | 30,084,000 VANA | ![]() | |
| 298 | $0.072860 | 0.34% | -0.29% | -5.16% | $88,231,112 | $3,951,889 | 1,210,966,683 ID | ![]() | |
| 299 | $0.022304 | 1.19% | 2.89% | -0.20% | $88,161,417 | $5,207,419 | 3,952,692,403 MOCA | ![]() | |
| 300 | $1.28 | 0.04% | 0 | -0.70% | $88,079,218 | $189,209 | 68,974,776 KUB | ![]() |
