Capitalisations Marché Crypto-Monnaie - Page 2
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 101 | $1.15 | -0.33% | -1.38% | -7.65% | $429,699,024 | $25,042,457 | 374,979,967 MORPHO | ![]() | |
| 102 | $0.979705 | 0.58% | 1.30% | -4.27% | $421,136,632 | $11,560,397 | 429,860,515 TWT | ![]() | |
| 103 | $0.121232 | -0.50% | 0.61% | -5.55% | $420,847,933 | $9,627,468 | 3,471,417,500 2Z | ![]() | |
| 104 | $0.100285 | -0.08% | 0.55% | -3.01% | $420,071,376 | $8,133,376 | 4,188,791,980 IOTA | ![]() | |
| 105 | $0.277974 | -0.87% | -1.56% | 12.19% | $415,770,044 | $25,527,676 | 1,495,713,457 BAT | ![]() | |
| 106 | $10.85 | -0.11% | 0.09% | -3.54% | $414,268,646 | $14,124,678 | 38,192,600 ENS | ![]() | |
| 107 | $4.10e-7 | -0.95% | -1.13% | -0.78% | $403,877,399 | $17,651,016 | 986,061,142,857,000 BTT | ![]() | |
| 108 | $0.394965 | 0 | 1.19% | 4.00% | $394,506,909 | $102,241,113 | 998,839,671 WIF | ![]() | |
| 109 | $19.68 | 0.01% | 0.10% | -3.25% | $392,840,347 | $10,097,797 | 19,960,444 BSV | ![]() | |
| 110 | $0.074978 | -0.05% | 5.75% | 3.62% | $387,139,627 | $15,498,220 | 5,163,350,528 CFX | ![]() | |
| 111 | $0.020167 | 0.10% | -1.06% | -6.25% | $386,946,715 | $14,849,127 | 19,187,162,794 SUN | ![]() | |
| 112 | $0.038447 | 0.09% | 0.36% | -3.84% | $380,624,822 | $23,554,375 | 9,900,000,000 JST | ![]() | |
| 113 | $1.54 | 0.41% | 3.16% | 8.99% | $375,935,254 | $46,210,053 | 244,891,866 ZRO | ![]() | |
| 114 | $0.064693 | -0.34% | 1.03% | -7.45% | $371,986,230 | $13,475,681 | 5,749,982,855 PYTH | ![]() | |
| 115 | $3.61e-7 | -0.24% | -0.09% | 0.17% | $360,880,445 | $13,664,134 | 999,990,000,000,000 NFT | ![]() | |
| 116 | $0.360319 | -0.27% | -1.99% | -3.82% | $360,318,594 | $68,110,777 | 999,998,256 FARTCOIN | ![]() | |
| 117 | $2.17 | -0.46% | -1.36% | -10.20% | $355,745,969 | $18,052,446 | 164,187,023 PENDLE | ![]() | |
| 118 | $0.355428 | -0.02% | 2.36% | 3.87% | $355,427,961 | $14,695,786 | 1,000,000,000 THETA | ![]() | |
| 119 | $20.63 | -0.05% | 1.20% | 0.46% | $354,299,118 | $2,046,491 | 17,170,790 DCR | ![]() | |
| 120 | $0.132686 | -0.12% | 0.98% | -7.49% | $346,747,160 | $22,101,992 | 2,613,289,192 SAND | ![]() | |
| 121 | $1.17 | 0.03% | -0.02% | 0.85% | $340,911,191 | $9,477,104 | 290,580,129 EURC | ![]() | |
| 122 | $1.82 | -0.10% | 0.36% | -6.66% | $339,319,393 | $2,347,647 | 186,321,438 HNT | ![]() | |
| 123 | $0.033263 | -0.14% | -1.10% | 5.14% | $337,833,797 | $47,484,506 | 10,156,545,484 CHZ | ![]() | |
| 124 | $0.007138 | 0.06% | 0.20% | -1.44% | $334,264,710 | $18,245,986 | 46,827,587,012 GALA | ![]() | |
| 125 | $126.38 | 0.50% | 0.84% | 1.07% | $333,555,015 | $1,998,896 | 2,639,239 GNO | ![]() | |
| 126 | $0.006625 | -0.16% | -1.33% | -3.36% | $327,595,750 | $11,229,131 | 49,444,999,677 JASMY | ![]() | |
| 127 | $0.030755 | -0.28% | -2.46% | -6.57% | $325,063,705 | $16,178,790 | 10,569,531,142 ZK | ![]() | |
| 128 | $0.196398 | -0.31% | -0.01% | -10.28% | $319,752,321 | $8,136,899 | 1,628,084,000 FLOW | ![]() | |
| 129 | $0.091834 | 0.05% | 0.15% | 0.62% | $316,732,835 | $37,797,246 | 3,448,952,575 VSN | ![]() | |
| 130 | $0.274872 | -0.39% | 4.71% | -4.51% | $314,054,057 | $16,629,279 | 1,142,547,260 SYRUP | ![]() | |
| 131 | $3.57 | 1.29% | -0.07% | -8.77% | $298,725,035 | $2,649,545 | 83,733,638 DEXE | ![]() | |
| 132 | $29.85 | -0.51% | -0.02% | -3.99% | $297,495,668 | $147,979,335 | 9,967,572 COMP | ![]() | |
| 133 | $1.07 | -0.62% | -0.26% | -5.70% | $288,142,513 | $12,787,571 | 268,581,314 RAY | ![]() | |
| 134 | $0.145202 | -0.09% | -0.48% | -6.39% | $286,009,073 | $16,878,001 | 1,969,729,010 MANA | ![]() | |
| 135 | $4.05 | -0.10% | -1.51% | -2.42% | $285,822,948 | $12,614,900 | 70,538,831 NEO | ![]() | |
| 136 | $0.176135 | 0.10% | -0.91% | -3.02% | $283,515,080 | $14,435,595 | 1,609,650,651 A | ![]() | |
| 137 | $0.156975 | 0.63% | 6.94% | -11.14% | $282,555,172 | $154,657,158 | 1,800,000,000 XPL | ![]() | |
| 138 | $0.116423 | 1.25% | 2.63% | 1.95% | $272,428,834 | $13,786,472 | 2,340,000,000 FF | ![]() | |
| 139 | $0.090987 | -0.42% | 0.47% | -5.01% | $262,043,780 | $18,644,545 | 2,880,000,000 S | ![]() | |
| 140 | $3.96 | 0.76% | 0.64% | -1.67% | $259,697,716 | $13,968,815 | 65,652,466 AR | ![]() | |
| 141 | $0.023357 | -0.55% | -1.92% | -12.35% | $252,973,141 | $86,190,320 | 10,830,583,396 MON | ![]() | |
| 142 | $0.250217 | -1.18% | 4.39% | 8.41% | $250,216,888 | $8,723,082 | 1,000,000,000 B | ![]() | |
| 143 | $0.492819 | -0.02% | 0.94% | -5.95% | $246,408,567 | $2,698,429 | 499,998,300 TRAC | ![]() | |
| 144 | $0.174728 | -0.43% | 1.18% | -6.23% | $244,944,900 | $13,434,996 | 1,401,865,611 1INCH | ![]() | |
| 145 | $3.11 | -0.64% | -0.70% | -2.02% | $240,374,851 | $7,640,650 | 77,249,828 FLUID | ![]() | |
| 146 | $0.000044 | -0.06% | -5.52% | -32.43% | $239,694,210 | $76,920,204 | 5,482,380,273,868 LUNC | ![]() | |
| 147 | $0.153445 | 0.23% | 0.96% | -2.60% | $236,976,132 | $6,942,851 | 1,544,375,000 WAL | ![]() | |
| 148 | $0.653554 | 0.20% | 1.37% | -0.98% | $229,441,553 | $214,562,970 | 351,067,238 RUNE | ![]() | |
| 149 | $0.000011 | -0.06% | 0.33% | -4.35% | $227,465,172 | $4,446,143 | 19,960,498,422,580 XEC | ![]() | |
| 150 | $0.048878 | 0.17% | 1.44% | 3.00% | $218,484,391 | $16,660,955 | 4,469,999,999 ZORA | ![]() | |
| 151 | $0.444715 | -0.06% | 0.20% | -12.80% | $217,856,878 | $43,101,042 | 489,879,724 EIGEN | ![]() | |
| 152 | $0.216012 | 0.38% | 1.88% | -2.94% | $216,011,852 | $8,557,709 | 1,000,000,000 GLM | ![]() | |
| 153 | $7.47 | -0.21% | 0.04% | -3.71% | $215,986,257 | $7,363,091 | 28,905,307 EGLD | ![]() | |
| 154 | $0.061847 | -0.73% | -0.71% | -0.55% | $214,006,198 | $7,153,625 | 3,460,274,126 KMNO | ![]() | |
| 155 | $0.002694 | -0.56% | -2.22% | -4.13% | $206,625,215 | $5,993,388 | 76,686,899,710 ZBCN | ![]() | |
| 156 | $0.000001 | -0.47% | 4.46% | -13.73% | $203,024,750 | $3,015,413 | 187,495,034,775,398 CHEEMS | ![]() | |
| 157 | $0.609433 | -0.31% | -2.04% | -13.89% | $200,439,551 | $3,511,384 | 328,895,104 FTT | ![]() | |
| 158 | $2.16 | 0.10% | 1.87% | 0.14% | $200,052,110 | $20,791,448 | 92,456,834 MX | ![]() | |
| 159 | $0.038379 | -0.33% | 0.29% | -5.04% | $195,795,936 | $14,124,820 | 5,101,650,589 W | ![]() | |
| 160 | $0.003137 | -0.43% | 1.50% | -4.02% | $193,894,324 | $9,415,607 | 61,816,349,255 RSR | ![]() | |
| 161 | $0.005279 | 0.05% | -3.42% | 9.96% | $192,063,245 | $7,396,715 | 36,384,937,117 XCN | ![]() | |
| 162 | $0.898104 | -0.56% | 2.13% | -11.87% | $191,515,211 | $26,784,933 | 213,243,998 0G | ![]() | |
| 163 | $0.011681 | -0.56% | 0.45% | -16.47% | $183,697,338 | $6,765,473 | 15,726,074,469 ATH | ![]() | |
| 164 | $0.040057 | -0.26% | 1.49% | 0.33% | $180,491,088 | $11,381,175 | 4,505,851,273 DEEP | ![]() | |
| 165 | $0.391768 | 0.11% | 3.02% | -13.53% | $180,054,336 | $1,321,895 | 459,594,610 WEMIX | ![]() | |
| 166 | $1.81 | -0.12% | 1.38% | 1.60% | $178,559,005 | $4,055,656 | 98,512,342 CVX | ![]() | |
| 167 | $0.232821 | 0.25% | 1.33% | -1.65% | $175,232,950 | $15,317,333 | 752,651,515 APE | ![]() | |
| 168 | $0.002069 | -0.06% | 0.46% | -3.08% | $174,378,210 | $3,539,633 | 84,282,145,795 AMP | ![]() | |
| 169 | $3.64 | 0.08% | 2.08% | -5.71% | $173,322,880 | $8,219,065 | 47,608,775 LPT | ![]() | |
| 170 | $0.766568 | -1.86% | -4.12% | -2.89% | $172,477,911 | $30,738,704 | 225,000,000 BARD | ![]() | |
| 171 | $0.017239 | -0.44% | 5.01% | -3.72% | $170,841,819 | $10,735,810 | 9,910,236,395 BRETT | ![]() | |
| 172 | $0.265200 | -0.25% | 0.05% | 7.54% | $168,975,393 | $13,211,981 | 637,162,626 SUPER | ![]() | |
| 173 | $1.01 | -0.24% | 0.06% | -6.18% | $168,872,242 | $11,766,348 | 167,444,540 AXS | ![]() | |
| 174 | $0.337440 | 0.16% | 0.94% | 0.25% | $168,720,190 | $2,275,921 | 500,000,000 SFP | ![]() | |
| 175 | $9.14 | 0.43% | -1.00% | -1.65% | $166,841,522 | $6,085,437 | 18,250,000 PROM | ![]() | |
| 176 | $0.152661 | 12.85% | 13.85% | 32.77% | $165,879,491 | $28,287,953 | 1,086,590,248 AXL | ![]() | |
| 177 | $0.000393 | 0.11% | 2.77% | -6.60% | $165,487,521 | $13,440,410 | 420,674,156,054 TOSHI | ![]() | |
| 178 | $0.395499 | 0.07% | 1.36% | -13.25% | $162,999,574 | $10,159,982 | 412,136,417 JTO | ![]() | |
| 179 | $0.157996 | -1.92% | 32.86% | 23.90% | $161,167,253 | $41,942,839 | 1,020,074,624 CORE | ![]() | |
| 180 | $0.463628 | 0.03% | 0.50% | -7.62% | $159,240,401 | $13,378,505 | 343,466,217 SNX | ![]() | |
| 181 | $0.195778 | 0.56% | 1.59% | -12.01% | $159,229,401 | $5,896,204 | 813,317,307 DYDX | ![]() | |
| 182 | $0.003182 | 0.03% | 0.45% | -5.16% | $157,417,483 | $2,687,964 | 49,466,004,168 BEAM | ![]() | |
| 183 | $1.48 | -1.56% | -2.91% | 3.00% | $157,215,171 | $66,781,568 | 105,921,926 QTUM | ![]() | |
| 184 | $8.61 | 0.13% | -1.66% | 2.39% | $151,944,509 | $33,394,626 | 17,643,649 ZEN | ![]() | |
| 185 | $0.021034 | 0.13% | 0.45% | 0.43% | $150,620,443 | $902,459 | 7,160,775,364 TFUEL | ![]() | |
| 186 | $0.083126 | 0.16% | 7.03% | -8.44% | $149,627,009 | $38,558,260 | 1,800,000,000 KITE | ![]() | |
| 187 | $0.607634 | -0.19% | -1.07% | -7.39% | $146,676,026 | $7,037,557 | 241,388,889 KAITO | ![]() | |
| 188 | $0.289041 | 0.02% | 0.92% | -3.93% | $146,112,636 | $4,008,872 | 505,507,831 CTC | ![]() | |
| 189 | $0.119013 | -0.47% | 0.59% | 2.29% | $145,597,725 | $4,281,649 | 1,223,378,283 AIOZ | ![]() | |
| 190 | $0.002032 | 0.12% | 3.45% | -7.03% | $140,229,924 | $57,264,734 | 69,000,000,000 TURBO | ![]() | |
| 191 | $0.063681 | 4.37% | 17.74% | 7.78% | $140,098,132 | $26,940,325 | 2,200,000,000 H | ![]() | |
| 192 | $7.78 | 0 | 1.24% | -5.44% | $135,966,055 | $5,373,034 | 17,466,495 KSM | ![]() | |
| 193 | $2.08 | 0.01% | -0.57% | -3.83% | $134,932,596 | $6,648,102 | 64,992,331 GAS | ![]() | |
| 194 | $0.451347 | 0.36% | -0.26% | 1.74% | $128,216,409 | $4,035,767 | 284,075,126 AKT | ![]() | |
| 195 | $3,597.82 | -0.05% | 1.28% | -1.35% | $126,261,564 | $8,681,858 | 35,094 YFI | ![]() | |
| 196 | $0.002600 | 0.47% | 1.20% | -2.90% | $124,346,539 | $2,330,842 | 47,820,813,411 CKB | ![]() | |
| 197 | $0.256252 | -0.90% | -0.39% | -21.28% | $124,271,724 | $23,915,636 | 484,958,320 MET | ![]() | |
| 198 | $0.172168 | -0.37% | 1.34% | -8.69% | $124,148,118 | $2,174,739 | 721,086,809 RON | ![]() | |
| 199 | $0.418764 | -0.88% | 0.49% | -2.82% | $123,849,461 | $5,189,629 | 295,749,698 SOON | ![]() | |
| 200 | $0.007697 | 0.05% | 0.09% | -2.72% | $122,449,662 | $3,852,849 | 15,907,905,360 RVN | ![]() |
