Capitalizações do Mercado de Criptomoeda - Página 2
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 101 | $16.90 | -0.16% | -0.65% | 5.38% | $339,390,439 | $8,218,776 | 20,080,325 BSV | ![]() | |
| 102 | $0.999055 | 0.02% | 0.02% | 0.05% | $333,352,159 | $201,991,905 | 333,667,598 FDUSD | ![]() | |
| 103 | $1.14 | 0.99% | 11.52% | 13.93% | $330,775,910 | $28,603,657 | 290,352,220 PIEVERSE | ![]() | |
| 104 | $0.016882 | 0.23% | 0.04% | 2.07% | $324,509,579 | $11,863,416 | 19,222,181,989 SUN | ![]() | |
| 105 | $1.18 | -1.98% | 1.78% | 49.17% | $317,177,223 | $323,171,789 | 269,538,780 RAY | ![]() | |
| 106 | $117.62 | 0.33% | -0.57% | -0.14% | $310,447,621 | $1,393,031 | 2,639,508 GNO | ![]() | |
| 107 | $0.026280 | -0.41% | -1.84% | -1.78% | $310,760,938 | $29,751,158 | 11,825,165,000 MON | ![]() | |
| 108 | $0.121124 | 0.42% | -4.79% | 0.61% | $303,917,732 | $13,383,688 | 2,509,136,210 KITE | ![]() | |
| 109 | $3.03e-7 | -0.19% | 0.65% | 4.58% | $298,864,341 | $6,869,618 | 987,037,885,840,675 BTT | ![]() | |
| 110 | $0.000053 | 1.72% | 0.48% | 3.74% | $291,427,440 | $17,622,003 | 5,531,206,617,004 LUNC | ![]() | |
| 111 | $16.06 | -0.03% | -3.77% | 11.46% | $282,484,956 | $2,768,060 | 17,593,291 DCR | ![]() | |
| 112 | $0.000003 | 0.01% | -4.33% | 6.23% | $278,304,203 | $119,242,560 | 87,994,533,836,371 BONK | ![]() | |
| 113 | $0.133177 | 0.75% | -1.82% | 6.20% | $266,354,645 | $10,541,612 | 2,000,000,000 IMX | ![]() | |
| 114 | $0.240270 | -0.24% | 0.28% | 12.09% | $263,219,666 | $9,287,013 | 1,095,518,312 XTZ | ![]() | |
| 115 | $0.218807 | 0.05% | 2.00% | 24.09% | $260,601,686 | $10,181,616 | 1,191,009,307 SYRUP | ![]() | |
| 116 | $0.049696 | 0.02% | -0.94% | 11.11% | $260,290,393 | $8,097,398 | 5,237,679,431 CFX | ![]() | |
| 117 | $6.06 | -0.41% | -1.28% | 3.47% | $254,768,593 | $23,719,754 | 42,075,176 ENS | ![]() | |
| 118 | $0.583423 | -1.50% | -4.41% | 21.17% | $250,790,358 | $11,415,973 | 429,860,515 TWT | ![]() | |
| 119 | $0.090228 | 1.41% | -2.31% | 4.57% | $250,632,906 | $81,979,885 | 2,777,777,778 XPL | ![]() | |
| 120 | $0.109441 | -0.76% | 0.33% | 26.08% | $250,400,433 | $83,669,375 | 2,287,994,831 OP | ![]() | |
| 121 | $0.000026 | 0.11% | -1.07% | 7.99% | $249,046,835 | $18,169,423 | 9,524,482,016,013 FLOKI | ![]() | |
| 122 | $2.40e-7 | -0.41% | -0.80% | -0.90% | $238,016,854 | $6,452,189 | 990,105,592,982,875 NFT | ![]() | |
| 123 | $0.235249 | -0.23% | 3.95% | 246.52% | $235,033,214 | $127,892,832 | 999,083,773 USELESS | ![]() | |
| 124 | $0.447985 | 0.41% | -1.67% | 1.38% | $232,319,677 | $54,154,968 | 518,587,716 JTO | ![]() | |
| 125 | $2.24 | -0.18% | -3.71% | 0.16% | $223,681,245 | $7,163,918 | 99,660,660 CVX | ![]() | |
| 126 | $0.221228 | 0.59% | 2.51% | 12.33% | $220,971,571 | $60,050,371 | 998,838,813 WIF | ![]() | |
| 127 | $0.030682 | -0.60% | -1.19% | 19.61% | $220,346,418 | $46,353,495 | 7,181,521,515 STRK | ![]() | |
| 128 | $0.004398 | -0.05% | 1.72% | -3.90% | $217,476,597 | $15,473,823 | 49,444,999,677 JASMY | ![]() | |
| 129 | $0.212196 | -0.97% | -9.14% | 6.55% | $212,196,381 | $47,228,459 | 1,000,000,000 CASHCAT | ![]() | |
| 130 | $21.16 | 0.52% | 0.76% | 12.63% | $211,603,090 | $12,140,913 | 10,000,000 COMP | ![]() | |
| 131 | $0.019261 | 0.18% | -3.39% | 18.10% | $210,742,513 | $23,365,246 | 10,941,320,353 GRT | ![]() | |
| 132 | $0.030938 | -0.36% | 0.03% | 5.51% | $198,417,657 | $4,879,587 | 6,413,337,358 KAIA | ![]() | |
| 133 | $0.565717 | 1.97% | -12.68% | 52.28% | $198,001,052 | $17,482,929 | 350,000,000 EDGE | ![]() | |
| 134 | $3.00 | -0.52% | 1.41% | 43.27% | $196,634,996 | $16,486,639 | 65,652,466 AR | ![]() | |
| 135 | $0.212372 | -0.13% | 0.28% | 11.59% | $195,503,426 | $17,594,465 | 920,571,742 EIGEN | ![]() | |
| 136 | $0.042124 | -0.20% | -0.65% | 5.32% | $195,008,031 | $7,114,268 | 4,629,376,951 IOTA | ![]() | |
| 137 | $0.001880 | -0.04% | -0.33% | 4.56% | $188,038,696 | $8,783,870 | 99,998,774,099 ZBCN | ![]() | |
| 138 | $0.183420 | -0.28% | -0.34% | 8.72% | $183,419,888 | $4,801,507 | 1,000,000,000 THETA | ![]() | |
| 139 | $0.179921 | 0.98% | -0.04% | 30.01% | $179,921,267 | $8,403,678 | 1,000,000,000 B | ![]() | |
| 140 | $0.051612 | -0.01% | -0.59% | -4.14% | $179,167,603 | $4,782,073 | 3,471,417,500 2Z | ![]() | |
| 141 | $0.173575 | -0.23% | -6.19% | -0.19% | $173,574,578 | $21,902,145 | 999,998,256 FARTCOIN | ![]() | |
| 142 | $0.342857 | -0.37% | 1.15% | 6.57% | $171,428,357 | $4,762,057 | 500,000,000 TRAC | ![]() | |
| 143 | $0.168393 | -2.38% | -14.93% | 286.44% | $168,392,722 | $141,846,401 | 1,000,000,000 MARSCOIN | ![]() | |
| 144 | $0.958759 | -0.10% | -0.61% | 5.86% | $167,232,899 | $11,743,093 | 174,426,379 AXS | ![]() | |
| 145 | $0.001720 | -0.14% | 0.32% | -0.54% | $165,439,335 | $1,253,487 | 96,170,913,242 TEL | ![]() | |
| 146 | $0.553893 | -0.65% | -1.20% | 7.96% | $164,825,931 | $5,359,366 | 297,577,397 AKT | ![]() | |
| 147 | $1.94 | -0.21% | -2.03% | -8.47% | $162,594,889 | $15,589,468 | 83,733,807 DEXE | ![]() | |
| 148 | $1.75 | 0.31% | 0.61% | -0.30% | $160,300,725 | $6,445,181 | 91,837,334 MX | ![]() | |
| 149 | $0.480006 | -0.17% | -2.19% | 1.70% | $157,769,373 | $4,696,255 | 328,682,235 RUNE | ![]() | |
| 150 | $0.004006 | 0.65% | -4.22% | 17.40% | $157,526,516 | $8,562,686 | 39,318,871,484 XCN | ![]() | |
| 151 | $2.16 | 0.06% | 0.03% | 6.89% | $152,570,024 | $3,223,441 | 70,538,831 NEO | ![]() | |
| 152 | $0.077636 | 0.18% | 5.02% | 4.94% | $151,047,354 | $2,811,673 | 1,945,572,591 H | ![]() | |
| 153 | $0.075328 | 0.08% | -0.27% | 6.36% | $149,594,943 | $10,578,990 | 1,985,909,567 MANA | ![]() | |
| 154 | $0.040755 | 0.98% | 0 | -1.27% | $149,445,715 | $3,535,582 | 3,666,931,314 VSN | ![]() | |
| 155 | $0.000007 | 0.11% | -0.83% | 6.98% | $147,898,902 | $3,690,065 | 20,080,201,547,580 XEC | ![]() | |
| 156 | $0.013975 | 0.14% | -0.53% | 4.61% | $147,079,597 | $12,855,960 | 10,524,371,879 CHZ | ![]() | |
| 157 | $0.362763 | -0.18% | -0.80% | 7.97% | $146,302,694 | $18,125,563 | 403,301,155 GOMINING | ![]() | |
| 158 | $0.142880 | -0.22% | -0.48% | 4.49% | $142,880,071 | $14,548,009 | 1,000,000,000 APE | ![]() | |
| 159 | $0.285177 | 0.50% | 0.35% | 9.06% | $142,588,662 | $1,076,840 | 500,000,000 SFP | ![]() | |
| 160 | $4.58 | 0.74% | 0 | 16.78% | $140,608,254 | $8,267,698 | 30,727,492 EGLD | ![]() | |
| 161 | $0.024986 | 0 | -1.19% | 0.95% | $136,723,320 | $4,981,553 | 5,471,918,142 KMNO | ![]() | |
| 162 | $0.081013 | 0.09% | -0.49% | 7.02% | $134,922,633 | $3,849,610 | 1,665,444,728 A | ![]() | |
| 163 | $0.095071 | 0.21% | -0.88% | 7.25% | $134,378,175 | $9,196,524 | 1,413,452,389 1INCH | ![]() | |
| 164 | $7.17 | -0.05% | -2.15% | 28.81% | $131,506,487 | $37,227,234 | 18,330,175 ZEN | ![]() | |
| 165 | $0.054401 | -0.21% | -7.01% | 6.62% | $119,682,751 | $69,524,374 | 2,200,000,000 ZAMA | ![]() | |
| 166 | $0.001193 | -1.35% | -2.56% | 1.87% | $119,302,476 | $1,469,987 | 100,000,000,000 DOG | ![]() | |
| 167 | $0.061057 | -0.10% | -0.54% | -3.77% | $118,599,321 | $1,519,657 | 1,942,420,283 AWE | ![]() | |
| 168 | $0.040111 | -0.12% | 0.13% | 9.73% | $117,831,308 | $15,290,266 | 2,937,639,702 SAND | ![]() | |
| 169 | $0.010934 | -0.46% | -0.04% | 21.70% | $114,456,246 | $25,929,620 | 10,468,366,806 ZK | ![]() | |
| 170 | $0.208275 | 1.20% | -2.40% | 7.41% | $113,345,707 | $20,247,170 | 544,212,855 MET | ![]() | |
| 171 | $0.113306 | 0.70% | -0.03% | 8.57% | $113,305,263 | $8,470,202 | 999,995,800 MELANIA | ![]() | |
| 172 | $0.112710 | 0.27% | 0.22% | 4.72% | $112,709,539 | $2,066,536 | 1,000,000,000 GLM | ![]() | |
| 173 | $0.073295 | -0.24% | 1.16% | 6.85% | $109,628,979 | $5,385,304 | 1,495,724,657 BAT | ![]() | |
| 174 | $0.188572 | -0.04% | -1.67% | -5.29% | $109,501,241 | $5,626,479 | 580,687,719 SOON | ![]() | |
| 175 | $0.054013 | 0.03% | -9.40% | 35.04% | $108,025,166 | $28,634,162 | 2,000,000,000 CHIP | ![]() | |
| 176 | $1.28 | 0.68% | -0.21% | -4.90% | $106,876,129 | $1,272,163 | 83,696,997 FLUID | ![]() | |
| 177 | $0.020970 | 1.75% | -2.26% | -25.17% | $106,362,903 | $19,924,950 | 5,072,225,583 SKR | ![]() | |
| 178 | $0.225026 | -0.74% | -0.64% | -2.37% | $104,754,631 | $1,815,217 | 465,522,635 GEOD | ![]() | |
| 179 | $0.080863 | 1.64% | 5.88% | 28.04% | $104,091,237 | $10,459,717 | 1,287,249,413 MINA | ![]() | |
| 180 | $0.556321 | 0.23% | -5.41% | -21.88% | $103,654,507 | $8,438,140 | 186,321,438 HNT | ![]() | |
| 181 | $0.121709 | -0.42% | -1.48% | 12.74% | $102,977,215 | $5,412,441 | 846,094,216 DYDX | ![]() | |
| 182 | $5.61 | -3.70% | 2.83% | -18.51% | $102,457,380 | $45,429,506 | 18,250,000 PROM | ![]() | |
| 183 | $0.267651 | 0.36% | -0.01% | 5.50% | $102,206,965 | $17,523,138 | 381,867,255 FORM | ![]() | |
| 184 | $5.42e-7 | 0.18% | -2.26% | 7.52% | $101,549,909 | $864,822 | 187,495,034,775,398 CHEEMS | ![]() | |
| 185 | $0.013834 | 0.39% | 3.00% | 9.57% | $100,131,383 | $8,709,458 | 7,237,878,887 SENT | ![]() | |
| 186 | $0.295649 | 0.27% | 0.26% | 4.79% | $99,153,810 | $14,039,593 | 335,377,059 GENIUS | ![]() | |
| 187 | $0.195814 | -0.14% | 2.24% | -4.01% | $97,724,587 | $467,291 | 499,068,167 WEMIX | ![]() | |
| 188 | $1.58 | 3.26% | 14.70% | 23.67% | $96,224,331 | $125,898,377 | 60,798,773 ORCA | ![]() | |
| 189 | $0.004730 | -0.06% | -0.65% | -4.24% | $95,219,043 | $7,388,447 | 20,128,764,593 ATH | ![]() | |
| 190 | $0.001907 | -0.06% | -0.09% | 10.95% | $95,036,221 | $29,163,994 | 49,830,641,129 GALA | ![]() | |
| 191 | $0.873414 | 0.20% | -0.88% | 6.07% | $92,671,293 | $4,580,331 | 106,102,415 QTUM | ![]() | |
| 192 | $0.000938 | -0.01% | -1.86% | -3.99% | $92,690,463 | $622,286 | 98,823,661,261 AB | ![]() | |
| 193 | $0.014415 | -0.02% | 3.49% | -1.75% | $92,169,042 | $13,343,000 | 6,394,026,052 PLUME | ![]() | |
| 194 | $0.016010 | -0.34% | 1.48% | 13.42% | $91,980,766 | $4,419,807 | 5,745,184,235 DEEP | ![]() | |
| 195 | $0.004920 | 0.47% | -3.89% | 3.44% | $90,821,427 | $2,842,054 | 18,461,497,428 DGB | ![]() | |
| 196 | $0.001445 | 0 | -1.22% | 8.66% | $90,362,393 | $4,268,033 | 62,553,174,091 RSR | ![]() | |
| 197 | $4.24 | -0.55% | 0.93% | 8.19% | $88,988,731 | $16,115,679 | 21,000,000 ORDI | ![]() | |
| 198 | $8.50 | -0.08% | 2.95% | 13.37% | $88,888,514 | $7,156,915 | 10,455,710 GMX | ![]() | |
| 199 | $0.103854 | 0.27% | -2.51% | 7.36% | $88,109,644 | $3,970,031 | 848,396,563 ZRX | ![]() | |
| 200 | $0.000001 | -0.08% | -0.54% | 0.58% | $86,879,336 | $716,201 | 60,000,000,000,000 NEX | ![]() |
