Monedas - Página all
| # | Nombre | Precio | % 1h | % 24h | % 7d | Cap. de Mercado | Volumen (24h) | Acciones en circulación | Precio (7 días) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,044.52 | 0.14% | 3.76% | 6.66% | $1,380,687,502,604 | $55,267,161,771 | 19,997,062 BTC | ![]() | |
| 2 | $2,033.93 | 0.08% | 3.47% | 9.22% | $245,479,293,474 | $25,965,572,967 | 120,692,218 ETH | ![]() | |
| 3 | $0.093640 | 0.07% | 0.58% | 0.94% | $15,821,579,544 | $1,230,138,181 | 168,960,953,127 DOGE | ![]() | |
| 4 | $0.276019 | -0.06% | -0.35% | 4.89% | $9,958,434,023 | $624,638,906 | 36,078,864,112 ADA | ![]() | |
| 5 | $446.73 | 0.22% | 0.11% | -9.93% | $8,935,460,910 | $404,974,398 | 20,002,009 BCH | ![]() | |
| 6 | $345.67 | -0.46% | 1.33% | 13.18% | $6,376,488,739 | $96,470,086 | 18,446,744 XMR | ![]() | |
| 7 | $0.154509 | -0.49% | -0.78% | 1.92% | $5,094,382,133 | $126,249,737 | 32,971,419,691 XLM | ![]() | |
| 8 | $54.65 | 0.04% | 1.58% | 5.71% | $4,203,243,582 | $391,869,263 | 76,907,846 LTC | ![]() | |
| 9 | $222.82 | -0.57% | 2.06% | -6.28% | $3,690,058,514 | $291,648,881 | 16,560,676 ZEC | ![]() | |
| 10 | $8.69 | -0.44% | 1.15% | 4.00% | $1,352,907,912 | $72,123,091 | 155,744,662 ETC | ![]() | |
| 11 | $0.988649 | 0.23% | 1.15% | 10.15% | $749,089,541 | $116,729,173 | 757,690,322 FIL | ![]() | |
| 12 | $30.88 | 1.98% | 1.01% | 14.59% | $534,299,839 | $7,401,184 | 17,302,156 DCR | ![]() | |
| 13 | $34.76 | -0.18% | 7.00% | 7.90% | $438,417,013 | $91,108,181 | 12,610,927 DASH | ![]() | |
| 14 | $0.371834 | -1.02% | -0.10% | -0.04% | $400,506,471 | $17,190,830 | 1,077,111,769 XTZ | ![]() | |
| 15 | $0.066947 | 0.32% | 0.57% | 0.86% | $288,367,520 | $12,287,262 | 4,307,397,334 IOTA | ![]() | |
| 16 | $2.65 | -0.68% | 0.97% | -0.73% | $187,040,200 | $14,720,394 | 70,538,831 NEO | ![]() | |
| 17 | $0.922769 | -0.38% | 2.23% | 4.32% | $97,790,690 | $20,709,585 | 105,975,221 QTUM | ![]() | |
| 18 | $0.005723 | -0.33% | 0.54% | 0.44% | $92,208,213 | $5,610,949 | 16,112,111,572 RVN | ![]() | |
| 19 | $0.005441 | 0.54% | -0.84% | -6.98% | $89,892,782 | $4,646,142 | 16,521,951,236 XVG | ![]() | |
| 20 | $0.004152 | -0.08% | 2.09% | -0.81% | $75,455,674 | $1,959,221 | 18,174,144,165 DGB | ![]() | |
| 21 | $0.536760 | -0.05% | 3.45% | 5.08% | $71,522,402 | $542,108 | 133,248,297 XNO | ![]() | |
| 22 | $0.001094 | 0.11% | 0.05% | 0.28% | $61,287,903 | $5,240,747 | 56,025,636,522 SC | ![]() | |
| 23 | $0.468889 | -0.78% | -1.87% | 0.66% | $56,631,655 | $5,315,344 | 120,778,480 WAVES | ![]() | |
| 24 | $0.043450 | -1.03% | -0.04% | -1.13% | $43,383,209 | $1,514,777 | 998,466,231 ARDR | ![]() | |
| 25 | $0.177252 | 0.31% | -1.55% | -2.24% | $34,105,155 | $4,384,277 | 192,410,118 ARK | ![]() | |
| 26 | $1.84 | 8.14% | 47.19% | 187.39% | $32,186,046 | $824 | 17,513,924 BTG | ![]() | |
| 27 | $0.058725 | -2.30% | -6.24% | 1.14% | $31,776,050 | $15,513,715 | 541,100,337 STEEM | ![]() | |
| 28 | $0.134155 | 3.00% | 7.35% | 3.26% | $30,428,780 | $10,253,658 | 226,817,488 LSK | ![]() | |
| 29 | $0.000022 | -0.23% | -1.19% | 7.61% | $22,351,899 | $4,790,542 | 993,701,854,154 WIN | ![]() | |
| 30 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 31 | $0.000920 | 0.14% | 1.54% | -11.18% | $16,550,226 | $196,601 | 17,979,817,605 ETN | ![]() | |
| 32 | $0.612337 | 0.44% | 6.35% | -0.36% | $14,136,830 | $420,444 | 23,086,693 ELA | ![]() | |
| 33 | $0.935116 | 0.08% | 1.60% | 10.84% | $13,780,238 | $17,148 | 14,736,400 NMC | ![]() | |
| 34 | $0.066134 | -0.11% | 2.80% | 6.17% | $13,150,949 | $1,152,969 | 198,852,627 WAN | ![]() | |
| 35 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 36 | $0.011258 | 0.32% | 2.10% | 2.09% | $9,791,210 | $3,282,130 | 869,732,817 SYS | ![]() | |
| 37 | $0.315901 | 0 | 4.14% | 4.58% | $9,502,040 | $39,420 | 30,079,211 PPC | ![]() | |
| 38 | $0.082829 | -1.22% | 0.73% | -0.24% | $8,360,131 | $2,160,654 | 100,932,331 PIVX | ![]() | |
| 39 | $0.091542 | 0 | 0 | 0 | $8,198,297 | $? | 89,557,834 GRS | ![]() | |
| 40 | $0.001820 | -0.01% | 0.81% | 21.86% | $7,953,588 | $2,841 | 4,370,103,000 PZM | ![]() | |
| 41 | $0.000738 | -0.12% | -2.65% | 0.86% | $6,642,809 | $1,547,779 | 8,999,999,999 XEM | ![]() | |
| 42 | $0.000035 | 0.46% | -19.40% | -1.59% | $6,423,984 | $147 | 184,066,828,814 BCN | ![]() | |
| 43 | $0.008260 | 0.35% | -0.74% | -0.68% | $6,313,377 | $30,545 | 764,324,623 XWC | ![]() | |
| 44 | $1.45 | -0.25% | 2.29% | 6.58% | $5,641,620 | $32,998 | 3,894,036 DMD | ![]() | |
| 45 | $0.506828 | 0.81% | 1.40% | 34.66% | $4,967,748 | $929,455 | 9,801,650 SBD | ![]() | |
| 46 | $0.057679 | 0.04% | -4.92% | -10.27% | $4,256,861 | $12,834 | 73,803,004 VTC | ![]() | |
| 47 | $0.062865 | -0.08% | -1.60% | -3.06% | $4,132,068 | $17,309 | 65,729,675 MONA | ![]() | |
| 48 | $0.243334 | 1.26% | -4.47% | 1.62% | $3,482,819 | $4,735 | 14,312,916 DERO | ![]() | |
| 49 | $0.214205 | -0.06% | -0.11% | -7.44% | $3,342,091 | $99,703 | 15,602,265 PART | ![]() | |
| 50 | $1.22 | -0.11% | 0.07% | -1.47% | $3,171,188 | $0 | 2,589,763 XCP | ![]() | |
| 51 | $0.001043 | 0.08% | -2.08% | -3.95% | $3,124,132 | $72,075 | 2,995,060,000 BTS | ![]() | |
| 52 | $0.019157 | 0.01% | -10.60% | 6.49% | $2,604,476 | $180,462 | 135,953,876 KMD | ![]() | |
| 53 | $0.024186 | 0.25% | 3.91% | 6.74% | $2,253,994 | $686 | 93,194,206 PXC | ![]() | |
| 54 | $0.207312 | 0.38% | 12.94% | 0.08% | $1,925,315 | $? | 9,287,024 ZCL | ![]() | |
| 55 | $0.032478 | 0.25% | 3.91% | 6.74% | $1,854,996 | $107 | 57,114,899 XPM | ![]() | |
| 56 | $3.41e-11 | -0.07% | 1.16% | 5.18% | $1,706,592 | $1,154,706 | 50,000,000,000,000,000 CAT | ![]() | |
| 57 | $0.055610 | 0 | 0 | 10.43% | $1,542,350 | $? | 27,735,063 SAFE | ![]() | |
| 58 | $0.072318 | 0 | 4.04% | -3.41% | $1,437,914 | $? | 19,883,153 BTX | ![]() | |
| 59 | $0.199536 | 0 | -1.63% | -49.39% | $1,214,819 | $? | 6,088,227 CLOAK | ![]() | |
| 60 | $0.040416 | -0.36% | 13.49% | 5.32% | $744,422 | $? | 18,418,931 BCA | ![]() | |
| 61 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 62 | $0.000436 | 0.29% | -29.12% | -9.55% | $616,629 | $4 | 1,413,859,298 SMART | ![]() | |
| 63 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 64 | $0.006219 | 0.25% | 33.59% | -3.93% | $427,478 | $1 | 68,734,669 GRLC | ![]() | |
| 65 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 66 | $0.000691 | 0.25% | 3.91% | 6.74% | $409,649 | $? | 592,810,145 TROLL | ![]() | |
| 67 | $0.002073 | 0.25% | 3.91% | 6.74% | $328,025 | $0 | 158,230,419 DEM | ![]() | |
| 68 | $0.001339 | 0 | 0.67% | 3.42% | $316,818 | $? | 236,600,238 FTC | ![]() | |
| 69 | $0.000020 | 0 | -19.97% | 3.31% | $249,168 | $? | 12,604,351,724 BTCZ | ![]() | |
| 70 | $0.593605 | 0.25% | 3.91% | -9.21% | $169,136 | $2 | 284,930 XBC | ![]() | |
| 71 | $0.003458 | 0.25% | -18.26% | 11.31% | $151,031 | $229 | 43,681,422 GLC | ![]() | |
| 72 | $2.62e-7 | 0.29% | -1.72% | -15.12% | $125,170 | $0 | 478,333,438,962 DIME | ![]() | |
| 73 | $0.000036 | 0 | 3.74% | 7.54% | $119,129 | $? | 3,287,576,782 CLO | ![]() | |
| 74 | $0.002775 | -0.20% | -7.78% | 0.62% | $86,857 | $9,545 | 31,301,449 TUNE | ![]() | |
| 75 | $0.001339 | -0.04% | -0.05% | -0.19% | $66,951 | $12 | 50,000,000 TCC | ![]() | |
| 76 | $0.000331 | 0 | -0.67% | 4.57% | $64,122 | $? | 193,823,779 GAME | ![]() | |
| 77 | $0.007302 | 0 | 0 | 0 | $39,663 | $? | 5,431,630 NEVA | ![]() | |
| 78 | $0.004385 | 0 | 0 | 180.78% | $23,643 | $? | 5,391,794 VIVO | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 81 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 82 | $35.43 | 0.46% | 4.12% | 6.85% | $? | $7,906,676 | ? CNX | ![]() | |
| 83 | $0.014239 | -1.97% | 0.04% | -1.26% | $? | $901,649 | ? STRAX | ![]() | |
| 84 | $0.002062 | 1.02% | 18.21% | -15.39% | $? | $58,273 | ? CHESS | ![]() | |
| 85 | $0.034121 | 0.14% | 3.66% | -6.08% | $? | $54,152 | ? NAV | ![]() | |
| 86 | $0.082481 | -0.01% | 4.92% | 25.08% | $? | $25,603 | ? BSTY | ![]() | |
| 87 | $0.000800 | -0.93% | 1.24% | 7.71% | $? | $15,453 | ? POT | ![]() | |
| 88 | $0.000595 | 0.05% | 2.99% | -7.71% | $? | $8,967 | ? MEME | ![]() | |
| 89 | $0.045572 | -0.03% | -3.01% | 1.63% | $? | $5,855 | ? MARS | ![]() | |
| 90 | $0.000895 | 0.03% | -1.81% | -0.83% | $? | $2,791 | ? NLC | ![]() | |
| 91 | $0.000057 | 0 | -0.12% | -4.15% | $? | $670 | ? CSC | ![]() | |
| 92 | $0.001990 | 3.10% | 0 | -20.05% | $? | $533 | ? RBY | ![]() | |
| 93 | $0.074631 | 0.25% | 14.51% | 7.74% | $? | $384 | ? EFL | ![]() | |
| 94 | $0.008250 | -19.87% | -13.17% | -18.04% | $? | $238 | ? CLUB | ![]() | |
| 95 | $1.18 | 0 | 0 | -0.81% | $? | $221 | ? OMNI | ![]() | |
| 96 | $0.000026 | 0 | 0 | 356.35% | $? | $92 | ? BITB | ![]() | |
| 97 | $32.23 | -0.87% | 4.20% | 2.80% | $? | $68 | ? ION | ![]() | |
| 98 | $0.005528 | 0.25% | -7.64% | -5.11% | $? | $23 | ? FRC | ![]() | |
| 99 | $0.019349 | 0.25% | 3.91% | 6.74% | $? | $18 | ? NVC | ![]() | |
| 100 | $0.044917 | 0.25% | -38.60% | -7.49% | $? | $10 | ? IXC | ![]() | |
| 101 | $0.002073 | 0.25% | 55.86% | 60.12% | $? | $9 | ? LCC | ![]() | |
| 102 | $0.031787 | 0.25% | 3.91% | 9.12% | $? | $4 | ? AUR | ![]() | |
| 103 | $0.008231 | 0.25% | 3.80% | 5.95% | $? | $2 | ? BLOCK | ![]() | |
| 104 | $0.001382 | 0.25% | 107.81% | 113.49% | $? | $2 | ? LANA | ![]() | |
| 105 | $0.002073 | 0.25% | 55.86% | 60.12% | $? | $1 | ? DGC | ![]() | |
| 106 | $0.011747 | 0.25% | 3.91% | 6.74% | $? | $0 | ? TRC | ![]() | |
| 107 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 108 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 109 | $1.36 | 0 | -0.84% | -19.97% | $? | $? | ? UNO | ![]() | |
| 110 | $0.000680 | 0 | 0 | -49.77% | $? | $? | ? HBN | ![]() | |
| 111 | $28,562.53 | 0 | 3.11% | 1.73% | $? | $? | ? 42 | ![]() | |
| 112 | $0.001231 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 113 | $0.039759 | 0 | -0.36% | 11.67% | $? | $? | ? BLK | ![]() | |
| 114 | $0.006120 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 115 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 116 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 117 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 119 | $0.006968 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 120 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 121 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 122 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 123 | $0.000011 | 0 | 1.94% | 2.50% | $? | $? | ? XDN | ![]() | |
| 124 | $0.091289 | 0 | 0 | 0 | $? | $? | ? CLAM | ![]() | |
| 125 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 126 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 127 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 128 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 129 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 130 | $0.003720 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 133 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 134 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 137 | $0.003337 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 138 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 140 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 141 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 142 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 143 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 144 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 145 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 146 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 147 | $0.013456 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 148 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 149 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 150 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 151 | $0.001019 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 152 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 153 | $0.131196 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 154 | $0.001153 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 155 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 156 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 157 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 158 | $0.004079 | 0 | 0 | -13.26% | $? | $? | ? PAK | ![]() | |
| 159 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 160 | $0.007895 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 161 | $0.000300 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 162 | $0.000431 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 163 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 164 | $0.039152 | 0 | 0 | 46.47% | $? | $? | ? AV | ![]() | |
| 165 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 166 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 167 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 168 | $0.002054 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 169 | $0.005610 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 170 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 171 | $0.003589 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 172 | $0.001085 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 173 | $0.001898 | 0 | 0 | -2.29% | $? | $? | ? MOJO | ![]() | |
| 174 | $0.007064 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 175 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 176 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 177 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 178 | $0.005021 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 179 | $0.000640 | 0 | 0 | -1.09% | $? | $? | ? 2GIVE | ![]() | |
| 180 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 181 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 182 | $0.000951 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 183 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 184 | $0.004761 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 185 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 186 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 187 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 188 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 189 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 190 | $0.000875 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 191 | $0.008970 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 192 | $0.001654 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 193 | $0.000889 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 194 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 195 | $0.000928 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 196 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 199 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 200 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 201 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 203 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 204 | $0.022009 | 0 | 0 | 0.91% | $? | $? | ? SKY | ![]() | |
| 205 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 206 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 207 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 208 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 209 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 210 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 211 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 212 | $0.001569 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 213 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 214 | $0.333903 | -4.82% | -5.62% | -12.53% | $? | $? | ? GXC | ![]() | |
| 215 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 216 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 217 | $0.023335 | 0 | 0 | 0 | $? | $? | ? ONION | ![]() | |
| 218 | $0.000329 | 0 | 0 | -0.38% | $? | $? | ? ACT | ![]() | |
| 219 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 220 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 221 | $0.114987 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 222 | $1.65 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 223 | $0.526744 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 224 | $0.000110 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 225 | $0.014846 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
