Mineable Coins - Página all
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $87,783.19 | 0.06% | 0.40% | -0.94% | $1,752,877,488,440 | $13,512,572,484 | 19,968,259 BTC | ![]() | |
| 2 | $2,941.29 | 0.26% | 0.56% | -1.80% | $354,999,300,670 | $7,337,031,133 | 120,694,953 ETH | ![]() | |
| 3 | $0.123806 | 0.18% | 1.24% | -6.08% | $20,809,370,534 | $475,542,209 | 168,080,263,127 DOGE | ![]() | |
| 4 | $620.27 | 0.21% | 1.35% | 5.68% | $12,388,706,597 | $342,354,898 | 19,973,059 BCH | ![]() | |
| 5 | $517.33 | 0.02% | 4.49% | 18.14% | $8,514,618,062 | $830,167,722 | 16,458,848 ZEC | ![]() | |
| 6 | $443.67 | -0.34% | -3.37% | -5.79% | $8,184,277,379 | $99,409,924 | 18,446,744 XMR | ![]() | |
| 7 | $79.27 | 0.01% | 2.59% | 2.48% | $6,078,126,594 | $289,756,104 | 76,674,414 LTC | ![]() | |
| 8 | $12.20 | 0.17% | 4.45% | -0.82% | $1,889,777,487 | $65,822,081 | 154,896,190 ETC | ![]() | |
| 9 | $1.35 | 0.21% | 9.48% | 2.53% | $981,039,913 | $152,690,810 | 729,093,787 FIL | ![]() | |
| 10 | $44.27 | -0.59% | 6.62% | 12.90% | $554,970,533 | $175,575,392 | 12,536,248 DASH | ![]() | |
| 11 | $19.88 | -1.07% | 5.92% | 18.44% | $341,816,573 | $10,312,365 | 17,195,686 DCR | ![]() | |
| 12 | $0.007326 | -0.82% | 6.69% | 4.91% | $116,916,510 | $9,781,352 | 15,959,262,321 RVN | ![]() | |
| 13 | $0.006139 | -0.01% | 3.45% | 7.37% | $110,936,929 | $2,284,718 | 18,071,839,969 DGB | ![]() | |
| 14 | $0.001518 | 0.07% | 7.24% | 6.57% | $85,054,492 | $10,035,795 | 56,025,636,522 SC | ![]() | |
| 15 | $0.005072 | 0 | 3.40% | 5.12% | $83,802,807 | $10,831,419 | 16,521,951,236 XVG | ![]() | |
| 16 | $0.142203 | 0.08% | 0.46% | -0.97% | $26,519,839 | $? | 186,492,898 BCD | ![]() | |
| 17 | $1.10 | 0.51% | 0.99% | -9.69% | $25,249,589 | $747,237 | 23,042,452 ELA | ![]() | |
| 18 | $0.001257 | -0.07% | 7.36% | -2.91% | $22,596,641 | $555,496 | 17,979,817,605 ETN | ![]() | |
| 19 | $0.018064 | 0.22% | 7.64% | 3.89% | $15,335,747 | $3,142,268 | 848,972,568 SYS | ![]() | |
| 20 | $0.157859 | -0.89% | -3.40% | -1.74% | $14,067,656 | $9,013,809 | 89,115,254 GRS | ![]() | |
| 21 | $0.939218 | 0.04% | 0.22% | 2.28% | $13,840,687 | $16,684 | 14,736,400 NMC | ![]() | |
| 22 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 23 | $0.355123 | 0.52% | 1.94% | -4.01% | $10,643,139 | $56,024 | 29,970,251 PPC | ![]() | |
| 24 | $2.60 | 0.11% | 1.16% | -0.91% | $10,116,536 | $21,785 | 3,885,976 DMD | ![]() | |
| 25 | $0.555793 | 3.40% | 6.43% | -2.80% | $9,734,116 | $325 | 17,513,924 BTG | ![]() | |
| 26 | $0.010439 | 0 | 0 | -1.42% | $8,556,814 | $? | 819,684,817 LCC | ![]() | |
| 27 | $0.087584 | 1.18% | -0.36% | -5.10% | $5,756,859 | $23,507 | 65,729,675 MONA | ![]() | |
| 28 | $0.071032 | -1.34% | -2.30% | -2.03% | $5,225,849 | $15,030 | 73,570,391 VTC | ![]() | |
| 29 | $0.000028 | 0 | -0.02% | -0.05% | $5,219,825 | $? | 184,066,828,814 BCN | ![]() | |
| 30 | $0.036404 | 0 | 0.40% | -2.18% | $4,949,255 | $238,942 | 135,953,876 KMD | ![]() | |
| 31 | $0.345362 | 0.04% | -5.39% | 6.49% | $4,943,142 | $7,310 | 14,312,916 DERO | ![]() | |
| 32 | $6.22e-11 | 0.79% | 0.16% | -7.66% | $3,108,985 | $2,343,524 | 50,000,000,000,000,000 CAT | ![]() | |
| 33 | $0.328741 | 0 | 21.84% | 17.45% | $3,053,029 | $105 | 9,287,024 ZCL | ![]() | |
| 34 | $0.040380 | 0.08% | -1.74% | -0.92% | $2,276,313 | $46 | 56,371,865 XPM | ![]() | |
| 35 | $0.102927 | 0.20% | 20.10% | 232.88% | $1,895,808 | $? | 18,418,931 BCA | ![]() | |
| 36 | $0.017557 | 0.08% | -8.73% | -2.73% | $1,632,769 | $19 | 93,000,031 PXC | ![]() | |
| 37 | $0.039756 | 0 | 0 | -12.59% | $1,102,641 | $? | 27,735,063 SAFE | ![]() | |
| 38 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 39 | $0.074401 | 0.05% | 4.57% | -5.77% | $722,187 | $? | 9,706,750 0xBTC | ![]() | |
| 40 | $0.037758 | 0 | 0 | 0 | $552,513 | $? | 14,632,845 ZER | ![]() | |
| 41 | $0.045645 | 0.08% | 0.39% | -9.61% | $547,377 | $? | 11,991,948 HUSH | ![]() | |
| 42 | $0.000878 | 0.08% | 0.39% | -0.92% | $520,388 | $? | 592,810,145 TROLL | ![]() | |
| 43 | $0.000036 | 0 | -2.60% | -3.03% | $458,176 | $? | 12,604,351,724 BTCZ | ![]() | |
| 44 | $0.006145 | 0.08% | 0.55% | -0.92% | $423,019 | $1 | 68,841,513 GRLC | ![]() | |
| 45 | $0.002633 | 0.08% | -24.70% | -25.69% | $416,700 | $5 | 158,230,419 DEM | ![]() | |
| 46 | $0.001756 | 0.08% | 0.39% | -0.92% | $415,391 | $11 | 236,600,238 FTC | ![]() | |
| 47 | $0.004542 | -0.47% | 3.97% | 22.66% | $198,416 | $44 | 43,681,422 GLC | ![]() | |
| 48 | $3.67e-7 | -0.92% | -6.27% | -4.91% | $175,363 | $0 | 478,333,438,962 DIME | ![]() | |
| 49 | $0.000053 | 0 | 3.08% | 0.15% | $173,312 | $? | 3,287,576,782 CLO | ![]() | |
| 50 | $0.000101 | -0.53% | -28.07% | 99.19% | $142,226 | $230 | 1,413,859,298 SMART | ![]() | |
| 51 | $0.000475 | 0 | 0 | -6.13% | $92,149 | $? | 193,823,779 GAME | ![]() | |
| 52 | $0.002622 | 0 | 4.45% | 6.86% | $82,086 | $12,731 | 31,301,449 TUNE | ![]() | |
| 53 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 54 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 55 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 56 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 57 | $0.000445 | 0 | -2.11% | 16.11% | $2,401 | $? | 5,391,794 VIVO | ![]() | |
| 58 | $44.96 | 0.03% | 0.45% | -0.76% | $? | $1,218,744 | ? CNX | ![]() | |
| 59 | $0.000139 | -1.42% | -1.43% | -18.26% | $? | $127,170 | ? BSC | ![]() | |
| 60 | $0.051465 | -0.14% | -4.25% | 16.39% | $? | $65,239 | ? BSTY | ![]() | |
| 61 | $0.001017 | 0.25% | 2.37% | 6.05% | $? | $45,169 | ? MEME | ![]() | |
| 62 | $0.001190 | 0.08% | 0.41% | -2.34% | $? | $22,149 | ? MAX | ![]() | |
| 63 | $0.001665 | 0.62% | 11.62% | 57.44% | $? | $12,868 | ? AMS | ![]() | |
| 64 | $0.062099 | 0.02% | 0.03% | -0.21% | $? | $11,160 | ? MARS | ![]() | |
| 65 | $0.000960 | 0.02% | 2.78% | -1.50% | $? | $10,840 | ? POT | ![]() | |
| 66 | $0.003691 | -0.49% | -0.20% | -8.33% | $? | $3,276 | ? PAK | ![]() | |
| 67 | $0.037747 | -2.19% | -20.06% | -21.10% | $? | $140 | ? AUR | ![]() | |
| 68 | $0.006145 | 0.08% | 0.31% | -13.30% | $? | $77 | ? FRC | ![]() | |
| 69 | $5.10 | 0.08% | -14.22% | -31.47% | $? | $36 | ? UNO | ![]() | |
| 70 | $0.048281 | 0.08% | -65.09% | -65.51% | $? | $20 | ? ONION | ![]() | |
| 71 | $0.014923 | 0.08% | 0.39% | 5.27% | $? | $17 | ? TRC | ![]() | |
| 72 | $0.002633 | 0.08% | 196.06% | 48.62% | $? | $11 | ? DGC | ![]() | |
| 73 | $0.077249 | 0.08% | 0.39% | 34.14% | $? | $1 | ? EFL | ![]() | |
| 74 | $0.018400 | 0 | 0.21% | -9.70% | $? | $? | ? NVC | ![]() | |
| 75 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 76 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 77 | $0.000882 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 78 | $28,507.41 | 0 | 0 | -7.47% | $? | $? | ? 42 | ![]() | |
| 79 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 81 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 82 | $0.001131 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 83 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 84 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 86 | $0.000013 | 0 | 0 | -0.87% | $? | $? | ? XDN | ![]() | |
| 87 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 88 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 89 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 90 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 91 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 92 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 94 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 96 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 98 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 99 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 100 | $0.001175 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 101 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 102 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 103 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 104 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 105 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 106 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 107 | $0.063845 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 108 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 109 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 110 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 111 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 112 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 113 | $0.003478 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 114 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 115 | $0.010523 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 116 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 118 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 119 | $0.004402 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 120 | $0.000878 | 0.14% | 0.45% | -0.89% | $? | $? | ? LANA | ![]() | |
| 121 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 122 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 123 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 124 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 125 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 126 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 127 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 128 | $0.000875 | 0 | 0 | -24.10% | $? | $? | ? DLC | ![]() | |
| 129 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 130 | $0.001177 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 131 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 132 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 133 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 136 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 137 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 138 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 139 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 140 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 141 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 142 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 143 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 144 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 145 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 146 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 147 | $0.234216 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 148 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() |
