Cryptocurrency Market Summary - Page 3
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.008404 | -0.25% | -4.82% | -6.28% | $2,854,939,489 | $54,392,127 | 339,728,951,811 RAIN | ![]() | |
| 202 | $0.995905 | -0.04% | -0.07% | -0.08% | $2,054,648,466 | $2,179,650 | 2,063,097,114 USDf | ![]() | |
| 203 | $4.62 | 0 | -1.36% | -6.23% | $1,520,555,001 | $23,359,220 | 329,461,159 JLP | ![]() | |
| 204 | $40.49 | 2.56% | 23.24% | 65.13% | $793,516,673 | $109,192,716 | 19,600,000 RIVER | ![]() | |
| 205 | $1.11 | -0.14% | -0.11% | -0.29% | $703,354,825 | $1,989,419 | 631,024,058 USDY | ![]() | |
| 206 | $0.086112 | 0.41% | -1.61% | -5.53% | $654,918,553 | $10,167,659 | 7,605,403,364 BDX | ![]() | |
| 207 | $0.997535 | -0.01% | -0.02% | -0.07% | $597,934,384 | $1,574,621 | 599,412,005 USD0 | ![]() | |
| 208 | $0.118922 | -0.20% | -4.22% | -11.07% | $518,446,144 | $1,080,116 | 4,359,542,107 CTM | ![]() | |
| 209 | $0.999559 | 0 | 0.02% | -0.06% | $501,129,848 | $0 | 501,351,126 USDAI | ![]() | |
| 210 | $0.999321 | 0 | 0.01% | -0.02% | $494,764,150 | $2,733,458 | 495,100,331 GHO | ![]() | |
| 211 | $1.09 | 0.02% | 0.01% | -0.02% | $474,700,439 | $12,463,373 | 436,261,513 FTN | ![]() | |
| 212 | $0.993367 | -0.02% | 0.04% | 0.13% | $274,323,278 | $4,910,112 | 276,155,150 FRAX | ![]() | |
| 213 | $2.46 | -0.07% | -2.39% | 2.39% | $244,050,954 | $1,034,089 | 99,254,462 UDS | ![]() | |
| 214 | $2.96 | -0.16% | 0.59% | 10.03% | $230,785,051 | $2,884,903 | 77,975,178 WFI | ![]() | |
| 215 | $0.233956 | -0.19% | -1.97% | -12.75% | $229,804,203 | $610,224 | 982,252,443 BORG | ![]() | |
| 216 | $0.000001 | 0.01% | -1.30% | -3.29% | $219,724,007 | $23,065,396 | 210,000,000,000,000 APEPE | ![]() | |
| 217 | $5,831.80 | -0.44% | -2.30% | -14.14% | $218,161,815 | $29,219,864 | 37,409 ULTIMA | ![]() | |
| 218 | $0.522313 | 0.21% | 0.04% | 0.23% | $216,043,470 | $58,443 | 413,627,996 ZBU | ![]() | |
| 219 | $2.80 | -0.75% | -6.26% | 5.48% | $189,962,720 | $165,932 | 67,937,170 QRL | ![]() | |
| 220 | $0.006116 | -0.33% | -2.67% | -14.62% | $188,664,448 | $1,148,080 | 30,845,220,686 LION | ![]() | |
| 221 | $0.999641 | 0.01% | 0.02% | 0.04% | $175,444,255 | $37,952,266 | 175,507,301 AUSD | ![]() | |
| 222 | $0.997412 | 0.03% | 0 | -0.10% | $172,240,722 | $426,238 | 172,687,556 USDF | ![]() | |
| 223 | $0.014506 | -0.08% | -5.77% | 3.06% | $171,418,049 | $1,327,489 | 11,816,974,254 CCD | ![]() | |
| 224 | $0.379288 | -0.06% | -0.91% | -3.20% | $166,781,538 | $186,335 | 439,722,222 ALE | ![]() | |
| 225 | $0.998458 | 0.01% | -0.02% | -0.06% | $164,397,995 | $3,286,255 | 164,651,902 DUSD | ![]() | |
| 226 | $47.95 | 0 | -0.02% | -0.05% | $162,462,299 | $471,112,121 | 3,388,228 KOGE | ![]() | |
| 227 | $0.395402 | -0.21% | 3.99% | -1.46% | $160,494,784 | $11,663,263 | 405,903,183 GOMINING | ![]() | |
| 228 | $0.086583 | -0.08% | -7.78% | -5.87% | $153,704,349 | $477,274 | 1,775,225,992 RLB | ![]() | |
| 229 | $0.152376 | -0.06% | -3.15% | -19.24% | $152,375,866 | $7,639,539 | 1,000,000,000 TIBBIR | ![]() | |
| 230 | $0.548022 | 0.03% | -0.33% | 1.02% | $150,578,169 | $5,161,047 | 274,766,576 SOSO | ![]() | |
| 231 | $0.998194 | 0.02% | -0.07% | -0.05% | $149,170,094 | $816,284 | 149,440,000 GUSD | ![]() | |
| 232 | $1.17 | 0 | 0.32% | -0.54% | $144,848,177 | $? | 124,125,940 EURS | ![]() | |
| 233 | $0.065526 | -0.78% | 7.41% | -29.93% | $144,157,040 | $? | 2,200,000,000 ZAMA | ![]() | |
| 234 | $0.018941 | -2.85% | -9.23% | -59.34% | $137,092,901 | $? | 7,237,878,887 SENT | ![]() | |
| 235 | $0.279526 | 0.74% | 11.67% | -4.32% | $133,105,221 | $8,965,773 | 476,181,763 KTA | ![]() | |
| 236 | $8.87 | 0.27% | -3.22% | -18.54% | $133,077,646 | $1,903,701 | 15,003,301 ZANO | ![]() | |
| 237 | $0.458679 | -1.09% | 0.36% | 7.36% | $124,692,867 | $131,334,343 | 271,852,166 ESPORTS | ![]() | |
| 238 | $14.61 | -0.03% | -1.29% | -5.00% | $124,195,261 | $159,798 | 8,500,000 SLT | ![]() | |
| 239 | $0.032688 | 6.13% | 14.99% | -39.00% | $122,923,539 | $221,886,238 | 3,760,496,283 FOGO | ![]() | |
| 240 | $1.00 | 0.06% | 0.04% | 0.05% | $122,709,833 | $18,303,156 | 122,687,511 FRXUSD | ![]() | |
| 241 | $0.191564 | 0.27% | -1.54% | -13.13% | $122,057,149 | $12,890,403 | 637,162,626 SUPER | ![]() | |
| 242 | $0.116742 | -0.63% | 0.48% | -10.53% | $121,810,137 | $10,401,792 | 1,043,415,769 CORE | ![]() | |
| 243 | $0.423878 | 0.18% | -0.90% | -20.92% | $121,434,952 | $4,419,181 | 286,485,287 AKT | ![]() | |
| 244 | $0.373775 | 0.36% | -5.72% | 3.70% | $121,208,331 | $5,583,790 | 324,281,616 BMX | ![]() | |
| 245 | $0.012153 | -1.94% | 1.99% | 12.83% | $119,841,748 | $53,292,313 | 9,861,454,026 ACH | ![]() | |
| 246 | $6.75 | -0.23% | -0.93% | -16.48% | $119,194,222 | $7,473,569 | 17,650,160 KSM | ![]() | |
| 247 | $3,372.76 | -0.18% | -0.24% | -6.28% | $118,356,794 | $10,706,676 | 35,092 YFI | ![]() | |
| 248 | $0.237802 | 9.44% | 16.95% | 243.30% | $117,236,624 | $123,452,959 | 492,999,999 DUSK | ![]() | |
| 249 | $0.002423 | -0.20% | -1.82% | -16.58% | $116,454,563 | $5,924,171 | 48,070,406,284 CKB | ![]() | |
| 250 | $0.007010 | -4.04% | 1.05% | 0.80% | $115,826,723 | $19,015,444 | 16,521,951,236 XVG | ![]() | |
| 251 | $2.64 | 0.08% | -5.13% | -19.78% | $115,674,447 | $5,169,466 | 43,791,786 VVV | ![]() | |
| 252 | $0.090495 | -0.49% | -3.54% | -22.55% | $111,404,517 | $6,821,778 | 1,231,057,751 AIOZ | ![]() | |
| 253 | $0.006920 | 0.05% | 0.39% | -14.06% | $110,985,615 | $6,820,669 | 16,039,306,022 RVN | ![]() | |
| 254 | $0.006126 | -0.55% | -3.45% | 0.09% | $110,947,280 | $2,647,816 | 18,109,890,612 DGB | ![]() | |
| 255 | $0.130702 | -0.04% | -0.47% | -10.25% | $110,887,237 | $21,182,060 | 848,396,563 ZRX | ![]() | |
| 256 | $0.165900 | -0.95% | 12.42% | 17.62% | $109,651,816 | $19,878,234 | 660,951,371 STG | ![]() | |
| 257 | $0.034227 | 0.22% | -1.58% | -6.42% | $108,813,597 | $19,082,508 | 3,179,200,000 MOVE | ![]() | |
| 258 | $0.148737 | -0.72% | -2.64% | -8.10% | $108,436,955 | $13,960,373 | 729,054,075 RON | ![]() | |
| 259 | $6.13e-10 | 0.10% | -0.34% | -17.43% | $108,207,466 | $7,076,301 | 176,659,385,487,958,144 BabyDoge | ![]() | |
| 260 | $0.001557 | 0.08% | -2.03% | -22.11% | $107,421,603 | $18,505,566 | 69,000,000,000 TURBO | ![]() | |
| 261 | $0.440528 | -0.15% | -5.01% | -35.99% | $106,338,541 | $16,960,536 | 241,388,889 KAITO | ![]() | |
| 262 | $0.006041 | 0.03% | 0.13% | -11.06% | $106,101,119 | $28,434,759 | 17,563,876,115 VELO | ![]() | |
| 263 | $0.082459 | -0.12% | -1.52% | -7.89% | $104,814,676 | $8,753,723 | 1,271,118,600 MINA | ![]() | |
| 264 | $0.245408 | -0.35% | 0.94% | 8.05% | $104,345,218 | $39,905,206 | 425,190,150 ME | ![]() | |
| 265 | $0.220785 | 0.01% | -0.80% | -6.45% | $104,182,706 | $2,661,462 | 471,874,940 FLZ | ![]() | |
| 266 | $17.11 | -0.04% | -0.65% | 0.01% | $104,162,425 | $271,717 | 6,089,112 VCNT | ![]() | |
| 267 | $0.009293 | -0.48% | -3.26% | -7.32% | $103,662,703 | $3,191,461 | 11,155,000,000 T | ![]() | |
| 268 | $6.05 | -0.70% | 2.47% | 2.80% | $103,344,382 | $191,845 | 17,075,042 DHN | ![]() | |
| 269 | $0.030789 | -0.21% | 5.13% | 14.29% | $101,893,023 | $25,550,493 | 3,309,444,444 HOME | ![]() | |
| 270 | $0.337753 | -1.10% | -2.88% | -4.46% | $101,325,674 | $1,336,896 | 299,999,636 YZY | ![]() | |
| 271 | $0.073438 | -0.18% | -1.65% | -6.11% | $100,906,630 | $7,172,866 | 1,374,041,752 REAL | ![]() | |
| 272 | $1.00 | 0.18% | 0.25% | -0.03% | $100,804,162 | $84,475 | 100,717,433 MNEE | ![]() | |
| 273 | $0.051475 | 0.20% | -2.39% | -10.65% | $99,985,733 | $6,017,126 | 1,942,420,283 AWE | ![]() | |
| 274 | $0.005076 | -0.31% | -2.24% | -12.39% | $99,771,194 | $11,932,929 | 19,655,278,600 ZIL | ![]() | |
| 275 | $0.510793 | -0.35% | 0.23% | -0.16% | $99,604,648 | $16,863,355 | 195,000,000 PIEVERSE | ![]() | |
| 276 | $0.151462 | 1.13% | 0.60% | -5.29% | $98,369,151 | $6,649,100 | 649,465,242 EDU | ![]() | |
| 277 | $2.51e-7 | -0.79% | -3.45% | -26.70% | $98,030,519 | $8,647,512 | 390,567,526,433,217 MOG | ![]() | |
| 278 | $0.119420 | -0.18% | -2.91% | -1.37% | $97,912,933 | $5,488,330 | 819,901,665 ALEO | ![]() | |
| 279 | $0.049772 | -3.18% | 4.14% | 7.07% | $97,089,953 | $94,988,366 | 1,950,692,788 BIO | ![]() | |
| 280 | $0.096075 | -0.53% | -4.27% | -9.85% | $94,177,879 | $10,642,153 | 980,251,770 MY | ![]() | |
| 281 | $0.706087 | -0.71% | -0.04% | -3.66% | $94,084,892 | $2,041,228 | 133,248,297 XNO | ![]() | |
| 282 | $0.706603 | -2.31% | 18.70% | -1.93% | $91,222,482 | $12,563,127 | 129,100,000 CLO | ![]() | |
| 283 | $0.243938 | -1.14% | -0.42% | -12.99% | $90,032,695 | $25,788 | 369,080,683 SHFL | ![]() | |
| 284 | $0.035914 | 0.43% | -0.34% | 0.61% | $89,784,257 | $11,059,865 | 2,500,000,000 UB | ![]() | |
| 285 | $0.979386 | -2.86% | -15.25% | 24.88% | $89,469,205 | $28,875,795 | 91,352,356 FRAX | ![]() | |
| 286 | $0.091901 | 0.55% | -20.36% | -10.00% | $88,940,216 | $11,554 | 967,787,054 KEEP | ![]() | |
| 287 | $0.309927 | -0.99% | -0.39% | -12.42% | $88,897,546 | $17,157,236 | 286,834,063 SUSHI | ![]() | |
| 288 | $4.22 | 0.06% | -3.87% | -18.42% | $88,662,129 | $23,805,239 | 21,000,000 ORDI | ![]() | |
| 289 | $0.042176 | -1.89% | -9.49% | -13.67% | $88,363,341 | $25,040,903 | 2,095,124,245 IRYS | ![]() | |
| 290 | $3.15e-7 | -1.50% | -9.82% | -4.12% | $88,123,916 | $1,495,224 | 280,183,774,936,947 REKT | ![]() | |
| 291 | $0.003099 | 0.28% | -10.33% | -15.81% | $87,974,441 | $2,894,252 | 28,384,302,750 XPR | ![]() | |
| 292 | $0.022188 | -0.39% | -2.54% | -5.40% | $87,700,372 | $13,030,552 | 3,952,692,403 MOCA | ![]() | |
| 293 | $0.080895 | 0.28% | -3.58% | -10.32% | $87,596,618 | $7,271,609 | 1,082,847,624 KAVA | ![]() | |
| 294 | $6.56e-7 | 0.48% | -2.55% | -12.68% | $87,261,117 | $1,994,357 | 133,049,217,740,786 QUBIC | ![]() | |
| 295 | $0.032168 | -0.48% | -4.56% | -13.49% | $86,823,048 | $18,309,395 | 2,699,030,617 BLUR | ![]() | |
| 296 | $1.26 | 0.24% | -0.60% | -8.37% | $86,770,213 | $426,550 | 68,974,776 KUB | ![]() | |
| 297 | $5.33 | -0.23% | -2.91% | -0.06% | $86,614,534 | $7,528,963 | 16,253,511 XVS | ![]() | |
| 298 | $0.001545 | -0.47% | -1.40% | -9.95% | $86,575,803 | $5,543,913 | 56,025,636,522 SC | ![]() | |
| 299 | $0.010143 | 0 | -3.04% | -12.41% | $86,484,486 | $4,015,877 | 8,526,260,230 ASTR | ![]() | |
| 300 | $0.069795 | -0.27% | -2.84% | -15.03% | $85,009,877 | $7,501,256 | 1,218,000,000 ZETA | ![]() |
