Cryptocurrency Market Summary - Page 4
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 301 | $0.011876 | 0.18% | -3.68% | -15.31% | $67,492,936 | $17,703,246 | 5,682,898,443 W | ![]() | |
| 302 | $0.311730 | -11.83% | 66.97% | 43.21% | $67,314,268 | $66,824,885 | 215,937,500 APR | ![]() | |
| 303 | $0.088710 | 0.39% | -0.72% | -2.41% | $66,767,341 | $10,603,193 | 752,651,515 APE | ![]() | |
| 304 | $0.078963 | 0.02% | 0.57% | 0.89% | $66,547,081 | $341,580 | 842,766,177 NILA | ![]() | |
| 305 | $0.018767 | -0.07% | -3.92% | -1.60% | $66,094,214 | $3,806,177 | 3,521,857,527 HOME | ![]() | |
| 306 | $0.354650 | 0.08% | -2.05% | -1.61% | $65,677,863 | $3,921,504 | 185,190,429 MBG | ![]() | |
| 307 | $0.012174 | 1.13% | 2.40% | 21.93% | $64,928,446 | $62,765,984 | 5,333,445,480 PLUME | ![]() | |
| 308 | $0.007554 | 0.63% | -2.19% | -0.13% | $64,828,704 | $1,335,645 | 8,582,423,945 ASTR | ![]() | |
| 309 | $0.078878 | -1.54% | 0.04% | -1.19% | $64,630,396 | $1,193,556 | 819,368,137 ELF | ![]() | |
| 310 | $0.002232 | 0.12% | -0.67% | -3.66% | $64,333,481 | $1,995,603 | 28,818,063,312 XPR | ![]() | |
| 311 | $6.16 | 0.44% | 0.47% | 0.82% | $63,997,670 | $5,067,428 | 10,384,092 GMX | ![]() | |
| 312 | $695.52 | 0.02% | 1.19% | 3.14% | $63,907,903 | $3,640,739 | 91,886 SPYX | ![]() | |
| 313 | $0.063437 | -0.15% | 0.03% | 2.28% | $63,319,916 | $1,171,657 | 998,158,571 PYTHIA | ![]() | |
| 314 | $332.89 | -0.06% | 3.67% | 5.69% | $63,071,474 | $8,225,376 | 189,465 GOOGLX | ![]() | |
| 315 | $8.40 | -0.54% | -2.01% | 4.16% | $63,030,719 | $7,422,560 | 7,499,757 NMR | ![]() | |
| 316 | $0.017041 | -0.02% | -2.27% | -8.78% | $62,588,890 | $11,343,960 | 3,672,916,667 MOVE | ![]() | |
| 317 | $0.999704 | 0.03% | 0.02% | -0.02% | $62,582,542 | $17,877,226 | 62,601,060 FIDD | ![]() | |
| 318 | $0.142543 | 2.18% | 2.66% | 1.01% | $62,544,511 | $1,481,041 | 438,777,945 GEOD | ![]() | |
| 319 | $0.261870 | 3.65% | 5.75% | 26.11% | $62,586,826 | $7,712,334 | 239,000,000 UAI | ![]() | |
| 320 | $0.467629 | 0.25% | 3.42% | 0.35% | $62,310,832 | $648,760 | 133,248,297 XNO | ![]() | |
| 321 | $0.058384 | 3.26% | 3.68% | 10.12% | $62,184,372 | $1,600,821 | 1,065,086,017 PCI | ![]() | |
| 322 | $0.072304 | -0.05% | -3.52% | -1.76% | $61,495,997 | $31,272,546 | 850,523,648 WMTX | ![]() | |
| 323 | $0.013752 | 0.71% | -1.54% | -14.33% | $61,471,308 | $6,658,176 | 4,469,999,999 ZORA | ![]() | |
| 324 | $0.341998 | 0.03% | 0.12% | 0.98% | $61,405,540 | $9,934 | 179,549,569 ZBU | ![]() | |
| 325 | $0.021248 | -0.97% | -0.95% | 5.47% | $61,185,834 | $14,046,041 | 2,879,599,600 AZTEC | ![]() | |
| 326 | $0.028114 | 1.52% | 13.73% | 12.76% | $60,660,324 | $15,806,197 | 2,157,670,000 TRIA | ![]() | |
| 327 | $0.022323 | 0.10% | 0.02% | 0.04% | $60,155,994 | $? | 2,694,770,470 vBUSD | ![]() | |
| 328 | $1.18 | -0.01% | 0.22% | 0.93% | $60,108,844 | $12,648,099 | 50,968,933 EURI | ![]() | |
| 329 | $0.023983 | -1.49% | 1.07% | 9.37% | $59,957,376 | $11,645,394 | 2,500,000,000 UB | ![]() | |
| 330 | $0.000189 | 0.38% | 1.75% | 1.36% | $59,898,427 | $283,950 | 316,470,000,000 JSM | ![]() | |
| 331 | $0.129734 | 2.69% | 8.26% | 9.72% | $59,824,790 | $11,819,056 | 461,134,883 SOON | ![]() | |
| 332 | $0.005970 | -0.11% | -3.45% | -1.37% | $59,701,293 | $5,240,932 | 10,000,000,000 ACH | ![]() | |
| 333 | $0.060135 | 0.37% | -2.64% | -2.57% | $59,178,983 | $107,219 | 984,105,618 MY | ![]() | |
| 334 | $0.007826 | 0.95% | -1.53% | 5.33% | $59,088,421 | $5,636,267 | 7,550,437,405 NPC | ![]() | |
| 335 | $0.854891 | 0.43% | -0.46% | 2.49% | $58,965,944 | $180,031 | 68,974,776 KUB | ![]() | |
| 336 | $0.079731 | 0.33% | -10.34% | -5.21% | $58,803,714 | $453,479 | 737,529,683 DRV | ![]() | |
| 337 | $0.004856 | 0.03% | 4.32% | 6.53% | $58,391,883 | $425,421 | 12,024,140,308 CCD | ![]() | |
| 338 | $0.003269 | -0.39% | -5.02% | -14.03% | $57,409,977 | $2,369,243 | 17,563,876,115 VELO | ![]() | |
| 339 | $0.034650 | 1.03% | 3.02% | 9.34% | $57,317,061 | $14,727,249 | 1,654,179,373 FLOW | ![]() | |
| 340 | $0.020370 | 0.39% | -3.92% | 10.03% | $56,564,774 | $23,726,926 | 2,776,886,613 BLUR | ![]() | |
| 341 | $0.052240 | -0.35% | -1.57% | -3.07% | $56,568,231 | $3,389,231 | 1,082,847,242 KAVA | ![]() | |
| 342 | $3.73 | 0.18% | 0.27% | 0.10% | $56,548,067 | $75,952 | 15,170,537 LUR | ![]() | |
| 343 | $0.000001 | -0.06% | -0.34% | -2.64% | $56,459,753 | $213,873 | 43,550,331,472,464 VVS | ![]() | |
| 344 | $12.77 | 2.21% | -6.92% | -38.04% | $56,371,054 | $1,920,464 | 4,414,652 SN4 | ![]() | |
| 345 | $0.103051 | -0.01% | -0.23% | 0.01% | $56,300,604 | $1,184,596 | 546,335,842 INI | ![]() | |
| 346 | $0.194845 | -0.01% | -1.17% | -2.11% | $55,888,296 | $10,744,812 | 286,835,036 SUSHI | ![]() | |
| 347 | $0.000562 | -0.18% | -0.47% | 0.72% | $55,809,211 | $1,832,683 | 99,316,426,807 VTHO | ![]() | |
| 348 | $0.676936 | -0.04% | -0.19% | -3.40% | $55,493,488 | $206,221 | 81,977,446 BDCA | ![]() | |
| 349 | $0.021699 | 0.65% | 1.24% | 6.32% | $55,297,282 | $20,928,522 | 2,548,357,328 SPK | ![]() | |
| 350 | $0.064620 | -0.45% | 1.84% | -1.53% | $54,926,658 | $9,865,161 | 850,000,000 ALCH | ![]() | |
| 351 | $1.01e-7 | 0.77% | -4.80% | -25.26% | $54,350,754 | $266,793 | 538,941,391,198,384 WKC | ![]() | |
| 352 | $4,843.77 | 0.07% | 1.79% | 0.81% | $54,029,316 | $690,963 | 11,154 XAUM | ![]() | |
| 353 | $0.884398 | -0.09% | -1.81% | -1.40% | $53,770,339 | $7,889,052 | 60,798,791 ORCA | ![]() | |
| 354 | $0.000954 | -0.26% | -1.32% | -0.73% | $53,428,102 | $4,422,575 | 56,025,636,522 SC | ![]() | |
| 355 | $0.066628 | 0.87% | -0.92% | -1.45% | $53,082,471 | $1,616,731 | 796,694,831 REQ | ![]() | |
| 356 | $0.328715 | -0.11% | 19.21% | 35.20% | $52,857,323 | $41,177,001 | 160,800,000 CYS | ![]() | |
| 357 | $0.050860 | -1.18% | 1.49% | 3.97% | $52,798,259 | $13,763,565 | 1,038,115,475 POLYX | ![]() | |
| 358 | $1.35e-7 | 0.22% | -2.17% | -6.82% | $52,701,383 | $9,510,462 | 390,567,526,433,217 MOG | ![]() | |
| 359 | $0.012865 | -0.04% | -2.38% | -1.31% | $52,654,917 | $3,597,907 | 4,092,939,317 MOCA | ![]() | |
| 360 | $0.152080 | -0.51% | 8.68% | -4.64% | $52,461,484 | $2,685,487 | 344,960,009 HSK | ![]() | |
| 361 | $0.045485 | 0.44% | -3.08% | -4.22% | $52,435,433 | $11,584,236 | 1,152,813,928 AXL | ![]() | |
| 362 | $2.49 | 1.47% | -1.04% | 1.61% | $52,367,281 | $19,743,088 | 21,000,000 ORDI | ![]() | |
| 363 | $0.145963 | 3.20% | 2.17% | -28.65% | $51,743,950 | $15,927,958 | 354,499,756 RED | ![]() | |
| 364 | $0.010558 | 0.73% | -2.65% | -3.74% | $51,415,978 | $11,734,943 | 4,870,023,562 MANTRA | ![]() | |
| 365 | $0.410060 | -0.30% | -1.37% | -1.39% | $51,047,490 | $6,776,369 | 124,487,920 WAVES | ![]() | |
| 366 | $0.003288 | -0.20% | -1.38% | -3.39% | $50,900,142 | $16,931,459 | 15,482,147,850 LINEA | ![]() | |
| 367 | $0.017541 | 0.53% | -2.39% | 19.80% | $50,851,084 | $12,969,891 | 2,899,012,333 HUMA | ![]() | |
| 368 | $0.005066 | -0.18% | -2.89% | -4.27% | $50,661,468 | $24,740,205 | 10,000,000,000 ANKR | ![]() | |
| 369 | $0.000566 | -0.19% | -5.01% | -4.38% | $50,281,161 | $7,422,225 | 88,888,888,888 MEW | ![]() | |
| 370 | $0.999599 | 0 | -0.02% | -0.13% | $50,242,519 | $6,604,145 | 50,262,681 XUSD | ![]() | |
| 371 | $0.050661 | -0.61% | -2.56% | 2.11% | $50,152,669 | $10,054,052 | 989,971,791 MOODENG | ![]() | |
| 372 | $187.13 | 0.27% | 6.11% | 1.59% | $49,810,531 | $8,527,884 | 266,180 COINX | ![]() | |
| 373 | $0.050769 | 0.20% | -3.99% | 0.27% | $49,750,555 | $11,161,319 | 979,937,175 POPCAT | ![]() | |
| 374 | $4.02 | -0.16% | -2.15% | -13.93% | $49,665,186 | $171,422 | 12,349,311 BURN | ![]() | |
| 375 | $0.201800 | 0.10% | 0.01% | -0.51% | $49,440,498 | $501,426 | 244,997,988 LBT | ![]() | |
| 376 | $0.580895 | 1.78% | -4.20% | 0 | $49,262,001 | $67,416 | 84,803,670 NOW | ![]() | |
| 377 | $0.103018 | 0.83% | -0.47% | -1.14% | $49,248,299 | $139,609,252 | 478,056,413 ME | ![]() | |
| 378 | $0.000076 | 0.06% | -1.14% | -0.85% | $49,219,742 | $162,554 | 650,000,000,000 WHITE | ![]() | |
| 379 | $0.003581 | -0.17% | -0.19% | -3.01% | $49,149,172 | $6,732,790 | 13,725,424,177 XYO | ![]() | |
| 380 | $5.69 | 0.03% | -10.56% | -24.72% | $48,360,118 | $212,933 | 8,500,000 SLT | ![]() | |
| 381 | $0.046619 | 0.01% | -4.80% | 7.21% | $48,249,983 | $1,995,773 | 1,034,982,266 ALEO | ![]() | |
| 382 | $48.49 | 1.21% | 26.07% | 93.26% | $48,115,999 | $242,007,111 | 992,318 GIGGLE | ![]() | |
| 383 | $0.079767 | 0.46% | -1.78% | -6.08% | $47,789,085 | $3,123,313 | 599,105,369 CELO | ![]() | |
| 384 | $0.046531 | -0.25% | -2.21% | 78.83% | $47,255,979 | $30,818 | 1,015,586,750 ORBR | ![]() | |
| 385 | $195.63 | -0.10% | 3.57% | 6.97% | $47,203,657 | $6,837,892 | 241,294 NVDAX | ![]() | |
| 386 | $0.009784 | -0.05% | -1.52% | -0.76% | $46,946,567 | $3,201,811 | 4,798,335,501 SNT | ![]() | |
| 387 | $0.002941 | 0.25% | -1.70% | -3.08% | $46,548,655 | $1,795,113 | 15,827,791,569 CSPR | ![]() | |
| 388 | $0.178162 | 3.24% | 41.51% | 24.51% | $46,544,903 | $15,088,719 | 261,250,000 BR | ![]() | |
| 389 | $12.17 | 2.09% | -4.85% | -22.22% | $46,479,408 | $966,256 | 3,819,578 SN51 | ![]() | |
| 390 | $0.223492 | 2.48% | -6.77% | 30.09% | $46,430,470 | $30,107,975 | 207,750,000 BSB | ![]() | |
| 391 | $0.063819 | -0.62% | 4.41% | 14.93% | $46,297,719 | $2,717,822 | 725,448,028 SRX | ![]() | |
| 392 | $0.028162 | 0.65% | -8.00% | -9.48% | $46,185,691 | $48,601,307 | 1,640,000,000 SIGN | ![]() | |
| 393 | $0.000032 | 0 | 0.51% | 0.07% | $45,784,553 | $? | 1,412,466,389,439 VNDC | ![]() | |
| 394 | $0.679685 | 1.05% | -2.39% | 7.27% | $45,779,063 | $6,883,305 | 67,353,370 B2 | ![]() | |
| 395 | $667.10 | 0.06% | 4.48% | 11.33% | $45,743,008 | $18,843,859 | 68,569 METAX | ![]() | |
| 396 | $0.286169 | 0.01% | -0.99% | 5.80% | $44,967,870 | $445,606 | 157,137,249 ELG | ![]() | |
| 397 | $0.044834 | 2.82% | 18.36% | 26.36% | $44,834,434 | $3,761,708 | 1,000,000,000 RIF | ![]() | |
| 398 | $0.206946 | 0.55% | 5.90% | 18.44% | $44,596,856 | $36,052,035 | 215,500,000 OPEN | ![]() | |
| 399 | $0.044428 | -2.26% | 4.71% | 0.37% | $44,428,397 | $5,170,785 | 999,999,099 JELLYJELLY | ![]() | |
| 400 | $0.044338 | 0.35% | -1.40% | 1.49% | $44,330,699 | $17,470,321 | 999,842,237 PNUT | ![]() |
