Монеты - Страница all
| # | Название | Цена | % 1 час | % 24 часа | % 7 дней | Капитализация Рынка | Объем (24 часа) | Предложение | График Цен (7 д) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $90,216.35 | -0.06% | -0.19% | 0.72% | $1,800,887,102,126 | $64,507,360,879 | 19,961,871 BTC | ![]() | |
| 2 | $3,111.39 | -0.27% | 0.66% | 2.10% | $375,529,904,079 | $9,916,713,280 | 120,695,118 ETH | ![]() | |
| 3 | $0.138449 | -0.33% | 0.66% | -1.15% | $23,243,700,151 | $511,025,067 | 167,885,903,127 DOGE | ![]() | |
| 4 | $0.408127 | -0.42% | -0.63% | -2.30% | $14,655,957,436 | $335,726,414 | 35,910,312,071 ADA | ![]() | |
| 5 | $578.56 | -0.88% | -0.01% | -1.34% | $11,551,894,179 | $232,925,372 | 19,966,541 BCH | ![]() | |
| 6 | $416.73 | -0.10% | 2.27% | 7.74% | $7,687,347,937 | $129,847,981 | 18,446,744 XMR | ![]() | |
| 7 | $0.236585 | -0.46% | -1.38% | -1.78% | $7,654,185,548 | $73,814,460 | 32,352,852,840 XLM | ![]() | |
| 8 | $433.20 | -1.25% | -5.83% | 26.07% | $7,120,325,578 | $875,230,428 | 16,436,393 ZEC | ![]() | |
| 9 | $81.19 | -0.46% | -1.37% | -1.20% | $6,221,224,881 | $232,203,318 | 76,625,452 LTC | ![]() | |
| 10 | $13.13 | -0.44% | 0.28% | -1.36% | $2,030,839,752 | $46,755,373 | 154,709,571 ETC | ![]() | |
| 11 | $1.35 | 0 | 0.42% | -9.52% | $982,150,777 | $75,583,916 | 726,089,590 FIL | ![]() | |
| 12 | $45.07 | -0.56% | -3.71% | -4.30% | $564,127,757 | $87,956,806 | 12,515,734 DASH | ![]() | |
| 13 | $0.500856 | -0.30% | 0.07% | 4.54% | $535,219,173 | $15,294,801 | 1,068,609,245 XTZ | ![]() | |
| 14 | $0.099406 | -0.57% | -1.38% | -4.24% | $416,390,249 | $7,912,314 | 4,188,791,980 IOTA | ![]() | |
| 15 | $20.55 | -1.02% | -0.40% | 1.28% | $352,858,017 | $1,907,211 | 17,171,032 DCR | ![]() | |
| 16 | $4.05 | -0.10% | -0.38% | -1.93% | $285,752,301 | $10,968,112 | 70,538,831 NEO | ![]() | |
| 17 | $1.48 | -0.39% | -1.85% | 2.96% | $156,813,050 | $56,871,246 | 105,922,011 QTUM | ![]() | |
| 18 | $0.007647 | -0.72% | -1.31% | -2.93% | $121,647,070 | $3,852,525 | 15,908,332,860 RVN | ![]() | |
| 19 | $0.005927 | -0.47% | -2.30% | -6.49% | $106,969,528 | $1,289,964 | 18,048,976,060 DGB | ![]() | |
| 20 | $0.742904 | -0.73% | 0.27% | -7.26% | $98,990,684 | $405,947 | 133,248,297 XNO | ![]() | |
| 21 | $0.005958 | -0.09% | -1.08% | -6.68% | $98,441,600 | $3,600,161 | 16,521,951,236 XVG | ![]() | |
| 22 | $0.001592 | -0.33% | 0.15% | -3.39% | $89,203,416 | $5,071,996 | 56,025,636,522 SC | ![]() | |
| 23 | $0.706400 | -0.50% | -0.70% | 0.72% | $84,480,580 | $8,215,994 | 119,593,120 WAVES | ![]() | |
| 24 | $0.062359 | 1.00% | 5.75% | 5.18% | $62,263,107 | $22,593,902 | 998,466,231 ARDR | ![]() | |
| 25 | $0.280829 | -0.50% | -0.91% | -2.45% | $54,034,315 | $3,282,541 | 192,410,118 ARK | ![]() | |
| 26 | $0.202014 | -0.17% | -2.64% | -8.26% | $45,548,451 | $10,490,681 | 225,471,925 LSK | ![]() | |
| 27 | $0.070350 | -0.52% | -0.73% | -6.22% | $37,602,065 | $5,468,007 | 534,498,450 STEEM | ![]() | |
| 28 | $0.000037 | -0.41% | -6.09% | -34.76% | $37,079,929 | $10,904,999 | 993,701,859,243 WIN | ![]() | |
| 29 | $1.20 | 0.11% | 1.28% | 0.53% | $27,545,192 | $781,228 | 23,036,985 ELA | ![]() | |
| 30 | $0.146135 | -0.09% | 73.81% | 75.40% | $27,253,208 | $13 | 186,492,898 BCD | ![]() | |
| 31 | $0.001366 | -0.30% | 4.29% | -11.84% | $24,551,632 | $646,588 | 17,979,817,605 ETN | ![]() | |
| 32 | $0.019248 | -0.67% | -1.95% | -8.23% | $16,341,036 | $1,693,747 | 848,972,568 SYS | ![]() | |
| 33 | $0.147329 | -0.94% | -2.07% | -8.34% | $14,580,696 | $2,866,992 | 98,966,737 PIVX | ![]() | |
| 34 | $0.158456 | 0.49% | -1.77% | -2.29% | $14,105,441 | $3,284,691 | 89,017,989 GRS | ![]() | |
| 35 | $0.070696 | 0.08% | 0.66% | 0.53% | $14,051,302 | $2,075,420 | 198,757,827 WAN | ![]() | |
| 36 | $0.917342 | 0 | -0.60% | 0.03% | $13,518,319 | $16,155 | 14,736,400 NMC | ![]() | |
| 37 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 38 | $0.001378 | 0.19% | -1.59% | -2.43% | $12,402,375 | $2,246,985 | 8,999,999,999 XEM | ![]() | |
| 39 | $0.375787 | 0 | -1.97% | 6.79% | $11,253,341 | $50,781 | 29,946,095 PPC | ![]() | |
| 40 | $2.84 | -0.23% | 0.88% | -5.93% | $11,037,737 | $46,904 | 3,885,976 DMD | ![]() | |
| 41 | $0.012629 | -0.09% | -0.53% | 17.71% | $10,348,556 | $26 | 819,436,067 LCC | ![]() | |
| 42 | $0.434275 | -0.01% | -61.74% | 20.75% | $7,605,854 | $2,310 | 17,513,924 BTG | ![]() | |
| 43 | $0.001651 | 0.02% | 1.20% | 11.56% | $7,213,758 | $455 | 4,370,103,000 PZM | ![]() | |
| 44 | $0.009232 | 0 | 0 | -5.35% | $7,056,000 | $1 | 764,324,623 XWC | ![]() | |
| 45 | $2.60 | 0 | 0 | 9.09% | $6,732,158 | $? | 2,590,580 XCP | ![]() | |
| 46 | $0.098747 | -0.80% | -5.04% | -2.38% | $6,490,588 | $25,544 | 65,729,675 MONA | ![]() | |
| 47 | $0.411375 | 0.03% | -0.12% | 0.82% | $6,353,023 | $100,210 | 15,443,392 PART | ![]() | |
| 48 | $0.041814 | -1.61% | -1.23% | 62.10% | $5,684,782 | $210,634 | 135,953,876 KMD | ![]() | |
| 49 | $0.074081 | -0.09% | 1.80% | 0.43% | $5,446,408 | $18,972 | 73,519,404 VTC | ![]() | |
| 50 | $0.510097 | 0.12% | 0.14% | -8.70% | $4,999,789 | $871,549 | 9,801,650 SBD | ![]() | |
| 51 | $0.000027 | 0 | -8.95% | -3.94% | $4,985,805 | $31 | 184,066,828,814 BCN | ![]() | |
| 52 | $0.320320 | -0.01% | -3.89% | -16.40% | $4,584,709 | $8,254 | 14,312,916 DERO | ![]() | |
| 53 | $7.91e-11 | 0.06% | -1.59% | 10.83% | $3,957,066 | $2,384,717 | 50,000,000,000,000,000 CAT | ![]() | |
| 54 | $0.371568 | 0 | -22.55% | -15.51% | $3,450,757 | $487 | 9,287,024 ZCL | ![]() | |
| 55 | $0.001048 | 0.10% | 0.67% | 1.97% | $3,139,795 | $72,784 | 2,995,060,000 BTS | ![]() | |
| 56 | $0.042397 | -0.08% | -0.20% | 2.91% | $2,383,849 | $325 | 56,226,433 XPM | ![]() | |
| 57 | $0.018049 | 0 | 0 | 0.76% | $1,677,815 | $? | 92,957,309 PXC | ![]() | |
| 58 | $0.030312 | 0 | -33.45% | -29.39% | $840,716 | $2 | 27,735,063 SAFE | ![]() | |
| 59 | $0.039988 | 0.64% | -7.47% | -16.94% | $736,541 | $? | 18,418,931 BCA | ![]() | |
| 60 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 61 | $0.003608 | -0.08% | -20.16% | 34.29% | $570,940 | $34 | 158,230,419 DEM | ![]() | |
| 62 | $0.037758 | 0 | 0 | 0 | $551,434 | $? | 14,604,258 ZER | ![]() | |
| 63 | $0.000902 | -0.08% | -0.20% | 0.72% | $534,756 | $? | 592,810,145 TROLL | ![]() | |
| 64 | $0.000041 | 0 | -0.16% | -10.51% | $514,342 | $? | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.006314 | -0.08% | -0.20% | 0.72% | $434,662 | $0 | 68,835,654 GRLC | ![]() | |
| 66 | $0.001804 | -0.08% | -0.20% | -32.86% | $426,860 | $41 | 236,600,238 FTC | ![]() | |
| 67 | $1.24 | 0 | -0.01% | 26.78% | $345,767 | $? | 277,838 XBC | ![]() | |
| 68 | $0.051204 | 0 | 0 | 0 | $311,272 | $? | 6,079,052 CLOAK | ![]() | |
| 69 | $0.006402 | -0.08% | -39.14% | 13.13% | $279,634 | $142 | 43,681,422 GLC | ![]() | |
| 70 | $0.021649 | -0.08% | -0.20% | 20.86% | $259,620 | $? | 11,991,948 HUSH | ![]() | |
| 71 | $0.000057 | 0 | 1.54% | -6.16% | $187,927 | $? | 3,287,576,782 CLO | ![]() | |
| 72 | $2.52e-7 | -0.09% | -37.65% | -15.09% | $120,750 | $6 | 478,333,438,962 DIME | ![]() | |
| 73 | $0.000541 | 0 | 0 | 1.27% | $104,915 | $? | 193,823,779 GAME | ![]() | |
| 74 | $0.001880 | 0 | -0.47% | -7.43% | $94,017 | $13 | 50,000,000 TCC | ![]() | |
| 75 | $0.002611 | -0.20% | 0.70% | 15.12% | $81,744 | $11,561 | 31,301,449 TUNE | ![]() | |
| 76 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 77 | $0.000025 | -0.21% | -9.91% | -3.19% | $35,086 | $1 | 1,413,859,298 SMART | ![]() | |
| 78 | $0.000408 | 0 | 0 | 0 | $12,449 | $? | 30,535,913 PHR | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 81 | $0.001000 | -0.09% | -17.22% | 25.41% | $5,390 | $5 | 5,391,794 VIVO | ![]() | |
| 82 | $46.03 | -0.07% | -0.10% | 0.40% | $? | $1,985,209 | ? CNX | ![]() | |
| 83 | $0.068616 | -0.03% | -0.10% | -4.47% | $? | $917,644 | ? RBY | ![]() | |
| 84 | $0.022800 | -0.89% | 0.37% | -4.55% | $? | $774,835 | ? STRAX | ![]() | |
| 85 | $0.000205 | -2.84% | -6.39% | -18.34% | $? | $127,070 | ? BSC | ![]() | |
| 86 | $0.030107 | -0.66% | -2.27% | 8.26% | $? | $121,090 | ? CHESS | ![]() | |
| 87 | $0.049312 | -0.20% | -0.77% | 0.65% | $? | $56,829 | ? NAV | ![]() | |
| 88 | $0.001104 | -0.10% | 0.94% | -8.33% | $? | $22,278 | ? MEME | ![]() | |
| 89 | $0.001083 | -1.37% | -12.52% | -32.87% | $? | $20,247 | ? MAX | ![]() | |
| 90 | $0.001007 | 1.55% | -0.44% | -0.89% | $? | $13,035 | ? POT | ![]() | |
| 91 | $0.001757 | -0.59% | -0.04% | -23.49% | $? | $12,994 | ? NLC | ![]() | |
| 92 | $0.000542 | -0.22% | -0.29% | -5.51% | $? | $12,395 | ? AMS | ![]() | |
| 93 | $0.060132 | -0.01% | 0.43% | 0.37% | $? | $11,015 | ? MARS | ![]() | |
| 94 | $0.026027 | -0.17% | 29.59% | -35.91% | $? | $10,691 | ? BSTY | ![]() | |
| 95 | $0.004010 | -0.27% | -0.27% | -0.05% | $? | $3,500 | ? PAK | ![]() | |
| 96 | $0.078480 | -0.08% | -28.83% | -41.19% | $? | $494 | ? EFL | ![]() | |
| 97 | $7.66 | -0.08% | 66.14% | 70.64% | $? | $153 | ? UNO | ![]() | |
| 98 | $1.25 | 0 | 0 | 0 | $? | $61 | ? OMNI | ![]() | |
| 99 | $0.000015 | 0 | 0 | 0 | $? | $14 | ? BITB | ![]() | |
| 100 | $0.021650 | -0.08% | -0.17% | 5.10% | $? | $9 | ? NVC | ![]() | |
| 101 | $0.001804 | 0.07% | -0.20% | -32.86% | $? | $6 | ? DGC | ![]() | |
| 102 | $0.022189 | 0.02% | -0.06% | -0.69% | $? | $1 | ? SKY | ![]() | |
| 103 | $0.040593 | -0.08% | -0.20% | 10.54% | $? | $1 | ? AUR | ![]() | |
| 104 | $0.012629 | -0.08% | -0.20% | 8.46% | $? | $? | ? TRC | ![]() | |
| 105 | $0.007217 | 0 | -0.20% | 0.15% | $? | $? | ? FRC | ![]() | |
| 106 | $0.043428 | 0 | 0 | 0.62% | $? | $? | ? IXC | ![]() | |
| 107 | $0.000035 | 0 | 0 | -0.04% | $? | $? | ? CSC | ![]() | |
| 108 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 109 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 110 | $0.000922 | 0 | 0 | 0.78% | $? | $? | ? HBN | ![]() | |
| 111 | $27,652.63 | 0 | 0 | -1.26% | $? | $? | ? 42 | ![]() | |
| 112 | $0.048835 | 0 | 0.05% | 4.86% | $? | $? | ? BLK | ![]() | |
| 113 | $0.010028 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 114 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 115 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 116 | $0.001131 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 118 | $0.006968 | 0 | 0 | 0 | $? | $? | ? DRM | ![]() | |
| 119 | $0.004077 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 120 | $0.000983 | 0 | 0 | 0 | $? | $? | ? C2 | ![]() | |
| 121 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 122 | $0.000012 | 0 | 0 | -6.62% | $? | $? | ? XDN | ![]() | |
| 123 | $0.123132 | 0 | 0 | 7.84% | $? | $? | ? CLAM | ![]() | |
| 124 | $0.273295 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 125 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 126 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 127 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 128 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 129 | $0.008129 | 0 | 0 | 0 | $? | $? | ? OPAL | ![]() | |
| 130 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 132 | $0.001096 | 0 | 0 | 0 | $? | $? | ? RBT | ![]() | |
| 133 | $0.009272 | 0 | -10.53% | -61.79% | $? | $? | ? BLOCK | ![]() | |
| 134 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 135 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XQN | ![]() | |
| 136 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 137 | $0.010418 | 0 | 0 | 0 | $? | $? | ? KOBO | ![]() | |
| 138 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 139 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 140 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 141 | $0.001066 | 0 | 0 | 0 | $? | $? | ? BUB | ![]() | |
| 142 | $0.003499 | 0 | 0 | 0 | $? | $? | ? UNIT | ![]() | |
| 143 | $0.001155 | 0 | 0 | 0 | $? | $? | ? PKB | ![]() | |
| 144 | $0.001175 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 145 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 146 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 147 | $0.015814 | 0 | 0 | 0 | $? | $? | ? SNRG | ![]() | |
| 148 | $0.000969 | 0 | 0 | 0 | $? | $? | ? XRA | ![]() | |
| 149 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 150 | $0.001019 | 0 | 0 | 0 | $? | $? | ? MANNA | ![]() | |
| 151 | $0.001175 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 152 | $0.172232 | 0 | 0 | 0 | $? | $? | ? TX | ![]() | |
| 153 | $0.001153 | 0 | 0 | 0 | $? | $? | ? GCC | ![]() | |
| 154 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 155 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 156 | $0.049541 | 0 | 0 | 0 | $? | $? | ? SIB | ![]() | |
| 157 | $0.012322 | 0 | 0 | 0 | $? | $? | ? SWING | ![]() | |
| 158 | $0.000422 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 159 | $0.000517 | 0 | 0 | 0 | $? | $? | ? DFT | ![]() | |
| 160 | $0.004977 | 0 | 0 | 0 | $? | $? | ? CLUB | ![]() | |
| 161 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 162 | $0.024173 | 0 | 0 | -67.10% | $? | $? | ? AV | ![]() | |
| 163 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 164 | $9.11 | 0 | 0 | 0 | $? | $? | ? SLS | ![]() | |
| 165 | $0.002305 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 166 | $0.003478 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 167 | $0.005610 | 0 | 0 | 0 | $? | $? | ? RBIES | ![]() | |
| 168 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 169 | $0.010523 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 170 | $0.001085 | 0 | 0 | 0 | $? | $? | ? CAB | ![]() | |
| 171 | $0.001094 | 0 | 0 | 0 | $? | $? | ? MOJO | ![]() | |
| 172 | $0.010176 | 0 | 0 | 0 | $? | $? | ? EDRC | ![]() | |
| 173 | $0.001153 | 0 | 0 | 0 | $? | $? | ? POST | ![]() | |
| 174 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 175 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 176 | $0.005021 | 0 | 0 | 0 | $? | $? | ? XBTC21 | ![]() | |
| 177 | $0.000983 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 178 | $0.004219 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 179 | $0.000902 | -0.08% | -0.21% | 0.71% | $? | $? | ? LANA | ![]() | |
| 180 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 181 | $35.17 | 0 | -2.89% | -8.57% | $? | $? | ? ION | ![]() | |
| 182 | $0.001103 | 0 | 0 | 0 | $? | $? | ? HVCO | ![]() | |
| 183 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 184 | $0.004608 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 185 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 186 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ACES | ![]() | |
| 187 | $0.001152 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 188 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 189 | $0.001064 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 190 | $0.001153 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 191 | $0.014991 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 192 | $0.001654 | 0 | 0 | 0 | $? | $? | ? ASAFE | ![]() | |
| 193 | $0.001177 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 194 | $0.002206 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 195 | $0.002187 | 0 | 0 | 0 | $? | $? | ? POSW | ![]() | |
| 196 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VIDZ | ![]() | |
| 197 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ICOB | ![]() | |
| 198 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 199 | $0.000117 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 200 | $0.002671 | 0 | 0 | 0 | $? | $? | ? ICON | ![]() | |
| 201 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 202 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 203 | $0.005685 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 204 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 205 | $0.000230 | 0 | 0 | 0 | $? | $? | ? ZENI | ![]() | |
| 206 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 207 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 208 | $0.007881 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 209 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VOLT | ![]() | |
| 210 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 211 | $0.001123 | 0 | 0 | 0 | $? | $? | ? UNIFY | ![]() | |
| 212 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ONX | ![]() | |
| 213 | $0.356384 | 0.02% | -3.30% | -3.11% | $? | $? | ? GXC | ![]() | |
| 214 | $0.000579 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 215 | $0.002307 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 216 | $0.031543 | 0 | -0.29% | 67.70% | $? | $? | ? ONION | ![]() | |
| 217 | $0.000667 | 0 | 0 | -0.56% | $? | $? | ? ACT | ![]() | |
| 218 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 219 | $0.000985 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 220 | $0.234216 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 221 | $1.29 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 222 | $0.467900 | 0 | 0 | 0 | $? | $? | ? GOD | ![]() | |
| 223 | $0.000113 | 0 | 0 | 0 | $? | $? | ? LET | ![]() | |
| 224 | $0.014846 | 0 | 0 | 0 | $? | $? | ? MNTP | ![]() |
