Tokens - Page 1
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998948 | 0.03% | -0.02% | -0.04% | $186,720,627,007 | $82,394,846,774 | 186,917,302,716 USDT | ![]() | |
| 2 | $0.302137 | -0.13% | 0.63% | -1.70% | $28,615,843,326 | $698,876,798 | 94,711,498,801 TRX | ![]() | |
| 3 | $12.13 | -1.00% | -1.69% | -11.69% | $8,590,804,161 | $269,807,288 | 708,099,970 LINK | ![]() | |
| 4 | $0.010295 | -0.51% | 0.53% | -10.43% | $885,238,138 | $20,025,782 | 85,985,041,177 VET | ![]() | |
| 5 | $0.942791 | -0.32% | 1.27% | -5.79% | $609,180,574 | $9,919,576 | 646,145,840 NEXO | ![]() | |
| 6 | $0.998947 | 0.01% | -0.01% | 0.02% | $493,994,439 | $11,476,859 | 494,515,083 TUSD | ![]() | |
| 7 | $0.003823 | 0.36% | -10.44% | -0.80% | $363,926,642 | $4,650,062 | 95,198,691,018 TEL | ![]() | |
| 8 | $135.79 | -0.06% | -0.82% | -6.27% | $358,386,130 | $4,123,399 | 2,639,261 GNO | ![]() | |
| 9 | $0.171063 | -1.38% | 6.32% | 18.38% | $336,948,181 | $82,415,175 | 1,969,729,010 MANA | ![]() | |
| 10 | $0.183578 | -0.05% | -0.74% | -4.99% | $274,579,547 | $16,671,511 | 1,495,713,457 BAT | ![]() | |
| 11 | $0.228987 | -0.50% | -1.57% | -19.58% | $228,986,839 | $8,559,520 | 1,000,000,000 GLM | ![]() | |
| 12 | $0.385965 | 0 | -1.37% | -10.23% | $192,981,682 | $8,842,996 | 499,998,300 TRAC | ![]() | |
| 13 | $0.227482 | 2.34% | -2.49% | -10.60% | $223,444,633 | $1,379,669 | 982,252,443 BORG | ![]() | |
| 14 | $1.91 | -0.27% | 1.44% | -8.10% | $124,362,351 | $3,208,505 | 64,992,331 GAS | ![]() | |
| 15 | $0.126389 | -0.39% | -1.32% | -14.12% | $107,227,952 | $21,181,344 | 848,396,563 ZRX | ![]() | |
| 16 | $0.004979 | -0.11% | -0.46% | -12.04% | $97,869,075 | $9,018,367 | 19,657,457,018 ZIL | ![]() | |
| 17 | $0.000481 | -0.15% | 0.09% | -7.44% | $84,383,853 | $4,293,228 | 175,310,540,235 HOT | ![]() | |
| 18 | $0.094879 | 0.04% | 0.49% | -6.05% | $77,473,327 | $1,988,998 | 816,547,527 ELF | ![]() | |
| 19 | $0.007915 | -0.12% | 0.17% | -1.91% | $74,726,719 | $2,099,104 | 9,441,368,979 IOTX | ![]() | |
| 20 | $9.39 | -0.94% | -0.60% | -10.36% | $70,311,698 | $7,483,778 | 7,486,888 NMR | ![]() | |
| 21 | $0.013999 | -0.28% | 0.43% | -6.95% | $67,165,172 | $3,656,088 | 4,797,696,627 SNT | ![]() | |
| 22 | $0.048683 | -0.65% | -0.45% | -6.16% | $66,603,599 | $6,674,487 | 1,368,115,711 LRC | ![]() | |
| 23 | $0.031353 | -0.88% | 2.33% | 4.40% | $60,362,905 | $9,142,820 | 1,925,272,021 ENJ | ![]() | |
| 24 | $0.054800 | 0.57% | 1.01% | -6.00% | $59,610,132 | $978,876 | 1,087,780,586 ICX | ![]() | |
| 25 | $0.058664 | -0.37% | 0.32% | -11.05% | $54,807,463 | $3,907,071 | 934,260,568 ONT | ![]() | |
| 26 | $0.128764 | 0.03% | -0.10% | -11.48% | $54,463,895 | $3,476,782 | 422,973,379 STORJ | ![]() | |
| 27 | $0.611807 | 0 | 1.67% | -7.75% | $53,227,087 | $3,272,843 | 86,999,785 RLC | ![]() | |
| 28 | $0.087835 | 0.06% | 0.64% | -6.31% | $49,902,251 | $2,832,273 | 568,135,189 POWR | ![]() | |
| 29 | $0.001556 | 0.10% | 1.46% | -5.11% | $47,843,971 | $5,730,241 | 30,748,840,138 IOST | ![]() | |
| 30 | $0.004635 | 0.08% | -0.88% | -18.69% | $46,354,729 | $935,890 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.044149 | 0.05% | 0.76% | -4.53% | $44,148,716 | $2,919,462 | 1,000,000,000 CVC | ![]() | |
| 32 | $0.397701 | 0.16% | -0.18% | -8.76% | $43,606,312 | $1,902,104 | 109,645,870 BNT | ![]() | |
| 33 | $0.008863 | -0.09% | 3.98% | 3.06% | $40,165,983 | $9,417,206 | 4,531,806,830 WAXP | ![]() | |
| 34 | $0.366827 | 0.05% | -0.44% | -4.53% | $36,682,725 | $8,674,292 | 100,000,000 PRO | ![]() | |
| 35 | $0.436265 | 0.29% | -1.68% | -9.03% | $36,107,256 | $158,100 | 82,764,450 ERG | ![]() | |
| 36 | $0.370633 | -0.11% | 1.12% | -6.46% | $33,043,084 | $1,742,316 | 89,153,205 MTL | ![]() | |
| 37 | $0.002910 | 0.70% | -1.37% | -7.48% | $30,969,656 | $844,954 | 10,644,041,819 MED | ![]() | |
| 38 | $2.97 | 0.03% | -0.09% | 2.12% | $29,686,960 | $40,758 | 10,000,000 UQC | ![]() | |
| 39 | $0.004056 | 0 | -0.12% | -6.54% | $29,213,339 | $797,302 | 7,202,663,651 QKC | ![]() | |
| 40 | $0.711317 | -0.04% | -0.62% | -5.54% | $27,548,925 | $656,022 | 38,729,444 ADS | ![]() | |
| 41 | $0.228304 | -0.59% | -0.90% | -10.23% | $22,500,391 | $172,063 | 98,554,305 ABT | ![]() | |
| 42 | $0.000190 | 0.40% | 0.74% | -14.22% | $18,994,356 | $1,875,575 | 100,000,000,000 DENT | ![]() | |
| 43 | $0.009766 | 0.08% | -0.73% | -10.95% | $18,413,036 | $337,357 | 1,885,500,782 NCT | ![]() | |
| 44 | $0.511380 | -0.05% | -2.84% | 0.06% | $15,270,723 | $4,023 | 29,861,811 AGRS | ![]() | |
| 45 | $0.092382 | 0.29% | -0.44% | -2.78% | $13,663,317 | $5,564,162 | 147,900,000 ADX | ![]() | |
| 46 | $0.012051 | -0.06% | -1.62% | -11.34% | $12,050,630 | $17,343 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.012414 | -0.07% | -0.09% | -9.06% | $9,885,790 | $570,702 | 796,366,185 NKN | ![]() | |
| 48 | $0.000651 | 0.34% | -1.00% | -2.64% | $8,963,534 | $88,967 | 13,765,269,046 NIM | ![]() | |
| 49 | $0.012439 | 0.03% | -0.05% | -6.16% | $8,758,238 | $593,922 | 704,112,145 UTK | ![]() | |
| 50 | $0.012554 | 0.41% | 1.41% | -5.01% | $8,488,303 | $1,225,198 | 676,157,013 MDT | ![]() | |
| 51 | $0.747953 | -0.15% | 0.48% | -2.66% | $8,227,484 | $16,020 | 11,000,000 REP | ![]() | |
| 52 | $0.017236 | 1.14% | 2.96% | -1.93% | $8,086,171 | $1,069,878 | 469,151,676 BLZ | ![]() | |
| 53 | $0.135898 | -1.10% | 43.21% | 10.21% | $7,236,869 | $1,908 | 53,252,246 PPT | ![]() | |
| 54 | $0.020994 | 0.04% | -2.64% | -6.29% | $6,449,016 | $1,746 | 307,182,730 SPC | ![]() | |
| 55 | $0.001414 | -0.07% | 0.44% | 0.01% | $6,432,394 | $57,623 | 4,549,774,625 DIVI | ![]() | |
| 56 | $0.038406 | 3.79% | -4.86% | -14.21% | $5,760,890 | $6,144 | 149,999,999 UBT | ![]() | |
| 57 | $0.837845 | -0.56% | -1.04% | -5.85% | $5,027,073 | $37,142 | 6,000,000 AVT | ![]() | |
| 58 | $0.003507 | 0.10% | -0.57% | -6.24% | $4,359,038 | $? | 1,242,920,898 LOOM | ![]() | |
| 59 | $0.000479 | -0.03% | 0.27% | 1.72% | $4,110,607 | $? | 8,584,171,727 ONE | ![]() | |
| 60 | $0.004776 | -0.58% | 0.41% | -7.76% | $3,847,762 | $79,757 | 805,717,779 CEEK | ![]() | |
| 61 | $0.086343 | 0 | -1.69% | -10.38% | $3,729,382 | $? | 43,192,488 ANT | ![]() | |
| 62 | $0.008887 | 7.62% | 11.23% | 36.46% | $3,422,563 | $22,044 | 385,106,898 AE | ![]() | |
| 63 | $0.168721 | -0.36% | -1.13% | 6.58% | $3,380,094 | $74,735 | 20,033,628 MYST | ![]() | |
| 64 | $0.008976 | -2.26% | -2.49% | -18.74% | $3,327,997 | $2,163 | 370,772,651 DRGN | ![]() | |
| 65 | $0.022255 | -0.10% | -5.52% | 17.56% | $2,762,511 | $153,094 | 124,129,198 SOUL | ![]() | |
| 66 | $0.014711 | 0 | -0.98% | -8.75% | $2,566,833 | $110,128 | 174,479,533 AST | ![]() | |
| 67 | $0.053414 | -0.51% | -11.58% | -35.21% | $2,558,394 | $6,265 | 47,897,218 MNW | ![]() | |
| 68 | $0.144549 | -0.28% | 0.43% | 8.68% | $2,457,336 | $25,909 | 16,999,999 PLU | ![]() | |
| 69 | $8.47e-7 | -1.37% | -1.38% | -9.71% | $2,335,619 | $48,829 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.005432 | -0.04% | -0.06% | -0.09% | $2,064,799 | $68 | 380,105,462 LA | ![]() | |
| 71 | $0.023716 | 0.09% | 0.19% | -3.17% | $1,682,546 | $281,473 | 70,946,768 SNC | ![]() | |
| 72 | $0.000018 | -0.84% | -2.77% | -3.21% | $1,505,606 | $38,163 | 82,759,463,255 BAX | ![]() | |
| 73 | $0.000044 | -1.25% | -2.46% | -23.49% | $1,461,764 | $40,315 | 33,233,598,939 P2P | ![]() | |
| 74 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 75 | $0.016442 | 0.46% | 22.75% | 3.07% | $1,286,339 | $5,521 | 78,234,756 FSN | ![]() | |
| 76 | $0.003102 | 0.27% | -2.04% | -6.96% | $1,230,281 | $4,804 | 396,578,435 PRE | ![]() | |
| 77 | $0.000211 | 0.65% | 5.69% | -4.85% | $1,147,644 | $14,752 | 5,428,952,299 DBC | ![]() | |
| 78 | $0.002328 | -0.20% | 2.79% | -12.77% | $1,098,579 | $87,848 | 471,990,596 MAN | ![]() | |
| 79 | $0.028168 | -3.09% | -10.99% | -12.83% | $1,062,509 | $215,905 | 37,720,111 CEL | ![]() | |
| 80 | $0.000167 | 1.40% | -0.58% | -8.51% | $1,003,519 | $2,477 | 5,999,999,954 KEY | ![]() | |
| 81 | $0.010580 | 0.16% | -0.95% | -2.53% | $892,179 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.003741 | 0.76% | 23.68% | -68.72% | $881,347 | $64,274 | 235,601,971 CTXC | ![]() | |
| 83 | $0.005618 | 0 | -4.15% | -7.94% | $674,195 | $? | 119,999,995 SALT | ![]() | |
| 84 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 85 | $0.054469 | 0 | 1.93% | -4.64% | $528,718 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.003966 | -0.15% | 2.43% | -13.39% | $453,039 | $29 | 114,241,392 NULS | ![]() | |
| 87 | $0.000434 | 0 | -19.51% | -28.39% | $433,542 | $? | 1,000,000,000 CAS | ![]() | |
| 88 | $0.000489 | -0.01% | -0.03% | -10.97% | $372,530 | $32 | 761,143,950 IGNIS | ![]() | |
| 89 | $0.001022 | 0 | 3.34% | -27.94% | $241,302 | $? | 236,144,465 ZAP | ![]() | |
| 90 | $0.000135 | 0.03% | 26.37% | 7.83% | $240,271 | $3,263 | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000857 | 0.01% | -3.23% | -15.17% | $222,231 | $26 | 259,348,201 PLR | ![]() | |
| 92 | $0.000089 | -0.94% | 4.39% | 47.31% | $199,941 | $4 | 2,238,551,373 GFT | ![]() | |
| 93 | $0.000887 | 0 | 0 | -15.76% | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,772 | $? | 40,327,184 C20 | ![]() | |
| 95 | $0.000172 | 0 | 0 | 15.50% | $172,122 | $? | 1,000,000,000 TONE | ![]() | |
| 96 | $0.000171 | 1.25% | -4.97% | 4.00% | $171,272 | $12,928 | 1,000,000,000 MITH | ![]() | |
| 97 | $0.000190 | 0 | 0 | -2.60% | $156,781 | $? | 826,672,979 LYM | ![]() | |
| 98 | $0.000028 | 0.03% | -2.39% | -3.18% | $141,923 | $12,239 | 4,999,180,100 RFR | ![]() | |
| 99 | $0.000131 | 0 | -0.05% | 17.77% | $138,827 | $? | 1,060,404,496 CVT | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
