Tokens
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999560 | 0 | -0.01% | -0.07% | $186,237,833,380 | $93,791,347,453 | 186,319,891,937 USDT | ![]() | |
| 2 | $0.277413 | 0.03% | -0.63% | -1.15% | $26,266,555,907 | $574,474,077 | 94,684,075,138 TRX | ![]() | |
| 3 | $12.27 | 0.36% | -2.75% | -9.38% | $8,552,704,462 | $656,435,804 | 696,849,970 LINK | ![]() | |
| 4 | $0.010113 | 0.40% | -4.45% | -13.73% | $869,587,407 | $32,215,381 | 85,985,041,177 VET | ![]() | |
| 5 | $0.913532 | 0.17% | 0.39% | -3.79% | $590,274,688 | $7,993,274 | 646,145,840 NEXO | ![]() | |
| 6 | $0.996191 | 0 | -0.01% | -0.13% | $492,631,331 | $17,210,439 | 494,515,083 TUSD | ![]() | |
| 7 | $0.003962 | 0.68% | -5.38% | -22.14% | $360,616,471 | $2,494,875 | 91,007,371,550 TEL | ![]() | |
| 8 | $0.214141 | 0.37% | -2.09% | -16.59% | $320,293,434 | $34,971,516 | 1,495,713,457 BAT | ![]() | |
| 9 | $114.42 | 0.47% | -0.59% | -10.63% | $301,974,889 | $3,082,504 | 2,639,237 GNO | ![]() | |
| 10 | $0.126903 | 0.24% | -4.35% | -12.85% | $249,963,567 | $28,442,032 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.407106 | 0.52% | 4.14% | -19.30% | $203,552,489 | $4,424,335 | 499,998,300 TRAC | ![]() | |
| 12 | $0.199293 | 0.43% | -2.74% | -13.61% | $199,292,731 | $9,282,511 | 1,000,000,000 GLM | ![]() | |
| 13 | $1.80 | 0.14% | -4.58% | -12.62% | $117,169,108 | $5,210,805 | 64,992,331 GAS | ![]() | |
| 14 | $0.272720 | 0.62% | -3.52% | -11.00% | $267,879,473 | $746,556 | 982,252,443 BORG | ![]() | |
| 15 | $1.95 | -1.23% | 3.34% | -4.54% | $132,156,440 | $107,286 | 67,937,170 QRL | ![]() | |
| 16 | $0.123272 | 0.26% | -3.73% | -11.36% | $104,583,343 | $23,268,479 | 848,396,563 ZRX | ![]() | |
| 17 | $0.004554 | -0.07% | -5.78% | -13.27% | $89,352,161 | $11,125,835 | 19,619,127,074 ZIL | ![]() | |
| 18 | $0.000463 | 1.42% | -3.49% | -8.27% | $81,108,209 | $7,891,576 | 175,212,069,324 HOT | ![]() | |
| 19 | $0.055950 | 3.58% | 0.51% | -10.30% | $76,543,238 | $18,958,231 | 1,368,075,669 LRC | ![]() | |
| 20 | $9.45 | -0.48% | -4.88% | -14.43% | $72,426,621 | $7,761,569 | 7,663,150 NMR | ![]() | |
| 21 | $0.087834 | 0.09% | -0.68% | 4.61% | $71,687,568 | $1,532,759 | 816,173,162 ELF | ![]() | |
| 22 | $0.007107 | 0.11% | -3.76% | -11.22% | $67,104,511 | $4,564,989 | 9,441,368,979 IOTX | ![]() | |
| 23 | $0.013115 | 0.30% | -4.68% | -11.96% | $62,918,601 | $4,353,452 | 4,797,520,147 SNT | ![]() | |
| 24 | $0.052295 | -0.02% | -3.03% | -18.97% | $56,613,547 | $1,901,003 | 1,082,590,550 ICX | ![]() | |
| 25 | $0.613384 | 0.01% | -8.24% | -15.30% | $53,364,319 | $4,357,409 | 86,999,785 RLC | ![]() | |
| 26 | $0.055836 | -0.04% | -6.00% | -16.43% | $51,316,819 | $4,405,337 | 919,064,523 ONT | ![]() | |
| 27 | $0.026585 | 0.22% | -4.25% | -16.61% | $50,869,095 | $6,952,476 | 1,913,428,076 ENJ | ![]() | |
| 28 | $0.114788 | 0.15% | -4.78% | -16.23% | $48,552,076 | $3,735,042 | 422,973,379 STORJ | ![]() | |
| 29 | $0.394050 | 0.33% | -1.75% | -11.37% | $45,389,896 | $3,162,086 | 115,188,102 BNT | ![]() | |
| 30 | $0.001486 | 0.32% | -3.39% | -13.93% | $44,720,699 | $6,229,908 | 30,084,930,571 IOST | ![]() | |
| 31 | $0.075617 | 0.34% | -3.72% | -13.02% | $42,960,912 | $2,917,315 | 568,135,189 POWR | ![]() | |
| 32 | $0.004149 | -0.16% | -1.36% | -19.55% | $41,487,044 | $991,940 | 10,000,000,000 SWFTC | ![]() | |
| 33 | $0.040326 | -0.10% | -2.28% | -13.17% | $40,325,806 | $4,716,350 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.465450 | 0.40% | 0.31% | -5.83% | $38,433,770 | $257,583 | 82,573,275 ERG | ![]() | |
| 35 | $0.007390 | 0.03% | -4.99% | -14.52% | $33,330,003 | $1,808,397 | 4,510,382,163 WAXP | ![]() | |
| 36 | $0.318188 | -0.69% | -6.78% | -22.15% | $31,818,789 | $7,823,399 | 100,000,000 PRO | ![]() | |
| 37 | $0.341143 | -0.12% | -4.76% | -16.93% | $29,904,523 | $964,033 | 87,659,735 MTL | ![]() | |
| 38 | $0.708246 | 0.22% | -1.63% | -6.63% | $27,437,480 | $1,198,241 | 38,740,041 ADS | ![]() | |
| 39 | $0.003788 | 0.45% | -3.37% | -9.96% | $27,237,269 | $1,018,989 | 7,191,099,258 QKC | ![]() | |
| 40 | $0.268311 | 0.18% | -4.21% | -18.38% | $26,443,219 | $340,864 | 98,554,305 ABT | ![]() | |
| 41 | $0.002373 | -0.26% | -5.10% | -11.06% | $25,254,341 | $413,314 | 10,644,041,819 MED | ![]() | |
| 42 | $2.25 | -15.49% | -16.60% | -24.02% | $22,496,597 | $11,062 | 10,000,000 UQC | ![]() | |
| 43 | $0.000211 | 0.57% | -3.51% | -9.88% | $21,087,876 | $2,044,993 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.009477 | -0.38% | -3.66% | -8.50% | $17,869,287 | $219,520 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.088855 | 2.10% | 0.85% | -14.34% | $13,141,651 | $4,667,517 | 147,900,000 ADX | ![]() | |
| 46 | $0.012076 | -3.33% | -12.91% | -23.39% | $12,075,713 | $129,045 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.399821 | 1.84% | -1.53% | -2.61% | $11,939,373 | $15,534 | 29,861,811 AGRS | ![]() | |
| 48 | $0.013477 | -0.19% | -4.49% | -22.94% | $9,112,715 | $1,301,043 | 676,157,013 MDT | ![]() | |
| 49 | $0.011189 | 0.80% | -4.21% | -12.83% | $8,899,234 | $1,264,340 | 795,388,072 NKN | ![]() | |
| 50 | $0.805780 | 2.37% | -2.33% | -22.22% | $8,863,578 | $63,071 | 11,000,000 REP | ![]() | |
| 51 | $0.000647 | 0.58% | 2.63% | -2.18% | $8,855,708 | $432,605 | 13,677,884,105 NIM | ![]() | |
| 52 | $0.012015 | 0.39% | -3.68% | -15.82% | $8,459,841 | $691,653 | 704,112,145 UTK | ![]() | |
| 53 | $0.014693 | 0.30% | -3.33% | -13.26% | $6,805,187 | $348,939 | 463,151,676 BLZ | ![]() | |
| 54 | $0.021679 | 0.51% | -3.84% | -3.67% | $6,659,370 | $12,186 | 307,182,730 SPC | ![]() | |
| 55 | $0.001286 | -0.70% | 2.02% | -0.58% | $5,803,717 | $53,623 | 4,514,253,557 DIVI | ![]() | |
| 56 | $0.777576 | 0.04% | -7.29% | -9.37% | $4,665,455 | $103,997 | 6,000,000 AVT | ![]() | |
| 57 | $0.029960 | 0.08% | -7.78% | -25.07% | $4,493,966 | $94 | 149,999,999 UBT | ![]() | |
| 58 | $0.098383 | 0 | -5.23% | -20.63% | $4,249,406 | $? | 43,192,488 ANT | ![]() | |
| 59 | $0.000460 | 0.24% | 0.43% | -0.71% | $3,947,423 | $? | 8,584,171,727 ONE | ![]() | |
| 60 | $0.189432 | 0.53% | 1.40% | 4.73% | $3,795,004 | $138,392 | 20,033,628 MYST | ![]() | |
| 61 | $0.009200 | -0.03% | -2.58% | -11.45% | $3,411,253 | $111,096 | 370,772,651 DRGN | ![]() | |
| 62 | $0.004182 | 0.45% | -5.56% | -15.50% | $3,369,246 | $89,695 | 805,717,779 CEEK | ![]() | |
| 63 | $0.013789 | -5.20% | 21.98% | 0.81% | $3,236,834 | $2,854,860 | 234,741,341 CTXC | ![]() | |
| 64 | $0.000094 | -0.96% | -0.52% | -13.41% | $3,080,841 | $203,654 | 32,813,183,547 P2P | ![]() | |
| 65 | $0.170264 | 0 | -5.07% | -11.65% | $2,860,440 | $16,206 | 16,799,999 PLU | ![]() | |
| 66 | $0.015427 | 0.03% | -4.59% | -10.65% | $2,691,724 | $27,442 | 174,479,533 AST | ![]() | |
| 67 | $0.006684 | -2.37% | -3.74% | 30.64% | $2,573,978 | $12,383 | 385,106,898 AE | ![]() | |
| 68 | $0.047890 | -8.04% | -9.55% | -13.59% | $2,293,780 | $5,930 | 47,897,218 MNW | ![]() | |
| 69 | $0.028919 | 0.19% | -1.55% | -3.32% | $2,216,166 | $348,400 | 76,634,665 SNC | ![]() | |
| 70 | $0.005438 | 0.01% | -0.01% | -0.07% | $2,066,878 | $68 | 380,105,462 LA | ![]() | |
| 71 | $0.037408 | 0 | -14.33% | 52.79% | $1,992,036 | $? | 53,252,246 PPT | ![]() | |
| 72 | $7.00e-7 | -0.36% | -2.62% | -5.90% | $1,929,810 | $59,553 | 2,757,861,681,637 KIN | ![]() | |
| 73 | $0.004707 | 0 | 14.05% | 24.52% | $1,866,598 | $4,898 | 396,578,435 PRE | ![]() | |
| 74 | $0.013726 | 3.26% | 6.67% | 2.37% | $1,703,782 | $211,614 | 124,129,198 SOUL | ![]() | |
| 75 | $0.000019 | 0.55% | -6.90% | -8.90% | $1,531,544 | $56,114 | 82,759,947,394 BAX | ![]() | |
| 76 | $0.000240 | -0.13% | -12.85% | 8.42% | $1,441,774 | $43,754 | 5,999,999,954 KEY | ![]() | |
| 77 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 78 | $0.002837 | -1.22% | -8.12% | -17.77% | $1,334,971 | $20,642 | 470,474,688 MAN | ![]() | |
| 79 | $0.016254 | 0.01% | -4.35% | -4.41% | $1,271,589 | $5,527 | 78,234,756 FSN | ![]() | |
| 80 | $0.011807 | -0.30% | -0.55% | -0.17% | $995,633 | $0 | 84,323,675 FLIXX | ![]() | |
| 81 | $0.007939 | 0 | -4.98% | -15.05% | $952,670 | $? | 119,999,995 SALT | ![]() | |
| 82 | $0.000166 | 0 | -0.68% | -7.40% | $903,623 | $12,798 | 5,428,952,299 DBC | ![]() | |
| 83 | $0.000641 | 0 | -0.01% | -0.05% | $796,726 | $5,580 | 1,242,920,898 LOOM | ![]() | |
| 84 | $0.079124 | 0 | -4.28% | -11.03% | $768,038 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.019947 | -0.80% | -8.10% | -27.19% | $752,420 | $260,038 | 37,720,111 CEL | ![]() | |
| 86 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 87 | $0.004637 | 0.18% | 14.81% | -5.34% | $529,786 | $10 | 114,241,393 NULS | ![]() | |
| 88 | $0.000550 | 0.01% | -3.52% | -6.84% | $418,448 | $19 | 761,143,950 IGNIS | ![]() | |
| 89 | $0.000305 | 0 | -22.19% | -44.48% | $304,581 | $? | 1,000,000,000 CAS | ![]() | |
| 90 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 91 | $0.000207 | 0 | -1.52% | 35.64% | $207,500 | $? | 1,000,000,000 TONE | ![]() | |
| 92 | $0.004483 | 0 | 0 | 0 | $180,885 | $? | 40,352,447 C20 | ![]() | |
| 93 | $0.000101 | -2.30% | -24.44% | -59.89% | $180,079 | $16,464 | 1,784,838,484 COVAL | ![]() | |
| 94 | $0.000707 | 0 | -10.17% | -9.51% | $166,967 | $? | 236,144,465 ZAP | ![]() | |
| 95 | $0.000144 | 0 | -0.04% | -0.09% | $152,446 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000054 | -47.31% | -50.55% | -49.60% | $120,634 | $154 | 2,238,551,373 GFT | ![]() | |
| 97 | $0.000093 | -0.22% | 15.39% | -28.61% | $92,749 | $12,130 | 1,000,000,000 MITH | ![]() | |
| 98 | $0.000323 | 0 | -29.36% | -59.48% | $83,771 | $2 | 259,348,201 PLR | ![]() | |
| 99 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 100 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() |
