Tokens
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | 0 | 0.01% | -0.01% | $186,236,670,389 | $74,923,691,019 | 186,213,681,626 USDT | ![]() | |
| 2 | $0.273319 | 0.07% | -1.52% | -5.35% | $25,878,616,496 | $492,671,988 | 94,682,856,553 TRX | ![]() | |
| 3 | $13.89 | -0.22% | -0.67% | 1.58% | $9,677,574,420 | $540,900,782 | 696,849,970 LINK | ![]() | |
| 4 | $0.011781 | -0.04% | -1.83% | -6.55% | $1,013,027,833 | $26,181,867 | 85,985,041,177 VET | ![]() | |
| 5 | $0.976882 | -0.06% | -0.71% | 0.37% | $631,208,349 | $7,144,911 | 646,145,840 NEXO | ![]() | |
| 6 | $0.996464 | -0.03% | -0.09% | -0.14% | $492,766,380 | $18,676,408 | 494,515,083 TUSD | ![]() | |
| 7 | $0.004894 | -0.09% | -2.03% | -11.14% | $445,385,944 | $1,431,506 | 91,007,371,550 TEL | ![]() | |
| 8 | $0.282470 | 0.75% | -0.65% | 8.59% | $422,493,524 | $40,004,083 | 1,495,713,457 BAT | ![]() | |
| 9 | $126.14 | -0.02% | -2.32% | 0.44% | $332,921,177 | $3,921,040 | 2,639,239 GNO | ![]() | |
| 10 | $0.145553 | -0.28% | -3.09% | -5.25% | $286,700,298 | $23,644,533 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.497481 | 0.09% | -2.76% | -4.49% | $248,739,719 | $3,622,181 | 499,998,300 TRAC | ![]() | |
| 12 | $0.212170 | -0.06% | -2.63% | -3.57% | $212,170,438 | $9,042,090 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.07 | -0.20% | -0.86% | -2.97% | $134,427,352 | $7,140,249 | 64,992,331 GAS | ![]() | |
| 14 | $0.303834 | 0.07% | -1.92% | 0.78% | $298,441,889 | $755,012 | 982,252,443 BORG | ![]() | |
| 15 | $2.08 | -0.24% | 1.24% | 17.38% | $141,494,747 | $136,407 | 67,937,170 QRL | ![]() | |
| 16 | $0.139824 | -0.29% | -0.54% | -3.18% | $118,626,268 | $20,163,086 | 848,396,563 ZRX | ![]() | |
| 17 | $0.005343 | -0.01% | -0.23% | 0.12% | $104,805,335 | $9,414,097 | 19,613,686,325 ZIL | ![]() | |
| 18 | $0.000516 | 0.01% | -0.65% | 2.47% | $90,446,471 | $4,696,181 | 175,212,069,324 HOT | ![]() | |
| 19 | $0.063997 | 0.40% | 10.72% | 28.62% | $87,553,240 | $147,083,391 | 1,368,075,669 LRC | ![]() | |
| 20 | $11.12 | -0.30% | 0.09% | 3.49% | $85,183,931 | $42,945,768 | 7,663,155 NMR | ![]() | |
| 21 | $0.008174 | -0.10% | -1.03% | 1.68% | $77,171,770 | $3,385,973 | 9,441,368,979 IOTX | ![]() | |
| 22 | $0.014947 | 0.10% | -1.11% | -1.83% | $71,708,053 | $2,233,434 | 4,797,520,147 SNT | ![]() | |
| 23 | $0.065337 | -0.23% | -0.63% | -0.04% | $70,702,119 | $1,972,839 | 1,082,107,548 ICX | ![]() | |
| 24 | $0.085594 | 0.16% | 2.02% | -6.47% | $69,852,854 | $2,176,596 | 816,098,435 ELF | ![]() | |
| 25 | $0.728314 | -0.06% | -0.86% | -0.39% | $63,363,171 | $2,387,324 | 86,999,785 RLC | ![]() | |
| 26 | $0.067199 | -0.20% | -0.24% | -2.41% | $61,759,788 | $4,382,935 | 919,064,523 ONT | ![]() | |
| 27 | $0.031432 | -0.26% | -0.81% | -0.82% | $60,101,615 | $7,125,306 | 1,912,134,428 ENJ | ![]() | |
| 28 | $0.139786 | 0.05% | 0.04% | -2.73% | $59,125,867 | $4,878,786 | 422,973,379 STORJ | ![]() | |
| 29 | $0.001721 | -0.16% | -0.93% | -4.83% | $51,761,325 | $5,571,227 | 30,084,930,571 IOST | ![]() | |
| 30 | $0.438891 | 0.01% | -2.71% | -3.57% | $50,555,021 | $3,327,997 | 115,188,102 BNT | ![]() | |
| 31 | $0.005044 | -0.02% | -2.51% | -2.10% | $50,436,044 | $902,191 | 10,000,000,000 SWFTC | ![]() | |
| 32 | $0.087254 | -0.35% | 0.56% | -3.41% | $49,572,334 | $2,434,697 | 568,135,189 POWR | ![]() | |
| 33 | $0.045454 | -0.22% | -1.43% | -8.58% | $45,454,126 | $4,481,997 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.485216 | -0.08% | -1.44% | -5.86% | $40,050,437 | $155,017 | 82,541,478 ERG | ![]() | |
| 35 | $0.008719 | 0.19% | -1.04% | -0.66% | $39,298,777 | $1,261,058 | 4,507,423,310 WAXP | ![]() | |
| 36 | $0.384400 | 0.08% | -5.71% | -3.70% | $38,439,990 | $6,908,812 | 100,000,000 PRO | ![]() | |
| 37 | $0.404970 | -0.11% | -2.35% | 0.42% | $35,499,519 | $1,017,141 | 87,659,735 MTL | ![]() | |
| 38 | $0.317839 | 0.31% | -2.77% | -10.18% | $31,324,383 | $293,383 | 98,554,305 ABT | ![]() | |
| 39 | $0.004216 | -0.36% | -0.88% | -0.23% | $30,310,376 | $930,406 | 7,189,479,068 QKC | ![]() | |
| 40 | $0.745845 | -0.06% | -1.71% | -1.72% | $28,894,058 | $780,226 | 38,740,055 ADS | ![]() | |
| 41 | $0.002633 | 0.09% | -0.29% | -2.54% | $28,022,577 | $91,948 | 10,644,041,819 MED | ![]() | |
| 42 | $2.80 | 0 | -0.01% | -9.26% | $28,002,825 | $11,286 | 10,000,000 UQC | ![]() | |
| 43 | $0.000249 | 0.70% | 0.35% | 7.31% | $24,930,432 | $5,063,136 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010450 | -0.11% | -1.39% | -2.39% | $19,702,964 | $127,208 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.104843 | -0.21% | -0.05% | 3.19% | $15,506,308 | $3,901,102 | 147,900,000 ADX | ![]() | |
| 46 | $0.015241 | 0 | -0.77% | -8.38% | $15,241,121 | $29,805 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.426345 | 1.13% | 1.44% | 2.87% | $12,731,430 | $4,856 | 29,861,811 AGRS | ![]() | |
| 48 | $1.02 | -0.19% | -0.81% | -9.41% | $11,170,425 | $15,254 | 11,000,000 REP | ![]() | |
| 49 | $0.013050 | -0.08% | -0.82% | -2.99% | $10,378,092 | $1,363,805 | 795,246,387 NKN | ![]() | |
| 50 | $0.015170 | 0.01% | 0.45% | 20.40% | $10,257,529 | $2,268,312 | 676,157,013 MDT | ![]() | |
| 51 | $0.014328 | -0.02% | -1.09% | -2.15% | $10,088,319 | $827,249 | 704,112,145 UTK | ![]() | |
| 52 | $0.000646 | -0.17% | -1.00% | -11.93% | $8,833,802 | $370,726 | 13,665,618,638 NIM | ![]() | |
| 53 | $0.016570 | 0.18% | -2.14% | 2.19% | $7,674,448 | $229,745 | 463,151,676 BLZ | ![]() | |
| 54 | $0.022226 | 0 | -2.90% | -3.02% | $6,827,594 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.001299 | -0.14% | -6.79% | -8.52% | $5,859,032 | $54,574 | 4,510,582,799 DIVI | ![]() | |
| 56 | $0.037472 | 3.23% | 2.10% | 2.74% | $5,620,742 | $5,220 | 149,999,999 UBT | ![]() | |
| 57 | $0.920572 | 1.76% | 4.96% | -26.27% | $5,523,430 | $263,110 | 6,000,000 AVT | ![]() | |
| 58 | $0.116870 | 0 | -4.76% | -7.78% | $5,047,915 | $? | 43,192,488 ANT | ![]() | |
| 59 | $0.000459 | -0.22% | -1.11% | -1.53% | $3,940,294 | $? | 8,584,171,727 ONE | ![]() | |
| 60 | $0.004784 | 0.49% | -2.43% | -4.41% | $3,854,534 | $81,643 | 805,717,779 CEEK | ![]() | |
| 61 | $0.010035 | 0.15% | -1.23% | -5.68% | $3,720,752 | $112,202 | 370,772,651 DRGN | ![]() | |
| 62 | $0.000108 | 0 | 1.40% | 1.61% | $3,537,135 | $230,656 | 32,779,311,001 P2P | ![]() | |
| 63 | $0.175460 | -0.22% | -2.74% | -4.02% | $3,515,109 | $78,812 | 20,033,628 MYST | ![]() | |
| 64 | $0.014115 | 9.38% | 7.28% | -21.16% | $3,311,730 | $1,302,100 | 234,621,011 CTXC | ![]() | |
| 65 | $0.188374 | 0.01% | -0.58% | -0.91% | $3,164,677 | $22,035 | 16,799,999 PLU | ![]() | |
| 66 | $0.017505 | 0 | -2.38% | -2.67% | $3,054,248 | $20,139 | 174,479,533 AST | ![]() | |
| 67 | $0.054250 | 0 | -1.80% | -5.42% | $2,598,418 | $? | 47,897,218 MNW | ![]() | |
| 68 | $0.030185 | -0.02% | -0.79% | 0.79% | $2,317,256 | $407,162 | 76,767,192 SNC | ![]() | |
| 69 | $0.005441 | 0 | 0.01% | -0.01% | $2,068,163 | $210 | 380,105,462 LA | ![]() | |
| 70 | $7.49e-7 | 0.16% | 0.29% | 4.89% | $2,066,980 | $55,183 | 2,757,861,681,637 KIN | ![]() | |
| 71 | $0.005106 | 0.16% | 1.19% | 0 | $1,966,240 | $12,029 | 385,106,898 AE | ![]() | |
| 72 | $0.013166 | -0.02% | -0.66% | 5.25% | $1,634,275 | $87,576 | 124,129,198 SOUL | ![]() | |
| 73 | $0.000019 | -0.34% | -5.26% | -20.40% | $1,592,501 | $16,198 | 82,759,947,394 BAX | ![]() | |
| 74 | $0.003354 | 0.10% | -1.40% | 3.54% | $1,577,424 | $81,742 | 470,247,756 MAN | ![]() | |
| 75 | $0.003654 | 0.83% | -0.63% | 28.33% | $1,449,119 | $5,989 | 396,578,435 PRE | ![]() | |
| 76 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 77 | $0.017003 | 0.01% | 5.29% | -0.01% | $1,330,242 | $5,530 | 78,234,756 FSN | ![]() | |
| 78 | $0.000201 | 1.38% | 1.53% | 30.90% | $1,203,193 | $22,194 | 5,999,999,954 KEY | ![]() | |
| 79 | $0.021078 | 0 | -17.99% | -16.99% | $1,122,457 | $? | 53,252,246 PPT | ![]() | |
| 80 | $0.008671 | 0 | -5.24% | 14.77% | $1,040,485 | $? | 119,999,995 SALT | ![]() | |
| 81 | $0.010982 | 0.09% | -0.34% | 1.68% | $926,058 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.000167 | 0 | -5.32% | -15.98% | $908,388 | $12,166 | 5,428,952,299 DBC | ![]() | |
| 83 | $0.023481 | 2.56% | -3.26% | -15.91% | $885,695 | $224,151 | 37,720,111 CEL | ![]() | |
| 84 | $0.089279 | 0 | -2.35% | -0.57% | $866,610 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.000641 | 0.01% | -0.01% | -0.01% | $797,209 | $5,583 | 1,242,920,898 LOOM | ![]() | |
| 86 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 87 | $0.000503 | 0 | 13.86% | 0.37% | $502,550 | $? | 1,000,000,000 CAS | ![]() | |
| 88 | $0.004244 | 0 | -14.35% | -15.75% | $484,842 | $88 | 114,241,393 NULS | ![]() | |
| 89 | $0.000257 | -0.22% | 2.91% | 12.96% | $459,016 | $13,827 | 1,784,838,484 COVAL | ![]() | |
| 90 | $0.000540 | 0.01% | 1.87% | -10.01% | $411,095 | $2,431 | 761,143,950 IGNIS | ![]() | |
| 91 | $0.000108 | 0 | -4.50% | -2.64% | $241,685 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.000863 | 0 | 15.52% | 35.35% | $203,714 | $? | 236,144,465 ZAP | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,898 | $? | 40,355,366 C20 | ![]() | |
| 95 | $0.000144 | 0 | 0 | -0.60% | $152,862 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000143 | 35.07% | -6.62% | 10.72% | $143,253 | $510 | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000552 | 0 | -1.02% | 5.26% | $143,088 | $115 | 259,348,201 PLR | ![]() | |
| 98 | $0.000120 | -2.33% | -5.16% | 24.65% | $119,856 | $11,569 | 1,000,000,000 MITH | ![]() | |
| 99 | $0.000014 | 0.28% | -5.33% | 15.09% | $71,998 | $11,639 | 4,999,180,100 RFR | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
