Tokens
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998804 | -0.04% | -0.05% | 0 | $185,131,907,483 | $108,299,974,525 | 185,353,670,779 USDT | ![]() | |
| 2 | $0.283074 | -0.06% | -0.29% | -3.73% | $26,812,045,485 | $599,577,573 | 94,717,420,349 TRX | ![]() | |
| 3 | $9.44 | -1.16% | -5.05% | -21.06% | $6,684,071,449 | $813,071,783 | 708,099,970 LINK | ![]() | |
| 4 | $0.008313 | -1.98% | -4.64% | -17.27% | $714,779,114 | $24,149,467 | 85,985,041,177 VET | ![]() | |
| 5 | $0.787027 | -1.21% | -3.56% | -16.98% | $508,534,317 | $11,156,352 | 646,145,840 NEXO | ![]() | |
| 6 | $0.998085 | 0.03% | -0.05% | -0.05% | $493,568,067 | $17,855,534 | 494,515,083 TUSD | ![]() | |
| 7 | $110.65 | -0.63% | -6.13% | -21.19% | $292,046,127 | $4,603,940 | 2,639,268 GNO | ![]() | |
| 8 | $0.002823 | -4.31% | -5.28% | -21.25% | $268,727,047 | $2,794,095 | 95,198,691,018 TEL | ![]() | |
| 9 | $0.110592 | -1.26% | -4.56% | -19.93% | $217,836,761 | $18,174,850 | 1,969,729,010 MANA | ![]() | |
| 10 | $0.211864 | -0.65% | 0.47% | -11.12% | $211,864,392 | $17,617,270 | 1,000,000,000 GLM | ![]() | |
| 11 | $0.357479 | -0.94% | -0.09% | -5.37% | $178,738,730 | $8,315,375 | 499,998,300 TRAC | ![]() | |
| 12 | $0.119439 | -1.17% | -4.07% | -29.89% | $178,646,498 | $21,337,000 | 1,495,713,457 BAT | ![]() | |
| 13 | $1.90 | -1.10% | 0.02% | -2.74% | $123,434,716 | $11,809,884 | 64,992,331 GAS | ![]() | |
| 14 | $0.006141 | -8.23% | 15.74% | 27.11% | $122,249,748 | $363,613,813 | 19,906,710,882 ZIL | ![]() | |
| 15 | $0.209717 | -3.04% | -1.98% | -7.68% | $205,994,990 | $416,772 | 982,252,443 BORG | ![]() | |
| 16 | $0.117169 | -1.43% | 4.57% | -9.51% | $99,405,863 | $23,865,915 | 848,396,563 ZRX | ![]() | |
| 17 | $0.000415 | -0.79% | -2.42% | -11.88% | $72,758,522 | $6,248,714 | 175,332,498,835 HOT | ![]() | |
| 18 | $9.45 | 0.31% | -1.98% | 2.19% | $70,706,077 | $15,151,104 | 7,485,654 NMR | ![]() | |
| 19 | $0.084093 | -0.05% | -0.17% | -9.26% | $68,840,553 | $1,832,751 | 818,622,398 ELF | ![]() | |
| 20 | $0.006603 | -0.89% | -0.70% | -12.99% | $62,337,069 | $4,050,040 | 9,441,368,979 IOTX | ![]() | |
| 21 | $0.012576 | -0.88% | -2.88% | -9.77% | $60,337,067 | $3,586,983 | 4,797,934,960 SNT | ![]() | |
| 22 | $0.040096 | -0.97% | -3.74% | -14.52% | $54,856,998 | $8,825,986 | 1,368,154,576 LRC | ![]() | |
| 23 | $0.052606 | -0.69% | 0.63% | -10.54% | $49,147,641 | $7,344,757 | 934,260,568 ONT | ![]() | |
| 24 | $0.045060 | -1.70% | -1.32% | -15.65% | $49,044,340 | $1,246,975 | 1,088,423,045 ICX | ![]() | |
| 25 | $0.109148 | -1.23% | -0.84% | -12.98% | $46,166,498 | $7,676,686 | 422,973,379 STORJ | ![]() | |
| 26 | $0.023594 | -1.28% | -2.11% | -13.41% | $45,547,089 | $6,425,150 | 1,930,489,046 ENJ | ![]() | |
| 27 | $0.497253 | -1.05% | -3.44% | -14.76% | $43,260,866 | $3,571,435 | 86,999,785 RLC | ![]() | |
| 28 | $0.001399 | -1.27% | -1.13% | -8.27% | $43,173,453 | $7,648,911 | 30,859,687,666 IOST | ![]() | |
| 29 | $0.074085 | -0.93% | -1.01% | -11.64% | $42,090,501 | $3,640,974 | 568,136,210 POWR | ![]() | |
| 30 | $0.003821 | -1.34% | -1.63% | -11.59% | $38,213,459 | $838,582 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.320144 | -1.03% | -4.56% | -17.87% | $35,059,812 | $2,710,282 | 109,512,644 BNT | ![]() | |
| 32 | $0.034524 | -1.02% | -4.31% | -17.75% | $34,524,237 | $4,178,272 | 1,000,000,000 CVC | ![]() | |
| 33 | $0.007572 | 0.01% | 2.33% | -6.41% | $34,362,676 | $5,498,252 | 4,538,421,852 WAXP | ![]() | |
| 34 | $0.320008 | -0.61% | -4.80% | -8.95% | $32,000,788 | $5,502,492 | 100,000,000 PRO | ![]() | |
| 35 | $0.362372 | -0.81% | 1.27% | -15.79% | $30,008,630 | $184,050 | 82,811,562 ERG | ![]() | |
| 36 | $0.314455 | -0.73% | -0.04% | -12.85% | $28,034,711 | $1,445,769 | 89,153,205 MTL | ![]() | |
| 37 | $2.80 | -0.49% | -0.01% | -5.13% | $28,025,990 | $39,047 | 10,000,000 UQC | ![]() | |
| 38 | $0.002507 | -0.12% | -1.10% | -7.40% | $26,685,763 | $596,548 | 10,644,041,819 MED | ![]() | |
| 39 | $0.003640 | 1.24% | -6.02% | -8.89% | $26,229,112 | $8,588,977 | 7,206,101,797 QKC | ![]() | |
| 40 | $0.620641 | -0.53% | -2.98% | -12.66% | $24,042,833 | $1,563,957 | 38,738,711 ADS | ![]() | |
| 41 | $0.200759 | -0.81% | 1.02% | -7.07% | $19,785,685 | $77,152 | 98,554,305 ABT | ![]() | |
| 42 | $0.000160 | -1.55% | -3.05% | -13.55% | $15,994,047 | $1,166,210 | 100,000,000,000 DENT | ![]() | |
| 43 | $0.007711 | -0.06% | -3.46% | -17.26% | $14,539,642 | $174,096 | 1,885,500,782 NCT | ![]() | |
| 44 | $0.449896 | -0.57% | -1.27% | -7.24% | $13,434,721 | $3,272 | 29,861,811 AGRS | ![]() | |
| 45 | $0.083614 | -1.42% | -2.16% | -6.01% | $12,366,481 | $14,613,095 | 147,900,000 ADX | ![]() | |
| 46 | $0.000783 | 2.95% | 3.64% | 23.34% | $10,800,323 | $129,319 | 13,791,929,484 NIM | ![]() | |
| 47 | $0.010170 | -3.50% | -8.00% | -14.60% | $10,169,750 | $26,804 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.011661 | -0.23% | -0.83% | -5.35% | $7,884,851 | $771,315 | 676,157,013 MDT | ![]() | |
| 49 | $0.694498 | -1.29% | -3.80% | -6.10% | $7,639,476 | $15,483 | 11,000,000 REP | ![]() | |
| 50 | $0.016036 | 0.33% | 2.24% | -3.27% | $7,523,184 | $234,424 | 469,151,676 BLZ | ![]() | |
| 51 | $0.010325 | -1.08% | -0.90% | -12.68% | $7,270,148 | $863,835 | 704,112,145 UTK | ![]() | |
| 52 | $0.001500 | 8.04% | -1.29% | -1.24% | $6,837,528 | $55,907 | 4,559,401,607 DIVI | ![]() | |
| 53 | $0.008296 | -4.97% | -3.47% | -28.57% | $6,609,859 | $3,538,651 | 796,789,581 NKN | ![]() | |
| 54 | $0.017927 | -0.56% | -2.26% | -15.11% | $5,506,936 | $7,551 | 307,182,730 SPC | ![]() | |
| 55 | $0.032482 | 6.46% | 1.65% | -11.22% | $4,872,311 | $3,956 | 149,999,999 UBT | ![]() | |
| 56 | $0.011114 | -0.17% | 8.24% | 20.06% | $4,280,112 | $66,959 | 385,106,898 AE | ![]() | |
| 57 | $0.684709 | 0.10% | -1.62% | -15.18% | $4,108,254 | $29,096 | 6,000,000 AVT | ![]() | |
| 58 | $0.000455 | 0.34% | -2.03% | -2.78% | $3,909,451 | $? | 8,584,171,727 ONE | ![]() | |
| 59 | $0.003115 | -0.65% | -2.53% | -11.13% | $3,871,481 | $? | 1,242,920,898 LOOM | ![]() | |
| 60 | $0.065405 | 0 | 3.20% | -45.59% | $3,482,950 | $? | 53,252,246 PPT | ![]() | |
| 61 | $0.004072 | -0.78% | -2.52% | -13.00% | $3,280,842 | $82,559 | 805,717,779 CEEK | ![]() | |
| 62 | $0.007887 | -1.32% | 0.78% | -14.05% | $2,924,459 | $4,962 | 370,772,651 DRGN | ![]() | |
| 63 | $0.138031 | -0.97% | 0.03% | -6.27% | $2,765,258 | $78,098 | 20,033,628 MYST | ![]() | |
| 64 | $0.062993 | 0 | 0 | -25.35% | $2,720,845 | $? | 43,192,488 ANT | ![]() | |
| 65 | $0.148662 | -0.14% | 2.58% | -0.56% | $2,527,256 | $57,970 | 16,999,999 PLU | ![]() | |
| 66 | $0.017144 | -0.87% | 15.01% | -19.78% | $2,128,099 | $116,931 | 124,129,198 SOUL | ![]() | |
| 67 | $0.005434 | -0.03% | -0.03% | 0.01% | $2,065,508 | $77 | 380,105,462 LA | ![]() | |
| 68 | $6.96e-7 | 0.28% | 0.96% | -16.73% | $1,920,529 | $66,564 | 2,757,861,681,637 KIN | ![]() | |
| 69 | $0.039481 | 0.46% | -4.43% | -20.38% | $1,891,022 | $12,055 | 47,897,218 MNW | ![]() | |
| 70 | $0.010479 | -3.53% | -9.03% | -23.40% | $1,828,363 | $18,342 | 174,479,533 AST | ![]() | |
| 71 | $0.023758 | -0.31% | -0.35% | -0.86% | $1,678,358 | $390,734 | 70,642,862 SNC | ![]() | |
| 72 | $0.000043 | -0.53% | 12.40% | -9.61% | $1,433,010 | $36,272 | 33,485,862,893 P2P | ![]() | |
| 73 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 74 | $0.000015 | -1.04% | -0.94% | -15.04% | $1,262,633 | $23,873 | 82,759,463,255 BAX | ![]() | |
| 75 | $0.003036 | -1.69% | 9.36% | -3.21% | $1,204,137 | $14,775 | 396,578,435 PRE | ![]() | |
| 76 | $0.002462 | 1.45% | 4.87% | -1.74% | $1,163,234 | $75,854 | 472,435,973 MAN | ![]() | |
| 77 | $0.000198 | 0.59% | 5.39% | -12.19% | $1,076,109 | $12,590 | 5,428,952,299 DBC | ![]() | |
| 78 | $0.013143 | 8.19% | 4.74% | -22.60% | $1,028,241 | $5,999 | 78,234,756 FSN | ![]() | |
| 79 | $0.000158 | -0.75% | -2.26% | 1.74% | $950,965 | $4,041 | 5,999,999,954 KEY | ![]() | |
| 80 | $0.023641 | 0.12% | 1.67% | -17.45% | $891,730 | $209,392 | 37,720,111 CEL | ![]() | |
| 81 | $0.007133 | 0 | 0.62% | 19.15% | $855,922 | $? | 119,999,995 SALT | ![]() | |
| 82 | $0.008447 | -0.93% | -4.34% | -18.91% | $712,316 | $0 | 84,323,675 FLIXX | ![]() | |
| 83 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 84 | $0.041445 | 0 | 2.95% | -19.56% | $402,291 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.000351 | -0.28% | -13.85% | 1.79% | $350,871 | $91 | 1,000,000,000 CAS | ![]() | |
| 86 | $0.000984 | -1.45% | 1.16% | -18.24% | $232,094 | $59,145 | 235,865,101 CTXC | ![]() | |
| 87 | $0.000087 | 0 | -5.33% | -1.86% | $195,600 | $? | 2,238,551,373 GFT | ![]() | |
| 88 | $0.000887 | 0 | 0 | 0 | $183,708 | $? | 207,143,695 HMQ | ![]() | |
| 89 | $0.004483 | 0 | 0 | 0 | $180,843 | $? | 40,343,069 C20 | ![]() | |
| 90 | $0.000687 | 0 | -1.94% | -19.48% | $178,232 | $18 | 259,348,201 PLR | ![]() | |
| 91 | $0.000730 | 0 | -10.06% | -23.23% | $172,407 | $? | 236,144,465 ZAP | ![]() | |
| 92 | $0.000144 | -0.23% | 6.86% | -24.82% | $143,717 | $14,583 | 1,000,000,000 MITH | ![]() | |
| 93 | $0.000131 | 0 | 0 | -0.16% | $138,471 | $? | 1,060,404,496 CVT | ![]() | |
| 94 | $0.000161 | 0 | 0 | -6.36% | $133,043 | $? | 826,672,979 LYM | ![]() | |
| 95 | $0.000026 | 0.20% | -12.68% | -11.24% | $127,646 | $12,875 | 4,999,180,100 RFR | ![]() | |
| 96 | $0.000118 | -6.32% | -10.49% | -17.57% | $117,860 | $16 | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000055 | 0 | 4.96% | -44.34% | $97,654 | $5,092 | 1,784,838,484 COVAL | ![]() | |
| 98 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 99 | $0.000573 | -0.40% | -85.66% | -85.12% | $65,470 | $4,304 | 114,241,392 NULS | ![]() | |
| 100 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() |
