Capitalizações do Mercado de Criptomoeda
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,546.05 | -0.32% | -0.27% | -18.08% | $1,213,287,611,548 | $45,272,797,807 | 20,039,087 BTC | ![]() | |
| 2 | $1,554.01 | -0.62% | -2.56% | -23.24% | $187,545,154,191 | $24,904,853,499 | 120,684,554 ETH | ![]() | |
| 3 | $0.999737 | 0.03% | -0.01% | 0.11% | $187,062,354,609 | $89,784,500,357 | 187,111,567,220 USDT | ![]() | |
| 4 | $573.72 | -0.09% | -0.26% | -19.31% | $77,328,573,063 | $1,823,614,479 | 134,784,179 BNB | ![]() | |
| 5 | $0.999870 | 0.03% | -0.02% | 0.01% | $75,379,705,951 | $15,731,162,002 | 75,389,539,951 USDC | ![]() | |
| 6 | $1.08 | -1.22% | -2.34% | -19.87% | $67,157,235,386 | $2,852,983,405 | 62,053,900,985 XRP | ![]() | |
| 7 | $61.61 | -0.80% | -5.34% | -25.73% | $35,651,813,718 | $4,029,494,152 | 578,677,437 SOL | ![]() | |
| 8 | $0.321176 | -0.20% | -0.21% | -7.59% | $30,454,065,980 | $680,340,074 | 94,820,388,677 TRX | ![]() | |
| 9 | $57.26 | -1.10% | -1.24% | -15.11% | $14,524,278,849 | $716,983,576 | 253,644,382 HYPE | ![]() | |
| 10 | $0.080732 | -0.61% | -2.25% | -20.39% | $13,745,702,333 | $1,289,054,162 | 170,262,583,127 DOGE | ![]() | |
| 11 | $9.55 | 0.04% | -2.06% | -5.22% | $8,789,905,381 | $1,226,144 | 920,458,895 LEO | ![]() | |
| 12 | $0.208220 | -1.95% | 5.58% | -16.97% | $7,022,949,937 | $819,528,648 | 33,728,502,517 XLM | ![]() | |
| 13 | $0.156723 | -0.79% | 9.97% | 1.23% | $6,069,951,725 | $26,073,904 | 38,730,466,766 CC | ![]() | |
| 14 | $360.88 | 0.52% | 6.32% | -32.95% | $6,029,581,363 | $1,867,843,791 | 16,707,875 ZEC | ![]() | |
| 15 | $0.157761 | -1.18% | -2.17% | -33.40% | $5,715,238,684 | $788,790,519 | 36,227,309,440 ADA | ![]() | |
| 16 | $299.13 | -1.12% | -4.56% | -19.96% | $5,518,016,283 | $120,060,558 | 18,446,744 XMR | ![]() | |
| 17 | $0.999654 | 0.01% | 0 | 0.02% | $5,363,528,737 | $137,098,637 | 5,365,382,703 DAI | ![]() | |
| 18 | $7.32 | -0.81% | -1.46% | -20.81% | $5,319,329,394 | $461,091,363 | 727,099,970 LINK | ![]() | |
| 19 | $0.999343 | 0 | 0.04% | 0.09% | $4,607,575,636 | $1,455,748,010 | 4,610,603,275 USD1 | ![]() | |
| 20 | $0.999451 | 0 | 0 | 0.06% | $4,500,428,850 | $68,517,932 | 4,502,901,495 USDe | ![]() | |
| 21 | $214.13 | -0.68% | -1.77% | -30.06% | $4,292,103,544 | $265,335,593 | 20,044,419 BCH | ![]() | |
| 22 | $1.59 | -2.14% | 3.70% | -13.60% | $4,240,306,053 | $227,591,303 | 2,673,582,702 TON | ![]() | |
| 23 | $2.84 | 0.46% | -2.72% | -2.32% | $3,719,621,728 | $7,847,542 | 1,309,814,079 M | ![]() | |
| 24 | $0.078236 | -1.47% | -2.98% | -20.13% | $3,393,356,553 | $108,857,344 | 43,373,517,397 HBAR | ![]() | |
| 25 | $42.03 | 0.24% | -3.87% | -19.69% | $3,247,127,801 | $341,256,097 | 77,251,608 LTC | ![]() | |
| 26 | $0.999565 | 0 | -0.03% | 0 | $2,870,698,278 | $175,687,441 | 2,871,947,702 PYUSD | ![]() | |
| 27 | $6.61 | -1.16% | -5.80% | -26.29% | $2,855,678,707 | $372,786,275 | 431,771,961 AVAX | ![]() | |
| 28 | $0.706340 | -1.11% | -0.20% | -22.26% | $2,845,983,287 | $708,647,672 | 4,029,196,852 SUI | ![]() | |
| 29 | $0.000005 | -0.95% | -1.80% | -18.58% | $2,653,488,038 | $94,902,310 | 589,243,209,737,336 SHIB | ![]() | |
| 30 | $4,289.21 | 0.12% | -0.72% | -4.83% | $2,628,530,542 | $145,808,619 | 612,824 XAUt | ![]() | |
| 31 | $0.058199 | -0.68% | -0.32% | -14.11% | $2,608,782,044 | $10,402,798 | 44,825,379,161 CRO | ![]() | |
| 32 | $1.00 | 0.01% | 0 | 0.03% | $2,547,660,265 | $95,734,512 | 2,547,296,427 USDG | ![]() | |
| 33 | $1.86 | -1.72% | -5.76% | -19.67% | $2,409,800,971 | $563,456,171 | 1,297,520,879 NEAR | ![]() | |
| 34 | $194.45 | -0.83% | -0.53% | -23.25% | $2,136,480,419 | $254,282,944 | 10,987,392 TAO | ![]() | |
| 35 | $4,295.86 | 0.13% | -0.91% | -4.97% | $1,980,240,560 | $147,486,456 | 460,965 PAXG | ![]() | |
| 36 | $0.055453 | -1.38% | -2.44% | -5.66% | $1,761,958,737 | $37,776,127 | 31,773,630,896 WLFI | ![]() | |
| 37 | $0.517784 | -0.09% | -0.66% | -20.33% | $1,709,876,088 | $37,322,467 | 3,302,294,383 MNT | ![]() | |
| 38 | $0.999930 | 0 | 0 | 0.01% | $1,685,881,299 | $240,126,596 | 1,685,999,767 RLUSD | ![]() | |
| 39 | $20.10 | 0.44% | 0.70% | 9.72% | $1,682,657,524 | $24,772,615 | 83,733,682 DEXE | ![]() | |
| 40 | $0.622296 | 0.22% | -0.55% | -14.92% | $1,618,243,865 | $183,726,823 | 2,600,441,064 ASTER | ![]() | |
| 41 | $0.568489 | -4.06% | -2.28% | 47.26% | $1,610,043,318 | $196,558,911 | 2,832,142,857 H | ![]() | |
| 42 | $0.323447 | -1.67% | -5.49% | -6.04% | $1,574,970,439 | $155,649,937 | 4,869,330,647 ONDO | ![]() | |
| 43 | $0.930528 | -1.08% | -3.25% | -22.21% | $1,570,069,260 | $150,803,600 | 1,687,289,293 DOT | ![]() | |
| 44 | $2.42 | -1.05% | -1.97% | -20.96% | $1,507,614,325 | $122,159,707 | 622,675,562 UNI | ![]() | |
| 45 | $68.94 | -0.28% | -2.30% | -22.73% | $1,447,672,234 | $37,854,145 | 21,000,000 OKB | ![]() | |
| 46 | $0.999675 | 0.01% | 0.07% | 0.03% | $1,368,966,142 | $30,994,157 | 1,369,411,721 USDD | ![]() | |
| 47 | $0.397800 | -1.73% | -24.91% | 16.30% | $1,345,873,576 | $1,070,410,151 | 3,383,289,776 WLD | ![]() | |
| 48 | $0.122688 | -0.48% | -1.39% | -15.18% | $1,308,625,535 | $15,238,194 | 10,666,254,532 PI | ![]() | |
| 49 | $0.055200 | -0.72% | -5.95% | -14.55% | $1,283,773,608 | $18,659,526 | 23,256,706,569 SKY | ![]() | |
| 50 | $1.83 | -0.73% | -0.19% | -13.29% | $1,281,211,588 | $21,203,037 | 698,928,156 BGB | ![]() | |
| 51 | $2.28 | -0.89% | 1.17% | -15.18% | $1,259,649,157 | $97,446,137 | 553,376,656 ICP | ![]() | |
| 52 | $0.000003 | -0.93% | -4.05% | -22.93% | $1,094,032,332 | $350,260,769 | 413,772,484,228,059 PEPE | ![]() | |
| 53 | $6.73 | -0.85% | -1.28% | -18.42% | $1,056,627,447 | $53,946,847 | 156,998,463 ETC | ![]() | |
| 54 | $0.999931 | -0.03% | -0.04% | 0.02% | $999,789,925 | $388,037,154 | 999,858,683 U | ![]() | |
| 55 | $60.22 | -0.46% | -4.63% | -27.79% | $927,884,287 | $279,844,615 | 15,408,128 AAVE | ![]() | |
| 56 | $0.089908 | -1.02% | -1.81% | 1.62% | $835,580,745 | $314,366,821 | 9,293,750,000 ENA | ![]() | |
| 57 | $0.030227 | -0.51% | -1.26% | -1.57% | $830,968,575 | $15,350,520 | 27,490,844,054 KAS | ![]() | |
| 58 | $6.15 | -0.37% | -5.36% | -22.07% | $828,514,379 | $3,838,620 | 134,655,022 KCS | ![]() | |
| 59 | $1.61 | -0.67% | -2.21% | -20.66% | $825,895,455 | $36,320,064 | 512,283,095 ATOM | ![]() | |
| 60 | $1.59 | -1.26% | -3.90% | -23.26% | $824,378,160 | $60,902,087 | 518,743,261 RENDER | ![]() | |
| 61 | $0.091921 | -1.28% | -0.73% | -29.25% | $820,267,476 | $48,468,061 | 8,923,577,065 ALGO | ![]() | |
| 62 | $1.63 | -0.95% | -1.61% | -23.11% | $818,565,422 | $11,615,276 | 502,092,713 MORPHO | ![]() | |
| 63 | $0.075780 | -0.83% | 1.51% | -16.43% | $807,519,905 | $76,089,464 | 10,656,133,385 POL | ![]() | |
| 64 | $63.88 | -0.31% | -3.02% | -10.72% | $771,191,836 | $9,963,044 | 12,072,738 QNT | ![]() | |
| 65 | $0.032799 | -0.49% | 0.75% | -10.18% | $766,018,403 | $19,238,428 | 23,354,959,876 STABLE | ![]() | |
| 66 | $16.01 | -1.05% | 2.60% | -3.00% | $749,321,595 | $88,287,903 | 46,812,938 VVV | ![]() | |
| 67 | $0.736806 | 3.78% | 4.86% | 42.43% | $736,805,511 | $65,599,234 | 1,000,000,000 币安人生 | ![]() | |
| 68 | $0.082116 | -0.76% | 1.79% | -15.26% | $701,579,474 | $51,666,195 | 8,543,764,567 JST | ![]() | |
| 69 | $6.13 | 0.17% | -0.75% | -12.04% | $653,372,195 | $3,736,146 | 106,513,619 GT | ![]() | |
| 70 | $2.24 | 0.89% | 29.16% | 94.41% | $643,959,355 | $50,437,275 | 288,016,666 BEAT | ![]() | |
| 71 | $0.844072 | 7.40% | 16.12% | 74.36% | $613,292,121 | $23,969,432 | 726,587,560 SIREN | ![]() | |
| 72 | $0.029337 | 0.28% | 0.50% | -13.15% | $603,019,608 | $13,259,982 | 20,555,223,259 XDC | ![]() | |
| 73 | $0.006656 | -0.61% | -1.65% | -14.24% | $568,729,297 | $4,029,126 | 85,446,106,176 FLR | ![]() | |
| 74 | $0.719401 | -0.86% | -2.59% | -26.30% | $566,877,903 | $132,750,381 | 787,986,053 FIL | ![]() | |
| 75 | $0.646883 | -0.72% | -3.89% | -31.51% | $530,520,195 | $122,112,663 | 820,117,538 APT | ![]() | |
| 76 | $0.030880 | -0.59% | -1.11% | -19.89% | $512,836,647 | $56,758,998 | 16,607,399,401 NIGHT | ![]() | |
| 77 | $5.05 | -1.54% | -0.02% | -24.89% | $504,361,473 | $149,022,293 | 99,970,955 INJ | ![]() | |
| 78 | $0.151627 | -1.29% | -5.45% | -18.15% | $503,450,580 | $25,068,696 | 3,320,312,968 JUP | ![]() | |
| 79 | $0.999393 | 0 | 0.02% | 0.09% | $494,214,676 | $41,664,649 | 494,515,083 TUSD | ![]() | |
| 80 | $0.078791 | -1.08% | -3.00% | -24.76% | $492,901,657 | $89,599,146 | 6,255,821,492 ARB | ![]() | |
| 81 | $0.001397 | -0.48% | -3.08% | -22.08% | $489,171,817 | $72,377,572 | 350,225,674,336 PUMP | ![]() | |
| 82 | $0.734181 | -0.36% | -0.32% | -13.19% | $474,387,870 | $10,119,259 | 646,145,840 NEXO | ![]() | |
| 83 | $1.15 | 0.06% | -0.16% | -1.31% | $441,501,051 | $64,539,230 | 383,711,993 EURC | ![]() | |
| 84 | $0.192379 | -1.53% | -0.84% | -28.80% | $434,560,748 | $148,537,122 | 2,258,881,094 FET | ![]() | |
| 85 | $31.46 | -0.20% | 1.18% | -20.64% | $400,361,027 | $80,855,030 | 12,724,110 DASH | ![]() | |
| 86 | $0.004654 | -1.17% | -3.14% | -24.19% | $400,196,364 | $23,731,536 | 85,985,041,177 VET | ![]() | |
| 87 | $1.21 | 0.15% | 2.94% | -19.57% | $394,158,087 | $39,557,274 | 325,151,682 CAKE | ![]() | |
| 88 | $0.006233 | -0.84% | -4.14% | -22.51% | $391,801,629 | $134,090,268 | 62,860,396,090 PENGU | ![]() | |
| 89 | $1.56 | -1.63% | -3.75% | -22.30% | $369,402,838 | $209,770,591 | 237,413,143 TRUMP | ![]() | |
| 90 | $0.000004 | -1.30% | -3.64% | -23.90% | $368,367,848 | $47,682,579 | 87,994,725,797,750 BONK | ![]() | |
| 91 | $1.47 | 1.02% | 0.13% | 4.00% | $367,517,590 | $72,772,686 | 250,000,000 LIT | ![]() | |
| 92 | $0.537061 | -0.91% | -4.04% | -25.64% | $352,853,337 | $69,731,415 | 657,007,571 VIRTUAL | ![]() | |
| 93 | $0.997260 | 0 | 0.01% | -0.09% | $338,758,104 | $230,850,634 | 339,688,772 FDUSD | ![]() | |
| 94 | $0.046965 | -0.88% | -0.88% | -29.72% | $333,291,839 | $59,376,252 | 7,096,666,666 SEI | ![]() | |
| 95 | $0.017229 | -0.10% | -1.25% | -5.18% | $331,329,080 | $51,689,432 | 19,231,207,017 SUN | ![]() | |
| 96 | $0.000059 | -0.14% | -3.86% | -26.06% | $327,275,491 | $30,097,909 | 5,538,976,436,852 LUNC | ![]() | |
| 97 | $0.180266 | 0.35% | 1.82% | -8.73% | $324,479,227 | $28,695,415 | 1,800,000,000 KITE | ![]() | |
| 98 | $0.176849 | -1.16% | -1.34% | -25.58% | $320,910,471 | $12,454,523 | 1,814,605,788 STX | ![]() | |
| 99 | $0.900272 | -0.38% | -6.46% | -21.05% | $308,985,084 | $37,552,612 | 343,212,998 ZRO | ![]() | |
| 100 | $0.316154 | -0.91% | -1.08% | -25.57% | $299,670,201 | $19,444,453 | 947,860,834 AERO | ![]() |
