Capitalizações do Mercado de Criptomoeda
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $86,515.42 | -1.94% | 0.17% | -3.92% | $1,727,180,293,431 | $45,432,426,500 | 19,963,843 BTC | ![]() | |
| 2 | $2,844.86 | -3.60% | -0.12% | -10.65% | $343,360,038,447 | $26,527,268,399 | 120,695,059 ETH | ![]() | |
| 3 | $0.999564 | 0.01% | -0.01% | -0.07% | $186,238,632,257 | $95,441,117,861 | 186,319,891,937 USDT | ![]() | |
| 4 | $831.35 | -1.79% | -1.55% | -4.43% | $114,506,880,296 | $2,909,724,500 | 137,735,293 BNB | ![]() | |
| 5 | $1.87 | -2.23% | -0.28% | -6.25% | $113,100,219,420 | $3,560,154,686 | 60,490,580,859 XRP | ![]() | |
| 6 | $0.999795 | 0 | 0 | -0.02% | $77,463,817,317 | $12,575,152,518 | 77,479,672,986 USDC | ![]() | |
| 7 | $122.97 | -3.18% | -0.14% | -7.15% | $69,130,583,597 | $5,087,329,151 | 562,170,507 SOL | ![]() | |
| 8 | $0.279753 | -0.56% | 0.04% | -0.36% | $26,487,984,731 | $579,844,580 | 94,683,584,685 TRX | ![]() | |
| 9 | $0.123591 | -4.17% | -2.48% | -10.05% | $18,814,942,140 | $1,563,388,582 | 152,235,746,384 DOGE | ![]() | |
| 10 | $0.357635 | -3.93% | -3.61% | -13.36% | $12,846,645,435 | $715,895,955 | 35,921,121,858 ADA | ![]() | |
| 11 | $563.79 | -2.25% | 2.08% | 1.00% | $11,258,091,683 | $479,744,771 | 19,968,584 BCH | ![]() | |
| 12 | $12.14 | -3.71% | -1.57% | -10.51% | $8,460,476,527 | $628,615,137 | 696,849,970 LINK | ![]() | |
| 13 | $23.89 | -3.11% | -6.18% | -15.39% | $8,043,747,396 | $515,359,968 | 336,685,219 HYPE | ![]() | |
| 14 | $422.59 | -0.85% | -0.22% | 3.97% | $7,795,485,529 | $192,632,221 | 18,446,744 XMR | ![]() | |
| 15 | $0.209315 | -2.67% | -0.51% | -12.95% | $6,772,670,993 | $156,989,229 | 32,356,358,475 XLM | ![]() | |
| 16 | $392.74 | -1.42% | -1.01% | -12.76% | $6,457,969,579 | $806,447,409 | 16,443,555 ZEC | ![]() | |
| 17 | $0.998937 | 0 | -0.01% | -0.06% | $6,436,801,350 | $106,983,631 | 6,443,648,892 USDe | ![]() | |
| 18 | $6.79 | 1.46% | -4.41% | -28.62% | $6,256,030,315 | $6,274,271 | 921,864,447 LEO | ![]() | |
| 19 | $75.03 | -3.33% | -2.22% | -7.79% | $5,750,667,463 | $464,453,150 | 76,640,096 LTC | ![]() | |
| 20 | $0.999816 | 0 | 0 | -0.01% | $5,364,397,616 | $107,292,564 | 5,365,382,703 DAI | ![]() | |
| 21 | $1.38 | -3.28% | -3.88% | -11.39% | $5,152,496,670 | $855,264,798 | 3,736,866,361 SUI | ![]() | |
| 22 | $11.65 | -3.78% | -2.36% | -11.15% | $5,004,476,086 | $424,748,561 | 429,506,966 AVAX | ![]() | |
| 23 | $0.108097 | -2.89% | -1.75% | -16.22% | $4,591,565,413 | $141,531,742 | 42,476,406,648 HBAR | ![]() | |
| 24 | $0.000007 | -1.65% | -4.43% | -12.49% | $4,277,005,854 | $160,742,181 | 589,244,292,733,317 SHIB | ![]() | |
| 25 | $1.21 | -1.69% | -4.20% | 5.87% | $3,935,107,848 | $141,436,643 | 3,252,944,056 MNT | ![]() | |
| 26 | $0.999503 | 0 | -0.02% | -0.04% | $3,863,709,633 | $76,788,847 | 3,865,632,252 PYUSD | ![]() | |
| 27 | $1.46 | -2.04% | -1.66% | -9.36% | $3,573,020,784 | $129,577,115 | 2,451,185,596 TON | ![]() | |
| 28 | $0.091637 | -1.76% | -1.28% | -8.51% | $3,532,046,319 | $19,726,924 | 38,543,964,920 CRO | ![]() | |
| 29 | $0.129371 | -2.07% | -1.76% | -11.06% | $3,458,663,883 | $124,697,172 | 26,734,445,907 WLFI | ![]() | |
| 30 | $5.10 | -2.87% | 2.38% | -4.91% | $3,212,567,295 | $401,949,802 | 630,330,528 UNI | ![]() | |
| 31 | $1.80 | -3.09% | -1.25% | -11.00% | $2,960,086,033 | $206,928,110 | 1,646,482,158 DOT | ![]() | |
| 32 | $0.076522 | 0.12% | 1.99% | 4.01% | $2,777,110,517 | $23,360,824 | 36,291,686,113 CC | ![]() | |
| 33 | $0.999028 | 0 | -0.01% | -0.02% | $2,715,663,798 | $488,700,973 | 2,718,305,761 USD1 | ![]() | |
| 34 | $175.28 | -3.54% | -2.09% | -8.59% | $2,682,602,715 | $367,815,295 | 15,304,736 AAVE | ![]() | |
| 35 | $3.46 | -0.30% | 0.25% | -4.33% | $2,407,491,347 | $94,005,426 | 696,303,194 BGB | ![]() | |
| 36 | $227.24 | -2.89% | -3.54% | -21.21% | $2,388,543,847 | $147,816,630 | 10,510,955 TAO | ![]() | |
| 37 | $104.11 | -2.69% | -1.74% | -8.67% | $2,186,243,614 | $38,913,314 | 21,000,000 OKB | ![]() | |
| 38 | $1.64 | -0.26% | -5.65% | 9.47% | $2,043,798,051 | $17,078,335 | 1,246,939,420 M | ![]() | |
| 39 | $1.53 | -3.11% | 2.34% | -6.27% | $1,964,974,286 | $206,965,829 | 1,282,813,681 NEAR | ![]() | |
| 40 | $11.85 | -2.59% | -2.06% | -9.17% | $1,834,744,323 | $88,629,559 | 154,768,978 ETC | ![]() | |
| 41 | $0.688658 | -2.75% | -6.11% | -26.12% | $1,718,531,555 | $380,394,842 | 2,495,479,181 ASTER | ![]() | |
| 42 | $0.202908 | -1.23% | 1.55% | -1.63% | $1,697,186,576 | $19,267,291 | 8,364,303,795 PI | ![]() | |
| 43 | $4,339.33 | -0.60% | 0.02% | 1.50% | $1,639,128,137 | $116,966,808 | 377,738 XAUt | ![]() | |
| 44 | $0.000004 | -4.37% | -3.00% | -14.70% | $1,590,349,514 | $396,027,197 | 420,689,899,653,543 PEPE | ![]() | |
| 45 | $2.91 | -3.43% | -0.67% | -13.90% | $1,580,393,146 | $84,596,899 | 543,728,967 ICP | ![]() | |
| 46 | $0.200255 | -4.71% | -0.90% | -21.35% | $1,540,088,729 | $221,819,170 | 7,690,625,000 ENA | ![]() | |
| 47 | $4,348.02 | -0.62% | -0.07% | 1.48% | $1,518,862,465 | $172,385,151 | 349,323 PAXG | ![]() | |
| 48 | $1.00 | 0.06% | 0.04% | 0.01% | $1,452,858,215 | $27,484,431 | 1,452,754,162 USDG | ![]() | |
| 49 | $10.41 | -2.44% | 0.91% | -1.07% | $1,349,317,948 | $7,761,621 | 129,675,262 KCS | ![]() | |
| 50 | $0.058667 | -1.51% | 1.76% | 7.68% | $1,345,223,865 | $17,090,097 | 22,929,860,716 SKY | ![]() | |
| 51 | $1.00 | 0.03% | 0.14% | 0.03% | $1,336,232,116 | $101,034,415 | 1,336,131,274 RLUSD | ![]() | |
| 52 | $0.499339 | -2.93% | -0.18% | -15.37% | $1,233,972,904 | $104,111,523 | 2,471,211,092 WLD | ![]() | |
| 53 | $0.383187 | -4.00% | -2.05% | -17.35% | $1,210,530,474 | $74,809,522 | 3,159,107,529 ONDO | ![]() | |
| 54 | $0.106573 | -3.37% | -1.16% | -10.68% | $1,125,030,300 | $110,365,552 | 10,556,415,944 POL | ![]() | |
| 55 | $0.041632 | -2.81% | -1.06% | -11.03% | $1,125,244,928 | $25,934,549 | 27,028,361,499 KAS | ![]() | |
| 56 | $1.48 | -4.45% | -1.75% | -13.40% | $1,106,471,300 | $116,611,250 | 748,848,389 APT | ![]() | |
| 57 | $0.064378 | -1.94% | 3.58% | 47.47% | $1,069,147,016 | $1,638,541,899 | 16,607,399,401 NIGHT | ![]() | |
| 58 | $0.179578 | -4.70% | -4.30% | -12.62% | $1,027,060,300 | $156,060,517 | 5,719,286,371 ARB | ![]() | |
| 59 | $5.09 | -1.73% | -1.80% | -9.95% | $1,018,612,625 | $199,997,627 | 199,999,187 TRUMP | ![]() | |
| 60 | $0.109099 | -2.59% | -2.44% | -14.29% | $963,754,561 | $47,104,273 | 8,833,795,617 ALGO | ![]() | |
| 61 | $1.90 | -3.04% | -3.06% | -13.27% | $917,215,182 | $82,487,897 | 483,308,800 ATOM | ![]() | |
| 62 | $0.011271 | -1.51% | -1.26% | -9.93% | $907,038,111 | $6,276,008 | 80,473,205,829 FLR | ![]() | |
| 63 | $1.22 | -3.34% | -1.59% | -10.90% | $886,474,123 | $141,180,302 | 727,227,638 FIL | ![]() | |
| 64 | $73.10 | -1.20% | -4.79% | -10.37% | $882,548,243 | $16,983,007 | 12,072,738 QNT | ![]() | |
| 65 | $0.047349 | -1.63% | 1.51% | -2.67% | $877,137,695 | $28,554,935 | 18,525,013,950 XDC | ![]() | |
| 66 | $0.010017 | -4.02% | -3.14% | -14.31% | $861,276,562 | $31,449,932 | 85,985,041,177 VET | ![]() | |
| 67 | $0.999374 | -0.02% | -0.03% | -0.07% | $833,868,857 | $6,891,972 | 834,390,825 USDD | ![]() | |
| 68 | $10.09 | -0.33% | -0.68% | -1.54% | $810,213,876 | $4,069,328 | 80,287,390 GT | ![]() | |
| 69 | $3.12 | -0.47% | -12.20% | 1.69% | $783,475,388 | $35,968,996 | 251,473,424 MYX | ![]() | |
| 70 | $0.111421 | -2.47% | -2.23% | -15.12% | $723,246,979 | $76,801,465 | 6,491,111,111 SEI | ![]() | |
| 71 | $0.001894 | -4.99% | -11.77% | -31.99% | $670,372,638 | $121,881,961 | 354,000,000,000 PUMP | ![]() | |
| 72 | $0.000008 | -3.97% | -3.78% | -13.39% | $655,714,748 | $106,460,710 | 82,877,990,141,810 BONK | ![]() | |
| 73 | $1.25 | -3.31% | -4.34% | -20.33% | $650,415,202 | $31,242,082 | 518,584,616 RENDER | ![]() | |
| 74 | $1.82 | -2.59% | -2.74% | -17.91% | $611,730,202 | $75,470,029 | 336,234,700 CAKE | ![]() | |
| 75 | $0.919715 | -1.28% | 0.09% | -5.06% | $594,270,105 | $9,569,252 | 646,145,840 NEXO | ![]() | |
| 76 | $0.008899 | -4.91% | -7.19% | -17.44% | $559,373,664 | $191,633,144 | 62,860,396,090 PENGU | ![]() | |
| 77 | $0.176608 | -3.14% | -4.62% | -17.41% | $554,010,796 | $23,878,214 | 3,136,946,850 JUP | ![]() | |
| 78 | $1.60 | -3.85% | -3.85% | -19.90% | $542,306,523 | $27,853,150 | 339,669,552 IP | ![]() | |
| 79 | $0.267563 | -4.65% | -3.10% | -12.45% | $520,166,553 | $85,738,640 | 1,944,092,497 OP | ![]() | |
| 80 | $0.998715 | 0.01% | 0 | 0.02% | $517,757,116 | $4,573,041,041 | 518,423,289 FDUSD | ![]() | |
| 81 | $0.349496 | -3.92% | -2.22% | -8.89% | $498,040,276 | $90,657,488 | 1,425,023,368 CRV | ![]() | |
| 82 | $0.995776 | 0 | -0.06% | -0.17% | $492,426,157 | $17,771,190 | 494,515,083 TUSD | ![]() | |
| 83 | $0.436535 | -2.42% | -1.65% | -12.52% | $466,718,239 | $21,896,536 | 1,069,142,291 XTZ | ![]() | |
| 84 | $0.201355 | -2.73% | -2.99% | -15.93% | $465,545,565 | $68,698,204 | 2,312,063,879 FET | ![]() | |
| 85 | $36.83 | -4.22% | -6.27% | -23.04% | $461,053,995 | $85,387,259 | 12,520,080 DASH | ![]() | |
| 86 | $0.515460 | -4.77% | -0.90% | -11.67% | $460,598,998 | $53,840,660 | 893,568,193 LDO | ![]() | |
| 87 | $0.703808 | -3.40% | -4.39% | -10.93% | $459,419,604 | $42,417,863 | 652,762,352 ETHFI | ![]() | |
| 88 | $0.004968 | -0.14% | -0.68% | 6.21% | $457,090,776 | $18,553,073 | 92,003,831,220 AB | ![]() | |
| 89 | $4.57 | -4.43% | -2.04% | -15.51% | $456,695,372 | $59,478,528 | 99,970,935 INJ | ![]() | |
| 90 | $0.226643 | -3.67% | -4.69% | -18.10% | $450,786,686 | $28,982,453 | 1,988,972,529 IMX | ![]() | |
| 91 | $0.246883 | -3.64% | -2.27% | -15.30% | $447,994,512 | $10,255,308 | 1,814,605,788 STX | ![]() | |
| 92 | $0.488947 | -3.45% | -5.93% | -20.81% | $442,447,539 | $31,663,539 | 904,898,861 AERO | ![]() | |
| 93 | $0.472594 | -3.64% | -5.21% | -21.84% | $439,981,944 | $19,862,329 | 930,993,090 SPX | ![]() | |
| 94 | $0.665408 | -4.77% | -4.45% | -17.23% | $436,575,101 | $89,439,451 | 656,101,379 VIRTUAL | ![]() | |
| 95 | $1.15 | -2.37% | -2.63% | -2.59% | $431,008,779 | $30,483,590 | 375,013,880 MORPHO | ![]() | |
| 96 | $2.58 | -16.71% | 14.83% | 49.43% | $413,386,506 | $94,682,252 | 160,516,666 BEAT | ![]() | |
| 97 | $0.083149 | -3.77% | -6.90% | -21.29% | $412,809,642 | $65,256,165 | 4,964,699,314 STRK | ![]() | |
| 98 | $0.411905 | -1.91% | 1.54% | 29.30% | $411,903,338 | $50,519,110 | 999,996,253 PIPPIN | ![]() | |
| 99 | $0.382884 | 2.51% | -5.97% | 8.43% | $402,785,633 | $39,962,365 | 1,051,977,508 MERL | ![]() | |
| 100 | $0.463103 | -3.27% | -4.91% | -19.29% | $396,190,976 | $51,954,477 | 855,513,126 TIA | ![]() |
