Tokens - Page 1
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | 0 | 0.02% | 0.01% | $185,554,823,361 | $99,072,078,349 | 185,516,177,143 USDT | ![]() | |
| 2 | $0.285865 | -0.03% | 0.19% | 1.67% | $27,065,299,383 | $727,378,629 | 94,678,762,143 TRX | ![]() | |
| 3 | $13.57 | -0.21% | -4.65% | 3.42% | $9,458,135,767 | $662,233,529 | 696,849,970 LINK | ![]() | |
| 4 | $0.012527 | 0.30% | -3.99% | -7.93% | $1,077,095,432 | $29,493,496 | 85,985,041,177 VET | ![]() | |
| 5 | $0.957813 | -0.65% | -1.69% | -3.94% | $618,887,047 | $7,404,907 | 646,145,840 NEXO | ![]() | |
| 6 | $0.005491 | -0.36% | -2.90% | 12.32% | $499,695,871 | $2,585,322 | 91,007,371,550 TEL | ![]() | |
| 7 | $0.998162 | 0.02% | -0.01% | 0.17% | $493,605,993 | $18,120,828 | 494,515,083 TUSD | ![]() | |
| 8 | $0.243311 | -1.14% | -10.23% | -10.57% | $363,923,003 | $88,359,934 | 1,495,713,457 BAT | ![]() | |
| 9 | $124.32 | -0.38% | -3.81% | -8.12% | $328,115,387 | $4,225,942 | 2,639,242 GNO | ![]() | |
| 10 | $0.150420 | 0.47% | -2.89% | -9.74% | $296,287,219 | $25,250,636 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.528497 | -0.16% | -8.05% | -1.46% | $264,247,613 | $6,151,024 | 499,998,300 TRAC | ![]() | |
| 12 | $0.221875 | 0.32% | -1.73% | -10.03% | $221,875,157 | $8,593,814 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.12 | -0.38% | -1.94% | -4.03% | $137,564,555 | $3,219,506 | 64,992,331 GAS | ![]() | |
| 14 | $0.296520 | -1.69% | -1.80% | -7.16% | $291,257,013 | $534,728 | 982,252,443 BORG | ![]() | |
| 15 | $0.143244 | 0.22% | -3.29% | -10.24% | $121,528,035 | $21,569,317 | 848,396,563 ZRX | ![]() | |
| 16 | $1.57 | 0.15% | 4.48% | -3.70% | $106,687,257 | $68,889 | 67,937,170 QRL | ![]() | |
| 17 | $0.005127 | 0.40% | -4.82% | -12.91% | $100,515,555 | $12,607,946 | 19,605,594,853 ZIL | ![]() | |
| 18 | $0.000503 | -0.40% | -4.24% | -8.08% | $88,200,581 | $5,587,842 | 175,212,069,324 HOT | ![]() | |
| 19 | $10.73 | -0.38% | -3.95% | -6.16% | $81,911,630 | $39,529,738 | 7,634,104 NMR | ![]() | |
| 20 | $0.007952 | 0.08% | -4.04% | -13.92% | $75,079,813 | $4,230,410 | 9,441,368,979 IOTX | ![]() | |
| 21 | $0.015256 | 0.14% | -2.40% | -5.30% | $73,189,711 | $3,587,836 | 4,797,520,147 SNT | ![]() | |
| 22 | $0.090700 | -0.03% | 0.40% | -9.66% | $73,106,415 | $2,568,756 | 806,027,480 ELF | ![]() | |
| 23 | $0.065089 | 0.48% | -2.58% | -5.13% | $70,406,789 | $1,752,557 | 1,081,697,937 ICX | ![]() | |
| 24 | $0.048803 | 0.34% | -2.48% | -9.22% | $66,718,828 | $6,335,648 | 1,367,105,325 LRC | ![]() | |
| 25 | $0.728657 | -0.18% | -0.87% | 3.82% | $63,393,020 | $6,831,795 | 86,999,785 RLC | ![]() | |
| 26 | $0.068311 | 0.23% | -2.89% | -6.04% | $62,782,046 | $5,466,220 | 919,064,523 ONT | ![]() | |
| 27 | $0.142708 | 0.08% | -3.91% | -6.36% | $60,361,885 | $5,779,576 | 422,973,379 STORJ | ![]() | |
| 28 | $0.031179 | 0.32% | -1.19% | -4.89% | $59,562,162 | $7,110,711 | 1,910,325,770 ENJ | ![]() | |
| 29 | $0.001845 | -0.22% | 1.89% | -6.31% | $54,488,271 | $17,458,927 | 29,530,261,865 IOST | ![]() | |
| 30 | $0.054119 | -3.13% | 16.52% | 14.08% | $54,119,116 | $103,404,909 | 1,000,000,000 CVC | ![]() | |
| 31 | $0.448676 | -0.24% | -4.50% | -1.72% | $51,682,144 | $5,573,469 | 115,188,102 BNT | ![]() | |
| 32 | $0.005054 | 1.37% | -3.69% | -10.02% | $50,540,271 | $1,392,654 | 10,000,000,000 SWFTC | ![]() | |
| 33 | $0.088784 | 0.45% | -1.49% | -4.13% | $50,441,397 | $3,903,951 | 568,135,189 POWR | ![]() | |
| 34 | $0.505795 | 0.57% | -1.06% | -13.94% | $41,724,730 | $255,648 | 82,493,436 ERG | ![]() | |
| 35 | $0.406504 | 0.64% | -4.21% | 2.35% | $40,650,352 | $8,973,527 | 100,000,000 PRO | ![]() | |
| 36 | $0.008754 | 0.64% | -1.60% | -8.76% | $39,417,883 | $2,320,011 | 4,502,956,937 WAXP | ![]() | |
| 37 | $0.365096 | -0.82% | 1.38% | -6.36% | $35,981,759 | $659,555 | 98,554,305 ABT | ![]() | |
| 38 | $0.401860 | 0.29% | -2.10% | -4.83% | $35,226,938 | $909,111 | 87,659,735 MTL | ![]() | |
| 39 | $3.09 | 0.02% | -0.20% | 1.70% | $30,864,647 | $26,873 | 10,000,000 UQC | ![]() | |
| 40 | $0.004202 | 0.04% | -2.86% | -5.85% | $30,197,693 | $1,240,184 | 7,187,081,119 QKC | ![]() | |
| 41 | $0.757307 | -0.12% | -2.07% | -1.58% | $29,331,917 | $1,095,893 | 38,731,895 ADS | ![]() | |
| 42 | $0.002695 | -0.21% | -1.45% | -9.20% | $28,688,227 | $169,320 | 10,644,041,819 MED | ![]() | |
| 43 | $0.000240 | -3.30% | 5.19% | -32.68% | $23,989,146 | $17,159,334 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010611 | -0.18% | 0.55% | -1.59% | $20,007,687 | $212,184 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.016466 | -0.03% | 2.76% | -0.03% | $16,465,822 | $58,976 | 1,000,000,000 DNT | ![]() | |
| 46 | $0.100603 | -0.04% | -3.26% | -8.64% | $14,879,238 | $5,311,329 | 147,900,000 ADX | ![]() | |
| 47 | $1.13 | 0.88% | 0.39% | -13.00% | $12,468,854 | $21,536 | 11,000,000 REP | ![]() | |
| 48 | $0.400459 | -0.35% | -4.96% | -1.82% | $11,958,416 | $15,433 | 29,861,811 AGRS | ![]() | |
| 49 | $0.013303 | 0.67% | -4.78% | -11.23% | $10,576,381 | $1,856,453 | 795,017,036 NKN | ![]() | |
| 50 | $0.000732 | -0.47% | -0.73% | 5.56% | $9,986,439 | $491,496 | 13,647,427,609 NIM | ![]() | |
| 51 | $0.014005 | 0.67% | -7.07% | -14.66% | $9,860,924 | $4,565,876 | 704,112,145 UTK | ![]() | |
| 52 | $0.012169 | -0.12% | -7.30% | -11.08% | $8,228,292 | $1,104,373 | 676,157,013 MDT | ![]() | |
| 53 | $0.016267 | -0.27% | 0.44% | -6.24% | $7,533,872 | $281,912 | 463,151,676 BLZ | ![]() | |
| 54 | $0.022888 | -0.58% | -0.99% | 3.86% | $7,030,921 | $14,075 | 307,182,730 SPC | ![]() | |
| 55 | $0.001479 | -0.04% | 5.86% | 5.47% | $6,662,484 | $54,537 | 4,503,629,309 DIVI | ![]() | |
| 56 | $0.036820 | -0.58% | -2.64% | -14.97% | $5,523,028 | $2,923 | 149,999,999 UBT | ![]() | |
| 57 | $0.125970 | 0 | -12.43% | -21.44% | $5,440,955 | $? | 43,192,488 ANT | ![]() | |
| 58 | $0.882075 | -1.61% | 1.77% | -1.68% | $5,292,451 | $462,360 | 6,000,000 AVT | ![]() | |
| 59 | $0.011304 | -0.07% | -5.40% | -5.69% | $4,191,327 | $127,031 | 370,772,651 DRGN | ![]() | |
| 60 | $0.004969 | 1.07% | -1.90% | -7.51% | $4,003,264 | $85,676 | 805,717,779 CEEK | ![]() | |
| 61 | $0.000466 | -0.84% | -0.63% | -0.64% | $4,001,207 | $? | 8,584,171,727 ONE | ![]() | |
| 62 | $0.180423 | -0.16% | 0.42% | 6.99% | $3,614,529 | $98,629 | 20,033,628 MYST | ![]() | |
| 63 | $0.189578 | -0.13% | -5.55% | -9.15% | $3,165,945 | $30,214 | 16,699,999 PLU | ![]() | |
| 64 | $0.018042 | 0 | -1.15% | -3.30% | $3,148,018 | $21,056 | 174,479,533 AST | ![]() | |
| 65 | $0.000095 | -12.39% | -24.98% | -31.13% | $3,097,049 | $113,538 | 32,729,302,559 P2P | ![]() | |
| 66 | $0.012803 | -0.21% | -6.98% | -28.00% | $3,001,537 | $1,271,188 | 234,444,230 CTXC | ![]() | |
| 67 | $0.056804 | -3.32% | -9.93% | -6.92% | $2,720,762 | $6,627 | 47,897,218 MNW | ![]() | |
| 68 | $0.029910 | -0.05% | -0.90% | 8.22% | $2,297,251 | $341,746 | 76,804,303 SNC | ![]() | |
| 69 | $0.005442 | 0.01% | 0.02% | 0.01% | $2,068,379 | $69 | 380,105,462 LA | ![]() | |
| 70 | $0.000025 | -1.37% | -10.03% | -29.69% | $2,019,757 | $44,312 | 82,259,947,394 BAX | ![]() | |
| 71 | $0.005098 | -0.71% | 1.90% | -1.42% | $1,963,182 | $12,366 | 385,106,898 AE | ![]() | |
| 72 | $7.06e-7 | 0.13% | -13.63% | -15.84% | $1,947,086 | $63,199 | 2,757,861,681,637 KIN | ![]() | |
| 73 | $0.032928 | 0 | -14.12% | -7.18% | $1,753,488 | $? | 53,252,246 PPT | ![]() | |
| 74 | $0.013152 | 0.39% | -0.66% | -7.51% | $1,632,563 | $196,040 | 124,129,198 SOUL | ![]() | |
| 75 | $0.003456 | -0.24% | -3.93% | -4.64% | $1,624,153 | $122,206 | 469,948,171 MAN | ![]() | |
| 76 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 77 | $0.015475 | 0 | -8.98% | -8.99% | $1,210,702 | $5,531 | 78,234,756 FSN | ![]() | |
| 78 | $0.031687 | -2.01% | 6.15% | 3.41% | $1,195,255 | $240,101 | 37,720,111 CEL | ![]() | |
| 79 | $0.002881 | -0.14% | -4.31% | -7.89% | $1,142,531 | $8,779 | 396,578,435 PRE | ![]() | |
| 80 | $0.000189 | -1.13% | -2.41% | 10.26% | $1,027,512 | $19,750 | 5,428,952,299 DBC | ![]() | |
| 81 | $0.011848 | -0.07% | 5.99% | -0.11% | $999,105 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.000162 | 1.08% | -0.97% | 21.36% | $974,680 | $17,467 | 5,999,999,954 KEY | ![]() | |
| 83 | $0.007660 | -0.58% | 1.40% | 5.90% | $919,151 | $170 | 119,999,995 SALT | ![]() | |
| 84 | $0.088432 | 0.02% | -8.90% | -0.18% | $858,391 | $23 | 9,706,750 0xBTC | ![]() | |
| 85 | $0.000641 | 0 | 0.01% | 0.01% | $797,271 | $5,584 | 1,242,920,898 LOOM | ![]() | |
| 86 | $0.000605 | -0.15% | 47.76% | 21.98% | $604,912 | $77 | 1,000,000,000 CAS | ![]() | |
| 87 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 88 | $0.005037 | 0.04% | 28.00% | 6.65% | $575,470 | $174 | 114,241,393 NULS | ![]() | |
| 89 | $0.000600 | 0 | 3.46% | 11.11% | $456,821 | $6 | 761,143,950 IGNIS | ![]() | |
| 90 | $0.000228 | 0.21% | 8.42% | -40.73% | $407,234 | $16,503 | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000114 | 0 | -6.11% | -27.07% | $255,698 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.004483 | 0 | 0 | 0 | $180,898 | $? | 40,355,366 C20 | ![]() | |
| 94 | $0.000656 | 0 | -16.47% | -67.83% | $154,972 | $? | 236,144,465 ZAP | ![]() | |
| 95 | $0.000145 | 0 | 0 | 0 | $153,782 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000528 | 0.42% | -24.17% | -12.00% | $136,965 | $1,690 | 259,348,201 PLR | ![]() | |
| 97 | $0.000129 | 0 | 0 | -38.70% | $129,378 | $? | 1,000,000,000 TONE | ![]() | |
| 98 | $0.001241 | 0 | 0 | -73.59% | $118,916 | $? | 95,812,246 OAX | ![]() | |
| 99 | $0.000088 | 0.18% | 15.59% | -51.99% | $88,468 | $11,867 | 1,000,000,000 MITH | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
