Tokens - Page 1
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | 0 | 0 | 0 | $186,263,451,016 | $46,600,698,898 | 186,213,681,626 USDT | ![]() | |
| 2 | $0.271282 | 0.04% | -1.19% | -5.69% | $25,685,813,028 | $414,280,438 | 94,683,000,607 TRX | ![]() | |
| 3 | $13.69 | 0.12% | 0.17% | -1.98% | $9,543,035,070 | $336,347,519 | 696,849,970 LINK | ![]() | |
| 4 | $0.011600 | 0.40% | 0.44% | -8.46% | $997,458,081 | $21,159,625 | 85,985,041,177 VET | ![]() | |
| 5 | $0.971118 | 0.47% | -0.16% | -1.50% | $627,483,848 | $7,291,341 | 646,145,840 NEXO | ![]() | |
| 6 | $0.997086 | 0.05% | 0.06% | -0.10% | $493,074,129 | $12,567,104 | 494,515,083 TUSD | ![]() | |
| 7 | $0.004846 | -0.78% | -0.16% | -11.76% | $441,063,693 | $1,321,769 | 91,007,371,550 TEL | ![]() | |
| 8 | $0.278023 | 0.42% | 0.17% | 11.86% | $415,843,164 | $28,726,388 | 1,495,713,457 BAT | ![]() | |
| 9 | $125.50 | -0.10% | 0.11% | 0.51% | $331,217,479 | $2,739,615 | 2,639,238 GNO | ![]() | |
| 10 | $0.144905 | -0.03% | -0.34% | -6.18% | $285,423,448 | $16,875,930 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.492840 | 0.04% | 0.96% | -5.23% | $246,418,937 | $2,765,003 | 499,998,300 TRAC | ![]() | |
| 12 | $0.214983 | -0.03% | 1.17% | -3.53% | $214,983,238 | $8,605,282 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.07 | 0.12% | 1.02% | -4.14% | $134,576,931 | $8,046,719 | 64,992,331 GAS | ![]() | |
| 14 | $0.295480 | 0.01% | -2.48% | -2.18% | $290,235,817 | $439,148 | 982,252,443 BORG | ![]() | |
| 15 | $2.01 | 0.90% | 0.84% | 17.94% | $136,811,481 | $132,722 | 67,937,170 QRL | ![]() | |
| 16 | $0.139111 | 0.02% | -0.22% | -4.60% | $118,021,049 | $17,910,596 | 848,396,563 ZRX | ![]() | |
| 17 | $0.005284 | 0.16% | 0.47% | -5.53% | $103,638,878 | $7,177,765 | 19,614,280,701 ZIL | ![]() | |
| 18 | $0.066955 | -2.02% | 3.40% | 33.23% | $91,598,874 | $132,694,438 | 1,368,075,669 LRC | ![]() | |
| 19 | $0.000514 | 0.08% | 1.18% | -0.44% | $90,009,149 | $2,926,560 | 175,212,069,324 HOT | ![]() | |
| 20 | $11.18 | 0.66% | 0.46% | 1.63% | $85,700,313 | $10,027,209 | 7,663,155 NMR | ![]() | |
| 21 | $0.008157 | 0.59% | -0.01% | -0.11% | $77,016,525 | $2,124,874 | 9,441,368,979 IOTX | ![]() | |
| 22 | $0.014952 | -0.05% | 0.82% | -2.07% | $71,733,276 | $1,455,631 | 4,797,520,147 SNT | ![]() | |
| 23 | $0.064819 | 0.09% | 0.66% | -3.40% | $70,142,381 | $901,078 | 1,082,125,269 ICX | ![]() | |
| 24 | $0.085751 | -0.01% | -1.94% | -6.24% | $69,980,854 | $1,224,842 | 816,098,435 ELF | ![]() | |
| 25 | $0.723766 | 0.07% | 0.01% | -1.68% | $62,967,504 | $1,690,002 | 86,999,785 RLC | ![]() | |
| 26 | $0.066959 | 0.03% | 0.68% | -4.33% | $61,539,278 | $3,062,665 | 919,064,523 ONT | ![]() | |
| 27 | $0.031431 | 0.17% | 0.04% | -3.24% | $60,108,117 | $5,639,783 | 1,912,393,089 ENJ | ![]() | |
| 28 | $0.139190 | 0.21% | -0.72% | -3.80% | $58,873,545 | $2,694,618 | 422,973,379 STORJ | ![]() | |
| 29 | $0.001714 | -0.24% | 0.41% | -6.11% | $51,562,099 | $4,975,744 | 30,084,930,571 IOST | ![]() | |
| 30 | $0.005120 | 0.08% | 1.25% | 2.38% | $51,201,628 | $919,715 | 10,000,000,000 SWFTC | ![]() | |
| 31 | $0.437321 | 0.05% | -0.08% | -4.21% | $50,374,222 | $2,752,188 | 115,188,102 BNT | ![]() | |
| 32 | $0.085650 | -0.57% | -0.73% | -5.85% | $48,661,040 | $2,290,248 | 568,135,189 POWR | ![]() | |
| 33 | $0.045574 | 0.12% | 0.52% | -7.28% | $45,573,593 | $3,576,511 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.008781 | 0.35% | 1.49% | -3.18% | $39,584,613 | $992,992 | 4,507,747,989 WAXP | ![]() | |
| 35 | $0.477842 | -0.14% | -2.40% | -9.21% | $39,443,550 | $152,606 | 82,545,114 ERG | ![]() | |
| 36 | $0.393606 | 0.07% | 0 | -2.10% | $39,360,641 | $4,676,951 | 100,000,000 PRO | ![]() | |
| 37 | $0.404940 | 0.27% | 0.09% | -0.97% | $35,496,917 | $632,939 | 87,659,735 MTL | ![]() | |
| 38 | $0.314105 | 0.49% | 0.42% | -9.74% | $30,956,403 | $227,824 | 98,554,305 ABT | ![]() | |
| 39 | $0.004214 | 0.15% | 0.90% | -3.24% | $30,294,943 | $599,975 | 7,189,653,490 QKC | ![]() | |
| 40 | $3.01 | 0 | 0.39% | -1.63% | $30,067,293 | $22,597 | 10,000,000 UQC | ![]() | |
| 41 | $0.746251 | 0.11% | 0.46% | -1.80% | $28,909,813 | $536,069 | 38,740,055 ADS | ![]() | |
| 42 | $0.002632 | -0.23% | 0.52% | -2.85% | $28,020,167 | $65,258 | 10,644,041,819 MED | ![]() | |
| 43 | $0.000246 | -0.02% | -0.19% | 0.50% | $24,553,513 | $2,191,008 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010433 | -0.04% | -0.21% | -3.76% | $19,671,181 | $142,401 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.104635 | -0.02% | 0.95% | -0.59% | $15,475,475 | $2,929,111 | 147,900,000 ADX | ![]() | |
| 46 | $0.014900 | 0 | -1.45% | -7.50% | $14,900,000 | $19,030 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.410048 | -0.21% | 0.46% | -0.01% | $12,244,769 | $2,414 | 29,861,811 AGRS | ![]() | |
| 48 | $1.03 | 0.01% | -0.42% | -8.13% | $11,337,557 | $13,228 | 11,000,000 REP | ![]() | |
| 49 | $0.013039 | 0.26% | 1.57% | -4.61% | $10,369,439 | $808,511 | 795,262,124 NKN | ![]() | |
| 50 | $0.015132 | -0.16% | 1.79% | -0.87% | $10,231,857 | $1,903,629 | 676,157,013 MDT | ![]() | |
| 51 | $0.014327 | 0.06% | 0.84% | -5.75% | $10,087,568 | $707,717 | 704,112,145 UTK | ![]() | |
| 52 | $0.000666 | 0.01% | 2.69% | -9.84% | $9,107,337 | $515,145 | 13,666,936,353 NIM | ![]() | |
| 53 | $0.016293 | 0.21% | -2.41% | 0.88% | $7,546,347 | $213,106 | 463,151,676 BLZ | ![]() | |
| 54 | $0.022168 | -0.62% | 0.37% | -3.28% | $6,809,508 | $487 | 307,182,730 SPC | ![]() | |
| 55 | $0.041878 | 9.94% | 17.16% | 12.79% | $6,281,678 | $596 | 149,999,999 UBT | ![]() | |
| 56 | $0.001317 | -0.05% | 6.52% | -10.09% | $5,941,057 | $50,904 | 4,510,977,215 DIVI | ![]() | |
| 57 | $0.902285 | -0.75% | -6.53% | -7.62% | $5,413,707 | $88,626 | 6,000,000 AVT | ![]() | |
| 58 | $0.119287 | 0 | 2.07% | -5.88% | $5,152,316 | $? | 43,192,488 ANT | ![]() | |
| 59 | $0.037798 | 0 | 790.63% | 650.36% | $4,318,128 | $? | 114,241,393 NULS | ![]() | |
| 60 | $0.000460 | -0.21% | 0.65% | -1.50% | $3,949,759 | $? | 8,584,171,727 ONE | ![]() | |
| 61 | $0.004801 | -0.22% | 0.90% | -6.17% | $3,868,562 | $84,276 | 805,717,779 CEEK | ![]() | |
| 62 | $0.010152 | 0.04% | 3.00% | 0.85% | $3,763,933 | $114,050 | 370,772,651 DRGN | ![]() | |
| 63 | $0.175350 | 0.07% | 0.93% | -4.65% | $3,512,889 | $91,176 | 20,033,628 MYST | ![]() | |
| 64 | $0.000104 | -0.67% | -2.61% | -5.98% | $3,407,364 | $202,051 | 32,782,946,267 P2P | ![]() | |
| 65 | $0.013807 | -0.10% | 6.63% | -12.12% | $3,239,478 | $1,289,280 | 234,633,937 CTXC | ![]() | |
| 66 | $0.185361 | 0.01% | -1.51% | -3.20% | $3,114,066 | $14,106 | 16,799,999 PLU | ![]() | |
| 67 | $0.017434 | 0.49% | -0.77% | -1.17% | $3,041,889 | $18,660 | 174,479,533 AST | ![]() | |
| 68 | $0.054720 | 0.01% | 1.16% | -5.88% | $2,620,930 | $? | 47,897,218 MNW | ![]() | |
| 69 | $0.030138 | 0.09% | 0.12% | 0.72% | $2,313,584 | $586,443 | 76,767,192 SNC | ![]() | |
| 70 | $7.67e-7 | 0 | 2.73% | 8.47% | $2,116,413 | $49,811 | 2,757,861,681,637 KIN | ![]() | |
| 71 | $0.005442 | 0.01% | 0 | 0 | $2,068,437 | $68 | 380,105,462 LA | ![]() | |
| 72 | $0.005002 | 0.01% | -1.52% | -1.30% | $1,926,451 | $12,125 | 385,106,898 AE | ![]() | |
| 73 | $0.012892 | 0.48% | -1.14% | -0.39% | $1,600,290 | $72,514 | 124,129,198 SOUL | ![]() | |
| 74 | $0.003390 | 1.70% | 0.08% | 2.25% | $1,594,262 | $61,421 | 470,272,211 MAN | ![]() | |
| 75 | $0.003774 | 0.05% | 3.62% | 28.79% | $1,496,835 | $5,815 | 396,578,435 PRE | ![]() | |
| 76 | $0.000017 | -2.13% | -10.97% | -23.79% | $1,440,089 | $39,500 | 82,759,947,394 BAX | ![]() | |
| 77 | $0.000238 | -1.65% | 29.92% | 55.22% | $1,426,037 | $89,847 | 5,999,999,954 KEY | ![]() | |
| 78 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 79 | $0.016772 | 0 | -1.38% | -1.22% | $1,312,141 | $5,531 | 78,234,756 FSN | ![]() | |
| 80 | $0.021078 | 0 | -17.99% | -21.87% | $1,122,457 | $? | 53,252,246 PPT | ![]() | |
| 81 | $0.008719 | 0 | -2.65% | 10.09% | $1,046,223 | $? | 119,999,995 SALT | ![]() | |
| 82 | $0.010820 | 0.05% | 0.20% | -1.70% | $912,366 | $0 | 84,323,675 FLIXX | ![]() | |
| 83 | $0.000166 | -0.29% | -4.82% | -13.67% | $901,998 | $13,094 | 5,428,952,299 DBC | ![]() | |
| 84 | $0.091252 | 0 | 2.13% | 1.59% | $885,763 | $? | 9,706,750 0xBTC | ![]() | |
| 85 | $0.023012 | -0.14% | 0.56% | -17.87% | $868,022 | $220,455 | 37,720,111 CEL | ![]() | |
| 86 | $0.000642 | 0 | 0 | 0.01% | $797,337 | $5,584 | 1,242,920,898 LOOM | ![]() | |
| 87 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 88 | $0.000462 | 0 | -8.15% | -7.80% | $461,612 | $? | 1,000,000,000 CAS | ![]() | |
| 89 | $0.000257 | 0.21% | 0.31% | 11.19% | $458,260 | $13,655 | 1,784,838,484 COVAL | ![]() | |
| 90 | $0.000540 | 0 | 1.88% | -8.47% | $411,134 | $2,431 | 761,143,950 IGNIS | ![]() | |
| 91 | $0.000107 | 0 | -1.02% | 1.27% | $239,209 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.000853 | 0 | -0.88% | 8.87% | $201,391 | $? | 236,144,465 ZAP | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,898 | $? | 40,355,366 C20 | ![]() | |
| 95 | $0.000144 | 0 | 0 | -0.60% | $152,862 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000143 | 0 | 36.53% | 10.72% | $143,253 | $? | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000120 | 0.01% | -3.02% | 25.69% | $120,123 | $11,727 | 1,000,000,000 MITH | ![]() | |
| 98 | $0.000444 | 0 | -22.43% | -75.51% | $115,261 | $13 | 259,348,201 PLR | ![]() | |
| 99 | $0.000015 | 0.01% | -0.35% | 11.26% | $72,658 | $11,555 | 4,999,180,100 RFR | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
